7@7 7K

Overall Finish List

August 27, 2011


Results By RIVER CITY RUNNERS
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Tyrone Harris                     Athens  AL            147    31   M   ***/14   25-34            25:31.8      5:52/M
       2    Tim Vinson                        Madison  AL            72    47   M   ***/18   45-54            28:04.2      6:27/M
       3    Jonathan Lindley                  Hartselle  AL         152    30   M     1/14   25-34            28:25.6      6:32/M
       4    Wayne Heckler                     Decatur  AL            67    61   M     1/12   55-64            29:13.1      6:43/M
       5    Jason Mitchell                    Harvest  AL            87    34   M     2/14   25-34            29:20.9      6:45/M
       6    David Coon                        Decatur  AL           122    37   M     1/22   35-44            29:58.9      6:53/M
       7    Kathy Youngren                    Huntsville  AL         41    37   F   ***/26   35-44            30:13.8      6:57/M
       8    Phillip Aultman                   Eldridge  AL          132    51   M     1/18   45-54            30:31.8      7:01/M
       9    Scott Butler                      Madison  AL            18    48   M     2/18   45-54            30:35.5      7:02/M
      10    Ronnie Nelson                     Madison  AL           141    49   M     3/18   45-54            30:36.7      7:02/M
      11    Lance Perry                       Athens  AL             55    40   M     2/22   35-44            30:44.8      7:04/M
      12    Travis Jaworski                   Sherwood  AR           82    39   M     3/22   35-44            32:00.3      7:21/M
      13    James Barnett                     Decatur  AL            34    53   M     4/18   45-54            32:11.6      7:24/M
      14    Matthew Savage                    Hillsboro  AL         137    60   M     2/12   55-64            32:43.5      7:31/M
      15    Rich Goodwin                      Decatur  AL           126    44   M     4/22   35-44            32:47.6      7:32/M
      16    Codi Barthel                      Decatur  AL            88    27   F     1/19   25-34            32:52.4      7:33/M
      17    Craig Williamson                  Decatur  AL           151    55   M     3/12   55-64            33:36.2      7:43/M
      18    Shawn Smith                       Decatur  AL            85    40   M     5/22   35-44            34:06.5      7:50/M
      19    Jay Vaughan                       Decatur  AL           108    32   M     3/14   25-34            34:11.8      7:51/M
      20    Shawn Dennison                    Decatur  AL           148    40   M     6/22   35-44            34:22.3      7:54/M
      21    Justin Kelso                      Hartselle  AL         150    29   M     4/14   25-34            34:27.6      7:55/M
      22    Jason Newman                      Decatur  AL            45    37   M     7/22   35-44            34:28.4      7:55/M
      23    Berry Bunner                      Hartselle  AL          15    39   M     8/22   35-44            34:32.8      7:56/M
      24    Kyle Taylor                       Russellville  AL      116    29   M     5/14   25-34            34:43.2      7:59/M
      25    Tina Davis                        Town Creek  AL         47    46   F   ***/11   45-54            34:51.7      8:01/M
      26    Scott Montgomery                  Hartselle  AL         109    30   M     6/14   25-34            34:57.0      8:02/M
      27    Todd Thompson                     Moulton  AL            80    46   M     5/18   45-54            35:00.4      8:03/M
      28    Scott Williams                    Huntsville  AL         57    45   M     6/18   45-54            35:01.3      8:03/M
      29    Brad Vest                         Decatur  AL           110    40   M     9/22   35-44            35:16.6      8:06/M
      30    Alena Downs                       Harvest  AL           112    26   F     2/19   25-34            35:23.0      8:08/M
      31    Mike McCammon                     Madison  AL             1    49   M     7/18   45-54            35:34.8      8:11/M
      32    Bruce McLellan                    Decatur  AL            30    52   M     8/18   45-54            35:35.5      8:11/M
      33    Mark York                         Huntsville  AL        135    43   M    10/22   35-44            35:42.8      8:12/M
      34    Tara Collins                      Mc Minnville  TN      114    34   F     3/19   25-34            35:53.9      8:15/M
      35    Anna Tucker                       Decatur  AL           129    23   F     1/1    15-24            35:58.7      8:16/M
      36    John Grimm                        Decatur  AL           113    39   M    11/22   35-44            36:23.8      8:22/M
      37    Jania Johnson                     Huntsville  AL        134    41   F     1/26   35-44            36:34.0      8:24/M
      38    Gary Turner                       Hartselle  AL          32    36   M    12/22   35-44            36:37.5      8:25/M
      39    Corey Griffin                     Hartselle  AL          99    33   M     7/14   25-34            36:39.9      8:26/M
      40    Terry Reynolds                    Decatur  AL           118    58   M     4/12   55-64            36:49.9      8:28/M
      41    Haruki Yokochi                    Decatur  AL            31    59   M     5/12   55-64            36:52.7      8:29/M
      42    Jonathan Hedden                   Hartselle  AL          14    33   M     8/14   25-34            37:10.7      8:33/M
      43    Landon Pendleton                  Decatur  AL            75    34   M     9/14   25-34            37:17.9      8:34/M
      44    Jeania Norton                     Phil Campbell  AL      91    40   F     2/26   35-44            37:19.7      8:35/M
      45    Mary Ward                         Decatur  AL            23    27   F     4/19   25-34            37:35.0      8:38/M
      46    Ray McKelvey                      Decatur  AL           138    51   M     9/18   45-54            37:39.7      8:39/M
      47    Joy Chang                         Madison  AL             7    50   F     1/11   45-54            37:46.1      8:41/M
      48    Sylvanus Edeogho                  Madison  AL           142    49   M    10/18   45-54            37:52.0      8:42/M
      49    Brad Keenum                       Decatur  AL            73    39   M    13/22   35-44            37:58.2      8:44/M
      50    Keith Hallmark                    Mount Hope  AL        144    55   M     6/12   55-64            37:59.4      8:44/M
      51    Stacey Lowry                      Decatur  AL            49    44   F     3/26   35-44            38:01.1      8:44/M
      52    Andrew Woltman                    Madison  AL            60    28   M    10/14   25-34            38:08.7      8:46/M
      53    Pam Berry                         Hartselle  AL          13    55   F     1/2    55-64            38:23.7      8:49/M
      54    Rick Henry                        Decatur  AL           143    62   M     7/12   55-64            38:26.9      8:50/M
      55    Anna Hodges                       Trinity  AL            25    31   F     5/19   25-34            38:47.4      8:55/M
      56    Jessica Jones                     Decatur  AL            69    26   F     6/19   25-34            38:55.5      8:57/M
      57    Allison Wright                    Trinity  AL            36    30   F     7/19   25-34            39:02.5      8:58/M
      58    Marla Lenox                       Somerville  AL        133    33   F     8/19   25-34            39:07.9      9:00/M
      59    Deborah Harton                    Decatur  AL           128    34   F     9/19   25-34            39:13.2      9:01/M
      60    Brien Clark                       Hartselle  AL         131    45   M    11/18   45-54            39:13.3      9:01/M
      61    Wendy Crawford                    Falkville  AL          81    35   F     4/26   35-44            39:13.9      9:01/M
      62    Jay Stackhouse                    Decatur  AL           121    44   M    14/22   35-44            39:43.3      9:08/M
      63    Shelley Webster                   Decatur  AL            84    38   F     5/26   35-44            39:58.9      9:11/M
      64    Eric Tuck                                               103    36   M    15/22   35-44            40:07.2      9:13/M
      65    George Gomes                      Huntsville  AL         46    27   M    11/14   25-34            40:09.7      9:14/M
      66    Melissa Hand                      Decatur  AL            93    27   F    10/19   25-34            40:18.0      9:16/M
      67    Charles Langham                   Decatur  AL            64    62   M     8/12   55-64            40:27.8      9:18/M
      68    Kirk Collins                      Mc Minnville  TN      115    36   M    16/22   35-44            40:32.5      9:19/M
      69    Matt Collins                      Cullman  AL            62    22   M     1/2    15-24            40:37.7      9:20/M
      70    Joe Bogle                         Decatur  AL            89    60   M     9/12   55-64            40:41.9      9:21/M
      71    Jennifer Neathery                 Madison  AL            70    38   F     6/26   35-44            41:04.0      9:26/M
      72    Tim Sivley                        Hartselle  AL          17    40   M    17/22   35-44            41:05.4      9:27/M
      73    Barry Crumrine                    Meridianville  AL     111    53   M    12/18   45-54            41:10.5      9:28/M
      74    Brad Smith                        Madison  AL             8    53   M    13/18   45-54            41:18.1      9:30/M
      75    Chris Crawford                    Falkville  AL         119    38   M    18/22   35-44            41:19.7      9:30/M
      76    Steve Hill                                              105    46   M    14/18   45-54            41:29.7      9:32/M
      77    Brenda Morrow                     Toney  AL              77    43   F     7/26   35-44            41:33.6      9:33/M
      78    Dana Hampson                      Madison  AL             9    38   F     8/26   35-44            41:55.4      9:38/M
      79    Paul Ballance                     Huntsville  AL         98    53   M    15/18   45-54            41:58.1      9:39/M
      80    Michele Wilson                    Hartselle  AL         101    46   F     2/11   45-54            41:58.7      9:39/M
      81    Ross Hempstead                    Madison  AL            16    49   M    16/18   45-54            42:08.9      9:41/M
      82    Julie Penney                      Hartselle  AL          26    31   F    11/19   25-34            42:39.5      9:48/M
      83    Emily Smith                       Trinity  AL            27    29   F    12/19   25-34            42:43.9      9:49/M
      84    Melissa Butler                    Madison  AL            19    50   F     3/11   45-54            43:41.8     10:03/M
      85    Janet Duncan                      Huntsville  AL        136    55   F     2/2    55-64            44:00.5     10:07/M
      86    Ginger Blackwell                  Ardmore  AL             2    47   F     4/11   45-54            44:14.5     10:10/M
      87    Donald Lowery                     Decatur  AL            22    62   M    10/12   55-64            44:23.3     10:12/M
      88    Sabra Keenum                      Decatur  AL            74    37   F     9/26   35-44            44:26.3     10:13/M
      89    Phillip Dean                      Athens  AL              5    57   M    11/12   55-64            44:42.2     10:17/M
      90    Melvin Duran III                  Priceville  AL         79    41   M    19/22   35-44            44:51.5     10:19/M
      91    Meg Dukes Tanner                  Decatur  AL           125    29   F    13/19   25-34            45:10.9     10:23/M
      92    Josh Smith                        Trinity  AL            28    34   M    12/14   25-34            46:15.3     10:38/M
      93    Rhana Hill                        Madison  AL            95    38   F    10/26   35-44            46:18.0     10:39/M
      94    Theresa Ball                      Decatur  AL           127    44   F    11/26   35-44            46:29.2     10:41/M
      95    Miranda Champlin                  Decatur  AL             3    33   F    14/19   25-34            46:29.4     10:41/M
      96    Christy Marchel                   Harvest  AL             6    42   F    12/26   35-44            47:24.4     10:54/M
      97    Anita Clarke                      Decatur  AL           120    37   F    13/26   35-44            47:25.0     10:54/M
      98    John Thornton                     Decatur  AL           145    31   M    13/14   25-34            47:26.5     10:54/M
      99    Charles Holloway                  Hartselle  AL          35    34   M    14/14   25-34            47:28.3     10:55/M
     100    Darcie Miller                     Decatur  AL            63    26   F    15/19   25-34            47:29.4     10:55/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Leann Sparks                      Hartselle  AL          42    32   F    16/19   25-34            48:08.1     11:04/M
     102    Leah Turner                       Hartselle  AL          33    33   F    17/19   25-34            48:11.4     11:05/M
     103    Michael Norton                    Phil Campbell  AL      90    41   M    20/22   35-44            48:34.6     11:10/M
     104    Kristi Anderson                   Decatur  AL           130    37   F    14/26   35-44            48:41.7     11:11/M
     105    Laura Berry                       Decatur  AL            59    43   F    15/26   35-44            48:51.8     11:14/M
     106    Elaine Knight                     Decatur  AL            58    42   F    16/26   35-44            48:51.9     11:14/M
     107    Kelly Williams                    Huntsville  AL         56    47   F     5/11   45-54            48:58.5     11:15/M
     108    Ron DeWeese                       Priceville  AL         44    45   M    17/18   45-54            48:59.4     11:16/M
     109    Alison Welty                      Decatur  AL           100    34   F    18/19   25-34            49:00.8     11:16/M
     110    Darrell Long                      Meridianville  AL      92    40   M    21/22   35-44            49:28.3     11:22/M
     111    Kyle Pike                         Decatur  AL            37    16   M     2/2    15-24            49:39.1     11:25/M
     112    Madi Carter                       Decatur  AL           146    14   F     1/1     0-14            49:39.4     11:25/M
     113    Beth Ambroz                                             107    46   F     6/11   45-54            50:02.1     11:30/M
     114    Camille Gardner                                         104    40   F    17/26   35-44            50:04.9     11:31/M
     115    Lisa Caine                        Huntsville  AL         20    38   F    18/26   35-44            50:38.0     11:38/M
     116    Georgina Chapman                                        106    32   F    19/19   25-34            50:38.0     11:38/M
     117    Patty Cosby                       Hartselle  AL          86    47   F     7/11   45-54            51:20.2     11:48/M
     118    Renee Wenzler                     Decatur  AL           117    44   F    19/26   35-44            51:48.9     11:54/M
     119    Christina Sirten                  Somerville  AL         51    38   F    20/26   35-44            51:49.2     11:55/M
     120    Travis McElyea                    Athens  AL             11    39   M    22/22   35-44            52:05.5     11:58/M
     121    Sonja Langham                     Decatur  AL            65    52   F     8/11   45-54            52:15.9     12:01/M
     122    Rob Smith                         Hampton Cove  AL       97    49   M    18/18   45-54            52:28.9     12:04/M
     123    Jessica Smith                     Hampton Cove  AL       96    37   F    21/26   35-44            52:29.0     12:04/M
     124    Gary Cosby                        Hartselle  AL         140    47   F     9/11   45-54            53:22.1     12:16/M
     125    Joe Velasquez                     Madison  AL            48    62   M    12/12   55-64            54:37.8     12:33/M
     126    Kim Goins                         Ardmore  AL           149    43   F    22/26   35-44            54:57.0     12:38/M
     127    Karen McKelvey                    Decatur  AL           139    47   F    10/11   45-54            56:11.2     12:55/M
     128    Traci DeWeese                     Priceville  AL         43    38   F    23/26   35-44            59:09.1     13:36/M
     129    Beth Benfield                     Huntsville  AL         94    47   F    11/11   45-54            59:13.2     13:37/M
     130    Emily Wilson                      Decatur  AL            61    37   F    24/26   35-44          1:00:01.4     13:48/M
     131    Nicole Barry                      Decatur  AL            71    39   F    25/26   35-44          1:00:03.2     13:48/M
     132    Daphne McElyea                    Athens  AL             10    40   F    26/26   35-44          1:03:28.0     14:35/M