HELPline Turkey Trot 5K

Age Group Results

November 24, 2011


Results By RIVER CITY RUNNERS

Overall Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jennifer Dunn                     Decatur  AL           120   21        7        17:34.9      5:40/M

Overall Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jeremy Winter                     Huntsville  ALABAMA   974   21        1        16:38.3      5:22/M

Overall Female Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sheryl Dummer                     Huntsville  AL       1223   42       83        22:27.4      7:15/M

Overall Male Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tim Vinson                        Madison  AL             3   47       14        18:25.4      5:56/M

Female 9 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lindsey Tapp                      Huntsville  AL       1409   8       245        26:02.2      8:24/M
       2    Misty McCleary                    Meridianville  ALAB   591    0      351        27:46.1      8:57/M
       3    Meghan Colton                     Madison  AL            89    9      462        29:19.5      9:27/M
       4    Claire Blasingame                 Huntsville  AL         41    9      741        33:30.6     10:48/M
       5    Sarah Bierbauer                   Madison  AL          1284    7      745        33:35.5     10:50/M
       6    Nicole Garcia                     Huntsville  ALABAMA   962    9      811        34:43.0     11:12/M
       7    Annabel Mullinax                  Maylene  AL           713    9      824        34:55.7     11:16/M
       8    Chloe Beth Wood                   Decatur  AL           430    9      828        34:56.9     11:16/M
       9    Brooke Walters                    Overland Park  KS     407    8      842        35:15.7     11:22/M
      10    Taylor Good                       St. Johns  FLORIDA    919    7      902        37:05.6     11:58/M
      11    Kaylee Vinson                     Madison  ALABAMA      872    9      922        37:29.3     12:05/M
      12    Allison Brady                     New Market  AL         50    8      968        38:57.9     12:34/M
      13    Annalia Jansons                   Marietta  GEORGIA     830    8      984        39:44.0     12:49/M
      14    Cadence Kiskadden                 Kent  OH              959    7     1009        40:40.6     13:07/M
      15    Caity Carney                      Huntsville  AL       1022    8     1040        42:06.5     13:35/M
      16    Julia Carney                      huntsville  ALABAMA  1023    3     1041        42:07.5     13:35/M
      17    Riley Noland                      Huntsville  AL        292    9     1090        45:03.8     14:32/M
      18    Katherine Davis                   Leland  NORTH CARO   1061    6     1095        45:07.5     14:33/M
      19    Jordan Rickard                    Madison  ALABAMA     1058    8     1120        47:01.3     15:10/M
      20    Angel Marie Walls                 Scottsboro  ALABAMA   848    9     1151        49:20.0     15:55/M
      21    Casey Whisenant                   Huntsville  ALABAMA   759    6     1153        49:21.3     15:55/M
      22    Adeline Barnes                    Madison  ALABAMA     1068    7     1157        49:36.7     16:00/M
      23    Eliza Thompson                    Owens cross roads    1268    7     1189        52:40.8     16:59/M
      24    Summer Holt                       Jacksonville  FLORI   947    9     1206        54:28.9     17:34/M

Male 9 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Neil Schuetz                      Huntsville  ALABAMA   818    9      303        27:07.9      8:45/M
       2    Bryce Payne                       Decatur  AL           302    0      692        32:37.9     10:31/M
       3    Hunter Royer                      Decatur  ALABAMA     1156    7      813        34:48.7     11:14/M
       4    Alexander Cioppi                  Hampton Cove  AL     1251    7      850        35:26.2     11:26/M
       5    E.J. Hutchens                     Huntsville  AL        199    8      954        38:29.4     12:25/M
       6    Benjamin Forton                   Madison  ALABAMA      486    6      964        38:45.2     12:30/M
       7    Brennen Dodd                      Huntsville  AL        106    9      992        39:51.8     12:51/M
       8    Nolan Peffer                      Huntsville  AL       1294    6     1018        41:21.7     13:20/M
       9    Andrew Paden                      Owens Cross Roads    1164    8     1023        41:26.7     13:22/M
      10    Morgan Clonts                     Huntsville  AL       1296    9     1024        41:28.4     13:23/M
      11    Walton Ferguson                   Elkmont  AL          1272    9     1037        41:59.9     13:33/M
      12    Austin Appletoft                  Huntsville  AL       1330    2     1146        48:49.5     15:45/M
      13    Neebodh Gyawali                   Huntsville  AL       1350   7      1225        56:22.5     18:11/M
      14    Parker Younkin                    Athens  ALABAMA       931    7     1229        58:39.2     18:55/M

Female 10 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    McKenna Matzek                    Huntsville  AL        259   14      124        23:32.2      7:35/M
       2    Laura Lee                         Huntsville  ALABAMA   692   11      137        23:45.8      7:40/M
       3    Betty Lopez                       Madison  AL           243   14      181        24:56.3      8:03/M
       4    Claudia Onley                     Atlanta  GEORGIA      907   13      182        24:57.6      8:03/M
       5    Taylor Barnett                    Hartselle  ALABAMA    461   12      187        25:02.2      8:05/M
       6    Sarah Lopez                       Madison  AL           245   14      198        25:15.6      8:09/M
       7    Mary Taylor Fontenot              Madison  AL          1311   14      201        25:18.8      8:10/M
       8    Madison Houston                   Huntsville  AL        194   14      202        25:19.6      8:10/M
       9    Ashleigh Pyle                     Madison  ALABAMA      518   12      278        26:42.4      8:37/M
      10    Anna Townsend                     Madison  ALABAMA      526   11      282        26:45.4      8:38/M
      11    Claire Teklitz                    Colleyville  TEXAS    991   13      286        26:48.6      8:39/M
      12    Annie Steelman                    Fayetteville  TN      369   14      304        27:08.8      8:45/M
      13    Haley Knable                      Decatur  ALABAMA      983   14      319        27:21.6      8:49/M
      14    Renae Blasingame                  Huntsville  AL         40   11      320        27:22.1      8:50/M
      15    Elise Greco                       Huntsville  AL       1138   14      380        28:10.9      9:05/M
      16    Mary Francis Burch                Madison  AL            66   10      386        28:17.4      9:07/M
      17    Gracen Betts                      Atlanta  GEORGIA      898   12      400        28:31.6      9:12/M
      18    Haley Sexton                      Huntsville  AL        349   14      411        28:38.6      9:14/M
      19    Natalie Oliver                    Huntsville  ALABAMA  1005   14      421        28:49.3      9:18/M
      20    Olivia Simmons                    Madison  ALABAMA      927   14      431        28:55.0      9:20/M
      21    Taylor Boydstun                   Harvest  AL            48   14      465        29:21.0      9:28/M
      22    Harley Connors                    Mason  OHIO           889   14      469        29:25.0      9:29/M
      23    Lauren Oliver                     Huntsville  ALABAMA  1006   14      543        30:27.1      9:49/M
      24    Hannah Onley                      Atlanta  GA           906   14      563        30:42.7      9:54/M
      25    Rachel Castillo                   Gurley  AL             78   13      582        30:56.3      9:59/M
      26    Megan Zecher                      Madison  AL          1314   14      612        31:31.0     10:10/M
      27    Katelyn McClure                   Birmingham  AL        266   11      627        31:44.7     10:14/M
      28    Anna Holbert                      Meridianville  ALAB   863   14      631        31:46.0     10:15/M
      29    Emily Oliver                      Huntsville  ALABAMA  1007   14      635        31:51.8     10:16/M
      30    Tyra Graham                       Smithville  TN       1187   13      636        31:53.0     10:17/M
      31    Mikaela Brock                     New Market  AL         57   14      647        32:02.6     10:20/M
      32    Nicole Bierbauer                  Madison  AL          1283   10      667        32:16.4     10:25/M
      33    Isabelle Barnes                   Madison  ALABAMA     1066   13      715        32:55.8     10:37/M
      34    Sophia Villamor                   LaGrange  GEORGIA     941   12      728        33:09.0     10:42/M
      35    Brooke RIckard                    Madison  ALABAMA     1056   14      758        33:47.9     10:54/M
      36    Lynn Eccleston                    Huntsville  AL        129   14      795        34:25.4     11:06/M
      37    Bailey Carr                       Huntsville  ALABAMA   579   12      799        34:26.8     11:06/M
      38    Rachel Fogg                       Edina  MINNESOTA      334   10      806        34:35.3     11:09/M
      39    Mia Pensa                         Decatur  AL           307   11      810        34:42.5     11:12/M
      40    Hanna Royer                       Decatur  ALABAMA     1155   10      827        34:56.8     11:16/M
      41    Rebecca Paschall                  Madison  AL           902   11      829        34:56.9     11:16/M
      42    Madison Grant                     Elberta  ALABAMA      515   14      837        35:08.1     11:20/M
      43    Tori Bohanan                      Athens  ALABAMA      1149   10      840        35:11.9     11:21/M
      44    Bailey Kern                       Huntsville  AL        213   13      843        35:19.3     11:24/M
      45    Samantha Bailey                   Madison  AL            23   12      868        35:58.1     11:36/M
      46    Kacie Brady                       New Market  AL         51   10      889        36:35.7     11:48/M
      47    Sarah Woodard                     Huntsville  AL       1339   10      901        37:03.9     11:57/M
      48    Aija Abele                        Madison  AL            10   12      920        37:28.7     12:05/M
      49    AnnMarie Garcia                   Huntsville  ALABAMA   961   12      930        37:39.6     12:09/M
      50    Allison Bailey                    Madison  AL            25   14      934        37:49.8     12:12/M
      51    Bethany Brock                     New Market  AL         55   12      948        38:13.3     12:20/M
      52    Sarah Tapp                        Huntsville  AL       1106   11      957        38:33.1     12:26/M
      53    Kelsey Rickard                    Madison  ALABAMA     1057   11      960        38:39.7     12:28/M
      54    Sarah Sipes                       Madison  ALABAMA      854   10      962        38:40.2     12:28/M
      55    Emeline Carter                    Nashville  TENNESSE  1047   10     1005        40:27.3     13:03/M
      56    Elle Noller                       Huntsville  AL        293   13     1025        41:29.0     13:23/M
      57    Kelsey Vinson                     Madison  ALABAMA      871   11     1065        43:34.3     14:03/M
      58    Kendall Dattilo                   huntsville  AL       1195   14     1068        43:40.8     14:05/M
      59    Dana Zayed                        Toney  ALABAMA       1018   10     1080        44:21.7     14:18/M
      60    Kayla Younkin                     Athens  ALABAMA       930   11     1119        47:00.8     15:10/M
      61    Olivia Kiskadden                  Kent  OH              958   10     1128        47:44.0     15:24/M
      62    Katrina Rogers                    Harvest  AL           330   14     1131        47:55.6     15:27/M
      63    Aleisha Bullington                Murfreesboro  TN     1098   10     1188        52:40.5     16:59/M
      64    Georgia Davis                     Leland  NORTH CARO   1060   11     1215        55:37.4     17:56/M
      65    Kiersten Listerman                Huntsville  AL        241   10     1222        56:15.1     18:09/M

Male 10 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Benjamin Fogg                     Edina  MINNESOTA      365   13       27        19:55.6      6:25/M
       2    Noah Flynn                        Decatur  AL           138   10       32        20:10.5      6:30/M
       3    Joshua Arnold                     Huntsville  AL       1197   14       36        20:26.1      6:35/M
       4    Peter Zoladz                      Huntsville  AL       1128   14       54        21:00.1      6:46/M
       5    Kevin Church                      Weaverville  NC      1261   14       57        21:11.3      6:50/M
       6    Sam Downard                       New Market  AL        113   14       87        22:32.8      7:16/M
       7    Jake Smallwood                    Decatur  AL           356   10      127        23:35.4      7:36/M
       8    Jonah Morris                      Rainbow City  ALABA   611   11      143        23:52.5      7:42/M
       9    Drew Hoyt                         Brownsboro  ALABAMA   287   14      164        24:25.4      7:53/M
      10    Caleb Cajiuat                     Hazel Green  ALABAM   923   14      193        25:10.8      8:07/M
      11    Jake Teachey                      Huntsville  AL       1375   13      214        25:40.4      8:17/M
      12    Jason Furno                       Madison  AL           149   14      217        25:41.4      8:17/M
      13    Trey Colton                       Madison  AL            90   12      229        25:49.6      8:20/M
      14    Justin McClure                    Birmingham  AL        263   13      241        26:00.0      8:23/M
      15    Drew Smith                        Huntsville  ALABAMA   445   10      244        26:01.8      8:24/M
      16    Cooper Wood                       Decatur  AL           429   11      252        26:05.4      8:25/M
      17    John Douglas Wiggens              Madisonville  TN      420   11      261        26:18.6      8:29/M
      18    Noah Stuckey                      Huntsville  AL        826   10      262        26:22.8      8:30/M
      19    Ian Blasingame                    Huntsville  AL         42   12      271        26:31.0      8:33/M
      20    Drew Blackwell                    Madison  ALABAMA      151   10      283        26:45.5      8:38/M
      21    David Brashier                    Huntsville  ALABAMA   462   13      287        26:49.6      8:39/M
      22    Anthony Furno                     Madison  AL           794   13      290        26:53.2      8:40/M
      23    Sam Barnes                        Madison  ALABAMA     1067   11      294        26:59.7      8:42/M
      24    Cameron Connors                   Mason  OHIO           890   12      322        27:23.7      8:50/M
      25    Gabe Menchaca                     Brownsboro  ALABAMA   237   13      326        27:28.8      8:52/M
      26    Davis Tapp                        Huntsville  AL       1408   10      330        27:30.0      8:52/M
      27    Devan Payne                       Decatur  AL           301   13      359        27:51.3      8:59/M
      28    Will Walters                      Overland Park  KS     404   12      369        28:02.9      9:03/M
      29    Liam Pannell                      Madison  AL          1367   12      481        29:35.8      9:33/M
      30    Silas Owens                       New Market  ALABAMA   880   14      550        30:31.7      9:51/M
      31    Raliegh Schmidt                   Madison  AL           342   14      565        30:45.1      9:55/M
      32    Ben Tapp                          Huntsville  AL       1107   13      632        31:46.3     10:15/M
      33    Jarrett Moore                     Madison  AL           283   12      659        32:11.8     10:23/M
      34    Matthew Paden                     Owens Cross Roads    1163   12      666        32:16.4     10:25/M
      35    David Speer                       Huntsville  AL        362   14      673        32:19.2     10:25/M
      36    David Moore                       Madison  AL           284   10      687        32:36.0     10:31/M
      37    Jake Deluga                       Spring  TEXAS         605   12      693        32:38.2     10:32/M
      38    Noah Hattier                      Collierville  TENNE  1016   10      694        32:38.2     10:32/M
      39    Suraj Acharya                     Jacksonville  FL     1348   10      712        32:50.8     10:35/M
      40    Skylor Taylor                     Huntsville  AL       1334   10      744        33:35.3     10:50/M
      41    Drake Finley                      Brownsboro  ALABAMA   437   10      749        33:43.0     10:53/M
      42    Tom Zeigler                       New Market  ALABAMA   790   10      817        34:53.1     11:15/M
      43    Miles Smith                       Athens  AL            359   14      832        34:58.4     11:17/M
      44    Dustin Dodd                       Huntsville  AL        105   12      839        35:11.4     11:21/M
      45    Brandon Good                      St. Johns  FLORIDA    918   10      854        35:30.0     11:27/M
      46    Kyle Hoyt                         Brownsboro  ALABAMA   238   12      855        35:35.7     11:29/M
      47    Holden Carter                     Nashville  TENNESSE  1046   12      925        37:33.3     12:07/M
      48    Mathew Fravel                     Madison  ALABAMA      809   11      944        38:07.3     12:18/M
      49    Connor Ginn                       Huntsville  AL       1244   13      966        38:55.3     12:33/M
      50    Jacob Carney                      Huntsville  AL       1021   11      994        39:55.9     12:53/M
      51    Gage Peffer                       Huntsville  AL       1295   10      995        39:56.7     12:53/M
      52    Timothy Mitchell                  Athens  ALABAMA      1003   12     1075        43:47.0     14:07/M
      53    Benton Ferguson                   Elkmont  AL          1273   13     1129        47:47.3     15:25/M
      54    Caleb Knapp                       Madison  AL           219   10     1130        47:48.6     15:25/M
      55    James (Mikey) Rogers              LaVergne  TENNESSEE   727   13     1210        55:01.9     17:45/M
      56    Evan Tapp                         Huntsville  AL       1407   12     1231        58:42.2     18:56/M

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Chandler Austin                   Madison  ALABAMA      174   15       74        22:01.7      7:06/M
       2    Jennifer Dummer                   Huntsville  AL       1221   19      106        22:58.3      7:25/M
       3    Mary Saunders                     Huntsville  AL       1344   19      145        23:56.3      7:43/M
       4    Melody Dodd                       Huntsville  AL        109   16      205        25:23.4      8:11/M
       5    Nicole Furno                      Madison  AL           146   17      298        27:03.5      8:44/M
       6    Taylor Knable                     Decatur  ALABAMA      982   18      313        27:16.3      8:48/M
       7    Taylor Price                      Madison  AL           314   18      340        27:39.0      8:55/M
       8    Morgan Price                      Madison  AL           315   15      343        27:40.0      8:55/M
       9    Julie Davis                       Huntsville  AL        511   19      346        27:43.1      8:56/M
      10    Katie Zoladz                      Huntsville  AL       1126   19      350        27:45.7      8:57/M
      11    Heather Hubbs                     Athens  AL           1120   18      358        27:50.3      8:59/M
      12    Becca Mathies                     Knoxville  TN        1134   15      379        28:10.4      9:05/M
      13    Katie Bruchman                    Huntsville  ALABAMA  1012   19      422        28:49.5      9:18/M
      14    Maura Winter                      Huntsville  ALABAMA   975   19      428        28:53.4      9:19/M
      15    Allison Roberts                   Madison  ALABAMA      720   19      429        28:54.4      9:19/M
      16    Rebekah Schultz                   Huntsville  AL       1341   17      439        28:58.0      9:21/M
      17    Makenzie Hill                     Huntsville  AL       1287   18      443        28:59.1      9:21/M
      18    Anna Goggans                      Hazel Green  AL       153   18      457        29:16.5      9:26/M
      19    Cade Musgrove                     Huntsville  ALABAMA   796   19      464        29:20.8      9:28/M
      20    Savanna Knop                      Cullman  AL           223   19      485        29:40.7      9:34/M
      21    Joy Loeblein                      Salisbury  NORTH CA   851   18      486        29:40.9      9:34/M
      22    Anna Zoladz                       Huntsville  AL       1125   18      501        29:48.1      9:37/M
      23    Rachel Vaughn                     Madison  AL           395   18      516        30:00.9      9:41/M
      24    Annie Lopez                       Madison  AL           246   18      548        30:29.9      9:50/M
      25    Emily Moore                       Madison  ALABAMA      884   19      556        30:38.0      9:53/M
      26    Molly Zoladz                      Huntsville  AL       1127   15      592        31:08.1     10:03/M
      27    Kayla Foust                       Madison  AL           142   17      594        31:12.9     10:04/M
      28    Kayla McCammon                    Madison  AL          1397   17      598        31:15.6     10:05/M
      29    Heather Bagwell                   Huntsville  AL         21   18      630        31:46.0     10:15/M
      30    Nicolette Kilgo                   Cullman  ALABAMA      456   15      642        31:56.5     10:18/M
      31    Liberty Dodd                      Huntsville  AL        108   18      698        32:42.0     10:33/M
      32    Lynn Tran                         Huntsville  ALABAMA  1013   18      713        32:51.5     10:36/M
      33    Jenny Gaines                      Moulton  ALABAMA     1053   16      732        33:14.3     10:43/M
      34    Gabriella Smith                   Huntsville  ALABAMA   785   15      765        33:56.6     10:57/M
      35    Megan Blume                       Madison  ALABAMA      995   16      790        34:22.4     11:05/M
      36    Jessica Blume                     Madison  ALABAMA      994   18      791        34:22.5     11:05/M
      37    Harper Pannell                    Madison  ALABAMA      803   15      792        34:22.6     11:05/M
      38    Jessica Barnett                   Decatur  AL            31   18      812        34:43.1     11:12/M
      39    Ruth Fogg                         Edina  MINNESOTA      376   19      814        34:49.7     11:14/M
      40    Katy Payne                        Hampton cove  AL     1264   16      816        34:50.7     11:14/M
      41    Savannah Rawls                    Madison  ALABAMA     1076   18      822        34:55.3     11:16/M
      42    Angie Howard                      Anderson  ALABAMA     934   15      826        34:56.1     11:16/M
      43    Jordan Sims                       Elberta  AL          1254   19      838        35:08.5     11:20/M
      44    Liza Wood                         Huntsville  AL       1279   17      845        35:22.8     11:25/M
      45    Emily Krym                        Madison  ALABAMA     1175   17      856        35:37.6     11:29/M
      46    Haley Mitchell                    Athens  ALABAMA      1002   18      878        36:11.8     11:40/M
      47    Rebekah Cajiuat                   Hazel Green  ALABAM   922   16      882        36:23.2     11:44/M
      48    Lindsey Clardy                    New Market  ALABAMA   881   15      914        37:23.1     12:04/M
      49    Paige Nielsen                     Meridianville  AL    1229   17      958        38:34.0     12:26/M
      50    Abbie Holbert                     Meridianville  ALAB   862   17      978        39:23.9     12:42/M
      51    MaryClaire Knapp                  Madison  AL           218   15      990        39:49.4     12:51/M
      52    Macy Wigginton                    Hartselle  ALABAMA    857   15     1012        40:46.9     13:09/M
      53    June Howard                       Madison  AL          1366   15     1028        41:31.7     13:24/M
      54    Amy Hubbs                         Athens  AL           1121   15     1044        42:19.7     13:39/M
      55    Jennifer Lundy                    New Market  ALABAMA  1086   18     1057        43:15.0     13:57/M
      56    Morgan Schultz                    Huntsville  AL       1286   19     1059        43:21.9     13:59/M
      57    Gracie Newsum                     Huntsville  AL        290   19     1062        43:32.9     14:03/M
      58    Marissa Hicks                     Athens  ALABAMA       844   16     1141        48:32.0     15:39/M
      59    Lily Elmore                       Decatur  AL            61   15     1170        51:27.2     16:36/M
      60    Emma Bouska                       Huntsville  AL         45   16     1213        55:15.1     17:49/M
      61    Silpa Acharya                     Jacksonville  FL     1347   19     1226        56:22.6     18:11/M
      62    Becky Hauser                      Madison  AL          1131   19     1228        57:35.7     18:35/M
      63    Jessica Gregory                   Huntsville  AL        161   19     1237      1:05:45.9     21:13/M

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Christopher Roberts               Huntsville  AL       1250   16        8        17:44.6      5:43/M
       2    Alex Cooper                       Christiansburg  VA     85   16        9        17:45.6      5:44/M
       3    Michael Gross                     Huntsville  AL       1383   16       15        18:50.7      6:05/M
       4    Branson Teachey                   Huntsville  AL       1374   17       16        18:51.8      6:05/M
       5    Mason Matzek                      Huntsville  AL        258   17       21        19:20.1      6:14/M
       6    David Fogg, Jr                    Edina  MINNESOTA      364   17       37        20:26.3      6:35/M
       7    Max Schmidt                       Madison  AL           343   18       41        20:31.7      6:37/M
       8    Skyler Schmidt                    Madison  AL           339   16       43        20:44.2      6:41/M
       9    Will Teachey                      Huntsville  AL       1376   18       49        20:58.6      6:46/M
      10    Russell Stephens                  Huntsville  ALABAMA   594   15       51        20:59.2      6:46/M
      11    Miller Matzek                     Huntsville  AL        257   15       53        21:00.1      6:46/M
      12    Austin Sexton                     Huntsville  AL        348   17       62        21:40.5      6:59/M
      13    Andrew Tominack                   Athens  ALABAMA       447   15       70        21:55.7      7:04/M
      14    Timothy Callicutt                 Huntsville  AL         68   19       77        22:06.8      7:08/M
      15    Tucker Oliver                     Huntsville  ALABAMA  1008   19       80        22:18.7      7:12/M
      16    Matthew Lawson                    Decatur  AL           235   18       88        22:34.2      7:17/M
      17    Hunter Wilson                     Harvest  AL           421   18       91        22:39.2      7:18/M
      18    Joe Raebel                        Huntsville  ALABAMA  1010   17      103        22:56.6      7:24/M
      19    Taylor Walters                    Overland Park  KS     405   15      112        23:19.7      7:31/M
      20    Chadwick Bullington               Murfreesboro  TN     1101   15      116        23:22.5      7:32/M
      21    Benjamin Unruh                    Harvest  AL           394   19      118        23:25.6      7:33/M
      22    Mitchell Corder                   Madison  ALABAMA      530   16      123        23:31.5      7:35/M
      23    Kyle Church                       Weaverville  NC      1262   16      140        23:50.8      7:41/M
      24    Kevin McClure                     Birmingham  AL        264   15      155        24:13.8      7:49/M
      25    Joe Paschall Jr                   Madison  AL           901   15      167        24:29.2      7:54/M
      26    Riley Sanderson                   Owens Cross Roads    1389   19      185        25:00.8      8:04/M
      27    Dylan Jedlovec                    Huntsville  AL       1218   16      190        25:06.5      8:06/M
      28    Jake Lee                          Huntsville  ALABAMA   693   19      192        25:10.5      8:07/M
      29    Adam Thomas                       Hazel Green  AL       381   18      196        25:14.0      8:08/M
      30    Jordan Bagwell                    Huntsville  AL         22   16      208        25:26.4      8:12/M
      31    Ross Naylor                       Huntsville  AL       1246   15      221        25:45.9      8:18/M
      32    Jake Austin                       Madison  ALABAMA      186   19      231        25:50.0      8:20/M
      33    Travis Foust                      Madison  AL           141   19      235        25:52.1      8:21/M
      34    Josh Lee                          Huntsville  ALABAMA   694   16      242        26:00.5      8:23/M
      35    Hunter Dykes                      Danville  AL          127   19      247        26:02.6      8:24/M
      36    Casey Whitt                       Madison  ALABAMA      793   19      257        26:13.5      8:27/M
      37    Rawls Musgrove                    Huntsville  ALABAMA   797   17      258        26:15.8      8:28/M
      38    Evan McManus                      Huntsville  ALABAMA   733   15      297        27:02.6      8:43/M
      39    Zayne Cannizzaro                  Huntsville  ALABAMA   842   15      300        27:04.5      8:44/M
      40    Tyler Strachan                    Round Rock  TEXAS     937   15      341        27:39.2      8:55/M
      41    Jesse Ferguson                    Chickamauga  GEORGI   533   16      385        28:16.1      9:07/M
      42    Casey Dattilo                     Huntsville  AL       1194   15      412        28:38.9      9:14/M
      43    Sam Teklitz                       Colleyville  TEXAS    990   15      418        28:47.2      9:17/M
      44    Hannah Simmons                    Madison  ALABAMA      926   17      445        29:00.0      9:21/M
      45    Stephen Evans                     Madison  AL          1191   18      451        29:08.0      9:24/M
      46    Christian Knapp                   Madison  AL           220   19      470        29:26.8      9:30/M
      47    Matthew Bullington                Murfreesboro  TN     1096   15      473        29:28.6      9:30/M
      48    Phillip Jedlovec                  Huntsville  AL       1217   19      493        29:45.0      9:36/M
      49    Ryan Albritton                    Huntsville  ALABAMA  1033   17      544        30:27.8      9:49/M
      50    Adam Eichelkraut                  Harvest  ALABAMA      473   18      547        30:29.7      9:50/M
      51    James Smith                       Huntsville  AL        600   16      562        30:41.4      9:54/M
      52    Duke Downard                      New Market  AL        112   15      585        30:58.3      9:59/M
      53    Doug Doerr                        Elkmont  AL          1196   15      618        31:37.4     10:12/M
      54    Cameron Rawls                     Madison  ALABAMA     1077   15      683        32:33.0     10:30/M
      55    Zac Mathies                       Knoxville  TN        1133   16      701        32:45.3     10:34/M
      56    Trey Buis                         Harvest  ALABAMA      718   19      740        33:23.5     10:46/M
      57    Jacob Krym                        Madison  ALABAMA     1174   17      844        35:20.8     11:24/M
      58    Alex Woods                        Trinity  AL           784   18     1084        44:46.6     14:26/M
      59    Jake Morris                       Huntsville  ALABAMA   496   19     1102        45:27.0     14:40/M
      60    Wiley Hilton                      Huntsville  AL        182   18     1104        45:40.4     14:44/M
      61    John Michael Raimondi             Athens  ALABAMA       125   19     1124        47:26.6     15:18/M

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alissa Fisher                     Huntsville  AL        135   20       11        17:54.2      5:46/M
       2    Jessica Moran                     Huntsville  AL       1393   24       56        21:02.3      6:47/M
       3    Jessica Thornton                  Madison  ALABAMA      544   20       59        21:27.9      6:55/M
       4    Morgan Hartmann                   Huntsville  ALABAMA   638   20      104        22:57.4      7:24/M
       5    Holli Finneren                    Washington  DISTRIC   724   24      105        22:58.1      7:25/M
       6    Grace Henderson                   Guntersville  AL      178   24      115        23:22.1      7:32/M
       7    Shannon Hallinan                  Dayton  OHIO          763   22      150        24:04.8      7:46/M
       8    Sarah Simmons                     Madison  ALABAMA      925   21      176        24:42.7      7:58/M
       9    Jennifer Poarch                   Fayetteville  TN      731   24      213        25:32.9      8:14/M
      10    Lauren Atchley                    Armore  AL             15   22      223        25:46.2      8:19/M
      11    Olivia Tennant                    Decatur  ALABAMA      492   20      238        25:56.4      8:22/M
      12    Ashlyn Smith                      Huntsville  AL       1214   20      260        26:18.2      8:29/M
      13    Lydia Osterndorf                  Madison  ALABAMA     1172   20      265        26:24.7      8:31/M
      14    Anna Heflin                       Madison  ALABAMA      575   21      268        26:28.6      8:32/M
      15    Anne Laverty                      Brentwood  TENNESSE   865   21      275        26:39.7      8:36/M
      16    Erica Despain                     Clarksville  TN       103   23      302        27:05.6      8:44/M
      17    Samantha Gregory                  Huntsville  AL        163   22      373        28:06.2      9:04/M
      18    Kaitlin Anderson                  Madison  ALABAMA      535   23      413        28:40.2      9:15/M
      19    Emily Wesson                      Huntsville  ALABAMA   709   22      415        28:43.6      9:16/M
      20    Kara Messingschlager              Washington  DISTRIC   676   23      448        29:04.4      9:23/M
      21    Briana McIntire                   Harvest  ALABAMA      691   23      455        29:13.3      9:25/M
      22    Liz Hardy                         Hampton Cove  ALABA   475   20      476        29:30.1      9:31/M
      23    Lauren M. Mann                    Huntsville  AL        254   23      514        29:58.1      9:40/M
      24    Denise Joplin                     Madison  ALABAMA      642   24      527        30:10.8      9:44/M
      25    Ashley Elliott                    Chattanooga  TENNES   699   24      542        30:27.1      9:49/M
      26    Sarah Wiley                       Vinemont  ALABAMA     516   24      573        30:49.2      9:56/M
      27    Shayna Spearman                   Meridianville  AL    1185   23      579        30:55.6      9:58/M
      28    Angie Selvaggio                   Huntsville  AL        344   20      580        30:55.9      9:58/M
      29    Kaitlyn Vest                      Murfreesboro  TN     1094   23      586        30:59.4     10:00/M
      30    Amber Whitt                       Huntsville  ALABAMA   792   24      588        31:00.5     10:00/M
      31    Riley Austin                      Madison  ALABAMA      217   21      591        31:07.2     10:02/M
      32    Nikki Cornelision                 Ardmore  TN            87   24      607        31:28.6     10:09/M
      33    Mindi Carrasquillo                Huntsville  AL         73   23      613        31:31.6     10:10/M
      34    Caitlin Simpson                   Huntsville  AL       1332   23      629        31:45.7     10:15/M
      35    Chelsea Jones                     Hartselle  AL         205   20      663        32:14.2     10:24/M
      36    Justine Burley                    Murfreesboro  TENNE   986   22      668        32:17.1     10:25/M
