Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Total
Place Name City Bib No Age Overall Time
1 Kristina Vaughn Madison AL 1182 22 17 19:00.5
Top
Total
Place Name City Bib No Age Overall Time
1 Jacob Fuller Huntsville AL 382 19 1 16:12.4
Top
Total
Place Name City Bib No Age Overall Time
1 Sheryl Dummer Huntsville AL 1403 43 115 23:12.1
Top
Total
Place Name City Bib No Age Overall Time
1 Tim Vinson Madison AL 1195 48 14 18:49.8
Top
Total
Place Name City Bib No Age Overall Time
1 Lillian Burch Madison AL 1425 8 258 26:04.4
2 Christiana Killough Huntsville AL 634 9 375 28:01.6
3 Britton Slifka Madison AL 1037 9 516 29:49.3
4 Brooke Walters Overland Park KS 1210 9 564 30:26.6
5 Jake Floody Huntsville AL 364 9 711 32:50.8
6 Belle Graves Huntsville AL 438 8 828 34:30.8
7 Cadence Kiskadden Kent OH 162 8 851 34:57.1
8 Avery Butler Huntsville AL 158 7 868 35:11.9
9 Ellie Fouche Nashville TN 1414 8 920 36:16.7
10 Katherine Hay Marietta GA 496 7 926 36:20.3
11 Caroline Boyer Huntsville AL 113 8 934 36:36.8
12 Jayme Simmer Harvest AL 1026 8 974 37:40.2
13 Sarah Suarez Owens Cross Roads 1105 8 988 38:01.4
14 Molly Holmes Birmingham AL 546 9 1069 40:52.2
15 Adeline Barnes Madison AL 52 8 1087 41:41.5
16 Jordan Rickard Madison AL 944 9 1089 41:53.2
17 Molly Palumbo Huntsville AL 858 9 1114 43:25.0
18 Casey Whisenant Huntsville AL 1240 7 1122 43:36.4
19 Susie Whitsett Homewood AL 1255 7 1126 43:43.2
20 Avery Caudill Olmsted Falls OH 184 6 1129 44:04.0
21 Sarah Lawson Mistrot Birmingham AL 779 6 1131 44:06.0
22 Ella Williams Huntsville AL 1269 9 1148 45:07.6
23 Katy Pocreva Ocean Springs MS 905 9 1153 45:23.8
24 Naomi Allen Irving TX 10 3 1156 45:30.8
25 Sofia Floody Huntsville AL 361 9 1159 45:43.7
26 Abigail Saalwaechter Harvest AL 988 7 1164 45:50.6
27 Austin Floody Huntsville AL 367 9 1210 48:52.9
28 Lizzie Floody Huntsville AL 365 7 1212 48:53.9
29 Lindsay Agena Huntsville AL 2 8 1224 49:45.6
30 Emma Saalwaechter Harvest AL 989 5 1240 50:26.0
31 Meredith Steed Winchester TN 1073 7 1263 52:42.3
32 Katherine Davis Leland NC 1321 7 1269 54:14.2
Top
Total
Place Name City Bib No Age Overall Time
1 Patrick Moody Harvest AL 795 8 106 23:04.4
2 Nicholas Sofikitis Birmingham MI 1064 9 203 25:12.8
3 Garrett Finley Huntsville AL 625 7 246 25:50.7
4 Parker Kidwell League City TX 629 9 279 26:19.7
5 Alex Welborn Keller TX 1226 9 301 26:46.7
6 John-Bradley Whitmire Huntsville AL 1248 9 462 29:03.0
7 Todd Whitmire Huntsville AL 1249 8 464 29:03.7
8 Evan Sofikitis Birmingham MI 1065 5 553 30:19.6
9 Dean Jones Birmingham AL 611 8 623 31:32.4
10 Nathan Goyer Marion IA 425 8 631 31:39.9
11 Benjamin Smith Decatur TN 1057 8 634 31:44.1
12 Kelly Hay Harvest AL 1358 9 719 32:54.3
13 Alec Profozich Owens Cross Roads 915 0 720 32:54.7
14 Peter Mistrot Birmingham AL 780 9 874 35:17.6
15 Benjamin Forton Madison AL 1394 8 1027 39:16.0
16 Daniel Whitmire Huntsville AL 1250 6 1034 39:23.2
17 Shane Angus Harvest AL 26 8 1206 48:48.4
18 Chase Ambrose Huntsville AL 15 8 1229 49:58.8
Top
Total
Place Name City Bib No Age Overall Time
1 Ann Mosely Whitsett Homewood AL 1253 13 56 21:23.2
2 Caroline Pocreva Ocean Springs MS 904 12 73 22:00.0
3 Renita Vander Schaaf Madison AL 732 13 140 23:48.7
4 Samantha Loper Huntsville AL 683 14 189 25:02.4
5 Hannah Kennedy Hazel Green AL 622 14 233 25:38.4
6 Anna Townsend Madison AL 1152 12 241 25:43.7
7 Julia Baughn Martinez GA 65 13 242 25:45.3
8 Meghan Colton Madison AL 249 10 252 25:55.3
9 Alexis McFeely Hampton Cove AL 755 10 274 26:17.7
10 Adan Youngblood Madison AL 1483 13 309 26:51.4
11 Skyler Laney Madison AL 1338 14 339 27:26.9
12 Rebekah Clemens Madison AL 221 13 344 27:31.7
13 Ashlyn Smith Huntsville AL 1050 11 379 28:05.2
14 Mary Frances Burch Madison AL 1426 11 386 28:09.1
15 Bailey Kern Huntsville AL 624 14 399 28:18.8
16 Anna Tulke Crystal Lake IL 1165 11 434 28:43.9
17 Maria Mastando Madison AL 721 11 447 28:52.0
18 Katie Thomas Hazel Green AL 1143 14 456 28:56.6
19 Grace Orahood Owens Cross Roads 839 14 481 29:20.6
20 Brenna Creamer Ridgefield CT 264 14 521 29:53.4
21 Parker Howard Huntsville AL 558 14 575 30:39.6
22 Sarah Loper Huntsville AL 684 12 577 30:40.3
23 Emily Gevik Huntsville AL 1440 13 583 30:45.4
24 Gabi McGinty Holts Summit MO 758 14 585 30:46.5
25 Evie Whitsett Homewood AL 1254 11 590 30:49.1
26 Payton Creamer Ridgefield CT 265 12 605 31:07.7
27 Alex Hattaway Owens Cross Roads 1467 13 608 31:10.8
28 Olivia Orahood Owens Cross Roads 840 13 676 32:28.2
29 Lauren Good Vero Beach FL 416 13 684 32:33.2
30 Jordyn Simmer Harvest AL 1025 14 686 32:34.0
31 Katelyn McClure Birmingham AL 740 12 708 32:49.9
32 Allison Slifka Madison AL 1036 13 728 32:58.6
33 Lauren Ammons Madison AL 17 12 744 33:16.0
34 Megan Saalwaechter Harvest AL 987 11 772 33:40.2
35 Mia Pensa Decatur AL 878 12 801 34:00.6
36 Darby Hickman Huntsville AL 520 11 823 34:28.4
37 Natalee Emerson Toney AL 1392 11 826 34:29.3
38 Olivia Kiskadden kent OH 834 11 863 35:10.1
39 Sofia Barnard Zaragoza Burlingame CA 1303 11 871 35:12.6
40 Tyra Graham Smithville TN 430 14 885 35:34.3
41 Nicole Garcia Huntsville AL 397 10 909 35:58.8
42 Isabelle Barnes Madison AL 50 13 931 36:28.5
43 Kelsey Rickard Madison AL 943 12 1022 39:08.9
44 Lily Calvert Harvest AL 166 11 1023 39:08.9
45 Mikaila Prosser Huntsville AL 918 14 1036 39:26.1
46 Sophia Villamor LaGrange GA 1190 12 1049 39:50.1
47 Mariana Floody Huntsville AL 368 11 1051 39:57.4
48 Emma Holmes Birmingham AL 545 13 1095 41:58.4
49 Dana Jordan Zayed Toney AL 1305 11 1118 43:26.1
50 Margot Steed Winchester TN 1072 10 1124 43:42.3
51 Zoe Williams Huntsville AL 1268 12 1146 44:58.7
52 Riley Noland Huntsville AL 663 10 1166 46:01.6
53 Samantha Stratton Madison AL 1101 13 1186 47:21.5
54 Addie Graves Huntsville AL 437 10 1303 57:46.1
Top
Total
Place Name City Bib No Age Overall Time
1 Noah Flynn Decatur AL 370 11 10 18:11.3
2 Bailey Herfurth Harvest AL 512 14 15 18:53.1
3 Luke Killough Huntsville AL 632 14 37 20:30.2
4 David Tulke Crystal Lake IL 1164 13 38 20:30.8
5 Andrew Weir Huntsville AL 1223 13 100 22:56.0
6 David Craft Sheffield AL 1356 14 125 23:37.0
7 Jackson Schoettle Indianapolis IN 998 14 129 23:39.2
8 Will Mistrot Birmingham AL 781 12 143 23:50.5
9 Drew Ryder Huntsville AL 984 11 144 23:51.2
10 Thomas Birchfield Winchester TN 89 14 156 24:17.0
11 Justin McClure Birmingham AL 739 14 157 24:20.6
12 Evan Gross Huntsville AL 1371 13 188 24:59.7
13 Wil Walters Overland Park KS 1209 13 191 25:03.6
14 Noah Vermillion New Market AL 1186 13 224 25:32.4
15 Alexander Lucas Round Rock TX 689 10 234 25:39.7
16 Daniel Pham Harvest AL 890 13 248 25:52.0
17 Tucker Lucas Round Rock TX 688 11 249 25:52.5
18 Sam Barnes Madison AL 51 12 255 25:59.3
19 Seth Killough Huntsville AL 633 12 264 26:10.6
20 Jared Appel Madison AL 28 12 269 26:11.8
21 Zachary Steed Winchester TN 1071 12 368 27:54.5
22 Doug Doerr Elkmont AL 312 13 413 28:24.5
23 Ethan Crosby Madison AL 270 12 420 28:34.0
24 Jay Knop Cullman AL 652 10 431 28:42.8
25 Reynolds Cannon Birmingham AL 172 13 475 29:14.3
26 Matthew Boyer Huntsville AL 111 11 497 29:38.4
27 Daegan Appel Madison AL 29 11 581 30:44.2
28 Andrew Dickson Huntsville AL 306 10 593 30:52.7
29 Drew Blackwell Madison AL 94 11 607 31:09.5
30 Jarrett Moore Madison AL 797 13 621 31:31.6
31 Anthony Furno Madison AL 391 14 682 32:32.6
32 Tate Youngblood Madison AL 1484 11 697 32:41.6
33 Jackson Pocreva Ocean Springs MS 903 14 707 32:49.7
34 Michael Shafer Knoxville TN 1008 12 751 33:21.0
35 Matthew Bier Madison AL 87 10 757 33:27.7
36 Robert McCown Huntsville AL 746 14 777 33:41.6
37 Quinn Eisenhower Ashburn VA 1327 12 807 34:03.2
38 Jake Williams Huntsville AL 1267 14 848 34:53.3
39 Miles Wheeler Huntsville AL 1237 12 850 34:56.0
40 Nicholas Fouche Nashville TN 1413 10 870 35:12.2
41 Walton Ferguson Hazel Green AL 1330 10 924 36:19.8
42 Benton Ferguson Hazel Green AL 1329 14 933 36:33.8
43 Timothy Mitchell Athens AL 788 13 967 37:30.7
44 Ryan Bier Madison AL 86 13 968 37:32.7
45 Dylan Floody Huntsville AL 366 12 1031 39:21.6
46 Nate Villamor LaGrange GA 1189 10 1041 39:36.1
47 Brandon Hammond Huntsville AL 459 12 1066 40:43.1
48 Jarrod Wheeler Huntsville AL 1238 12 1068 40:46.6
49 Noah Hattier Toney AL 493 11 1115 43:25.4
50 Mattieu Hattier Toney AL 494 11 1119 43:26.3
51 Mikey Rogers Harvest AL 969 14 1203 48:47.6
52 David Rogers Scottsboro AL 973 11 1250 51:43.7
53 Donovan Gabbard Lake Wales FL 393 11 1323 1:03:54.1
Top
Total
Place Name City Bib No Age Overall Time
1 Claire Trotter Decatur AL 1156 18 35 20:28.4
2 Chandler Austin Madison AL 38 16 82 22:17.7
3 Taylor Dahlgren Madison AL 282 18 112 23:10.0
4 Seohee Song Jackson MS 1066 19 183 24:53.1
5 Mary Fontenot Madison AL 539 15 201 25:12.0
6 Kristen Corcoran Toney AL 255 19 206 25:17.3
7 Catie Leavitt Charlotte NC 1341 17 222 25:29.3
8 Sarah Tarwater Huntsville AL 1121 15 250 25:53.3
9 Brittany Wiley Keller TX 1258 18 262 26:10.1
10 Kelly Chandler Huntsville AL 191 16 263 26:10.3
11 Mallory Kennedy Hazel Green AL 621 18 293 26:39.6
12 Maria Darling Hazel Green AL 289 18 302 26:46.8
13 Allison Daniel Madison AL 288 19 347 27:33.0
14 Samantha Espy Huntsville AL 337 17 352 27:38.7
15 Olivia Howard Huntsville AL 557 17 354 27:41.3
16 Esperanza Suarez Owens Cross Roads 1104 15 369 27:56.0
17 Heather Hubbs Athens AL 562 19 477 29:17.4
18 Leah Parker Madison AL 866 16 500 29:40.5
19 Haley Knable Decatur AL 644 15 502 29:42.4
20 Megan Zecher Madison AL 1307 15 507 29:46.2
21 Taylor Knable Decatur AL 646 19 524 29:54.4
22 Taylor Walters Overland Park KS 1208 16 563 30:26.5
23 Annie Steelman Fayetteville TN 1080 15 576 30:40.0
24 Quinn Hattaway Owens Cross Roads 1465 18 602 31:04.5
25 Hannah Hattawy Owens Cross Roads 1466 16 609 31:10.8
26 Jenna Cecil Madison AL 187 17 615 31:19.5
27 Nicole Furno Madison AL 388 18 635 31:44.1
28 Alissa Johnson Owens Cross Roads 605 15 648 32:01.9
29 Madison Grant Elberta AL 434 15 650 32:02.5
30 Bailey Bentlley Huntsville AL 80 15 654 32:08.0
31 Rachel Vaughn Madison AL 1183 19 665 32:19.7
32 Haley Creamer Ridgefield CT 263 16 679 32:30.5
33 Tiffany Hnetynka Huntsville AL 536 15 713 32:51.1
34 Jessica Blume Auburn AL 1431 19 729 32:59.5
35 Chi Dinh Harvest AL 308 16 742 33:12.6
36 Joyce Eccleston Huntsville AL 330 19 763 33:33.8
37 Catherine Lumb Madison AL 690 19 766 33:37.9
38 Courtney Stockbridge Madison AL 1094 17 769 33:38.8
39 Katie Roberts Madison AL 956 19 770 33:38.9
40 Katie Bruchman Madison AL 150 19 771 33:39.0
41 Lynn Tran Madison AL 1153 19 773 33:40.7
42 Katherine McCown Huntsville AL 745 17 775 33:41.4
43 Heather Jeziorski Madison AL 600 19 776 33:41.4
44 Callie Brown Winchester TN 146 15 782 33:44.0
45 Megan Blume Madison AL 1430 17 784 33:44.8
46 Haley Mitchell Athens AL 787 19 795 33:56.7
47 Samantha Eisenhower Ashburn VA 1325 17 838 34:39.9
48 Gillian Gormley Madison AL 1433 15 854 34:58.5
49 Mallika Mahalingam Owens Cross Roads 706 19 861 35:04.1
50 Hallie Johnson Huntsville AL 606 16 890 35:38.5
51 Elise Barnes Fayetteville TN 55 16 898 35:45.3
52 Rosemary McGraw Saint Joseph MO 761 19 905 35:56.0
53 Shelby Smith Gulf Shores AL 1046 15 913 36:07.6
54 Leslie Hammond Huntsville AL 458 15 943 36:55.2
55 Shelby Hill Huntsville AL 1494 15 965 37:27.6
56 Monica McGraw Saint Joseph MO 762 15 969 37:34.4
57 Hannah Smith Decatur TN 1056 18 972 37:39.1
58 Jessica Raebel Huntsville AL 923 18 980 37:46.5
59 Jordanne Blackmon Auburn AL 92 18 999 38:18.7
60 Kara Bates Huntsville AL 64 17 1009 38:33.2
61 Jessica Andersen Meridianville AL 21 16 1033 39:23.1
62 Lauren Maguire Huntsville AL 702 18 1077 41:21.9
63 Brooke Rickard Madison AL 942 15 1090 41:53.9
64 Abby Hubbs Athens AL 563 16 1109 42:56.6
65 Sadie Walker Hazel green AL 1197 15 1150 45:10.5
66 Jennifer Lundy Hermitage TN 695 19 1182 47:13.6
67 Laura Grant Elberta AL 433 19 1218 49:29.0
68 Emma Good Vero Beach FL 417 15 1220 49:30.6
69 Karen Vincent Huntsville AL 1193 19 1234 50:02.2
70 Linda Vincent Huntsville AL 1194 16 1238 50:12.2
71 Katie Rickmeyer Huntsville AL 948 15 1246 50:55.0
72 Lindsay Birchfield Winchester TN 88 17 1264 52:42.5
73 Marissa Hicks Athens AL 522 17 1282 55:17.4
74 Emily Hickman Huntsville AL 519 17 1304 57:51.3
Top
Total
Place Name City Bib No Age Overall Time
1 Mathew Dunn Decatur AL 321 19 2 16:17.2
2 Christopher Roberts Huntsville AL 955 17 4 17:06.0
3 Donny Barnes Huntsville AL 54 17 6 17:34.2
4 Alex Brooks Huntsville AL 139 18 7 17:55.1
5 Cody Moore Huntsville AL 799 17 8 17:56.7
6 Michael Gross Huntsville AL 1372 17 9 18:00.7
7 Aaron Welborn Keller TX 1225 17 11 18:14.6
8 Brett Cleary Brownsboro AL 1423 17 12 18:30.2
9 Benjamin Brewer Owens X Rds AL 1460 18 18 19:01.0
10 Sam Knapp Madison AL 649 19 21 19:18.3
11 Branson TEachey Huntsville AL 1127 18 23 19:32.8
12 Jake Teachey Huntsville AL 1128 15 24 19:40.6
13 Chandler Purtle Huntsville AL 921 16 25 19:44.7
14 Joey Pocreva Ocean Springs MS 902 15 26 19:47.7
15 Connor Webster Harvest AL 1218 17 28 19:51.9
16 Chris Carter Huntsville AL 1455 15 45 20:54.1
17 Jake Laney Madison AL 1337 15 46 20:57.0
18 Kevin Church Weaverville NC 204 15 48 21:01.3
19 Joseph Brewer Owens X Rds AL 1459 19 60 21:34.3
20 William Teachey Huntsville AL 1129 19 61 21:38.5
21 Philip Searcy Huntsville AL 1003 18 71 21:59.0
22 Devonta Polk Keller TX 906 16 74 22:04.1
23 Tyler Strachan Round Rock TX 1097 16 76 22:08.5
24 Evan McManus Huntsville AL 765 16 84 22:23.3
25 Matthew Pensa Decatur AL 879 18 99 22:53.4
26 Kyle Church Weaverville NC 203 17 102 23:00.0
27 Connor Schiro Huntsville AL 997 17 103 23:00.6
28 Joseph Paschall Jr Madison AL 869 16 127 23:38.4
29 Harrison Brown Winchester TN 145 19 154 24:15.7
30 Dylan Jedlovec Huntsville AL 594 17 161 24:25.5
31 Daniel Brewer Owens X Rds AL 1461 17 162 24:28.5
32 Reece Eisenhower Ashburn VA 1326 16 163 24:29.5
33 Eli Reynolds Huntsville AL 1504 15 172 24:34.7
34 Rawls Musgrove Huntsville AL 811 18 182 24:52.5
35 Austin Holt Huntsville AL 547 17 192 25:04.5
36 Hunter Ammons Madison AL 16 15 214 25:21.1
37 Joe Raebel Huntsville AL 924 18 253 25:57.3
38 Sam Coats Atlanta GA 231 17 304 26:47.9
39 James Smith Huntsville AL 1054 17 305 26:48.2
40 Charlie Orahood Owens Cross Roads 838 16 310 26:51.8
41 Trey Wingenter Madison AL 1277 18 328 27:19.8
42 Scott Moore Huntsville AL 800 15 337 27:25.6
43 Conner Sucic Huntsville AL 1106 15 338 27:26.0
44 Jordan Keller Hampton Cove AL 1463 18 343 27:30.8
45 Clayton Proctor Madison AL 912 18 398 28:18.7
46 Adam Thomas Hazel Green AL 1142 19 457 28:56.8
47 Corey Poarch Hazel Green AL 896 15 482 29:20.7
48 Will Lewis Gurley AL 1443 17 483 29:21.0
49 Nicholas Zupancich Huntsville AL 1310 17 509 29:46.9
50 Jeremy Hammonds Huntsville AL 460 15 510 29:47.2
51 Jacob Teats Madison AL 1134 15 519 29:52.1
52 Keith Albritton Huntsville AL 7 18 536 29:59.1
53 Chip Johnson Huntsville AL 607 16 544 30:11.3
54 Nicholas Taylor Huntsville AL 1124 18 565 30:26.7
55 Kyle Poarch Hazel Green AL 897 15 578 30:41.7
56 Lucas Heyse Athens AL 517 19 580 30:43.4
57 Paul Eccleston Huntsville AL 331 17 645 31:57.1
58 Adam Cantrell Huntsville AL 173 15 649 32:02.2
59 Stephen Evans Madison AL 345 19 664 32:19.7
60 Matthew Clemens Madison AL 220 15 856 34:58.8
61 Kevin McClure Birmingham AL 738 16 859 35:02.4
62 Hunter Hladky Huntsville AL 534 17 869 35:12.0
63 Mary Rickmeyer Huntsville AL 947 17 983 37:48.7
64 Nick Hager Madison AL 454 15 1063 40:32.4
65 Brandon Ambrose Huntsville AL 14 18 1179 47:08.8
Top
Total
Place Name City Bib No Age Overall Time
1 Kathryn Schiro Huntsville AL 996 23 59 21:32.6
2 Melinda Rogers Huntsville AL 961 21 97 22:50.8
3 Claire Kennedy Hazel Green AL 619 22 107 23:04.4
4 Kayleigh Borowski Madison AL 104 23 111 23:09.1
5 Mythreyi Mahalingam Owens Cross Roads 705 22 120 23:21.6
6 Olivia Tennant Decatur AL 1137 21 160 24:25.0
7 Cade Musgrove Huntsville AL 810 20 167 24:32.2
8 Kristen Blackwell Ardmore AL 96 23 208 25:18.6
9 Julia Adams Birmingham AL 1454 20 209 25:19.3
10 Velia Castaneda Huntsville AL 183 22 210 25:19.8
11 Paige Huhlein Huntsville AL 568 21 211 25:20.0
12 Elizabeth Thaxton Madison AL 1140 21 230 25:34.3
13 Caroline Smith Huntsville AL 1377 23 290 26:33.5
14 Briana McIntire Harvest AL 763 24 297 26:43.0
15 Lauren Kennedy Hazel Green AL 620 21 298 26:43.5
16 Ryan Espy Huntsville AL 340 20 318 26:59.6
17 Rachel McCreery Murfreesboro TN 748 24 325 27:16.6
18 Emly Wesson Huntsville AL 1232 23 329 27:20.5
19 Lindsey Frye Huntsville AL 380 23 340 27:27.7
20 Lorelei Duff New Market AL 317 24 349 27:35.7
21 Tamara Francis Huntsville AL 375 23 359 27:44.7
22 Laura Baginski Huntsville AL 1381 21 367 27:53.8
23 Deanna Swain Nashville TN 1113 24 373 28:00.2
24 Michelle Jacobi Madison AL 583 22 385 28:08.9
25 Rachel Jackson Huntsville AL 580 21 414 28:24.8
26 Elizabeth Walker Mobile AL 1200 23 416 28:28.9
27 Julie Davis Huntsville AL 294 20 430 28:41.7
28 Anne Laverty Huntsville AL 677 22 445 28:51.6
29 Emma Cole Huntsville AL 237 21 460 29:01.0
30 Elizabeth Bromirski Decatur AL 135 20 479 29:18.8
31 Trista Johnson Hampton Cove AL 1472 23 494 29:35.5
32 Abby Tennant Manhattan KS 1135 23 504 29:44.6
33 Katie Harness Huntsville AL 482 23 506 29:46.2
34 Anna Wesson Huntsville AL 1233 22 515 29:48.9
35 Savanna Knop Cullman AL 651 20 537 30:00.8
36 Tabatha Van Vuren Hartselle AL 1175 24 562 30:26.1
37 Kara Akins Madison AL 3 23 572 30:33.4
38 Lindy Reynolds Huntsville AL 933 20 594 30:52.8
39 Anna Vojticek Huntsville AL 1196 24 627 31:35.7
40 Kacey Rexing Huntsville AL 929 21 629 31:36.8
41 Brittany Kloth Huntsville AL 641 23 630 31:36.8
42 Julie Vincent Huntsville AL 1191 21 633 31:42.9
43 Megan Foster Round Rock TX 373 22 642 31:53.4
44 Maura Winter Huntsville AL 1281 20 644 31:54.9
45 Hattie Khammar Huntsville AL 627 21 656 32:11.0
46 Bethany Henderson Bartlett TN 504 24 659 32:13.5
47 Sydnie Shackleton Mobile AL 1006 23 673 32:25.4
48 Sheena Bove Huntsville AL 107 24 687 32:34.3
49 Ester Wissel Huntsville AL 1282 22 688 32:34.8
50 Sarah Knapp Madison AL 648 23 724 32:56.0
51 Sharon Eccleston Huntsville AL 329 21 734 33:01.4
52 Ana Manglona Meridianville AL 707 24 737 33:03.5
53 Lauren Beggs Athens AL 68 21 750 33:18.6
54 Becca Jost Huntsville AL 1452 21 767 33:38.3
55 Lynn Eccleston Huntsville AL 328 23 783 33:44.7
56 Justine Burley Murfreesboro TN 152 23 788 33:46.7
57 Abby Coleman Huntsville AL 241 21 804 34:02.1
58 Mackenzie Wilson Huntsville AL 1470 22 806 34:02.4
59 Liz Hardy Owens Cross Roads 478 21 814 34:14.8
60 Katheryn Taylor Hermitage TN 1126 24 833 34:33.4
61 Katrina Wujtewicz Decatur AL 1290 23 839 34:40.1
62 Andrea Sanchez Huntsville AL 992 24 887 35:35.7
63 Rebekah Rogers Huntsville AL 1373 20 902 35:49.0
64 Morghanne Blackmon Auburn AL 93 22 903 35:49.9
65 Brooke McClain Stevenson AL 1417 21 906 35:56.5
66 Jordan Sims Elberta AL 1031 20 908 35:58.1
67 Giang Dinh Harvest AL 307 24 927 36:24.7
68 Catherine Brodnick Madison AL 132 21 939 36:49.4
69 Jennifer Jost Huntsville AL 1451 21 941 36:53.2
70 Machiah Dye Huntsville AL 323 24 942 36:54.4
71 Vandana Narasimhan Owens Cross Roads 813 23 947 37:01.0
72 Megan Hager Madison AL 455 20 956 37:10.1
73 Sarah Heyse Athens AL 516 22 962 37:20.7
74 Lorin Byrom Huntsville AL 160 23 1001 38:24.6
75 Katelyn Conner Auburn AL 250 21 1006 38:32.5
76 Morgan Jenkins Auburn AL 598 24 1008 38:32.9
77 Rachel Tarwater Clayton NC 1120 20 1013 38:40.1
78 Lindsey Parker Madison AL 865 20 1014 38:40.2
79 Abbey VanValkenburgh Huntsville AL 1180 23 1029 39:18.9
80 Morgan Hopper Brownsboro AL 550 22 1038 39:27.5
81 Bekah Roberts Huntsville AL 1347 24 1040 39:35.1
82 Kate Clark Toney AL 214 24 1058 40:29.3
83 Joy Bateman Decatur AL 62 22 1083 41:37.8
84 Haley Sims Elberta AL 1030 21 1088 41:42.9
85 Margaret Coats Atlanta GA 232 21 1094 41:57.8
86 Ivy Bentley Huntsville AL 78 24 1102 42:33.3
87 Alex Knox Madison AL 654 23 1104 42:36.8
88 Savannah Burton Vestavia AL 154 20 1133 44:10.8
89 Stephanie Parpart Madison AL 867 20 1134 44:11.1
90 Maci Hladky HUNTSVILLE AL 533 23 1152 45:16.2
91 Cynthia Andrage Madison AL 23 20 1180 47:11.6
92 Meagan Tonge Madison AL 1149 22 1194 47:56.0
93 Katy Oswald Huntsville AL 845 22 1221 49:38.0
94 Kimberly Felkner Owens Cross Rds AL 352 21 1237 50:03.5
95 Cameron Bentley Huntsville AL 79 24 1258 52:20.8
96 Leslie Williams Decatur AL 1270 20 1259 52:28.8
97 Samantha Gregory Huntsville AL 446 23 1299 56:39.2
98 Jessica Gregory Huntsville AL 447 20 1301 56:40.2
99 Alex Holland Huntsville AL 1367 21 1308 59:59.2
100 Clata Dykes Danville AL 326 22 1326 1:04:08.8
Top
Total
Place Name City Bib No Age Overall Time
1 Jeremy Winter Huntsville AL 1280 22 3 17:00.6
2 John Lane Huntsville AL 670 22 16 18:56.1
3 Ty Myatt Huntsville AL 812 22 31 20:09.8
4 Tim Kloth Huntsville AL 642 23 34 20:25.0
5 Christian Smith Tuscaloosa AL 1391 22 50 21:05.4
6 Joseph Trotter Decatur AL 1157 20 51 21:10.4
7 Andy Page Chattanooga TN 854 23 67 21:50.0
8 Hunter Dykes Danville AL 324 20 68 21:52.1
9 Travis Albritton Huntsville AL 6 23 79 22:16.7
10 Paul Turner Owens Cross Roads 1170 24 113 23:10.6
11 Christopher Johnson Hampton Cove AL 1471 23 117 23:12.3
12 David Romer Huntsville AL 979 24 128 23:38.8
13 Chris Grace Madison AL 426 24 131 23:41.8
14 Franklin Wetzel Madison AL 1382 21 132 23:42.6
15 Alex Page Fayetteville TN 855 20 138 23:46.8
16 Will Kerby Tuscaloosa AL 623 24 145 23:57.4
17 Riley Sanderson Owens Cross Roads 1442 20 149 23:59.4
18 Hardy Reynolds Huntsville AL 932 22 196 25:08.5
19 Zachary Burton Decatur AL 153 24 260 26:06.8
20 Ben Plaza Murfreesboro TN 895 24 276 26:18.3
21 William Tucker Mobile AL 1160 24 288 26:29.4
22 Alex Jenkins Auburn AL 597 24 296 26:42.9
23 Robert Jenkins Auburn AL 599 22 307 26:50.7
24 Christopher Bouffard Madison AL 106 21 327 27:19.5
25 Jordan Besitline Houston TX 81 23 409 28:23.1
26 Taylor Fargerson Bossier City LA 349 21 426 28:37.4
27 Zachary Shell Decatur AL 1468 21 440 28:46.1
28 Michael Rogers Arab AL 966 23 458 28:57.0
29 Jacob Brodnick Madison AL 133 23 470 29:06.2
30 Jake Austin Madison AL 37 20 555 30:21.0
31 Joseph Prestridge Hazel Green AL 911 21 591 30:49.3
32 Jared Cole Huntsville AL 235 24 671 32:25.3
33 John Frederick Meridianville AL 378 20 700 32:45.3
34 Kyle Mann Huntsvill AL 710 22 727 32:58.0
35 Sandy McGraw Saint Joseph MO 760 22 803 34:01.2
36 Phillip Jedlovec Huntsville AL 593 20 821 34:24.5
37 Marshall Moore Huntsville AL 798 21 1010 38:33.4
38 Compton McCracken Brownsboro AL 747 20 1015 38:46.8
39 Douglas Kelley, Jr. Huntsville AL 615 21 1019 38:57.2
40 Chase Martin Huntsville AL 715 23 1025 39:13.2
41 Chad Clanton Hermitage TN 207 21 1082 41:32.3
42 John Robinson Huntsville AL 958 24 1097 42:11.7
43 Nick Pensa Decatur AL 880 21 1260 52:28.9
44 Brennan White Madison AL 1241 20 1285 56:08.5
Top
Total
Place Name City Bib No Age Overall Time
1 Virginia Nesmith Birminham AL 815 25 92 22:43.7
2 Sally Shurbaji Birmingham AL 1019 25 151 24:04.7
