Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Total
Place Name City Bib No Age Overall Time
1 Justyna Mudy Huntsville AL 708 29 6 17:46.5
Top
Total
Place Name City Bib No Age Overall Time
1 Brandon Mader Huntsville AL 211 29 1 16:40.9
Top
Total
Place Name City Bib No Age Overall Time
1 Sheryl Dummer Huntsville AL 1320 44 95 23:01.8
Top
Total
Place Name City Bib No Age Overall Time
1 Tim Vinson Madison AL 1439 49 5 17:42.2
Top
Total
Place Name City Bib No Age Overall Time
1 Taylor Williams Decatur AL 1502 9 386 29:16.1
2 Savannah Williams Decatur AL 1503 9 397 29:26.2
3 Avery Brewer 142 9 539 31:31.9
4 Sydney Ross 1161 8 605 32:32.5
5 Reagan Baeder Meridianville AL 62 6 621 32:53.9
6 Gloria Sillivant Huntsville AL 1269 8 640 33:15.8
7 Caroline Gamble Anne.gamble@comcast 494 5 695 34:24.9
8 Katherine Hay Marietta GA 601 8 748 35:22.7
9 Alex Brodeur Huntsville AL 148 8 788 36:11.1
10 Marjorie Baumbach Huntsville AL 1597 9 808 36:34.8
11 Karina Jansons 704 7 812 36:39.6
12 Emily Parrish 1029 8 834 37:01.2
13 Sarah Suarez Owens Cross Roads 1338 9 842 37:17.5
14 Theresa Weir Ardmore TN 1483 0 851 37:33.7
15 Savannah Sucic Huntsville AL 1342 8 933 40:09.5
16 Kamryn Brunner 169 2 939 40:15.5
17 Emily Gierloff Huntsville AL 513 6 1040 44:12.3
18 Casey Whisenant Huntsville AL 1495 8 1046 44:22.4
19 Riley Shar 1239 6 1064 45:26.9
20 Rhianna Bender Madison AL 110 7 1066 45:37.0
21 Avery Butler Huntsville AL 197 8 1075 46:08.8
22 Caroline Crabb 321 7 1106 48:15.5
23 Belle Graves Huntsville AL 543 9 1130 49:04.9
24 Lindsay Agena Huntsville AL 8 9 1147 50:16.6
25 Katherine Jones 732 8 1151 50:35.6
26 Caitlyn Litwhiler 835 9 1209 53:30.5
Top
Total
Place Name City Bib No Age Overall Time
1 Charlie Gamble Memphis TN 493 9 294 27:33.8
2 Landon Baeder Meridianville AL 61 9 362 28:45.3
3 Tyler Williams Huntsville AL 1511 0 375 28:58.0
4 Keegan Emanuel Fleming Island FL 413 8 406 29:31.3
5 Parker Cushing 333 7 501 30:59.8
6 Asa Savoie Ardmore AL 1203 8 520 31:16.1
7 Nate Babian Huntsville AL 56 7 529 31:24.0
8 Jack Ross 1162 7 538 31:31.5
9 Aidan Emanuel Fleming Island FL 414 7 600 32:31.6
10 Jack Fortas 461 8 665 33:44.6
11 Dean Jones Birmingham AL 731 9 740 35:18.5
12 Will Fortas Memphis TN 462 6 759 35:42.5
13 Brian Bekken Madison AL 104 9 867 38:01.4
14 Aaron Johnston 720 9 894 38:44.8
15 Carter Johnston Owens Cross Roads 719 9 895 38:46.3
16 Benjamin Mathews Huntsville AL 893 8 964 41:19.2
17 Mason Wegener 1475 8 1009 42:47.2
18 Aiden Wegener 1465 8 1015 42:49.5
19 Ashton Evans 443 9 1033 44:00.2
20 Rivers Sucic Birmingham AL 1345 7 1079 46:39.5
21 Ryan Gierloff Huntsville AL 512 8 1107 48:16.7
22 Samuel Erb Elgin IL 423 9 1118 48:38.0
23 Steven Crigger Jr. Huntsville AL 328 9 1159 51:06.6
24 John Litwhiler 836 8 1220 55:38.8
Top
Total
Place Name City Bib No Age Overall Time
1 Rachel Jones 728 12 81 22:34.7
2 Renita Vander Schaaf Madison AL 1423 14 82 22:36.1
3 Caroline Pocreva Ocean Springs MS 1077 13 87 22:45.5
4 Sandy Sillivant Huntsville AL 1266 14 118 23:48.4
5 Makenna Leathers 809 13 162 24:47.5
6 Alexis McFeely 928 11 237 26:27.9
7 Kaylee Ross 1160 11 253 26:47.9
8 Catherine Crabb 319 12 272 27:12.8
9 Katelyn McClure Birmingham AL 909 13 291 27:26.2
10 Holly Sillivant Huntsville AL 1268 11 302 27:42.0
11 Christiana Killough Huntsville AL 755 10 309 27:47.8
12 Brandie Sakulidis Lincoln Park MI 1576 14 337 28:24.1
13 Kathryn Mann Madison AL 870 14 346 28:32.6
14 Anna Townsend Madison AL 1393 13 347 28:33.3
15 Nicole Bierbauer Madison AL 123 12 356 28:41.6
16 Natalee Emerson Toney AL 417 12 420 29:36.5
17 Victoria McLendon Meridianville AL 941 14 441 29:54.3
18 Abigail Weir Huntsville AL 1482 11 442 29:55.3
19 Kayla Mann Madison AL 871 11 443 29:56.0
20 Julia Baughn Martinez GA 85 14 534 31:28.7
21 Mia Pensa Decatur AL 1057 13 577 32:07.0
22 Rebekah Clemens Madison AL 269 14 625 32:59.8
23 Eleanor Bekken Madison AL 103 14 646 33:21.1
24 Kara Shelton Harvest AL 1244 13 684 34:10.7
25 Madelyn Crabb 320 10 691 34:15.9
26 Darby Hickman Huntsville AL 631 12 699 34:32.5
27 Katrina Hill 642 13 719 34:57.7
28 Tatum Leathers 811 10 731 35:11.1
29 Brooke Walters Overland Park KS 1450 10 754 35:29.0
30 Georgia Jahn The Woodlands TX 699 14 795 36:24.2
31 Sydney Baumbach 88 11 806 36:34.1
32 Aija Abele Madison AL 2 14 820 36:47.2
33 Annalia Jansons 705 10 824 36:52.8
34 Emma Burns 187 14 839 37:06.6
35 Julia Burns 189 10 840 37:06.7
36 Samantha Stratton Madison AL 1334 14 870 38:05.6
37 Anna Paschall 1032 13 871 38:06.2
38 Madeleine Litwhiler 834 11 882 38:23.7
39 Lija Abele Madison AL 3 11 902 38:55.3
40 Ansley Jordan Tanner AL 739 10 909 39:01.4
41 Caden Jordan Tanner AL 738 13 911 39:09.0
42 Emma Woeber 1528 10 922 39:36.2
43 Olivia Schatz-Neil Madison AL 1209 10 928 39:41.4
44 Lily Calvert Harvest AL 203 13 943 40:26.9
45 Kaili Wegener 1471 11 948 40:49.8
46 Haley Parrish 1028 10 989 42:12.4
47 Mattie Boyett Meridianville AL 138 10 996 42:24.3
48 Haley Wegener 1474 12 1014 42:49.5
49 Riley Noland Huntsville AL 997 11 1038 44:05.3
50 Katlyn Evans 442 11 1053 44:48.9
51 Callie Horne 673 14 1059 45:06.9
52 Payton Childress 239 10 1129 49:03.4
53 Allie Woeber 1529 10 1145 50:12.1
54 Mia Woeber 1530 10 1146 50:13.9
55 Emily Erb Elgin IL 422 11 1152 50:39.0
56 Sarah Lovelady 855 14 1163 51:28.3
57 Haley Underwood 1415 10 1166 51:33.7
58 Taylor Stallings Madsion AL 1313 13 1192 52:41.4
59 Mia Hodges 661 11 1232 56:10.3
60 Addie Graves Huntsville AL 542 11 1245 59:14.1
61 Anna Broach Huntsville AL 634 11 1246 59:14.1
Top
Total
Place Name City Bib No Age Overall Time
1 Noah Flynn Decatur AL 457 12 11 18:38.8
2 Michael Rasch Madison AL 1103 14 41 20:47.3
3 Wil Walters Overland Park KS 1449 14 59 21:57.5
4 Christian Falcon Huntsville AL 1567 14 69 22:20.8
5 Austin Steel 1317 14 94 23:01.4
6 Jared Appel Madison AL 28 13 99 23:07.2
7 John-David Ray Huntsville AL 1108 13 108 23:31.2
8 Andrew Weir Huntsville AL 1481 14 134 24:10.5
9 Bryce Payne Decatur AL 1047 13 170 25:05.3
10 Daegan Appel Madion AL 29 12 171 25:05.3
11 Aaron Profozich Owens Cross Roads 1094 13 191 25:36.2
12 Seth Killough Huntsville AL 757 13 215 25:58.4
13 Riley Cushing 332 12 223 26:11.5
14 Stephen Killough Huntsville AL 756 11 233 26:23.1
15 Elijah Larson Hurdle Mills 798 13 245 26:40.9
16 John Clark Hampton Cove AL 254 12 257 26:51.0
17 Reice Vander Schaaf Madison AL 1424 12 270 27:10.4
18 David Matthews Madison AL 894 12 314 27:56.7
19 Sully Woodlee Huntsville AL 468 12 333 28:21.2
20 Andrew Burns 188 11 339 28:24.2
21 Mitchell McFeely 929 14 345 28:32.0
22 Reynolds Cannon Birmingham AL 205 14 370 28:55.4
23 Drew Blackwell Madison AL 128 12 403 29:29.1
24 David Coomer 302 10 448 30:02.6
25 Aidan Cleary 265 11 513 31:10.6
26 Ryan Bender Madison AL 109 10 561 31:56.5
27 Will Klecka Huntsville AL 765 11 592 32:22.5
28 Kelly Hay Harvest AL 1582 10 629 33:02.1
29 Alec Profozich Owens Cross Roads 1093 11 635 33:08.9
30 Micah Parrish Huntsville AL 253 12 676 33:54.5
31 Jacob Baker Madison AL 70 11 698 34:30.3
32 Israel Scott Conway SC 1228 13 715 34:44.6
33 Walton Ferguson Hazel Green AL 450 11 771 35:50.7
34 Nathan Presley Ellicott City MD 1083 13 796 36:24.3
35 Eryk Nicolay Virginia Beach VA 989 12 869 38:02.7
36 Andrew Moore 962 10 885 38:26.7
37 Jeremy Sorrells Owens Cross Roads 1304 12 991 42:19.0
38 Jonathan Sillivant Huntsville AL 1267 12 992 42:19.0
39 Price Cannon 206 11 993 42:21.5
40 Evan Frost Madison AL 473 11 1008 42:46.1
41 Jay Knop Cullman AL 778 11 1098 48:02.8
42 Aaron Erb Elgin IL 421 11 1113 48:32.9
43 Max Esgate 429 14 1168 51:35.7
44 Cody Agena Huntsville AL 9 12 1190 52:35.3
45 Emmanuel Scott Conway SC 1229 11 1222 55:42.6
46 Zach Carter Huntsville AL 224 11 1237 56:27.8
Top
Total
Place Name City Bib No Age Overall Time
1 Claire Trotter Decatur AL 1397 19 24 19:53.3
2 Michaela Lewis South Bend IN 816 17 47 21:07.8
3 Angel Sillivant Huntsville AL 1265 18 75 22:27.5
4 Taylor Walters Overland Park KS 1448 17 77 22:30.4
5 Taylor Dahlgren Madison AL 336 19 89 22:51.0
6 Austyn Behrens Huntsville AL 96 17 110 23:32.7
7 Brooke Sillivant Huntsville AL 1259 19 166 24:57.3
8 Rebekah Sorrells Owens Cross Roads 1303 17 256 26:50.9
9 Tiffany Lodge Joppa AL 841 15 266 27:03.4
10 Margaret Mason 887 18 276 27:15.6
11 Esperanza Suarez Owens Cross Roads 1337 16 295 27:33.8
12 Erin Arcuri Owens Cross Roads 37 17 307 27:45.6
13 Hannah Flynn Decatur AL 458 17 322 28:09.8
14 Emma Armstrong 38 19 371 28:55.7
15 Haley Knable Decatur AL 772 16 376 28:58.7
16 Caitlin Horne 674 16 381 29:02.7
17 Anna Baginski Huntsville AL 65 18 382 29:03.4
18 Caroline Richardson Owens Cross Roads 1129 17 416 29:35.8
19 Megan Montgomery Hazel Green AL 959 19 451 30:05.0
20 Elizabeth Bekken Madison AL 102 16 454 30:07.8
21 Corinna Slater Madison AL 1282 19 467 30:28.8
22 Emily Zoladz Huntsville AL 1560 18 480 30:40.2
23 Rilea Honea New Market AL 670 19 508 31:04.5
24 Christine Baughn Madison AL 83 19 536 31:29.5
25 Nicole Furno Madison AL 481 19 570 32:01.7
26 Madison Grant Elberta AL 538 16 573 32:04.0
27 Emily Campbell Madison AL 1594 19 581 32:08.7
28 Becca Paschall 1031 15 586 32:12.9
29 Molly Zoladz Huntsville AL 1561 17 587 32:13.5
30 Samantha Daniell 341 18 636 33:09.1
31 Shelby Campbell Madison AL 1595 15 638 33:14.1
32 Anna Neupert Brownsboro AL 987 16 722 35:04.9
33 Olivia Howard Huntsville AL 678 18 775 35:52.2
34 Madison Teachey 1372 18 781 35:58.1
35 Molly Scott Huntsville AL 1231 18 791 36:14.3
36 Adrienne Hill 640 17 813 36:40.4
37 Ashleigh Hill 641 18 814 36:40.6
38 Cassie Jones Meridianville AL 729 19 828 36:57.6
39 Anna Glosemeyer 517 19 846 37:30.7
40 Becca Glosemeyer 518 18 847 37:30.8
41 Shelby Hill Huntsville AL 646 16 854 37:37.7
42 Alyssa Leahy Hampton Cove AL 806 16 857 37:40.6
43 Bailey Kern Huntsville AL 753 15 859 37:49.6
44 Paige Nielsen 993 19 883 38:25.7
45 Jenny Gaines 488 18 893 38:41.1
46 Peyton Langston Owens Cross Roads 1581 19 908 38:59.0
47 Angela Taylor 1362 18 970 41:38.3
48 Parker Howard Huntsville AL 679 15 983 42:05.8
49 Bethany Jordan Tanner AL 737 16 984 42:07.1
50 Autumn Williams 1509 18 994 42:23.0
51 Gina Esgate 428 17 1013 42:48.4
52 Hannah Sullivan Huntsville AL 1346 18 1022 43:12.7
53 Callan Brown 160 16 1028 43:33.6
54 Abby Hubbs 682 17 1061 45:12.4
55 Meredith Lovelady 854 17 1071 45:44.2
56 Jenny Thornton Madison AL 1598 16 1083 47:06.8
57 Holly Romak 1152 15 1116 48:35.5
58 Catherine Baughn Madison AL 84 19 1131 49:08.2
59 Katie Smith Madison AL 1288 17 1136 49:34.9
60 Linda Vincent Huntsville AL 1437 17 1144 50:04.7
61 Ashleigh Butler 195 16 1148 50:24.3
62 Raven Hill 637 16 1158 51:04.9
63 Kayla Sutterfield La Vergne TN 1198 16 1216 54:34.2
64 Samantha Knappenberger The Woodlands TX 773 19 1251 1:03:57.1
Top
Total
Place Name City Bib No Age Overall Time
1 Christopher Roberts Huntsville AL 1141 18 2 16:43.3
2 Donny Barnes Huntsville AL 75 18 3 16:51.0
3 Joey Pocreva Ocean Springs MS 1075 16 8 18:08.4
4 Bailey Herfurth Harvest AL 628 15 10 18:32.5
5 Michael Gross Hampton Cove AL 552 18 12 18:42.6
6 Connor Webster Harvest AL 1461 18 19 19:23.0
7 Skyler Schmidt Madison AL 1218 18 22 19:37.4
8 Luke Killough Huntsville AL 758 15 25 20:03.4
9 Jake Teachey Huntsville AL 1370 16 29 20:18.2
10 Jackson Pocreva Ocean Springs MS 1076 15 31 20:25.4
11 Jacob Larson Hurdle Mills NC 797 16 32 20:27.0
12 Brian Jones 727 15 40 20:46.7
13 Kevin Church Weaverville NC 248 16 44 20:56.5
14 Kyle Church Weaverville NC 247 18 48 21:08.4
15 Raleigh Schmidt Madison AL 1219 16 57 21:49.1
16 Branson Teachey Huntsville AL 1369 19 68 22:12.1
17 Daniel Bekken Madison AL 101 18 80 22:34.1
18 Peter Zoladz Huntsville AL 1562 16 83 22:38.3
19 Justin McClrue 905 15 90 22:54.6
20 Daniel Sorrells Owens Cross Roads 1302 18 104 23:25.5
21 Christopher Coomer 303 15 115 23:40.7
22 Dylan Jedlovec Huntsville AL 707 18 116 23:42.4
23 Jackson Harmening 585 18 120 23:49.6
24 Jason McCrary 917 17 126 23:55.3
25 Christopher Payne Huntsville AL 1044 16 133 24:07.9
26 Jake Arcuri Owens Cross Roads 36 19 136 24:17.8
27 John Graves Athens AL 545 17 141 24:22.2
28 Ryan McCrary 919 19 146 24:25.5
29 Conner Sucic Huntsville AL 1341 16 157 24:44.3
30 James Smith Huntsville AL 1294 18 164 24:54.0
31 Joe Koelbl Madison AL 781 17 188 25:31.0
32 Devan Payne Decatur AL 1046 15 232 26:22.7
33 Tom Koelbl Madison AL 782 19 249 26:43.0
34 Joseph Paschall Jr Madison AL 1033 17 260 26:53.7
35 Jason Furno Madison AL 482 16 304 27:44.9
36 Mathew Reed 1114 17 313 27:56.6
37 Graham Richards Huntsville AL 1127 18 321 28:09.3
38 Bryan Wissel Huntsville AL 1526 19 325 28:12.0
39 Trey Wingenter Madison AL 1522 19 427 29:39.5
40 Micah Morris Toney AL 972 18 469 30:29.5
41 Isaiah Jordan Tanner AL 736 15 472 30:30.9
42 Elliot Brunner Huntsville AL 167 17 492 30:49.5
43 Drew Dudley Signal Mountain TN 380 15 521 31:16.9
44 Ryan Albritton 16 19 522 31:17.0
45 Marlon Browder Madison AL 156 19 549 31:41.8
46 Doug Doerr Elkmont AL 368 17 566 31:59.4
47 Ethan Cantrell Huntsville AL 214 17 571 32:02.7
48 Matt Pensa Decatur AL 1056 19 578 32:07.6
49 Will Lewis Gurley AL 814 18 617 32:47.7
50 Benton Ferguson Hazel Green AL 449 15 634 33:07.5
51 Kyle Poarch Hazel Green AL 1072 16 711 34:41.1
52 Bryce Teachey 1373 15 782 35:58.2
53 Francisco Rodriguez Madison AL 1150 18 951 40:51.9
54 Matthew Clemens Madison AL 268 16 1117 48:35.9
55 K. Ronald Scott Conway SC 1227 16 1223 55:45.2
56 Christopher Nunez The Woodlands TX 1006 18 1252 1:03:57.2
Top
Total
Place Name City Bib No Age Overall Time
1 Kristina Vaughn Madison AL 1429 23 16 18:55.4
2 Emily Reed Nashville TN 1112 22 21 19:27.3
3 Jennifer Dunn Birmingham AL 389 23 28 20:16.2
4 Megan Shirley 1250 24 107 23:29.9
5 Olivia Grubbs Hazel Green AL 554 21 131 24:01.4
6 Kelcy Brunner-Miller Huntsville AL 170 23 145 24:23.7
7 Jessica Cheek Boulogne Billancour 236 24 169 25:03.6
8 Abby Tennant Decatur AL 1375 24 202 25:47.0
9 Yanira Garcia Owens Cross Roads 496 20 230 26:21.7
10 Michelle Hammond 579 23 235 26:24.5
11 Jo Anna Hill 647 21 242 26:39.0
12 Melissa Sommers Huntsville AL 1299 21 243 26:40.4
13 Holly Clarke 260 21 250 26:44.1
14 Alex Harmening 586 20 263 26:57.0
15 Danielle Vinson Madison AL 1440 22 265 26:58.5
16 Lauren Hagood 571 20 278 27:16.8
17 Katelyn Reed 1115 22 316 28:00.8
18 Murphy McCrary 915 20 324 28:10.7
19 Laura Baginski Huntsville AL 64 22 368 28:53.5
20 Elizabeth Bromirski Decatur AL 151 21 372 28:56.4
21 Allison Ballard 71 21 374 28:57.6
22 Anne Laverty Huntsville AL 801 23 391 29:21.0
23 Christine Garrett Albertville 504 22 408 29:32.7
24 Codie Hilton Huntsville AL 654 23 421 29:37.4
25 Carol Lawson Madison AL 808 22 422 29:37.6
26 Katie Richards Huntsville AL 1126 23 439 29:53.1
27 Katie Glosemeyer Madison AL 516 21 460 30:20.1
28 Rebecca (boo Bo Bogdanovich 130 23 465 30:24.7
29 Heather Hubbs Athens AL 681 20 484 30:41.6
30 Chelsea Schiavone Madison AL 1210 22 485 30:41.9
31 Julie Scott Huntsville AL 1230 21 497 30:57.4
32 Kyleen Edger Madison AL 397 24 510 31:09.1
33 Ester Wissel Huntsville AL 1525 23 517 31:14.4
34 Alexandra Burchfield Madison AL 179 21 518 31:15.0
35 Olivia Tennant Decatur AL 1376 22 526 31:23.3
36 Nicole Salmon New Hope AL 1187 22 537 31:29.8
37 Elizabeth Glosson Tobyhanna PA 519 24 543 31:35.6
38 Riley Austin Madison AL 49 23 546 31:38.8
39 Kathleen Daniell 340 21 564 31:58.0
40 Jordan Sims Elberta AL 1273 21 574 32:04.7
41 Sarah Thorton Madison AL 1518 24 594 32:28.9
42 Megan Guenesso Harvest AL 557 24 602 32:32.1
43 Sydney Starkey Decatur AL 1314 23 607 32:34.7
44 Cristin O'Brien Fort Wayne IN 1010 23 626 33:00.4
45 Lyndsay Sillivant Huntsville AL 1264 24 641 33:15.8
46 Haleigh Robinson Madison AL 1145 20 681 34:05.8
47 Morgan Smith 1292 22 687 34:12.7
48 Andie Long Hampton Cove AL 843 24 705 34:34.6
49 Bethany Henderson 621 24 708 34:37.1
50 Rachel Vaughn Madison AL 1430 20 723 35:04.9
51 Morgan Whitt Huntsville AL 1499 22 724 35:06.6
52 Alexis Onanian 1015 24 735 35:14.3
53 Kelly Anderson 25 23 742 35:20.0
54 Hannah Maxwell Huntsville AL 899 21 744 35:21.2
55 Kala Hillis Huntsville AL 650 22 784 36:01.4
56 Heather Bagwell Huntsville AL 67 20 799 36:26.0
57 Kristi Oreka 1018 23 817 36:42.5
58 Katie Zoladz Huntsville AL 1558 21 829 36:57.9
59 Anna Zoladz Huntsville AL 1559 20 830 36:58.4
60 Haley Mitchell Tuscaloosa AL 956 20 861 37:53.0
61 Abby Martin Madison AL 882 20 866 37:57.0
62 Justine Burley Decatur AL 1577 24 889 38:32.0
63 Kathryn Bekken Madison AL 100 20 891 38:34.8
64 Rachael Taylor 1360 23 919 39:29.0
65 Jordyn Knox 780 20 930 39:47.0
66 Taylor Knable Decatur AL 771 20 956 40:59.1
67 Julie Dombrowski Harvest AL 370 24 967 41:30.9
68 Emma Fierro Madison AL 453 23 968 41:31.1
69 Tricia Taylor 1361 21 972 41:46.0
70 Jacqueline Dichristofano Huntsville AL 362 21 981 42:05.2
71 Ryan Espy Huntsville AL 431 21 982 42:05.6
72 Leslie Williams Decatur AL 1504 21 1000 42:36.0
73 Brittany Elder Madison AL 399 22 1001 42:38.1
74 Laura Ann Chandler 234 22 1026 43:23.8
75 Kaila Pope Huntsville AL 1079 24 1048 44:32.0
76 Chloe Crissone Hazel Green AL 329 21 1060 45:10.0
77 Paige Langston Owens Cross Roads 1580 22 1081 46:49.8
78 Danielle Norton Ardmore TN 1004 24 1089 47:11.5
79 Kelley Towne Nashville TN 1391 22 1095 47:55.1
80 Savanna Knop Cullman AL 776 21 1103 48:10.9
81 Kimberly Felkner Gurley AL 448 22 1109 48:19.6
82 Julie Vincent Huntsville AL 1435 22 1133 49:29.9
83 Laura Grant Elberta AL 537 20 1153 50:41.3
84 Jennifer Lundy Hermitage TN 859 20 1154 50:42.4
85 Megan Wilson 1516 23 1165 51:32.2
86 Kyra Tipton Madison AL 1384 23 1194 52:41.7
87 Danielle Dykes 392 23 1219 55:23.2
88 Abbey Caruthers 225 22 1226 55:54.7
89 Kathryn Mason 888 20 1230 56:08.8
90 Lindsay Nielsen 992 24 1240 56:37.7
Top
Total
Place Name City Bib No Age Overall Time
1 John Mic Lane Huntsville AL 1592 23 9 18:22.0
2 Landon Mueller Madison AL 977 23 20 19:24.6
3 Mason Kirkland Huntsville AL 763 23 39 20:40.4
4 Maximillian Schmidt Madison AL 1217 20 42 20:50.3
5 Connor Graham Huntsville AL 530 20 52 21:31.1
6 Will Teachey 1368 20 62 22:03.1
7 Ant Bekken Madison AL 97 24 71 22:23.2
8 George Bekken Madison AL 105 22 72 22:24.5
9 Jason Ruzicka 1174 21 96 23:05.9
10 Vaughn McCrary 914 22 100 23:07.5
11 Hunter Wilson 1515 20 109 23:32.5
12 Bradford Schieve Pensacola FL 1212 22 127 23:56.0
13 Ryan Dawson Elkmont AL 350 21 147 24:25.8
14 Daryl Babe Harvest AL 52 20 160 24:46.8
15 Forrest Sillivant Huntsville AL 1262 22 161 24:47.0
16 Riley Sanderson Owens Cross Roads 1192 21 175 25:09.9
17 Matt St John Huntsville AL 1308 24 179 25:17.7
18 Karl Sorrells Owens Cross Roads 1301 23 225 26:13.6
19 Eric Brunner Huntsville AL 168 22 226 26:16.0
20 Jacob Brooks 154 21 246 26:40.9
21 Scott Schiavone Madison AL 1211 24 247 26:41.6
22 Ben Browning Toney AL 164 23 285 27:22.6
23 Jack Esgate 427 20 425 29:38.3
24 Jake Morris Huntsville AL 974 21 464 30:24.2
25 Calvin Mahlik Madison AL 867 22 475 30:31.9
26 Frederick Daniell Huntsville AL 339 24 476 30:35.7
27 Harrison Brown Winchester TN 159 20 515 31:12.0
28 Hunter Dykes Danville AL 391 21 527 31:23.3
29 Darious Pryor Huntsville AL 1097 22 548 31:40.5
30 Dave Gaddes Huntsville AL 483 24 553 31:49.3
31 Jake Austin Madison AL 50 21 591 32:21.6
32 Josh Gaines 487 24 686 34:12.4
33 Aj Arcuri Owens Cross Roads 35 22 692 34:18.1
34 Stephen Evans Madison AL 444 20 721 35:04.9
35 Travis Albritton Huntsville AL 15 24 777 35:53.4
36 John Beckman Huntsville AL 810 20 787 36:04.2
37 Douglas Kelley, Jr. Huntsville AL 748 22 915 39:19.7
38 Wiley Hilton Huntsville AL 655 20 932 40:03.3
39 William Washburn Huntsville AL 1456 21 1023 43:16.2
40 Tyler Lovelady 853 23 1070 45:44.0
41 Ethen Ponder Cullman AL 1078 23 1099 48:03.2
Top
Total
Place Name City Bib No Age Overall Time
1 Julia Clark Madison AL 255 29 36 20:37.0
2 Mallory Morring Huntsville AL 967 27 51 21:27.4
3 Danielle Lewis Huntsville AL 671 26 67 22:10.1
4 Ashlee Henderson 623 28 138 24:20.3
5 Erica Mossholder 976 29 140 24:21.0
6 Antonia Eberhardt 396 27 143 24:23.2
7 Shannon Donovan Madison AL 372 26 148 24:26.4
8 Danielle Mauz Houston TX 898 29 154 24:34.0
9 Rachel McCreery Murfreesboro TN 922 25 174 25:08.6
10 Erin Richards Huntsville AL 1125 25 178 25:13.6
11 Emily Wesson Huntsville AL 1488 25 196 25:41.3
12 Briana McIntire Harvest AL 936 25 201 25:46.7
13 Ashley Martin 881 25 236 26:26.4
14 Kelly Turner 1406 25 262 26:54.4
15 Amber St. John Huntsville AL 1309 28 289 27:25.0
16 Samatha Hurst Fayetteville TN 804 26 292 27:28.8
17 Candace Yant Madison AL 1545 29 301 27:41.2
18 Erin Owens Priceville AL 1021 29 320 28:07.9
19 Michelle Keeney Somerville AL 745 29 327 28:14.1
20 Jennifer Poarch Fayetteville TN 1070 26 328 28:15.1
21 Janine Castillo Huntsville AL 227 28 343 28:31.1
22 Virginia Nesmith Guntersvilleavegunt 986 26 344 28:31.3
23 Amanda Goeke Huntsville AL 521 29 360 28:43.6
24 Amanda Leggett Ann Arbor MI 813 27 378 28:59.3
25 Kathryn Heflin Madison AL 617 26 379 29:00.1
26 Meghann Tennant 1378 29 380 29:00.2
27 Amy Wallace Grant AL 1441 25 423 29:37.9
28 Lindsay Moorman Nashville TN 963 29 432 29:46.7
29 Julia Hollis Huntsville AL 665 27 453 30:07.2
30 Elizabeth Deitering Huntsville AL 357 29 471 30:30.3
31 John Mark Henderson 622 28 496 30:55.2
32 Shinichi Uno Huntsville AL 1416 28 554 31:51.5
33 Mattie Gaskin Birmingham AL 506 28 555 31:51.5
34 Ginny Coats Madison AL 274 25 556 31:51.7
35 Nikki Kent Cullman AL 750 27 563 31:57.9
36 April Shroeder 1253 27 565 31:58.2
37 Ashley Bates Madison AL 80 28 568 32:00.4
38 Christopher Guenesso Harvest AL 558 25 603 32:32.1
39 Anna Araiinejad Owens Cross Roads 31 26 609 32:40.2
40 Ashleigh Meyer Birmingham AL 946 28 614 32:44.0
41 Sheena Bove Huntsville AL 131 25 620 32:52.1
42 Scarlet Deahl Douglasville GA 351 29 650 33:31.9
43 Ivy Bentley Huntsville AL 116 25 666 33:45.1
44 Valerie Haas Golden CO 560 25 703 34:34.0
45 Tiffany Waymont 1459 27 706 34:35.4
46 Courtney Belcheer Huntsville AL 106 26 714 34:43.7
47 Meghan Patton Jackson TN 1034 26 730 35:11.0
48 Lisa Turk San Francisco CA 1402 26 745 35:21.6
49 Stephanie McLaughlin 939 28 751 35:24.0
50 Jackie Cantrell Madison AL 213 26 752 35:24.5
51 Amber Hiller Huntsville AL 648 26 757 35:37.9
52 Kimberly Bridges Murray KY 143 27 762 35:45.0
53 Andrea Albritton 14 25 776 35:53.1
54 Ana Manglona Meridianville AL 869 25 797 36:24.6
55 Destinee Lisauckis Huntsville AL 829 28 798 36:25.8
56 Katrina Smyth Atlanta GA 1297 29 805 36:33.0
57 Michelle Towry Huntsville AL 1394 25 807 36:34.3
58 Karisa Austin 46 27 837 37:04.8
59 Amanda Spalding New Market AL 1583 26 844 37:22.5
60 Amy Towry Huntsville AL 1396 28 864 37:55.4
61 Victoria McLaughlin Scottsboro AL 940 27 899 38:51.1
62 Jessica Fortner Madison AL 463 28 904 38:56.0
63 Jillian Cleary 263 28 920 39:33.4
64 Heather Freeman Huntsville AL 469 27 941 40:22.4
65 Maija Galloway Madison AL 490 27 942 40:26.4
66 Carelyn Martinez Madison AL 884 29 949 40:50.5
67 Ashley Martin Meridianville AL 880 25 975 41:55.0
68 Amanda Kuepker 787 29 998 42:25.4
69 Lauren Hillis Huntsville AL 652 29 1010 42:47.9
70 Jennifer Wimberly Meridianville AL 1520 27 1017 42:55.8
71 Amanda Harrell Decatur AL 590 26 1052 44:46.9
72 Rachael Shirley 1252 27 1085 47:07.4
