Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Tyrone Harris Athens AL 1 34 M 1 Top Fin 16:48.4 16:48.4 5:24/M
2 Chris Pace Brownsboro AL 94 40 M 1 Master 18:09.8 18:09.8 5:50/M
3 George Brown Decatur AL 50 15 M 1/2 15-19 18:40.5 18:40.5 6:00/M
4 Sean Miller Decatur AL 113 33 M 1/3 30-34 20:38.8 20:38.8 6:38/M
5 Keith Stillwell Danville KY 100 52 M 1/4 50-54 21:50.5 21:50.5 7:01/M
6 Laura Bennett Moulton AL 103 18 F 1 Top Fin 22:20.7 22:20.7 7:11/M
7 Brad Ryder Huntsville AL 97 47 M 1/7 45-49 22:55.1 22:55.1 7:22/M
8 Christopher Humphrey Decatur AL 40 14 M 1/4 0-14 23:13.2 23:13.2 7:28/M
9 Maggie Graham Moulton AL 105 13 F 1/4 0-14 23:25.3 23:25.3 7:32/M
10 David Stanton Huntsville AL 58 29 M 1/3 25-29 23:40.7 23:40.7 7:37/M
11 Randy Feruson Madison AL 82 49 M 2/7 45-49 23:50.6 23:50.6 7:40/M
12 Alexander Roberts Decatur AL 25 27 M 2/3 25-29 23:56.4 23:56.4 7:42/M
13 Mike Plemons Hartselle AL 102 53 M 2/4 50-54 24:12.1 24:12.1 7:47/M
14 Ferrell Dawson Tuscumbia AL 6 62 M 1/7 60-64 24:28.8 24:28.8 7:52/M
15 Jimmie Shoulders Athens AL 106 56 M 1/7 55-59 24:33.2 24:33.2 7:54/M
16 Mark Steele Decatur AL 109 46 M 3/7 45-49 24:48.7 24:48.7 7:58/M
17 Edwin Yepes Madison AL 2 55 M 2/7 55-59 24:51.7 24:51.7 7:59/M
18 Jay Vaughan Decatur AL 10 35 M 1/4 35-39 24:55.2 24:55.2 8:01/M
19 Matthew Humphrey Decatur AL 39 17 M 2/2 15-19 25:14.1 25:14.1 8:07/M
20 Willis Orr Decatur AL 111 10 M 2/4 0-14 25:23.6 25:23.6 8:10/M
21 Mary Ward Decatur AL 55 30 F 1/6 30-34 25:25.6 25:25.6 8:10/M
22 Haruki Yokochi Decatur AL 77 62 M 2/7 60-64 25:56.1 25:56.1 8:20/M
23 Drew Ward Decatur AL 56 31 M 2/3 30-34 26:14.3 26:14.3 8:26/M
24 Steve Bateman Decatur AL 57 54 M 3/4 50-54 26:23.0 26:23.0 8:29/M
25 Greg Young Athens AL 43 56 M 3/7 55-59 26:32.9 26:32.9 8:32/M
26 Ray Fanning Huntsville AL 74 74 M 1/5 70-99 26:45.7 26:45.7 8:36/M
27 Mark Heard Decatur AL 110 60 M 3/7 60-64 27:00.8 27:00.8 8:41/M
28 Carla Kirkland Decatur AL 17 52 F 1 Master 27:44.4 27:44.4 8:55/M
29 Bryant Stephens Somerville AL 88 9 M 3/4 0-14 27:53.4 27:53.4 8:58/M
30 Bruce Stephens Somerville AL 89 37 M 2/4 35-39 27:53.8 27:53.8 8:58/M
31 Pam Berry Hartselle AL 75 58 F 1/6 55-59 27:59.7 27:59.7 9:00/M
32 Rodney Stanfield Saint Joseph TN 72 47 M 4/7 45-49 28:07.9 28:07.9 9:02/M
33 David Stanton Huntsville AL 59 60 M 4/7 60-64 28:10.8 28:10.8 9:03/M
34 Rickie Williams Decatur AL 90 55 M 4/7 55-59 28:26.9 28:26.9 9:09/M
35 Wim Vandiver Decatur AL 87 12 M 4/4 0-14 28:49.1 28:49.1 9:16/M
36 Tony Cocciolo Decatur AL 32 70 M 2/5 70-99 29:01.7 29:01.7 9:20/M
37 Erin Owens Priceville AL 49 30 F 2/6 30-34 29:10.8 29:10.8 9:23/M
38 Pam Shaw Madison AL 73 46 F 1/9 45-49 29:24.3 29:24.3 9:27/M
39 Clint Peters Decatur AL 54 40 M 1/4 40-44 29:36.4 29:36.4 9:31/M
40 Rick Doke Decatur AL 31 47 M 5/7 45-49 29:54.9 29:54.9 9:37/M
41 David Hartle Madison AL 98 56 M 5/7 55-59 30:17.9 30:17.9 9:44/M
42 Tycho Clendenny Madison AL 85 28 M 3/3 25-29 30:29.5 30:29.5 9:48/M
43 James Cutting Elkmont AL 65 49 M 6/7 45-49 30:39.3 30:39.3 9:51/M
44 Jessica Doke Decatur AL 29 18 F 1/1 15-19 30:51.8 30:51.8 9:55/M
45 Julie Reeves Hartselle AL 79 34 F 3/6 30-34 30:55.4 30:55.4 9:56/M
46 Meredith Matthews Decatur AL 63 39 F 1/1 35-39 31:22.3 31:22.3 10:05/M
47 Scott Matthews Decatur AL 62 39 M 3/4 35-39 31:22.7 31:22.7 10:05/M
48 Melvin Duran III Priceville AL 91 44 M 2/4 40-44 31:41.5 31:41.5 10:11/M
49 Lucy Orr Decatur AL 112 12 F 2/4 0-14 32:10.7 32:10.7 10:21/M
50 Meredith Bass Pelham AL 53 13 F 3/4 0-14 32:26.2 32:26.2 10:26/M
51 Matthew Bass Pelham AL 52 43 M 3/4 40-44 32:33.1 32:33.1 10:28/M
52 Bill Chubb Harvest AL 83 83 M 3/5 70-99 32:35.6 32:35.6 10:29/M
53 Janet Duncan Huntsville AL 101 58 F 2/6 55-59 32:49.5 32:49.5 10:33/M
54 Jean Hardiman Athens AL 51 51 F 1/6 50-54 32:57.9 32:57.9 10:36/M
55 Stuart Hunt Cullman AL 92 55 M 6/7 55-59 32:59.8 32:59.8 10:36/M
56 Heather Adams Decatur AL 38 41 F 1/8 40-44 33:18.4 33:18.4 10:42/M
57 Laura Kate Smith Huntsville AL 9 40 F 2/8 40-44 33:20.4 33:20.4 10:43/M
58 Cindy Moeller Madison AL 3 56 F 3/6 55-59 33:22.2 33:22.2 10:44/M
59 Paul Moeller Madison AL 4 55 M 7/7 55-59 33:22.5 33:22.5 10:44/M
60 Terry Leger Huntsville AL 19 43 M 4/4 40-44 33:24.5 33:24.5 10:44/M
61 Graham Gallemore Huntsville AL 41 71 M 4/5 70-99 33:30.3 33:30.3 10:46/M
62 Tyler Doke Decatur AL 30 48 F 2/9 45-49 33:43.4 33:43.4 10:50/M
63 Mary Rodgers Decatur AL 7 47 F 3/9 45-49 33:52.8 33:52.8 10:53/M
64 Lori Ray Hartselle AL 42 45 F 4/9 45-49 34:18.2 34:18.2 11:02/M
65 Belinda Lane Hartselle AL 78 53 F 2/6 50-54 34:24.3 34:24.3 11:04/M
66 Michele Corbin Hartselle MA 47 50 F 3/6 50-54 34:26.7 34:26.7 11:04/M
67 Jackie Graham Prospect TN 18 52 F 4/6 50-54 35:15.1 35:15.1 11:20/M
68 Tonya Collins Trinity AL 28 46 F 5/9 45-49 35:20.7 35:20.7 11:22/M
69 Shelly Hames Hartselle AL 68 32 F 4/6 30-34 36:24.4 36:24.4 11:42/M
70 Matthew Hames Hartselle AL 67 33 M 3/3 30-34 36:24.7 36:24.7 11:42/M
71 Jason Owen Athens AL 16 36 M 4/4 35-39 36:59.7 36:59.7 11:54/M
72 Samuel Graham Moulton AL 108 79 M 5/5 70-99 37:11.8 37:11.8 11:57/M
73 Theresa Weir Ardmore TN 11 56 F 4/6 55-59 37:25.2 37:25.2 12:02/M
74 Peyton Hill Decatur AL 95 14 F 4/4 0-14 37:29.0 37:29.0 12:03/M
75 Tracy Laroche Hartselle AL 76 51 F 5/6 50-54 37:34.5 37:34.5 12:05/M
76 Becky McFall Athens AL 14 45 F 6/9 45-49 37:47.1 37:47.1 12:09/M
77 Charles Lopez Hartselle AL 71 64 M 5/7 60-64 37:52.4 37:52.4 12:11/M
78 Scott McFall Athens AL 13 51 M 4/4 50-54 38:11.6 38:11.6 12:17/M
79 Deborah Alexander Huntsville AL 27 42 F 3/8 40-44 38:21.6 38:21.6 12:20/M
80 Suzanne McCool Decatur AL 93 43 F 4/8 40-44 38:26.5 38:26.5 12:21/M
81 Celia Owen Athens AL 15 30 F 5/6 30-34 38:55.0 38:55.0 12:31/M
82 Karen Dunnaway Moulton AL 70 51 F 6/6 50-54 39:04.6 39:04.6 12:34/M
83 Ann Sockwell Toney AL 26 49 F 7/9 45-49 39:13.1 39:13.1 12:37/M
84 Thomas Rhamstine Huntsville AL 84 66 M 1/2 65-69 39:36.3 39:36.3 12:44/M
85 Sarah Lomax Madison AL 24 25 F 1/2 25-29 40:33.7 40:33.7 13:02/M
86 Mercedes Lomax Madison AL 23 59 F 5/6 55-59 40:45.9 40:45.9 13:06/M
87 Nancy Green Town Creek AL 107 62 F 1/3 60-64 40:46.7 40:46.7 13:06/M
88 Laura Vines Decatur AL 12 43 F 5/8 40-44 40:48.1 40:48.1 13:07/M
89 Dennis Bartolotta Harvest AL 20 64 M 6/7 60-64 41:18.1 41:18.1 13:17/M
90 Ross Tomasella Huntsville AL 104 47 M 7/7 45-49 42:28.7 42:28.7 13:39/M
91 Bonnie Ozbolt Decatur AL 46 28 F 2/2 25-29 43:28.2 43:28.2 13:59/M
92 Patti Ozbolt Falkville AL 48 47 F 8/9 45-49 43:31.1 43:31.1 14:00/M
93 Wilburn Douglas Huntsville AL 99 67 M 2/2 65-69 43:55.7 43:55.7 14:07/M
94 Nicole Barry Decatur AL 5 42 F 6/8 40-44 44:52.5 44:52.5 14:26/M
95 Susan Smith Decatur AL 66 49 F 9/9 45-49 44:52.7 44:52.7 14:26/M
96 Terri Sherrill Decatur AL 96 42 F 7/8 40-44 44:54.2 44:54.2 14:26/M
97 John Hampton Decatur AL 21 63 M 7/7 60-64 44:58.3 44:58.3 14:28/M
98 Patricia Stutts Huntsville AL 60 61 F 2/3 60-64 45:27.2 45:27.2 14:37/M
99 Becca Crawford Huntsville AL 69 40 F 8/8 40-44 45:55.9 45:55.9 14:46/M
100 Teresa Roberson New Market AL 8 32 F 6/6 30-34 46:43.2 46:43.2 15:01/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Delores Tittle Decatur AL 81 59 F 6/6 55-59 47:08.7 47:08.7 15:09/M
102 Julia Kelly Cullman AL 86 24 F 1/1 20-24 49:49.2 49:49.2 16:01/M
103 Rita Kelley Cullman AL 36 60 F 3/3 60-64 49:49.8 49:49.8 16:01/M