Jennifer Burkes Memorial Run

5K

Overall Finish List

May 09, 2015


Results by RIVER CITY RUNNERS
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Tyler Dolbeer                     Hartselle  AL         106    16   M        1 Top Fin             17:06.0     17:06.0
      2    Drake Hamilton                    Falkville  AL         235    16   M        2 Top Fin             17:19.8     17:19.8
      3    Jose Meza                         Falkville  AL         278    14   M        3 Top Fin             17:22.3     17:22.3
      4    Addison Zanda                     Hartselle  AL         248    15   M     1/16   15-19            17:55.3     17:55.3
      5    Charles Ord                       Decatur  AL           272    16   M     2/16   15-19            18:04.3     18:04.3
      6    Eric Rabadan                      Hartselle  AL          79    14   M     1/27   13-14            18:04.4     18:04.4
      7    Carson Slaten                     Hartselle  AL          11    14   M     2/27   13-14            18:06.8     18:06.8
      8    Ross Lewis                          AL                  199    30   M     1/4    30-34            18:12.9     18:12.9
      9    Danny Flores                      Hartselle  AL          94    13   M     3/27   13-14            18:24.8     18:24.8
     10    Liam Davis                        Hartselle  AL         261    14   M     4/27   13-14            19:00.6     19:00.6
     11    Marc Pettus                       Hartselle  AL          43    13   M     5/27   13-14            19:17.2     19:17.2
     12    Dwight Brown                      Hartselle  AL         179    47   M     1/8    45-49            19:38.1     19:38.1
     13    Lloyd Wall                        Hartselle  AL         215    28   M     1/5    25-29            19:52.1     19:52.1
     14    Johnny Dingler                    Cullman  AL           275    43   M     1/14   40-44            19:52.7     19:52.7
     15    Preston Smith                     Hartselle  AL         227    14   M     6/27   13-14            20:03.0     20:03.0
     16    Macie Holder                      Hartselle  AL          48    14   F        1 Top Fin             20:05.0     20:05.0
     17    Jaron Pierce                      Hartselle  AL         114    13   M     7/27   13-14            20:06.5     20:06.5
     18    Evan Bowling                      Hartselle  AL         230    13   M     8/27   13-14            20:13.4     20:13.4
     19    Felix Camacho                     Falkville  AL         279    37   M     1/6    35-39            20:23.7     20:23.7
     20    Richard Sneed                     Hartselle  AL         254    44   M     2/14   40-44            20:34.3     20:34.3
     21    Matthew Rice                      Decatur  AL           204    30   M     2/4    30-34            20:40.8     20:40.8
     22    Seth Mayfield                     Hartselle  AL         247    16   M     3/16   15-19            20:56.3     20:56.3
     23    Davis Bates                       Hartselle  AL          70    14   M     9/27   13-14            20:57.9     20:57.9
     24    Madison Anderson                  Hartselle  AL         287    13   F        2 Top Fin             20:58.3     20:58.3
     25    Shanna Alexander                  Hartselle  AL         121    13   F        3 Top Fin             20:58.4     20:58.4
     26    Andrew Ekema                      Hartselle  AL         152    13   M    10/27   13-14            20:58.8     20:58.8
     27    Nic Hillman                         AL                  192    19   M     4/16   15-19            20:58.9     20:58.9
     28    Harrison Lunsford                 Hartselle  AL         158    13   M    11/27   13-14            21:43.8     21:43.8
     29    Houston Wright                    Hartselle  AL          90    15   M     5/16   15-19            21:48.8     21:48.8
     30    Ethan Ellis                       Hartselle  AL         104    15   M     6/16   15-19            21:48.9     21:48.9
     31    Tom Sparks                        Hartselle  AL         239    44   M     3/14   40-44            21:51.9     21:51.9
     32    Riley Wood                        Hartselle  AL          72    15   M     7/16   15-19            21:53.8     21:53.8
     33    Hunter Driver                     Hartselle  AL         148    12   M     1/16   11-12            21:54.7     21:54.7
     34    Jerry Puckett                     Decatur  AL           253    64   M     1/3    60-69            21:55.4     21:55.4
     35    Kyle Medendorp                    Hartselle  AL          12    12   M     2/16   11-12            21:56.8     21:56.8
     36    Cal George                        Hartselle  AL         282    13   M    12/27   13-14            22:04.1     22:04.1
     37    Erika Davis                       Hartselle  AL         259    42   F     1/17   40-44            22:05.3     22:05.3
     38    David Orr                         Hartselle  AL         180    13   M    13/27   13-14            22:05.4     22:05.4
     39    Hampton Wyatt Foote               Hartselle  AL         295    12   M     3/16   11-12            22:09.1     22:09.1
     40    Kirk Davis                        Hartselle  AL         260    46   M     2/8    45-49            22:17.3     22:17.3
     41    Sierra Keith                      Hartselle  AL         197    14   F     1/19   13-14            22:23.0     22:23.0
     42    Taylor Roberts                    Hartselle  AL         269    43   M     4/14   40-44            22:32.1     22:32.1
     43    Walker Anton                        AL                   31    12   M     4/16   11-12            22:53.5     22:53.5
     44    Brynna Stepp                      Hartselle  AL          15    13   F     2/19   13-14            22:57.7     22:57.7
     45    Maggie Smith                      Hartselle  AL          28    12   F     1/14   11-12            22:57.9     22:57.9
     46    Richie Nagel                        AL                  201    30   M     3/4    30-34            23:08.2     23:08.2
     47    Mary Adams                        Hartselle  AL         110    14   F     3/19   13-14            23:12.0     23:12.0
     48    Zachary Hillman                     AL                  191    15   M     8/16   15-19            23:21.3     23:21.3
     49    Ben Walker                        Hartselle  AL         210    27   M     2/5    25-29            23:27.0     23:27.0
     50    Tyde Meadows                      Hartselle  AL         264    32   M     4/4    30-34            23:28.8     23:28.8
     51    Heath McCleskey                   Hartselle  AL         200    41   M     5/14   40-44            23:30.8     23:30.8
     52    Connor Clabough                   Hartselle  AL         101    11   M     5/16   11-12            23:32.5     23:32.5
     53    Dorinda Steele                    Hartselle  AL          47    41   F     2/17   40-44            23:38.4     23:38.4
     54    Trent Wright                      Hartselle  AL          91    12   M     6/16   11-12            23:39.5     23:39.5
     55    Scout Alexander                   Hartselle  AL         119    17   M     9/16   15-19            23:39.7     23:39.7
     56    Sebastian Alexander               Hartselle  AL         120    12   M     7/16   11-12            23:46.0     23:46.0
     57    Jordan Skinner                    Cullman  AL           290    17   F     1/6    15-19            23:53.5     23:53.5
     58    Daniel Jenkins                    Moulton  AL           194    50   M     1/8    50-59            24:00.7     24:00.7
     59    Paxton Preuitt                    Hartselle  AL         130    14   M    14/27   13-14            24:03.9     24:03.9
     60    Sloan Sittason                    Hartselle  AL         207    16   F     2/6    15-19            24:05.8     24:05.8
     61    Christa Howell                    Hartselle  AL          77    13   F     4/19   13-14            24:07.9     24:07.9
     62    Payton Key                        Hartselle  AL         283    13   M    15/27   13-14            24:08.9     24:08.9
     63    Trent Hill                                              258    12   M     8/16   11-12            24:09.1     24:09.1
     64    Hudson Harden                     Hartselle  AL          84    12   M     9/16   11-12            24:09.3     24:09.3
     65    Daniel Fuller                     Athens  AL            187    38   M     2/6    35-39            24:13.3     24:13.3
     66    Jackson Terry                     Hartselle  AL         105    14   M    16/27   13-14            24:17.0     24:17.0
     67    Pam Berry                         Hartselle  AL          36    58   F     1/13   50-59            24:19.8     24:19.8
     68    Meeda Stephenson                  Hartselle  AL         218    24   F     1/3    20-24            24:25.1     24:25.1
     69    Zach Fuqua                        Hartselle  AL         232    14   M    17/27   13-14            24:27.5     24:27.5
     70    Rv White                          Athens  AL             33    60   M     2/3    60-69            24:29.3     24:29.3
     71    Stacey Walker                     Hartselle  AL         211    27   F     1/5    25-29            24:32.4     24:32.4
     72    Michael Perry                     Decatur  AL           203    50   M     2/8    50-59            24:57.6     24:57.6
     73    Jacob McDonald                    Hartselle  AL          98    12   M    10/16   11-12            25:04.7     25:04.7
     74    Heather Grimes                    Hartselle  AL         126    14   F     5/19   13-14            25:04.7     25:04.7
     75    Connor Burks                      Hartselle  AL           2    15   M    10/16   15-19            25:19.5     25:19.5
     76    Brylee Holder                     Hartselle  AL         213    18   F     3/6    15-19            25:42.3     25:42.3
     77    Melvin Duran III                  Priceville  AL          8    45   M     3/8    45-49            25:43.9     25:43.9
     78    Caleb Puckett                     Hartselle  AL         231    13   M    18/27   13-14            25:47.9     25:47.9
     79    Macie Cagle                       Hartselle  AL         111    13   F     6/19   13-14            25:49.6     25:49.6
     80    Grace Braddock                    Hartselle  AL         163    12   F     2/14   11-12            25:50.9     25:50.9
     81    Scott Braddock                    Hartselle  AL         164    40   M     6/14   40-44            25:51.1     25:51.1
     82    Steve Dutton                      Moulton  AL           277    49   M     4/8    45-49            25:54.3     25:54.3
     83    George Howell                     Hartselle  AL         244    42   M     7/14   40-44            26:02.6     26:02.6
     84    Danielle Vines                    Hartselle  AL          81    40   F     3/17   40-44            26:04.3     26:04.3
     85    Andrew Howell                     Hartselle  AL         245    28   M     3/5    25-29            26:05.4     26:05.4
     86    Terry Taylor                      Hartselle  AL         118    37   M     3/6    35-39            26:08.2     26:08.2
     87    Cana Waynick                      Danville  AL          147    12   F     3/14   11-12            26:08.8     26:08.8
     88    Nanette Pride                     Decatur  AL           268    46   F     1/20   45-49            26:10.0     26:10.0
     89    Amanda Pride                      Decatur  AL           267    14   F     7/19   13-14            26:10.1     26:10.1
     90    Avery Miller                      Falkville  AL          53    11   M    11/16   11-12            26:12.8     26:12.8
     91    Austin Vest                       Hartselle  AL         250    10   M     1/3     9-10            26:13.7     26:13.7
     92    Julie Reeves                      Hartselle  AL          40    34   F     1/6    30-34            26:15.0     26:15.0
     93    Unknown Partic. 14                                       14     0   M     1/1     0- 5            26:19.2     26:19.2
     94    Kassie Duran                      Priceville  AL          7    14   F     8/19   13-14            26:24.1     26:24.1
     95    Mike Smith                        Hartselle  AL          27    53   M     3/8    50-59            26:28.2     26:28.2
     96    Stacie Vernon                     Hartselle  AL         160    40   F     4/17   40-44            26:29.0     26:29.0
     97    Jennifer Broom                    Hartselle  AL         262    31   F     2/6    30-34            26:36.4     26:36.4
     98    Colin Springer                    Hartselle  AL         115    14   M    19/27   13-14            26:46.3     26:46.3
     99    Emeri Nosal                       Hartselle  AL          49    14   F     9/19   13-14            26:48.0     26:48.0
    100    Mike Sexton                       Hartselle  AL          34    52   M     4/8    50-59            26:50.2     26:50.2

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    101    Kelly Griffith                    Decatur  AL           276    43   F     5/17   40-44            26:57.0     26:57.0
    102    Karen Thomas                      Decatur  AL           270    34   F     3/6    30-34            26:57.1     26:57.1
    103    Gavin Jared                       Hartselle  AL         233    14   M    20/27   13-14            27:02.5     27:02.5
    104    Jamie Foote                       Hartselle  AL         294    42   M     8/14   40-44            27:14.6     27:14.6
    105    Emma Bennich                      Hartselle  AL          71    14   F    10/19   13-14            27:36.7     27:36.7
    106    Annie Spangler                    Decatur  AL           281    15   F     4/6    15-19            27:39.0     27:39.0
    107    Mandi Springer                    Hartselle  AL         177    41   F     6/17   40-44            27:39.0     27:39.0
    108    Peyton Smith                      Hartselle  AL         155    11   M    12/16   11-12            27:41.7     27:41.7
    109    Ethan Puckett                     Hartselle  AL          74    13   M    21/27   13-14            27:42.3     27:42.3
    110    Christa Ferryman                  Hartselle  AL          85    11   F     4/14   11-12            27:51.0     27:51.0
    111    Belinda Lane                      Hartselle  AL         252    54   F     2/13   50-59            27:56.2     27:56.2
    112    Damion Villagomez                 Hartselle  AL          75    14   M    22/27   13-14            27:59.3     27:59.3
    113    Christi Ord                       Decatur  AL           271    46   F     2/20   45-49            28:08.8     28:08.8
    114    Jordan Hale                       Hartselle  AL         149    14   F    11/19   13-14            28:16.3     28:16.3
    115    Kenzie Hamlett                    Hartselle  AL          32    12   F     5/14   11-12            28:24.0     28:24.0
    116    Laura Pride                       Decatur  AL            64    12   F     6/14   11-12            28:24.3     28:24.3
    117    Denise Sosnowich                    AL                   30    47   F     3/20   45-49            28:33.9     28:33.9
    118    Kevin Burks                       Hartselle  AL           3    42   M     9/14   40-44            28:34.2     28:34.2
    119    Megan Williams                    Falkville  AL          16    13   F    12/19   13-14            28:38.9     28:38.9
    120    Dena Mayfield                     Hartselle  AL         134    41   F     7/17   40-44            28:40.1     28:40.1
    121    Maribeth Morgan                   Hartselle  AL          58    26   F     2/5    25-29            28:44.0     28:44.0
    122    Kasmine Chambers                    AL                  184    37   F     1/8    35-39            28:46.1     28:46.1
    123    Regan Wood                        Hartselle  AL          73    11   F     7/14   11-12            29:02.8     29:02.8
    124    Gigi Lunsford                     Hartselle  AL         159    12   F     8/14   11-12            29:27.0     29:27.0
    125    David Clabough                    Hartselle  AL         100    45   M     5/8    45-49            29:29.7     29:29.7
    126    Austin Taylor                     Hartselle  AL         117    14   M    23/27   13-14            29:33.3     29:33.3
    127    Karen Dunaway                     Moulton  AL           285    52   F     3/13   50-59            29:33.7     29:33.7
    128    Nathan Kimbrell                   Hartselle  AL         172    27   M     4/5    25-29            29:39.6     29:39.6
    129    Shelly Hames                      Hartselle  AL         190    33   F     4/6    30-34            29:47.6     29:47.6
    130    Freddy Orellana                   Decatur  AL           202    40   M    10/14   40-44            29:51.5     29:51.5
    131    Supporvor Goode                   Courtland  AL         188    53   F     4/13   50-59            29:52.0     29:52.0
    132    Spencer Bell                      Hartselle  AL         236    13   M    24/27   13-14            29:53.1     29:53.1
    133    Benjamin Hall                     Hartselle  AL         284    19   M    11/16   15-19            29:56.8     29:56.8
    134    Ivy Buchanan                      Hartselle  AL         183    18   F     5/6    15-19            29:58.3     29:58.3
    135    Seth McKee                        Hartselle  AL         136    12   M    13/16   11-12            30:07.2     30:07.2
    136    Tara Hamlett                      Hartselle  AL          10    44   F     8/17   40-44            30:07.4     30:07.4
    137    Wyatt Wright                      Hartselle  AL         286    13   M    25/27   13-14            30:08.4     30:08.4
    138    Maddie Ferguson                   Hartselle  AL          67    13   F    13/19   13-14            30:08.4     30:08.4
    139    Will Waters                       Hartselle  AL         273    37   M     4/6    35-39            30:13.6     30:13.6
    140    Adam Anton                          AL                   19    38   M     5/6    35-39            30:16.0     30:16.0
    141    George Stephenson                 Hartselle  AL         221    57   M     5/8    50-59            30:27.5     30:27.5
    142    Braylin Ryan                      Hartselle  AL          26    13   F    14/19   13-14            30:38.0     30:38.0
    143    Wynette Orr                       Hartselle  AL         226    48   F     4/20   45-49            30:46.3     30:46.3
    144    Patty Cosby                       Hartselle  AL         185    50   F     5/13   50-59            30:47.2     30:47.2
    145    Joan McKenna                      Decatur  AL            39    50   F     6/13   50-59            31:19.0     31:19.0
    146    Erica Rutherford                  Hartselle  AL         176    28   F     3/5    25-29            31:23.9     31:23.9
    147    Ryan Aymett                       Hartselle  AL          62    10   M     2/3     9-10            31:24.7     31:24.7
    148    Leeann Sparks                     Hartselle  AL         240    35   F     2/8    35-39            31:25.2     31:25.2
    149    Laura Aymett                      Hartselle  AL          61    38   F     3/8    35-39            31:25.8     31:25.8
    150    Linda Pesto                         AL                   23    62   F     1/2    60-69            31:26.7     31:26.7
    151    Jainik Patel                      Hartselle  AL         292    16   M    12/16   15-19            31:37.8     31:37.8
    152    Elijah McDonald                   Hartselle  AL          97    10   M     3/3     9-10            31:38.0     31:38.0
    153    Jonathan McDonald                 Hartselle  AL          96    45   M     6/8    45-49            31:38.3     31:38.3
    154    Christopher Hensley               Moulton  AL           291    15   M    13/16   15-19            31:38.5     31:38.5
    155    Michele Corbin                    Hartselle  AL         249    51   F     7/13   50-59            31:50.0     31:50.0
    156    Kaitlyn Hogan                     Hartselle  AL          56    11   F     9/14   11-12            31:50.4     31:50.4
    157    Kylie Ratley                      Hartselle  AL          13    14   F    15/19   13-14            31:54.5     31:54.5
    158    Scott Rutherford                    AL                  205    42   M    11/14   40-44            31:55.3     31:55.3
    159    Heather Murphy                    Hartselle  AL          65    37   F     4/8    35-39            31:57.6     31:57.6
    160    Roy Frazier                       Madison  AL           125    39   M     6/6    35-39            31:57.6     31:57.6
    161    Danica Cuip                       Hartselle  AL          82    12   F    10/14   11-12            32:02.1     32:02.1
    162    Amy Grimes                        Hartselle  AL         127    44   F     9/17   40-44            32:02.2     32:02.2
    163    Grace Sittason                      AL                  206    12   F    11/14   11-12            32:02.7     32:02.7
    164    Stacey Keith                      Hartselle  AL         198    43   F    10/17   40-44            32:07.2     32:07.2
    165    Lynne Cauthen                     Decatur  AL            37    56   F     8/13   50-59            32:08.7     32:08.7
    166    Jennifer Sittason                 Hartselle             293    48   F     5/20   45-49            32:10.7     32:10.7
    167    Don Jones                           AL                  195    57   M     6/8    50-59            32:17.8     32:17.8
    168    Josie Herring                     Hartselle  AL         171    14   F    16/19   13-14            32:24.1     32:24.1
    169    Aliyah Hobbs                      Hartselle  AL         112    14   F    17/19   13-14            32:25.2     32:25.2
    170    Angie Terry                       Hartselle  AL         108    49   F     6/20   45-49            32:27.8     32:27.8
    171    Livvie Smith                      Hartselle  AL         289    13   F    18/19   13-14            32:31.0     32:31.0
    172    Austin Clark                      Hartselle  AL          93    14   M    26/27   13-14            32:38.5     32:38.5
    173    Robbie Smith                      Hartselle  AL          29    45   F     7/20   45-49            32:50.4     32:50.4
    174    Carrie Waynick                    Danville  AL          146    40   F    11/17   40-44            33:07.2     33:07.2
    175    Bob Hasse                         Hartselle  AL         140    53   M     7/8    50-59            33:10.9     33:10.9
    176    Garrett Wade                      Hartselle  AL         224    15   M    14/16   15-19            33:20.4     33:20.4
    177    Joe Byford                        Hartselle  AL         145    61   M     3/3    60-69            33:21.4     33:21.4
    178    Ramona Byford                     Hartselle  AL         144    50   F     9/13   50-59            33:21.7     33:21.7
    179    Mary Orr                          Hartselle  AL         243    41   F    12/17   40-44            33:37.1     33:37.1
    180    John Orr                          Hartselle  AL         242    42   M    12/14   40-44            33:37.2     33:37.2
    181    Madison Nichols                   Hartselle  AL          42    13   F    19/19   13-14            33:38.3     33:38.3
    182    Brody Wade                        Hartselle  AL          83    12   M    14/16   11-12            33:50.7     33:50.7
    183    Britton Gillette                  Hartselle  AL          51    15   M    15/16   15-19            33:59.2     33:59.2
    184    Conner McKee                      Hartselle  AL         135    15   M    16/16   15-19            33:59.5     33:59.5
    185    Jeff Morgan                       Hartselle  AL          59    27   M     5/5    25-29            34:21.1     34:21.1
    186    Tina Blankenship                  Somerville  AL        266    45   F     8/20   45-49            34:29.1     34:29.1
    187    Kerri Southern                    Hartselle  AL         265    34   F     5/6    30-34            34:29.8     34:29.8
    188    Brooke Tankersley                 Hartselle  AL         234    29   F     4/5    25-29            34:42.3     34:42.3
    189    Leeanne Pettey                    Hartselle  AL          60    53   F    10/13   50-59            34:42.4     34:42.4
    190    Alisa Button                      Decatur  AL           274    48   F     9/20   45-49            34:52.9     34:52.9
    191    Lora Vest                         Hartselle  AL         251    40   F    13/17   40-44            34:59.3     34:59.3
    192    Keith Wright                      Hartselle  AL          89    45   M     7/8    45-49            35:05.6     35:05.6
    193    David Wood                        Hartselle  AL         170    41   M    13/14   40-44            35:05.7     35:05.7
    194    Jacob Steele                      Hartselle  AL          46    13   M    27/27   13-14            35:22.7     35:22.7
    195    Christopher Barbee                  AL                  181    47   M     8/8    45-49            35:24.2     35:24.2
    196    Victoria Hicks                    Trinity  AL           107    29   F     5/5    25-29            35:34.2     35:34.2
    197    Jacob Tosti                       Hartselle  AL         209    12   M    15/16   11-12            35:48.9     35:48.9
    198    Skyler Howell                     Hartselle  AL          78    12   M    16/16   11-12            35:52.2     35:52.2
    199    Holly Porter                        AL                   25    46   F    10/20   45-49            36:09.9     36:09.9
    200    Abbey Staggs                      Danville  AL          237     8   F     1/1     6- 8            36:20.1     36:20.1

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    201    Valerie Staggs                    Danville  AL          238    33   F     6/6    30-34            36:23.8     36:23.8
    202    Rhonda Nesmith                    Falkville  AL         151    49   F    11/20   45-49            36:26.2     36:26.2
    203    Faith Ashwander                   Hartselle  AL         142    53   F    11/13   50-59            36:28.9     36:28.9
    204    Jim Kimbrell                      Hartselle  AL         175    53   M     8/8    50-59            36:49.2     36:49.2
    205    Carla Gillette                    Hartselle  AL          50    49   F    12/20   45-49            36:50.2     36:50.2
    206    Dawn Hasse                        Hartselle  AL          57    53   F    12/13   50-59            36:55.1     36:55.1
    207    Amanda Godsey                     Hartselle  AL         288    48   F    13/20   45-49            38:46.4     38:46.4
    208    Kim Hillman                       Hartselle  AL         193    49   F    14/20   45-49            38:56.4     38:56.4
    209    Donna Jones                         AL                  196    49   F    15/20   45-49            41:02.2     41:02.2
    210    Wanda White                       Athens  AL            246    65   F     2/2    60-69            41:03.0     41:03.0
    211    Heather Sawyer                    Hartselle  AL           9    40   F    14/17   40-44            41:04.2     41:04.2
    212    Sophia Jackson                    Hartselle  AL         162    11   F    12/14   11-12            41:58.9     41:58.9
    213    Payton Preuitt                    Hartselle  AL         131    11   F    13/14   11-12            42:00.8     42:00.8
    214    Traci Deweese                     Priceville  AL        186    42   F    15/17   40-44            42:17.1     42:17.1
    215    Kristi Duran                      Priceville  AL          4    38   F     5/8    35-39            42:17.1     42:17.1
    216    Mike Preuitt                      Hartselle  AL         128    43   M    14/14   40-44            42:42.8     42:42.8
    217    Sonya Preuitt                     Hartselle  AL         129    46   F    16/20   45-49            42:43.0     42:43.0
    218    Madison Gillette                  Hartselle  AL          52    20   F     2/3    20-24            43:12.5     43:12.5
    219    Suzanne Anders                    Hartselle  AL          18    47   F    17/20   45-49            43:12.8     43:12.8
    220    Sandra Jones                      Falkville  AL         132    50   F    13/13   50-59            43:16.2     43:16.2
    221    Sydni Springer                    Hartselle  AL         133    17   F     6/6    15-19            43:16.3     43:16.3
    222    Tisha Scott                       Falkville  AL         255    38   F     6/8    35-39            43:27.5     43:27.5
    223    Kristi Steele                     Falkville  AL         138    36   F     7/8    35-39            43:28.0     43:28.0
    224    Phyllis Wright                    Hartselle  AL          88    47   F    18/20   45-49            43:50.4     43:50.4
    225    Kelly Wade                        Hartselle  AL         225    45   F    19/20   45-49            43:50.6     43:50.6
    226    Ginger Wood                       Hartselle  AL         169    37   F     8/8    35-39            43:50.9     43:50.9
    227    Jonna Ellis                       Hartselle  AL         103    44   F    16/17   40-44            43:51.0     43:51.0
    228    Makaila Khouanerasa               Decatur  AL           263    12   F    14/14   11-12            45:00.6     45:00.6
    229    Sharon Hamilton                   Falkville  AL         280    43   F    17/17   40-44            45:04.6     45:04.6
    230    Kaitlin Faulkner                  Hartselle  AL         222    24   F     3/3    20-24            45:37.1     45:37.1
    231    Anita Faulkner                    Hartselle  AL         223    45   F    20/20   45-49            45:39.5     45:39.5