Swampers 1 mile

Run/Walk

Age Group Results

April 25, 2015


Results By RIVER CITY RUNNERS

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Gyi Wu                            Harvest  AL           674   47        3         6:47.0
       2    Lauren Brackin                    Muscle Shoals  AL     606   14        8         7:19.5
       3    Rebecca Schafer                   Florence  AL          583   11       13         7:57.0

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Noah Flynn                        Decatur  AL           310   13        1         5:19.7
       2    Dalton Patton                     Sheffield  AL         231   11        2         6:37.5
       3    Jonathan Scogin                   Muscle Shoals  AL     513   29        4         7:10.4

Female 5 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Reagan Cummings                   Muscle Shoals  AL      30    5       51         9:50.0
       2    Kendall Scogin                    Muscle Shoals  AL     511    5       64        10:13.0
       3    Kaylee Johnson                    Tuscumbia  AL         453    5       79        11:05.4
       4    Kiley Burden                      Leighton  AL          577    4      114        13:19.7
       5    Ava Vandiver                      Tuscumbia  AL         282    4      131        15:25.7
       6    Ryleigh Richardson                Muscle Shoals  AL     355    3      137        15:43.4
       7    Macie Sigmon                      Florence  AL          548    4      140        15:50.6
       8    Laykin Frederick                  Muscle Shoals  AL     110    5      146        16:03.5
       9    Carsen Bohannon                   Belmont  MS           410    5      153        16:36.4
      10    Chloe James                       Russellville  AL      219    5      160        17:54.6
      11    Avery Wells                       Leighton  AL          170    3      170        21:40.6

Male 5 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jay David Wilson                  Muscle Shoals  AL     533    5       15         8:00.3
       2    AJ Karr                           Muscle Shoals  AL     638    5       33         9:03.6
       3    Carter Allen                      Owens Crossroads  A   501    4       44         9:31.3
       4    Cort Bersky                       Florence  AL          383    4       70        10:32.3
       5    Micah Bernard                     Tuscumbia  AL         294    5       84        11:10.0
       6    Clay Kirk                         Muscle Shoals  AL     560    4       98        11:53.9
       7    Kason Keelon                      Florence  AL          367    5      104        12:40.7
       8    Alex Beck                         Muscle Shoals  AL     249    5      110        13:00.6
       9    Sam Hagle                         Muscle Shoals  AL     588    4      117        13:39.6
      10    Bryant Bohannon                   Belmont  MS           409    4      139        15:50.2
      11    Dalton Sigmon                     Florence  AL          549    5      147        16:16.6
      12    Trevor Allen                      Owens Crossroads  A   500    3      166        19:17.2

Female 6 to 8

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Neela Shukla                      Florence  AL           81    8       16         8:05.0
       2    Haley McKinney                    Red Bay  AL           441    8       37         9:15.3
       3    Emma Russell                      Town Creek  AL        175    7       46         9:44.3
       4    Ashlyn Richardson                 Muscle Shoals  AL     356    6       48         9:45.2
       5    Danielle Croteau                  Tuscumbia  AL         483    8       50         9:48.3
       6    Bree Bolding                      Muscle Shoals  AL     216    6       56         9:55.3
       7    Ella Steen                        Tuscumbia  AL         677    6       76        11:00.1
       8    Tatum Lockett                     Tuscumbia  AL         678    6       77        11:00.2
       9    Windsor Grace Hagle               Muscle Shoals  AL     589    8       82        11:07.4
      10    Zoie Castille                     Tuscumbia  AL         287    8       88        11:12.0
      11    Addison Oden                      Athens  AL            386    8       90        11:13.6
      12    Darby Jo Russell                  Town Creek  AL        123    6       99        12:01.0
      13    Sophia Croteau                    Tuscumbia  AL         482    6      102        12:37.5
      14    Callee Ann Richardson             Tuscumbia  AL         477    7      103        12:38.3
      15    Caleigh Lawson                    Tuscumbia  AL         417    6      109        12:51.7
      16    Ella Kate Blalock                 Florence  AL          239    6      138        15:50.0
      17    Aubrey Austin                     Tuscumbia  AL         594    6      142        15:54.1
      18    Brooklyn Wright                   Muscle Shoals  AL     623    8      159        17:52.8
      19    Callie Johnson                    Golden  MS            272    7      164        18:30.6

Male 6 to 8

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Matthew Schechner                 Florence  AL          673    7        7         7:19.2
       2    Brooks Campbell                   Florence  AL          116    7       12         7:55.7
       3    Will Meckes                       Muscle Shoals  AL     586    8       17         8:06.3
       4    Easton Nelms                      Florence  AL          684    7       20         8:11.5
       5    Jackson Cummings                  Muscle Shoals  AL      31    7       40         9:26.5
       6    Henry Morris                      Muscle Shoals  AL     420    6       45         9:39.7
       7    Jack Parker Blalock               Florence  AL          240    8       57         9:55.4
       8    Kaden Frederick                   Muscle Shoals  AL     111    8       74        10:54.7
       9    Walker Renfro                     Michie  TN            173    8      101        12:14.8
      10    Kaleb Brewer                      Tuscumbia  AL         337    6      157        17:02.5

Female 9 to 10

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Lauren Bernard                    Tuscumbia  AL         295    9       14         7:57.5
       2    Abby Morris                       Muscle Shoals  AL     421   10       21         8:17.7
       3    Kristen Collins                   Muscle Shoals  AL     641   10       24         8:30.8
       4    Ellie Claire Swinney              Muscle Shoals  AL     610    9       29         8:59.3
       5    Morgan Murphy                     Tuscumbia  AL         631   9        35         9:11.4
       6    Kaley Clemmons                    Tuscumbia  AL         494   10       39         9:22.9
       7    Kaylee Word                       Muscle Shoals  AL     601   10       53         9:51.7
       8    Lilly Meckes                      Muscle Shoals  AL     587   10       60         9:57.3
       9    Kayln McCraw                      Tuscumbia  AL         314    9       62        10:05.6
      10    Laken Dean                        Killen  AL            370    9       81        11:06.0
      11    Charlee Richardson                Tuscumbia  AL         478    9       86        11:10.7
      12    Blaine Bruce                      Muscle Shoals  AL     627    9      105        12:41.2
      13    Sadie Ann White                   Muscle Shoals  AL     347   10      106        12:41.7
      14    Lillie Kate Swinney               Muscle Shoals  AL     609   10      134        15:31.1

Male 9 to 10

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Sean Lemay                        Russellville  AL      390   10        6         7:13.9
       2    Jeremiah Wood                     Muscle Shoals  AL     538    9       18         8:07.5
       3    Sam Reed                          Tuscumbia  AL         624    9       19         8:09.5
       4    Alex Hall                         Muscle Shoals  AL     539    9       26         8:32.9
       5    Will Phillips                     Muscle Shoals  AL     591   10       28         8:50.3
       6    Luke Sasser                       Tuscumbia  AL         537    9       38         9:20.2
       7    Adam Beck                         Muscle Shoals  AL     250    9       41         9:29.3
       8    Brody Vandiver                    Tuscumbia  AL         283    9       54         9:54.4

Female 11 to 12

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Caitlyn Collins                   Muscle Shoals  AL     640   12       23         8:29.7
       2    Hollie McKinney                   Red Bay  AL           442   12       36         9:11.9
       3    Cadence Dean                      Killen  AL            371   11      122        13:56.5

Male 11 to 12

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Brandon Williams                  Tuscumbia  AL         232   12       10         7:37.6
       2    Gabe Sirten                       Owens Crossroads  A   504   11       42         9:30.9
       3    Cameron Vandiver                  Killen  AL            660   12       47         9:44.9
       4    Chandler Scogin                   Muscle Shoals  AL     512   11       65        10:13.2
       5    Mccade Murphy                     Tuscumbia  AL         629   11       66        10:18.8
       6    Joshua Clayton Richardson         Tuscumbia  AL         479   12       67        10:27.6
       7    Brandon Bernard                   Tuscumbia  AL         296   12       68        10:30.2
       8    Jackson Pavlovec                  Jasper  AL             65   11       72        10:34.1

Female 13 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jennifer Karr                     Muscle Shoals  AL     639   37       22         8:21.1
       2    Abby Barnes                       Tuscumbia  AL         675   14       31         9:01.3
       3    Chasitie White                    Decatur  AL           683   37       32         9:03.4
       4    Emily Thornt                      Florence  AL          671   31       58         9:55.6
       5    Amy Bolding                       Muscle Shoals  AL     218   33       59         9:55.9
       6    Carleigh White                    Muscle Shoals  AL     348   13       61         9:59.8
       7    Molly Bersky                      Florence  AL          385   35       71        10:33.7
       8    Auburn Shukla                     Florence  AL           82   37       73        10:37.2
       9    Hannah Isbell                     Muscle Shoals  AL     614   15       75        10:59.5
      10    Kristi Wright                     Muscle Shoals  AL     622   44       80        11:05.9
      11    Emily Bernard                     Tuscumbia  AL         297   37       85        11:10.7
      12    Carol Jones                       Muscle Shoals  AL     487   44       87        11:11.3
      13    April Seay                        Athens  AL            382   42       89        11:13.2
      14    Kayla Lindley                     Tuscumbia  AL         680   21       91        11:19.9
      15    Brittany Lindley                  Tuscumbia  AL         495   24       92        11:29.4
      16    Selena Puckett                    Florence  AL          377   41       93        11:29.9
      17    Janelle Perry                     Killen  AL            368   24       96        11:49.8
      18    Anna Burden                       Leighton  AL          578   27      113        13:19.7
      19    Katie Hagle                       Muscle Shoals  AL     590   32      116        13:39.3
      20    Debbie Wilson                     Killen  AL            535   54      119        13:45.3
      21    Karran Sasser                     Tuscumbia  AL         536   50      120        13:52.8
      22    Mary Gates                        Tuscumbia  AL         164   68      121        13:55.6
      23    Sherry Strickland                 Vina  AL              407   60      123        14:13.2
      24    Mary Lewis                        Red Bay  AL           412   62      124        14:13.4
      25    Kathy Johnson                     Tuscumbia  AL         456   57      125        14:18.1
      26    Glinda Strickland                 Red Bay  AL           408   65      126        14:21.3
      27    Julie Hamm                        Florence  AL          362   49      127        14:47.0
      28    Stephanie Parker                  Florence  MS            8   16      129        14:50.7
      29    Cassie McDaniel                   Sheffield  AL         374   23      132        15:30.5
      30    Jorden Carr                       Florence  AL          365   24      133        15:30.8
      31    Kayla Whitten                     Muscle Shoals  AL     527   24      135        15:34.6
      32    Laura Richardson                  Muscle Shoals  AL     357   31      136        15:43.3
      33    Tera Vandiver                     Tuscumbia  AL         285   31      141        15:53.2
      34    Veronica Strickland               Red Bay  AL           406   32      143        15:55.2
      35    Stacy Frederick                   Muscle Shoals  AL     112   36      145        16:02.9
      36    Heather Sigmon                    Muscle Shoals  AL     612   39      149        16:18.3
      37    Carla Horton                      Muscle Shoals  AL      89   57      150        16:27.3
      38    Carey Bohannon                    Belmont  MS           246   41      152        16:35.6
      39    Kalee Reeves                      Florence  AL          419   21      154        16:40.2
      40    Lori Anderson                     Tuscumbia  AL         485   45      156        16:54.1
      41    Heather Johnson                   Tuscumbia  AL         454   31      158        17:25.3
      42    Kristie Swinney                   Muscle Shoals  AL     607   45      162        18:02.4
      43    April Softley                     Tuscumbia  AL         437   36      163        18:23.9
      44    Tonya James                       Russellville  AL      220   33      165        18:38.2
      45    Rachel Allen                      Owens Crossroads  A   502   36      167        19:17.2
      46    Jennifer Anderson                 Muscle Shoals  AL     529   27      168        19:58.4
      47    Dawn Grimes                       Tuscumbia  AL         528   44      169        19:58.8

Male 13 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jackson Hall                      Muscle Shoals  AL     681   14        5         7:13.2
       2    Jackson Muck                      Muscle Shoals  AL     615   13        9         7:35.4
       3    Brantley Holden                   Muscle Shoals  AL     415   14       11         7:47.5
       4    Auburn Wilson                     Killen  AL            210   53       25         8:31.7
       5    Hudson Thompson                   Muscle Shoals  AL     682   13       27         8:45.2
       6    John McCallister                  Muscle Shoals  AL     679   15       30         9:01.1
       7    Gabe Wood                         Muscle Shoals  AL     557   39       34         9:07.0
       8    Mike Allen                        Owens Crossroads  A   503   44       43         9:31.1
       9    Josh McGill                       Florence  AL           84   31       49         9:45.8
      10    Tommy Cummings                    Muscle Shoals  AL      32   36       52         9:50.7
      11    Shane Swinney                     Muscle Shoals  AL     608   45       55         9:54.6
      12    Keith Hallmark                    Mount Hope  AL        197   59       63        10:10.1
      13    Brad Bernard                      Tuscumbia  AL         298   37       69        10:30.9
      14    Kevin Johnson                     Tuscumbia  AL         455   32       78        11:04.9
      15    Jeff Steen                        Tuscumbia  AL         676   38       83        11:08.8
      16    Chris Lindley                     Tuscumbia  AL         496   25       94        11:30.7
      17    Doug Ezekiel                      Killen  AL            397   36       95        11:41.7
      18    Greg Kirk                         Muscle Shoals  AL     561   48       97        11:53.6
      19    Matthew Keenum                    Tuscumbia  AL         435   14      100        12:10.7
      20    Tyler Jones                       Muscle Shoals  AL     486   19      107        12:44.2
      21    Gary Keenum                       Tuscumbia  AL         436   49      108        12:44.7
      22    Bill Beck                         Muscle Shoals  AL     251   39      111        13:00.8
      23    Tommy Stine                       Corinth  MS           229   69      112        13:15.5
      24    Samuel Graham                     Moulton  AL           163   80      115        13:27.8
      25    Jason Frederick                   Muscle Shoals  AL     113   34      118        13:44.7
      26    Isiac Blair                       Mendenhall  MS         12   17      128        14:50.1
      27    Charles Claburn                   Michie  TN            174   53      130        14:56.3
      28    Chris Austin                      Tuscumbia  AL         595   31      144        15:56.0
      29    Mike Sigmon                       Florence  AL          550   41      148        16:18.2
      30    Hal Horton                        Muscle Shoals  AL      90   61      151        16:29.5
      31    Russell Standridge                Florence  AL          418   24      155        16:40.8
      32    Dylan Bales                       Russellville  AL      221   17      161        17:55.5