Swampers 1 mile

Run/Walk

Overall Finish List

April 25, 2015


Results By RIVER CITY RUNNERS
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
       1    Noah Flynn                        Decatur  AL           310    13   M        1 Top Fin              5:19.7
       2    Dalton Patton                     Sheffield  AL         231    11   M        2 Top Fin              6:37.5
       3    Gyi Wu                            Harvest  AL           674    47   F        1 Top Fin              6:47.0
       4    Jonathan Scogin                   Muscle Shoals  AL     513    29   M        3 Top Fin              7:10.4
       5    Jackson Hall                      Muscle Shoals  AL     681    14   M     1/32   13-99             7:13.2
       6    Sean Lemay                        Russellville  AL      390    10   M     1/8     9-10             7:13.9
       7    Matthew Schechner                 Florence  AL          673     7   M     1/10    6- 8             7:19.2
       8    Lauren Brackin                    Muscle Shoals  AL     606    14   F        2 Top Fin              7:19.5
       9    Jackson Muck                      Muscle Shoals  AL     615    13   M     2/32   13-99             7:35.4
      10    Brandon Williams                  Tuscumbia  AL         232    12   M     1/8    11-12             7:37.6
      11    Brantley Holden                   Muscle Shoals  AL     415    14   M     3/32   13-99             7:47.5
      12    Brooks Campbell                   Florence  AL          116     7   M     2/10    6- 8             7:55.7
      13    Rebecca Schafer                   Florence  AL          583    11   F        3 Top Fin              7:57.0
      14    Lauren Bernard                    Tuscumbia  AL         295     9   F     1/14    9-10             7:57.5
      15    Jay David Wilson                  Muscle Shoals  AL     533     5   M     1/12    0- 5             8:00.3
      16    Neela Shukla                      Florence  AL           81     8   F     1/19    6- 8             8:05.0
      17    Will Meckes                       Muscle Shoals  AL     586     8   M     3/10    6- 8             8:06.3
      18    Jeremiah Wood                     Muscle Shoals  AL     538     9   M     2/8     9-10             8:07.5
      19    Sam Reed                          Tuscumbia  AL         624     9   M     3/8     9-10             8:09.5
      20    Easton Nelms                      Florence  AL          684     7   M     4/10    6- 8             8:11.5
      21    Abby Morris                       Muscle Shoals  AL     421    10   F     2/14    9-10             8:17.7
      22    Jennifer Karr                     Muscle Shoals  AL     639    37   F     1/47   13-99             8:21.1
      23    Caitlyn Collins                   Muscle Shoals  AL     640    12   F     1/3    11-12             8:29.7
      24    Kristen Collins                   Muscle Shoals  AL     641    10   F     3/14    9-10             8:30.8
      25    Auburn Wilson                     Killen  AL            210    53   M     4/32   13-99             8:31.7
      26    Alex Hall                         Muscle Shoals  AL     539     9   M     4/8     9-10             8:32.9
      27    Hudson Thompson                   Muscle Shoals  AL     682    13   M     5/32   13-99             8:45.2
      28    Will Phillips                     Muscle Shoals  AL     591    10   M     5/8     9-10             8:50.3
      29    Ellie Claire Swinney              Muscle Shoals  AL     610     9   F     4/14    9-10             8:59.3
      30    John McCallister                  Muscle Shoals  AL     679    15   M     6/32   13-99             9:01.1
      31    Abby Barnes                       Tuscumbia  AL         675    14   F     2/47   13-99             9:01.3
      32    Chasitie White                    Decatur  AL           683    37   F     3/47   13-99             9:03.4
      33    AJ Karr                           Muscle Shoals  AL     638     5   M     2/12    0- 5             9:03.6
      34    Gabe Wood                         Muscle Shoals  AL     557    39   M     7/32   13-99             9:07.0
      35    Morgan Murphy                     Tuscumbia  AL         631    9    F     5/14    9-10             9:11.4
      36    Hollie McKinney                   Red Bay  AL           442    12   F     2/3    11-12             9:11.9
      37    Haley McKinney                    Red Bay  AL           441     8   F     2/19    6- 8             9:15.3
      38    Luke Sasser                       Tuscumbia  AL         537     9   M     6/8     9-10             9:20.2
      39    Kaley Clemmons                    Tuscumbia  AL         494    10   F     6/14    9-10             9:22.9
      40    Jackson Cummings                  Muscle Shoals  AL      31     7   M     5/10    6- 8             9:26.5
      41    Adam Beck                         Muscle Shoals  AL     250     9   M     7/8     9-10             9:29.3
      42    Gabe Sirten                       Owens Crossroads  A   504    11   M     2/8    11-12             9:30.9
      43    Mike Allen                        Owens Crossroads  A   503    44   M     8/32   13-99             9:31.1
      44    Carter Allen                      Owens Crossroads  A   501     4   M     3/12    0- 5             9:31.3
      45    Henry Morris                      Muscle Shoals  AL     420     6   M     6/10    6- 8             9:39.7
      46    Emma Russell                      Town Creek  AL        175     7   F     3/19    6- 8             9:44.3
      47    Cameron Vandiver                  Killen  AL            660    12   M     3/8    11-12             9:44.9
      48    Ashlyn Richardson                 Muscle Shoals  AL     356     6   F     4/19    6- 8             9:45.2
      49    Josh McGill                       Florence  AL           84    31   M     9/32   13-99             9:45.8
      50    Danielle Croteau                  Tuscumbia  AL         483     8   F     5/19    6- 8             9:48.3
      51    Reagan Cummings                   Muscle Shoals  AL      30     5   F     1/11    0- 5             9:50.0
      52    Tommy Cummings                    Muscle Shoals  AL      32    36   M    10/32   13-99             9:50.7
      53    Kaylee Word                       Muscle Shoals  AL     601    10   F     7/14    9-10             9:51.7
      54    Brody Vandiver                    Tuscumbia  AL         283     9   M     8/8     9-10             9:54.4
      55    Shane Swinney                     Muscle Shoals  AL     608    45   M    11/32   13-99             9:54.6
      56    Bree Bolding                      Muscle Shoals  AL     216     6   F     6/19    6- 8             9:55.3
      57    Jack Parker Blalock               Florence  AL          240     8   M     7/10    6- 8             9:55.4
      58    Emily Thornt                      Florence  AL          671    31   F     4/47   13-99             9:55.6
      59    Amy Bolding                       Muscle Shoals  AL     218    33   F     5/47   13-99             9:55.9
      60    Lilly Meckes                      Muscle Shoals  AL     587    10   F     8/14    9-10             9:57.3
      61    Carleigh White                    Muscle Shoals  AL     348    13   F     6/47   13-99             9:59.8
      62    Kayln McCraw                      Tuscumbia  AL         314     9   F     9/14    9-10            10:05.6
      63    Keith Hallmark                    Mount Hope  AL        197    59   M    12/32   13-99            10:10.1
      64    Kendall Scogin                    Muscle Shoals  AL     511     5   F     2/11    0- 5            10:13.0
      65    Chandler Scogin                   Muscle Shoals  AL     512    11   M     4/8    11-12            10:13.2
      66    Mccade Murphy                     Tuscumbia  AL         629    11   M     5/8    11-12            10:18.8
      67    Joshua Clayton Richardson         Tuscumbia  AL         479    12   M     6/8    11-12            10:27.6
      68    Brandon Bernard                   Tuscumbia  AL         296    12   M     7/8    11-12            10:30.2
      69    Brad Bernard                      Tuscumbia  AL         298    37   M    13/32   13-99            10:30.9
      70    Cort Bersky                       Florence  AL          383     4   M     4/12    0- 5            10:32.3
      71    Molly Bersky                      Florence  AL          385    35   F     7/47   13-99            10:33.7
      72    Jackson Pavlovec                  Jasper  AL             65    11   M     8/8    11-12            10:34.1
      73    Auburn Shukla                     Florence  AL           82    37   F     8/47   13-99            10:37.2
      74    Kaden Frederick                   Muscle Shoals  AL     111     8   M     8/10    6- 8            10:54.7
      75    Hannah Isbell                     Muscle Shoals  AL     614    15   F     9/47   13-99            10:59.5
      76    Ella Steen                        Tuscumbia  AL         677     6   F     7/19    6- 8            11:00.1
      77    Tatum Lockett                     Tuscumbia  AL         678     6   F     8/19    6- 8            11:00.2
      78    Kevin Johnson                     Tuscumbia  AL         455    32   M    14/32   13-99            11:04.9
      79    Kaylee Johnson                    Tuscumbia  AL         453     5   F     3/11    0- 5            11:05.4
      80    Kristi Wright                     Muscle Shoals  AL     622    44   F    10/47   13-99            11:05.9
      81    Laken Dean                        Killen  AL            370     9   F    10/14    9-10            11:06.0
      82    Windsor Grace Hagle               Muscle Shoals  AL     589     8   F     9/19    6- 8            11:07.4
      83    Jeff Steen                        Tuscumbia  AL         676    38   M    15/32   13-99            11:08.8
      84    Micah Bernard                     Tuscumbia  AL         294     5   M     5/12    0- 5            11:10.0
      85    Emily Bernard                     Tuscumbia  AL         297    37   F    11/47   13-99            11:10.7
      86    Charlee Richardson                Tuscumbia  AL         478     9   F    11/14    9-10            11:10.7
      87    Carol Jones                       Muscle Shoals  AL     487    44   F    12/47   13-99            11:11.3
      88    Zoie Castille                     Tuscumbia  AL         287     8   F    10/19    6- 8            11:12.0
      89    April Seay                        Athens  AL            382    42   F    13/47   13-99            11:13.2
      90    Addison Oden                      Athens  AL            386     8   F    11/19    6- 8            11:13.6
      91    Kayla Lindley                     Tuscumbia  AL         680    21   F    14/47   13-99            11:19.9
      92    Brittany Lindley                  Tuscumbia  AL         495    24   F    15/47   13-99            11:29.4
      93    Selena Puckett                    Florence  AL          377    41   F    16/47   13-99            11:29.9
      94    Chris Lindley                     Tuscumbia  AL         496    25   M    16/32   13-99            11:30.7
      95    Doug Ezekiel                      Killen  AL            397    36   M    17/32   13-99            11:41.7
      96    Janelle Perry                     Killen  AL            368    24   F    17/47   13-99            11:49.8
      97    Greg Kirk                         Muscle Shoals  AL     561    48   M    18/32   13-99            11:53.6
      98    Clay Kirk                         Muscle Shoals  AL     560     4   M     6/12    0- 5            11:53.9
      99    Darby Jo Russell                  Town Creek  AL        123     6   F    12/19    6- 8            12:01.0
     100    Matthew Keenum                    Tuscumbia  AL         435    14   M    19/32   13-99            12:10.7

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
     101    Walker Renfro                     Michie  TN            173     8   M     9/10    6- 8            12:14.8
     102    Sophia Croteau                    Tuscumbia  AL         482     6   F    13/19    6- 8            12:37.5
     103    Callee Ann Richardson             Tuscumbia  AL         477     7   F    14/19    6- 8            12:38.3
     104    Kason Keelon                      Florence  AL          367     5   M     7/12    0- 5            12:40.7
     105    Blaine Bruce                      Muscle Shoals  AL     627     9   F    12/14    9-10            12:41.2
     106    Sadie Ann White                   Muscle Shoals  AL     347    10   F    13/14    9-10            12:41.7
     107    Tyler Jones                       Muscle Shoals  AL     486    19   M    20/32   13-99            12:44.2
     108    Gary Keenum                       Tuscumbia  AL         436    49   M    21/32   13-99            12:44.7
     109    Caleigh Lawson                    Tuscumbia  AL         417     6   F    15/19    6- 8            12:51.7
     110    Alex Beck                         Muscle Shoals  AL     249     5   M     8/12    0- 5            13:00.6
     111    Bill Beck                         Muscle Shoals  AL     251    39   M    22/32   13-99            13:00.8
     112    Tommy Stine                       Corinth  MS           229    69   M    23/32   13-99            13:15.5
     113    Anna Burden                       Leighton  AL          578    27   F    18/47   13-99            13:19.7
     114    Kiley Burden                      Leighton  AL          577     4   F     4/11    0- 5            13:19.7
     115    Samuel Graham                     Moulton  AL           163    80   M    24/32   13-99            13:27.8
     116    Katie Hagle                       Muscle Shoals  AL     590    32   F    19/47   13-99            13:39.3
     117    Sam Hagle                         Muscle Shoals  AL     588     4   M     9/12    0- 5            13:39.6
     118    Jason Frederick                   Muscle Shoals  AL     113    34   M    25/32   13-99            13:44.7
     119    Debbie Wilson                     Killen  AL            535    54   F    20/47   13-99            13:45.3
     120    Karran Sasser                     Tuscumbia  AL         536    50   F    21/47   13-99            13:52.8
     121    Mary Gates                        Tuscumbia  AL         164    68   F    22/47   13-99            13:55.6
     122    Cadence Dean                      Killen  AL            371    11   F     3/3    11-12            13:56.5
     123    Sherry Strickland                 Vina  AL              407    60   F    23/47   13-99            14:13.2
     124    Mary Lewis                        Red Bay  AL           412    62   F    24/47   13-99            14:13.4
     125    Kathy Johnson                     Tuscumbia  AL         456    57   F    25/47   13-99            14:18.1
     126    Glinda Strickland                 Red Bay  AL           408    65   F    26/47   13-99            14:21.3
     127    Julie Hamm                        Florence  AL          362    49   F    27/47   13-99            14:47.0
     128    Isiac Blair                       Mendenhall  MS         12    17   M    26/32   13-99            14:50.1
     129    Stephanie Parker                  Florence  MS            8    16   F    28/47   13-99            14:50.7
     130    Charles Claburn                   Michie  TN            174    53   M    27/32   13-99            14:56.3
     131    Ava Vandiver                      Tuscumbia  AL         282     4   F     5/11    0- 5            15:25.7
     132    Cassie McDaniel                   Sheffield  AL         374    23   F    29/47   13-99            15:30.5
     133    Jorden Carr                       Florence  AL          365    24   F    30/47   13-99            15:30.8
     134    Lillie Kate Swinney               Muscle Shoals  AL     609    10   F    14/14    9-10            15:31.1
     135    Kayla Whitten                     Muscle Shoals  AL     527    24   F    31/47   13-99            15:34.6
     136    Laura Richardson                  Muscle Shoals  AL     357    31   F    32/47   13-99            15:43.3
     137    Ryleigh Richardson                Muscle Shoals  AL     355     3   F     6/11    0- 5            15:43.4
     138    Ella Kate Blalock                 Florence  AL          239     6   F    16/19    6- 8            15:50.0
     139    Bryant Bohannon                   Belmont  MS           409     4   M    10/12    0- 5            15:50.2
     140    Macie Sigmon                      Florence  AL          548     4   F     7/11    0- 5            15:50.6
     141    Tera Vandiver                     Tuscumbia  AL         285    31   F    33/47   13-99            15:53.2
     142    Aubrey Austin                     Tuscumbia  AL         594     6   F    17/19    6- 8            15:54.1
     143    Veronica Strickland               Red Bay  AL           406    32   F    34/47   13-99            15:55.2
     144    Chris Austin                      Tuscumbia  AL         595    31   M    28/32   13-99            15:56.0
     145    Stacy Frederick                   Muscle Shoals  AL     112    36   F    35/47   13-99            16:02.9
     146    Laykin Frederick                  Muscle Shoals  AL     110     5   F     8/11    0- 5            16:03.5
     147    Dalton Sigmon                     Florence  AL          549     5   M    11/12    0- 5            16:16.6
     148    Mike Sigmon                       Florence  AL          550    41   M    29/32   13-99            16:18.2
     149    Heather Sigmon                    Muscle Shoals  AL     612    39   F    36/47   13-99            16:18.3
     150    Carla Horton                      Muscle Shoals  AL      89    57   F    37/47   13-99            16:27.3
     151    Hal Horton                        Muscle Shoals  AL      90    61   M    30/32   13-99            16:29.5
     152    Carey Bohannon                    Belmont  MS           246    41   F    38/47   13-99            16:35.6
     153    Carsen Bohannon                   Belmont  MS           410     5   F     9/11    0- 5            16:36.4
     154    Kalee Reeves                      Florence  AL          419    21   F    39/47   13-99            16:40.2
     155    Russell Standridge                Florence  AL          418    24   M    31/32   13-99            16:40.8
     156    Lori Anderson                     Tuscumbia  AL         485    45   F    40/47   13-99            16:54.1
     157    Kaleb Brewer                      Tuscumbia  AL         337     6   M    10/10    6- 8            17:02.5
     158    Heather Johnson                   Tuscumbia  AL         454    31   F    41/47   13-99            17:25.3
     159    Brooklyn Wright                   Muscle Shoals  AL     623     8   F    18/19    6- 8            17:52.8
     160    Chloe James                       Russellville  AL      219     5   F    10/11    0- 5            17:54.6
     161    Dylan Bales                       Russellville  AL      221    17   M    32/32   13-99            17:55.5
     162    Kristie Swinney                   Muscle Shoals  AL     607    45   F    42/47   13-99            18:02.4
     163    April Softley                     Tuscumbia  AL         437    36   F    43/47   13-99            18:23.9
     164    Callie Johnson                    Golden  MS            272     7   F    19/19    6- 8            18:30.6
     165    Tonya James                       Russellville  AL      220    33   F    44/47   13-99            18:38.2
     166    Trevor Allen                      Owens Crossroads  A   500     3   M    12/12    0- 5            19:17.2
     167    Rachel Allen                      Owens Crossroads  A   502    36   F    45/47   13-99            19:17.2
     168    Jennifer Anderson                 Muscle Shoals  AL     529    27   F    46/47   13-99            19:58.4
     169    Dawn Grimes                       Tuscumbia  AL         528    44   F    47/47   13-99            19:58.8
     170    Avery Wells                       Leighton  AL          170     3   F    11/11    0- 5            21:40.6