Chip Gun
Place Name City Bib No Age Overall Time Time
1 Emily Joye Nashville TN 17 25 14 24:57.6 24:57.6
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Tyrone Harris Athens AL 160 36 1 17:28.8 17:28.8
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lisa Trull Killen AL 68 45 26 27:36.0 27:36.0
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Stephen Brown Decatur AL 146 43 3 19:44.1 19:44.1
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Brooke Apse Madison AL 15 9 57 30:45.5 30:45.5
2 Emma Haskins Colonial Heights V 46 12 88 34:59.7 34:59.7
3 Lauren Carpenter Decatur AL 24 8 104 37:11.5 37:11.5
4 Anna Carpenter Decatur AL 23 10 125 42:20.9 42:20.9
5 Rylee Matteson Roswell GA 126 11 131 44:36.4 44:36.4
6 Shelby Matteson Roswell GA 127 8 137 44:54.3 44:54.3
7 Heather Hall Decatur AL 138 7 138 45:19.0 45:19.0
8 Hannah Hall Decatur AL 149 9 142 46:07.8 46:07.8
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Cayden Cutting Elkmont AL 107 7 85 34:53.1 34:53.1
2 Jake Ryan Hartselle AL 85 12 126 42:34.5 42:34.5
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ingram Stephenson Decatur AL 135 19 63 31:56.1 31:56.1
2 Emily Hunter Hartselle AL 55 14 70 32:36.7 32:36.7
3 Malana Power Decatur AL 97 13 73 32:54.2 32:54.2
4 Hope Gladish Decatur AL 42 16 92 35:56.9 35:56.9
5 Emily Mickelson Falkville AL 90 18 151 52:23.9 52:23.9
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Natanael Haskins Colonial Heights V 32 18 2 19:37.0 19:37.0
2 Adam Trull Killen AL 66 16 4 19:53.8 19:53.8
3 John Reese Hamn Decatur AL 161 16 5 21:10.3 21:10.3
4 Patton Coon Decatur AL 150 16 7 22:38.0 22:38.0
5 Jacob Trull Killen AL 67 14 13 24:52.1 24:52.1
6 Timothy Hunter Hartselle AL 54 18 40 28:46.0 28:46.0
7 Matthew Leonard AL 144 13 50 30:07.2 30:07.2
8 Grayson Gladish Auburn AL 41 19 55 30:43.6 30:43.6
9 Jacob Quinn Decatur AL 121 18 93 35:57.4 35:57.4
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Haley Patterson Decatur AL 96 20 25 27:32.5 27:32.5
2 Jessica Nordan Huntsville AL 33 29 32 28:25.3 28:25.3
3 Colleen Dixon Decatur AL 8 26 48 29:54.7 29:54.7
4 Gabriel Tuell Decatur AL 60 22 49 29:58.3 29:58.3
5 Rachael Tuell Decatur AL 59 25 68 32:29.0 32:29.0
6 Sam Rossell Hartselle AL 56 20 83 34:49.9 34:49.9
7 Gloria Hunter Hartselle AL 116 20 84 34:50.0 34:50.0
8 Andrea Sanchez Huntsville AL 106 27 102 37:02.6 37:02.6
9 Jessica Barnett Decatur AL 45 22 107 37:58.4 37:58.4
10 Baylee Holt Hartselle AL 49 20 109 38:08.3 38:08.3
11 Allie Di Giulian Decatur AL 98 25 112 38:46.0 38:46.0
12 Christine Dulaney Decatur AL 75 21 115 39:41.8 39:41.8
13 Tara Wimberley Danville AL 156 23 121 40:56.1 40:56.1
14 Sydni Shelton Danville AL 157 20 122 40:56.2 40:56.2
15 Shay Carpenter Danville AL 26 28 123 40:58.4 40:58.4
16 Lauren Youngblood Decatur AL 99 25 130 44:23.6 44:23.6
17 Kathleen Estes Charlottesville VA 70 24 133 44:42.2 44:42.2
18 Lauren Dulaney Decatur AL 76 29 134 44:42.7 44:42.7
19 Coralie Richardson Madison AL 18 29 145 46:52.5 46:52.5
20 Kristina Roberts Decatur AL 89 26 150 52:23.1 52:23.1
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Cesar Sanchez Trinity AL 155 29 10 24:31.1 24:31.1
2 Preston Barnes Nashville TN 16 28 15 24:57.7 24:57.7
3 Shane Youngblood Decatur AL 100 29 21 26:21.3 26:21.3
4 Albert Mallory Hartselle AL 162 28 44 29:04.7 29:04.7
5 Josh Patterson Decatur AL 95 23 62 31:41.3 31:41.3
6 William Dulaney Decatur AL 73 28 67 32:23.4 32:23.4
7 Russell Powell Hartselle AL 163 25 82 34:30.5 34:30.5
8 Clark Richardson Fairfax VA 147 29 99 36:55.6 36:55.6
9 Garrett McGowan Elkmont AL 105 24 101 36:59.7 36:59.7
10 Michael Vickers Somerville AL 3 25 118 39:56.8 39:56.8
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Shelly Hames Hartselle AL 28 33 34 28:31.0 28:31.0
2 Jami Baker Hartselle AL 87 39 52 30:18.5 30:18.5
3 Jennifer Broom Hartselle AL 86 32 53 30:18.7 30:18.7
4 Jenna Morrow Charlotte NC 27 32 54 30:31.8 30:31.8
5 Toni Apse Madison AL 13 38 56 30:45.4 30:45.4
6 Jessica Markfort Saint Paul MN 14 32 58 30:49.7 30:49.7
7 Misty Haskins Hartselle AL 82 39 59 31:16.6 31:16.6
8 Rachel Henley Decatur AL 36 37 60 31:20.3 31:20.3
9 Chrissy Heise Phoenix AZ 52 32 71 32:37.4 32:37.4
10 Valerie Miller Huntsville AL 119 32 76 33:02.1 33:02.1
11 Stephanie Allen Decatur AL 91 34 78 33:46.6 33:46.6
12 Kerri Southern Hartselle AL 1 35 80 33:51.9 33:51.9
13 Andrea Greenhill Hartselle AL 84 37 81 34:19.2 34:19.2
14 Andrea Kelly Hartselle AL 5 35 96 36:19.9 36:19.9
15 Amber Woodard Corning AR 48 32 119 40:26.2 40:26.2
16 Cleo Valdez Hartselle AL 65 31 124 41:15.2 41:15.2
17 Brandi Carpenter Decatur AL 22 37 127 42:39.4 42:39.4
18 Kelly Higdon Powder Springs GA 10 30 144 46:26.3 46:26.3
19 Kylie Simmons Trinity AL 141 32 146 47:16.9 47:16.9
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Matt Hames Decatur AL 29 34 6 21:26.4 21:26.4
2 Jared Hood Clanton AL 69 32 11 24:31.8 24:31.8
3 Jon Estes Charlottesville VA 71 32 16 25:04.2 25:04.2
4 David Woodruff Moulton AL 113 30 19 26:01.7 26:01.7
5 Will Heise Phoenix AZ 53 31 27 27:38.4 27:38.4
6 Paul Nordan Huntsville AL 34 31 33 28:25.6 28:25.6
7 Jeremy Simmons Trinity AL 140 34 35 28:34.8 28:34.8
8 Stephen Miller Madison AL 120 36 75 33:01.0 33:01.0
9 Chris Higdon Powder Springs GA 11 33 87 34:56.5 34:56.5
10 Thomas Di Giulian Decatur AL 58 39 97 36:34.5 36:34.5
11 Jon Richardson Madison AL 112 31 100 36:57.1 36:57.1
12 Alan Carpenter Decatur AL 21 38 105 37:12.4 37:12.4
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Traci Gladish Decatur AL 40 42 28 27:49.3 27:49.3
2 Samatha Klein Madison AL 159 40 29 27:51.9 27:51.9
3 Kim Linley Decatur AL 2 44 39 28:40.1 28:40.1
4 Meredith Matthews Decatur AL 129 41 41 28:51.0 28:51.0
5 Christi Martin Birmingham AL 142 40 46 29:17.9 29:17.9
6 Elaine Knight Decatur AL 118 47 61 31:23.1 31:23.1
7 Renee Stephenson Decatur AL 134 48 64 31:56.3 31:56.3
8 Marie Griffith Moulton AL 9 45 74 32:59.1 32:59.1
9 Anita Cummings Trinity AL 7 45 77 33:17.4 33:17.4
10 Mary Kathleen Cutting Elkmont AL 103 46 98 36:49.3 36:49.3
11 Liz Brown Decatur AL 81 45 103 37:03.1 37:03.1
12 Suzanne McCool Decatur AL 80 44 106 37:39.8 37:39.8
13 Bridget Gallagher Decatur AL 35 45 108 38:02.4 38:02.4
14 Stephanie Whitlow Hartselle AL 6 47 113 39:30.6 39:30.6
15 Lunetta Reyer Elkmont AL 122 49 116 39:54.9 39:54.9
16 Candy Patterson Decatur AL 94 49 117 39:55.9 39:55.9
17 Tammy Winton Hartselle AL 4 45 128 42:47.8 42:47.8
18 Kari Matteson Roswell GA 125 41 136 44:54.1 44:54.1
19 Norma Hall Madison AL 139 43 139 45:19.8 45:19.8
20 Angela Allred Decatur AL 57 45 143 46:15.5 46:15.5
21 Tandy England Hartselle AL 20 44 147 49:15.0 49:15.0
22 Tracy Riddle Hartselle AL 19 47 148 49:15.7 49:15.7
23 Kim Hall Decatur AL 148 46 152 52:24.0 52:24.0
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Bo Barnett Tampa FL 117 49 8 23:14.9 23:14.9
2 Jason Henley Decatur AL 37 41 9 23:55.5 23:55.5
3 Phillip Patterson Decatur AL 93 49 18 25:21.2 25:21.2
4 Steven Haskins Hartselle AL 114 47 23 27:10.6 27:10.6
5 John Salter Lilburn GA 101 47 31 28:23.6 28:23.6
6 Scott Matthews Decatur AL 130 41 42 28:51.2 28:51.2
7 Reginald Gladish Decatur AL 39 46 43 28:53.1 28:53.1
8 Tom Apse Madison AL 12 41 51 30:16.8 30:16.8
9 Christopher Barbee AL 25 47 65 32:10.6 32:10.6
10 Jason Greenhill Hartselle AL 83 40 69 32:32.0 32:32.0
11 Jamey Dobbins Hartselle AL 151 49 89 35:34.9 35:34.9
12 Andrew Matteson Roswell GA 124 43 90 35:35.7 35:35.7
13 Mark Wiggington Hartselle AL 152 46 91 35:41.6 35:41.6
14 Rowdy Holt Hartselle AL 50 48 110 38:08.7 38:08.7
15 Jay McNeill Decatur AL 47 43 120 40:26.7 40:26.7
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kim McCandless Madison AL 30 59 30 28:18.0 28:18.0
2 Lisa Hunter Shreveport LA 128 53 36 28:35.6 28:35.6
3 Terri Slizewski Decatur AL 131 52 37 28:35.8 28:35.8
4 Lori Haskins Wilmington NC 77 51 47 29:39.9 29:39.9
5 Jan King Crane Hill AL 62 56 79 33:51.2 33:51.2
6 Joni Keach Scurry TX 64 51 95 36:19.5 36:19.5
7 Paula Alderman Decatur AL 153 52 111 38:44.7 38:44.7
8 Susie Burgess Hartselle AL 137 51 129 43:52.4 43:52.4
9 Dana Tuell Decatur AL 51 56 132 44:37.8 44:37.8
10 Cheryl Dulaney Decatur AL 74 54 135 44:43.7 44:43.7
11 Carol Burgess Biloxi MS 143 55 140 45:36.0 45:36.0
12 Carol Powell Hartselle AL 109 58 141 46:07.7 46:07.7
13 Mary Randle Decatur AL 133 55 149 51:52.0 51:52.0
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Steve Caufield Decatur AL 63 55 12 24:36.8 24:36.8
2 Gregory Turgeon Decatur AL 92 51 17 25:05.6 25:05.6
3 Jim Barnett Decatur AL 44 57 20 26:19.8 26:19.8
4 Steve Dutton Moulton AL 136 50 22 26:37.6 26:37.6
5 Len Slizewski Decatur AL 132 54 38 28:36.3 28:36.3
6 Gary Burgess Hartselle AL 158 54 45 29:09.9 29:09.9
7 Paul Haskins Wilmington NC 78 51 66 32:10.6 32:10.6
8 Earl Leonard Decatur AL 145 52 72 32:51.6 32:51.6
9 James Cutting Elkmont AL 104 51 86 34:53.4 34:53.4
10 John Alderman Decatur AL 154 58 94 36:04.3 36:04.3
11 Proby Dulaney Decatur AL 72 53 114 39:41.7 39:41.7
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Tony Cocciolo Decatur AL 43 71 24 27:22.2 27:22.2