Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-69
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jennifer Dunn Decatur AL 45 26 6 20:36.0 20:36.0
2 Sonia Brumen Baton Rouge LA 29 28 14 24:42.8 24:42.8
3 Brenda Morrow Toney AL 101 48 19 25:33.4 25:33.4
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Mathew Dunn Decatur AL 44 23 1 16:25.3 16:25.3
2 Tyrone Harris Athens AL 176 37 2 17:43.9 17:43.9
3 Stuart Lamp Decatur AL 83 33 3 17:53.0 17:53.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Barbara Dunn Decatur AL 46 52 22 26:01.5 26:01.5
2 Cynthia Cross Tanner AL 40 41 27 26:32.7 26:32.7
3 Meredith Matthews Decatur AL 94 42 38 27:43.8 27:43.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Stephen Brown Decatur AL 27 44 4 20:03.1 20:03.1
2 Jason Smith Eva AL 131 42 8 23:03.4 23:03.4
3 David Lane II Falkville AL 189 48 12 24:24.9 24:24.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Zane Galloway Madison AL 53 8 122 41:53.4 41:53.4
2 Maggie McGee Hodges SC 180 10 141 51:21.5 51:21.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Asa Savoie Ardmore AL 127 11 9 23:45.0 23:45.0
2 Wyatt Jones Decatur AL 74 11 35 27:31.3 27:31.3
3 Harper McGee Hodges SC 181 8 106 37:36.0 37:36.0
4 Jack Lamp Decatur AL 84 0 120 41:12.4 41:12.4
5 Steven Lamp Jacksonville FL 155 7 127 42:58.8 42:58.8
6 Parrish McGee Hodges SC 184 6 144 54:56.6 54:56.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Cydney Barbee Danville AL 8 14 37 27:33.7 27:33.7
2 Emma Parker Decatur AL 105 14 62 29:51.2 29:51.2
3 Morgan Lane Falkville AL 188 13 65 30:18.8 30:18.8
4 Kristen Liles Muscle Shoals AL 89 15 91 33:56.4 33:56.4
5 Laura Lane Falkville AL 185 15 107 37:36.3 37:36.3
6 Morgan Brannon Decatur AL 19 13 113 40:03.6 40:03.6
7 April Lane Falkville AL 187 19 142 52:02.6 52:02.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jackson Burrow Decatur AL 33 17 5 20:06.7 20:06.7
2 David Lane III Falkville AL 186 17 17 25:28.2 25:28.2
3 Ricardo Rosas Decatur AL 168 13 30 27:04.4 27:04.4
4 Cole Cook Elkmont AL 38 18 34 27:14.0 27:14.0
5 Gabe Brown Decatur AL 28 13 36 27:33.5 27:33.5
6 Matthew Leonard Decatur AL 87 14 39 27:59.6 27:59.6
7 River Bourland Rogersville AL 16 19 110 38:36.6 38:36.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Caitlin Youngblood Madison AL 152 28 41 28:06.1 28:06.1
2 Haley Patterson Decatur AL 111 21 45 28:29.8 28:29.8
3 Amanda Gantner Van Dyne WI 54 25 66 30:28.4 30:28.4
4 Brittany Woodall Decatur AL 151 27 89 33:49.1 33:49.1
5 Ashley Ezell Athens AL 48 28 92 34:03.4 34:03.4
6 Jennifer Cooper Athens AL 39 27 93 34:03.5 34:03.5
7 Macy Wigginton Hartselle AL 150 20 95 34:30.6 34:30.6
8 Amy Gelatt Hartselle AL 55 28 101 35:35.9 35:35.9
9 Stephanie Mullins Florence AL 103 22 103 35:58.4 35:58.4
10 Jessica Barnett Decatur AL 10 23 105 37:33.7 37:33.7
11 Lillie Pike Decatur AL 115 24 111 38:40.6 38:40.6
12 Michaela Green Hartselle AL 166 21 116 40:29.3 40:29.3
13 Shay Carpenter Danville AL 35 29 118 40:43.1 40:43.1
14 Johanna Poole Trinity AL 171 22 128 42:59.8 42:59.8
15 Lauren Youngblood Decatur AL 153 26 136 46:25.0 46:25.0
16 Katey Dean Greenwood SC 41 24 137 48:54.8 48:54.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Riley Salter Lilburn GA 125 21 7 20:45.7 20:45.7
2 Cavan Holley Florence AL 66 25 21 25:41.3 25:41.3
3 Joshua Patterson Decatur AL 162 24 54 29:20.9 29:20.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Joanna Schley Decatur AL 128 32 25 26:19.7 26:19.7
2 Leslie Aldrich Chicago IL 1 30 29 27:03.4 27:03.4
3 Erin Owens Priceville AL 104 32 33 27:11.9 27:11.9
4 Carleigh Holley Antioch TN 67 30 48 28:33.8 28:33.8
5 Jennifer Broom Hartselle AL 22 33 51 28:53.2 28:53.2
6 Jesse Smith Eva AL 132 36 53 29:07.2 29:07.2
7 Jennifer Goodwin Decatur AL 58 31 57 29:33.6 29:33.6
8 Kellie Barron Elkmont AL 13 38 71 31:09.2 31:09.2
9 Whitney Kennedy Athens AL 76 36 74 31:17.2 31:17.2
10 Sumi Parker Decatur AL 107 38 77 32:28.1 32:28.1
11 Misty Marshall Decatur AL 91 35 81 33:19.5 33:19.5
12 Lora Smith Trinity AL 133 34 82 33:22.8 33:22.8
13 Lori Jewell Athens AL 71 38 87 33:38.9 33:38.9
14 Jessica King Decatur AL 78 33 99 34:51.1 34:51.1
15 Shannon Lamar Decatur AL 81 32 100 35:32.3 35:32.3
16 Holly Holladay Hartselle AL 65 37 114 40:15.8 40:15.8
17 Kristina Minyard Decatur AL 97 30 115 40:20.2 40:20.2
18 Maija Galloway Madison AL 52 30 123 41:53.9 41:53.9
19 Andrea Gerwin Lookout Mountain T 57 36 131 43:19.3 43:19.3
20 Carrie Peden Florence AL 112 37 135 45:36.4 45:36.4
21 Bonnie Lamp Jacksonville FL 156 36 138 49:07.3 49:07.3
22 Whitney Lamp Decatur AL 85 33 139 49:07.4 49:07.4
23 Sarah McGee 182 35 145 55:08.1 55:08.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Darrin Marshall Decatur AL 92 38 10 24:01.4 24:01.4
2 Jon Dean Decatur AL 179 36 11 24:05.4 24:05.4
3 Shane Youngblood Decatur AL 154 30 13 24:37.0 24:37.0
4 Jonathan Aldrich Chicago IL 2 34 16 25:12.0 25:12.0
5 Cody McDonald Town Creek AL 165 33 28 26:36.5 26:36.5
6 A.j. Stark Arab AL 136 33 42 28:08.5 28:08.5
7 Ashley McGee Hodges SC 183 38 46 28:31.7 28:31.7
8 Garrick Vickery Decatur AL 144 36 49 28:37.5 28:37.5
9 Brett Gerwin Lookout Mtn TN 56 39 76 32:28.0 32:28.0
10 Gaylon Partain Decatur AL 163 34 90 33:53.7 33:53.7
11 Justin Minyard Decatur AL 98 32 94 34:16.1 34:16.1
12 Jared Hood Alabama AL 68 33 96 34:38.1 34:38.1
13 Lydia Hood Huntsville AL 178 30 97 34:38.3 34:38.3
14 Joel Lamp Jacksonville FL 157 38 126 42:56.1 42:56.1
15 Travolta Jordan Florence AL 75 38 134 44:32.3 44:32.3
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Sooi Tait Madison AL 167 40 43 28:17.1 28:17.1
2 Pam Emerson Toney AL 47 47 60 29:48.7 29:48.7
3 Stacy Cook Elkmont AL 37 41 61 29:49.3 29:49.3
4 Emily Savoie Ardmore AL 126 44 64 29:58.6 29:58.6
5 Marie Griffith Hartselle AL 59 46 67 30:30.4 30:30.4
6 Sabrina King Hillsboro AL 77 43 68 30:35.0 30:35.0
7 Angie Filyaw Decatur AL 49 42 70 30:48.3 30:48.3
8 Kim Thurston Decatur AL 142 46 75 31:26.9 31:26.9
9 Patricia Tait Decatur AL 141 46 78 32:34.5 32:34.5
10 Tisha Hood Trinity AL 69 42 83 33:23.1 33:23.1
11 Tonya Jones Decatur AL 73 45 98 34:39.9 34:39.9
12 Nikki Brannon Decatur AL 17 47 102 35:47.4 35:47.4
13 Stephanie Whitlow Hartselle AL 147 48 104 36:25.0 36:25.0
14 Sonya Driggers Decatur AL 43 42 109 38:24.6 38:24.6
15 Joyce Liles Muscle Shoals AL 88 49 117 40:30.9 40:30.9
16 Brenda Harris Decatur AL 61 40 133 44:09.4 44:09.4
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Danny Smitherman Hartselle AL 134 45 23 26:08.6 26:08.6
2 Brad Vest Decatur AL 190 45 24 26:13.3 26:13.3
3 Scott Matthews Decatur AL 93 42 32 27:10.1 27:10.1
4 John Salter Lilburn GA 124 48 40 28:05.5 28:05.5
5 Aaron Higgins Decatur AL 63 41 56 29:33.2 29:33.2
6 Christopher Barbee Danville AL 7 48 72 31:09.9 31:09.9
7 Conley Brannon Decatur AL 18 46 79 32:36.3 32:36.3
8 Derek Berry Trinity AL 14 45 85 33:25.3 33:25.3
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lisa Hunter Shreveport LA 70 54 58 29:44.4 29:44.4
2 Ginger Blackwell Ardmore AL 15 52 59 29:46.9 29:46.9
3 Terri Slizewski Decatur AL 130 53 69 30:40.1 30:40.1
4 Rose Breiner Decatur AL 20 59 73 31:13.4 31:13.4
5 Jenny Parker Decatur AL 108 51 80 32:49.6 32:49.6
6 Susan Johnson Decatur AL 72 52 84 33:24.9 33:24.9
7 Annette Little Decatur AL 175 53 86 33:38.3 33:38.3
8 Melanie Bridges Athens AL 21 54 88 33:39.4 33:39.4
9 Pam Pike Decatur AL 114 51 112 38:40.8 38:40.8
10 Darcy Harbaugh Madison AL 60 51 121 41:44.0 41:44.0
11 Candice Patterson Decatur AL 110 50 124 42:08.3 42:08.3
12 Denise Wigginton Hartselle AL 149 54 125 42:45.1 42:45.1
13 Lunetta Reyer Elkmont AL 117 50 129 43:05.0 43:05.0
14 Mary Randle Decatur AL 116 56 130 43:13.0 43:13.0
15 Susie Burgess Hartselle AL 32 52 140 49:58.9 49:58.9
16 Carol Burgess Houma LA 31 56 143 53:57.7 53:57.7
17 Marina Fuentes Baton Rouge LA 50 58 146 1:18:00.4 1:18:00.4
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Bryant Moss Athens AL 102 54 18 25:31.2 25:31.2
2 Bo Barnett Tampa FL 11 50 20 25:38.0 25:38.0
3 Jim Barnett Decatur AL 9 58 26 26:30.2 26:30.2
4 Cooper Wigginton Hartselle AL 148 54 44 28:22.0 28:22.0
5 Phillip Patterson Decatur AL 109 50 47 28:32.8 28:32.8
6 Gary Burgess Hartselle AL 30 55 50 28:38.6 28:38.6
7 Earl Leonard Decatur AL 86 53 132 43:43.7 43:43.7
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kim McCandless Madison AL 95 60 55 29:29.1 29:29.1
2 Georgia LaMar Decatur AL 161 60 108 38:22.7 38:22.7
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Joe Bogle Decatur AL 164 66 15 24:47.2 24:47.2
2 Chuck Lamar Decatur AL 82 64 63 29:56.8 29:56.8
3 Rolf Goedhart Decatur AL 170 64 119 40:43.7 40:43.7
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Tony Cocciolo Decatur AL 36 72 31 27:05.3 27:05.3
2 Gil Hartman Decatur AL 191 70 52 29:02.0 29:02.0