5K Men: Top Finishers 0- 8 9-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Women: Top Finishers 0- 8 9-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
1 Mile Men: Top Finishers 0- 5 6- 8 9-10 11-12 13-99
1 Mile Women: Top Finishers 0- 5 6- 8 9-10 11-12 13-99
Total
Place Name City Bib No Age Overall Time
1 Maggie Graham Moulton AL 640 15 19 22:43.9
2 Amanda Glassock Rogersville AL 630 39 35 24:07.7
3 Katie Foster Tuscumbia AL 541 15 36 24:11.1
Top
Total
Place Name City Bib No Age Overall Time
1 Adam Benefield Haleyville AL 513 21 1 15:54.2
2 Ethan Corbett Florence AL 615 22 2 18:01.6
3 Blake Yarbrough Town Creek AL 463 28 3 18:26.8
Top
Total
Place Name City Bib No Age Overall Time
1 Sherea Burns Florence AL 14 56 49 24:51.1
Top
Total
Place Name City Bib No Age Overall Time
1 Chris Jones Sheffield AL 499 45 11 21:45.4
Top
Total
Place Name City Bib No Age Overall Time
1 Celia Rudolph Muscle Shoals AL 467 58 76 26:40.3
Top
Total
Place Name City Bib No Age Overall Time
1 Alex Godwin Florence AL 95 53 15 22:11.5
Top
Total
Place Name City Bib No Age Overall Time
1 Caleigh Lawson Tuscumbia AL 355 8 249 35:54.6
2 Anna Penny Huntsville AL 89 7 290 38:54.4
3 Kennedi Nelson Muscle Shoals AL 369 5 369 47:12.0
4 Brooklyn Davis Muscle Shoals AL 310 8 402 52:17.1
Top
Total
Place Name City Bib No Age Overall Time
1 Cam Andrews Westpoint TN 634 7 269 37:37.5
2 Jacob Harper Florence AL 52 7 296 39:32.3
3 Carson Holt Collinwood TN 62 6 307 40:24.2
4 Titus Nix Phil Campbell AL 512 6 316 40:56.8
5 Hazi Spearman Florence AL 567 7 339 44:06.7
6 Xan McNutt Muscle Shoals AL 84 7 341 44:16.3
7 Chase Laws Leoma TN 304 8 354 45:19.3
8 Charlie Burns Florence AL 378 1 412 54:08.1
Top
Total
Place Name City Bib No Age Overall Time
1 Sarah Hill-Hart Sheffield AL 292 10 81 26:44.7
2 Charly Wilbanks Tuscumbia AL 534 9 204 33:25.1
3 Karlie Lackey Florence AL 367 10 224 34:29.2
4 Hannah Saavedra Muscle Shoals AL 274 9 285 38:45.9
5 Addison Oden Tuscumbia AL 37 10 335 43:43.7
6 Caitlin Hallmark Mount Hope AL 220 9 340 44:14.7
7 Ashley Epps Dennis MS 375 9 382 49:04.5
8 Maggie Redding Florence AL 616 10 386 49:24.7
9 Grace Hellums Tuscumbia AL 579 9 399 51:49.8
10 Callee Ann Richardson Tuscumbia AL 307 9 403 52:17.2
Top
Total
Place Name City Bib No Age Overall Time
1 Aiden Woody Tuscumbia AL 130 10 34 24:06.6
2 Bodie Bozeman Florence AL 137 9 59 25:37.1
3 Jack Parker Blalock Florence AL 195 10 139 29:56.7
4 Beau Willis Florence AL 297 9 142 30:11.4
5 Davis Wood Muscle Shoals AL 621 10 143 30:13.3
6 Charlie Graves Florence AL 469 9 179 31:58.6
7 Jake Waldrep Corinth MS 346 10 250 35:54.9
8 Evan Henry Muscle Shoals AL 392 9 300 39:58.0
9 Evan Barrier Florence AL 278 10 351 45:16.8
10 Jackson Harper Florence AL 51 9 375 48:17.9
Top
Total
Place Name City Bib No Age Overall Time
1 Allie Martin Town Creek AL 420 12 70 26:23.9
2 Mckenzie Peden Killen AL 147 11 105 28:11.8
3 Breanna Luna Moulton AL 373 13 115 28:50.7
4 Kristen Collins Muscle Shoals AL 550 12 148 30:25.6
5 Katie Lovejoy Florence AL 405 12 150 30:30.9
6 Riley Murphy Tuscumbia AL 413 11 151 30:33.3
7 Ashley Trowsdale Sheffield AL 617 12 171 31:32.5
8 Karlee Foster Tuscumbia AL 540 12 221 34:21.6
9 Ally Murphy Tuscumbia AL 412 12 252 36:07.0
10 Ashlyn Luedeke Lawrenceburg TN 415 13 258 36:32.3
11 Meredith Lambert Savannah TN 428 13 262 37:02.8
12 Addison Dison Rogersville AL 87 11 291 38:54.7
13 Sarah Cowan Tuscumbia AL 321 11 299 39:55.4
14 Haylee Anderson Florence AL 365 12 314 40:49.3
15 Emma Henry Muscle Shoals AL 391 12 327 42:57.7
16 Jacey Purcell Lawrenceburg TN 336 13 356 45:33.6
17 Alexis Sutherland Phil Campbell AL 79 11 370 47:15.1
18 Charlee Richardson Tuscumbia AL 308 11 407 53:04.7
Top
Total
Place Name City Bib No Age Overall Time
1 Jordan Collum Russellville AL 319 13 14 22:07.8
2 Brock Carroll Leighton AL 418 13 56 25:16.5
3 Blake Graham Moulton AL 139 11 120 29:07.0
4 Jackson Collins Muscle Shoals AL 581 11 124 29:17.5
5 Logan Thornton 651 12 136 29:54.8
6 Nathan Lambert Savannah TN 429 11 160 30:57.8
7 Brady Bolding Muscle Shoals AL 198 11 195 32:42.7
8 Samuel Eckl Florence AL 226 13 253 36:12.0
9 Trevor Laws Leoma TN 306 13 293 38:58.8
10 Carson Crunk 639 12 302 40:03.2
11 Caleb Davis Muscle Shoals AL 484 12 303 40:14.4
12 Warren Howard Tuscumbia AL 451 13 393 50:54.3
13 Landon Thompson Rogersville AL 440 11 418 55:52.3
Top
Total
Place Name City Bib No Age Overall Time
1 Savannah Graham Moulton AL 141 15 61 25:47.9
2 Brooklyn Graham Moulton AL 140 14 92 27:05.3
3 Kristen Liles Muscle Shoals AL 364 15 137 29:55.0
4 Taylor Burkhart Tuscumbia AL 460 14 138 29:55.1
5 Carly Perez Sheffield AL 597 16 169 31:28.6
6 Alli Haataja Athens AL 312 16 217 34:19.6
7 Brooke Shotts Red Bay AL 495 15 319 41:15.2
8 Blake McCoy Florence AL 104 15 367 46:58.6
9 Rebecca Howard Tuscumbia AL 453 16 405 52:48.9
10 Lainey Waldrep Corinth MS 347 14 409 53:37.4
11 Abby Sutherland Phil Campbell AL 78 14 422 56:32.2
12 Caroline Thompson Rogersville AL 441 15 428 59:35.7
13 Breanna Brigner Rogersville AL 443 15 429 59:43.3
Top
Total
Place Name City Bib No Age Overall Time
1 Steele Joiner Moulton AL 128 14 8 20:51.8
2 Zachary Granger Muscle Shoals AL 386 14 12 21:50.9
3 Braden Hall Russellville AL 96 15 29 23:44.9
4 Dawson Pierce Muscle Shoals AL 232 15 42 24:30.0
5 Jackson Robison Tuscumbia AL 510 15 62 25:48.9
6 Brandon Williams Tuscumbia AL 509 14 64 26:05.6
7 Justin Aldridge Muscle Shoals AL 544 15 65 26:08.0
8 Ryan Cowan Tuscumbia AL 320 14 89 26:54.3
9 Owen Tinkham Muscle Shoals AL 295 14 106 28:12.2
10 Jackson Phillips Killen AL 238 14 132 29:41.1
11 Clay Davis Muscle Shoals AL 318 14 175 31:39.7
12 Luke Hester Tuscumbia AL 301 14 198 32:50.7
13 Jonathan Howard Tuscumbia AL 452 14 313 40:46.3
Top
Total
Place Name City Bib No Age Overall Time
1 Sarah Fiscus Tuscumbia AL 218 17 146 30:22.8
2 Emily Lovelace Florence AL 505 19 256 36:20.5
3 Emily Chatterson Red Bay AL 248 19 378 48:32.6
4 Helen Howard Tuscumbia AL 454 18 395 51:28.4
Top
Total
Place Name City Bib No Age Overall Time
1 Taylor Cooper Tuscumbia AL 235 18 10 21:45.0
2 Zayne Parker Florence AL 551 18 30 23:45.9
3 Nathan Fiscus Tuscumbia AL 219 19 104 28:08.3
4 Tyler Smart Tuscumbia AL 598 18 165 31:20.1
Top
Total
Place Name City Bib No Age Overall Time
1 L.b. Reynolds Tuscumbia AL 340 24 173 31:36.7
2 Molly Hughes Killen AL 350 23 218 34:19.9
3 Bailey Miller Florence AL 39 20 251 36:00.0
4 Morgan Entrekin Tuscumbia AL 396 24 266 37:15.0
5 Macey Fields Tuscumbia AL 447 24 283 38:45.5
6 Isabella Roland Florence AL 245 22 297 39:32.8
7 Morgan Howard Tuscumbia AL 102 22 387 49:48.6
8 Breanna Hoffman Florence MS 22 20 390 50:09.6
9 Kacie Timbs Golden MS 562 20 400 51:53.9
Top
Total
Place Name City Bib No Age Overall Time
1 Thomas Brocato Muscle Shoals AL 622 23 7 20:41.6
2 Garrett Isbell Muscle Shoals AL 553 20 28 23:41.5
3 Yingchun Shi China 86 24 47 24:48.5
4 Shaye Fry Sheffield AL 324 23 53 25:06.5
5 Chase Ryan Zebelon GA 574 20 97 27:35.4
6 Ethan Pharr Phil Campbell AL 445 24 99 27:43.8
7 Dylan Sharp Florence AL 351 24 131 29:38.7
8 Patrick McAbee Zebelon GA 573 20 247 35:53.4
9 Tristan Beck Florence AL 40 20 280 38:31.4
10 Matthew Lovelace Florence AL 578 23 330 43:14.8
11 Jacob Boonstra Anderson IN 216 21 377 48:32.6
Top
Total
Place Name City Bib No Age Overall Time
1 Kaitlin Eckl Florence AL 342 25 39 24:20.3
2 Kimberly Russell Killen AL 502 26 40 24:21.7
3 Kendra Isbell Muscle Shoals AL 414 25 41 24:23.5
4 Mary Brooker Sheffield AL 618 25 54 25:07.8
5 Baylee Tiffin Tuscumbia AL 213 27 63 25:49.3
6 Lauren White Decatur AL 549 28 66 26:10.3
7 Megan Swaim Tuscumbia AL 437 27 102 27:51.5
8 April Logan Muscle Shoals AL 202 26 117 28:56.1
9 Courtney Balentine Florence AL 12 29 172 31:35.4
10 Haley Rhodes Florence AL 90 25 174 31:37.0
11 Tasha Hill Lexington AL 99 29 181 32:05.0
12 Kimberly Broyles Rogersville AL 332 29 185 32:24.6
13 Lana Lewis Tuscumbia AL 577 26 189 32:32.7
14 Emily McDougal Tuscumbia AL 72 27 191 32:34.7
15 Ashley McDougal Tuscumbia AL 9 29 210 33:45.5
16 Amber McLemore Florence AL 263 28 225 34:29.8
17 Amanda Zahnd Tuscumbia AL 5 25 227 34:50.1
18 Bethany Waggoner Sheffield AL 587 28 232 35:15.4
19 Sacora Martinez Russellville AL 58 27 238 35:42.2
20 Brandie Burgess Muscle Shoals AL 421 27 242 35:50.4
21 Rachel Martin Huntsville AL 287 29 243 35:51.0
22 Elizabeth King Florence AL 387 28 265 37:15.0
23 Hana Maples Sheffield AL 590 27 321 42:06.4
24 Ashley O'Brien Mobile AL 366 27 323 42:40.2
25 Terri Bell Phil Campbell AL 411 28 346 44:48.6
26 Emily Burns Muscle Shoals AL 493 26 364 46:43.9
27 Olivia Bradford Nashville TN 572 26 379 48:54.0
28 Amy Bird Florence AL 436 27 383 49:05.3
29 Ashton Aycock Muscle Shoals AL 1 29 391 50:09.8
30 Sarah Blankinship Sheffield AL 380 28 414 54:08.2
31 Rebecca Ivy Muscle Shoals AL 444 27 421 56:17.4
Top
Total
Place Name City Bib No Age Overall Time
1 Joey Isbell Muscle Shoals AL 479 27 17 22:18.5
2 John Pemberton Leighton AL 190 28 50 24:53.8
3 Todd Hornsby Muscle Shoals AL 497 27 51 24:59.4
4 Mark Wells Leighton AL 345 29 52 25:06.2
5 David Boiler Muscle Shoals AL 644 27 87 26:50.4
6 Raymond Morrow Waynesboro TN 192 29 107 28:20.5
7 Rod Priest Leighton AL 30 25 155 30:45.1
8 Matthew Wimberly Muscle Shoals AL 483 29 156 30:46.8
9 Ross Stanley Birmingham AL 464 26 161 31:07.7
10 Gregory Johnson Muscle Shoals AL 303 28 209 33:45.3
11 Justin Newland Sheffield AL 43 28 229 34:57.6
12 Matthew Aycock Tuscumbia AL 7 28 278 38:22.4
13 Trey Burns Florence AL 379 28 413 54:08.1
Top
Total
Place Name City Bib No Age Overall Time
1 Brianna Paduganan Florence AL 638 33 37 24:16.4
2 Jennifer Irons Florence AL 424 31 38 24:18.2
3 Courtney Bunt Killen AL 496 34 72 26:30.7
4 Brandi Fowler Muscle Shoals AL 6 31 84 26:45.6
5 Julie Oliverius Killen AL 595 34 91 27:02.0
6 Danielle Wright Corinth MS 571 31 100 27:45.8
7 Maggie Martin New Market AL 233 31 112 28:40.6
8 Melissa Haddock Florence AL 100 34 126 29:19.8
9 Emily Thornton Florence AL 650 33 140 29:58.8
10 Kasey Holt Florence AL 94 30 145 30:21.3
11 Kelsey Ryon Madison AL 206 31 207 33:42.2
12 Heather Sherrill Town Creek AL 600 31 222 34:22.6
13 Krista Lackey Florence AL 368 32 223 34:29.1
14 Courtney Rayburn Rogersville AL 517 31 226 34:34.2
15 Joanie Dewberry Trinity AL 506 34 228 34:52.8
16 Candi Hester Leighton AL 357 33 230 35:07.1
17 Carrie Russell Town Creek AL 403 34 234 35:32.3
18 Kendra Leatherwood Killen AL 70 34 237 35:40.1
19 Angie Ayers Muscle Shoals AL 398 32 259 36:33.8
20 Alisha Dean Killen AL 426 34 281 38:35.7
21 Traci Saavedra Muscle Shoals AL 276 34 286 38:47.3
22 Hally Elliott Muscle Shoals AL 112 33 306 40:22.7
23 Kristie Holt Collinwood TN 63 33 310 40:25.0
24 Kendra O'Steen Muscle Shoals AL 273 34 331 43:26.3
25 Nikkie Brumley Iuka MS 565 34 350 45:06.9
26 Brianna Bigbee Muscle Shoals AL 599 31 389 49:51.6
27 Kathryn Cruse Sheffield AL 77 34 397 51:38.4
28 Geani Clark Trinity AL 56 32 406 53:03.6
29 Lacey Emfinger Lexington AL 281 30 415 54:35.5
30 Tabatha Sutherland Phil Campbell AL 80 32 420 56:07.9
31 Ashley Roper Florence AL 514 31 426 58:45.0
32 Sara Allen Muscle Shoals AL 481 30 427 59:32.9
Top
Total
Place Name City Bib No Age Overall Time
1 Christopher Hughes Florence AL 647 34 5 19:39.7
2 Rodney Cox Russellville AL 358 32 6 20:09.5
3 Jessie Landrum Florence AL 117 34 16 22:14.9
4 Wesley Butler Florence AL 500 30 26 23:29.3
5 Tyler Pace Muscle Shoals AL 283 30 43 24:30.5
6 John Byrd Tuscumbia AL 422 31 57 25:21.8
7 Jonathan Hill-Hart Sheffield AL 290 34 80 26:44.3
8 Dustin Hubbard Florence AL 520 30 93 27:06.8
9 Ryan Martin New Market AL 234 30 113 28:46.8
10 Josh Aycock Muscle Shoals AL 13 33 199 32:56.8
11 Ted Ryon Madison AL 207 31 214 33:54.8
12 Greg Kastberg Tuscumbia AL 519 30 220 34:21.2
13 Jacob Smith Brandon MS 21 32 276 38:06.7
14 Brandon Holt Collinwood TN 61 34 308 40:24.2
15 Zach Thompson Florence AL 149 34 312 40:43.8
Top
Total
Place Name City Bib No Age Overall Time
1 Mindi Graves Florence AL 470 38 73 26:34.9
2 Rosie Walker Florence AL 29 38 82 26:44.8
3 Morgan Daniel Muscle Shoals AL 508 35 111 28:38.6
4 Amy Bolding Muscle Shoals AL 197 35 128 29:28.3
5 Amanda Allen Florence AL 76 35 152 30:41.0
6 Heather Campbell Killen AL 75 39 178 31:46.8
7 Amy Heathcoat Killen AL 114 38 183 32:10.3
8 Erica Hubbard Tuscumbia AL 474 37 197 32:49.7
9 Jenny Davis Iron City TN 224 36 205 33:26.4
10 Carla McKinney Red Bay AL 127 38 206 33:35.0
11 Holly Gamble Five Points TN 267 38 208 33:43.9
12 Anna Wilbanks Tuscumbia AL 535 36 236 35:35.3
13 Kristin Russell Town Creek AL 330 37 264 37:12.3
14 Starla White Florence AL 239 38 277 38:11.9
15 Elizabeth Foster Tuscumbia AL 542 39 304 40:16.2
16 Rachel Buchanan Muscle Shoals AL 180 39 311 40:41.7
17 Sarah Harbin Florence AL 196 39 326 42:56.5
18 Amy Henry Muscle Shoals AL 389 37 328 42:57.8
19 Brandy Haugh Iuka MS 648 35 333 43:33.2
20 Kristy Oden Tuscumbia AL 38 37 334 43:43.6
21 Colandra Nelson Muscle Shoals AL 370 35 342 44:17.5
22 Leslie McNutt Muscle Shoals AL 83 37 343 44:20.0
23 Leslie Laws Leoma TN 305 37 353 45:19.0
24 Stephanie Coker Florence AL 302 39 357 45:44.7
25 Cynthia Moss Sheffield AL 209 39 371 47:15.8
26 Jessica McCoy Florence AL 106 35 372 47:50.9
27 Brittney Harper Florence AL 50 39 376 48:19.2
28 Stacy Epps Dennis MS 376 39 381 49:03.6
29 Stephanie Yarber Las Vegas NV 101 37 388 49:48.7
30 Lori Hellums Tuscumbia AL 580 37 398 51:41.6
31 Rose Howard Tuscumbia AL 455 39 404 52:48.7
32 Jessie Waldrep Corinth MS 348 37 410 53:41.0
33 Lamanda Richardson Tuscumbia AL 309 37 411 53:50.2
Top
Total
Place Name City Bib No Age Overall Time
1 Will McCormack Florence AL 614 38 4 19:18.8
2 Andrew Evans Owens Cross Roads 120 37 9 21:37.7
3 Kyle Haddock Florence AL 97 35 48 24:48.8
4 Brian Springer Killen AL 360 39 77 26:42.7
5 Chris McDougal Tuscumbia AL 71 38 96 27:34.6
6 Jason Davis Iron City TN 225 36 110 28:25.2
7 Jeremy Russell Town Creek AL 404 38 127 29:22.7
8 Jace Hamilton Birmingham AL 636 39 158 30:52.6
9 Cody Dalrymple Trinity AL 57 37 170 31:31.8
10 Chad Davis Muscle Shoals AL 485 36 177 31:40.4
11 Ladarren Rutland-El Florence AL 251 37 202 33:11.4
12 James Nipper Muscle Shoals AL 477 37 215 33:58.8
13 Wes McLemore Florence AL 265 35 254 36:16.2
14 Eric Lambert Savannah TN 427 36 263 37:03.1
15 Chad Zillls Muscle Shoals AL 607 37 295 39:21.4
16 Beau Elliott Muscle Shoals AL 110 36 305 40:22.1
Top
Total
Place Name City Bib No Age Overall Time
1 Christina Croteau Tuscumbia AL 438 40 83 26:45.1
2 Christie Harris Huntsville AL 33 44 85 26:46.1
3 Kim Butler Florence AL 236 44 119 29:03.8
4 Ginger Gatlin Florence AL 11 44 135 29:53.4
5 Erin Blalock Florence AL 194 41 168 31:26.6
6 Michelle Edge Huntsville AL 41 43 194 32:38.4
7 Krista Scott Red Bay AL 494 43 219 34:20.3
8 Ragan Burks Killen AL 126 41 231 35:10.5
9 Maria Justiniano Rogersville AL 359 41 257 36:20.8
10 Angie Purcell Lawrenceburg TN 337 43 260 36:35.2
11 Danita Graham Moulton AL 142 41 271 37:40.0
12 Jennifer Fields Florence AL 35 40 284 38:45.9
13 Kellie Box Sheffield AL 462 44 309 40:24.5
14 Amber Barrier Florence AL 277 40 352 45:17.1
15 Susan Johnson Golden MS 645 40 394 51:26.1
16 Teresa Brewer Florence AL 47 44 416 54:44.9
Top
Total
Place Name City Bib No Age Overall Time
1 Thomas Pearce Tuscumbia AL 32 42 13 21:51.1
2 Brad Bates Sheffield AL 561 40 20 22:54.0
3 Kevin Raper Red Bay AL 385 42 21 22:59.8
4 Nathan Graham Moulton AL 143 43 23 23:11.0
5 Joseph Burkhart Tuscumbia AL 258 41 25 23:25.9
6 Aaron Karr Muscle Shoals AL 641 42 55 25:15.0
7 Jarrod Russell Town Creek AL 331 41 79 26:44.1
8 Kevin Wright Muscle Shoals AL 244 44 109 28:23.4
9 Patrick Collins Muscle Shoals AL 582 44 125 29:17.8
10 Clayton Wood Muscle Shoals AL 620 41 144 30:15.9
11 Grant McNutt Muscle Shoals AL 82 42 149 30:27.4
12 Brent Gooch Killen AL 353 44 154 30:42.4
13 Rodney Rippey Sheffield AL 503 42 184 32:23.0
14 Jamie Carpenter Cherokee AL 465 43 196 32:46.8
15 Craig O'Steen Muscle Shoals AL 272 43 279 38:22.7
16 Donovan Henry Muscle Shoals AL 390 44 301 39:58.0
17 Benton Nix Phil Campbell AL 511 40 315 40:56.6
Top
Total
Place Name City Bib No Age Overall Time
1 Sheri Hiebel Florence AL 60 48 103 27:58.8
2 Christy Gooch Killen AL 352 45 153 30:42.3
3 Patty Walls Lexington AL 107 47 159 30:53.3
4 Mischa Bishop Muscle Shoals AL 601 46 164 31:17.7
5 Wendy Morgan Muscle Shoals AL 16 49 180 32:01.2
6 Carol Jones Muscle Shoals AL 311 46 182 32:06.1
7 Vikki Martin Russellville AL 409 47 187 32:28.5
8 Jeannie Teuber Corinth MS 109 45 200 32:58.3
9 Kristi Wright Muscle Shoals AL 243 46 203 33:23.1
10 Jennifer Burns Corinth MS 536 48 212 33:52.0
11 Alicia Heatherly Muscle Shoals AL 475 48 240 35:47.9
12 Barbara Lawson Tuscumbia AL 354 48 241 35:48.8
13 Tina Smith Loretto TN 132 45 245 35:52.0
14 Venus Lambert Cherokee AL 65 46 272 37:40.5
15 Shay Scofield Muscle Shoals AL 36 47 275 38:06.0
16 Joyce Liles Muscle Shoals AL 363 49 325 42:54.9
17 Donna Ellison Tuscumbia AL 461 45 329 43:02.2
18 Amy Smith Florence AL 423 48 337 44:00.3
19 Myra Timbs Golden MS 382 46 347 44:49.7
20 Tonya Luedeke Lawrenceburg TN 416 48 361 46:27.0
21 Stacia Leslie Huntsville AL 46 49 396 51:32.0
Top
Total
Place Name City Bib No Age Overall Time
1 Torrey Moore Florence AL 282 47 31 23:50.4
2 Bryan Lindsey Tuscumbia AL 539 48 32 23:53.1
3 Craig Perry Florence AL 131 48 44 24:33.5
4 Jamie Randolph Sheffield AL 8 47 60 25:37.2
5 Wayne Lovelace Florence AL 435 47 68 26:20.0
6 Brad Lindsey Prattville AL 538 48 69 26:22.6
7 Doug Tinkham Muscle Shoals AL 425 49 71 26:27.4
8 Wesley Thompson Florence AL 397 45 141 30:07.5
9 Tim Slusher Maylene AL 116 47 163 31:15.8
10 David Blankinship Tuscumbia AL 525 48 166 31:26.0
11 David Millsaps Tuscumbia AL 643 48 167 31:26.0
12 Paul Storey Muscle Shoals AL 296 48 201 33:07.6
13 Kenny Burns Corinth MS 537 47 213 33:52.2
14 Alan Willingham Tuscumbia AL 211 46 239 35:45.6
15 Chuck Purcell Lawrenceburg TN 338 45 244 35:51.5
16 Luis Saavedra Muscle Shoals AL 275 47 287 38:47.8
17 Jarrod Bendall Muscle Shoals AL 482 46 292 38:57.0
18 Brent Steadman Moulton AL 270 46 332 43:27.4
19 William Spearman Florence AL 569 45 338 44:06.6
20 Andrew Luedeke Lawrenceburg TN 466 49 362 46:27.5
21 Jason McCoy Florence AL 105 45 368 47:00.6
22 Lee Thompson Rogersville AL 442 48 419 55:53.0
Top
Total
Place Name City Bib No Age Overall Time
1 Teresa Hogan Killen AL 501 50 90 26:59.6
2 Louise Bradford Muscle Shoals AL 476 50 133 29:46.2
3 Suzanne Mullen Sheffield AL 564 54 176 31:40.3
4 Beatrice Jimenez Phil Campbell AL 408 51 188 32:28.6
5 Joni Keach Dallas TX 69 53 192 32:36.3
6 Deanna Haataja Athens AL 313 50 216 34:18.7
7 Melissa Self Muscle Shoals AL 20 53 246 35:52.4
8 Tonya Moore Tuscumbia AL 341 51 248 35:54.2
9 Pam Hargett Spruce Pine AL 407 51 255 36:20.2
10 Michelle Tiffin Tuscumbia AL 214 52 288 38:48.6
11 Glenda Timbs Red Bay AL 383 50 359 45:59.8
12 Regina Brewer Florence AL 504 54 425 58:41.9
Top
Total
Place Name City Bib No Age Overall Time
1 Terry Taylor Selmer TN 31 53 22 23:03.3
2 Jeff Isbell Muscle Shoals AL 554 50 58 25:24.7
3 Greg Blankenship Rogersville AL 637 50 86 26:48.1
4 Daniel Jenkins Moulton AL 121 52 88 26:51.2
5 Mike Moss Sheffield AL 210 51 94 27:14.1
6 Shannon Haataja Athens AL 314 50 123 29:16.4
7 Robert Lancaster Rogersville AL 516 51 282 38:44.1
8 Jeff Hargett Spruce Pine AL 473 50 336 43:50.5
Top
Total
Place Name City Bib No Age Overall Time
1 Joy Harbin Muscle Shoals AL 507 57 114 28:49.1
2 Mary Lynn Brewer Lawreneburg TN 627 56 186 32:26.8
3 Renee Scott Burnsville MS 66 56 190 32:33.6
4 Marla Beavers Waynesboro TN 34 58 211 33:47.4
5 Maria Eckl Florence AL 227 58 261 36:52.5
6 Kathy Yates Lawreneburg TN 628 57 273 37:52.8
7 Sharon Bray Iuka MS 570 55 294 39:17.4
8 Teresa Lesley Russellville AL 284 58 322 42:16.6
9 Sherry Peppers Russellville AL 410 56 324 42:46.8
10 Sheila Damewood Larson Minor Hill TN 487 56 345 44:42.6
11 Brenda Bitterman Sheffield AL 18 55 363 46:29.2
12 Jan Sherrill Town Creek AL 45 56 374 48:14.1
13 Janet Hargett Spruce Pine AL 472 56 384 49:21.2
14 Carolyn Johnson Muscle Shoals AL 280 59 392 50:36.9
15 Cheryl Newland Sheffield AL 42 58 417 54:47.7
16 Cindi Beadle Killen AL 133 58 423 57:21.7
Top
Total
Place Name City Bib No Age Overall Time
1 Jeff Aiken Alabaster AL 325 59 33 23:59.9
2 Craig McCullough Tuscumbia AL 480 55 67 26:11.8
3 Kermit Campbell Sheffield AL 619 59 74 26:36.1
4 Auburn Wilson Killen AL 203 55 75 26:39.3
5 Bryan Montgomery Florence AL 594 55 116 28:53.3
6 David Hartle Madison AL 547 59 157 30:50.2
7 Marlon Hamm Muscle Shoals AL 523 55 349 44:57.1
8 Jimmy Burns Florence AL 15 58 365 46:44.1
9 Marshall Pemberton Madison MS 191 56 385 49:23.4
Top
Total
Place Name City Bib No Age Overall Time
1 Judy Grubbs Florence AL 85 62 121 29:14.7
2 Mimi Hughes Taft TN 205 60 147 30:24.4
3 Linda Reynolds Tuscumbia AL 339 61 193 32:37.3
4 Renee Perkins Killen AL 629 62 267 37:22.5
5 Nancy Hall Leighton AL 175 61 268 37:31.6
6 Faye Upton Albertville AL 81 64 274 37:59.6
7 Nancy Moss Winfield AL 91 63 289 38:50.3
8 Shirley Bower Muscle Shoals AL 247 62 318 41:14.0
9 Linda Smith Florence AL 44 60 373 48:13.9
10 Barbara O'Connell Florence AL 17 60 408 53:32.1
Top
Total
Place Name City Bib No Age Overall Time
1 Paul Sheehan Killen AL 471 63 24 23:17.3
2 John Aiken Florence AL 649 64 46 24:45.4
3 Marty Evans Muscle Shoals AL 125 60 78 26:43.4
4 Alvin Doggett Pulaski TN 266 62 95 27:26.8
5 Keith Hallmark Mount Hope AL 221 61 98 27:42.0
6 Joe Kelley Sheffield AL 623 61 101 27:49.3
7 Randy Johnson Tuscumbia AL 434 63 233 35:24.4
8 Harold Crittenden Florence AL 333 63 270 37:39.2
9 Donnie Rhodes Florence AL 134 63 298 39:34.8
Top
Total
Place Name City Bib No Age Overall Time
1 Janice Woods Savannah TN 115 68 118 28:59.4
2 Barbara Autry-Tall Morris Chapel TN 335 68 129 29:33.7
3 Faye Sanders Florence AL 228 67 134 29:50.9
4 Kaye Fleming Florence AL 229 67 235 35:32.5
5 Nancy Green Town Creek AL 73 65 317 41:06.3
6 Linda Brewer Florence AL 326 69 348 44:54.7
7 Edwena Watkins Hillsboro AL 603 67 380 48:56.6
8 Maggie Armstrong Florence AL 602 65 424 57:23.4
Top
Total
Place Name City Bib No Age Overall Time
1 Wayne Heckler Madison AL 208 67 18 22:29.0
2 Ferrell Dawson Tuscumbia AL 606 65 45 24:42.4
3 Stan Walker Florence AL 288 66 108 28:22.2
4 James Watkins Hillsboro AL 604 68 122 29:15.5
5 Grady Holt Florence AL 498 69 130 29:35.5
6 James Little Corinth MS 231 67 360 46:00.8
7 Dwight Larson Minor Hill TN 488 68 401 52:06.7
Top
Total
Place Name City Bib No Age Overall Time
1 Jim Upton Albertville AL 48 72 27 23:31.6
2 Albert Slusher Tuscumbia AL 3 72 162 31:15.8
3 Larry Tall Morris Chapel TN 624 71 320 41:54.5
4 Frank Key Madison AL 334 86 344 44:22.8
5 Howard Siclari Savannah TN 49 73 355 45:21.0
6 Samuel Graham Moulton AL 171 82 358 45:51.9
7 Tommy Stine Corinth MS 215 71 366 46:57.9
Total
Place Name City Bib No Age Overall Time
1 Addison Dison Rogersville AL 1006 11 3 7:22.2
2 Katie Foster Tuscumbia AL 1046 15 6 7:36.3
3 Abby Morris Muscle Shoals AL 631 12 7 7:39.3
Top
Total
