5K Men: Top Finishers 0- 8 9-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K Women: Top Finishers 0- 8 9-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
1 Mile Men: Top Finishers 0- 5 6- 8 9-10 11-12 13-99
1 Mile Women: Top Finishers 0- 5 6- 8 9-10 11-12 13-99
Total
Place Name City Bib No Age Overall Time
1 Laura Bennett Moulton AL 858 21 9 19:48.6
2 Courtney Lancaster-Bunt Killen AL 315 35 38 23:13.2
3 Kristi Hooper Cullman AL 546 47 40 23:18.2
Top
Total
Place Name City Bib No Age Overall Time
1 Josh Whitehead Madison AL 106 39 1 15:41.4
2 Justin Watson Florence AL 665 21 2 15:57.2
3 Blake Yarbrough Town Creek AL 258 29 3 17:46.6
Top
Total
Place Name City Bib No Age Overall Time
1 Amanda Glassock Rogersville AL 885 40 45 23:26.4
Top
Total
Place Name City Bib No Age Overall Time
1 Scotty Aycock Florence AL 791 41 10 19:52.9
Top
Total
Place Name City Bib No Age Overall Time
1 Sherea Burns Florence AL 377 57 82 25:31.1
Top
Total
Place Name City Bib No Age Overall Time
1 Jay Hillis Florence AL 694 58 12 20:18.0
Top
Total
Place Name City Bib No Age Overall Time
1 Sara Walker Florence AL 143 7 122 26:54.8
2 Dakota Nix Muscle Shoals AL 761 8 257 31:54.0
3 Delilah Stewart Fultondale AL 860 8 275 32:26.4
4 Kendall Scogin Tuscumbia AL 628 8 303 33:08.8
5 Laena Tippett Tuscumbia AL 205 6 344 34:35.1
6 Sadie Grossheim Killen AL 350 8 484 43:52.9
7 Sophie Walker Killen AL 236 8 529 49:16.1
Top
Total
Place Name City Bib No Age Overall Time
1 Canaan Standridge Killen AL 876 8 133 27:25.2
2 Jake Nix Muscle Shoals AL 762 7 284 32:44.6
3 Carson Holt Collinwood TN 54 7 304 33:10.2
4 Titus Nix Phil Campbell AL 326 7 352 35:03.5
5 Jaiden Minor Florence AL 601 6 439 40:56.4
6 Kayden-Reed Letson Rogersville AL 678 8 463 42:25.8
7 Charlie Burns Florence AL 711 2 570 1:06:23.7
8 Samuel Blankinship Sheffield AL 595 0 573 1:06:29.0
Top
Total
Place Name City Bib No Age Overall Time
1 Kaitlyn Lee Owens Cross Roads 107 10 115 26:42.4
2 Morgan Lemay Florence AL 512 10 178 29:08.7
3 Mckenna Chatterton Killen AL 404 10 185 29:25.4
4 Sydney Cornelius Killen AL 386 10 188 29:33.3
5 Hannah Grace Belue Rogersville AL 615 9 226 30:55.4
6 Hannah Saavedra Muscle Shoals AL 189 10 232 31:07.7
7 Shelby Benson Tupelo MS 397 10 241 31:24.2
8 Lily Hatton Florence AL 80 9 251 31:37.1
9 Katelyn Howell Killen AL 249 10 268 32:17.1
10 Raney Wood Killen AL 479 9 285 32:45.9
11 Sophia Croteau Tuscumbia AL 365 9 288 32:49.2
12 Annalee Newton Tuscumbia AL 684 9 289 32:49.4
13 Bella Darby Killen AL 343 9 297 32:58.8
14 Delia Witt Florence AL 323 10 298 32:59.1
15 Emmeline Tice Killen AL 145 9 361 35:29.7
16 Ava Desselle Killen AL 789 10 367 35:42.9
17 Sloane Whitlock Killen AL 582 10 381 36:19.1
18 Brentlee Cook Florence AL 1073 10 383 36:20.0
19 Bree Bolding Muscle Shoals AL 645 9 388 36:50.6
20 Kendyl Garner Killen AL 198 9 399 37:20.1
21 London Kimbrough Killen AL 729 9 400 37:23.0
22 Molly Balch Killen AL 682 10 409 38:12.1
23 Cali Herston Killen AL 483 10 410 38:15.1
24 Caleigh Lawson Tuscumbia AL 881 9 415 38:44.5
25 Ashlyn Richardson Muscle Shoals AL 388 9 417 38:49.2
26 Tori Linville Killen AL 613 10 422 39:41.4
27 Abbey McKee Killen AL 672 10 449 42:00.2
28 Gracie Benson Florence AL 538 10 468 42:48.6
29 Caroline Zemnes Decatur AL 549 10 480 43:34.6
30 Annabell Grisham Rogersville AL 669 10 523 49:01.1
31 Kori McCarley Florence AL 571 10 527 49:11.2
32 Bayley-Ray McGee Killen AL 519 9 530 49:16.4
Top
Total
Place Name City Bib No Age Overall Time
1 Bodie Bozeman Florence AL 160 10 25 22:09.0
2 Grant Billingsley Florence AL 737 10 32 22:48.0
3 Kayden Stewart Florence AL 785 10 83 25:32.4
4 Walt Barrett Florence AL 768 10 91 26:01.2
5 Colton Swift Killen AL 738 10 117 26:43.5
6 Henry Morris Muscle Shoals AL 498 9 165 28:43.9
7 Houston Belue Rogersville AL 616 9 167 28:46.8
8 Justice Standridge 874 9 222 30:52.3
9 Everette Minshew Russellville AL 589 9 233 31:08.4
10 Chase Laws Leoma TN 340 9 248 31:33.8
11 Jacob Hovater Killen AL 231 9 286 32:47.4
12 Eli Warren Tuscumbia AL 867 10 416 38:45.9
Top
Total
Place Name City Bib No Age Overall Time
1 Ella Anderson Muscle Shoals AL 647 13 112 26:34.9
2 Sarah Hill-Hart Sheffield AL 171 11 116 26:42.6
3 Abby Morris Muscle Shoals AL 497 13 127 27:07.5
4 Kristen Collins Muscle Shoals AL 653 13 129 27:14.3
5 Baylee Darby Killen AL 344 11 146 28:05.7
6 Mollie Smith Florence AL 734 12 202 30:06.2
7 Neela Shukla Florence AL 30 11 206 30:16.5
8 Karlie Lackey Florence AL 247 11 259 31:55.6
9 Hailey Knerr Florence AL 706 12 272 32:20.3
10 Jacqueline Kate Keelon Killen AL 383 12 290 32:49.6
11 Danielle Croteau Tuscumbia AL 366 11 301 33:08.3
12 Kaley Clemmons Tuscumbia AL 584 13 322 33:39.3
13 Megan White Killen AL 472 12 325 33:45.7
14 Audrey Johnson Tuscumbia AL 155 11 339 34:17.5
15 Brooke Hovater Killen AL 230 11 374 36:00.0
16 Aubree Jackson Killen AL 238 12 378 36:03.8
17 Savanna Springer Killen AL 8 11 379 36:04.6
18 Asia Anderson Killen AL 1077 12 392 37:04.4
19 Maci Thompson Tuscumbia AL 572 13 393 37:04.5
20 Lynly Butler Florence AL 281 11 396 37:12.2
21 Hailey Grisham Killen AL 893 11 398 37:19.0
22 Lindsey Beth Johnston Killen AL 504 12 402 37:25.8
23 Elizabeth Kidd Lexington AL 328 11 418 39:06.2
24 Chloe Welborn Town Creek AL 430 12 424 39:56.1
25 Sophia Baker Florence AL 844 11 431 40:09.2
26 Lottie Burks Killen AL 269 11 440 40:57.8
27 Haley Creel Florence AL 539 12 467 42:48.2
28 Alex Miner Florence AL 1072 13 477 43:17.1
Top
Total
Place Name City Bib No Age Overall Time
1 Maddox Denham Hillsboro AL 257 11 39 23:16.4
2 Tanner Burkhart Tuscumbia AL 318 13 56 24:08.5
3 Ethan Buck Tuscumbia AL 852 13 66 24:43.9
4 Riley Bozeman Florence AL 161 12 67 24:49.2
5 Sam Spangler Leighton AL 769 12 72 24:57.1
6 Blake Graham Moulton AL 115 12 93 26:06.5
7 Sean Lemay Russellville AL 505 13 108 26:30.4
8 Erick Jacobo Russellville AL 888 11 181 29:13.2
9 Jackson Collins Muscle Shoals AL 625 12 187 29:28.8
10 Cole Schaaf Muscle Shoals AL 702 11 219 30:45.7
11 Andres Joseph Rivera Florence AL 567 13 294 32:56.7
12 Brady Bolding Muscle Shoals AL 644 12 323 33:40.8
13 Noah Johnson Tuscumbia AL 153 11 414 38:41.4
14 Case Johnson Tuscumbia AL 154 11 429 40:08.0
15 Caleb Davis Muscle Shoals AL 56 13 430 40:09.0
16 Carter Zemnes Decatur AL 550 13 498 45:38.3
17 Christian Hooper Cullman AL 545 11 550 54:00.5
Top
Total
Place Name City Bib No Age Overall Time
1 Breanna Luna Moulton AL 384 14 76 25:02.2
2 Savannah Graham Moulton AL 118 16 132 27:24.1
3 Abby Smith Florence AL 731 14 151 28:12.8
4 Caitlyn Collins Muscle Shoals AL 845 15 168 28:52.7
5 Brooke Graham Moulton AL 117 15 170 28:54.4
6 Maryana Rivera Florence AL 569 15 175 29:04.8
7 Mallory Brewer Killen AL 679 14 213 30:33.3
8 Taylor Kay Burkhart Tuscumbia AL 319 15 277 32:30.7
9 Jacey Purcell Lawrenceburg TN 379 14 494 44:32.2
10 Malana Power Decatur AL 174 15 548 53:49.1
Top
Total
Place Name City Bib No Age Overall Time
1 Zachary Granger Muscle Shoals AL 673 15 11 20:16.6
2 Jonathan Perry Florence AL 179 15 17 21:18.1
3 Cort Robertson Iron City TN 202 15 34 22:57.2
4 Ryan Cowan Tuscumbia AL 164 15 43 23:23.2
5 Kyle Wright Muscle Shoals AL 715 14 59 24:12.9
6 Dawson Pierce Muscle Shoals AL 482 16 74 24:57.2
7 Brandon Williams Tuscumbia AL 640 15 75 25:01.7
8 Braden Hall Russellville AL 67 16 125 27:03.2
9 Jackson Robison Tuscumbia AL 638 16 128 27:12.0
10 Collin Davis Moulton AL 554 14 157 28:30.3
11 Jackson Phillips Killen AL 279 15 164 28:43.6
12 Owen Tinkham Muscle Shoals AL 263 15 182 29:13.9
13 Spencer Davis Athens AL 788 16 193 29:52.8
14 Eli Henson Muscle Shoals AL 513 14 215 30:38.0
15 Samuel Eckl Florence AL 217 14 273 32:21.6
16 Trevor Laws Leoma TN 341 14 282 32:40.5
17 Jonathan Howard Tuscumbia AL 576 15 492 44:22.7
18 Warren Howard Tuscumbia AL 580 14 524 49:04.2
19 Devin Nichols Red Bay AL 184 16 561 56:04.6
Top
Total
Place Name City Bib No Age Overall Time
1 Tess Vickman Muscle Shoals AL 894 18 50 23:45.6
2 Hannah Robbins Town Creek AL 786 17 113 26:37.3
3 Sarah Fiscus Tuscumbia AL 274 18 159 28:32.1
4 Anna Grace England Killen AL 146 19 362 35:29.8
5 Audrey Wilson Columbus MS 895 17 536 50:05.0
6 Helen Howard Tuscumbia AL 575 19 545 53:45.5
7 Rebecca Howard Tuscumbia AL 578 17 554 54:25.5
8 Hailie Akers Sheffield AL 363 19 557 55:34.1
Top
Total
Place Name City Bib No Age Overall Time
1 Peyton Ewoldt Savannah TN 864 19 4 18:00.7
2 Blake Terry Moulton AL 639 17 6 18:10.9
3 Joshua Barnes Florence MS 98 18 8 19:20.8
4 Will Almon Muscle Shoals AL 727 17 21 21:34.2
5 Andrew Edu Florence AL 891 19 35 23:06.8
6 Peter Eckl Florence AL 218 19 37 23:07.2
7 Jacob Michael Florence AL 619 17 80 25:15.1
8 Bryce Fretwell Town Creek AL 697 17 111 26:33.8
9 Jensen Thomas Florence AL 474 17 203 30:11.3
10 Clay Davis Muscle Shoals AL 651 17 332 34:00.3
11 Wesley Sharpston Muscle Shoals AL 362 19 511 47:09.5
Top
Total
Place Name City Bib No Age Overall Time
1 Kaitlyn Kutz Florence AL 437 23 64 24:32.6
2 Taylor Wallace Muscle Shoals AL 671 23 148 28:08.5
3 Emily Haddock Iron City TN 631 20 197 30:01.9
4 Emily Lovelace Florence AL 360 20 307 33:12.5
5 Aynsley Pruitt Tishomingo MS 91 22 425 39:57.1
6 Emma Fancher Florence AL 81 21 475 43:09.4
7 Morgan Miner Florence AL 1067 24 486 43:58.7
8 Diamond Moore Corinth MS 78 22 531 49:22.2
9 Madison Tidwell Muscle Shoals AL 361 21 556 55:34.0
Top
Total
Place Name City Bib No Age Overall Time
1 Joshua Arnold Florence AL 700 21 5 18:09.2
2 Thomas Brocato Muscle Shoals AL 759 24 16 21:12.8
3 Jake Miller Red Bay AL 719 24 48 23:39.6
4 David Willis Muscle Shoals AL 112 21 51 23:48.3
5 Shaye Fry Sheffield AL 237 24 68 24:49.7
6 Nathan Fiscus Tuscumbia AL 275 20 131 27:21.0
7 Brandyn Burget Tuscumbia AL 330 24 183 29:16.1
8 Tucker Robertson Collinwood TN 632 22 196 30:01.6
9 Adam Nichols Sheffield AL 770 23 198 30:02.7
10 Edgardo Flores El Paso TX 776 24 199 30:03.0
11 Sam Oliver Moulton AL 82 22 245 31:29.1
12 Samuel Upshaw Florence AL 742 22 336 34:05.0
13 Preston Akins Florence AL 873 20 377 36:03.1
Top
Total
Place Name City Bib No Age Overall Time
1 Kendra Isbell Muscle Shoals AL 585 26 41 23:19.8
2 Aimee Pelletier Farmingdale ME 764 25 46 23:30.1
3 Cristal Garcia Russellville AL 890 26 58 24:12.0
4 Mary Brooker Sheffield AL 610 26 71 24:55.5
5 Allison Gooch Madison AL 229 27 101 26:21.4
6 Beth Wilson Russellville AL 752 27 107 26:30.1
7 Brittnie Arnold Hartselle AL 442 27 179 29:08.7
8 Olivia Arana Muscle Shoals AL 477 28 210 30:27.5
9 Brandie Garner Muscle Shoals AL 241 28 274 32:22.3
10 Lauren White Madison AL 399 29 292 32:54.1
11 Lana Tucker-Lewis Tuscumbia AL 449 27 324 33:44.4
12 Autumn McMunn Florence AL 443 25 327 33:47.5
13 Ashtyn Varnell Florence AL 72 26 333 34:01.1
14 Shanique Aikens Florence AL 741 27 337 34:05.1
15 Chelsea McDonald Florence AL 636 25 347 34:51.0
16 Amanda Zahnd Tuscumbia AL 2 26 356 35:21.2
17 Emily McDougal Muscle Shoals AL 84 28 384 36:25.7
18 Hannah Maples Sheffield AL 38 27 397 37:14.5
19 Allison Joiner Lexington AL 216 29 426 39:57.8
20 Kaci Cougle Tuscumbia AL 261 25 437 40:48.2
21 Amber McLemore Florence AL 426 29 438 40:55.7
22 Briana Minor Florence AL 600 26 444 41:10.5
23 Shelby Holt Killen AL 381 26 447 41:39.4
24 Olivia Bradford Muscle Shoals AL 31 27 451 42:03.1
25 Lisa Shirley Tuscumbia AL 331 25 460 42:22.9
26 Maghan Youngblood Tuscumbia AL 100 27 500 45:50.0
27 Victoria McCoy Florence AL 551 27 503 46:06.8
28 Allie Thrasher Russellville AL 89 27 512 47:15.1
29 Amy Bird Florence AL 358 28 517 48:19.0
30 Emily Burns Muscle Shoals AL 516 27 520 48:28.3
31 Kelsey Andrews Muscle Shoals AL 461 27 544 53:40.0
32 Paige Martin Muscle Shoals AL 364 25 555 55:33.8
33 Sarah Blankinship Sheffield AL 596 29 574 1:06:29.7
Top
Total
Place Name City Bib No Age Overall Time
1 John Waggoner Muscle Shoals AL 884 29 7 19:07.7
2 Landon Hutcheson Phil Campbell AL 434 26 15 20:55.4
3 Joey Isbell Muscle Shoals AL 242 28 22 21:44.8
4 Armand Hunt Florence AL 436 25 29 22:17.2
5 Jon Wallace Muscle Shoals AL 670 25 49 23:40.4
6 Michael McWaters Florence AL 1064 25 60 24:14.0
7 John Salgun Cambridge MD 747 28 69 24:51.7
8 Victor Rodriguez Florence AL 444 29 85 25:33.6
9 Tim Siegel Muscle Shoals AL 423 28 92 26:05.5
10 Jackson Davis Muscle Shoals AL 701 26 136 27:29.5
11 Jacob Inman Tuscumbia AL 428 27 137 27:30.3
12 David Bailey Muscle Shoals AL 417 29 171 28:55.7
13 Dylan Wilson Tuscumbia AL 718 26 173 29:01.0
14 Ben Elliot Florence AL 391 27 174 29:03.8
15 Rod Priest Leighton AL 262 26 240 31:22.5
16 Wess McDonald Florence AL 637 27 348 34:54.1
17 John Irwin Harrisonburg VA 775 29 380 36:05.3
18 Greg Johnson Muscle Shoals AL 464 29 387 36:45.7
19 Seth Kimbrough Killen AL 730 29 401 37:24.4
20 Justin Newland Sheffield AL 200 29 411 38:19.5
21 Andy Shirley Tuscumbia AL 736 27 461 42:23.1
22 Matthew Aycock Tuscumbia AL 7 29 501 45:50.6
23 Kyle Lovelace Florence AL 359 28 510 47:09.5
24 Ray Riddle Florence AL 42 27 514 47:33.1
Top
Total
Place Name City Bib No Age Overall Time
1 Jennifer Irons Florence AL 5 32 44 23:23.5
2 Kelly Pratt Florence AL 705 31 94 26:09.6
3 Kasey Holt Florence AL 201 31 120 26:46.7
4 Leah Torisky Red Bay AL 180 33 149 28:09.4
5 Martha Frances Graham Florence AL 410 32 152 28:22.1
6 Courtney Balentine Florence AL 11 30 200 30:04.4
7 Kelsey Ryon Madison AL 59 33 211 30:31.6
8 Heather Sherrill Town Creek AL 1074 32 237 31:13.6
9 Anna Humphries Killen AL 650 33 246 31:30.7
10 Krista Lackey Florence AL 248 33 264 32:09.0
11 Ashley McDougal Tuscumbia AL 478 30 265 32:10.3
12 Gina Buttrum Muscle Shoals AL 284 30 296 32:58.5
13 Kristie Holt Collinwood TN 55 34 308 33:13.2
14 Holly Landrum Florence AL 267 30 310 33:17.1
15 Angie Ayers Muscle Shoals AL 260 33 315 33:27.7
16 Sara Beavers Lexington AL 215 31 317 33:30.2
17 Taelor Barnes-Kruger Hamilton AL 692 34 355 35:15.1
18 Felicia Taylor Tuscumbia AL 283 31 366 35:41.3
19 Tracy Wells Belmont MS 657 32 369 35:47.6
20 Rachel Michael Killen AL 520 34 395 37:08.6
21 Laura Richardson Muscle Shoals AL 389 34 403 37:29.4
22 Kelli Walker Florence AL 420 31 423 39:47.7
23 Stephanie Frost Northport AL 227 30 453 42:18.9
24 Rachel Martin Huntsville AL 93 30 457 42:22.2
25 Reginna Burrell Muscle Shoals AL 714 34 470 42:52.6
26 Ashton Aycock Muscle Shoals AL 1 30 482 43:50.3
27 Sammi Jo McConnell Muscle Shoals AL 635 30 493 44:30.3
28 Tiffany Posey Spruce Pine AL 646 32 532 49:50.9
29 Sara Allen Tuscumbia AL 412 31 560 55:57.5
30 Lacey Emfinger Lexington AL 327 31 564 57:32.5
Top
Total
Place Name City Bib No Age Overall Time
1 Rodney Cox Russellville AL 648 33 14 20:42.9
2 Mark Wells Leighton AL 587 30 42 23:21.9
3 Kyle Wiley Rogersville AL 1066 31 57 24:10.8
4 Craig Robinson Muscle Shoals AL 503 34 61 24:18.8
5 John Byrd Tuscumbia AL 685 32 63 24:31.1
6 Craig Swinney Russellville AL 421 33 65 24:35.1
7 Tyler Pace Muscle Shoals AL 75 31 70 24:53.8
8 Tre White Madison AL 400 33 96 26:12.8
9 Brian Martin Tuscumbia AL 282 31 97 26:15.2
10 James Oliverius Killen AL 250 34 141 27:43.0
11 Channing Hopkins Muscle Shoals AL 560 32 144 27:51.6
12 Raymond Morrow Waynesboro TN 26 30 176 29:06.3
13 Andy Lemay Florence AL 511 33 180 29:09.8
14 Ivan Corona Florence AL 476 33 260 31:59.2
15 Jacob Smith Brandon MS 21 33 262 32:07.1
16 Tyler Elkins Russellville AL 506 33 318 33:30.4
17 Josh Aycock Muscle Shoals AL 14 34 319 33:31.6
18 Christopher Little Toney AL 92 30 359 35:29.3
19 Greg Kastberg Tuscumbia AL 608 31 363 35:31.8
20 Bill Blankinship Sheffield AL 594 32 572 1:06:28.2
Top
Total
Place Name City Bib No Age Overall Time
1 Leslie Murphy Muscle Shoals AL 790 39 62 24:28.2
2 Julie Straub Florence AL 865 36 81 25:30.8
3 Julie Oliverius Killen AL 251 35 90 25:57.0
4 Andrea Walls Muscle Shoals AL 507 36 130 27:17.5
5 Hayley Miles Florence AL 861 37 143 27:50.1
6 Rosie Walker Florence AL 144 39 153 28:24.1
7 Molly Johnson Tuscumbia AL 156 39 154 28:25.2
8 Rachel Tucker Muscle Shoals AL 192 37 161 28:35.7
9 Heather Kilpatrick Florence AL 716 38 177 29:07.1
10 Monica Brewer Killen AL 680 39 214 30:34.7
11 Jenny Davis Iron City TN 337 37 217 30:43.0
12 Holly Gamble Five Points TN 339 39 221 30:47.2
13 Ashlee Franks Florence AL 859 36 223 30:53.4
14 Sandy Ingram Rogersville AL 574 39 229 31:04.9
15 Jaime Oliver Russellville AL 748 35 244 31:28.9
16 Carla McKinney Red Bay AL 212 39 249 31:34.3
17 Nina Lee Owens Cross Roads 108 36 276 32:27.6
18 Joanie Dewberry Trinity AL 496 35 283 32:41.7
19 Leslie Hammell Rogersville AL 559 36 295 32:57.4
20 Amy Heathcoat Florence AL 271 39 321 33:37.0
21 Chasity Beene Muscle Shoals AL 460 38 334 34:02.2
22 Kerri Southern Hartselle AL 518 37 342 34:29.6
23 Traci Saavedra Muscle Shoals AL 190 35 343 34:34.5
24 Kristin Russell Town Creek AL 345 38 350 34:57.8
25 Nicole Malone Florence AL 334 37 351 34:58.5
26 Jeana Welchel Loretto TN 450 36 357 35:24.6
27 Robin Claborn Jasper AL 311 38 373 35:59.0
28 Amy Bolding Muscle Shoals AL 643 36 389 36:51.1
29 Leslie Laws Leoma TN 342 38 394 37:07.3
30 Dealona Bozeman Florence AL 162 39 406 37:55.2
31 Katherine Brooks Muscle Shoals AL 869 38 408 38:10.9
32 Shamika Patterson Florence AL 754 36 412 38:27.4
33 Melissa Bell Killen AL 302 36 413 38:39.6
34 Bethany Weatherford Florence AL 418 35 466 42:46.8
35 Marcy Foster Muscle Shoals AL 781 38 472 43:06.6
36 Shana Balch Killen AL 683 39 474 43:07.4
37 Victoria Frost Florence AL 459 35 502 46:06.6
38 Marianne Leigh Sheffield AL 793 38 508 46:44.4
39 Jennifer Farley Corinth MS 77 37 528 49:15.1
40 Christie Tabbert Spruce Pine AL 649 35 533 49:51.4
41 Christy Kissick Delmar NY 485 37 562 57:31.5
42 Courtney Wright Muscle Shoals AL 322 35 575 1:09:27.4
Top
Total
Place Name City Bib No Age Overall Time
1 Jessie Landrum Florence AL 268 35 13 20:22.0
2 Jonathan Hill-Hart Sheffield AL 170 35 28 22:15.3
3 Kyle Haddock Florence AL 438 36 54 24:03.3
4 Joseph Willis Muscle Shoals AL 415 37 88 25:54.7
5 Adam Kissick Delmar NY 486 37 95 26:10.6
6 Thomas Henson Tuscumbia AL 542 36 110 26:32.4
7 Chris McDougal Muscle Shoals AL 83 39 118 26:44.1
8 Brad Hulsey Muscle Shoals AL 514 39 124 26:59.7
9 Jason Graham Decatur AL 687 37 158 28:31.1
10 Jason Davis Iron City TN 338 37 205 30:13.7
11 Andy Collins Muscle Shoals AL 652 38 212 30:31.8
12 Chad Davis Muscle Shoals AL 57 37 220 30:46.1
13 Ladarren El-Bey Cherokee AL 122 38 224 30:53.4
14 Daniel Goggans Tuscumbia AL 151 35 225 30:54.1
15 Tommy Minshew Russellville AL 590 37 236 31:11.7
16 Brandon Holt Collinwood TN 53 35 305 33:10.8
17 Alex Clemmons Tuscumbia AL 583 39 313 33:25.6
18 Chad Zills Muscle Shoals AL 847 38 341 34:27.9
19 Curtis Frost Leeds AL 394 38 364 35:34.8
20 Wes McLemore Florence AL 427 36 365 35:38.2
21 James Nipper Muscle Shoals AL 563 38 376 36:02.8
22 Zach Thompson Florence AL 285 35 407 37:57.6
23 Jeremy Miner Florence AL 1068 37 487 43:58.9
Top
Total
Place Name City Bib No Age Overall Time
1 Ashley Smith Florence AL 732 41 79 25:13.9
2 Chasta Chamness Town Creek AL 433 42 162 28:38.8
3 Jami Baker Hartselle AL 1065 41 209 30:25.9
4 Laura Kate Smith Huntsville AL 187 44 239 31:22.0
5 Wendy Murphy Florence AL 751 41 247 31:32.0
6 Amy Wilson Columbus MS 896 41 253 31:41.1
7 Maria Justiniano Rogersville AL 408 42 254 31:42.8
8 Auburn Shukla Florence AL 28 40 263 32:07.6
9 Trina Swindle Jasper AL 193 41 266 32:12.8
10 Christy Welborn Town Creek AL 431 42 269 32:17.8
11 Michelle Patterson Rogersville AL 223 40 280 32:39.2
12 Jennifer Gomez Madison AL 547 44 281 32:39.5
13 Christina Croteau Tuscumbia AL 367 41 302 33:08.3
14 Ragan Burks Killen AL 270 42 306 33:11.6
15 Laura Beth Bailey Red Bay AL 225 42 309 33:15.0
16 Misty Power Decatur AL 173 42 311 33:18.9
17 Amanda Davis Spruce Pine AL 656 41 326 33:45.7
18 Melissa Parks Muscle Shoals AL 20 40 338 34:11.2
19 Nicole Robertson Iron City TN 203 44 360 35:29.3
20 Angie Purcell Lawrenceburg TN 380 44 372 35:58.6
21 Jenny Hovater Killen AL 232 43 375 36:00.1
22 Leigh Dobbs Tuscumbia AL 708 44 419 39:10.0
23 Jennifer Fields Florence AL 47 41 421 39:20.3
24 Lori Terry Florence AL 799 40 432 40:18.1
25 Kelley Morris Hillsboro AL 883 40 433 40:23.8
26 Valerie Brewer Tuscumbia AL 288 40 445 41:33.1
27 Jennifer Holcombe Cullman AL 544 44 452 42:10.7
28 Erin Letson Rogersville AL 677 41 464 42:43.8
29 Melanie Phillips Athens AL 675 40 465 42:44.0
30 Arlene Zemnes Decatur AL 548 42 483 43:51.6
31 Stacie Blankinship Tuscumbia AL 480 43 496 45:27.2
32 Cynthia Moss Sheffield AL 440 40 513 47:31.0
33 Jessica McCarley Florence AL 570 42 526 49:11.1
34 Shirley Robbins Town Creek AL 787 40 540 52:14.7
35 Susan Johnson Golden MS 494 41 541 52:19.4
36 Karen Grisham Killen AL 892 43 543 52:24.2
37 Holly McKinney Red Bay AL 95 42 547 53:46.0
38 Rose Howard Tuscumbia AL 579 40 553 54:25.0
39 Danita Graham Moulton AL 119 42 558 55:51.4
40 Dana Grimes Red Bay AL 183 44 567 59:07.7
Top
Total
Place Name City Bib No Age Overall Time
1 Nathan Graham Moulton AL 120 44 18 21:24.6
2 Phillip Michael Florence AL 621 43 23 21:49.7
3 Thomas Pearce Tuscumbia AL 147 43 27 22:12.3
4 Joseph Burkhart Tuscumbia AL 317 42 33 22:48.1
5 Leon Schmitt Muscle Shoals AL 186 43 55 24:08.4
6 Brian Springer Killen AL 9 40 89 25:56.2
7 Aaron Karr Muscle Shoals AL 743 43 98 26:15.7
8 Jace Hamilton Hoover AL 598 40 119 26:45.9
9 Scott Smallwood Tuscumbia AL 875 44 135 27:28.6
10 Jarrod Russell Town Creek AL 346 42 140 27:33.3
11 Kris Swift Killen AL 739 42 150 28:09.7
12 Ryan Chatterton Killen AL 405 40 184 29:25.4
13 Micah Smith Florence AL 733 41 201 30:06.1
14 Jamie Carpenter Cherokee AL 676 44 271 32:19.9
15 Jimmy Armstead Muscle Shoals AL 1071 43 320 33:35.4
16 Jason Phillips Killen AL 353 40 328 33:49.8
17 Benton Nix Phil Campbell AL 325 41 353 35:05.6
18 Timothy Chaffee Sheffield AL 224 40 462 42:24.2
19 Wonnell Fuqua Muscle Shoals AL 782 41 473 43:06.8
20 Mike Howard Tuscumbia AL 577 43 499 45:41.6
Top
Total
Place Name City Bib No Age Overall Time
1 Sheri Hiebel Florence AL 49 49 121 26:50.4
2 Kathy Jones Lawrenceburg TN 735 49 145 28:04.4
3 Ginger Gatlin Florence AL 12 45 166 28:45.1
4 Rhonda Pounders Russellville AL 630 48 194 29:53.7
5 Christie Nethery Red Bay AL 101 49 228 31:04.1
6 Jill White Killen AL 473 46 256 31:49.7
7 Jeannie Teuber Corinth MS 41 46 261 32:02.5
8 Kim Butler Florence AL 280 45 287 32:47.6
9 Barbara Lawson Tuscumbia AL 882 49 330 33:50.3
10 Lori Elam Killen AL 332 47 340 34:19.1
11 Lisa Blansett Florence AL 612 45 345 34:36.0
12 Tina Smith Lexington AL 197 46 368 35:46.5
13 Venus Lambert Cherokee AL 515 47 382 36:19.7
14 Tanya Douglas Vinemont AL 540 48 405 37:35.6
15 Lynne Methvin Florence AL 658 49 420 39:16.3
16 Amy Smith Florence AL 565 49 434 40:30.8
17 Mary Rivera Florence AL 568 47 442 41:08.8
18 Danielle Urban Killen AL 382 49 446 41:39.3
19 Lee Pieroni Florence AL 177 47 458 42:22.3
20 Melinda Crawford Florence AL 176 47 459 42:22.4
21 Donna Ellison Tuscumbia AL 252 46 481 43:49.3
22 Tonya Luedeke Lawrenceburg TN 468 49 505 46:38.8
23 Melanie Dobbs Red Bay AL 502 46 546 53:45.8
24 Teresa Brewer Florence AL 445 45 565 57:32.6
25 Lora Childers Red Bay AL 416 45 566 59:07.6
Top
Total
Place Name City Bib No Age Overall Time
1 Keith Rogers Florence AL 37 48 19 21:29.8
