Carnival Frolic 13.1

Overall Finish List

March 02, 2019


Results by RIVER CITY RUNNERS
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Stuart Lamp                       Decatur  AL            79    35   M       1 Top Fin           1:17:42.4      5:56/M
      2    Dale Chaffey                      Huntsville  AL         21    37   M     1/7    35-39          1:24:44.6      6:28/M
      3    Stephen Brown                     Decatur  AL           179    46   M       1 Masters           1:29:05.0      6:48/M
      4    Jackson Burrow                    Decatur  AL            16    19   M     1/4     0-19          1:33:04.5      7:06/M
      5    Israel Marshall                   Madison  AL            92    41   M     1/14   40-44          1:33:26.5      7:08/M
      6    Nicholas Clark                    Carrollton  GA         24    51   M     1/10   50-54          1:36:42.8      7:23/M
      7    Scott Sandlin                     Huntsville  AL        131    40   M     2/14   40-44          1:36:52.9      7:23/M
      8    Mark Kroening                     Detroit  MI            78    39   M     2/7    35-39          1:36:57.0      7:24/M
      9    Steve McCulloch                   Decatur  AL            97    46   M     1/16   45-49          1:37:15.6      7:25/M
     10    Anthony Hall                      Waverly  TN            59    21   M     1/2    20-24          1:38:24.9      7:30/M
     11    Gerhard Zechner                   Tuscaloosa  AL        163    57   M     1/6    55-59          1:39:08.0      7:34/M
     12    Sheryl Dummer                     Huntsville  AL         36    49   F       1 Top Fin           1:42:54.5      7:51/M
     13    Tracy Deke                        Decatur  AL            31    49   M     2/16   45-49          1:43:20.7      7:53/M
     14    Chad McFarland                    Madison  AL            98    48   M     3/16   45-49          1:44:21.6      7:58/M
     15    Michael Poovey                    Decatur  AL           176    50   M     2/10   50-54          1:46:51.6      8:09/M
     16    Will Crisp                        Owens Cross Roads      28    42   M     3/14   40-44          1:47:02.0      8:10/M
     17    Shawn Smith                       Decatur  AL           135    47   M     4/16   45-49          1:47:02.8      8:10/M
     18    Ethan Widener                     Danville  AL          156    28   M     1/5    25-29          1:47:22.5      8:11/M
     19    Adalberto Silva                   Albertville  AL       182    41   M     4/14   40-44          1:47:24.8      8:12/M
     20    Maggy Perez                       Albertville  AL       118    38   F     1/11   35-39          1:48:04.2      8:15/M
     21    Johnny Wilborn                    Decatur  AL           158    41   M     5/14   40-44          1:48:13.4      8:15/M
     22    Lindsay Grissom                   Madison  AL            57    26   F     1/9    25-29          1:48:50.6      8:18/M
     23    Eric Davis                        Meridianville  AL      30    38   M     3/7    35-39          1:49:02.8      8:19/M
     24    Reese Potter                      Madison  AL           122    33   M     1/5    30-34          1:49:06.7      8:19/M
     25    Johnny Dingler                    Cullman  AL            33    46   M     5/16   45-49          1:49:21.4      8:20/M
     26    Kerri Letson                      Decatur  AL            85    25   F     2/9    25-29          1:49:57.0      8:23/M
     27    Shannon Green                     Toney  AL              56    33   F     1/12   30-34          1:50:31.9      8:26/M
     28    Greg Turgeon                      Decatur  AL           151    54   M     3/10   50-54          1:50:32.2      8:26/M
     29    Kevin Green                       Toney  AL              55    33   M     2/5    30-34          1:50:32.3      8:26/M
     30    Dwight Brown                      Hartselle  AL          14    51   M     4/10   50-54          1:50:47.8      8:27/M
     31    Michael Smith                     Owens Cross Roads     137    59   M     2/6    55-59          1:51:02.7      8:28/M
     32    Luke Statom                       Tuscumbia  AL         140    15   M     2/4     0-19          1:51:06.2      8:28/M
     33    Matt Dukes                        Huntsville  AL        169    39   M     4/7    35-39          1:51:27.1      8:30/M
     34    Maria Rahimian                    Huntsville  AL        125    35   F     2/11   35-39          1:51:52.1      8:32/M
     35    Jake McCay                        Hartselle  AS          96    30   M     3/5    30-34          1:52:12.5      8:34/M
     36    Adrian González                   Albertville  AL        51    40   M     6/14   40-44          1:53:42.1      8:40/M
     37    Emma Salter                       Auburn  AL            130    24   F     1/3    20-24          1:54:22.4      8:43/M
     38    Beth Wilson                       Russellville  AL      160    28   F     3/9    25-29          1:54:26.0      8:44/M
     39    Christine Falcone                 Bensalem  PA           43    32   F     2/12   30-34          1:55:07.9      8:47/M
     40    Paul Robichaux                    Madison  AL           127    50   M     5/10   50-54          1:55:26.0      8:48/M
     41    Chuck Lemons                      Trinity  AL            84    35   M     5/7    35-39          1:55:31.8      8:49/M
     42    Phil Pronia                       Moulton  AL           123    41   M     7/14   40-44          1:55:33.2      8:49/M
     43    Ashley Peek                       Athens  AL            116    34   F     3/12   30-34          1:56:37.4      8:54/M
     44    Ashley Linares                    Madison  AL            86    34   F     4/12   30-34          1:58:03.1      9:00/M
     45    Joey Smothers                     Decatur  AL           138    37   M     6/7    35-39          1:58:31.4      9:02/M
     46    Phoenix Iverson                   Decatur  AL            72    29   M     2/5    25-29          1:58:40.5      9:03/M
     47    Tamara Statham                    Huntsville  AL        139    29   F     4/9    25-29          1:59:18.1      9:06/M
     48    Aidan Piercey                     Toney  AL             120    14   M     3/4     0-19          1:59:28.0      9:07/M
     49    Rodney Chambers                   Vinemont  AL           23    50   M     6/10   50-54          1:59:32.6      9:07/M
     50    Conley Brannon                    Decatur  AL             9    48   M     6/16   45-49          2:00:16.7      9:10/M
     51    Leslie Ezell                      Franklin  TN           42    56   F       1 Masters           2:00:41.0      9:12/M
     52    Phillip Goodson                   Grant  AL              52    51   M     7/10   50-54          2:01:34.1      9:16/M
     53    John Underwood                    Decatur  AL           171    55   M     3/6    55-59          2:02:29.5      9:21/M
     54    John Giggie                       Tuscaloosa  AL         49    53   M     8/10   50-54          2:02:32.7      9:21/M
     55    Derek Berry                       Trinity  AL             6    47   M     7/16   45-49          2:02:47.3      9:22/M
     56    Stephen Piercey                   Toney  AL             119    46   M     8/16   45-49          2:04:09.5      9:28/M
     57    Seth Oden                         Franklin  TN          111    58   M     4/6    55-59          2:04:24.4      9:29/M
     58    Leigh Anne Duvall                 Nashville  TN          39    40   F     1/17   40-44          2:05:06.5      9:33/M
     59    Hannah Coons                      Houston  AL            26    21   F     2/3    20-24          2:05:35.6      9:35/M
     60    Lesley Garner                     Danville  AL           48    47   F     1/13   45-49          2:05:57.8      9:36/M
     61    Greg Garner                       Danville  AL          175    49   M     9/16   45-49          2:05:57.9      9:36/M
     62    Charles Jesse                     Owens X Rds  AL        74    48   M    10/16   45-49          2:06:07.3      9:37/M
     63    Jamie Morrow                      Arab  AL              105    30   F     5/12   30-34          2:06:09.9      9:37/M
     64    Dennis Mix                        Owens Cross Roads     101    52   M     9/10   50-54          2:06:56.8      9:41/M
     65    Julia Mayhew                      Calera  AL             95    39   F     3/11   35-39          2:07:12.8      9:42/M
     66    Eric Robey                        Lawrenceburg  TN      126    49   M    11/16   45-49          2:07:28.4      9:43/M
     67    Ronald Woodall                    Decatur  AL           161    60   M     1/3    60-64          2:07:55.6      9:45/M
     68    Barbara Dunn                      Decatur  AL            38    54   F     1/9    50-54          2:08:06.2      9:46/M
     69    Julie Wilson                      Clanton  AL           167    41   F     2/17   40-44          2:08:19.1      9:47/M
     70    Valerie Hughes                    Prattville  AL         71    45   F     2/13   45-49          2:08:21.1      9:47/M
     71    Sarah Seagroatt                   Silver Spring  MD     133    33   F     6/12   30-34          2:08:31.4      9:48/M
     72    Katherine Malcomb                 Huntsville  AL         90    38   F     4/11   35-39          2:08:31.8      9:48/M
     73    Parker Smith                      Decatur  AL           177    31   M     4/5    30-34          2:08:37.5      9:49/M
     74    Amanda Safford                    Dora  AL              129    29   M     3/5    25-29          2:08:44.6      9:49/M
     75    Steve Leonard                     Madison  AL           166    66   M     1/5    65-69          2:08:56.6      9:50/M
     76    Youngsu Hoy                       Huntsville  AL         67    48   F     3/13   45-49          2:09:11.5      9:51/M
     77    Beverly Henry                     Decatur  AL            64    49   F     4/13   45-49          2:09:16.8      9:52/M
     78    Matthew Bazzel                    Lookout Mountain  G     5    28   M     4/5    25-29          2:09:33.1      9:53/M
     79    Michael Felix                     Franklin  TN           44    51   M    10/10   50-54          2:09:48.0      9:54/M
     80    Tamra Smith                       Shelbyville  TN       136    59   F     1/3    55-59          2:09:54.0      9:55/M
     81    Tammy Keffas                      Franklin  TN           77    43   F     3/17   40-44          2:10:44.7      9:58/M
     82    Lisa Strawn                       Franklin  TN          143    38   F     5/11   35-39          2:10:44.7      9:58/M
     83    John Larsen                       Decatur  AL            80    70   M     1/2    70-99          2:10:52.6      9:59/M
     84    Aimee Weyenberg                   Madison  AL           154    49   F     5/13   45-49          2:11:19.0     10:01/M
     85    Denny Thorton                     Athens  AL            181    65   M     2/5    65-69          2:12:00.2     10:04/M
     86    Suzanne Erickson                  Hampton Cove  AL       41    53   F     2/9    50-54          2:12:30.1     10:06/M
     87    Casey Fritz                       Owens Cross Roads      47    51   F     3/9    50-54          2:12:30.3     10:06/M
     88    Jackie Lott                       Harvest  AL            89    40   F     4/17   40-44          2:13:26.4     10:11/M
     89    Wendy Kives                       Blairsville  GA       150    44   F     5/17   40-44          2:13:38.8     10:12/M
     90    David Leibensperger               Huntsville  AL         83    40   M     8/14   40-44          2:14:50.4     10:17/M
     91    Leroy Fikes                       Sheffield  AL          45    34   M     5/5    30-34          2:15:29.7     10:20/M
     92    Stacy Mitchell                    Madison  AL           164    40   F     6/17   40-44          2:15:43.1     10:21/M
     93    Chris Mitchell                    Madison  AL           155    42   M     9/14   40-44          2:15:43.1     10:21/M
     94    Sean Wilson                       Harvest  AL           159    39   M     7/7    35-39          2:16:18.4     10:24/M
     95    Keith Hallmark                    Mount Hope  AL         60    63   M     2/3    60-64          2:17:08.2     10:28/M
     96    Miracle Osborne                   Decatur  AL           113    26   F     5/9    25-29          2:17:42.5     10:30/M
     97    Marisa Giggie                     Tuscaloosa  AL         50    53   F     4/9    50-54          2:17:47.3     10:31/M
     98    Dena Marshall                     Madison  AL            93    33   F     7/12   30-34          2:18:45.7     10:35/M
     99    Candace Hagan                     Huntsville  AL         58    28   F     6/9    25-29          2:19:13.3     10:37/M
    100    Troy Moyers                       Madison  AL           107    45   M    12/16   45-49          2:19:17.5     10:37/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Cristina Moyers                   Madison  AL           108    46   F     6/13   45-49          2:19:17.7     10:37/M
    102    Gregory Broadway                  Elkmont  AL            13    41   M    10/14   40-44          2:19:39.8     10:39/M
    103    Erica Huettel                     Madison  AL            70    41   F     7/17   40-44          2:19:48.6     10:40/M
    104    Jordan Harrison                   Athens  AL             62    23   F     3/3    20-24          2:20:45.2     10:44/M
    105    Jeff Burroughs                    Cullman  AL            15    57   M     5/6    55-59          2:20:53.3     10:45/M
    106    Jack Holbrook                     Cullman  AL            65    49   M    13/16   45-49          2:20:53.9     10:45/M
    107    Penny Taylor                      Hartselle  AL         149    54   F     5/9    50-54          2:22:42.4     10:53/M
    108    Paul Mathews                      Trussville  AL         94    44   M    11/14   40-44          2:23:32.6     10:57/M
    109    Julia Young                       Decatur  AL           162    26   F     7/9    25-29          2:23:53.3     10:59/M
    110    Stephanie Demonia                 Athens  AL             32    40   F     8/17   40-44          2:23:56.2     10:59/M
    111    Whitney Hubbard                   Glendale  AZ           69    39   F     6/11   35-39          2:24:02.2     10:59/M
    112    Katrina Chambers                  Athens  AL             22    41   F     9/17   40-44          2:25:20.2     11:05/M
    113    Sonya James                       Madison  AL            73    42   F    10/17   40-44          2:25:20.9     11:05/M
    114    Nona Adams                        Toney  AL               1    41   F    11/17   40-44          2:25:21.5     11:05/M
    115    Tricia Vaughn                     Collinsville  MS      152    47   F     7/13   45-49          2:25:25.9     11:06/M
    116    Taylor Horton                     Nauvoo  AL             66    19   F     1/3     0-19          2:26:55.0     11:12/M
    117    Bethany Campbell                  Madison  AL            18    33   F     8/12   30-34          2:27:04.1     11:13/M
    118    Jon Campbell                      Madison  AL            19    45   M    14/16   45-49          2:27:07.3     11:13/M
    119    Gene Cheng                        Trinity  AL           170    49   M    15/16   45-49          2:27:39.6     11:16/M
    120    Jennifer Blevins                  Decatur  AL             8    36   F     7/11   35-39          2:27:45.2     11:16/M
    121    Mary Jo Wiggins                   Nashville  TN         157    48   F     8/13   45-49          2:27:47.4     11:16/M
    122    Asha Nivison                      Madison  TN           110    48   F     9/13   45-49          2:27:48.8     11:16/M
    123    Jessica Montgomery                Nauvoo  AL            102    32   F     9/12   30-34          2:29:19.9     11:23/M
    124    Amy Nave                          Decatur  AL           109    39   F     8/11   35-39          2:30:21.6     11:28/M
    125    Sumi Parker                       Decatur  AL           115    41   F    12/17   40-44          2:30:21.7     11:28/M
    126    Gedgit Davis                      Blairsville  GA        29    43   F    13/17   40-44          2:31:45.2     11:35/M
    127    Susan Corbett-Hopf                Rock Hill  SC          27    42   F    14/17   40-44          2:32:14.6     11:37/M
    128    Noah Brazelton                    Trinity  AL            12    20   M     2/2    20-24          2:34:00.4     11:45/M
    129    Esther Moreno                     Owens Cross Roads     104    36   F     9/11   35-39          2:34:31.1     11:47/M
    130    Janet Duncan                      Huntsville  AL         37    63   F     1/2    60-64          2:35:00.1     11:49/M
    131    Kellie Moran                      Owen's Cross Roads    103    49   F    10/13   45-49          2:35:22.0     11:51/M
    132    Nikki Brannon                     Decatur  AL            10    50   F     6/9    50-54          2:37:25.5     12:00/M
    133    Sarah Potter                      Madison  AL           121    32   F    10/12   30-34          2:38:08.5     12:04/M
    134    Venus Tomlin                      Hazel Green  AL       183    46   F    11/13   45-49          2:38:26.3     12:05/M
    135    Ed Tomlin                         Hazel Green Al  AL    184    47   M    16/16   45-49          2:38:27.1     12:05/M
    136    Candi Cagle                       Lynn  AL               17    29   F     8/9    25-29          2:38:43.8     12:06/M
    137    Holly Keeton                      Madison  AL            76    31   F    11/12   30-34          2:38:50.8     12:07/M
    138    Greg Skaff                        Harvest  AL           134    57   M     6/6    55-59          2:39:02.4     12:08/M
    139    Cathryn Schartung                 Huntsville  AL        132    27   F     9/9    25-29          2:39:16.5     12:09/M
    140    Stephen Doud                      Huntsville  AL         34    29   M     5/5    25-29          2:39:19.2     12:09/M
    141    Brittany Pronia                   Moulton  AL           124    33   F    12/12   30-34          2:39:20.1     12:09/M
    142    Kelly Hartley                     Athens  AL             63    42   F    15/17   40-44          2:40:12.4     12:13/M
    143    Mark Emerson                      Decatur  AL            40    68   M     3/5    65-69          2:42:37.9     12:24/M
    144    Blake Stewart                     Decatur  AL           141    40   M    12/14   40-44          2:49:12.3     12:54/M
    145    Riley Tannler                     Owens X Rds  AL       147    15   M     4/4     0-19          2:49:46.6     12:57/M
    146    Lynn Roper                        Birmingham  AL        128    61   F     2/2    60-64          2:51:39.9     13:06/M
    147    Pamela Harman                     Birmingham  AL         61    53   F     7/9    50-54          2:51:40.0     13:06/M
    148    William Tannler                   Owens X Rds  AL       146    41   M    13/14   40-44          2:52:40.6     13:10/M
    149    Phil Min                          Mount Olive  AL       100    63   M     3/3    60-64          2:55:03.9     13:21/M
    150    Morgan Brannon                    Decatur  AL            11    15   F     2/3     0-19          2:59:27.7     13:41/M
    151    Michele Dingler                   Cullman  AL           178    46   F    12/13   45-49          3:04:39.6     14:05/M
    152    Trudy Sumpter                     Pulaski  TN           144    71   M     2/2    70-99          3:05:13.2     14:08/M
    153    Laura Graham                      Decatur  AL            53    44   F    16/17   40-44          3:13:09.5     14:44/M
    154    Imelda Maronde                    Clarksville  TN        91    44   F    17/17   40-44          3:16:42.5     15:00/M
    155    Jenny Parker                      Decatur  AL           114    53   F     8/9    50-54          3:19:54.3     15:15/M
    156    Patty Wapshott                    Anniston  AL          153    55   F     2/3    55-59          3:22:18.0     15:26/M
    157    Sidney Allen                      Athens  AL              3    68   M     4/5    65-69          3:23:41.7     15:32/M
    158    Amy McIntosh                      Brownsboro  AL         99    52   F     9/9    50-54          3:30:42.0     16:04/M
    159    Matt Jones                        Decatur  AL           174    40   M    14/14   40-44          3:38:41.0     16:41/M
    160    Kayleigh Addison                  Alabaster  AL           2    16   F     3/3     0-19          3:38:56.9     16:42/M
    161    Crystal Bessiere                  Alabaster  AL           7    35   F    10/11   35-39          3:38:57.0     16:42/M
    162    Alisha Freeman                    Hixson  TN             46    38   F    11/11   35-39          3:51:55.1     17:41/M
    163    Renee Talley                      Hixson  TN            145    48   F    13/13   45-49          3:51:55.2     17:41/M
    164    Nancy Green                       Town Creek  AL         54    67   F     1/2    65-69          3:52:01.0     17:42/M
    165    Paula Alderman                    Decatur  AL           172    55   F     3/3    55-59          3:52:05.0     17:42/M
    166    Charlene Learner                  Madison  AL            82    66   F     2/2    65-69          3:57:53.1     18:09/M
    167    Bob Learner                       Madison  AL            81    66   M     5/5    65-69          3:57:53.2     18:09/M