Swampers/RRCA S/E Region 5k Championships

Age Group Results

April 27, 2019


Results by RIVER CITY RUNNERS


5K Men: Top Finishers 0- 8 9-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K Women: Top Finishers 0- 8 9-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
1 Mile Men: Top Finishers 0- 5 6- 8 9-10 11-12 13-99
1 Mile Women: Top Finishers 0- 5 6- 8 9-10 11-12 13-99

5K

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kara Nix                          Florence  AL          668   19        6        18:54.5
       2    Laura Bennett                     Moulton  AL           698   22       11        20:15.1
       3    Brianna Paduganan                 Florence  AL          727   34       15        20:38.5
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Josh Whitehead                    Madison  AL            96   40        1        15:21.8
       2    Jeremy Provence                   Florence  AL          813   28        2        16:36.4
       3    Blake Yarbrough                   Town Creek  AL        572   30        3        18:04.3
Top

Female Master Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kristi Hooper                     Cullman  AL            53   48       62        24:12.9
Top

Male Master Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Buddy Perdue                      Russellville  AL       90   50        4        18:09.6
Top

Female Grand Master Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Sherea Burns                      Florence  AL          316   58       86        25:22.2
Top

Male Grand Master Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jay Hillis                        Florence  AL          543   59       12        20:22.4
Top

Female 8 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Sara Walker                       Florence  AL          772    8      101        26:05.5
       2    Kayla McCarley                    Florence  AL          283    6      457        43:52.8
       3    Aubrey Christman                  Lorain  OH            610    6      475        45:34.7
Top

Male 8 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Blaine Noyola                     Tuscumbia  AL         708    8      211        30:01.2
       2    Drew Nipper                       Muscle Shoals  AL     296    7      219        30:18.0
       3    Kellyn Davis                      Iron City  TN         200    7      326        35:07.0
       4    Carson Holt                       Collinwood  TN         26    8      343        35:45.7
       5    John Limberakis                   Cordova  AL           811    8      379        38:49.5
       6    Jesse David Scarborough           Somerville  AL        592    8      382        38:56.7
       7    Koltyn Davis                      Iron City  TN         199    5      419        41:11.3
       8    Jaiden Minor                      Florence  AL          264    7      446        42:56.0
       9    Kobe Williams                     Killen  AL            178    8      468        44:52.4
      10    Cooper Williams                   Killen  AL            177    6      495        46:53.9
      11    Charlie Burns                     Florence  AL          276    3      537        53:06.7
      12    Samuel Blankinship                Sheffield  AL         274    1      539        53:30.7
Top

Female 9 to 10

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Annalee Regan                     Muscle Shoals  AL     607   10       68        24:23.8
       2    Kendall Scogin                    Tuscumbia  AL         789    9      161        28:36.4
       3    Lily Hatton                       Florence  AL          583   10      171        28:57.2
       4    Delilah Stewart                   Gardendale  AL        255    9      262        32:25.6
       5    Gracin Laurence                   Killen  AL            309   10      270        32:39.3
       6    Bayley-Ray McGee                  Killen  AL            404   10      273        32:47.7
       7    Grace Ann Holt                    Florence  AL          441   10      303        34:08.6
       8    Anna Neal                         Florence  AL          684   10      345        35:49.5
       9    Jovie Lane Dean                   Killen  AL            520    9      392        39:18.7
      10    Bree Bolding                      Muscle Shoals  AL     328   10      415        40:54.5
Top

Male 9 to 10

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Carson Longshore                  Florence  AL          484    9       84        25:16.9
       2    Julian Hill-Hart                  Sheffield  AL         648   10      137        27:47.6
       3    Warner Johnson                    Muscle Shoals  AL     515   10      159        28:36.3
       4    George Youngblood                 Tuscumbia  AL         818   10      160        28:36.3
       5    Everette Minshew                  Russellville  AL      573   10      166        28:46.0
       6    Chase Laws                        Leoma  TN             437   10      167        28:46.5
       7    Luke Hargett                      Florence  AL          723    9      218        30:17.9
       8    Kayden-Reed Letson                Rogersville  AL        77    9      404        40:06.9
       9    Ayden Noyola                      Tuscumbia  AL         707   10      473        45:32.6
Top

Female 11 to 13

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Sarah Hill-Hart                   Sheffield  AL         649   12       74        24:42.3
       2    Kate Regan                        Muscle Shoals  AL     797   11      125        27:18.6
       3    Julieanna Shirley                 Tuscumbia  AL         222   11      136        27:45.9
       4    Mckenna Chatterton                Killen  AL            300   11      152        28:16.9
       5    Sydney Cornelius                  Killen  AL            306   11      170        28:54.6
       6    Kylie Jess                        Killen  AL            230   11      173        28:57.6
       7    Anna Rushing                      Muscle Shoals  AL     734   13      192        29:22.0
       8    Olivia Buck                       Tuscumbia  AL         799   12      209        29:59.0
       9    Neela Shukla                      Florence  AL          481   12      229        30:47.6
      10    Hannah Saavedra                   Muscle Shoals  AL     269   11      249        32:03.8
      11    Bailey Patterson                  Rogersville  AL       217   13      256        32:16.8
      12    Haley Creel                       Florence  AL          121   13      277        33:00.0
      13    Leianna Ballard                   Tuscumbia  AL         512   13      280        33:12.5
      14    Gracie Benson                     Florence  AL          119   11      314        34:23.4
      15    Rowyn Glasscock                   Rogersville  AL       838   11      322        34:56.9
      16    Claire Frederick                  Muscle Shoals  AL     766   11      340        35:41.5
      17    Olivia Hiebel                     Florence  AL          180   11      399        39:50.5
      18    Zoe Griffin                       Muscle Shoals  AL     712   11      403        39:55.0
      19    Kori McCarley                     Florence  AL          284   11      423        41:22.4
      20    Khloe James                       Vina  AL              224   11      453        43:32.6
      21    Kaitlyn Hannah                    Florence  AL          816   12      477        45:42.0
      22    Callie Kelton                     Golden  MS            187   13      527        51:23.8
Top

Male 11 to 13

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Clark Warren                      Killen  AL            748   11       24        21:46.1
       2    Bodie Bozeman                     Florence  AL          769   11       35        22:49.2
       3    Riley Bozeman                     Florence  AL          768   13       46        23:28.4
       4    Lucas Oakley                      Florence  AL          782   12       51        23:48.4
       5    Sam Spangler                      Leighton  AL          784   13       82        25:06.1
       6    Tyler Ashley                      Killen  AL            806   12       94        25:44.1
       7    Jackson Collins                   Muscle Shoals  AL     824   13      133        27:35.1
       8    Brady Bolding                     Muscle Shoals  AL     329   13      179        29:07.5
       9    Riley Mifflin                     Leighton  AL          448   13      181        29:11.4
      10    Christian Daniel                  Muscle Shoals  AL     455   13      196        29:30.9
      11    Nathan Lambert                    Savannah  TN          493   13      221        30:24.2
      12    Ethan Elliott                     Muscle Shoals  AL     720   11      285        33:26.8
      13    Rylan Pratr                       Russellville  AL      101   12      347        35:52.0
      14    Milan Key                         Tuscumbia  AL         645   13      360        37:05.6
      15    Sovereign Lowery                  Florence  AL          670   11      448        43:03.5
Top

Female 14 to 16

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Robin Fant                        Savannah  TN          585   16       43        23:08.7
       2    Breanna Luna                      Moulton  AL           657   15       76        24:52.8
       3    Maryana Rivera                    Florence  AL          250   16      102        26:10.8
       4    Ella Anderson                     Muscle Shoals  AL     671   14      109        26:22.3
       5    Abby Morris                       Muscle Shoals  AL     713   14      148        28:10.4
       6    Meg Gooch                         Killen  AL            752   14      214        30:03.6
       7    Karlee Foster                     Tuscumbia  AL         689   14      230        30:53.4
       8    Makenzi Gasaway                   Red Bay  AL           653   14      259        32:18.4
       9    Taylor Kay Burkhart               Tuscumbia  AL         305   16      281        33:12.7
      10    Kylee James                       Vina  AL              225   15      307        34:15.7
      11    Kaley Clemmons                    Tuscumbia  AL         444   14      315        34:27.0
      12    Katelyn Robertson                 Iron City  TN         339   14      325        35:04.2
      13    Katelyn Krueger                   Hamilton  AL          245   15      393        39:23.7
      14    Hollie McKinney                   Red Bay  AL           550   16      401        39:51.4
      15    Mattee Berry                      Russellville  AL      107   16      424        41:30.9
      16    Jacey Purcell                     Lawrenceburg  TN      521   15      428        41:50.6
      17    Meagan Jurgess                    Muscle Shoals  AL     425   15      430        41:55.2
      18    Alex Minor                        Florence  AL           38   14      432        41:59.6
      19    Riya Key                          Tuscumbia  AL         402   16      516        49:33.7
Top

Male 14 to 16

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Bruce Hollis                      Moulton  AL           819   15       21        21:39.3
       2    Ethan Buck                        Tuscumbia  AL         798   14       30        22:21.3
       3    Tanner Burkhart                   Tuscumbia  AL         304   14       32        22:25.3
       4    Cort Robertson                    Iron City  TN         340   16       39        22:57.3
       5    Andres J Rivera                   Florence  AL          248   14       58        24:06.6
       6    Joe Don Anderson                  Muscle Shoals  AL     672   15       72        24:34.2
       7    Charlie Huffman                   Red Bay  AL           238   15       75        24:42.7
       8    Hayden Nichols                    Red Bay  AL           705   14      258        32:17.5
       9    Brian Parker Blair                Red Bay  AL            94   14      264        32:28.9
      10    Samuel Eckl                       Florence  AL          534   15      279        33:04.0
      11    Caleb Davis                       Muscle Shoals  AL      46   14      301        34:00.7
      12    Phillip Dean                      Killen  AL            796   14      362        37:15.7
Top

Female 17 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Maggie Graham                     Moulton  AL           826   17       54        23:51.9
       2    Katie Foster                      Tuscumbia  AL         690   17       85        25:19.3
       3    Savannah Graham                   Moulton  AL           206   17      134        27:37.3
       4    Sarah Fiscus                      Tuscumbia  AL         446   19      140        27:51.3
       5    Grace Mashburn                    Five Points  TN       308   18      293        33:35.6
       6    Mia Gann                          Russellville  AL      802   18      373        38:35.3
       7    Emma Sherer                       Tuscumbia  AL         434   18      429        41:52.0
       8    Hailey Morgan                     Muscle Shoals  AL     163   19      507        48:35.4
Top

Male 17 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Blake Terry                       Moulton  AL           499   18        7        19:03.3
       2    Justin Seagroves                  Moulton  AL           756   17        9        19:54.1
       3    Braden Hall                       Russellville  AL      243   17       52        23:50.6
       4    Blake Murray                      Cordova  AL           233   17      216        30:11.2
       5    Matthew Keenum                    Tuscumbia  AL         667   18      233        30:56.9
Top

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Taylor Wallace                    Muscle Shoals  AL     174   24      145        28:07.2
       2    Erin Masterson                    Russellville  AL      161   24      195        29:29.8
       3    Heather Trousdale                 Athens  AL            612   21      298        33:54.4
       4    Kerri Hovater                     Muscle Shoals  AL     470   23      309        34:16.7
       5    Courtney Sparks                   Red Bay  AL           651   24      318        34:42.0
       6    Keylee Moore                      Red Bay  AL            98   24      375        38:38.6
       7    Madison Tidwell                   Muscle Shoals  AL     624   22      413        40:51.0
       8    Hannah Denton                     Muscle Shoals  AL     625   23      414        40:51.1
       9    Savannah Jones                    Moulton  AL           112   21      431        41:58.1
      10    Savannah Patterson                Lexington  AL         463   23      481        45:54.3
      11    Carlee Berry                      Russellville  AL      686   22      502        48:18.4
      12    Emily Hester                      Russellville  AL      687   24      503        48:20.9
      13    Hayley Allen                      Tuscumbia  AL         735   23      525        50:49.2
      14    Lauren Brewer                     Muscle Shoals  AL     629   20      544        54:26.1
Top

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Edwin Gonzalez                    Muscle Shoals  AL     635   21       27        22:14.0
       2    Peter Eckl                        Florence  AL          535   20       34        22:41.6
       3    David Willis                      Muscle Shoals  AL     544   22       38        22:57.1
       4    Andrew Eckl                       Florence  AL          831   20       42        23:08.6
       5    Nathan Hansen                     Florence  AL          478   22       45        23:20.3
       6    Jesse Robinson                    Nashville  TN         290   22       93        25:43.9
       7    Nathan Fiscus                     Tuscumbia  AL         445   21       97        25:46.7
       8    Landon Willis                     Sheffield  AL         775   24      129        27:30.9
       9    Jarrod Mask                       Florence  AL          791   23      158        28:34.6
      10    Caleb Butler                      Lexington  AL         460   23      370        38:30.2
      11    Josh Sanderson                    Florence  AL          483   24      396        39:40.3
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Lindsay Grissom                   Madison  AL            33   26       36        22:53.4
       2    Beth Wilson                       Russellville  AL      599   28       57        24:06.1
       3    Kimberly Russell                  Killen  AL             13   28       89        25:32.0
       4    Megan Swaim                       Tuscumbia  AL          49   29      105        26:13.4
       5    Tori Lee                          Florence  AL          416   26      202        29:42.9
       6    Amber McKinley                    Huntsville  AL        496   25      225        30:29.5
       7    Haley Bostick                     Red Bay  AL           129   26      242        31:25.7
       8    Lauren Vinson                     Killen  AL            823   28      243        31:29.2
       9    Chelsea McDonald                  Florence  AL          561   26      251        32:08.1
      10    Lisa Shirley                      Tuscumbia  AL          70   26      261        32:24.0
      11    Amanda Zahnd                      Tuscumbia  AL           3   27      271        32:44.8
      12    Hannah Thigpen                    Killen  AL            219   28      310        34:17.7
      13    Maddie Ricardo                    Phil Campbell  AL     596   25      341        35:43.3
      14    Holly Weigand                     Tuscumbia  AL          28   29      351        36:08.2
      15    Jessie Rea                        Hamilton  AL          115   28      357        37:00.0
      16    Amanda Martin                     Florence  AL          184   29      359        37:05.3
      17    Callie Henderson                  Tuscumbia  AL         152   28      363        37:35.6
      18    April Logan                       Muscle Shoals  AL     807   28      377        38:43.5
      19    Chelsea Handback                  Muscle Shoals  AL     134   26      381        38:56.2
      20    Hana Maples                       Muscle Shoals  AL     569   28      385        39:00.2
      21    Tamara Sibley                     Sheffield  AL         620   27      402        39:52.9
      22    Katie White                       Florence  AL          399   28      412        40:37.5
      23    Morgan Minor                      Florence  AL           39   25      426        41:36.1
      24    Maghan Youngblood                 Tuscumbia  AL           6   28      439        42:31.5
      25    Kaci Cougle                       Tuscumbia  AL         627   26      443        42:45.9
      26    Briana Minor                      Florence  AL          263   27      447        43:02.4
      27    Ashley Christman                  Florence  AL          609   27      474        45:34.2
      28    Jessi Tidwell                     Muscle Shoals  AL     633   26      492        46:33.3
      29    Barbara Bostick                   Red Bay  AL           128   28      494        46:45.2
      30    Brandi Ray                        Florence  AL          781   29      500        47:25.2
      31    Emily Burns                       Muscle Shoals  AL     414   28      506        48:30.0
      32    Allie Thrasher                    Russellville  AL      102   28      520        50:01.2
      33    Tabby Handley                     Muscle Shoals  AL     268   28      522        50:05.3
      34    Holly Elgin                       Muscle Shoals  AL     468   25      524        50:18.9
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Landon Hutcheson                  Phil Campbell  AL     500   27       16        20:44.8
       2    Jon Wallace                       Muscle Shoals  AL     173   26       19        21:31.2
       3    Michael Taylor                    Florence  AL          227   29       22        21:39.3
       4    Hayden Luyk                       Athens  AL            740   28       26        22:02.0
       5    Marco Bostick                     Red Bay  AL           130   26       41        23:08.0
       6    Shannon Campbell                  Sheffield  AL         458   26       56        24:00.7
       7    Chris Russell                     Florence  AL          663   28       90        25:32.1
       8    Tim Siegel                        Muscle Shoals  AL     746   29      113        26:38.2
       9    Roderick Priest                   Sheffield  AL         696   28      190        29:21.5
      10    Austin Jeffreys                   Florence  AL          548   27      237        31:16.9
      11    Chazz Knalls                      Tuscumbia  AL         661   26      250        32:04.4
      12    Wess McDonald                     Florence  AL          562   28      252        32:09.8
      13    Isaac Joiner                      Loretto  TN           220   27      311        34:18.5
      14    Jason Walker                      Birmingham  AL        765   27      321        34:54.1
      15    Ryan Logan                        Muscle Shoals  AL     808   29      376        38:43.3
      16    Conner White                      Florence  AL          398   26      411        40:36.9
      17    Andy Shirley                      Tuscumbia  AL          69   28      416        40:56.9
      18    Kyle Lovelace                     Florence  AL          631   29      442        42:35.7
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kelly Pratt                       Florence  AL          570   32       60        24:07.0
       2    Evan Hunt                         Huntsville  AL        289   34       61        24:10.7
       3    Jennifer Irons                    Florence  AL           12   33       99        25:55.8
       4    Leah Torisky                      Red Bay  AL            92   34      108        26:20.5
       5    Amelia Rudolph                    Madison  AL           514   33      115        26:48.9
       6    Kasey Holt                        Florence  AL          226   32      120        26:59.3
       7    Misty Borden                      Tuscumbia  AL         149   34      156        28:24.1
       8    Anna Humphries                    Killen  AL            234   34      175        29:00.3
       9    Kendra Evans                      Florence  AL          737   31      194        29:28.7
      10    Laura Bunt                        Muscle Shoals  AL      80   30      213        30:02.7
      11    Lauren White                      Tuscumbia  AL         313   30      227        30:46.6
      12    Shay Wilson                       Littleton  CO         571   32      245        31:34.3
      13    Krista Lackey                     Florence  AL          254   34      257        32:17.5
      14    Gina Buttrum                      Muscle Shoals  AL     439   31      265        32:29.1
      15    Sammi McConnell                   Muscle Shoals  AL     162   31      267        32:31.7
      16    Mallory Hollander                 Muscle Shoals  AL     780   32      284        33:26.3
      17    Jessica Sharp                     Tuscumbia  AL         836   31      290        33:31.9
      18    Leann Roberts                     Tuscumbia  AL         251   31      291        33:32.2
      19    April Rogers                      Tuscumbia  AL         778   30      296        33:45.6
      20    Felicia Taylor                    Tuscumbia  AL         426   32      302        34:07.2
      21    Abby Hovater                      Florence  AL          546   34      308        34:16.1
      22    Mary Lauren Doggett               Pulaski  TN           183   31      328        35:09.9
      23    Emily Buffaloe                    Muscle Shoals  AL      91   33      354        36:49.5
      24    Kimberly King                     Russellville  AL      485   34      371        38:31.3
      25    Jamie Sutton                      Mount Hope  AL        146   33      383        38:57.5
      26    Jennifer Laurence                 Killen  AL            310   33      386        39:03.3
      27    Kelli Walker                      Florence  AL           31   32      407        40:24.8
      28    Ashley Burton                     Muscle Shoals  AL      29   31      434        42:14.3
      29    Christi Logan                     Florence  AL          241   34      452        43:30.8
      30    Ashton Aycock                     Muscle Shoals  AL       1   31      454        43:49.1
      31    Kendra James                      Vina  AL              223   34      455        43:51.8
      32    Daysha Lowery                     Florence  AL          619   33      459        44:05.1
      33    Jennifer Fernandez                Russellville  AL      100   34      478        45:46.5
      34    Haley Hand                        Red Bay  AL           105   32      488        46:22.0
      35    Heather Johnson                   Tremont  MS            67   32      496        46:54.1
      36    Sarah Blankinship                 Sheffield  AL         275   30      538        53:19.7
      37    Sara Allen                        Tuscumbia  AL         749   32      546        57:01.2
      38    Lacey Emfinger                    Lexington  AL          56   32      550        57:25.0
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Mark Wells                        Phil Campbell  AL     259   31       23        21:45.8
       2    Michael Grisson                   Madison  AL            34   30       25        21:51.3
       3    David Hanback                     Florence  AL          664   30       80        24:59.8
       4    Jarod Hovater                     Florence  AL          580   34       81        25:02.2
       5    Craig Swinney                     Russellville  AL      454   34       96        25:45.9
       6    Channing Hopkins                  Muscle Shoals  AL     295   33      107        26:17.2
       7    Roy Rudolph                       Madison  AL           516   33      116        26:49.5
       8    Brendan Sharp                     Tuscumbia  AL         833   33      132        27:32.1
       9    Adam Evans                        Florence  AL          736   34      154        28:18.0
      10    Tre White                         Tuscumbia  AL         314   34      174        28:59.6
      11    Matthew Crunk                     Rogersville  AL        86   31      212        30:02.6
      12    Daniel Foust                      Muscle Shoals  AL     679   33      234        30:57.0
      13    Tyler Elkins                      Russellville  AL       75   34      248        31:53.9
      14    William Whitlock                  Muscle Shoals  AL     739   34      255        32:14.1
      15    Zac Aday                          Muscle Shoals  AL     717   33      295        33:43.8
      16    Trey Burns                        Florence  AL          278   30      323        34:59.8
      17    Justin Newland                    Sheffield  AL         158   30      368        38:07.2
      18    Greg Johnson                      Muscle Shoals  AL     422   30      378        38:44.5
      19    Matthew Aycock                    Tuscumbia  AL           7   30      397        39:42.3
      20    Matthew Walker                    Florence  AL           32   33      408        40:25.9
      21    Daniel Venable                    Muscle Shoals  AL     270   33      521        50:03.9
      22    Bill Blankinship                  Sheffield  AL         273   33      540        53:30.7
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kimberly Neal                     Florence  AL          685   37       78        24:57.5
       2    Julie Oliverius                   Killen  AL            292   36       83        25:16.4
       3    Hayley Miles                      Cherokee  AL          210   38      111        26:23.5
       4    Andrea Brown                      Tuscumbia  AL         702   39      124        27:08.5
       5    D'Andra Robinson                  Red Bay  AL           563   39      127        27:22.5
       6    Amanda Allen                      Florence  AL          681   37      139        27:50.8
       7    Brooke Thomas                     Florence  AL          835   38      143        27:58.6
       8    Nicole Malone                     Florence  AL          403   38      149        28:12.0
       9    Geri Carpenter                    Sheffield  AL         565   35      191        29:21.6
      10    Morgan Daniel                     Muscle Shoals  AL     457   37      197        29:31.4
      11    Tasha Davis                       Trinity  AL           109   36      247        31:43.7
      12    Courtney Bunt                     Killen  AL            680   36      274        32:47.9
      13    Amy Bolding                       Muscle Shoals  AL     330   37      288        33:29.3
      14    Joanie Dewberry                   Trinity  AL           588   36      292        33:33.3
      15    Tiffany Holt                      Florence  AL          442   35      305        34:12.0
      16    Amy Moore                         Mount Hope  AL        420   38      306        34:13.6
      17    Kerri Southern                    Hartselle  AL         658   38      312        34:23.2
      18    Melissa Defoor                    Tuscumbia  AL         159   35      313        34:23.3
      19    Chasity Beene                     Muscle Shoals  AL     315   39      346        35:50.7
      20    Nikkie Brumley                    Iuka  MS              593   36      361        37:12.7
      21    Stephanie Robinson                Sheffield  AL         185   37      365        37:49.2
      22    Laine Ozbirn                      Red Bay  AL            99   36      374        38:38.5
      23    Leslie Laws                       Leoma  TN             438   39      390        39:09.7
      24    Rachel Michael                    Killen  AL            405   35      394        39:38.7
      25    Taelor Krueger                    Hamilton  AL          246   35      400        39:51.0
      26    Brandi Montgomery                 Golden  MS            140   35      410        40:36.3
      27    Jenny Davis                       Iron City  TN         201   38      420        41:11.6
      28    Esther Warren                     Town Creek  AL        148   35      433        42:05.3
      29    Summer Green                      Muscle Shoals  AL     261   36      436        42:17.8
      30    April Tease                       Leoma  TN             294   35      438        42:23.5
      31    Alicia Phillips                   Muscle Shoals  AL     242   35      464        44:36.8
      32    Jennifer Farley                   Rienzi  MS             84   38      469        44:53.9
      33    April Creek                       Florence  AL          817   37      476        45:41.4
      34    Jeana Welchel                     Loretto  TN           320   37      490        46:23.1
      35    Tasha Corbin                      Leoma  TN             318   38      491        46:23.4
      36    Stephanie Yarber                  Muscle Shoals  AL     164   39      508        48:35.4
      37    Lori Hellums                      Tuscumbia  AL          83   39      509        48:36.9
      38    Crystal Creel                     Florence  AL          120   38      531        51:32.7
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Christopher Hughes                Florence  AL          228   36        5        18:27.7
       2    Matt King                         Russellville  AL      486   36       10        19:56.0
       3    Bret Waddell                      Tuscumbia  AL          43   35       13        20:27.2
       4    Jonathan Harkins                  Tuscumbia  AL          81   38       33        22:25.4
       5    Eric Trousdale                    Hoover  AL            116   35       48        23:33.7
       6    Joe Spangler                      Leighton  AL          783   37       59        24:06.7
       7    Jason Graham                      Decatur  AL           793   38       67        24:17.4
       8    Tobey Humphries                   Killen  AL            286   35       70        24:25.0
       9    Jd Oliverius                      Killen  AL            291   35       88        25:27.7
      10    Jonathan Hill-Hart                Sheffield  AL         647   36       91        25:36.1
      11    Chad Davis                        Muscle Shoals  AL      47   38      130        27:31.1
      12    Thomas Minshew                    Russellville  AL      575   38      168        28:49.3
      13    Eric Lambert                      Savannah  TN          490   38      220        30:24.1
      14    Ladarren El-Bey                   Cherokee  AL          211   39      223        30:28.2
      15    James Nipper                      Muscle Shoals  AL     298   39      244        31:31.3
      16    Chris Holt                        Florence  AL          440   35      246        31:43.1
      17    Josh Aycock                       Muscle Shoals  AL      15   35      254        32:12.9
      18    Beau Elliott                      Muscle Shoals  AL     719   38      286        33:28.2
      19    Jason Davis                       Iron City  TN         202   38      327        35:07.4
      20    Brandon Holt                      Collinwood  TN         25   36      342        35:45.7
      21    Charlie Moore                     Muscle Shoals  AL     598   39      352        36:19.1
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Amanda Glasscock                  Rogersville  AL       837   41       63        24:13.4
       2    Jessica Diaz                      Muscle Shoals  AL      62   42       69        24:24.4
       3    Rosie Walker                      Florence  AL          771   40      126        27:20.2
       4    Emily Wallace                     Hartselle  AL         293   41      164        28:41.8
       5    Kim Tyra                          Russellville  AL      716   43      165        28:42.2
       6    Laura Beth Bailey                 Red Bay  AL            93   43      182        29:16.7
       7    Chasta Chamness                   Town Creek  AL        595   43      193        29:27.3
       8    Meg Block                         Saltillo  MS          646   44      200        29:38.1
       9    Holly Gamble                      Five Points  TN       523   40      235        30:59.0
      10    Christy Welborn                   Town Creek  AL        724   43      266        32:31.4
      11    Auburn Shukla                     Florence  AL          479   41      276        32:58.2
      12    Wendy Murphy                      Florence  AL          589   42      282        33:14.0
      13    Jennifer Mifflin                  Leighton  AL          447   42      283        33:25.0
      14    Michelle Patterson                Rogersville  AL       218   41      297        33:49.0
      15    Carla McKinney                    Red Bay  AL           551   40      324        35:00.7
      16    Elizabeth Foster                  Tuscumbia  AL         688   41      349        35:58.8
      17    Arlene Zemnes                     Madison  AL           678   43      355        36:51.4
      18    Danita Graham                     Moulton  AL           207   43      358        37:01.2
      19    Heather Nipper                    Muscle Shoals  AL     297   42      384        38:57.6
      20    Jacque Sanderson                  Florence  AL          482   44      395        39:39.0
      21    Erin Letson                       Rogersville  AL        76   42      405        40:18.6
      22    Melanie Phillips                  Athens  AL             87   41      406        40:18.7
      23    Tiffany Smart                     Tuscumbia  AL         718   43      409        40:28.5
      24    Dealona Bozeman                   Florence  AL          770   40      422        41:18.2
      25    Cynthia Tease                     Leoma  TN             412   41      437        42:19.0
      26    Kerry Michael                     Florence  AL          731   42      441        42:33.8
      27    Jessica McCarley                  Florence  AL          282   43      458        43:53.3
      28    Joann Hannah                      Leoma  TN             256   43      463        44:35.4
      29    Stephanie Coker                   Florence  AL          231   41      499        47:16.1
      30    Jennifer Fields                   Florence  AL           24   42      513        49:11.6
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Michael Whitfield                 Saltillo  MS          655   43       17        21:02.5
       2    Joseph Burkhart                   Tuscumbia  AL         303   43       31        22:22.6
       3    Thomas Pearce                     Tuscumbia  AL          11   44       55        23:57.6
       4    Brad Bates                        Sheffield  AL         829   42       64        24:14.4
       5    Chris McDougal                    Tuscumbia  AL         166   40       71        24:26.0
       6    Trent Randolph                    Florence  AL          582   40       95        25:44.4
       7    Andy Mifflin                      Leighton  AL          450   42      123        27:04.7
       8    Jeremy Russell                    Town Creek  AL        805   40      146        28:08.7
       9    Ryan Chatterton                   Killen  AL            301   41      151        28:16.7
      10    Billy Robertson                   Iron City  TN         342   40      163        28:41.2
      11    Shane Laurence                    Killen  AL            311   40      184        29:17.4
      12    Jace Hamilton                     Hoover  AL            821   41      198        29:36.8
      13    Jeffrey Jess                      Killen  AL            229   44      272        32:46.2
      14    Jason Gann                        Russellville  AL      662   42      336        35:32.7
      15    Timothy Chaffee                   Sheffield  AL          21   41      337        35:35.8
      16    Jimmy Armstead                    Muscle Shoals  AL     815   44      338        35:39.1
