5k Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
5k Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
5k Crossfit Men: Top Finishers 0-99
5k Crossfit Women: Top Finishers 0-99
1 Mile Men: Top Finishers 0-99
1 Mile Women: Top Finishers 0-99
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jennifer Dunn Birmingham AL 69 29 6 19:05.5 19:05.5
2 Meghan Ralph 183 31 18 22:28.9 22:28.9
3 Addie Pensa Decatur AL 175 26 21 22:38.0 22:38.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Charles Owens 161 17 1 16:46.4 16:46.4
2 Mathew Dunn Decatur AL 70 26 2 17:07.1 17:07.1
3 Stuart Lamp Decatur AL 126 36 3 17:19.1 17:19.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Elizabeth McCool Decatur AL 137 12 72 26:54.9 26:54.9
2 Aria Malcomb Huntsville AL 136 8 89 28:32.6 28:32.6
3 Piper Roome 196 12 91 28:34.8 28:34.8
4 Alexandria Bell Elkton TN 302 12 109 30:21.8 30:21.8
5 Katie Roome 195 10 198 42:19.8 42:19.8
6 Khloe Simmons 215 12 202 43:54.0 43:54.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Crishawn Willingham Madison AL 304 12 53 25:56.2 25:56.2
2 Dash Dixon Decatur AL 60 12 86 28:16.0 28:16.0
3 Sam Stone 230 12 97 28:47.6 28:47.6
4 David Dingley Jr. Elkton TN 300 7 167 36:42.7 36:42.7
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Mia Pensa Decatur AL 174 19 35 24:48.0 24:48.0
2 Macie Holder Hartselle AL 100 19 37 25:00.8 25:00.8
3 Anna Motsinger Decatur AL 312 13 66 26:30.8 26:30.8
4 Ellie Ison Independence KY 111 19 104 29:44.4 29:44.4
5 Katherine Scott 289 19 144 33:51.5 33:51.5
6 Morgan Brannon Decatur AL 26 16 185 38:24.6 38:24.6
7 Savannah Williams Decatur AL 262 15 209 46:52.6 46:52.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Austen Webb 255 15 5 19:05.4 19:05.4
2 Adrian Haavik 293 13 12 20:58.4 20:58.4
3 Jacob Owens 162 18 14 21:31.4 21:31.4
4 Chase Rose Moulton AL 199 15 17 22:25.0 22:25.0
5 Braxton Salter Lilburn GA 204 16 190 39:13.5 39:13.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Savanne Howard Hartselle AL 106 25 40 25:16.3 25:16.3
2 Emma Salter 203 24 46 25:44.1 25:44.1
3 Maria Moran Carpio 309 29 49 25:47.7 25:47.7
4 Taylor Peebles Birmingham AL 168 25 51 25:53.3 25:53.3
5 Mari Yukawa Decatur AL 274 23 54 25:57.4 25:57.4
6 Jessica Barnett Decatur AL 13 25 64 26:27.0 26:27.0
7 Christy Dominguez Decatur AL 61 24 69 26:44.5 26:44.5
8 Haley Knable Decatur AL 124 22 75 27:11.0 27:11.0
9 Hattie O'Hara Decatur AL 156 24 77 27:23.9 27:23.9
10 Kaylee Sharp Decatur AL 212 22 83 27:59.6 27:59.6
11 Miracle Osborne Decatur AL 157 26 99 29:09.0 29:09.0
12 Rachael Tuell Decatur AL 240 29 101 29:18.6 29:18.6
13 Lauren Sharp Decatur AL 211 28 102 29:20.7 29:20.7
14 Jadyn Owens Trinity AL 160 20 105 29:50.8 29:50.8
15 Mary Place Decatur AL 180 24 108 30:15.2 30:15.2
16 Brianna Langley 314 29 112 30:30.8 30:30.8
17 Kathleen O’hara Decatur AL 153 26 116 30:39.2 30:39.2
18 Sally Neill Birmingham AL 149 27 124 31:50.9 31:50.9
19 Gabriel Hunkapillar Decatur AL 107 26 133 32:50.4 32:50.4
20 Claudia Upshaw Mckinney TX 243 29 136 33:11.7 33:11.7
21 Abby St John Decatur AL 223 23 137 33:32.3 33:32.3
22 Ashley Way Danville AL 250 29 138 33:33.9 33:33.9
23 Ashley Wilson Cullman AL 265 29 142 33:48.7 33:48.7
24 Morgan Sharp Decatur AL 213 20 145 33:51.6 33:51.6
25 Anna Hamilton Decatur AL 88 26 169 36:56.3 36:56.3
26 Caitlin Clardy Hartselle AL 41 24 172 37:12.9 37:12.9
27 Paige Holloway Decatur AL 103 24 191 39:14.8 39:14.8
28 Mariah Mort Birmingham AL 146 24 192 39:15.1 39:15.1
29 Kristen Hawkins 320 25 193 39:15.4 39:15.4
30 Kristine Rowden Springfield MO 200 28 199 42:26.1 42:26.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ryan Dawes 54 21 7 19:44.5 19:44.5
2 Riley Salter Auburn AL 202 24 9 20:27.7 20:27.7
3 Ben Neill Birmingham AL 150 28 16 22:13.0 22:13.0
4 Keith Layton 288 25 26 23:16.9 23:16.9
5 Auston Howard 279 20 33 24:42.6 24:42.6
6 Eduardo Bello Auburn AL 18 28 38 25:13.7 25:13.7
7 Tj Green Moulton AL 295 29 39 25:15.5 25:15.5
8 Jonathan Hernandez Decatur AL 95 24 42 25:27.6 25:27.6
9 Jose Mendez Hillsboro AL 143 20 62 26:18.6 26:18.6
10 Sean Yukawa 275 21 70 26:49.0 26:49.0
11 Carlos Mendez Danville AL 142 24 119 30:55.8 30:55.8
12 Patrick Sebesta Decatur AL 209 27 127 32:00.4 32:00.4
13 Jose Moya Laceys Spring AL 148 29 148 34:43.0 34:43.0
14 Chad Letson Decatur AL 193 21 153 34:57.9 34:57.9
15 Kyle Upshaw 244 27 154 35:15.8 35:15.8
16 Allen Blackwood 282 25 160 36:22.8 36:22.8
17 Alex Wolf Lees Summit MO 270 26 214 50:58.0 50:58.0
18 Jackson Wolf Lees Summit MO 271 24 215 50:58.9 50:58.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Meghan Golson 319 30 27 23:21.5 23:21.5
2 Kim Blackenburg Vestavia Hills AL 20 38 32 24:41.0 24:41.0
3 Mimms Thomas Smyrna GA 236 30 41 25:23.1 25:23.1
4 Katherine Malcomb Huntsville AL 134 39 47 25:45.1 25:45.1
5 Sarah Seagroatt Silver Spring MD 207 34 48 25:45.3 25:45.3
6 Brittney Carden 284 33 52 25:55.3 25:55.3
7 Holly Hazard 307 34 74 27:09.3 27:09.3
8 Sally Register Hoover AL 188 39 76 27:20.0 27:20.0
9 Kerri Baxter Nolensville TN 16 32 78 27:30.4 27:30.4
10 Bethany Campbell Madison AL 32 34 82 27:53.0 27:53.0
11 Susie Heine 91 31 90 28:33.4 28:33.4
12 Amanda Parker Decatur AL 166 38 93 28:37.4 28:37.4
13 Melanie Eubanks Hartselle AL 74 34 120 31:00.0 31:00.0
14 Lauren Odell Cullman AL 155 31 121 31:18.4 31:18.4
15 Jamie Bates Cullman AL 14 31 122 31:28.0 31:28.0
16 Meg Ingram Vestavia AL 110 30 125 31:51.3 31:51.3
17 Ashlee Larsen Elkmont AL 128 35 126 31:57.8 31:57.8
18 Amanda Cave Peachtree City GA 36 38 135 33:06.4 33:06.4
19 Kerri Southern Hartselle AL 220 39 141 33:46.4 33:46.4
20 Katie Kichler 306 32 146 34:15.9 34:15.9
21 Brittany Wimberley Decatur AL 266 31 147 34:41.9 34:41.9
22 Amy Gelatt Hartselle AL 281 31 159 36:22.4 36:22.4
23 Bailey Copeland Decatur AL 47 35 162 36:28.8 36:28.8
24 Melanie Holiday Decatur AL 102 31 165 36:33.3 36:33.3
25 Brittany Woodall Decatur AL 273 30 166 36:34.6 36:34.6
26 Julie Hinz Trinity AL 292 36 173 37:14.0 37:14.0
27 Tracy Hinz Meridianville AL 99 31 174 37:14.1 37:14.1
28 Stacey Gardner Cullman AL 77 36 176 37:22.8 37:22.8
29 Crystal Jones Cullman AL 116 37 178 38:03.0 38:03.0
30 Colleen Dixon Decatur AL 58 39 181 38:13.5 38:13.5
31 Ashley Allen Falkville AL 5 35 183 38:15.0 38:15.0
32 Alicia Lomack Madison AL 132 35 187 38:41.7 38:41.7
33 Hollie Abernathy Tanner AL 1 30 189 39:12.7 39:12.7
34 Stephanie Bussman Decatur AL 28 32 194 40:00.7 40:00.7
35 Kylie Simmons Hartselle AL 214 36 201 43:50.6 43:50.6
36 Adriana Henson 93 30 206 46:13.2 46:13.2
37 Coralie Richardson Madison AL 191 33 219 56:43.5 56:43.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Trent Dean Cullman AL 56 33 4 18:14.7 18:14.7
2 Austin Peinhardt Hartselle AL 169 30 11 20:42.9 20:42.9
3 Matthew Moore Decatur AL 315 34 13 20:59.5 20:59.5
4 James Culpepper Decatur AL 48 36 15 21:34.9 21:34.9
5 Jp Kase 322 34 24 23:09.8 23:09.8
6 Preston Thomas Smyrna GA 237 34 34 24:46.5 24:46.5
7 Sam Dean 313 39 44 25:36.8 25:36.8
8 Jacob Miller Bismarck ND 144 32 45 25:41.2 25:41.2
9 Jacob Ladner Decatur AL 125 33 50 25:50.2 25:50.2
10 Adam Cryer Hartselle AL 280 33 55 25:57.8 25:57.8
11 Andrew Carden 283 37 58 26:10.1 26:10.1
12 Joey Smothers Decatur AL 301 38 63 26:24.0 26:24.0
13 Brandon Baxter Nolensville TN 17 37 80 27:45.8 27:45.8
14 Jacob Way 251 30 128 32:02.3 32:02.3
15 Jonathan Richardson Madison AL 190 35 132 32:40.4 32:40.4
16 Justin Stiner 227 36 143 33:49.0 33:49.0
17 Ryan Hollingsworth Huntsville AL 290 33 210 47:50.1 47:50.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Betsy Cagle 311 44 22 22:49.8 22:49.8
2 Beverly Henry Decatur AL 92 49 68 26:36.8 26:36.8
3 Missy Owens Hartselle AL 159 43 71 26:49.1 26:49.1
4 Lori Holder Hartselle AL 101 45 73 26:59.4 26:59.4
5 Amy Hearting 291 40 81 27:47.4 27:47.4
6 Stacy Cook Elkmont AL 46 44 84 28:06.3 28:06.3
7 Kathy Hill Decatur AL 96 49 85 28:07.7 28:07.7
8 Sara Jablonowski Somerville AL 114 40 103 29:33.0 29:33.0
9 Kim Dempsey Eva AL 57 40 110 30:22.8 30:22.8
10 Sumi Parker Decatur AL 165 41 114 30:32.9 30:32.9
11 Vicki Webb Mountain Brk AL 254 43 115 30:38.5 30:38.5
12 Helen Withrow Catlett VA 267 48 129 32:12.5 32:12.5
13 Bobbie Weathers Trinity AL 252 41 150 34:54.0 34:54.0
14 Kristy Terry Decatur AL 235 42 155 35:31.1 35:31.1
15 Leslie Putman Hartselle AL 182 43 157 35:43.1 35:43.1
16 Beth Parker Cullman AL 308 45 175 37:21.1 37:21.1
17 Denise Glaunan 318 49 182 38:14.7 38:14.7
18 Jaimee Simon Decatur AL 216 45 184 38:17.0 38:17.0
19 Aimee Corazzari 321 43 188 38:55.9 38:55.9
20 Margaret Ann Pirtle 178 46 196 42:03.3 42:03.3
21 Janna Roome Valrico FL 194 43 197 42:19.7 42:19.7
22 Gina Williams Decatur AL 264 49 208 46:52.1 46:52.1
23 Emily Baggett Decatur AL 9 41 211 47:51.4 47:51.4
24 Kasey Wolf Lees Summit MO 269 48 213 50:42.0 50:42.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Stephen Brown Decatur AL 278 47 8 19:52.8 19:52.8
2 Steve McCulloch Decatur AL 140 46 10 20:38.7 20:38.7
3 Shane Hill 97 49 19 22:29.6 22:29.6
4 Patrick Greene 294 41 20 22:31.0 22:31.0
5 Matthew Cave Peachtree Cty GA 35 42 23 22:57.4 22:57.4
6 David Truitt Decatur AL 297 46 25 23:11.8 23:11.8
7 Conley Brannon Decatur AL 24 49 30 24:12.7 24:12.7
8 Jon Campbell Madison AL 33 45 36 24:48.9 24:48.9
9 Chris Willingham Madison AL 303 42 60 26:12.1 26:12.1
10 Jason Jablonowski Crawfordville FL 113 44 79 27:34.2 27:34.2
11 Eric Roome 197 42 92 28:35.4 28:35.4
12 Trey Rainwater Decatur AL 324 43 95 28:44.3 28:44.3
13 Brad Vest Decatur AL 325 48 96 28:46.7 28:46.7
14 Stephen Stone Hartselle AL 229 47 98 28:48.7 28:48.7
15 Perry Raper Tuscumbia AL 185 47 100 29:13.3 29:13.3
16 William Bloodworth Laceys Spring AL 22 44 118 30:54.7 30:54.7
17 Will Waters Hartselle AL 246 41 134 32:56.8 32:56.8
18 Jeff Weathers 253 46 152 34:56.4 34:56.4
19 Richie Simon 217 48 179 38:03.7 38:03.7
20 Casey Pirtle Decatur AL 177 42 200 42:55.6 42:55.6
21 Brandon Strickland Decatur AL 232 40 212 47:51.4 47:51.4
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Sadako Broome Trinity AL 27 57 56 26:00.3 26:00.3
2 Brenda Morrow Toney AL 145 51 61 26:16.4 26:16.4
3 Barbara Dunn Decatur AL 67 55 67 26:31.6 26:31.6
4 Merri Lynn Voss Decatur AL 245 59 87 28:18.3 28:18.3
5 Beverly Knable Decatur AL 123 53 94 28:42.7 28:42.7
6 Susan Johnson Decatur AL 115 55 117 30:42.1 30:42.1
7 Teresa Sharp Decatur AL 210 58 131 32:35.1 32:35.1
8 Jennifer Hallinan Decatur AL 84 51 139 33:35.6 33:35.6
9 Paula Alderman Decatur AL 3 56 140 33:45.0 33:45.0
10 Lorna Golden Decatur AL 79 52 149 34:49.0 34:49.0
11 Julianne O’hara Decatur AL 154 52 151 34:55.1 34:55.1
12 Supporvor Goode Decatur AL 81 57 156 35:31.3 35:31.3
13 Nikki Brannon Decatur AL 25 50 158 35:50.0 35:50.0
14 Debbie Stoler Decatur AL 228 58 161 36:23.4 36:23.4
15 Jenny Parker Decatur AL 164 54 163 36:29.3 36:29.3
16 Tracy Laroche Hartselle AL 127 56 164 36:30.4 36:30.4
17 Ginger Blackwell Ardmore AL 21 55 170 37:01.6 37:01.6
18 Susan Cobb Ardmore AL 43 59 171 37:03.6 37:03.6
19 Kathleen Cutting Elkmont AL 299 50 177 37:42.3 37:42.3
20 Stephanie Whitlow Hartselle AL 256 51 186 38:25.9 38:25.9
21 Beatriz Moya 147 55 205 46:11.4 46:11.4
22 Cindy Elmore 277 56 216 55:19.8 55:19.8
23 Donna Kirkpatrick 276 57 217 55:19.8 55:19.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ronald Childress Madison AL 40 54 28 23:37.3 23:37.3
2 Greg Turgeon Decatur AL 242 55 29 23:57.5 23:57.5
3 Gary Wolf Lees Summit MO 268 50 31 24:13.2 24:13.2
4 Jay Baxter Trinity AL 287 58 43 25:34.1 25:34.1
5 Ken Knable Decatur AL 122 55 59 26:10.1 26:10.1
6 Mike Plemons Hartselle AL 296 59 65 26:29.0 26:29.0
7 Chip Pensa Decatur AL 171 55 107 30:07.9 30:07.9
8 John Salter Lilburn GA 201 51 113 30:31.4 30:31.4
9 James Cutting Elkmont AL 53 55 168 36:51.8 36:51.8
10 John Dixon Decatur AL 59 50 180 38:13.4 38:13.4
11 Don Richards 285 58 195 41:17.9 41:17.9
12 Stacy Golden Decatur AL 80 51 207 46:19.9 46:19.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Barbara Larsen Decatur AL 130 69 203 43:58.6 43:58.6
2 Mitzi Adams Madison AL 2 65 204 45:01.0 45:01.0
3 Dana Tuell Decatur AL 241 60 218 56:04.8 56:04.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 John Alderman Decatur AL 4 62 57 26:02.1 26:02.1
2 John Larsen Decatur AL 129 70 88 28:27.3 28:27.3
3 Gordon Dunn Decatur AL 68 63 106 29:54.9 29:54.9
4 Keith Hallmark Mount Hope AL 86 64 111 30:26.7 30:26.7
5 Gil Hartman Decatur AL 89 73 123 31:32.0 31:32.0
6 Jim Barnett Decatur AL 12 61 130 32:15.7 32:15.7
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kayla Williams Moulton AL 261 30 1 28:34.8 28:34.8
2 Amanda Smith Moulton AL 218 34 4 30:44.6 30:44.6
3 Lara Thompson 298 22 5 32:25.5 32:25.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Matthew Hames Decatur AL 87 38 2 28:46.8 28:46.8
2 Patrick Kicker El Paso TX 120 36 3 30:11.0 30:11.0
3 Evan Newman Decatur AL 152 18 6 33:22.2 33:22.2
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Penny Taylor Hartselle AL 234 55 7 33:58.0 33:58.0
2 Carmen Schrenkel Decatur AL 206 47 11 36:13.2 36:13.2
3 Jorian Frey Somerville AL 76 33 12 36:43.0 36:43.0
4 Emily Lawrimore Danville AL 131 35 13 37:53.3 37:53.3
5 Aeriel MacPhee Moulton AL 133 24 14 38:04.8 38:04.8
6 Jen Kicker Rockville MD 119 41 16 39:30.1 39:30.1
7 Patien Jones Moulton AL 117 19 18 42:29.5 42:29.5
8 Christy Hilliard Town Creek AL 98 32 19 45:45.0 45:45.0
9 Crystal Kiss Huntsville AL 121 36 20 46:07.6 46:07.6
10 Kelli Day Toney AL 55 42 21 46:07.6 46:07.6
11 Cowanna Swoopes Huntsville AL 233 30 22 46:08.0 46:08.0
12 Andrea Schilling Huntsville AL 205 32 23 46:08.1 46:08.1
13 Amanda Spalding Huntsville AL 221 32 24 46:08.1 46:08.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jason Newman Decatur AL 151 45 8 34:09.9 34:09.9
2 Timmy Davis Trinity AL 179 44 9 34:13.0 34:13.0
3 Matt Register Hoover AL 189 38 10 34:29.5 34:29.5
4 T.j. Paysinger Madison AL 167 32 15 38:14.8 38:14.8
5 Thomas Williams Mason IL 260 55 17 41:32.3 41:32.3
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lilly Culpepper Decatur AL 51 9 1 7:40.0 7:40.0
2 Brayan Nava Moran 310 19 2 8:08.2 8:08.2
3 Kaitlyn Hood 104 19 3 8:39.2 8:39.2
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Adam Cancel Huntsville AL 34 30 8 9:56.8 9:56.8
2 Andy Rawlins 186 11 9 10:24.8 10:24.8
3 Wilder Reece 286 10 10 11:03.3 11:03.3
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Destiny Goode 83 19 4 8:44.1 8:44.1
2 Brigid McCool Decatur AL 138 10 5 9:24.9 9:24.9
3 Elsie Culpepper Decatur AL 52 7 6 9:38.5 9:38.5
4 Lily Reese 187 10 7 9:43.8 9:43.8
5 Caroline Cave 38 8 12 11:29.2 11:29.2
6 Christina Willingham Madison AL 305 7 13 11:37.2 11:37.2
7 Belle Waters Hartselle AL 248 10 14 12:00.3 12:00.3
8 Caitlin Calhoun 30 27 15 12:11.4 12:11.4
9 Suzanne McCool Decatur AL 139 48 16 12:29.0 12:29.0
10 Gina Goode Trinity AL 82 39 17 13:16.4 13:16.4
11 Elena Hernandez 94 5 18 13:51.0 13:51.0
12 Brittany Hyatt Decatur AL 109 28 19 13:51.4 13:51.4
13 Mary-Kate Culpepper Decatur AL 49 36 20 14:12.8 14:12.8
14 Mary Kennedy Decatur AL 118 68 21 14:12.9 14:12.9
15 Emilia Malcomb Huntsville AL 135 9 22 15:02.6 15:02.6
16 Melinda Heine Decatur AL 90 62 23 15:04.0 15:04.0
17 Angela Calhoun 29 56 25 17:25.8 17:25.8
18 Lynne Pugh Cottage Grove MN 181 66 27 18:21.8 18:21.8
19 Leigh Otterlei Cottage Grove MN 158 58 28 18:21.9 18:21.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Will Waters Hartselle AL 247 12 11 11:19.4 11:19.4
2 Gary Hallinan Decatur AL 85 51 24 16:18.1 16:18.1
3 Tommy Calhoun 31 56 26 17:26.1 17:26.1