Book'n IT for Priceville

Overall Finish List

October 03, 2020


Results by RIVER CITY RUNNERS
10K

5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    David Helms                       Harvest  AL             3    36   M       1 Top Fin             18:19.0      5:53/M
      2    John Nevels                       Huntsville  AL         72    34   M     1/1    30-34            18:58.6      6:06/M
      3    Jonathon Savoy                    Madison  AL            53    29   M     1/3    25-29            19:34.7      6:17/M
      4    Noah Flynn                        Decatur  AL            23    18   M     1/2    15-19            20:56.8      6:44/M
      5    Andrew White                      Decatur  AL            77    41   M       1 Masters             21:01.0      6:45/M
      6    Michael Kitchen                   Madison  AL            18    16   M     2/2    15-19            21:09.1      6:48/M
      7    Jesse Fagerman                    Priceville  AL          9    14   M     1/6     0-14            22:08.1      7:07/M
      8    Carol Phelps                      Decatur  AL            30    50   F       1 Top Fin             22:26.1      7:13/M
      9    Jack McGee                        Arab  AL               29    56   M     1/5    55-59            22:28.8      7:13/M
     10    Steven Frick                      Decatur  AL            47    49   M     1/1    45-49            22:29.3      7:14/M
     11    Brenda Sanchez                    Trinity  AL            79    35   F     1/8    35-39            23:00.5      7:24/M
     12    Joe Fields                        Florence  AL            1    60   M     1/5    60-64            23:07.5      7:26/M
     13    Don Hillis                        New Market  AL         48    63   M     2/5    60-64            23:24.2      7:31/M
     14    David Zajic                       Priceville  AL         80    62   M     3/5    60-64            23:44.8      7:38/M
     15    Kristi Hooper                     Cullman  AL            32    49   F       1 Masters             23:58.3      7:42/M
     16    Anna Wheeler                      Madison  AL             4    27   F     1/4    25-29            24:11.9      7:47/M
     17    Levi Fagerman                     Priceville  AL         10    12   M     2/6     0-14            24:25.9      7:51/M
     18    Gregory Turgeon                   Decatur  AL            14    56   M     2/5    55-59            24:28.9      7:52/M
     19    Natalie McCay                     Hartselle  AL          65    31   F     1/6    30-34            24:31.6      7:53/M
     20    Amelia Fagerman                   Priceville  AL         13    13   F     1/5     0-14            25:03.0      8:03/M
     21    Amy Nave                          Decatur  AL            16    40   F     1/2    40-44            25:39.4      8:15/M
     22    Jose Mendez                       Hillsboro  AL           7    21   M     1/1    20-24            26:02.7      8:22/M
     23    Steve Caufield                    Decatur  AL            19    60   M     4/5    60-64            26:07.3      8:24/M
     24    Beverly Henry                     Decatur  AL            42    50   F     1/2    50-54            26:40.3      8:34/M
     25    Patrick Dean                      Decatur  AL            71    42   M     1/1    40-44            26:55.1      8:39/M
     26    Keith Hallmark                    Mount Hope  AL         21    65   M     1/1    65-69            27:07.7      8:43/M
     27    David Scarlett                    Huntsville  AL         36    53   M     1/2    50-54            27:10.5      8:44/M
     28    Barbara Dunn                      Decatur  AL            26    56   F     1/6    55-59            27:11.1      8:44/M
     29    Charles Farrior                   Decatur  AL            34    58   M     3/5    55-59            27:52.8      8:58/M
     30    Greg Skaff                        Harvest  AL             2    58   M     4/5    55-59            28:02.2      9:01/M
     31    Matt Hoffner                      Decatur  AL            55    27   M     2/3    25-29            28:19.6      9:06/M
     32    Jeania Norton                     Phil Campbell  AL      37    49   F     1/3    45-49            28:26.2      9:09/M
     33    Rene Reder                        Decatur  AL            43    48   F     2/3    45-49            28:36.8      9:12/M
     34    Lauren Albright                   Somerville  AL         78    35   F     2/8    35-39            29:48.1      9:35/M
     35    Kelly Elmore                      Decatur  AL            20    53   F     2/2    50-54            29:51.1      9:36/M
     36    Jessica Gessler                   Huntsville  AL         59    27   F     2/4    25-29            29:52.3      9:36/M
     37    Erin Owens                        Priceville  AL         70    36   F     3/8    35-39            29:56.3      9:37/M
     38    Jerianne Flynn                    Decatur  AL            24    58   F     2/6    55-59            30:09.2      9:42/M
     39    Scott Flynn                       Decatur  AL            22    61   M     5/5    60-64            30:10.6      9:42/M
     40    Ronnie Dukes                      Decatur  AL            68    71   M     1/2    70-99            30:16.7      9:44/M
     41    Jennifer Springer                 Decatur  AL            15    36   F     4/8    35-39            30:17.3      9:44/M
     42    Neil Fagerman                     Priceville  AL         11     7   M     3/6     0-14            30:35.4      9:50/M
     43    Tiffany Speakman                  Harvest  AL            33    17   F     1/1    15-19            30:41.4      9:52/M
     44    Stephanie Hoffner                 Decatur  AL            56    26   F     3/4    25-29            30:42.1      9:52/M
     45    Pam Yates                         Cullman  AL            49    63   F     1/1    60-64            30:43.0      9:53/M
     46    Phyllis Harris                    Harvest  AL            35    56   F     3/6    55-59            31:08.1     10:01/M
     47    Lauren Fagerman                   Hartselle  AL          62    32   F     2/6    30-34            31:58.0     10:17/M
     48    Lorelei Fagerman                  Hartselle  AL          63     7   F     2/5     0-14            31:58.2     10:17/M
     49    Nolan Curtis                      Decatur  AL            51     7   M     4/6     0-14            32:11.5     10:21/M
     50    Jeff Fagerman                     Somerville  AL         66    58   M     5/5    55-59            32:13.7     10:22/M
     51    Spencer Briggs                    Laceys Spring  AL      64     5   M     5/6     0-14            32:14.8     10:22/M
     52    Laura Briggs                      Laceys Spring  AL      67    34   F     3/6    30-34            32:14.8     10:22/M
     53    Miracle Osborne                   Decatur  AL            17    27   F     4/4    25-29            32:31.4     10:27/M
     54    Michelle Partain                  Decatur  AL            41    36   F     5/8    35-39            33:00.8     10:37/M
     55    Joseph Long                       Decatur  AL            40    77   M     2/2    70-99            34:16.7     11:01/M
     56    Wendy Goss                        Hartselle  AL           5    42   F     2/2    40-44            34:46.5     11:11/M
     57    Emily Dickerson                   Salt Lick  KY          31    33   F     4/6    30-34            34:54.1     11:13/M
     58    Meg Curtis                        Decatur  AL            50    38   F     6/8    35-39            34:54.8     11:13/M
     59    Brett Wilson                      Somerville  AL         76    28   M     3/3    25-29            34:56.2     11:14/M
     60    Jenny Parker                      Decatur  AL            73    55   F     4/6    55-59            35:04.6     11:17/M
     61    Paula Alderman                    Decatur  AL            28    56   F     5/6    55-59            35:19.2     11:21/M
     62    Sammi Jo McConnell                Muscle Shoals  AL      46    32   F     5/6    30-34            35:49.7     11:31/M
     63    Marley Price                      Somerville  AL         57     8   F     3/5     0-14            40:13.8     12:56/M
     64    Ric Hall                          Somerville  AL         58    52   M     2/2    50-54            40:14.9     12:56/M
     65    Oliver Fagerman                   Hartselle  AL          60     5   M     6/6     0-14            40:36.1     13:03/M
     66    Daniel Fagerman                   Hartselle  AL          61    35   M     1/1    35-39            40:42.6     13:05/M
     67    Auburn Hill                       Decatur  AL            81    11   F     4/5     0-14            40:43.0     13:06/M
     68    Amy Blackwood                     Madison  AL            27    32   F     6/6    30-34            43:09.8     13:52/M
     69    Shannon Lamar                     Decatur  AL             6    36   F     7/8    35-39            43:10.5     13:53/M
     70    Emily Fagerman                    Priceville  AL         12    45   F     3/3    45-49            45:38.5     14:40/M
     71    Jackie Polston                    Trinity  AL            44    59   F     6/6    55-59            45:47.5     14:43/M
     72    Diana Stewart                     Somerville  AL         45    73   F     1/2    70-99            48:00.3     15:26/M
     73    Pam Duke                          Decatur  AL            25    71   F     2/2    70-99            53:05.6     17:04/M
     74    Nims Guaro                        Priceville  AL         75     9   F     5/5     0-14            56:14.8     18:05/M
     75    Rosa Guaro                        Priceville  AL         74    36   F     8/8    35-39            56:25.6     18:08/M



 
Top

10K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    David Helms                       Harvest  AL           313    36   M       1 Top Fin             39:16.7      6:20/M
      2    Elizabeth Robertson               Mountain Brk  AL      342    17   F       1 Top Fin             39:30.2      6:22/M
      3    John Nevels                       Huntsville  AL        337    34   M     1/1    30-34            40:22.0      6:31/M
      4    Ellery Miller                     Huntsville  AL         54    28   F     1/2    25-29            41:14.0      6:39/M
      5    Daniel Gilbert                    Chattanooga  TN       336    37   M     1/5    35-39            43:09.4      6:58/M
      6    Scott Butler                      Madison  AL           320    57   M       1 Masters             44:11.0      7:08/M
      7    Matt Hames                        Decatur  AL           343    39   M     2/5    35-39            47:08.1      7:36/M
      8    Carol Phelps                      Decatur  AL           326    50   F       1 Masters             49:31.0      7:59/M
      9    Jack McGee                        Arab  AL              322    56   M     1/3    55-59            49:44.0      8:01/M
     10    Daniel Fagerman                   Hartselle  AL         332    35   M     3/5    35-39            50:53.5      8:12/M
     11    Don Hillis                        New Market  AL        315    63   M     1/5    60-64            50:58.5      8:13/M
     12    Greg Turgeon                      Decatur  AL           335    56   M     2/3    55-59            51:42.5      8:20/M
     13    Claire Fagerman                   Priceville  AL        307    10   F     1/2     0-14            52:33.1      8:29/M
     14    Patrick Fagerman                  Priceville  AL        306    53   M     1/2    50-54            52:33.5      8:29/M
     15    David Zajic                       Priceville  AL        340    62   M     2/5    60-64            53:14.4      8:35/M
     16    Steven Frick                      Decatur  AL           310    49   M     1/1    45-49            53:16.6      8:35/M
     17    Joey Moon                         Decatur  AL           341    36   M     4/5    35-39            53:23.3      8:37/M
     18    Lily Sims                         Athens  AL            334    13   F     2/2     0-14            53:51.9      8:41/M
     19    Kristi Hooper                     Cullman  AL           317    49   F     1/3    45-49            54:12.9      8:45/M
     20    Emily Dickerson                   Salt Lick  KY         305    33   F     1/2    30-34            54:58.6      8:52/M
     21    John Alderman                     Decatur  AL           316    63   M     3/5    60-64            55:11.1      8:54/M
     22    Dwight Brown                      Hartselle  AL         339    52   M     2/2    50-54            55:24.8      8:56/M
     23    Phil Miller                       Arab  AL              329    70   M     1/2    70-99            55:56.9      9:01/M
     24    Amy Nave                          Decatur  AL           323    40   F     1/1    40-44            57:25.7      9:16/M
     25    Beverly Henry                     Decatur  AL           314    50   F     1/2    50-54            58:17.5      9:24/M
     26    Jeanie Norton                     Phil Campbell  AL     324    49   F     2/3    45-49            58:57.1      9:30/M
     27    Greg Skaff                        Harvest  AL           328    58   M     3/3    55-59            59:30.7      9:36/M
     28    Taylor Guild                      Gulfport  MS          312    63   M     4/5    60-64          1:02:25.2     10:04/M
     29    Steve Caufield                    Decatur  AL           304    60   M     5/5    60-64          1:03:03.5     10:10/M
     30    Jay Sims                          Athens  AL            301    35   M     5/5    35-39          1:03:43.3     10:17/M
     31    Rene Reder                        Decatur  AL           327    48   F     3/3    45-49          1:05:00.5     10:29/M
     32    Kelly Elmore                      Decatur  AL           308    53   F     2/2    50-54          1:05:25.1     10:33/M
     33    Ronnie Dukes                      Decatur  AL           330    71   M     2/2    70-99          1:05:38.0     10:35/M
     34    Melissa Butler                    Madison  AL           321    59   F     1/3    55-59          1:07:04.5     10:49/M
     35    Miracle Osborne                   Decatur  AL           325    27   F     2/2    25-29          1:12:47.5     11:44/M
     36    Sammi Jo McConnell                Muscle Shoals  AL     319    32   F     2/2    30-34          1:16:41.4     12:22/M
     37    Shannon Lamar                     Decatur  AL           318    36   F     1/1    35-39          1:16:48.0     12:23/M
     38    Paula Alderman                    Decatur  AL           302    56   F     2/3    55-59          1:16:48.2     12:23/M
     39    Jenny Parker                      Decatur  AL           338    55   F     3/3    55-59          1:20:49.3     13:02/M