7 @ 7

Overall Finish List

August 28, 2021


Results by RIVER CITY RUNNERS

7K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Stuart Lamp Decatur AL 249 38 M 1 Top Fin 25:45.4 25:45.4 5:55/M
2 Pedro Bahena Phil Campbell AL 313 45 M 1 Master 25:47.1 25:47.1 5:56/M
3 Stephen Brown Decatur AL 212 49 M 1/4 45-49 29:59.8 29:59.8 6:54/M
4 Jonathan Lindley Hartselle AL 314 40 M 1/8 40-44 30:41.9 30:41.9 7:03/M
5 Elias Martinez Madison AL 311 47 M 2/4 45-49 31:31.2 31:31.2 7:15/M
6 Scott Butler Madison AL 214 58 M 1/4 55-59 32:21.0 32:21.0 7:26/M
7 Ernesto Delgado Decatur AL 326 19 M 1/2 15-19 33:10.6 33:10.6 7:37/M
8 Ethan Netherton Decatur AL 263 29 M 1/4 25-29 33:13.9 33:13.9 7:38/M
9 Matt Dukes Huntsville AL 226 41 M 2/8 40-44 34:34.2 34:34.2 7:57/M
10 Brenda Sanchez Trinity AL 309 36 F 1 Top Fin 35:43.7 35:43.7 8:13/M
11 Lyndsey Kulaw Decatur AL 319 41 F 1 Master 36:26.9 36:26.9 8:23/M
12 Shawn Smith Decatur AL 324 50 M 1/10 50-54 36:33.8 36:33.8 8:24/M
13 Lamont Crittendon Decatur AL 327 26 M 2/4 25-29 36:49.9 36:49.9 8:28/M
14 Stephen Lopez Hazel Green Al AL 323 53 M 2/10 50-54 37:24.2 37:24.2 8:36/M
15 Michael Poovey Decatur AL 276 53 M 3/10 50-54 37:28.0 37:28.0 8:37/M
16 Don Hillis New Market AL 241 64 M 1/7 60-64 37:41.1 37:41.1 8:40/M
17 Carly Marks Decatur AL 255 26 F 1/4 25-29 37:43.7 37:43.7 8:40/M
18 Bentley Vaughan Athens AL 298 38 M 1/3 35-39 37:44.1 37:44.1 8:40/M
19 Joey Smothers Trinity AL 287 39 M 2/3 35-39 38:10.8 38:10.8 8:46/M
20 Caroline Hudson Decatur AL 244 30 F 1/3 30-34 38:14.8 38:14.8 8:47/M
21 Lance Perry Athens AL 272 50 M 4/10 50-54 38:38.9 38:38.9 8:53/M
22 Haruki Yokochi Decatur AL 316 69 M 1/6 65-69 38:43.5 38:43.5 8:54/M
23 Molly Ferrell Decatur AL 229 36 F 1/4 35-39 38:44.2 38:44.2 8:54/M
24 David Parr Hartselle AL 266 64 M 2/7 60-64 38:50.4 38:50.4 8:56/M
25 Jeania Norton Phil Campbell AL 310 50 F 1/5 50-54 38:58.6 38:58.6 8:57/M
26 Andrew Ward Decatur AL 300 10 M 1/1 0-14 39:09.2 39:09.2 9:00/M
27 Michael Gray Vance AL 235 54 M 5/10 50-54 39:14.8 39:14.8 9:01/M
28 Gary Kulaw Decatur AL 318 64 M 3/7 60-64 39:55.6 39:55.6 9:11/M
29 Conley Brannon Decatur AL 210 50 M 6/10 50-54 40:10.4 40:10.4 9:14/M
30 Bethany Campbell Hartselle AL 216 36 F 2/4 35-39 40:15.0 40:15.0 9:15/M
31 Mary Ila Ward Decatur AL 299 37 F 3/4 35-39 40:16.6 40:16.6 9:15/M
32 Jonathan Miller Decatur AL 325 29 M 3/4 25-29 40:35.0 40:35.0 9:20/M
33 Stacey Sivley Cullman AL 283 41 F 1/9 40-44 40:40.6 40:40.6 9:21/M
34 Patrick Dean Decatur AL 223 43 M 3/8 40-44 40:41.3 40:41.3 9:21/M
35 David Milburn Madison AL 259 59 M 2/4 55-59 40:46.5 40:46.5 9:22/M
36 Beverly Henry Decatur AL 308 51 F 2/5 50-54 40:50.7 40:50.7 9:23/M
37 Disa Taylor Woodville AL 293 40 F 2/9 40-44 40:59.2 40:59.2 9:25/M
38 Kathy Harper Athens AL 239 70 F 1/1 70-99 41:13.6 41:13.6 9:29/M
39 Pam Taylor Woodville AL 295 67 F 1/1 65-69 41:13.9 41:13.9 9:29/M
40 Pedro Gonzalez Decatur AL 322 44 M 4/8 40-44 41:14.4 41:14.4 9:29/M
41 John Alderman Decatur AL 202 64 M 4/7 60-64 41:39.0 41:39.0 9:34/M
42 Charles Polk Decatur AL 275 59 M 3/4 55-59 41:58.6 41:58.6 9:39/M
43 Erika Davis Hartselle AL 307 48 F 1/5 45-49 42:05.5 42:05.5 9:40/M
44 Kayla Moore Trinity AL 262 31 F 2/3 30-34 42:18.5 42:18.5 9:43/M
45 Jana Thomas Decatur AL 303 58 F 1/9 55-59 42:23.6 42:23.6 9:45/M
46 Jon Campbell Hartselle AL 217 47 M 3/4 45-49 42:24.5 42:24.5 9:45/M
47 Julie Missildine Decatur AL 261 58 F 2/9 55-59 42:39.3 42:39.3 9:48/M
48 Rance Sutherlin Decatur AL 291 42 M 5/8 40-44 42:59.4 42:59.4 9:53/M
49 Steve Caufield Decatur AL 219 61 M 5/7 60-64 43:08.0 43:08.0 9:55/M
50 Brant Stringer Hartselle AL 304 17 M 2/2 15-19 43:13.3 43:13.3 9:56/M
51 Patricia Woller Decatur AL 301 27 F 2/4 25-29 43:26.1 43:26.1 9:59/M
52 Chad Lawrence Decatur AL 250 40 M 6/8 40-44 43:31.5 43:31.5 10:00/M
53 Cody Sanders Altoona AL 328 28 M 4/4 25-29 43:41.1 43:41.1 10:03/M
54 Ludy Cerda Decatur AL 321 43 F 3/9 40-44 43:44.7 43:44.7 10:03/M
55 Matthew Savage Muskegon MI 282 70 M 1/5 70-99 44:03.6 44:03.6 10:08/M
56 Tom Davidson Athens AL 221 66 M 2/6 65-69 44:22.7 44:22.7 10:12/M
57 Ronnie Dukes Decatur AL 227 72 M 2/5 70-99 44:31.4 44:31.4 10:14/M
58 Keith Hallmark Mount Hope AL 237 65 M 3/6 65-69 45:17.5 45:17.5 10:25/M
59 Stacey Cook Elkmont AL 329 46 F 2/5 45-49 45:19.1 45:19.1 10:25/M
60 Susan Johnson Decatur AL 245 57 F 3/9 55-59 45:24.2 45:24.2 10:26/M
61 Mark Heard Decatur AL 320 67 M 4/6 65-69 45:39.9 45:39.9 10:30/M
62 Edwin Yepes Madison AL 302 62 M 6/7 60-64 45:42.0 45:42.0 10:30/M
63 Kirk Davis Hartselle AL 306 52 M 7/10 50-54 45:52.6 45:52.6 10:33/M
64 Kelly Elmore Decatur AL 228 54 F 3/5 50-54 46:07.9 46:07.9 10:36/M
65 Jeff Palmby Decatur AL 315 60 M 7/7 60-64 46:38.6 46:38.6 10:43/M
66 George Krym Madison AL 247 57 M 4/4 55-59 46:38.7 46:38.7 10:43/M
67 Jay Vaughan Decatur AL 297 42 M 7/8 40-44 47:17.7 47:17.7 10:52/M
68 Philip Ryan Huntsville AL 280 51 M 8/10 50-54 47:22.6 47:22.6 10:53/M
69 Sumi Parker Decatur AL 265 43 F 4/9 40-44 48:00.6 48:00.6 11:02/M
70 Lillie Pike Decatur AL 273 29 F 3/4 25-29 48:00.6 48:00.6 11:02/M
71 Tim Sivley Cullman AL 284 50 M 9/10 50-54 48:39.7 48:39.7 11:11/M
72 Michelle Partain Decatur AL 268 37 F 4/4 35-39 48:57.4 48:57.4 11:15/M
73 Ginger Blackwell Ardmore AL 317 57 F 4/9 55-59 49:55.5 49:55.5 11:29/M
74 Phyllis Harris Harvest AL 240 56 F 5/9 55-59 49:55.8 49:55.8 11:29/M
75 Robert Szmyd Madison AL 292 48 M 4/4 45-49 50:50.6 50:50.6 11:41/M
76 Rhonda Ryan Huntsville AL 279 53 F 4/5 50-54 51:02.3 51:02.3 11:44/M
77 Tina Hinze Hartselle AL 242 44 F 5/9 40-44 51:09.0 51:09.0 11:46/M
78 Melissa Butler Madison AL 215 60 F 1/4 60-64 51:26.2 51:26.2 11:49/M
79 Julie Reeves Hartselle AL 277 41 F 6/9 40-44 52:37.2 52:37.2 12:06/M
80 Jenny Parker Decatur AL 264 56 F 6/9 55-59 53:03.8 53:03.8 12:12/M
81 Joan McKenna Decatur AL 258 56 F 7/9 55-59 53:12.4 53:12.4 12:14/M
82 Paula Alderman Decatur AL 203 57 F 8/9 55-59 53:36.7 53:36.7 12:19/M
83 Victor Taylor Woodville AL 294 68 M 5/6 65-69 54:51.6 54:51.6 12:37/M
84 Michelle Patterson Rogersville AL 271 43 F 7/9 40-44 54:53.5 54:53.5 12:37/M
85 Joe Long Decatur AL 252 78 M 3/5 70-99 55:55.9 55:55.9 12:51/M
86 Mike Norton Phil Campbell AL 312 51 M 10/10 50-54 57:23.5 57:23.5 13:11/M
87 Amy Looney Athens AL 253 49 F 3/5 45-49 58:43.3 58:43.3 13:30/M
88 Julie Hardin Decatur AL 238 47 F 4/5 45-49 59:48.4 59:48.4 13:45/M
89 Sammi Jo McConnell Sheffield AL 257 33 F 3/3 30-34 1:00:56.4 1:00:56.4 14:00/M
90 Susan Cobb Ardmore AL 220 60 F 2/4 60-64 1:03:24.0 1:03:24.0 14:34/M
91 Emily Baggett Decatur AL 205 43 F 8/9 40-44 1:04:48.5 1:04:48.5 14:54/M
92 Ryan Hollingsworth Decatur AL 243 35 M 3/3 35-39 1:04:49.2 1:04:49.2 14:54/M
93 Rebecca Lackey Decatur AL 248 60 F 3/4 60-64 1:07:30.1 1:07:30.1 15:31/M
94 Graham Gallemore Huntsville AL 232 78 M 4/5 70-99 1:08:53.3 1:08:53.3 15:50/M
95 Lourie Andrews Decatur AL 204 52 F 5/5 50-54 1:09:22.7 1:09:22.7 15:57/M
96 Rolf Goedhart Decatur AL 234 69 M 6/6 65-69 1:09:57.2 1:09:57.2 16:05/M
97 Anu Antari Goedhart Decatur AL 233 28 F 4/4 25-29 1:09:57.3 1:09:57.3 16:05/M
98 Melanie McClure Harvest AL 256 47 F 5/5 45-49 1:10:07.0 1:10:07.0 16:07/M
99 Maggie Parr Hartselle AL 267 62 F 4/4 60-64 1:11:31.4 1:11:31.4 16:26/M
100 Leslie Stringer Hartselle AL 289 44 F 9/9 40-44 1:11:31.8 1:11:31.8 16:26/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 John Patterson Rogersville AL 270 44 M 8/8 40-44 1:13:15.7 1:13:15.7 16:50/M
102 Tommy Stine Corinth MS 330 76 M 5/5 70-99 1:17:46.0 1:17:46.0 17:53/M
103 Shari Sandlin Decatur AL 281 58 F 9/9 55-59 1:25:49.9 1:25:49.9 19:44/M