Delano Park 12 Hour Run

Overall Detail

March 06, 2021


Results by RIVER CITY RUNNERS

12 Hour

Place Name Bib No Gender/Age Laps Time Total Time
1 Robert Youngren 539 M/46 71   11:54:47
  Lap 1 9:09 9:09
  Lap 2 8:44 17:54
  Lap 3 8:44 26:38
  Lap 4 9:35 36:14
  Lap 5 9:54 46:09
  Lap 6 9:27 55:36
  Lap 7 10:28 1:06:04
  Lap 8 10:57 1:17:02
  Lap 9 10:55 1:27:58
  Lap 10 11:15 1:39:14
  Lap 11 11:02 1:50:16
  Lap 12 10:43 2:01:00
  Lap 13 10:50 2:11:50
  Lap 14 10:45 2:22:35
  Lap 15 10:16 2:32:52
  Lap 16 9:18 2:42:10
  Lap 17 10:26 2:52:36
  Lap 18 11:21 3:03:58
  Lap 19 9:45 3:13:43
  Lap 20 9:56 3:23:40
  Lap 21 11:02 3:34:42
  Lap 22 10:00 3:44:43
  Lap 23 10:54 3:55:38
  Lap 24 11:17 4:06:56
  Lap 25 10:09 4:17:06
  Lap 26 9:54 4:27:00
  Lap 27 12:10 4:39:10
  Lap 28 10:19 4:49:30
  Lap 29 9:59 4:59:30
  Lap 30 9:44 5:09:14
  Lap 31 10:12 5:19:27
  Lap 32 10:22 5:29:50
  Lap 33 11:15 5:41:05
  Lap 34 9:27 5:50:33
  Lap 35 9:21 5:59:55
  Lap 36 10:45 6:10:40
  Lap 37 10:19 6:21:00
  Lap 38 10:51 6:31:51
  Lap 39 9:36 6:41:27
  Lap 40 12:14 6:53:41
  Lap 41 9:05 7:02:47
  Lap 42 10:37 7:13:24
  Lap 43 11:07 7:24:32
  Lap 44 10:25 7:34:57
  Lap 45 10:37 7:45:35
  Lap 46 10:16 7:55:51
  Lap 47 10:09 8:06:01
  Lap 48 9:09 8:15:10
  Lap 49 9:15 8:24:26
  Lap 50 8:58 8:33:24
  Lap 51 9:26 8:42:51
  Lap 52 9:20 8:52:11
  Lap 53 12:34 9:04:45
  Lap 54 10:01 9:14:47
  Lap 55 10:05 9:24:53
  Lap 56 9:46 9:34:39
  Lap 57 9:33 9:44:13
  Lap 58 9:59 9:54:12
  Lap 59 9:49 10:04:02
  Lap 60 9:01 10:13:03
  Lap 61 8:57 10:22:00
  Lap 62 9:12 10:31:13
  Lap 63 9:31 10:40:44
  Lap 64 10:08 10:50:53
  Lap 65 8:52 10:59:46
  Lap 66 9:05 11:08:52
  Lap 67 8:59 11:17:51
  Lap 68 8:47 11:26:38
  Lap 69 8:58 11:35:37
  Lap 70 9:02 11:44:39
  Lap 71 10:08 11:54:47
 
2 Kris Strope 516 M/48 65   11:55:14
  Lap 1 9:28 9:28
  Lap 2 9:24 18:53
  Lap 3 9:32 28:25
  Lap 4 9:23 37:49
  Lap 5 9:23 47:12
  Lap 6 9:32 56:45
  Lap 7 9:23 1:06:09
  Lap 8 9:25 1:15:34
  Lap 9 9:29 1:25:04
  Lap 10 9:29 1:34:34
  Lap 11 9:24 1:43:59
  Lap 12 10:58 1:54:57
  Lap 13 9:51 2:04:49
  Lap 14 9:23 2:14:12
  Lap 15 9:31 2:23:43
  Lap 16 9:35 2:33:19
  Lap 17 9:32 2:42:52
  Lap 18 11:45 2:54:38
  Lap 19 10:18 3:04:57
  Lap 20 9:59 3:14:56
  Lap 21 10:11 3:25:08
  Lap 22 10:11 3:35:20
  Lap 23 11:39 3:46:59
  Lap 24 10:29 3:57:29
  Lap 25 10:19 4:07:48
  Lap 26 10:32 4:18:21
  Lap 27 11:42 4:30:04
  Lap 28 12:31 4:42:35
  Lap 29 10:52 4:53:28
  Lap 30 11:07 5:04:36
  Lap 31 11:49 5:16:26
  Lap 32 11:10 5:27:36
  Lap 33 10:51 5:38:28
  Lap 34 11:06 5:49:34
  Lap 35 12:23 6:01:58
  Lap 36 11:29 6:13:28
  Lap 37 11:12 6:24:40
  Lap 38 11:17 6:35:58
  Lap 39 11:47 6:47:45
  Lap 40 11:05 6:58:51
  Lap 41 11:05 7:09:56
  Lap 42 11:44 7:21:41
  Lap 43 11:28 7:33:10
  Lap 44 12:47 7:45:58
  Lap 45 12:22 7:58:20
  Lap 46 11:10 8:09:30
  Lap 47 11:26 8:20:57
  Lap 48 12:57 8:33:54
  Lap 49 12:12 8:46:07
  Lap 50 11:33 8:57:40
  Lap 51 11:27 9:09:07
  Lap 52 11:45 9:20:53
  Lap 53 11:28 9:32:21
  Lap 54 11:23 9:43:45
  Lap 55 11:49 9:55:34
  Lap 56 11:52 10:07:27
  Lap 57 11:20 10:18:47
  Lap 58 11:17 10:30:05
  Lap 59 11:37 10:41:42
  Lap 60 11:50 10:53:32
  Lap 61 13:26 11:06:59
  Lap 62 11:36 11:18:35
  Lap 63 12:50 11:31:26
  Lap 64 12:11 11:43:37
  Lap 65 11:36 11:55:14
 
3 Jetta Carol Phelps 335 F/50 63   11:54:38
  Lap 1 10:06 10:06
  Lap 2 9:42 19:49
  Lap 3 9:35 29:25
  Lap 4 9:39 39:04
  Lap 5 9:39 48:44
  Lap 6 9:20 58:05
  Lap 7 9:15 1:07:20
  Lap 8 9:21 1:16:42
  Lap 9 9:18 1:26:00
  Lap 10 9:14 1:35:15
  Lap 11 9:14 1:44:29
  Lap 12 9:18 1:53:48
  Lap 13 9:21 2:03:10
  Lap 14 9:19 2:12:29
  Lap 15 9:24 2:21:54
  Lap 16 9:25 2:31:20
  Lap 17 9:37 2:40:57
  Lap 18 9:39 2:50:37
  Lap 19 9:28 3:00:05
  Lap 20 9:24 3:09:30
  Lap 21 14:32 3:24:03
  Lap 22 10:56 3:34:59
  Lap 23 10:44 3:45:44
  Lap 24 10:52 3:56:37
  Lap 25 10:44 4:07:22
  Lap 26 11:34 4:18:56
  Lap 27 10:56 4:29:53
  Lap 28 11:41 4:41:35
  Lap 29 10:55 4:52:31
  Lap 30 11:19 5:03:50
  Lap 31 16:50 5:20:40
  Lap 32 11:19 5:32:00
  Lap 33 11:21 5:43:21
  Lap 34 11:44 5:55:06
  Lap 35 11:04 6:06:11
  Lap 36 11:36 6:17:47
  Lap 37 11:29 6:29:16
  Lap 38 12:24 6:41:40
  Lap 39 11:30 6:53:11
  Lap 40 11:40 7:04:51
  Lap 41 17:00 7:21:51
  Lap 42 11:44 7:33:35
  Lap 43 11:23 7:44:59
  Lap 44 11:53 7:56:52
  Lap 45 12:39 8:09:32
  Lap 46 12:13 8:21:45
  Lap 47 11:59 8:33:45
  Lap 48 12:44 8:46:29
  Lap 49 11:40 8:58:10
  Lap 50 14:08 9:12:19
  Lap 51 11:36 9:23:55
  Lap 52 12:44 9:36:39
  Lap 53 11:51 9:48:31
  Lap 54 12:39 10:01:10
  Lap 55 12:32 10:13:43
  Lap 56 11:50 10:25:33
  Lap 57 11:47 10:37:21
  Lap 58 11:50 10:49:12
  Lap 59 11:55 11:01:08
  Lap 60 12:42 11:13:51
  Lap 61 13:58 11:27:49
  Lap 62 14:26 11:42:16
  Lap 63 12:22 11:54:38
 
4 Jen Metcalf 382 F/50 63   11:55:42
  Lap 1 10:55 10:55
  Lap 2 10:14 21:09
  Lap 3 9:54 31:03
  Lap 4 9:52 40:56
  Lap 5 10:41 51:38
  Lap 6 10:52 1:02:30
  Lap 7 11:15 1:13:45
  Lap 8 9:51 1:23:36
  Lap 9 10:11 1:33:47
  Lap 10 9:48 1:43:36
  Lap 11 9:59 1:53:36
  Lap 12 10:00 2:03:36
  Lap 13 10:26 2:14:03
  Lap 14 10:12 2:24:16
  Lap 15 10:32 2:34:48
  Lap 16 11:36 2:46:25
  Lap 17 10:40 2:57:06
  Lap 18 11:52 3:08:58
  Lap 19 13:09 3:22:08
  Lap 20 10:49 3:32:57
  Lap 21 10:32 3:43:29
  Lap 22 10:34 3:54:04
  Lap 23 11:09 4:05:13
  Lap 24 10:25 4:15:39
  Lap 25 10:46 4:26:25
  Lap 26 10:37 4:37:03
  Lap 27 10:26 4:47:29
  Lap 28 10:29 4:57:59
  Lap 29 12:05 5:10:04
  Lap 30 10:53 5:20:57
  Lap 31 10:42 5:31:40
  Lap 32 13:45 5:45:25
  Lap 33 11:18 5:56:43
  Lap 34 13:24 6:10:07
  Lap 35 11:30 6:21:38
  Lap 36 13:41 6:35:20
  Lap 37 12:27 6:47:47
  Lap 38 10:53 6:58:40
  Lap 39 11:44 7:10:24
  Lap 40 11:52 7:22:17
  Lap 41 12:09 7:34:26
  Lap 42 12:44 7:47:11
  Lap 43 11:28 7:58:40
  Lap 44 12:18 8:10:58
  Lap 45 12:13 8:23:12
  Lap 46 12:44 8:35:57
  Lap 47 13:22 8:49:19
  Lap 48 12:36 9:01:56
  Lap 49 11:40 9:13:37
  Lap 50 11:44 9:25:21
  Lap 51 13:12 9:38:34
  Lap 52 11:51 9:50:25
  Lap 53 12:02 10:02:28
  Lap 54 11:01 10:13:29
  Lap 55 11:34 10:25:04
  Lap 56 10:52 10:35:57
  Lap 57 11:38 10:47:35
  Lap 58 11:20 10:58:55
  Lap 59 11:27 11:10:23
  Lap 60 11:47 11:22:11
  Lap 61 12:05 11:34:16
  Lap 62 11:08 11:45:24
  Lap 63 10:18 11:55:42
 
5 Joseph Thigpen 522 M/48 62   11:53:05
  Lap 1 15:13 15:13
  Lap 2 8:36 23:50
  Lap 3 8:32 32:22
  Lap 4 8:28 40:51
  Lap 5 9:30 50:21
  Lap 6 8:27 58:48
  Lap 7 8:22 1:07:11
  Lap 8 8:25 1:15:36
  Lap 9 8:27 1:24:04
  Lap 10 9:30 1:33:34
  Lap 11 8:49 1:42:24
  Lap 12 8:37 1:51:01
  Lap 13 8:39 1:59:40
  Lap 14 15:53 2:15:34
  Lap 15 11:24 2:26:59
  Lap 16 12:26 2:39:25
  Lap 17 10:28 2:49:53
  Lap 18 9:17 2:59:11
  Lap 19 9:01 3:08:13
  Lap 20 9:10 3:17:24
  Lap 21 10:18 3:27:43
  Lap 22 9:28 3:37:11
  Lap 23 16:19 3:53:31
  Lap 24 15:35 4:09:07
  Lap 25 9:19 4:18:27
  Lap 26 9:17 4:27:45
  Lap 27 9:40 4:37:25
  Lap 28 9:50 4:47:15
  Lap 29 13:21 5:00:37
  Lap 30 10:17 5:10:55
  Lap 31 10:20 5:21:15
  Lap 32 15:43 5:36:58
  Lap 33 10:08 5:47:06
  Lap 34 18:17 6:05:24
  Lap 35 13:10 6:18:34
  Lap 36 9:52 6:28:26
  Lap 37 11:03 6:39:30
  Lap 38 17:37 6:57:07
  Lap 39 18:59 7:16:07
  Lap 40 16:15 7:32:22
  Lap 41 11:16 7:43:38
  Lap 42 10:21 7:54:00
  Lap 43 19:10 8:13:10
  Lap 44 10:52 8:24:03
  Lap 45 10:30 8:34:34
  Lap 46 11:58 8:46:32
  Lap 47 12:05 8:58:37
  Lap 48 11:45 9:10:22
  Lap 49 11:21 9:21:43
  Lap 50 12:05 9:33:49
  Lap 51 18:02 9:51:51
  Lap 52 13:20 10:05:12
  Lap 53 9:47 10:14:59
  Lap 54 11:01 10:26:01
  Lap 55 10:49 10:36:50
  Lap 56 12:01 10:48:52
  Lap 57 13:30 11:02:23
  Lap 58 10:59 11:13:22
  Lap 59 11:59 11:25:22
  Lap 60 9:13 11:34:35
  Lap 61 9:12 11:43:47
  Lap 62 9:17 11:53:05
 
6 Jonathon Savoy 503 M/29 61   11:19:26
  Lap 1 9:04 9:04
  Lap 2 8:53 17:58
  Lap 3 8:46 26:44
  Lap 4 9:41 36:26
  Lap 5 9:37 46:04
  Lap 6 9:47 55:51
  Lap 7 9:40 1:05:32
  Lap 8 9:48 1:15:21
  Lap 9 9:23 1:24:44
  Lap 10 10:22 1:35:07
  Lap 11 9:50 1:44:57
  Lap 12 9:48 1:54:46
  Lap 13 10:05 2:04:51
  Lap 14 10:15 2:15:06
  Lap 15 10:01 2:25:08
  Lap 16 9:54 2:35:02
  Lap 17 10:41 2:45:43
  Lap 18 9:59 2:55:43
  Lap 19 10:37 3:06:20
  Lap 20 10:59 3:17:20
  Lap 21 10:24 3:27:44
  Lap 22 10:40 3:38:24
  Lap 23 10:22 3:48:46
  Lap 24 10:49 3:59:35
  Lap 25 14:01 4:13:37
  Lap 26 10:58 4:24:35
  Lap 27 11:01 4:35:36
  Lap 28 11:48 4:47:25
  Lap 29 12:02 4:59:27
  Lap 30 11:15 5:10:43
  Lap 31 10:52 5:21:35
  Lap 32 10:58 5:32:34
  Lap 33 11:24 5:43:58
  Lap 34 12:00 5:55:58
  Lap 35 12:18 6:08:17
  Lap 36 11:57 6:20:14
  Lap 37 11:29 6:31:44
  Lap 38 11:23 6:43:07
  Lap 39 11:20 6:54:27
  Lap 40 11:33 7:06:01
  Lap 41 11:56 7:17:57
  Lap 42 11:46 7:29:44
  Lap 43 11:27 7:41:11
  Lap 44 12:18 7:53:29
  Lap 45 12:26 8:05:55
  Lap 46 12:18 8:18:14
  Lap 47 11:17 8:29:32
  Lap 48 11:49 8:41:21
  Lap 49 12:31 8:53:53
  Lap 50 12:33 9:06:27
  Lap 51 11:32 9:17:59
  Lap 52 11:45 9:29:45
  Lap 53 11:29 9:41:15
  Lap 54 11:30 9:52:45
  Lap 55 12:51 10:05:36
  Lap 56 12:10 10:17:47
  Lap 57 12:37 10:30:24
  Lap 58 11:53 10:42:18
  Lap 59 11:15 10:53:34
  Lap 60 8:21 11:01:55
  Lap 61 17:30 11:19:26
 
7 Samantha Wyatt 541 F/45 61   11:56:12
  Lap 1 9:40 9:40
  Lap 2 9:14 18:55
  Lap 3 9:28 28:23
  Lap 4 9:36 38:00
  Lap 5 9:44 47:45
  Lap 6 13:27 1:01:12
  Lap 7 9:28 1:10:41
  Lap 8 10:53 1:21:34
  Lap 9 12:03 1:33:38
  Lap 10 10:00 1:43:39
  Lap 11 16:49 2:00:28
  Lap 12 9:59 2:10:28
  Lap 13 12:27 2:22:55
  Lap 14 17:07 2:40:03
  Lap 15 9:55 2:49:58
  Lap 16 14:01 3:04:00
  Lap 17 14:03 3:18:04
  Lap 18 12:37 3:30:42
  Lap 19 10:35 3:41:17
  Lap 20 10:30 3:51:48
  Lap 21 16:17 4:08:05
  Lap 22 11:53 4:19:58
  Lap 23 10:44 4:30:43
  Lap 24 11:44 4:42:27
  Lap 25 10:39 4:53:06
  Lap 26 10:08 5:03:15
  Lap 27 16:21 5:19:36
  Lap 28 12:33 5:32:09
  Lap 29 11:15 5:43:25
  Lap 30 10:52 5:54:18
  Lap 31 13:13 6:07:32
  Lap 32 11:23 6:18:55
  Lap 33 15:02 6:33:58
  Lap 34 12:18 6:46:17
  Lap 35 11:47 6:58:04
  Lap 36 13:38 7:11:43
  Lap 37 15:57 7:27:40
  Lap 38 13:24 7:41:04
  Lap 39 11:10 7:52:15
  Lap 40 12:03 8:04:18
  Lap 41 12:05 8:16:24
  Lap 42 9:43 8:26:08
  Lap 43 10:06 8:36:14
  Lap 44 13:06 8:49:20
  Lap 45 10:00 8:59:20
  Lap 46 13:11 9:12:32
  Lap 47 10:40 9:23:13
  Lap 48 10:57 9:34:10
  Lap 49 12:46 9:46:57
  Lap 50 11:22 9:58:19
  Lap 51 14:06 10:12:26
  Lap 52 11:09 10:23:35
  Lap 53 12:15 10:35:50
  Lap 54 10:48 10:46:39
  Lap 55 10:49 10:57:28
  Lap 56 10:35 11:08:03
  Lap 57 10:29 11:18:32
  Lap 58 9:58 11:28:31
  Lap 59 10:13 11:38:44
  Lap 60 9:38 11:48:22
  Lap 61 7:49 11:56:12
 
8 Melissa Hopper 371 F/40 61   11:56:28
  Lap 1 10:47 10:47
  Lap 2 10:59 21:46
  Lap 3 10:40 32:27
  Lap 4 10:48 43:15
  Lap 5 10:51 54:07
  Lap 6 11:57 1:06:05
  Lap 7 10:57 1:17:02
  Lap 8 10:56 1:27:58
  Lap 9 11:15 1:39:13
  Lap 10 11:03 1:50:16
  Lap 11 10:43 2:01:00
  Lap 12 10:51 2:11:51
  Lap 13 10:44 2:22:35
  Lap 14 11:39 2:34:15
  Lap 15 10:42 2:44:58
  Lap 16 10:44 2:55:43
  Lap 17 10:44 3:06:27
  Lap 18 10:50 3:17:17
  Lap 19 13:11 3:30:29
  Lap 20 10:43 3:41:13
  Lap 21 11:48 3:53:01
  Lap 22 10:47 4:03:49
  Lap 23 11:51 4:15:40
  Lap 24 10:48 4:26:29
  Lap 25 13:09 4:39:38
  Lap 26 11:07 4:50:45
  Lap 27 11:06 5:01:52
  Lap 28 11:06 5:12:58
  Lap 29 11:06 5:24:05
  Lap 30 11:10 5:35:15
  Lap 31 10:54 5:46:10
  Lap 32 17:31 6:03:42
  Lap 33 10:38 6:14:20
  Lap 34 11:04 6:25:24
  Lap 35 11:59 6:37:24
  Lap 36 11:09 6:48:33
  Lap 37 11:40 7:00:13
  Lap 38 11:43 7:11:57
  Lap 39 11:33 7:23:31
  Lap 40 11:26 7:34:57
  Lap 41 12:17 7:47:15
  Lap 42 11:42 7:58:58
  Lap 43 15:36 8:14:35
  Lap 44 11:48 8:26:23
  Lap 45 11:43 8:38:06
  Lap 46 12:35 8:50:41
  Lap 47 12:04 9:02:46
  Lap 48 11:38 9:14:25
  Lap 49 13:29 9:27:54
  Lap 50 11:50 9:39:45
  Lap 51 12:42 9:52:28
  Lap 52 11:58 10:04:26
  Lap 53 12:03 10:16:29
  Lap 54 13:06 10:29:35
  Lap 55 15:49 10:45:25
  Lap 56 12:17 10:57:43
  Lap 57 12:40 11:10:24
  Lap 58 12:14 11:22:38
  Lap 59 12:34 11:35:12
  Lap 60 11:35 11:46:47
  Lap 61 9:40 11:56:28
 
9 Barry Reece 450 M/51 60   11:51:09
  Lap 1 10:41 10:41
  Lap 2 10:27 21:09
  Lap 3 11:10 32:19
  Lap 4 10:42 43:02
  Lap 5 10:20 53:23
  Lap 6 10:51 1:04:14
  Lap 7 10:04 1:14:18
  Lap 8 10:39 1:24:57
  Lap 9 10:26 1:35:24
  Lap 10 11:05 1:46:30
  Lap 11 10:33 1:57:03
  Lap 12 9:43 2:06:47
  Lap 13 10:21 2:17:08
  Lap 14 9:45 2:26:54
  Lap 15 10:06 2:37:00
  Lap 16 10:50 2:47:51
  Lap 17 10:33 2:58:24
  Lap 18 10:52 3:09:17
  Lap 19 10:50 3:20:07
  Lap 20 10:41 3:30:49
  Lap 21 11:45 3:42:34
  Lap 22 11:16 3:53:51
  Lap 23 11:48 4:05:39
  Lap 24 11:40 4:17:20
  Lap 25 13:02 4:30:22
  Lap 26 12:37 4:43:00
  Lap 27 12:41 4:55:41
  Lap 28 12:24 5:08:06
  Lap 29 12:08 5:20:14
  Lap 30 11:42 5:31:57
  Lap 31 13:23 5:45:21
  Lap 32 13:11 5:58:32
  Lap 33 11:48 6:10:20
  Lap 34 12:30 6:22:51
  Lap 35 12:51 6:35:42
  Lap 36 12:20 6:48:03
  Lap 37 12:39 7:00:42
  Lap 38 12:30 7:13:13
  Lap 39 13:48 7:27:01
  Lap 40 14:43 7:41:45
  Lap 41 13:11 7:54:57
  Lap 42 12:49 8:07:46
  Lap 43 12:30 8:20:16
  Lap 44 11:10 8:31:27
  Lap 45 11:37 8:43:05
  Lap 46 12:28 8:55:33
  Lap 47 12:07 9:07:40
  Lap 48 12:47 9:20:28
  Lap 49 10:48 9:31:17
  Lap 50 11:49 9:43:07
  Lap 51 12:29 9:55:36
  Lap 52 11:50 10:07:27
  Lap 53 11:21 10:18:48
  Lap 54 13:00 10:31:49
  Lap 55 12:09 10:43:59
  Lap 56 12:41 10:56:40
  Lap 57 12:36 11:09:17
  Lap 58 12:45 11:22:03
  Lap 59 12:57 11:35:01
  Lap 60 16:08 11:51:09
 
10 Robert Waller 531 M/42 60   11:53:31
  Lap 1 9:22 9:22
  Lap 2 9:09 18:31
  Lap 3 9:02 27:34
  Lap 4 9:50 37:24
  Lap 5 9:10 46:35
  Lap 6 9:50 56:25
  Lap 7 9:17 1:05:43
  Lap 8 9:53 1:15:36
  Lap 9 9:29 1:25:05
  Lap 10 10:33 1:35:39
  Lap 11 9:20 1:44:59
  Lap 12 10:50 1:55:49
  Lap 13 9:38 2:05:28
  Lap 14 10:19 2:15:47
  Lap 15 9:43 2:25:31
  Lap 16 9:48 2:35:19
  Lap 17 9:48 2:45:08
  Lap 18 10:20 2:55:29
  Lap 19 9:44 3:05:13
  Lap 20 13:28 3:18:41
  Lap 21 10:02 3:28:44
  Lap 22 14:25 3:43:10
  Lap 23 10:25 3:53:35
  Lap 24 10:39 4:04:14
  Lap 25 10:21 4:14:35
  Lap 26 13:45 4:28:21
  Lap 27 10:43 4:39:04
  Lap 28 11:37 4:50:42
  Lap 29 10:45 5:01:27
  Lap 30 13:24 5:14:52
  Lap 31 11:01 5:25:54
  Lap 32 11:41 5:37:35
  Lap 33 10:58 5:48:34
  Lap 34 11:22 5:59:56
  Lap 35 14:47 6:14:44
  Lap 36 11:41 6:26:25
  Lap 37 12:10 6:38:36
  Lap 38 12:48 6:51:24
  Lap 39 12:10 7:03:34
  Lap 40 11:10 7:14:45
  Lap 41 14:18 7:29:04
  Lap 42 12:05 7:41:09
  Lap 43 12:52 7:54:01
  Lap 44 11:54 8:05:56
  Lap 45 14:58 8:20:55
  Lap 46 12:34 8:33:30
  Lap 47 13:25 8:46:55
  Lap 48 12:32 8:59:28
  Lap 49 11:38 9:11:07
  Lap 50 11:23 9:22:30
  Lap 51 27:22 9:49:52
  Lap 52 17:12 10:07:05
  Lap 53 15:08 10:22:14
  Lap 54 14:19 10:36:33
  Lap 55 14:12 10:50:45
  Lap 56 15:04 11:05:49
  Lap 57 13:53 11:19:43
  Lap 58 12:10 11:31:54
  Lap 59 10:40 11:42:34
  Lap 60 10:57 11:53:31
 
11 Liz Bauer 212 F/61 58   11:59:15
  Lap 1 9:36 9:36
  Lap 2 10:01 19:38
  Lap 3 10:17 29:55
  Lap 4 10:22 40:17
  Lap 5 10:32 50:50
  Lap 6 10:30 1:01:21
  Lap 7 10:56 1:12:18
  Lap 8 10:55 1:23:13
  Lap 9 10:44 1:33:57
  Lap 10 11:01 1:44:59
  Lap 11 11:24 1:56:23
  Lap 12 11:37 2:08:01
  Lap 13 11:33 2:19:34
  Lap 14 11:56 2:31:31
  Lap 15 11:41 2:43:12
  Lap 16 11:40 2:54:52
  Lap 17 11:00 3:05:53
  Lap 18 11:51 3:17:44
  Lap 19 12:11 3:29:56
  Lap 20 11:54 3:41:50
  Lap 21 13:21 3:55:12
  Lap 22 11:44 4:06:56
  Lap 23 12:13 4:19:10
  Lap 24 12:57 4:32:07
  Lap 25 12:47 4:44:54
  Lap 26 12:43 4:57:37
  Lap 27 11:57 5:09:35
  Lap 28 11:59 5:21:35
  Lap 29 11:55 5:33:30
  Lap 30 11:58 5:45:28
  Lap 31 12:18 5:57:47
  Lap 32 12:26 6:10:13
  Lap 33 12:56 6:23:10
  Lap 34 12:39 6:35:49
  Lap 35 13:07 6:48:57
  Lap 36 12:35 7:01:33
  Lap 37 12:22 7:13:55
  Lap 38 12:38 7:26:34
  Lap 39 12:59 7:39:33
  Lap 40 13:03 7:52:37
  Lap 41 13:49 8:06:26
  Lap 42 13:20 8:19:47
  Lap 43 13:04 8:32:52
  Lap 44 13:52 8:46:44
  Lap 45 13:49 9:00:34
  Lap 46 13:59 9:14:33
  Lap 47 14:17 9:28:51
  Lap 48 14:10 9:43:02
  Lap 49 13:49 9:56:51
  Lap 50 13:50 10:10:41
  Lap 51 13:19 10:24:01
  Lap 52 14:06 10:38:08
  Lap 53 14:18 10:52:26
  Lap 54 13:48 11:06:15
  Lap 55 13:36 11:19:51
  Lap 56 13:43 11:33:35
  Lap 57 13:15 11:46:51
  Lap 58 12:24 11:59:15
 
12 David Mickelsen 383 M/63 57   11:54:35
  Lap 1 9:20 9:20
  Lap 2 9:08 18:29
  Lap 3 8:59 27:28
  Lap 4 9:03 36:32
  Lap 5 9:00 45:33
  Lap 6 8:57 54:31
  Lap 7 10:33 1:05:04
  Lap 8 9:52 1:14:57
  Lap 9 10:57 1:25:54
  Lap 10 10:01 1:35:55
  Lap 11 10:26 1:46:21
  Lap 12 10:24 1:56:46
  Lap 13 11:11 2:07:57
  Lap 14 11:24 2:19:22
  Lap 15 12:05 2:31:28
  Lap 16 14:16 2:45:44
  Lap 17 11:40 2:57:25
  Lap 18 14:14 3:11:40
  Lap 19 12:36 3:24:17
  Lap 20 10:48 3:35:06
  Lap 21 11:15 3:46:21
  Lap 22 11:17 3:57:38
  Lap 23 11:29 4:09:07
  Lap 24 11:22 4:20:30
  Lap 25 12:11 4:32:41
  Lap 26 17:48 4:50:29
  Lap 27 11:38 5:02:07
  Lap 28 11:52 5:14:00
  Lap 29 12:09 5:26:09
  Lap 30 11:20 5:37:30
  Lap 31 11:32 5:49:02
  Lap 32 10:30 5:59:32
  Lap 33 17:09 6:16:42
  Lap 34 14:59 6:31:41
  Lap 35 13:34 6:45:16
  Lap 36 12:47 6:58:03
  Lap 37 15:14 7:13:18
  Lap 38 15:01 7:28:20
  Lap 39 15:22 7:43:42
  Lap 40 15:50 7:59:33
  Lap 41 14:14 8:13:48
  Lap 42 14:21 8:28:09
  Lap 43 14:31 8:42:41
  Lap 44 13:06 8:55:47
  Lap 45 13:42 9:09:30
  Lap 46 13:42 9:23:13
  Lap 47 14:07 9:37:20
  Lap 48 13:00 9:50:20
  Lap 49 13:26 10:03:47
  Lap 50 12:39 10:16:26
  Lap 51 13:03 10:29:30
  Lap 52 13:35 10:43:06
  Lap 53 14:09 10:57:16
  Lap 54 14:15 11:11:32
  Lap 55 14:54 11:26:26
  Lap 56 14:10 11:40:37
  Lap 57 13:58 11:54:35
 
13 Christy Scott 505 F/47 54   11:44:30
  Lap 1 10:47 10:47
  Lap 2 10:59 21:46
  Lap 3 10:40 32:27
  Lap 4 10:48 43:15
  Lap 5 10:51 54:06
  Lap 6 11:57 1:06:04
  Lap 7 10:57 1:17:02
  Lap 8 10:55 1:27:57
  Lap 9 11:15 1:39:13
  Lap 10 11:03 1:50:16
  Lap 11 10:43 2:01:00
  Lap 12 10:50 2:11:50
  Lap 13 10:44 2:22:35
  Lap 14 11:39 2:34:15
  Lap 15 10:42 2:44:57
  Lap 16 10:44 2:55:42
  Lap 17 10:45 3:06:28
  Lap 18 10:49 3:17:17
  Lap 19 13:11 3:30:29
  Lap 20 10:43 3:41:13
  Lap 21 11:48 3:53:01
  Lap 22 10:47 4:03:49
  Lap 23 11:51 4:15:40
  Lap 24 10:48 4:26:29
  Lap 25 13:09 4:39:38
  Lap 26 11:07 4:50:45
  Lap 27 11:06 5:01:51
  Lap 28 11:06 5:12:58
  Lap 29 11:06 5:24:05
  Lap 30 11:10 5:35:15
  Lap 31 13:35 5:48:50
  Lap 32 29:18 6:18:09
  Lap 33 12:17 6:30:26
  Lap 34 19:11 6:49:38
  Lap 35 11:39 7:01:18
  Lap 36 15:09 7:16:27
  Lap 37 12:39 7:29:07
  Lap 38 19:11 7:48:18
  Lap 39 21:20 8:09:38
  Lap 40 13:30 8:23:09
  Lap 41 14:46 8:37:56
  Lap 42 12:37 8:50:33
  Lap 43 14:12 9:04:45
  Lap 44 14:03 9:18:49
  Lap 45 17:27 9:36:17
  Lap 46 16:02 9:52:19
  Lap 47 13:37 10:05:57
  Lap 48 16:29 10:22:26
  Lap 49 13:15 10:35:41
  Lap 50 14:28 10:50:09
  Lap 51 12:13 11:02:23
  Lap 52 13:49 11:16:12
  Lap 53 13:48 11:30:00
  Lap 54 14:30 11:44:30
 
14 Michael Craven 341 M/49 53   11:52:21
  Lap 1 12:46 12:46
  Lap 2 12:49 25:35
  Lap 3 12:12 37:48
  Lap 4 13:42 51:30
  Lap 5 13:20 1:04:50
  Lap 6 12:50 1:17:40
  Lap 7 12:47 1:30:28
  Lap 8 12:34 1:43:02
  Lap 9 12:54 1:55:56
