Duck and Run

Overall Finish List

September 18, 2021


Results by RIVER CITY RUNNERS

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Pedro Bahena Phil Campbell AL 182 45 M 1 Top Fin 17:45.2 17:45.2 5:42/M
2 Daniel Torres Harvest AL 153 20 M 1/6 20-24 19:42.0 19:42.0 6:20/M
3 Luke Batchelor Decatur AL 6 15 M 1/11 15-19 19:46.4 19:46.4 6:21/M
4 John Schumacher Athens AL 176 41 M 1 Master 19:49.1 19:49.1 6:22/M
5 Elias Martinez Madison AL 183 47 M 1/6 45-49 20:45.9 20:45.9 6:40/M
6 Jonathon Britt Harvest AL 20 14 M 1/32 11-14 20:48.3 20:48.3 6:41/M
7 Jonah Carlisle Huntsville AL 25 15 M 2/11 15-19 20:55.4 20:55.4 6:44/M
8 Phil Tranqui Athens AL 155 48 M 2/6 45-49 21:18.6 21:18.6 6:51/M
9 Rhett Batchelor Decatur AL 8 15 M 3/11 15-19 21:18.6 21:18.6 6:51/M
10 James Batchelor Decatur AL 5 13 M 2/32 11-14 21:32.5 21:32.5 6:55/M
11 Sam Doiron Huntsville AL 51 12 M 3/32 11-14 21:42.2 21:42.2 6:59/M
12 Nate Britt Harvest AL 21 14 M 4/32 11-14 21:52.3 21:52.3 7:02/M
13 Rocky Dorsett Huntsville AL 193 14 M 5/32 11-14 21:56.8 21:56.8 7:03/M
14 Vicente Rivera Huntsville AL 134 49 M 3/6 45-49 22:07.0 22:07.0 7:07/M
15 Nathan Bates Hartselle AL 11 14 M 6/32 11-14 22:10.7 22:10.7 7:08/M
16 Jonas Cothran Huntsville AL 36 13 M 7/32 11-14 22:13.8 22:13.8 7:09/M
17 Ethan Martin Madison AL 109 13 M 8/32 11-14 22:17.4 22:17.4 7:10/M
18 Baron Bates Hartselle AL 9 16 M 4/11 15-19 22:21.1 22:21.1 7:11/M
19 Mose Batchelor Decatur AL 7 17 M 5/11 15-19 22:27.0 22:27.0 7:13/M
20 Benjamin Dorian Huntsville AL 184 10 M 1/1 0-10 22:28.3 22:28.3 7:13/M
21 Cory Viola Madison AL 165 38 M 1/4 35-39 22:47.6 22:47.6 7:20/M
22 Noah Dragash Owens Cross Roads AL 56 17 M 6/11 15-19 23:07.0 23:07.0 7:26/M
23 Colby Ennis Athens AL 64 20 M 2/6 20-24 23:11.1 23:11.1 7:27/M
24 Hayden Luyk Athens AL 108 30 M 1/1 30-34 23:13.4 23:13.4 7:28/M
25 Grace Drown Huntsville AL 57 12 F 1 Top Fin 23:23.8 23:23.8 7:31/M
26 Caleb Williamson Huntsville AL 171 13 M 9/32 11-14 24:00.5 24:00.5 7:43/M
27 Jack Elkins Huntsville AL 61 15 M 7/11 15-19 24:04.5 24:04.5 7:44/M
28 Forrest Shirley Brownsboro AL 140 13 M 10/32 11-14 24:10.9 24:10.9 7:46/M
29 Christy Ruble Madison AL 137 45 F 1 Master 24:11.6 24:11.6 7:47/M
30 Tyler Uptain Huntsville AL 160 15 M 8/11 15-19 24:17.0 24:17.0 7:48/M
31 Ed Winter Elkmont AL 191 44 M 1/6 40-44 24:17.8 24:17.8 7:48/M
32 Jerry Vincent Rome GA 164 52 M 1/5 50-54 24:28.1 24:28.1 7:52/M
33 Justin Smith Athens AL 180 41 M 2/6 40-44 24:31.0 24:31.0 7:53/M
34 Cameron Bates Hartselle AL 10 12 M 11/32 11-14 24:34.7 24:34.7 7:54/M
35 Joy Martin Madison AL 111 47 F 1/3 45-49 24:50.1 24:50.1 7:59/M
36 Josh Nettles Madison AL 118 13 M 12/32 11-14 24:52.2 24:52.2 8:00/M
37 Charlie Rosema Madison AL 135 12 M 13/32 11-14 25:00.3 25:00.3 8:02/M
38 Ashlyn Drown Huntsville AL 58 14 F 1/18 11-14 25:02.7 25:02.7 8:03/M
39 Luke Doiron Huntsville AL 49 14 M 14/32 11-14 25:05.6 25:05.6 8:04/M
40 Cj Jacobs Decatur AL 92 46 M 4/6 45-49 25:06.2 25:06.2 8:04/M
41 Charlie Jacobs Decatur AL 90 14 M 15/32 11-14 25:09.9 25:09.9 8:05/M
42 Rebecca Doiron Huntsville AL 50 14 F 2/18 11-14 25:11.4 25:11.4 8:06/M
43 Katherine Carlisle Huntsville AL 26 13 F 3/18 11-14 25:20.9 25:20.9 8:09/M
44 Cheryl Fitts Athens AL 181 43 F 1/4 40-44 25:27.8 25:27.8 8:11/M
45 Andrew Shirley Brownsboro AL 139 15 M 9/11 15-19 25:28.8 25:28.8 8:11/M
46 Ron Hand Athens AL 174 58 M 1/5 55-59 25:34.5 25:34.5 8:13/M
47 Teddy Dale Cullman AL 40 64 M 1/5 60-64 25:43.3 25:43.3 8:16/M
48 Perla Nunez Huntsville AL 121 39 F 1/8 35-39 25:46.0 25:46.0 8:17/M
49 Jackson Uptain Huntsville AL 159 13 M 16/32 11-14 25:55.1 25:55.1 8:20/M
50 Logan Vail Athens AL 161 11 M 17/32 11-14 26:09.9 26:09.9 8:25/M
51 Brody Vail Athens AL 162 39 M 2/4 35-39 26:12.1 26:12.1 8:25/M
52 Connor Wetherbee Huntsville AL 168 12 M 18/32 11-14 26:14.2 26:14.2 8:26/M
53 Lawson Craig Decatur AL 37 12 M 19/32 11-14 26:15.0 26:15.0 8:26/M
54 Haven Johnson Madison AL 93 14 F 4/18 11-14 26:22.4 26:22.4 8:29/M
55 Jackson Moore Owens Cross Roads AL 116 12 M 20/32 11-14 26:26.5 26:26.5 8:30/M
56 Anne Wessel Huntsville AL 167 13 F 5/18 11-14 26:45.0 26:45.0 8:36/M
57 Caleb Dragash Owens Cross Roads AL 55 14 M 21/32 11-14 27:58.1 27:58.1 9:00/M
58 Megan Carroll Huntsville AL 28 33 F 1/5 30-34 28:04.2 28:04.2 9:01/M
59 Diego Chulan Harvest AL 35 27 M 1/2 25-29 28:04.8 28:04.8 9:01/M
60 Houston Ramsden Athens AL 128 11 M 22/32 11-14 28:09.0 28:09.0 9:03/M
61 Samuel Hardiman Ardmore AL 76 19 M 10/11 15-19 28:11.5 28:11.5 9:04/M
62 Charles Polk Decatur AL 125 59 M 2/5 55-59 28:11.5 28:11.5 9:04/M
63 Josiah Carr Trinity AL 27 14 M 23/32 11-14 28:13.5 28:13.5 9:04/M
64 Bryce McConnell Moulton AL 112 12 M 24/32 11-14 28:14.4 28:14.4 9:05/M
65 Jt Raper Huntsville AL 131 49 M 5/6 45-49 28:14.4 28:14.4 9:05/M
66 Kathie Harper Athens AL 80 70 F 1/3 65-99 28:22.6 28:22.6 9:07/M
67 Matthew Bartlett Hartselle AL 3 28 M 2/2 25-29 28:30.5 28:30.5 9:10/M
68 Heidi Johnson Huntsville AL 94 12 F 6/18 11-14 28:31.2 28:31.2 9:10/M
69 Brooklyn Champion Harvest AL 33 14 F 7/18 11-14 28:32.9 28:32.9 9:10/M
70 Samson Tamijani Athens AL 194 24 M 3/6 20-24 29:05.2 29:05.2 9:21/M
71 Sawyer Sandlin Decatur AL 138 12 M 25/32 11-14 29:06.9 29:06.9 9:21/M
72 Penelope Hunt Huntsville AL 89 12 F 8/18 11-14 29:08.2 29:08.2 9:22/M
73 Scott Cavanagh Elkmont AL 31 50 M 2/5 50-54 29:13.2 29:13.2 9:24/M
74 Kinley Johnson Madison AL 95 13 F 9/18 11-14 29:14.7 29:14.7 9:24/M
75 Jackson Darby Huntsville AL 42 14 M 26/32 11-14 29:18.4 29:18.4 9:25/M
76 Scott Uptain 158 50 M 3/5 50-54 29:26.6 29:26.6 9:28/M
77 Ray Fanning Huntsville AL 65 81 M 1/10 65-99 29:45.8 29:45.8 9:34/M
78 Jerri Lynn Jacobs Decatur AL 91 12 F 10/18 11-14 29:47.3 29:47.3 9:35/M
79 Jessica Royster Athens AL 136 29 F 1/1 25-29 29:56.0 29:56.0 9:37/M
80 Laura Kee Madison AL 96 38 F 2/8 35-39 30:00.4 30:00.4 9:39/M
81 Robbie Vincent Rome GA 163 50 F 1/6 50-54 30:00.6 30:00.6 9:39/M
82 Roby Dorsett Huntsville AL 52 45 M 6/6 45-49 30:16.7 30:16.7 9:44/M
83 Monica Gorbandt Smith Madison AL 145 60 F 1/3 60-64 30:22.3 30:22.3 9:46/M
84 Chesney Widner Elkmont AL 169 19 F 1/5 15-19 30:41.7 30:41.7 9:52/M
85 Rebecca McLemore Moulton AL 114 13 F 11/18 11-14 31:01.1 31:01.1 9:58/M
86 Nicole Martin Elkmont AL 110 38 F 3/8 35-39 31:06.3 31:06.3 10:00/M
87 Abigail Hammonds Madison AL 75 12 F 12/18 11-14 31:17.3 31:17.3 10:04/M
88 Edwin Yepes Madison AL 172 62 M 2/5 60-64 31:20.4 31:20.4 10:05/M
89 Erin Downs Madison AL 54 39 F 4/8 35-39 31:34.1 31:34.1 10:09/M
90 Kathy Elliott Madison AL 63 65 F 2/3 65-99 31:34.2 31:34.2 10:09/M
91 Chris Becker Athens AL 15 40 M 3/6 40-44 32:01.4 32:01.4 10:18/M
92 Pablo Torres Harvest AL 154 63 M 3/5 60-64 32:12.5 32:12.5 10:21/M
93 Hollis Keenum Decatur AL 97 12 M 27/32 11-14 32:16.1 32:16.1 10:23/M
94 Terry McCullough Athens AL 113 72 M 2/10 65-99 32:26.7 32:26.7 10:26/M
95 Phyllis Harris Harvest AL 81 57 F 1/5 55-59 32:27.9 32:27.9 10:26/M
96 Kate Turnbull Owens Cross Roads AL 156 12 F 13/18 11-14 32:33.1 32:33.1 10:28/M
97 Aline Kuntze Madison AL 103 37 F 5/8 35-39 32:41.9 32:41.9 10:31/M
98 Abigail Krueger Madison AL 101 17 F 2/5 15-19 32:47.1 32:47.1 10:32/M
99 Gwen Dye Athens AL 60 51 F 2/6 50-54 32:50.3 32:50.3 10:33/M
100 Loralie Thomas Logan AL 149 13 F 14/18 11-14 33:10.9 33:10.9 10:40/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Ambrose Brown Huntsville AL 23 12 M 28/32 11-14 33:11.5 33:11.5 10:40/M
102 Aliza Raper Huntsville AL 130 12 F 15/18 11-14 33:15.4 33:15.4 10:41/M
103 Gracyn Hargrove Athens AL 78 22 F 1/3 20-24 33:16.6 33:16.6 10:42/M
104 Gracie Hinton Killen AL 87 9 F 1/2 0-10 33:18.7 33:18.7 10:42/M
105 Joanne Cavanagh Elkmont AL 32 49 F 2/3 45-49 33:19.0 33:19.0 10:43/M
106 Emma Kate Hawie Owens Cross Roads AL 84 13 F 16/18 11-14 33:20.5 33:20.5 10:43/M
107 Myah Grace Thomas Holly Pond AL 150 15 F 3/5 15-19 33:21.0 33:21.0 10:43/M
108 David Foreman Athens AL 67 59 M 3/5 55-59 33:21.9 33:21.9 10:43/M
109 Will Hinton Killen AL 88 40 M 4/6 40-44 33:26.4 33:26.4 10:45/M
110 Kristen Branscomb Union Grove AL 19 13 F 17/18 11-14 33:35.8 33:35.8 10:48/M
111 Lauren Ortiz Athens AL 122 34 F 2/5 30-34 33:45.5 33:45.5 10:51/M
112 Chris Smith Madison AL 146 59 M 4/5 55-59 34:15.0 34:15.0 11:01/M
113 Antwan Johnson Harvest AL 185 40 M 5/6 40-44 34:34.0 34:34.0 11:07/M
114 Aidan Swanner Huntsville AL 148 13 M 29/32 11-14 35:17.7 35:17.7 11:21/M
115 Tiffany Wilbourn Elkmont AL 170 39 F 6/8 35-39 35:21.5 35:21.5 11:22/M
116 Lori Latham Madison AL 105 55 F 2/5 55-59 35:39.9 35:39.9 11:28/M
117 Stephanie Reynolds Athens AL 132 50 F 3/6 50-54 35:42.1 35:42.1 11:29/M
118 Belinda Noe Hartselle AL 120 60 F 2/3 60-64 37:41.4 37:41.4 12:07/M
119 Tiffany Speakman Harvest AL 147 18 F 4/5 15-19 37:56.1 37:56.1 12:12/M
120 Michelle Simmons Elkmont AL 141 53 F 4/6 50-54 38:08.6 38:08.6 12:16/M
121 Oliver Krueger Madison AL 102 14 M 30/32 11-14 38:19.0 38:19.0 12:19/M
122 Joseph Long Decatur AL 106 78 M 3/10 65-99 38:20.6 38:20.6 12:20/M
123 Will Ramsden Athens AL 129 13 M 31/32 11-14 38:53.7 38:53.7 12:30/M
124 Jeffrey Grisham Athens AL 72 52 M 4/5 50-54 38:56.8 38:56.8 12:31/M
125 Chris Ramsden Athens AL 127 38 M 3/4 35-39 38:57.3 38:57.3 12:31/M
126 Carole Davidson Athens AL 43 58 F 3/5 55-59 39:06.8 39:06.8 12:34/M
127 Tom Davidson Athens AL 44 66 M 4/10 65-99 39:07.4 39:07.4 12:35/M
128 Eldar Krueger Madison AL 100 44 M 6/6 40-44 39:13.6 39:13.6 12:37/M
129 Jennifer Denmark Tuscaloosa AL 45 43 F 2/4 40-44 39:49.8 39:49.8 12:48/M
130 Jamisen Nix Decatur AL 188 14 M 32/32 11-14 40:34.9 40:34.9 13:03/M
131 Allan Elliott Madison AL 62 69 M 5/10 65-99 40:46.5 40:46.5 13:06/M
132 Emily Harrison Elkmont AL 82 20 F 2/3 20-24 40:50.0 40:50.0 13:08/M
133 James Kirby Athens AL 192 20 M 4/6 20-24 40:50.6 40:50.6 13:08/M
134 Madison Blackwo Polk Decatur AL 126 15 F 5/5 15-19 40:55.3 40:55.3 13:09/M
135 Gary Sykes Athens AL 190 68 M 6/10 65-99 41:21.8 41:21.8 13:18/M
136 Katie Belvin Madison AL 17 39 F 7/8 35-39 41:22.7 41:22.7 13:18/M
137 Kathleen Cutting Elkmont AL 38 52 F 5/6 50-54 41:33.6 41:33.6 13:22/M
138 James Cutting Elkmont AL 39 57 M 5/5 55-59 41:34.2 41:34.2 13:22/M
139 Wes Allen Harvest AL 1 50 M 5/5 50-54 41:36.5 41:36.5 13:23/M
140 Eli Parrish Moulton AL 124 17 M 11/11 15-19 41:41.8 41:41.8 13:24/M
141 Tracy Laroche Hartselle AL 104 58 F 4/5 55-59 42:09.0 42:09.0 13:33/M
142 Nicolas Hartley Huntsville AL 83 22 M 5/6 20-24 42:48.9 42:48.9 13:46/M
143 Meagan Tonge Ardmore TN 152 31 F 3/5 30-34 43:01.3 43:01.3 13:50/M
144 Graham Gallemore Huntsville AL 68 78 M 7/10 65-99 44:38.2 44:38.2 14:21/M
145 David Bullock Athens AL 24 63 M 4/5 60-64 44:39.7 44:39.7 14:21/M
146 Rebecca Dorning Athens AL 175 31 F 4/5 30-34 45:23.7 45:23.7 14:36/M
147 Wilburn Douglass Huntsville AL 53 74 M 8/10 65-99 45:29.6 45:29.6 14:37/M
148 Jessica Carter Hazel Green Al AL 29 34 F 5/5 30-34 45:40.7 45:40.7 14:41/M
149 Holly Kerr Harvest AL 99 36 F 8/8 35-39 46:21.2 46:21.2 14:54/M
150 Bethany Schumacher Athens AL 177 40 F 3/4 40-44 47:48.4 47:48.4 15:22/M
151 Fred Harper Athens AL 79 73 M 9/10 65-99 50:10.5 50:10.5 16:08/M
152 Josh Kimble Madison AL 178 24 M 6/6 20-24 51:28.6 51:28.6 16:33/M
153 Rebecca Krueger Madison AL 179 41 F 4/4 40-44 51:48.6 51:48.6 16:39/M
154 Ron Garcia Athens AL 70 66 M 10/10 65-99 51:54.8 51:54.8 16:41/M
155 Tana Garcia Athens AL 69 61 F 3/3 60-64 51:56.7 51:56.7 16:42/M
156 Debbie Merritt Athens AL 115 59 F 5/5 55-59 51:59.7 51:59.7 16:43/M
157 Adrianna Kelley Athens AL 98 8 F 2/2 0-10 53:15.1 53:15.1 17:07/M
158 Amanda Pack Athens AL 123 51 F 6/6 50-54 53:15.2 53:15.2 17:07/M
159 Susan Hemmerly Huntsville AL 86 49 F 3/3 45-49 53:40.6 53:40.6 17:15/M
160 Wayne Hemmerly Huntsville AL 85 60 M 5/5 60-64 53:44.3 53:44.3 17:17/M
161 Bastan Muse Decatur AL 189 13 F 18/18 11-14 54:01.5 54:01.5 17:22/M
162 Ali Turner Athens AL 157 67 F 3/3 65-99 58:34.9 58:34.9 18:50/M
163 Michael Muse Decatur AL 187 38 M 4/4 35-39 58:35.1 58:35.1 18:50/M
164 Brittany Hutchinson Decatur AL 186 24 F 3/3 20-24 58:36.4 58:36.4 18:51/M