Turkey Trot of Morgan County

Age Group Results

November 25, 2021


Results by RIVER CITY RUNNERS


5k Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
5k Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
5k Crossfit Men: Top Finishers 0-99
5k Crossfit Women: Top Finishers 0-99

5k

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Katie Mae Coan Moulton AL 189 14 9 20:33.1 20:33.1
2 Meghan Golson Hoover AL 54 32 13 21:30.8 21:30.8
3 Brenda Sanchez Trinity AL 195 37 20 23:52.6 23:52.6
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Richard Powell Houston TX 113 33 1 16:07.2 16:07.2
2 Stuart Lamp Decatur AL 87 38 2 16:56.7 16:56.7
3 Julio Cerda Decatur AL 201 18 3 18:11.8 18:11.8
Top

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Gracie Eddy 43 9 134 44:52.4 44:52.4
Top

Male 0 to 12

Place Name City Bib No Age Overall Chip Time Gun Time
1 Owen Newman 104 12 35 25:01.5 25:01.5
2 Nolan Curtis Decatur AL 30 8 86 31:43.4 31:43.4
3 Witt Crim 27 12 88 31:50.3 31:50.3
4 Elijah Prater 114 12 130 42:01.1 42:01.1
Top

Female 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Samantha Borglum Hartselle AL 11 19 27 24:19.0 24:19.0
2 Ansley Jordan Tanner AL 78 18 37 25:06.8 25:06.8
3 Mollye Hellebrand Decatur AL 58 14 47 25:46.4 25:46.4
4 Lillie-Kate Eddy 42 17 83 31:24.7 31:24.7
5 Victoria Johnson Decatur AL 73 18 92 32:47.9 32:47.9
6 Alyssa Minyard 102 17 94 32:52.1 32:52.1
7 Madison Blackwood-Polk Decatur AL 10 15 110 35:18.1 35:18.1
8 Kaitlyn Taylor 141 14 116 37:01.1 37:01.1
9 Morgan Brannon Decatur AL 16 18 127 39:25.7 39:25.7
10 Emely Alonso 188 14 139 47:15.2 47:15.2
11 Elizabeth Saunders 199 14 140 47:15.2 47:15.2
Top

Male 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Wyatt Jones Decatur AL 164 16 4 18:36.5 18:36.5
2 Carson Taylor Decatur AL 139 18 5 18:55.9 18:55.9
3 Adam Taylor Decatur AL 142 16 6 19:12.4 19:12.4
4 Ernesto Delgado Decatur AL 190 19 8 20:20.8 20:20.8
5 Sam Hellebrand Decatur AL 59 17 11 21:12.0 21:12.0
6 Chase Rose Moulton AL 120 17 12 21:25.6 21:25.6
7 Edgar Elizondo 44 15 15 22:32.1 22:32.1
8 Alan Mendoza 197 14 17 23:01.6 23:01.6
9 Charlie Thomas 145 13 19 23:36.6 23:36.6
10 Dane Ard Decatur AL 4 15 22 23:58.4 23:58.4
11 George Youngblood 192 13 24 24:00.9 24:00.9
12 Dash Dixon Decatur AL 35 14 25 24:04.6 24:04.6
13 Sam Stone 133 14 43 25:32.0 25:32.0
14 Daniel Valladerez 196 16 54 26:29.1 26:29.1
15 Jack Lamp Decatur AL 88 13 69 28:35.5 28:35.5
16 Matthew Kimmett Decatur AL 81 13 70 28:47.6 28:47.6
17 Ethan Johnson 71 14 91 32:34.8 32:34.8
18 Jasper Eddy 41 19 135 44:53.1 44:53.1
19 Harrison Kincaid 202 18 138 46:42.7 46:42.7
20 Josiah Elmore 176 19 155 58:43.3 58:43.3
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Camille Elmore Houston TX 46 23 29 24:26.4 24:26.4
2 Ellie Escobar Chattanooga TN 47 24 32 24:44.4 24:44.4
3 Rachel McDaniel Houston TX 97 27 34 24:59.8 24:59.8
4 Kaylee Sharp Decatur AL 122 24 42 25:30.4 25:30.4
5 Jessica Barnett Birmingham AL 6 28 45 25:37.6 25:37.6
6 Macie Holder Hartselle AL 62 21 48 25:47.1 25:47.1
7 Carly Marks Decatur AL 91 26 52 26:21.9 26:21.9
8 Madeline Stephenson 131 24 56 26:53.7 26:53.7
9 Morgan Sharp 123 22 57 27:01.8 27:01.8
10 Alexis Hill Decatur AL 186 25 64 27:52.5 27:52.5
11 Meghan Stinnette 178 20 66 27:53.9 27:53.9
12 Brianna Holmes Hartselle AL 184 22 77 30:28.6 30:28.6
13 Mary Place Decatur AL 169 26 85 31:26.1 31:26.1
14 Ingram Stephenson Decatur AL 130 25 96 33:02.6 33:02.6
15 Hannah Cash Knoxville TN 19 26 104 33:58.9 33:58.9
16 Linda Robinson 168 21 124 39:17.3 39:17.3
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 George Escobar 48 23 7 19:51.5 19:51.5
2 Hunter Cox Athens AL 26 27 10 21:01.5 21:01.5
3 Drew Yarbrough Houston TX 161 24 30 24:31.0 24:31.0
4 Isaiah Jordan 77 24 31 24:38.4 24:38.4
5 Frederick Stephens Mary Esther FL 128 26 33 24:50.4 24:50.4
6 Patton Coon Decatur AL 172 22 40 25:21.7 25:21.7
7 Chase Taylor 140 20 41 25:22.0 25:22.0
8 Hunter Hill Decatur AL 185 28 65 27:53.3 27:53.3
9 Israel Gonzalez 162 26 102 33:42.2 33:42.2
10 Ryan Keller 167 27 125 39:17.8 39:17.8
11 Jackson Wolf Lees Summit MO 159 26 142 50:41.7 50:41.7
12 Alexander Wolf Lees Summit MO 158 28 144 51:18.2 51:18.2
13 Glynn Wolf Lees Summit MO 160 20 145 51:18.2 51:18.2
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sarah Thomas Smyrna GA 143 32 26 24:06.9 24:06.9
2 Caroline Hudson Decatur AL 65 30 59 27:05.0 27:05.0
3 Hannah Clark Decatur AL 22 33 103 33:51.5 33:51.5
4 Sydney Johnson Decatur AL 70 36 106 34:24.8 34:24.8
5 Meg Curtis Decatur AL 29 39 112 36:20.8 36:20.8
6 Jessie Ewing 49 31 126 39:24.1 39:24.1
7 Kristina Minyard Decatur AL 101 35 147 51:35.9 51:35.9
8 Sloan Acker Decatur AL 1 30 149 52:53.5 52:53.5
9 Miranda Webster Decatur AL 152 38 151 53:51.0 53:51.0
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Micah Jordan Smyrna GA 76 35 14 22:09.5 22:09.5
2 Jp Kaal Vestavia Hls AL 79 36 21 23:55.3 23:55.3
3 Jon Aldrich 173 39 36 25:06.0 25:06.0
4 Chase Hill Athens AL 180 33 38 25:07.5 25:07.5
5 Taylor Acker Decatur AL 198 33 53 26:26.0 26:26.0
6 Justin Minyard Decatur AL 100 37 58 27:04.2 27:04.2
7 Preston Thomas Smyrna GA 144 36 60 27:12.0 27:12.0
8 Frank Janek Decatur AL 194 35 79 31:10.6 31:10.6
9 Jonathon Savoy Madison AL 121 30 84 31:24.8 31:24.8
10 Ryan Clark Decatur AL 23 34 98 33:33.6 33:33.6
11 Ryan Hollingsworth Huntsville AL 63 35 136 45:29.2 45:29.2
12 Evan Webster Decatur AL 151 36 150 53:50.9 53:50.9
13 Phillip Webster Athens AL 148 37 152 53:51.4 53:51.4
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lori Holder Hartselle AL 61 47 51 26:20.6 26:20.6
2 Heather Coon Decatur AL 171 47 61 27:25.3 27:25.3
3 Ludy Cerda Decatur AL 20 43 78 30:50.5 30:50.5
4 Staci Taylor 136 42 80 31:13.0 31:13.0
5 Pam Boyd 174 41 97 33:30.5 33:30.5
6 Claire Boyd Nashville TN 13 41 99 33:36.8 33:36.8
7 Kimberly Gaivin 51 48 100 33:38.3 33:38.3
8 Sumi Parker Decatur AL 109 43 113 36:48.3 36:48.3
9 Susan Borglum Hartselle AL 12 43 118 37:35.4 37:35.4
10 Laura Graham Decatur AL 55 47 120 37:38.4 37:38.4
11 Alice Taylor 138 49 122 38:24.2 38:24.2
12 Amy Looney Athens AL 90 49 129 39:47.5 39:47.5
13 Beth Hellebrand Decatur AL 57 49 131 42:15.2 42:15.2
14 Emily Baggett Hollingswort Decatur AL 5 43 137 45:29.6 45:29.6
15 Michelle Debord Harvest AL 33 40 146 51:35.8 51:35.8
16 Nancy Eddy 39 49 153 58:18.8 58:18.8
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Stephen Brown Decatur AL 17 49 16 22:39.2 22:39.2
2 John Youngblood 191 42 23 24:00.0 24:00.0
3 Mark Taylor Roswell GA 135 44 55 26:51.0 26:51.0
4 David Coon Decatur AL 170 47 63 27:26.0 27:26.0
5 Pedro Gonzalez Decatur AL 163 44 67 28:24.2 28:24.2
6 Will Waters Hartselle AL 147 43 71 28:59.2 28:59.2
7 Stephen Stone Hartselle AL 132 49 74 29:37.0 29:37.0
8 Michael Kimmett Decatur AL 80 46 93 32:50.0 32:50.0
9 Brandon Strickland Decatur AL 134 42 115 36:51.9 36:51.9
10 Brian Taylor Decatur AL 137 49 117 37:01.5 37:01.5
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lorna Golden 52 54 68 28:25.7 28:25.7
2 Beverly Knable Decatur AL 84 55 73 29:34.3 29:34.3
3 Dana Pressnell Athens AL 115 50 75 30:00.6 30:00.6
4 Kelly Elmore Decatur AL 45 54 81 31:18.5 31:18.5
5 Susan Johnson Decatur AL 74 57 90 32:01.9 32:01.9
6 Renee Stephenson Decatur AL 129 54 95 33:02.6 33:02.6
7 Jenny Parker Decatur AL 110 56 107 34:53.5 34:53.5
8 Paula Alderman Decatur AL 2 58 114 36:48.6 36:48.6
9 Nikki Brannon Decatur AL 15 52 119 37:38.0 37:38.0
10 Sharon Jones Decatur AL 75 52 121 37:39.9 37:39.9
11 Tonya Tonya 165 50 123 38:45.2 38:45.2
12 Tracy Laroche Hartselle AL 89 58 128 39:45.1 39:45.1
13 Kathleen Cutting Elkmont AL 32 52 132 42:17.2 42:17.2
14 Kasey Wolf Lees Summit MO 157 50 141 49:03.3 49:03.3
15 Lori Hutto 69 53 143 50:56.0 50:56.0
16 Cindy Emore 175 58 156 58:43.3 58:43.3
17 Donna Kirkpatrick 177 59 157 58:45.7 58:45.7
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 John Allison 179 50 18 23:15.7 23:15.7
2 Brent Simmons Athens AL 125 50 28 24:20.9 24:20.9
3 Conley Brannon Decatur AL 14 51 39 25:16.5 25:16.5
4 Gary Wolf Lees Summit MO 156 52 44 25:37.1 25:37.1
5 Mike Pressnell 116 52 46 25:38.0 25:38.0
6 Ken Knable Decatur AL 85 57 50 26:05.8 26:05.8
7 Shawn Smith Decatur AL 126 50 62 27:25.4 27:25.4
8 Bo Barnett Tampa FL 8 55 76 30:22.5 30:22.5
9 Keith Knable Decatur AL 83 52 89 31:51.1 31:51.1
10 John Gaivin Decatur AL 50 51 101 33:39.6 33:39.6
11 Tom Polk Decatur AL 112 59 108 34:55.9 34:55.9
12 James Cutting Elkmont AL 31 57 133 42:18.0 42:18.0
13 Stacy Golden Decatur AL 53 53 148 51:45.0 51:45.0
14 Dewayne Eddy Hartselle AL 40 50 154 58:18.8 58:18.8
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Merri Lynn Voss Decatur AL 146 61 72 29:00.9 29:00.9
2 Teresa Sharp Decatur AL 166 60 82 31:23.5 31:23.5
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 John Alderman Decatur AL 3 64 49 25:54.6 25:54.6
2 Keith Hallmark Mount Hope AL 56 66 87 31:46.7 31:46.7
3 Bruce McLellan Decatur AL 200 62 105 34:05.5 34:05.5
4 Jim Barnett Decatur AL 7 63 109 34:57.6 34:57.6
5 Mark Emerson Decatur AL 193 71 111 36:12.4 36:12.4
 

5k Crossfit

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kaitlyn Hunt Florence AL 66 27 3 33:16.2 33:16.2
2 Leslie Randolph Moulton AL 117 36 6 35:38.7 35:38.7
3 Julie Johnson Moulton AL 72 38 8 37:12.8 37:12.8
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Evan Newman Decatur AL 105 20 1 29:54.4 29:54.4
2 Armand Hunt Florence AL 67 28 2 32:48.6 32:48.6
3 Ty Whitson Moulton AL 154 18 4 33:58.5 33:58.5
Top

Female 99 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jorian Cripe Arab AL 28 35 11 38:24.7 38:24.7
2 Penny Merritt-Price 182 49 13 41:56.4 41:56.4
3 Christina Doerter Decatur AL 36 34 14 42:20.7 42:20.7
4 Olivia O'Brien Great Falls VA 106 30 15 42:42.4 42:42.4
5 Crystal Kiss Huntsville AL 82 38 18 44:32.2 44:32.2
6 Karen Church Huntsville AL 187 55 19 45:52.5 45:52.5
Top

Male 99 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Chase Randolph Moulton AL 118 38 5 34:00.3 34:00.3
2 Johnny Wilborn Decatur AL 155 44 7 36:14.4 36:14.4
3 Jason Newman Decatur AL 103 47 9 38:15.4 38:15.4
4 Finn Price 181 21 10 38:17.2 38:17.2
5 Peter Reichmann 183 27 12 39:02.3 39:02.3
6 Jonathan O'Brien Great Falls VA 107 33 16 43:43.8 43:43.8
7 Timothy Wells Huntsville AL 153 32 17 44:32.1 44:32.1