Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-69 70-99
Women: Top Finishers 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-69 70-99
5k |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cadence Rivera | 54 | 15 | 16 | 24:22.1 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Blake Graham | Moulton AL | 29 | 16 | 1 | 18:56.4 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jamie Carter | 16 | 51 | 29 | 26:23.2 | |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bryan Lindsey | Tuscumbia AL | 36 | 53 | 23 | 25:19.7 |
Top | ||||||
Female 5 to 9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Yate Hirbo | Florence AL | 100 | 7 | 37 | 27:23.1 |
2 | Kayla McCarley | Florence AL | 92 | 9 | 74 | 39:10.0 |
Top | ||||||
Female 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hattie Carter | 160 | 13 | 34 | 27:08.7 | |
Top | ||||||
Male 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Avery Thead | 62 | 14 | 6 | 22:04.5 | |
2 | Josh Tenberge | 161 | 14 | 10 | 23:15.8 | |
3 | Gabriel Tenberge | 170 | 14 | 19 | 25:05.5 | |
4 | Christopher Bailey | 10 | 13 | 45 | 28:58.6 | |
5 | Tristan Hamn | 90 | 14 | 47 | 29:05.8 | |
6 | William Michael | Florence AL | 44 | 10 | 48 | 29:08.1 |
7 | Samuel McCaig | 41 | 13 | 67 | 37:50.1 | |
8 | Brice Letson | 35 | 13 | 69 | 37:57.7 | |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anne-Marie Tant | 163 | 16 | 25 | 25:29.0 | |
2 | Gracie Hall | 31 | 15 | 53 | 30:10.8 | |
3 | Abby Morris | Muscle Shoals AL | 45 | 17 | 56 | 32:20.7 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Walker | 162 | 17 | 3 | 19:43.1 | |
2 | Bodie Bozeman | Florence AL | 159 | 15 | 4 | 20:39.2 |
3 | Riley Bozeman | Florence AL | 169 | 16 | 8 | 23:02.5 |
4 | Daniel Gifford | Tuscumbia AL | 28 | 16 | 11 | 23:26.1 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stefanie Lynch | 39 | 23 | 60 | 34:23.1 | |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Peter Eckl | 24 | 22 | 18 | 24:46.3 | |
2 | Adam Ware | Powder Springs GA | 69 | 20 | 21 | 25:13.5 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Molly West | Florence | 74 | 29 | 61 | 34:54.7 |
2 | Hannah Aycock | 7 | 29 | 64 | 36:53.3 | |
3 | Jessica Holt | 32 | 28 | 66 | 37:45.6 | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Evan Thornton | 63 | 26 | 15 | 24:16.2 | |
2 | William Washington | Double Springs AL | 71 | 28 | 20 | 25:07.0 |
3 | Gus Pederson | 50 | 28 | 28 | 26:02.8 | |
4 | Sean Ware | 70 | 25 | 41 | 28:03.7 | |
5 | Nathan Schrock | 57 | 29 | 43 | 28:13.9 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ashley Bogus | 13 | 30 | 76 | 40:32.0 | |
2 | Sammi McConnell | Sheffield AL | 42 | 34 | 83 | 47:03.6 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Casey Corbett | Florence AL | 20 | 34 | 9 | 23:03.3 |
2 | Chris Russell | Florence AL | 55 | 32 | 40 | 27:59.0 |
3 | Samuel Presley | 51 | 31 | 51 | 29:53.0 | |
4 | Justin Newland | Sheffield AL | 79 | 33 | 62 | 35:14.6 |
5 | Kerry West | 73 | 30 | 65 | 37:35.9 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jenna Madison | 40 | 37 | 49 | 29:24.6 | |
2 | Suzanne Parker | Muscle Shoals | 48 | 35 | 55 | 30:47.4 |
3 | Mary Beth Neece | Lewisburg TN | 46 | 36 | 57 | 32:38.0 |
4 | Abby Hovater | Sheffield AL | 33 | 37 | 63 | 36:07.3 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Wallace | 68 | 39 | 5 | 21:04.5 | |
2 | Mark Wells | Phil Campbell AL | 72 | 35 | 7 | 22:51.8 |
3 | Chris Sherrill | 58 | 36 | 22 | 25:17.4 | |
4 | Brandon Balentine | Florence | 12 | 36 | 26 | 25:35.4 |
5 | Ryan Speas | 59 | 38 | 30 | 26:27.6 | |
6 | Chris Austin | Tuscumbia AL | 6 | 38 | 32 | 26:42.4 |
7 | Thomas Williams | Mason IL | 88 | 35 | 39 | 27:50.0 |
8 | Jonathon Powell | Tishomingo MS | 89 | 37 | 54 | 30:12.4 |
9 | Josh Aycock | Muscle Shoals AL | 8 | 38 | 77 | 40:33.6 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lisa Parker | 47 | 42 | 46 | 29:02.3 | |
2 | Brynn Albertsen | 86 | 40 | 58 | 32:44.5 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lee Cosbie | Tuscumbia | 21 | 42 | 12 | 23:26.2 |
2 | John Rickard | 53 | 40 | 13 | 24:02.9 | |
3 | Josh Donnan | 22 | 40 | 14 | 24:04.4 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elizabeth Raper | 52 | 46 | 27 | 25:58.7 | |
2 | Jennifer Fields | Florence AL | 26 | 45 | 71 | 38:22.3 |
3 | Sherry Coolahan | Madison AL | 19 | 47 | 72 | 38:48.5 |
4 | Jessica McCarley | Florence AL | 91 | 46 | 82 | 43:51.8 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scotty Aycock | Florence AL | 9 | 45 | 2 | 19:32.9 |
2 | Nathan Graham | Moulton AL | 30 | 48 | 17 | 24:24.5 |
3 | Trenton Taylor | 61 | 47 | 35 | 27:11.4 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristen Melton | 43 | 51 | 33 | 26:51.9 | |
2 | Jeania Norton | Phil Campbell AL | 82 | 51 | 38 | 27:29.4 |
3 | Sharon Cruse | Pocahontas TN | 77 | 54 | 42 | 28:07.4 |
4 | Sarah Evans | 25 | 52 | 52 | 30:09.4 | |
5 | Amy Looney | Athens AL | 37 | 50 | 78 | 41:29.1 |
6 | Patrice Brown | Tuscumbia AL | 15 | 54 | 80 | 43:24.4 |
7 | Michele Gamble | 27 | 51 | 81 | 43:26.0 | |
8 | Pauline Bullard | Florence AL | 87 | 59 | 85 | 53:16.9 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kye Brown | 14 | 54 | 24 | 25:20.6 | |
2 | Stacey Holt | Cypress Inn TN | 84 | 57 | 31 | 26:39.1 |
3 | Ken Cruse | Pocahontas TN | 78 | 57 | 44 | 28:45.3 |
4 | Brad Vest | Decatur AL | 66 | 51 | 50 | 29:38.6 |
5 | Michael Norton | Phil Campbell AL | 83 | 51 | 59 | 33:37.9 |
6 | Chris Looney | 38 | 52 | 75 | 39:43.7 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sherea Burns | Florence AL | 81 | 62 | 36 | 27:19.6 |
2 | Maria Eckl | Florence AL | 23 | 63 | 68 | 37:54.8 |
3 | Gloria Zalatan | 75 | 60 | 86 | 54:07.5 | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dwight Cheek | 80 | 68 | 73 | 38:56.1 | |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Janice Woods | Savannah TN | 85 | 74 | 79 | 41:53.9 |
2 | Lynda Brewer | 76 | 74 | 84 | 50:14.5 | |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stan Walker | Muscle Shoals AL | 67 | 71 | 70 | 37:58.6 |
2 | Tommy Stine | Corinth MS | 60 | 77 | 87 | 54:40.4 |