Swampers/RRCA S/E Region 5k Championships

Age Group Results

April 30, 2022


Results by RIVER CITY RUNNERS


5K Men: Top Finishers 0- 8 9-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K Women: Top Finishers 0- 8 9-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
1 Mile Men: Top Finishers 0- 5 6- 8 9-10 11-12 13-99
1 Mile Women: Top Finishers 0- 5 6- 8 9-10 11-12 13-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Valerie Grosso Killen 543 20 8 20:24.84
2 Phoebe Moon Florence AL 484 21 33 23:07.36
3 Lauren Bernard Tuscumbia AL 255 16 36 23:22.93
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Robert Perdue Russellville AL 503 53 1 17:50.91
2 Pedro Bahena Phil Campbell AL 686 45 2 17:59.10
3 Blake Yarbrough Town Creek AL 144 33 3 18:26.74
Top

Female Master Winners

Place Name City Bib No Age Overall Total Time
1 Vivian Zou Florence 248 51 46 24:14.51
Top

Male Master Winners

Place Name City Bib No Age Overall Total Time
1 Raymond Shultz Sheffield AL 154 40 9 20:28.11
Top

Female Grand Master Winners

Place Name City Bib No Age Overall Total Time
1 Sherea Burns Florence AL 14 61 70 26:09.68
Top

Male Grand Master Winners

Place Name City Bib No Age Overall Total Time
1 Brian Ingle Florence AL 265 62 12 20:53.39
Top

Female 8 and Under

Place Name City Bib No Age Overall Total Time
1 Lexa Aycock Muscle Shoals AL 3 7 239 34:54.23
Top

Male 8 and under

Place Name City Bib No Age Overall Total Time
1 Sawyer Nipper Muscle Shoals AL 139 8 113 27:56.96
2 Bryant Davis Tuscumbia 8 8 125 28:34.30
3 Lincoln McNutt Muscle Shoals 168 7 174 30:55.40
4 Kainan Thrasher Russellville 579 7 198 32:14.59
5 Rylan Barksdale Tuscumbia AL 197 8 250 35:20.45
6 Jace Nix Phil Campbell 319 8 264 36:42.30
7 Liam Nethery Red Bay 125 6 289 39:21.19
8 Finn Tanner Florence 462 7 340 46:59.33
9 Charlie Burns Florence AL 482 6 400 56:57.01
10 Brennan Agee Town Creek 536 6 408 59:37.43
Top

Female 9 to 10

Place Name City Bib No Age Overall Total Time
1 Lucy Hughston Tuscumbia 155 10 72 26:15.53
2 Avery Wells Phil Campbell AL 318 10 164 30:36.52
3 Addie Gilbert Spruce Pine 324 10 182 31:24.60
4 Farrah Henson Tuscumbia AL 236 10 245 35:07.36
5 Kayla McCarley Florence AL 621 9 310 41:45.35
6 Adelaide Isbell Muscle Shoals 133 10 316 43:01.27
Top

Male 9 to 10

Place Name City Bib No Age Overall Total Time
1 Cooper Buchanan Tuscumbia 272 9 55 25:06.69
2 Uriah Fisher Russellville 327 10 114 28:00.62
3 Lucas Walker Florence AL 500 9 124 28:31.66
4 Jacob Hartsell Russellville 293 10 137 29:27.10
5 Xander Gonzalez Muscle Shoals 608 10 165 30:39.02
6 Warren Hubbard Muscle Shoals 452 10 166 30:39.46
7 Isak Haros Florence AL 468 10 195 32:07.81
8 Drew Nipper Muscle Shoals AL 140 10 237 34:43.83
9 Isaac Parker Phil Campbell 331 10 386 53:03.54
Top

Female 11 to 13

Place Name City Bib No Age Overall Total Time
1 Sara Walker Florence AL 502 11 57 25:12.79
2 Saydee Coan Town Creek 387 12 135 29:07.34
3 Madison Rikard Florence 209 11 168 30:49.21
4 Bree Bolding Tuscumbia AL 200 13 185 31:28.29
5 Khloe Haynes Moulton AL 476 11 225 33:38.21
6 Taylor Searcy Cherokee 580 11 253 35:24.99
7 Addison Simpson Muscle Shoals 247 12 272 37:09.47
8 Hillary Bonner Tuscumbia 428 11 298 39:48.84
9 Kenzy Butler Florence AL 437 13 300 39:59.50
10 Chloe Hendrickson Florence 357 12 334 46:21.81
11 Brooklynn Davis Muscle Shoals 385 13 358 49:28.00
12 Reagan Cummings Muscle Shoals AL 277 12 372 51:10.75
13 Pamelah Wilson Russellville 1038 11 377 52:13.93
14 Justise Bowling Phil Campbell 527 11 388 53:15.68
Top

Male 11 to 13

Place Name City Bib No Age Overall Total Time
1 Dylan Blackburn Florence 383 13 20 21:42.08
2 Liam McGuire Muscle Shoals AL 355 13 21 21:47.48
3 Everette Minshew Russellville AL 539 13 24 22:08.40
4 Boone Stewart Hillsboro AL 456 12 26 22:27.62
5 Jonah Hodge Decatur 281 12 32 23:02.38
6 Luke Walls Muscle Shoals AL 174 12 59 25:15.94
7 Brayden Montgomery Golden MS 62 13 64 25:38.61
8 Levi Nix Phil Campbell 320 11 75 26:17.06
9 Slade Richardson Spruce Pine 322 13 100 27:07.11
10 Logan Landers Tuscumbia 389 12 110 27:45.00
11 Xan McNutt Muscle Shoals AL 169 12 123 28:29.89
12 Xavier Gonzalez Muscle Shoals 609 12 128 28:45.85
13 Ciro Tovar Tuscumbia 600 11 132 28:53.90
14 Caden Willis Muscle Shoals 622 13 156 30:12.90
15 Jaxon Craft Muscle Shoals 271 11 177 31:00.22
16 Eugene Gonzalez Tuscumbia AL 680 12 203 32:22.02
17 Trey Tanner Florence 463 12 227 33:42.57
18 Noah Avery Tuscumbia 137 11 243 35:06.02
19 Cayson Cassell Tuscumbia 414 11 268 36:46.06
20 Kayden-Reed Letson Rogersville AL 20 12 285 38:42.76
21 James Warren Town Creek 584 12 292 39:31.50
22 Connor Frederick Muscle Shoals 362 11 309 41:33.24
23 Logan Swindle Phil Campbell 240 13 333 46:17.77
24 Colton King Sheffield 633 11 335 46:29.82
25 Brently Adams Phil Campbell 444 11 336 46:29.91
26 Michael Seeger Muscle Shoals 122 12 342 47:25.81
27 Breean Darby Florence 214 13 412 1:00:09.39
Top

Female 14 to 16

Place Name City Bib No Age Overall Total Time
1 Gracie Benson Florence AL 550 14 121 28:24.69
2 Mckenna Chatterton Killen AL 170 14 130 28:50.05
3 Charly Ann Wilbanks Florence AL 657 14 145 29:48.70
4 Raley Gaston Tuscumbia 634 14 147 29:53.16
5 Mary Beth Fisher Russellville 328 14 180 31:18.77
6 Claire Frederick Muscle Shoals AL 361 14 210 32:37.99
7 Megan White Florence AL 360 16 215 32:55.16
8 Charlee Richardson Tuscumbia AL 382 16 359 49:28.43
9 Grace Hellums Tuscumbia AL 53 14 360 49:35.22
Top

Male 14 to 16

Place Name City Bib No Age Overall Total Time
1 Jonathan Irons Muscle Shoals AL 213 14 16 21:33.44
2 Zack Bell Rogersville 289 15 17 21:37.80
3 Alex Hall Muscle Shoals AL 529 16 43 24:06.91
4 Josiah Moore Tuscumbia AL 671 14 80 26:22.10
5 Parker Morgan Muscle Shoals AL 669 15 126 28:36.23
6 Sovereign Lowery Florence AL 264 14 188 31:44.87
7 Gunner Masters Columbia 45 16 196 32:11.14
8 Cristian Gonzalez Tuscumbia AL 679 14 218 33:09.09
Top

Female 17 to 19

Place Name City Bib No Age Overall Total Time
1 Maryana Rivera Florence AL 97 19 83 26:34.37
2 Jacey Purcell Lawrenceburg TN 161 18 112 27:51.56
3 Jillian Fretwell Town Creek 315 17 152 30:01.93
4 Audrey Wallace Hartselle 575 18 242 35:05.08
5 Solana Hendrickson Florence 590 17 301 40:10.66
Top

Male 17 to 19

Place Name City Bib No Age Overall Total Time
1 Celique Williams Ripley 616 18 6 19:47.09
2 Andres J Rivera Florence AL 95 17 35 23:17.31
3 Luis Tepec Tuscumbia 464 17 39 23:46.66
4 Ethan Buck Tuscumbia AL 615 17 60 25:16.43
5 Jonah Fisher Russellville 329 19 69 26:02.12
6 Caden Davis Town Creek 316 17 142 29:37.90
7 Ryan Burroughs Athens AL 494 17 143 29:44.22
8 Greyston Harper Athens 80 18 176 30:56.22
9 Sam South Muscle Shoals AL 690 19 213 32:48.58
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Maria Helms Muscle Shoals 43 23 127 28:39.45
2 Keelyn Sealy Corinth 465 20 211 32:45.84
3 Heather Adams Leighton 395 22 217 33:01.34
4 Macy Gooch Florence 446 23 233 34:10.91
5 Madison Pavlovec Florence 216 21 293 39:33.94
6 Morgan McGee Florence 275 24 379 52:40.59
7 Estrella Rosas Muscle Shoals AL 676 21 380 52:41.58
8 Nia Beard Florence 379 23 381 52:42.35
9 Brooklyn Yancey Russellville 285 24 384 52:50.28
10 Hannah Belcher Columbia 68 21 391 54:15.27
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Micah Clotfelter Leighton AL 684 21 14 21:25.80
2 Edwin Gonzalez Muscle Shoals AL 545 24 19 21:41.85
3 Andrew Eckl Florence AL 284 23 45 24:12.80
4 Juan Tovar Tuscumbia 601 20 67 25:50.44
5 Vyacheslav Magdeychuk Florence 632 23 98 27:02.58
6 Bryce Fretwell Town Creek AL 314 21 136 29:19.48
7 Jacob Hallmark Loretto 570 22 172 30:51.73
8 Rhett Robinson Corinth MS 466 22 212 32:46.18
9 Chris McGee Florence 274 23 370 51:03.07
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Jamie Vandiver Russellville 599 27 119 28:18.87
2 Kasey Sparks Muscle Shoals 377 26 183 31:25.63
3 Molly West Florence 223 29 226 33:38.46
4 Caitlyn Tucker Muscle Shoals 517 26 261 36:38.20
5 Rachel Nethery Red Bay 126 27 276 37:30.75
6 Laken Raper Red Bay 404 29 295 39:43.10
7 Courtney Sparks Golden AL 251 27 297 39:47.11
8 Keylee Allison Russellville 270 27 385 52:50.44
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Tucker Robertson Florence TN 486 26 5 19:12.05
2 Michael Weeks Tuscumbia 143 29 10 20:36.25
3 Dannie Green Florence 206 28 74 26:16.58
4 Austin Broadfoot Killen 114 27 77 26:18.24
5 John Marle Sheffield Spruce Pine AL 689 27 99 27:04.61
6 Michael McWaters Florence AL 618 29 104 27:18.34
7 Marc Johnson Sheffield 128 27 159 30:15.10
8 Jalen Johnson Muscle Shoals AL 664 25 170 30:51.38
9 Jake Smith Logan 57 25 236 34:29.94
10 Robert Duncan Spruce Pine 636 26 273 37:14.82
11 Taylor Nethery Red Bay 127 26 290 39:21.90
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Mary Brooker Tuscumbia AL 467 30 42 24:05.51
2 Amanda Carter Florence 602 31 87 26:45.15
3 Kimberly Russell Killen AL 391 31 89 26:48.01
4 Kendra Evans Florence AL 369 34 106 27:26.50
5 Meghan Bailey Muscle Shoals 135 34 117 28:06.68
6 Amanda Sizemore Florence AL 276 31 120 28:20.86
7 Lauren White Tuscumbia AL 164 33 133 28:58.19
8 Leann Roberts Leighton 102 34 140 29:34.47
9 Kayla Nizamis Tuscumbia AL 665 30 148 29:53.20
10 Emily Burns Muscle Shoals AL 211 31 191 31:58.27
11 Khristina Cabaniss Tuscumbia 507 32 207 32:33.32
12 Courtney May Florence AL 11 34 228 33:45.08
13 Jessica Sharp Tuscumbia AL 510 34 248 35:11.80
14 Lana Lewis Tuscumbia AL 406 31 259 35:46.73
15 Olivia Bradford Tuscumbia AL 267 31 262 36:38.62
16 Laura Crunk Muscle Shoals 66 33 270 36:52.82
17 Sabrina Aday Muscle Shoals 92 34 280 38:26.51
18 Sammi McConnell Sheffield AL 98 34 313 42:39.80
19 Tiffany Garner Lexington 124 32 314 42:40.96
20 April Rogers Muscle Shoals AL 222 33 321 43:36.56
21 Ashley Schooley Florence 593 34 325 44:12.45
22 Robin Swindle Phil Campbell 241 34 332 46:17.72
23 Anna Barksdale Tuscumbia AL 198 33 338 46:58.30
24 Elizabeth King Lexington AL 417 33 339 46:58.35
25 Brittany Lindley Sheffield AL 152 31 348 48:05.15
26 Sharon Campbell Athens 345 32 353 49:02.89
27 Jordan Horton Muscle Shoals 488 32 361 49:43.41
28 Ashton Aycock Muscle Shoals AL 1 34 368 50:56.65
29 Layken Mandeville Killen 371 31 373 51:54.43
30 Allie Thrasher Russellville AL 578 31 389 53:36.85
31 Eliana Henderson Atlanta 116 30 401 56:59.10
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 John Waggoner Sheffield AL 639 33 4 18:42.41
2 Mark Wells Phil Campbell AL 317 34 11 20:47.65
3 Matthew Crunk Muscle Shoals AL 67 34 13 21:11.48
4 Landon Hutcheson Phil Campbell AL 447 30 29 22:44.14
5 Eric Manduca Muscle Shoals 376 31 49 24:26.94
6 Chris Russell Florence AL 26 31 102 27:12.80
7 John Hester Florence AL 145 31 105 27:25.49
8 Gary White Phil Campbell 335 34 108 27:28.71
9 Roderick Priest Sheffield AL 85 30 115 28:00.98
10 Benjamin Richman Huntsville 249 34 161 30:22.70
11 Walter Ambrosio Russellville AL 650 32 181 31:22.54
12 Justin Newland Sheffield AL 105 33 221 33:19.68
13 Tyler Harbin Florence AL 176 31 274 37:26.87
14 Matthew Aycock Tuscumbia AL 7 33 281 38:35.63
15 William Dempsey Sheffield 370 30 374 51:54.56
16 Dusty Farmer Florence 619 33 397 56:06.32
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Kelly Pratt Florence AL 564 35 101 27:09.37
2 Lindsey Marecle Red Bay 610 35 138 29:32.77
3 Mary Beth Neece Lewisburg TN 63 36 144 29:46.05
4 Suzanne Parker Muscle Shoals 344 35 158 30:13.96
5 Ana Kuykendall Florence 625 37 162 30:24.38
6 Mary Baschab-Haslacker Muscle Shoals 302 37 169 30:49.41
7 Erin Cayson Huntsville 158 35 184 31:25.66
8 Kelsey Ryon Huntsville AL 101 36 190 31:58.02
9 Courtney Akins Muscle Shoals AL 637 38 205 32:24.93
10 Emily Thornton Florence AL 688 38 208 32:35.32
11 Heather Gonzalez Muscle Shoals 607 37 247 35:09.85
12 Kelli Gilbert Spruce Pine 325 38 249 35:18.24
13 Melissa Thorton Russellville AL 683 37 251 35:21.43
14 Lesley Stults Russellville 313 35 256 35:34.40
15 Esther Warren Town Creek AL 583 38 257 35:38.29
16 Daysha Lowery Florence AL 262 36 302 40:16.42
17 Joanie Dewberry Trinity AL 407 39 303 40:29.81
18 Brandi Deason Pegram 572 36 306 40:35.73
19 Brandi Montgomery Golden MS 61 38 312 42:24.29
20 Ashley Eck Killen 594 36 324 44:11.14
21 Ashley Roper Florence AL 300 36 326 44:30.06
22 Abby Hovater Sheffield AL 16 37 347 48:04.62
23 Leann Milner Muscle Shoals 120 36 365 50:07.87
24 Denise Hodge Decatur 390 37 376 52:13.91
25 Allison Smalley Florence 396 36 395 54:43.53
26 Reginna Burrell Muscle Shoals 119 38 402 57:00.31
27 Amber Jewell Town Creek 537 35 409 59:37.45
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Bret Waddell Tuscumbia AL 41 38 7 20:10.38
2 Jordan Paul Athens AL 613 39 18 21:39.40
3 Kevin Marecle Red Bay AL 656 35 30 22:59.70
4 John Meares Florence 311 37 54 25:05.61
5 Brandon Balentine Florence 490 35 65 25:42.37
6 Hal Hughston Tuscumbia 156 39 73 26:15.64
7 Chris Austin Tuscumbia AL 675 38 76 26:17.37
8 Kyle Buchanan Muscle Shoals AL 492 39 78 26:18.50
9 David Glass Madison 46 39 82 26:33.77
10 Trey Bailey Muscle Shoals 118 35 84 26:35.90
11 John Byrd Tuscumbia AL 528 36 88 26:47.46
12 Robbie Gaston Tuscumbia 635 39 150 29:54.87
13 Jonathon Powell Tishomingo MS 694 37 155 30:08.89
14 Matthew Thomas Muscle Shoals 225 38 175 30:55.90
15 Zachary Cayson Huntsville 159 39 194 32:01.60
16 Robert Thornton Russellville AL 682 35 214 32:49.52
17 Michael Roper Florence AL 301 35 265 36:42.40
18 Josh Aycock Muscle Shoals AL 18 38 267 36:45.09
19 Zac Aday Muscle Shoals AL 93 36 279 38:26.28
20 Rush Milner Muscle Shoals 121 35 366 50:08.18
21 Jessie Parker Phil Campbell 332 39 387 53:03.91
22 Josh Belcher Columbia 34 39 407 57:17.17
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Amanda Glasscock Rogersville AL 693 44 50 24:29.92
2 Nicole Larsen Tuscumbia 212 43 103 27:15.79
3 Amanda Allen Florence AL 52 40 122 28:24.88
4 Emily Wallace Hartselle AL 576 44 146 29:50.16
5 Jill Andrews Tuscumbia 408 41 154 30:07.38
6 Rosie Walker Florence AL 501 43 178 31:06.33
7 Bethany Malone Muscle Shoals 351 43 179 31:08.02
8 Leslie McNutt Muscle Shoals AL 167 42 200 32:18.83
9 Angela Hulsey Tuscumbia AL 674 44 238 34:51.68
10 Amy Bolding Tuscumbia AL 202 40 252 35:22.04
11 Lindsey Bonner Tuscumbia AL 429 40 299 39:49.34
12 Auburn Shukla Florence AL 305 44 311 42:03.18
13 Mandi Wilson Belmont MS 681 42 319 43:17.26
14 Stephanie Coker Florence AL 568 44 356 49:20.10
15 Lori Hellums Tuscumbia AL 54 42 363 49:45.53
16 Lamanada Richardson Tuscumbia 381 42 364 49:45.70
17 Rebecca Kent Muscle Shoals 418 43 375 52:13.54
18 Kimberlee Eastep Florence 280 43 378 52:40.05
19 Samantha Hartsell Russellville 295 43 390 53:48.90
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 John Brown Killen 113 44 22 21:57.20
2 Lee Cosbie Tuscumbia 459 41 40 23:46.78
3 Brad Bernard Tuscumbia AL 254 44 44 24:12.62
4 Matthew Price Florence 38 42 61 25:22.60
5 Brent Scott Tuscumbia AL 473 44 63 25:34.24
6 Chris McDougal Tuscumbia AL 252 43 66 25:42.76
7 Devin Berryhill Tuscumbia 499 44 68 25:54.40
8 Chad Davis Tuscumbia AL 42 41 92 26:50.83
9 Thomas Minshew Russellville AL 540 41 96 26:57.29
10 Jace Hamilton Birmingham AL 565 44 107 27:28.27
11 Ben Lowery Florence 263 40 131 28:53.78
12 Joseph Willis Muscle Shoals AL 623 41 157 30:13.10
13 Tim Chaffee Sheffield 221 44 186 31:34.71
14 Nick Cottrell Tuscumbia 472 41 231 33:58.12
15 Cory King Muscle Shoals 475 40 241 35:03.26
16 Thomas Henson Tuscumbia AL 237 40 246 35:08.02
17 Matthew Nix Phil Campbell 321 43 266 36:42.57
18 Casey Eggleston Tuscumbia 286 41 283 38:40.16
19 James Nipper Muscle Shoals AL 142 42 287 38:53.75
20 Charlie Moore Muscle Shoals AL 663 42 291 39:27.11
21 Jess Eastep Florence 279 40 367 50:17.42
22 Tommy Cummings Muscle Shoals AL 278 43 371 51:10.70
23 Dobye Willis New Market AL 692 43 382 52:43.63
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Beth Raper Muscle Shoals AL 162 46 48 24:20.45
2 Theresa Wood Killen 81 46 90 26:49.61
3 Laurel Partrick Florence 82 45 91 26:50.50
4 Sarah Wilkins Muscle Shoals 469 45 94 26:52.64
5 Shannon Sims Hamilton 413 48 111 27:45.92
6 Ginger Gatlin Florence AL 10 49 149 29:54.75
7 Wendy Murphy Florence AL 629 45 173 30:54.57
8 Erin Blalock Florence AL 687 46 209 32:35.38
9 Kim Butler Florence AL 438 49 223 33:27.93
10 Heather Nipper Muscle Shoals AL 141 45 260 36:16.87
11 Jennifer Fields Florence AL 55 45 269 36:46.41
12 Stacy Richards Muscle Shoals 246 45 271 37:09.29
13 Kerry Myrick Florence TN 117 48 277 37:46.00
14 Cynthia Hendrickson Florence 358 47 278 38:18.77
15 Erin Letson Rogersville AL 19 45 286 38:52.61
16 Angie Purcell Lawrenceburg TN 160 48 288 39:11.27
17 Annie Belcher Columbia 33 47 294 39:40.28
18 Mary Harrelson Muscle Shoals 445 46 307 41:03.65
19 Stephanie Isbell Muscle Shoals 134 45 317 43:01.30
20 Jessica McCarley Florence AL 620 46 323 44:10.55
21 Nicki Darby Florence 215 48 329 45:29.20
22 Kim Hale Haleyville 88 47 352 48:38.37
23 Tina Seifert Russellville 516 46 369 50:56.77
24 Paula Roden Killen AL 210 49 406 57:04.89
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Kris Strope Harvest AL 603 49 23 21:59.61
2 Jason Hartsell Russellville AL 294 46 25 22:23.10
3 Drew Jamieson Florence AL 352 46 37 23:29.64
4 Thomas Pearce Tuscumbia AL 435 47 41 23:53.55
5 Joel Andrews Tuscumbia 409 49 62 25:31.14
6 Grant McNutt Muscle Shoals AL 166 47 192 31:59.62
7 Wesley Campbell Muscle Shoals 64 47 201 32:19.80
8 Aaron Karr Muscle Shoals AL 208 47 204 32:24.04
9 Patrick Collins Muscle Shoals AL 273 49 230 33:49.72
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Jeania Norton Phil Campbell AL 658 51 86 26:42.70
2 Sharon Cruse Pocahontas TN 29 54 97 26:57.61
3 Kelley Word Muscle Shoals AL 561 50 206 32:27.14
4 Vikki Watts Russellville 107 52 219 33:13.72
5 Belinda Terry Rogersville AL 226 54 220 33:14.16
6 Tonya Collins Trinity AL 108 54 222 33:27.63
7 Anita Cantrell Town Creek AL 513 53 224 33:35.27
8 Leigh Lewis Florence AL 297 54 229 33:49.53
9 Jill White Florence AL 359 50 296 39:45.43
10 Wendy Morgan Muscle Shoals AL 177 54 304 40:31.52
11 Donna Ellison Tuscumbia AL 65 50 305 40:34.11
12 Carol Jones Muscle Shoals AL 386 51 308 41:19.01
13 Kim Wilson Tuscumbia 508 51 330 45:36.89
14 Rosalind Ferrell Muscle Shoals 115 53 331 45:51.10
15 Amy Smith Florence AL 56 53 341 47:23.70
16 Tandy Blackwell Athens 628 50 349 48:20.35
17 Karen Lindsey Pensacola 630 51 350 48:20.36
18 Mary Jo Rivera Florence AL 96 51 351 48:26.58
19 Karen Fancher Guntersville AL 21 54 403 57:03.21
20 Carrie Faires Florence 354 53 405 57:04.78
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Brian Davis Rogersville 485 53 27 22:27.79
2 Bryan Lindsey Tuscumbia AL 439 53 38 23:30.47
3 Jorge Otloy Russellville AL 677 50 47 24:15.49
4 Chris Smith Spruce Pine AL 695 50 51 24:39.91
5 David Sims Hamilton 412 52 56 25:07.32
6 David Millsaps Tuscumbia AL 228 53 129 28:48.07
7 Andrew Pierce Lewisburg 205 51 139 29:33.65
8 Torrey Moore Florence AL 504 52 153 30:03.82
9 Daryl Moon Muscle Shoals 612 53 167 30:44.29
10 Jeff Hallmark Loretto 571 54 171 30:51.64
11 Michael Norton Phil Campbell AL 659 51 187 31:35.95
12 Timothy Slusher Helena AL 58 52 197 32:11.14
13 Wayne Lovelace Florence AL 350 52 254 35:29.41
14 Anthony Black Trinity AL 110 54 315 42:59.92
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Teresa Lawler Phil Campbell AL 521 58 151 29:57.06
2 Melissa Self Muscle Shoals AL 195 58 244 35:06.30
3 Teresa Joiner Loretto TN 227 55 258 35:39.66
4 Carol O'Neill Killen 605 57 284 38:42.06
5 Brenda Mayes Muscle Shoals AL 491 58 318 43:09.77
6 Becky Hutchinson Brentwood 530 55 393 54:24.73
7 Regina Brewer Florence AL 421 59 396 54:43.58
8 Michelle Ellington Florence 577 56 414 1:00:56.54
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Greg Halen Florence AL 363 56 28 22:29.74
2 Terry Taylor Selmer TN 109 58 31 23:00.72
3 Alex Godwin Florence AL 112 58 34 23:07.63
4 Barton Harper Athens AL 79 59 71 26:13.17
5 Stacey Holt Cypress Inn TN 269 57 95 26:55.67
6 Ken Cruse Pocahontas TN 30 57 109 27:35.46
7 Jim Head Lynn AL 175 58 163 30:28.71
8 Randy Wood Tuscumbia 178 55 255 35:30.60
9 Chris Martin Tuscumbia 532 56 345 47:49.91
10 Patrick Hutchinson Brentwood 531 58 392 54:24.52
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Katherine Hester Birmingham 512 60 232 34:02.22
2 Linda McIntosh Hoover 150 60 235 34:26.19
3 Marla Beavers Waynesboro TN 44 63 240 35:02.21
4 Maria Eckl Florence AL 13 63 282 38:39.23
5 Pam Martin Tuscumbia 533 63 344 47:49.86
6 Jan Sherrill Town Creek AL 250 61 355 49:11.92
7 Cherie Horton Killen 487 63 362 49:43.49
8 Jamie Hargett Spruce Pine AL 483 61 399 56:56.80
9 Gloria Watson Leighton AL 448 63 410 59:43.90
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Vance Wooten Birmingham 544 62 15 21:27.18
2 Jeff Aiken Alabaster AL 6 64 53 24:53.06
3 Ric Bryant Hanahan 268 63 93 26:52.15
4 Ron McIntosh Hoover 151 60 116 28:05.33
5 Kermit Campbell Sheffield AL 436 64 118 28:07.44
6 Craig McCullough Tuscumbia AL 163 60 134 28:58.36
7 David Lopez Killen 604 64 199 32:16.32
8 Jamey Alexander Sheffield AL 40 63 202 32:19.93
9 Andres Rivera Florence AL 94 62 263 36:41.15
10 Robert Rogers Muscle Shoals 542 64 322 43:36.71
11 Jimmy Burns Florence AL 15 63 328 45:10.78
12 Max Hester Florence AL 147 63 343 47:40.83
13 Brente Jeffreys Red Bay AL 554 64 398 56:21.48
14 Brian Yarger Guntersville 22 60 404 57:03.23
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Mimi Hughes Taft TN 99 65 193 32:01.32
2 Debbie Windsor Muscle Shoals 349 67 337 46:56.01
3 Linda Smith Florence AL 204 65 354 49:11.79
4 Sally Moore Red Bay AL 493 66 383 52:50.20
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time
1 Peter Johnston Daphne AL 39 66 52 24:48.47
2 Marty Evans Muscle Shoals AL 24 65 58 25:14.70
3 Jeff Hester Birmingham 511 65 79 26:19.86
4 Keith Hallmark Mount Hope AL 83 66 141 29:36.84
5 Aaron Boudreaux Gretna 515 65 234 34:18.94
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time
1 Kathy Harper Athens AL 87 71 81 26:27.77
2 Jan Woods Savannah TN 450 73 275 37:28.86
3 Maggie Armstrong Florence AL 655 71 411 59:44.37
4 Margarret Wilson Florence 217 74 413 1:00:15.17
Top

Male Age 70 to 74

Place Name City Bib No Age Overall Total Time
1 Ferrell Dawson Tuscumbia AL 420 70 85 26:37.55
2 Grady Holt Florence AL 59 74 160 30:15.13
3 Stan Walker Muscle Shoals AL 75 71 189 31:52.28
4 Jim Beavers Waynesboro TN 229 70 327 45:10.08
Top

Female 75 and Over

Place Name City Bib No Age Overall Total Time
1 Sue Burcham Booneville MS 9 79 346 47:52.76
Top

Male 75 and Over

Place Name City Bib No Age Overall Total Time
1 Albert Slusher Tuscumbia AL 23 77 216 33:00.61
2 Jd Germany Stantonville 449 86 320 43:35.41
3 Frank Key Madison AL 73 91 357 49:27.31
4 Tommy Stine Corinth MS 4 76 394 54:34.49
 

1 Mile

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Sara Walker Florence AL 1039 11 7 7:28.06
2 Presley Hyde Tuscumbia AL 667 10 8 7:30.28
3 Bailey Stewart Hillsboro AL 455 9 10 7:41.38
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Jeffery Rhodes Florence AL 470 35 1 5:08.16
2 Andres J Rivera Florence AL 1008 17 2 6:14.64
3 Brayden Montgomery Golden MS 1004 13 3 6:56.94
Top

Female 5 and Under

Place Name City Bib No Age Overall Total Time
1 Isa Ryon Huntsville 100 5 108 11:25.83
2 Madelyn Wilson Muscle Shoals 399 4 116 11:53.13
