5K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Robert Perdue | Russellville AL | 503 | 53 | M | 1 Top Fin | 17:50.91 | 5:44/M |
2 | Pedro Bahena | Phil Campbell AL | 686 | 45 | M | 2 Top Fin | 17:59.10 | 5:47/M |
3 | Blake Yarbrough | Town Creek AL | 144 | 33 | M | 3 Top Fin | 18:26.74 | 5:56/M |
4 | John Waggoner | Sheffield AL | 639 | 33 | M | 1/16 30-34 | 18:42.41 | 6:01/M |
5 | Tucker Robertson | Florence TN | 486 | 26 | M | 1/11 25-29 | 19:12.05 | 6:10/M |
6 | Celique Williams | Ripley | 616 | 18 | M | 1/9 17-19 | 19:47.09 | 6:22/M |
7 | Bret Waddell | Tuscumbia AL | 41 | 38 | M | 1/22 35-39 | 20:10.38 | 6:29/M |
8 | Valerie Grosso | Killen | 543 | 20 | F | 1 Top Fin | 20:24.84 | 6:34/M |
9 | Raymond Shultz | Sheffield AL | 154 | 40 | M | 1 Masters | 20:28.11 | 6:35/M |
10 | Michael Weeks | Tuscumbia | 143 | 29 | M | 2/11 25-29 | 20:36.25 | 6:37/M |
11 | Mark Wells | Phil Campbell AL | 317 | 34 | M | 2/16 30-34 | 20:47.65 | 6:41/M |
12 | Brian Ingle | Florence AL | 265 | 62 | M | 1 Grd Mas | 20:53.39 | 6:43/M |
13 | Matthew Crunk | Muscle Shoals AL | 67 | 34 | M | 3/16 30-34 | 21:11.48 | 6:49/M |
14 | Micah Clotfelter | Leighton AL | 684 | 21 | M | 1/9 20-24 | 21:25.80 | 6:53/M |
15 | Vance Wooten | Birmingham | 544 | 62 | M | 1/14 60-64 | 21:27.18 | 6:54/M |
16 | Jonathan Irons | Muscle Shoals AL | 213 | 14 | M | 1/8 14-16 | 21:33.44 | 6:56/M |
17 | Zack Bell | Rogersville | 289 | 15 | M | 2/8 14-16 | 21:37.80 | 6:57/M |
18 | Jordan Paul | Athens AL | 613 | 39 | M | 2/22 35-39 | 21:39.40 | 6:58/M |
19 | Edwin Gonzalez | Muscle Shoals AL | 545 | 24 | M | 2/9 20-24 | 21:41.85 | 6:58/M |
20 | Dylan Blackburn | Florence | 383 | 13 | M | 1/27 11-13 | 21:42.08 | 6:59/M |
21 | Liam McGuire | Muscle Shoals AL | 355 | 13 | M | 2/27 11-13 | 21:47.48 | 7:00/M |
22 | John Brown | Killen | 113 | 44 | M | 1/23 40-44 | 21:57.20 | 7:03/M |
23 | Kris Strope | Harvest AL | 603 | 49 | M | 1/9 45-49 | 21:59.61 | 7:04/M |
24 | Everette Minshew | Russellville AL | 539 | 13 | M | 3/27 11-13 | 22:08.40 | 7:07/M |
25 | Jason Hartsell | Russellville AL | 294 | 46 | M | 2/9 45-49 | 22:23.10 | 7:12/M |
26 | Boone Stewart | Hillsboro AL | 456 | 12 | M | 4/27 11-13 | 22:27.62 | 7:13/M |
27 | Brian Davis | Rogersville | 485 | 53 | M | 1/14 50-54 | 22:27.79 | 7:13/M |
28 | Greg Halen | Florence AL | 363 | 56 | M | 1/10 55-59 | 22:29.74 | 7:14/M |
29 | Landon Hutcheson | Phil Campbell AL | 447 | 30 | M | 4/16 30-34 | 22:44.14 | 7:19/M |
30 | Kevin Marecle | Red Bay AL | 656 | 35 | M | 3/22 35-39 | 22:59.70 | 7:23/M |
31 | Terry Taylor | Selmer TN | 109 | 58 | M | 2/10 55-59 | 23:00.72 | 7:24/M |
32 | Jonah Hodge | Decatur | 281 | 12 | M | 5/27 11-13 | 23:02.38 | 7:24/M |
33 | Phoebe Moon | Florence AL | 484 | 21 | F | 2 Top Fin | 23:07.36 | 7:26/M |
34 | Alex Godwin | Florence AL | 112 | 58 | M | 3/10 55-59 | 23:07.63 | 7:26/M |
35 | Andres J Rivera | Florence AL | 95 | 17 | M | 2/9 17-19 | 23:17.31 | 7:29/M |
36 | Lauren Bernard | Tuscumbia AL | 255 | 16 | F | 3 Top Fin | 23:22.93 | 7:31/M |
37 | Drew Jamieson | Florence AL | 352 | 46 | M | 3/9 45-49 | 23:29.64 | 7:33/M |
38 | Bryan Lindsey | Tuscumbia AL | 439 | 53 | M | 2/14 50-54 | 23:30.47 | 7:33/M |
39 | Luis Tepec | Tuscumbia | 464 | 17 | M | 3/9 17-19 | 23:46.66 | 7:39/M |
40 | Lee Cosbie | Tuscumbia | 459 | 41 | M | 2/23 40-44 | 23:46.78 | 7:39/M |
41 | Thomas Pearce | Tuscumbia AL | 435 | 47 | M | 4/9 45-49 | 23:53.55 | 7:41/M |
42 | Mary Brooker | Tuscumbia AL | 467 | 30 | F | 1/31 30-34 | 24:05.51 | 7:45/M |
43 | Alex Hall | Muscle Shoals AL | 529 | 16 | M | 3/8 14-16 | 24:06.91 | 7:45/M |
44 | Brad Bernard | Tuscumbia AL | 254 | 44 | M | 3/23 40-44 | 24:12.62 | 7:47/M |
45 | Andrew Eckl | Florence AL | 284 | 23 | M | 3/9 20-24 | 24:12.80 | 7:47/M |
46 | Vivian Zou | Florence | 248 | 51 | F | 1 Masters | 24:14.51 | 7:48/M |
47 | Jorge Otloy | Russellville AL | 677 | 50 | M | 3/14 50-54 | 24:15.49 | 7:48/M |
48 | Beth Raper | Muscle Shoals AL | 162 | 46 | F | 1/24 45-49 | 24:20.45 | 7:49/M |
49 | Eric Manduca | Muscle Shoals | 376 | 31 | M | 5/16 30-34 | 24:26.94 | 7:51/M |
50 | Amanda Glasscock | Rogersville AL | 693 | 44 | F | 1/19 40-44 | 24:29.92 | 7:52/M |
51 | Chris Smith | Spruce Pine AL | 695 | 50 | M | 4/14 50-54 | 24:39.91 | 7:56/M |
52 | Peter Johnston | Daphne AL | 39 | 66 | M | 1/5 65-69 | 24:48.47 | 7:58/M |
53 | Jeff Aiken | Alabaster AL | 6 | 64 | M | 2/14 60-64 | 24:53.06 | 8:00/M |
54 | John Meares | Florence | 311 | 37 | M | 4/22 35-39 | 25:05.61 | 8:04/M |
55 | Cooper Buchanan | Tuscumbia | 272 | 9 | M | 1/9 9-10 | 25:06.69 | 8:04/M |
56 | David Sims | Hamilton | 412 | 52 | M | 5/14 50-54 | 25:07.32 | 8:05/M |
57 | Sara Walker | Florence AL | 502 | 11 | F | 1/14 11-13 | 25:12.79 | 8:06/M |
58 | Marty Evans | Muscle Shoals AL | 24 | 65 | M | 2/5 65-69 | 25:14.70 | 8:07/M |
59 | Luke Walls | Muscle Shoals AL | 174 | 12 | M | 6/27 11-13 | 25:15.94 | 8:07/M |
60 | Ethan Buck | Tuscumbia AL | 615 | 17 | M | 4/9 17-19 | 25:16.43 | 8:07/M |
61 | Matthew Price | Florence | 38 | 42 | M | 4/23 40-44 | 25:22.60 | 8:09/M |
62 | Joel Andrews | Tuscumbia | 409 | 49 | M | 5/9 45-49 | 25:31.14 | 8:12/M |
63 | Brent Scott | Tuscumbia AL | 473 | 44 | M | 5/23 40-44 | 25:34.24 | 8:13/M |
64 | Brayden Montgomery | Golden MS | 62 | 13 | M | 7/27 11-13 | 25:38.61 | 8:15/M |
65 | Brandon Balentine | Florence | 490 | 35 | M | 5/22 35-39 | 25:42.37 | 8:16/M |
66 | Chris McDougal | Tuscumbia AL | 252 | 43 | M | 6/23 40-44 | 25:42.76 | 8:16/M |
67 | Juan Tovar | Tuscumbia | 601 | 20 | M | 4/9 20-24 | 25:50.44 | 8:18/M |
68 | Devin Berryhill | Tuscumbia | 499 | 44 | M | 7/23 40-44 | 25:54.40 | 8:20/M |
69 | Jonah Fisher | Russellville | 329 | 19 | M | 5/9 17-19 | 26:02.12 | 8:22/M |
70 | Sherea Burns | Florence AL | 14 | 61 | F | 1 Grd Mas | 26:09.68 | 8:25/M |
71 | Barton Harper | Athens AL | 79 | 59 | M | 4/10 55-59 | 26:13.17 | 8:26/M |
72 | Lucy Hughston | Tuscumbia | 155 | 10 | F | 1/6 9-10 | 26:15.53 | 8:26/M |
73 | Hal Hughston | Tuscumbia | 156 | 39 | M | 6/22 35-39 | 26:15.64 | 8:26/M |
74 | Dannie Green | Florence | 206 | 28 | M | 3/11 25-29 | 26:16.58 | 8:27/M |
75 | Levi Nix | Phil Campbell | 320 | 11 | M | 8/27 11-13 | 26:17.06 | 8:27/M |
76 | Chris Austin | Tuscumbia AL | 675 | 38 | M | 7/22 35-39 | 26:17.37 | 8:27/M |
77 | Austin Broadfoot | Killen | 114 | 27 | M | 4/11 25-29 | 26:18.24 | 8:27/M |
78 | Kyle Buchanan | Muscle Shoals AL | 492 | 39 | M | 8/22 35-39 | 26:18.50 | 8:27/M |
79 | Jeff Hester | Birmingham | 511 | 65 | M | 3/5 65-69 | 26:19.86 | 8:28/M |
80 | Josiah Moore | Tuscumbia AL | 671 | 14 | M | 4/8 14-16 | 26:22.10 | 8:29/M |
81 | Kathy Harper | Athens AL | 87 | 71 | F | 1/4 70-74 | 26:27.77 | 8:30/M |
82 | David Glass | Madison | 46 | 39 | M | 9/22 35-39 | 26:33.77 | 8:32/M |
83 | Maryana Rivera | Florence AL | 97 | 19 | F | 1/5 17-19 | 26:34.37 | 8:33/M |
84 | Trey Bailey | Muscle Shoals | 118 | 35 | M | 10/22 35-39 | 26:35.90 | 8:33/M |
85 | Ferrell Dawson | Tuscumbia AL | 420 | 70 | M | 1/4 70-74 | 26:37.55 | 8:34/M |
86 | Jeania Norton | Phil Campbell AL | 658 | 51 | F | 1/20 50-54 | 26:42.70 | 8:35/M |
87 | Amanda Carter | Florence | 602 | 31 | F | 2/31 30-34 | 26:45.15 | 8:36/M |
88 | John Byrd | Tuscumbia AL | 528 | 36 | M | 11/22 35-39 | 26:47.46 | 8:37/M |
89 | Kimberly Russell | Killen AL | 391 | 31 | F | 3/31 30-34 | 26:48.01 | 8:37/M |
90 | Theresa Wood | Killen | 81 | 46 | F | 2/24 45-49 | 26:49.61 | 8:37/M |
91 | Laurel Partrick | Florence | 82 | 45 | F | 3/24 45-49 | 26:50.50 | 8:38/M |
92 | Chad Davis | Tuscumbia AL | 42 | 41 | M | 8/23 40-44 | 26:50.83 | 8:38/M |
93 | Ric Bryant | Hanahan | 268 | 63 | M | 3/14 60-64 | 26:52.15 | 8:38/M |
94 | Sarah Wilkins | Muscle Shoals | 469 | 45 | F | 4/24 45-49 | 26:52.64 | 8:38/M |
95 | Stacey Holt | Cypress Inn TN | 269 | 57 | M | 5/10 55-59 | 26:55.67 | 8:39/M |
96 | Thomas Minshew | Russellville AL | 540 | 41 | M | 9/23 40-44 | 26:57.29 | 8:40/M |
97 | Sharon Cruse | Pocahontas TN | 29 | 54 | F | 2/20 50-54 | 26:57.61 | 8:40/M |
98 | Vyacheslav Magdeychuk | Florence | 632 | 23 | M | 5/9 20-24 | 27:02.58 | 8:42/M |
99 | John Marle Sheffield | Spruce Pine AL | 689 | 27 | M | 5/11 25-29 | 27:04.61 | 8:42/M |
100 | Slade Richardson | Spruce Pine | 322 | 13 | M | 9/27 11-13 | 27:07.11 | 8:43/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Kelly Pratt | Florence AL | 564 | 35 | F | 1/27 35-39 | 27:09.37 | 8:44/M |
102 | Chris Russell | Florence AL | 26 | 31 | M | 6/16 30-34 | 27:12.80 | 8:45/M |
103 | Nicole Larsen | Tuscumbia | 212 | 43 | F | 2/19 40-44 | 27:15.79 | 8:46/M |
104 | Michael McWaters | Florence AL | 618 | 29 | M | 6/11 25-29 | 27:18.34 | 8:47/M |
105 | John Hester | Florence AL | 145 | 31 | M | 7/16 30-34 | 27:25.49 | 8:49/M |
106 | Kendra Evans | Florence AL | 369 | 34 | F | 4/31 30-34 | 27:26.50 | 8:49/M |
107 | Jace Hamilton | Birmingham AL | 565 | 44 | M | 10/23 40-44 | 27:28.27 | 8:50/M |
108 | Gary White | Phil Campbell | 335 | 34 | M | 8/16 30-34 | 27:28.71 | 8:50/M |
109 | Ken Cruse | Pocahontas TN | 30 | 57 | M | 6/10 55-59 | 27:35.46 | 8:52/M |
110 | Logan Landers | Tuscumbia | 389 | 12 | M | 10/27 11-13 | 27:45.00 | 8:55/M |
111 | Shannon Sims | Hamilton | 413 | 48 | F | 5/24 45-49 | 27:45.92 | 8:55/M |
112 | Jacey Purcell | Lawrenceburg TN | 161 | 18 | F | 2/5 17-19 | 27:51.56 | 8:57/M |
113 | Sawyer Nipper | Muscle Shoals AL | 139 | 8 | M | 1/10 0- 8 | 27:56.96 | 8:59/M |
114 | Uriah Fisher | Russellville | 327 | 10 | M | 2/9 9-10 | 28:00.62 | 9:00/M |
115 | Roderick Priest | Sheffield AL | 85 | 30 | M | 9/16 30-34 | 28:00.98 | 9:00/M |
116 | Ron McIntosh | Hoover | 151 | 60 | M | 4/14 60-64 | 28:05.33 | 9:02/M |
117 | Meghan Bailey | Muscle Shoals | 135 | 34 | F | 5/31 30-34 | 28:06.68 | 9:02/M |
118 | Kermit Campbell | Sheffield AL | 436 | 64 | M | 5/14 60-64 | 28:07.44 | 9:02/M |
119 | Jamie Vandiver | Russellville | 599 | 27 | F | 1/8 25-29 | 28:18.87 | 9:06/M |
120 | Amanda Sizemore | Florence AL | 276 | 31 | F | 6/31 30-34 | 28:20.86 | 9:07/M |
121 | Gracie Benson | Florence AL | 550 | 14 | F | 1/9 14-16 | 28:24.69 | 9:08/M |
122 | Amanda Allen | Florence AL | 52 | 40 | F | 3/19 40-44 | 28:24.88 | 9:08/M |
123 | Xan McNutt | Muscle Shoals AL | 169 | 12 | M | 11/27 11-13 | 28:29.89 | 9:10/M |
124 | Lucas Walker | Florence AL | 500 | 9 | M | 3/9 9-10 | 28:31.66 | 9:10/M |
125 | Bryant Davis | Tuscumbia | 8 | 8 | M | 2/10 0- 8 | 28:34.30 | 9:11/M |
126 | Parker Morgan | Muscle Shoals AL | 669 | 15 | M | 5/8 14-16 | 28:36.23 | 9:12/M |
127 | Maria Helms | Muscle Shoals | 43 | 23 | F | 1/10 20-24 | 28:39.45 | 9:13/M |
128 | Xavier Gonzalez | Muscle Shoals | 609 | 12 | M | 12/27 11-13 | 28:45.85 | 9:15/M |
129 | David Millsaps | Tuscumbia AL | 228 | 53 | M | 6/14 50-54 | 28:48.07 | 9:16/M |
130 | Mckenna Chatterton | Killen AL | 170 | 14 | F | 2/9 14-16 | 28:50.05 | 9:16/M |
131 | Ben Lowery | Florence | 263 | 40 | M | 11/23 40-44 | 28:53.78 | 9:17/M |
132 | Ciro Tovar | Tuscumbia | 600 | 11 | M | 13/27 11-13 | 28:53.90 | 9:17/M |
133 | Lauren White | Tuscumbia AL | 164 | 33 | F | 7/31 30-34 | 28:58.19 | 9:19/M |
134 | Craig McCullough | Tuscumbia AL | 163 | 60 | M | 6/14 60-64 | 28:58.36 | 9:19/M |
135 | Saydee Coan | Town Creek | 387 | 12 | F | 2/14 11-13 | 29:07.34 | 9:22/M |
136 | Bryce Fretwell | Town Creek AL | 314 | 21 | M | 6/9 20-24 | 29:19.48 | 9:26/M |
137 | Jacob Hartsell | Russellville | 293 | 10 | M | 4/9 9-10 | 29:27.10 | 9:28/M |
138 | Lindsey Marecle | Red Bay | 610 | 35 | F | 2/27 35-39 | 29:32.77 | 9:30/M |
139 | Andrew Pierce | Lewisburg | 205 | 51 | M | 7/14 50-54 | 29:33.65 | 9:30/M |
140 | Leann Roberts | Leighton | 102 | 34 | F | 8/31 30-34 | 29:34.47 | 9:30/M |
141 | Keith Hallmark | Mount Hope AL | 83 | 66 | M | 4/5 65-69 | 29:36.84 | 9:31/M |
142 | Caden Davis | Town Creek | 316 | 17 | M | 6/9 17-19 | 29:37.90 | 9:31/M |
143 | Ryan Burroughs | Athens AL | 494 | 17 | M | 7/9 17-19 | 29:44.22 | 9:34/M |
144 | Mary Beth Neece | Lewisburg TN | 63 | 36 | F | 3/27 35-39 | 29:46.05 | 9:34/M |
145 | Charly Ann Wilbanks | Florence AL | 657 | 14 | F | 3/9 14-16 | 29:48.70 | 9:35/M |
146 | Emily Wallace | Hartselle AL | 576 | 44 | F | 4/19 40-44 | 29:50.16 | 9:36/M |
147 | Raley Gaston | Tuscumbia | 634 | 14 | F | 4/9 14-16 | 29:53.16 | 9:37/M |
148 | Kayla Nizamis | Tuscumbia AL | 665 | 30 | F | 9/31 30-34 | 29:53.20 | 9:37/M |
149 | Ginger Gatlin | Florence AL | 10 | 49 | F | 6/24 45-49 | 29:54.75 | 9:37/M |
150 | Robbie Gaston | Tuscumbia | 635 | 39 | M | 12/22 35-39 | 29:54.87 | 9:37/M |
151 | Teresa Lawler | Phil Campbell AL | 521 | 58 | F | 1/8 55-59 | 29:57.06 | 9:38/M |
152 | Jillian Fretwell | Town Creek | 315 | 17 | F | 3/5 17-19 | 30:01.93 | 9:39/M |
153 | Torrey Moore | Florence AL | 504 | 52 | M | 8/14 50-54 | 30:03.82 | 9:40/M |
154 | Jill Andrews | Tuscumbia | 408 | 41 | F | 5/19 40-44 | 30:07.38 | 9:41/M |
155 | Jonathon Powell | Tishomingo MS | 694 | 37 | M | 13/22 35-39 | 30:08.89 | 9:41/M |
156 | Caden Willis | Muscle Shoals | 622 | 13 | M | 14/27 11-13 | 30:12.90 | 9:43/M |
157 | Joseph Willis | Muscle Shoals AL | 623 | 41 | M | 12/23 40-44 | 30:13.10 | 9:43/M |
158 | Suzanne Parker | Muscle Shoals | 344 | 35 | F | 4/27 35-39 | 30:13.96 | 9:43/M |
159 | Marc Johnson | Sheffield | 128 | 27 | M | 7/11 25-29 | 30:15.10 | 9:44/M |
160 | Grady Holt | Florence AL | 59 | 74 | M | 2/4 70-74 | 30:15.13 | 9:44/M |
161 | Benjamin Richman | Huntsville | 249 | 34 | M | 10/16 30-34 | 30:22.70 | 9:46/M |
162 | Ana Kuykendall | Florence | 625 | 37 | F | 5/27 35-39 | 30:24.38 | 9:46/M |
163 | Jim Head | Lynn AL | 175 | 58 | M | 7/10 55-59 | 30:28.71 | 9:48/M |
164 | Avery Wells | Phil Campbell AL | 318 | 10 | F | 2/6 9-10 | 30:36.52 | 9:50/M |
165 | Xander Gonzalez | Muscle Shoals | 608 | 10 | M | 5/9 9-10 | 30:39.02 | 9:51/M |
166 | Warren Hubbard | Muscle Shoals | 452 | 10 | M | 6/9 9-10 | 30:39.46 | 9:51/M |
167 | Daryl Moon | Muscle Shoals | 612 | 53 | M | 9/14 50-54 | 30:44.29 | 9:53/M |
168 | Madison Rikard | Florence | 209 | 11 | F | 3/14 11-13 | 30:49.21 | 9:55/M |
169 | Mary Baschab-Haslacker | Muscle Shoals | 302 | 37 | F | 6/27 35-39 | 30:49.41 | 9:55/M |
170 | Jalen Johnson | Muscle Shoals AL | 664 | 25 | M | 8/11 25-29 | 30:51.38 | 9:55/M |
171 | Jeff Hallmark | Loretto | 571 | 54 | M | 10/14 50-54 | 30:51.64 | 9:55/M |
172 | Jacob Hallmark | Loretto | 570 | 22 | M | 7/9 20-24 | 30:51.73 | 9:55/M |
173 | Wendy Murphy | Florence AL | 629 | 45 | F | 7/24 45-49 | 30:54.57 | 9:56/M |
174 | Lincoln McNutt | Muscle Shoals | 168 | 7 | M | 3/10 0- 8 | 30:55.40 | 9:56/M |
175 | Matthew Thomas | Muscle Shoals | 225 | 38 | M | 14/22 35-39 | 30:55.90 | 9:56/M |
176 | Greyston Harper | Athens | 80 | 18 | M | 8/9 17-19 | 30:56.22 | 9:57/M |
177 | Jaxon Craft | Muscle Shoals | 271 | 11 | M | 15/27 11-13 | 31:00.22 | 9:58/M |
178 | Rosie Walker | Florence AL | 501 | 43 | F | 6/19 40-44 | 31:06.33 | 10:00/M |
179 | Bethany Malone | Muscle Shoals | 351 | 43 | F | 7/19 40-44 | 31:08.02 | 10:01/M |
180 | Mary Beth Fisher | Russellville | 328 | 14 | F | 5/9 14-16 | 31:18.77 | 10:04/M |
181 | Walter Ambrosio | Russellville AL | 650 | 32 | M | 11/16 30-34 | 31:22.54 | 10:05/M |
182 | Addie Gilbert | Spruce Pine | 324 | 10 | F | 3/6 9-10 | 31:24.60 | 10:06/M |
183 | Kasey Sparks | Muscle Shoals | 377 | 26 | F | 2/8 25-29 | 31:25.63 | 10:06/M |
184 | Erin Cayson | Huntsville | 158 | 35 | F | 7/27 35-39 | 31:25.66 | 10:06/M |
185 | Bree Bolding | Tuscumbia AL | 200 | 13 | F | 4/14 11-13 | 31:28.29 | 10:07/M |
186 | Tim Chaffee | Sheffield | 221 | 44 | M | 13/23 40-44 | 31:34.71 | 10:09/M |
187 | Michael Norton | Phil Campbell AL | 659 | 51 | M | 11/14 50-54 | 31:35.95 | 10:09/M |
188 | Sovereign Lowery | Florence AL | 264 | 14 | M | 6/8 14-16 | 31:44.87 | 10:12/M |
189 | Stan Walker | Muscle Shoals AL | 75 | 71 | M | 3/4 70-74 | 31:52.28 | 10:15/M |
190 | Kelsey Ryon | Huntsville AL | 101 | 36 | F | 8/27 35-39 | 31:58.02 | 10:17/M |
191 | Emily Burns | Muscle Shoals AL | 211 | 31 | F | 10/31 30-34 | 31:58.27 | 10:17/M |
192 | Grant McNutt | Muscle Shoals AL | 166 | 47 | M | 6/9 45-49 | 31:59.62 | 10:17/M |
193 | Mimi Hughes | Taft TN | 99 | 65 | F | 1/4 65-69 | 32:01.32 | 10:18/M |
194 | Zachary Cayson | Huntsville | 159 | 39 | M | 15/22 35-39 | 32:01.60 | 10:18/M |
195 | Isak Haros | Florence AL | 468 | 10 | M | 7/9 9-10 | 32:07.81 | 10:20/M |
196 | Gunner Masters | Columbia | 45 | 16 | M | 7/8 14-16 | 32:11.14 | 10:21/M |
197 | Timothy Slusher | Helena AL | 58 | 52 | M | 12/14 50-54 | 32:11.14 | 10:21/M |
198 | Kainan Thrasher | Russellville | 579 | 7 | M | 4/10 0- 8 | 32:14.59 | 10:22/M |
199 | David Lopez | Killen | 604 | 64 | M | 7/14 60-64 | 32:16.32 | 10:23/M |
200 | Leslie McNutt | Muscle Shoals AL | 167 | 42 | F | 8/19 40-44 | 32:18.83 | 10:23/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | Wesley Campbell | Muscle Shoals | 64 | 47 | M | 7/9 45-49 | 32:19.80 | 10:23/M |
202 | Jamey Alexander | Sheffield AL | 40 | 63 | M | 8/14 60-64 | 32:19.93 | 10:23/M |
203 | Eugene Gonzalez | Tuscumbia AL | 680 | 12 | M | 16/27 11-13 | 32:22.02 | 10:24/M |
204 | Aaron Karr | Muscle Shoals AL | 208 | 47 | M | 8/9 45-49 | 32:24.04 | 10:25/M |
205 | Courtney Akins | Muscle Shoals AL | 637 | 38 | F | 9/27 35-39 | 32:24.93 | 10:25/M |
206 | Kelley Word | Muscle Shoals AL | 561 | 50 | F | 3/20 50-54 | 32:27.14 | 10:26/M |
207 | Khristina Cabaniss | Tuscumbia | 507 | 32 | F | 11/31 30-34 | 32:33.32 | 10:28/M |
208 | Emily Thornton | Florence AL | 688 | 38 | F | 10/27 35-39 | 32:35.32 | 10:29/M |
209 | Erin Blalock | Florence AL | 687 | 46 | F | 8/24 45-49 | 32:35.38 | 10:29/M |
210 | Claire Frederick | Muscle Shoals AL | 361 | 14 | F | 6/9 14-16 | 32:37.99 | 10:29/M |
211 | Keelyn Sealy | Corinth | 465 | 20 | F | 2/10 20-24 | 32:45.84 | 10:32/M |
212 | Rhett Robinson | Corinth MS | 466 | 22 | M | 8/9 20-24 | 32:46.18 | 10:32/M |
213 | Sam South | Muscle Shoals AL | 690 | 19 | M | 9/9 17-19 | 32:48.58 | 10:33/M |
214 | Robert Thornton | Russellville AL | 682 | 35 | M | 16/22 35-39 | 32:49.52 | 10:33/M |
215 | Megan White | Florence AL | 360 | 16 | F | 7/9 14-16 | 32:55.16 | 10:35/M |
216 | Albert Slusher | Tuscumbia AL | 23 | 77 | M | 1/4 75-99 | 33:00.61 | 10:37/M |
217 | Heather Adams | Leighton | 395 | 22 | F | 3/10 20-24 | 33:01.34 | 10:37/M |
218 | Cristian Gonzalez | Tuscumbia AL | 679 | 14 | M | 8/8 14-16 | 33:09.09 | 10:40/M |
219 | Vikki Watts | Russellville | 107 | 52 | F | 4/20 50-54 | 33:13.72 | 10:41/M |
220 | Belinda Terry | Rogersville AL | 226 | 54 | F | 5/20 50-54 | 33:14.16 | 10:41/M |
221 | Justin Newland | Sheffield AL | 105 | 33 | M | 12/16 30-34 | 33:19.68 | 10:43/M |
222 | Tonya Collins | Trinity AL | 108 | 54 | F | 6/20 50-54 | 33:27.63 | 10:45/M |
223 | Kim Butler | Florence AL | 438 | 49 | F | 9/24 45-49 | 33:27.93 | 10:45/M |
224 | Anita Cantrell | Town Creek AL | 513 | 53 | F | 7/20 50-54 | 33:35.27 | 10:48/M |
225 | Khloe Haynes | Moulton AL | 476 | 11 | F | 5/14 11-13 | 33:38.21 | 10:49/M |
226 | Molly West | Florence | 223 | 29 | F | 3/8 25-29 | 33:38.46 | 10:49/M |
227 | Trey Tanner | Florence | 463 | 12 | M | 17/27 11-13 | 33:42.57 | 10:50/M |
228 | Courtney May | Florence AL | 11 | 34 | F | 12/31 30-34 | 33:45.08 | 10:51/M |
229 | Leigh Lewis | Florence AL | 297 | 54 | F | 8/20 50-54 | 33:49.53 | 10:52/M |
230 | Patrick Collins | Muscle Shoals AL | 273 | 49 | M | 9/9 45-49 | 33:49.72 | 10:52/M |
231 | Nick Cottrell | Tuscumbia | 472 | 41 | M | 14/23 40-44 | 33:58.12 | 10:55/M |
232 | Katherine Hester | Birmingham | 512 | 60 | F | 1/9 60-64 | 34:02.22 | 10:57/M |
233 | Macy Gooch | Florence | 446 | 23 | F | 4/10 20-24 | 34:10.91 | 10:59/M |
234 | Aaron Boudreaux | Gretna | 515 | 65 | M | 5/5 65-69 | 34:18.94 | 11:02/M |
235 | Linda McIntosh | Hoover | 150 | 60 | F | 2/9 60-64 | 34:26.19 | 11:04/M |
236 | Jake Smith | Logan | 57 | 25 | M | 9/11 25-29 | 34:29.94 | 11:05/M |
237 | Drew Nipper | Muscle Shoals AL | 140 | 10 | M | 8/9 9-10 | 34:43.83 | 11:10/M |
238 | Angela Hulsey | Tuscumbia AL | 674 | 44 | F | 9/19 40-44 | 34:51.68 | 11:12/M |
239 | Lexa Aycock | Muscle Shoals AL | 3 | 7 | F | 1/1 0- 8 | 34:54.23 | 11:13/M |
240 | Marla Beavers | Waynesboro TN | 44 | 63 | F | 3/9 60-64 | 35:02.21 | 11:16/M |
241 | Cory King | Muscle Shoals | 475 | 40 | M | 15/23 40-44 | 35:03.26 | 11:16/M |
242 | Audrey Wallace | Hartselle | 575 | 18 | F | 4/5 17-19 | 35:05.08 | 11:17/M |
243 | Noah Avery | Tuscumbia | 137 | 11 | M | 18/27 11-13 | 35:06.02 | 11:17/M |
244 | Melissa Self | Muscle Shoals AL | 195 | 58 | F | 2/8 55-59 | 35:06.30 | 11:17/M |
245 | Farrah Henson | Tuscumbia AL | 236 | 10 | F | 4/6 9-10 | 35:07.36 | 11:17/M |
246 | Thomas Henson | Tuscumbia AL | 237 | 40 | M | 16/23 40-44 | 35:08.02 | 11:18/M |
247 | Heather Gonzalez | Muscle Shoals | 607 | 37 | F | 11/27 35-39 | 35:09.85 | 11:18/M |
248 | Jessica Sharp | Tuscumbia AL | 510 | 34 | F | 13/31 30-34 | 35:11.80 | 11:19/M |
249 | Kelli Gilbert | Spruce Pine | 325 | 38 | F | 12/27 35-39 | 35:18.24 | 11:21/M |
