Swampers/RRCA S/E Region 5k Championships

Age Group Results

April 29, 2023


Results by RIVER CITY RUNNERS


5K Men: Top Finishers 0- 8 9-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K Women: Top Finishers 0- 8 9-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
1 Mile Men: Top Finishers 0- 5 6- 8 9-10 11-12 13-99
1 Mile Women: Top Finishers 0- 5 6- 8 9-10 11-12 13-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Lillian McLemore Moulton AL 260 18 21 21:16.42
2 Valerie Grosso Killen AL 635 21 22 21:17.18
3 Vivian Zou Florence AL 48 52 28 22:13.88
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Josh Whitehead Madison AL 243 44 1 15:36.26
2 Blake Yarbrough Town Creek AL 20 34 2 17:45.51
3 Jeffrey Rhodes Florence AL 607 36 3 17:48.58
Top

Female Master Winners

Place Name City Bib No Age Overall Total Time
1 Beth Raper Muscle Shoals AL 132 47 49 23:39.43
Top

Male Master Winners

Place Name City Bib No Age Overall Total Time
1 Scotty Aycock Florence AL 70 46 6 19:00.69
Top

Female Grand Master Winners

Place Name City Bib No Age Overall Total Time
1 Kathy Harper Athens AL 60 72 107 26:27.41
Top

Male Grand Master Winners

Place Name City Bib No Age Overall Total Time
1 Pete Gibson Murfreesboro NC 614 67 7 19:30.19
Top

Female 8 and Under

Place Name City Bib No Age Overall Total Time
1 Yate Hirbo Florence AL 557 8 34 22:36.67
2 Hadley Landry Florence AL 599 8 67 24:12.54
3 Sadie Parker Muscle Shoals AL 428 7 129 27:25.65
4 Leigh Barrow Florence AL 678 7 135 27:38.92
5 Savannah Parker Muscle Shoals AL 429 7 147 28:11.38
6 Lexa Aycock Muscle Shoals AL 8 8 208 31:51.87
7 Madalin Ezell Florence AL 345 8 254 35:17.83
8 Emma Kate Rice Florence AL 342 8 279 36:47.45
9 Shiloh Woodruff Iuka MS 649 7 344 42:24.44
10 Coco Wilson Danville AL 581 8 365 45:13.65
11 Carter Burns Florence AL 350 2 442 58:15.21
12 Sadie Blankinship Sheffield AL 347 3 446 58:18.42
Top

Male 8 and under

Place Name City Bib No Age Overall Total Time
1 Teag Lindley Hartselle AL 168 8 53 23:46.65
2 Lincoln McNutt Muscle Shoals AL 238 8 117 26:57.64
3 Ade Hirbo Florence AL 556 7 180 30:10.06
4 Henry Nix Hackleburg AL 453 7 260 35:54.44
5 Hudson Rice Florence AL 343 6 277 36:46.18
6 Judah Aycock Muscle Shoals AL 5 5 324 39:51.80
7 Clayton Garner Lexington AL 724 8 336 41:41.78
8 Monty Wilson Danville AL 583 7 364 45:13.31
9 Rocco Wilson Danville AL 584 6 366 45:14.24
10 Finn Tanner Florence AL 372 8 427 53:53.67
11 Samuel Blankinship Sheffield AL 348 5 444 58:17.50
12 Charlie Burns Florence AL 351 7 450 1:00:27.97
13 Sam Parker Phil Campbell AL 739 6 456 1:02:15.74
Top

Female 9 to 10

Place Name City Bib No Age Overall Total Time
1 Kayla McCarley Florence AL 437 10 275 36:39.62
2 Saylor Waid Phil Campbell AL 472 10 296 37:36.25
3 Ada Whitehead Madison AL 240 10 386 47:56.66
4 Emily Ditto Florence AL 316 10 453 1:02:05.40
5 Elly Hollingsworth AL 766 10 455 1:02:12.88
Top

Male 9 to 10

Place Name City Bib No Age Overall Total Time
1 Joseph Niedergeses Florence AL 508 10 39 23:18.67
2 Kase Anders Hartselle AL 149 9 65 24:11.10
3 Sawyer Nipper Muscle Shoals AL 489 9 102 26:07.67
4 Max German Muscle Shoals AL 157 9 109 26:33.27
5 Bryant Davis Tuscumbia AL 550 9 146 28:10.07
6 Hank Therrien Tuscumbia AL 412 9 172 29:34.19
7 Will Lyle Florence AL 587 9 187 30:42.53
8 Nolen Stults Russellville AL 409 9 201 31:32.05
9 Barrett Barnes Sheffield AL 431 9 203 31:40.74
10 Jace Nix Hackleburg AL 454 9 210 31:59.84
11 Levi Roberts Phil Campbell AL 477 9 269 36:07.78
12 Steve Garner Lexington AL 725 9 396 49:55.95
13 Cooper Copeland Florence AL 384 10 454 1:02:05.47
14 Samuel Copeland Florence AL 385 10 460 1:04:21.28
Top

Female 11 to 13

Place Name City Bib No Age Overall Total Time
1 Audrey Carr Muscle Shoals AL 83 11 55 23:48.15
2 Lucy Hughston Tuscumbia AL 302 11 71 24:31.04
3 Zoe Hartsell Russellville AL 250 12 131 27:30.84
4 Arlie Robbins Tuscumbia AL 327 11 134 27:36.63
5 Addie Gilbert Spruce Pine AL 460 11 137 27:41.15
6 Avery Wells Phil Campbell AL 451 11 139 27:52.82
7 Ima McLemore Moulton AL 259 12 143 28:01.01
8 Sarah Jane Baker Muscle Shoals AL 532 13 173 29:45.82
9 Kaitlyn Thorn Haleyville AL 533 12 174 29:48.94
10 Emily Swaim Trinity AL 381 12 257 35:30.23
11 Farrah Henson Tuscumbia AL 369 11 284 36:58.84
12 Raelyn Garner Lexington AL 159 12 292 37:23.68
13 Adelaide Isbell Muscle Shoals AL 58 11 301 38:02.30
14 Maddie Whitehead Madison AL 244 12 381 46:59.76
Top

Male 11 to 13

Place Name City Bib No Age Overall Total Time
1 Gavin Ghrigsby Moulton AL 147 13 26 21:56.79
2 Tate Lindley Hartselle AL 167 13 33 22:32.89
3 Levi Nix Hackleburg AL 455 12 41 23:22.97
4 Xavier Gonzalez Muscle Shoals AL 595 13 42 23:23.95
5 Jacob Crook Haleyville AL 694 13 46 23:37.06
6 Ciro Tovar Tuscumbia AL 230 12 54 23:47.43
7 Bryar Anders Hartselle AL 148 11 63 24:07.34
8 Alexander McNutt Muscle Shoals AL 236 13 69 24:24.25
9 Xander Gonzalez Muscle Shoals AL 594 11 99 25:58.67
10 Carsen Borden Florence AL 28 12 106 26:26.67
11 Uriah Fisher Russellville AL 536 11 122 27:13.74
12 Jacob Hartsell Russellville AL 248 11 124 27:20.44
13 William Michael Florence AL 661 11 152 28:23.92
14 Colton King Sheffield AL 711 12 185 30:35.10
15 Drew Nipper Muscle Shoals AL 490 11 207 31:50.36
16 Lucas Spires Tuscumbia AL 320 11 230 33:52.04
17 Connor Frederick Muscle Shoals AL 525 12 311 39:03.95
18 Jaiden Minor Florence AL 374 11 338 41:45.67
19 Elih Wilson Danville AL 582 12 359 44:32.16
20 Isaac Parker Phil Campbell AL 740 11 414 52:00.04
21 Cayson Cassell Muscle Shoals AL 405 12 416 52:07.13
Top

Female 14 to 16

Place Name City Bib No Age Overall Total Time
1 Mckenna Chatterton Killen AL 590 15 51 23:41.61
2 Isabella Gautney Muscle Shoals AL 735 15 183 30:25.62
3 Annalee Newton Tuscumbia AL 774 14 206 31:44.48
4 Avery Marlar Tuscumbia AL 729 16 211 32:02.18
5 Claire Frederick Muscle Shoals AL 524 15 223 33:07.21
6 Teresa Smith Phil Campbell AL 476 15 231 33:53.40
7 Chloe Mauter Florence AL 318 15 286 36:59.54
8 Bayley-Ray McGee Killen AL 771 14 287 37:00.14
9 Carley Michael Killen AL 93 14 293 37:24.39
10 Cayla Hampton Muscle Shoals AL 673 14 294 37:29.56
11 Kenzy Butler Florence AL 605 14 299 37:52.53
12 Mary Beth Fisher Russellville AL 537 15 317 39:20.98
13 Grace Hellums Tuscumbia AL 292 15 402 50:17.49
14 Brooklyn Davis Tuscumbia AL 406 14 418 52:16.14
15 Adriana Johnson Phil Campbell AL 742 15 457 1:02:16.41
Top

Male 14 to 16

Place Name City Bib No Age Overall Total Time
1 Jonathan Irons Muscle Shoals AL 634 15 13 20:21.79
2 Bryce McConnell Moulton AL 627 14 19 21:11.07
3 Kayden Pierce Town Creek AL 76 15 20 21:11.77
4 Brayden Montgomery Golden MS 36 14 38 22:59.54
5 Wade Anders Hartselle AL 150 14 44 23:32.65
6 Miguel Rocha Tuscumbia AL 142 15 80 25:08.58
7 Nickolas McBrayer Muscle Shoals AL 335 15 87 25:24.00
8 Harrison Griffin Muscle Shoals AL 680 14 94 25:52.03
9 Alex Clemmons Tuscumbia AL 332 14 95 25:55.02
10 Caden Willis Muscle Shoals AL 435 14 96 25:55.76
11 Kade Pugh Muscle Shoals AL 669 14 157 28:37.91
12 Grant Raper Muscle Shoals AL 133 15 165 29:09.40
13 Calvin Whitson Tuscumbia AL 601 15 192 30:58.71
14 Jorge Garcia Muscle Shoals AL 630 15 263 35:58.36
15 Logan Swindle Phil Campbell AL 709 14 353 43:50.96
Top

Female 17 to 19

Place Name City Bib No Age Overall Total Time
1 Lauren Bernard Tuscumbia AL 187 17 52 23:43.00
2 Jacey Purcell Lawrenceburg TN 13 19 148 28:16.57
3 Caroline McNeal Trussville AL 585 19 154 28:26.14
4 Megan White Florence AL 723 17 168 29:15.62
5 Annabelle Woodruff Iuka MS 596 18 179 30:06.40
6 Emma Henry Muscle Shoals AL 672 18 190 30:51.38
7 Abby Morris Muscle Shoals AL 651 18 198 31:23.08
8 Katherine McAdams Killen AL 732 19 247 34:48.90
9 Ella Grace Maxwell Hartselle AL 50 18 248 34:48.90
10 Eve Corder Russellville AL 258 17 339 41:46.93
11 Trinity Corder Russellville AL 122 18 340 41:47.00
12 Zoey Myrick Tuscumbia AL 394 18 385 47:54.34
13 Charlee Richardson Tuscumbia AL 289 17 422 52:33.97
Top

Male 17 to 19

Place Name City Bib No Age Overall Total Time
1 Riley Bozeman Florence AL 47 17 36 22:48.47
2 Andres Joseph Rivera Florence AL 511 18 37 22:56.49
3 Brady Bolding Tuscumbia AL 287 17 59 23:57.87
4 Ryan Burroughs Athens AL 294 18 191 30:52.20
5 Sean Raper Muscle Shoals AL 134 19 320 39:23.27
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Kasey Ezekiel Tuscumbia AL 633 20 73 24:41.43
2 Taylor Burkhart Tuscumbia AL 55 20 196 31:06.35
3 Molly Stephens Florence AL 522 23 312 39:10.84
4 Victoria Lambert Iuka MS 625 22 334 40:47.94
5 Maslynn Cottrell Loretto TN 247 20 337 41:42.48
6 Grace Anne Dulaney Sheffield AL 208 20 382 47:02.06
7 Presleigh Lowery Florence AL 64 20 405 50:32.32
8 Millie Stephens Hartselle AL 163 24 425 53:48.51
9 Marti McLaurin Gulf Shores AL 530 21 432 55:36.06
10 Sara Wohlgemuth Madison CT 624 21 433 55:36.09
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 James Hibbard Killen AL 636 21 4 18:15.63
2 Micah Clotfelter Leighton AL 233 22 24 21:33.34
3 Juan Tovar Muscle Shoals AL 231 21 64 24:10.27
4 Sterling Boyd Tuscumbia AL 52 21 108 26:32.54
5 Sam South Florence AL 586 20 155 28:26.16
6 Braden James Tuscumbia AL 45 22 193 31:04.68
7 Zach Brown Tuscumbia AL 710 22 194 31:05.47
8 Grant Stacy Florence AL 665 22 228 33:48.43
9 Bryce Fretwell Town Creek AL 182 22 377 46:36.98
10 Andrew Wood Tuscumbia AL 207 22 383 47:02.20
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Jordan Keel Muscle Shoals AL 750 26 56 23:51.09
2 Courtney Sparks Golden MS 184 28 127 27:23.47
3 Erin Singletary Leighton AL 72 28 234 34:02.40
4 Maddie Ricardo Phil Campbell AL 73 29 262 35:56.81
5 Danielle Peden Florence AL 191 27 273 36:26.12
6 Sarah Dale Florence AL 382 29 322 39:40.77
7 Sam Withers Tuscumbia AL 664 28 397 49:55.96
8 Elaine Smith Florence AL 449 27 415 52:01.45
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Wes Brennan Florence AL 195 26 10 20:18.16
2 Payton Haslam Florence AL 194 27 11 20:18.71
3 Blake Logan Muscle Shoals AL 597 28 27 22:09.34
4 Evan Thornton Muscle Shoals AL 504 27 61 24:04.48
5 Dannie Green Huntsville AL 675 29 77 25:00.40
6 Hunter Duncan Spruce Pine AL 354 27 98 25:57.96
7 John Mark Sheffield Tuscumbia AL 718 28 160 28:43.80
8 Titus Cartwright Rising Fawn GA 2 27 169 29:21.44
9 Ethan Sanderson Hoover AL 304 29 181 30:12.38
10 Austin Sparks Golden MS 770 29 215 32:26.69
11 Marc Johnson Sheffield AL 411 28 217 32:28.16
12 Ben Smith Florence AL 450 25 235 34:06.79
13 Braxton Fretwell Town Creek AL 181 25 375 46:36.40
14 Tanner Bozeman Muscle Shoals AL 501 25 376 46:36.95
15 Matthew Withers Tuscumbia AL 190 28 429 54:37.67
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Savanna Burns Florence AL 699 34 85 25:19.63
2 Kimberly Russell Killen AL 656 32 105 26:17.10
3 Lauren White Tuscumbia AL 81 34 112 26:37.03
4 Anna Wooten Florence AL 575 34 123 27:14.57
5 Grace Kennington Tuscumbia AL 178 34 128 27:24.12
6 Mara Robbins Tuscumbia AL 328 30 138 27:44.78
7 Daisy Lambert Cherokee AL 257 32 166 29:10.37
8 Kayla Hall Tuscumbia AL 717 30 242 34:33.34
9 Amanda Smith Florence AL 751 30 244 34:45.98
10 Fabiola Lopez Muscle Shoals AL 631 34 264 35:59.69
11 Megan Martin Tishomingo MS 185 30 280 36:54.13
12 Rachel Moultrie Moulton AL 589 31 315 39:18.85
13 Laura Crunk Muscle Shoals AL 74 34 321 39:37.24
14 Whitney Woodruff Iuka MS 650 30 345 42:25.34
15 Shelby Herban Florence AL 544 30 350 43:41.25
16 Briana Minor Florence AL 373 31 356 44:08.61
17 Kelsey Baker Florence AL 486 32 408 50:49.80
18 Ashley Armstrong Huntsville AL 591 32 411 50:59.50
19 Brittany Buchanan Tuscumbia AL 404 32 423 52:36.02
20 Tiffany Garner Lexington AL 160 33 424 52:36.84
21 Erin Burns Florence AL 352 30 428 53:56.48
22 Sarah Blankinship Sheffield AL 349 34 443 58:15.25
23 Amy Meherg Trinity AL 138 31 447 58:44.10
24 Kayla Hollingsworth Florence AL 317 31 459 1:03:13.35
25 Candice Copeland Florence 768 30 462 1:20:41.52
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 John Waggoner Sheffield AL 713 34 5 18:21.37
2 Mason Wood Florence AL 383 30 12 20:21.68
3 Joey Isbell Muscle Shoals AL 85 33 23 21:22.13
4 Hayden Luyk Athens AL 156 32 35 22:43.18
5 Josh Thorne Muscle Shoals AL 578 32 47 23:38.34
6 Landon Hutcheson Phil Campbell AL 552 31 50 23:40.79
7 Zach Kress Loretto TN 613 34 60 24:02.11
8 Jon Landry Florence AL 600 34 70 24:25.03
9 Paul Haley Muscle Shoals AL 108 32 79 25:08.54
10 Robbie Graber Florence AL 752 30 83 25:15.98
11 Bradley Mifflin Muscle Shoals AL 609 33 111 26:37.00
12 Roderick Priest Sheffield AL 77 31 116 26:56.95
13 Tim Siegel Muscle Shoals AL 433 33 125 27:23.43
14 Aaron Dale Florence AL 639 33 218 32:29.23
15 Riley Smith Muscle Shoals AL 105 31 224 33:09.35
16 Trey Burns Florence AL 353 34 249 34:50.42
17 Justin Newland Sheffield AL 68 34 253 35:15.39
18 Taylor Sutton Hackleburg AL 180 32 305 38:24.17
19 Dustin Farmer Florence AL 488 34 323 39:43.85
20 Matthew Aycock Tuscumbia AL 7 34 370 45:31.14
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Karen Rudolph Madison AL 175 37 84 25:17.46
2 Amelia Rudolph Madison AL 234 37 90 25:47.57
3 Erin Cayson Huntsville AL 542 36 132 27:34.54
4 Kelsey Ryon Huntsville AL 34 37 150 28:23.38
5 Emily Thornton Florence AL 545 39 177 30:00.53
6 Ashlan Strange Killen AL 568 35 197 31:09.10
7 Leann Roberts Leighton AL 41 35 204 31:41.58
8 Sherese Ingram Florence AL 576 38 212 32:02.90
9 Brandi Montgomery Golden MS 35 39 213 32:02.96
10 Melissa Thornton Russellville AL 765 38 214 32:23.64
11 Lucia Lopez Muscle Shoals AL 632 39 225 33:43.20
12 Courtney May Florence AL 212 35 236 34:13.43
13 Lesley Stults Russellville AL 408 36 243 34:41.53
14 Chanda Grimes Fulton MS 757 36 251 35:05.07
15 Suzanne Parker Muscle Shoals AL 430 36 255 35:24.94
16 Ashley Irons Iron City TN 43 39 256 35:27.97
17 Kandis Roberts Phil Campbell AL 478 37 268 36:07.74
18 Esther Warren Town Creek AL 641 39 297 37:41.39
19 Rachel Michael Killen AL 94 39 298 37:50.25
20 Brittany Moultrie Moulton AL 588 35 316 39:20.42
21 Savannah Sullivan Muscle Shoals AL 648 35 342 42:21.68
22 Christy Rice Florence AL 341 39 348 43:20.55
23 Robin Swindle Phil Campbell AL 528 35 352 43:50.92
24 Ashton Aycock Muscle Shoals AL 1 35 379 46:45.08
25 Laura Morgan Harvest AL 447 35 398 49:57.56
26 Janessa Smith Loretto TN 736 37 404 50:19.02
27 Sammi Jo McConnell Sheffield AL 313 35 413 51:32.69
28 Tina Austin Decatur AL 153 35 448 58:44.20
29 Julie Stricklin Trinity AL 728 37 449 58:44.30
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Matthew Crunk Muscle Shoals AL 75 35 9 20:12.16
2 Oleg Voyteshonock Muscle Shoals AL 326 37 17 20:44.02
3 Spencer Wooten Florence AL 307 35 29 22:14.54
4 Cory Andrews Iron City TN 268 36 48 23:39.30
5 Timothy Fowler Tuscumbia AL 520 35 58 23:54.80
6 Wesley Butler Florence AL 300 36 75 24:48.06
7 Craig Borden Florence AL 29 39 91 25:48.33
8 Trey Bailey Muscle Shoals AL 643 36 100 26:00.13
9 Michael Schooley Florence AL 515 37 114 26:40.72
10 Chris Austin Tuscumbia AL 690 39 118 26:59.85
11 Gary White Phil Campbell AL 474 35 121 27:11.71
12 Brandon Balentine Florence AL 112 36 130 27:27.22
13 Benjamin Richman Huntsville AL 49 35 133 27:36.12
14 Travis Barrow Florence AL 679 35 136 27:39.79
15 Mark Wells Phil Campbell AL 452 35 140 27:52.99
16 Jonathan Carr Muscle Shoals AL 84 38 144 28:01.13
17 Zac Aday Muscle Shoals AL 78 37 205 31:42.30
18 Robert Thorton Russellville AL 764 36 221 32:46.42
19 Nick Rice Florence AL 344 39 278 36:46.99
20 Josh Aycock Muscle Shoals AL 19 39 325 39:52.67
21 Reed Armstrong Huntsville AL 592 35 410 50:59.50
22 Cody Baker Florence AL 487 38 436 56:20.27
23 Bill Blankinship Sheffield AL 705 37 445 58:17.51
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Jennifer Parker Phil Campbell AL 571 44 97 25:55.97
2 Daisy Griffin Florence AL 567 41 113 26:40.01
3 Leslie McNutt Muscle Shoals AL 237 43 156 28:35.75
4 Amanda Allen Florence AL 312 41 159 28:41.82
5 Amanda Peters Michie TN 569 43 161 28:44.53
6 Kimberly Alewine Muscle Shoals AL 376 40 182 30:19.69
7 Amy Henry Muscle Shoals AL 671 43 189 30:51.35
8 Brynn Albertsen Florence AL 745 41 220 32:30.21
9 Nikkie Brumley Iuka MS 676 40 227 33:44.70
10 Amy Bolding Tuscumbia AL 286 41 229 33:51.41
11 Blair Johnson Tuscumbia AL 252 41 233 34:02.37
12 Heather Williams Florence AL 509 43 250 34:51.15
13 Megan Ridinger Cornersville TN 38 40 252 35:09.68
14 Reagan Barnes Sheffield AL 432 40 271 36:21.01
15 Kendra Brown Killen AL 135 40 272 36:21.82
16 Joanie Dewberry Trinity AL 730 40 282 36:57.29
17 Leigh Harris Florence AL 285 41 310 39:02.74
18 Melissa Aycock Muscle Shoals AL 123 42 327 39:55.07
19 Meghan Unger Tuscumbia AL 667 44 330 40:02.17
20 Lisa Hampton Muscle Shoals AL 674 41 331 40:07.64
21 Hillary Fleak Florence AL 603 43 332 40:33.93
22 Stephanie Nix Hackleburg AL 456 41 362 44:46.03
23 Nicole Wall Muscle Shoals AL 731 40 373 46:03.82
24 Deanna Whitehead Madison AL 242 43 387 48:10.57
25 Lori Hellums Tuscumbia AL 293 43 412 51:20.97
26 Lamanda Richardson Tuscumbia AL 290 43 420 52:19.22
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Raymond Shultz Sheffield AL 274 41 15 20:38.06
2 Jonathan Lindley Hartselle AL 166 41 66 24:11.18
3 James Steele Florence AL 693 44 72 24:38.24
4 Lee Flynn Florence AL 746 43 76 24:58.36
5 Brian Alewine Muscle Shoals AL 375 40 88 25:31.51
6 Jason Graham Florence AL 245 42 93 25:49.82
7 Tadd Corder Russellville AL 63 43 103 26:08.98
8 Blake Jarmon Florence AL 682 40 126 27:23.47
9 Kyle Buchanan Muscle Shoals AL 659 40 167 29:14.05
10 Zachary Cayson Huntsville AL 543 40 176 29:59.08
11 Matt Nix Hackleburg AL 457 44 261 35:54.50
12 Christopher Arthur Russellville AL 448 40 267 36:07.04
13 Thomas Henson Tuscumbia AL 370 41 285 36:59.32
14 Josh Looney Florence AL 193 40 288 37:10.28
15 Adam Isbell Muscle Shoals AL 57 44 303 38:18.00
16 Ronald Stephens Hartselle AL 164 43 319 39:23.20
17 Michael Fleak Florence AL 604 44 333 40:34.01
18 Charlie Moore Muscle Shoals AL 111 43 357 44:10.72
19 James Nipper Muscle Shoals AL 492 43 369 45:29.68
20 Dwayne Murphy Russellville AL 388 41 399 50:00.49
21 Jessie Parker Phil Campbell AL 741 40 458 1:02:16.54
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Amanda Glasscock Rogersville AL 777 45 86 25:22.45
2 Erin Blalock Florence AL 275 47 178 30:01.45
3 Amber Morgan Palm Coast FL 700 45 232 33:57.32
4 Laura Tapia Florence AL 747 46 239 34:26.03
5 Jamie Cockrell Florence AL 174 47 245 34:47.53
6 Tina Seifert Russellville AL 16 47 266 36:07.03
7 Angie Purcell Lawrenceburg TN 14 49 270 36:19.45
8 Jessica McCarley Florence AL 436 47 289 37:15.00
9 Ronica Stephens Hartselle AL 165 45 295 37:33.49
10 Heather Nipper Muscle Shoals AL 491 46 314 39:18.16
11 Tina Fisher Russellville AL 538 46 318 39:21.13
12 Jennifer Fields Florence AL 101 46 328 39:56.27
13 Jodie King Danville AL 580 46 371 45:43.67
14 Kerry Michael Florence AL 660 46 372 46:03.71
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 John Brown Killen AL 305 45 18 21:06.09
2 Joe Burkhart Tuscumbia AL 53 47 31 22:20.49
3 Thomas Pearce Tuscumbia AL 10 48 62 24:05.88
4 Brad Bernard Tuscumbia AL 188 45 68 24:21.31
5 Trenton Taylor Florence AL 677 48 74 24:41.96
6 Jason Hartsell Russellville AL 249 47 81 25:10.04
7 Will Copeland Florence AL 367 49 164 28:54.93
8 Nat Snipes Tuscumbia AL 261 47 188 30:49.93
9 Gabe Wood Muscle Shoals AL 566 47 304 38:19.73
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Regina Hood Arley AL 514 52 141 27:55.91
2 Michelle Ward Haleyville AL 521 50 175 29:56.09
3 Kim Butler Florence AL 498 50 184 30:25.64
4 Ginger Gatlin Florence AL 211 50 219 32:29.65
5 Holly Blackburn Florence AL 97 50 246 34:48.10
6 Anita Cantrell Town Creek AL 628 54 259 35:50.04
7 Keri Johnson Florence AL 668 50 274 36:38.68
8 Barbara Lawson Tuscumbia AL 646 54 290 37:18.52
9 Marta Liotta Muscle Shoals AL 670 53 300 38:00.51
10 Donna Ellison Tuscumbia AL 277 51 326 39:53.58
11 Jennifer Payne Rogersville AL 329 53 329 40:00.70
12 Regina Stracener Muscle Shoals AL 621 52 335 40:50.44
13 Amy Smith Florence AL 169 54 354 43:56.78
14 Denise Patterson Lexington AL 67 51 388 48:16.49
15 Carol Jones Muscle Shoals AL 407 52 389 48:18.02
16 Rosalind Ferrell Florence AL 553 54 395 49:50.92
17 Mary Jo Rivera Florence AL 512 52 419 52:19.06
18 Susan Myrick Tuscumbia AL 393 51 421 52:33.16
19 Amelia Stephens Hartselle AL 162 50 426 53:50.56
20 Carrie Faires Florence 763 54 440 57:34.80
21 Paula Roden Killen AL 69 50 441 57:34.97
22 Lisa Poss Elkmont AL 333 50 452 1:01:24.08
23 Lisa Copeland Florence AL 106 52 461 1:04:23.21
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Brian Davis Rogersville AL 46 54 16 20:43.78
2 Derek Stracener Muscle Shoals AL 620 52 32 22:24.13
3 Stacey Hanna Florence AL 719 54 43 23:25.53
4 Dennis Green Lawrenceburg TN 100 54 101 26:04.55
5 Steven Monroe Muscle Shoals AL 531 52 104 26:14.97
6 Torrey Moore Florence AL 434 53 110 26:34.03
7 Robert Story Savannah TN 570 54 222 33:06.23
8 David Blankinship Tuscumbia AL 82 54 240 34:28.22
9 David Millsaps Tuscumbia AL 444 54 241 34:28.96
10 Wayne Lovelace Florence AL 368 53 281 36:54.93
11 Greg McBrayer Muscle Shoals AL 334 50 302 38:07.19
12 Timothy Slusher Helena AL 104 53 307 38:26.44
13 Allan Slusher Sheffield AL 410 51 374 46:17.07
14 James Cheek Tuscumbia AL 170 51 437 56:27.14
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Sharon Cruse Pocahontas TN 200 55 162 28:49.87
2 Teresa Lawler Phil Campbell AL 626 59 170 29:29.48
3 Leann Long Tuscumbia AL 496 55 199 31:28.24
4 Melissa Self Muscle Shoals AL 199 59 226 33:44.62
5 Teresa Joiner Loretto TN 161 56 265 36:00.26
6 Wendy Wood Muscle Shoals AL 205 55 309 38:55.85
7 Alexia Sandlin Florence AL 619 58 343 42:22.23
8 Sandy Wilson Muscle Shoals AL 485 56 351 43:45.68
9 Brenda Mayes Muscle Shoals AL 555 59 360 44:35.17
10 Lisa Bartel Harvest AL 358 59 391 48:42.36
11 Rhonda Holley Athens AL 357 59 392 48:42.50
12 Stephanie Brock Tuscumbia AL 658 57 400 50:16.15
13 Sheliah Vink Sheffield AL 657 58 401 50:16.83
14 Theresia Roach Savannah TN 107 57 463 1:20:43.59
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Alex Godwin Florence AL 310 59 40 23:21.04
2 Terry Taylor Selmer TN 30 59 45 23:34.80
3 Greg Halen Florence AL 239 57 57 23:52.46
4 Stacey Holt Cypress Inn TN 314 58 78 25:00.40
5 Mark Terwillger Florence AL 726 57 153 28:24.66
6 Kem Cruse Pocahontas TN 201 58 171 29:34.17
7 Barrett Long Tuscumbia AL 497 56 195 31:06.19
8 Randy Wood Muscle Shoals AL 206 56 341 42:07.72
9 Mark Bartel Harvest AL 359 59 349 43:37.46
10 Mike Nabors Killen AL 417 56 403 50:18.18
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Sherea Burns Florence AL 11 62 115 26:51.97
2 Celia Rudolph Muscle Shoals AL 176 64 186 30:39.64
3 Pam Dean Fayetteville TN 79 63 238 34:19.32
4 Cassandra Loveless Muscle Shoals AL 608 60 258 35:45.83
5 Polissa Ezell Florence AL 346 60 276 36:42.35
6 Maria Eckl Florence AL 311 64 283 36:57.87
7 Marla Beavers Waynesboro TN 21 64 291 37:20.01
8 Linda Lamb Florence AL 761 63 355 44:05.65
9 Carla Cartwright Rising Fawn GA 3 63 361 44:38.77
10 Pauline Bullard Florence AL 445 60 368 45:27.38
11 Jan Sherrill Town Creek AL 179 62 380 46:54.80
12 Tammy Wynn Florence AL 137 62 406 50:33.04
13 Karen Gilbert Spruce Pine AL 425 63 409 50:52.24
14 Gloria Watson Leighton AL 441 64 431 55:33.04
15 Beth Clanton Florence AL 18 64 438 56:57.25
