Carnival Frolic 13.1

Age Group Results

February 18, 2023


Results by RIVER CITY RUNNERS


Half Marathon Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-79
Half Marathon Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-79
Half Marathon Relay Men:
Half Marathon Relay Women: Top Finishers 0-99
5k Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 70-99
5k Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69

Half Marathon

Top

Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kelsey Hodges Huntsville AL 60 30 4 1:23:47.9 6:23/M
Top

Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Steve Williams Carmel IN 156 35 1 1:16:19.9 5:49/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Samantha Menikheim Madison AL 96 16 5 1:27:45.5 6:42/M
2 Anna Pierce Huntsville AL 110 17 6 1:27:45.8 6:42/M
3 Claire Hutchinson Springville AL 65 16 29 1:50:58.8 8:28/M
4 Abby Claire Bridges Carrollton AL 17 15 40 1:54:40.2 8:45/M
5 Bailey Kelley Double Springs AL 71 18 61 2:01:41.8 9:17/M
6 Juliana Tidwell Haleyville AL 143 18 64 2:03:07.3 9:23/M
7 Annslee Bolton Northport AL 12 19 78 2:09:05.5 9:51/M
8 Abigail McDonald Haleyville AL 91 17 83 2:12:04.1 10:04/M
9 Freja Jepsen Westwood NJ 67 13 135 2:50:24.7 13:00/M
10 Kayla Wynn Decatur AL 158 19 142 2:57:00.5 13:30/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Cole Broome Springville AL 19 17 51 1:56:45.5 8:54/M
2 Israel Rouden Culleoka TN 123 13 130 2:43:33.3 12:29/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Rachel Brewer Madison AL 16 27 22 1:47:28.0 8:12/M
2 Hannah Coons Houston AL 305 25 49 1:56:03.8 8:51/M
3 Amber Mann Fairmont WV 89 27 68 2:04:51.9 9:31/M
4 Jennifer Lowery Hamilton AL 87 25 71 2:05:39.3 9:35/M
5 Amanda Steinmetz Huntsville AL 136 28 89 2:15:24.7 10:20/M
6 Alyssa Anderson Goddard KS 6 25 127 2:42:49.2 12:25/M
7 Jordan Finger Decatur AL 167 29 154 4:18:31.8 19:43/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Hunter Sandoval Decatur AL 171 29 13 1:40:33.6 7:40/M
2 Kyle Pike Decatur AL 112 27 28 1:50:33.5 8:26/M
3 William Darden Huntsville AL 37 23 58 2:01:00.3 9:14/M
4 Jacob Ballenger Decatur AL 8 23 81 2:11:48.2 10:03/M
5 Cody Filbert Nashville TN 48 26 110 2:28:02.8 11:17/M
6 Benjamin Griffin Decatur AL 53 27 132 2:48:32.3 12:51/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Mandy Leonardi Cullman AL 82 35 10 1:36:43.7 7:23/M
2 Angela Lopez Harvest AL 85 36 12 1:38:40.2 7:32/M
3 Ashley Loertscher Madison AL 83 36 19 1:45:14.8 8:02/M
4 Erin Dubose Union Grove AL 41 30 20 1:45:16.0 8:02/M
5 Natalie McCay Somerville AL 90 33 23 1:48:15.2 8:15/M
6 Pam Albright Decatur AL 1 39 24 1:48:41.1 8:17/M
7 Jenna Harper Trussville AL 56 35 41 1:54:48.8 8:45/M
8 Caitlin Whitworth Hayden AL 153 34 45 1:55:06.5 8:47/M
9 Amanda Currey Madison AL 176 36 65 2:04:08.3 9:28/M
10 Kate Hardy Coker AL 55 39 77 2:09:02.2 9:51/M
11 Kayla Moore Trinity AL 100 32 82 2:12:01.8 10:04/M
12 Abby Laney Double Springs AL 78 31 92 2:16:11.7 10:23/M
13 Anna Turner Cullman AL 145 37 109 2:27:29.9 11:15/M
14 Lauren Lovell Guntersville AL 86 39 113 2:29:06.1 11:22/M
15 Beth Lacy Falkville AL 74 37 119 2:35:48.7 11:53/M
16 Kelly Berger Somerville AL 11 39 125 2:39:31.9 12:10/M
17 Amanda Stein Madison AL 135 37 126 2:40:08.8 12:13/M
18 Brittany Pronia Moulton AL 117 37 131 2:48:27.0 12:51/M
19 Meghan Masse Eagle Springs NC 177 32 145 3:01:56.5 13:53/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Stuart Lamp Decatur AL 76 39 2 1:16:49.6 5:52/M
2 Jermaine Wade Hazel Green AL 149 39 11 1:38:30.1 7:31/M
3 Chuck Lemons Trinity AL 81 39 14 1:41:23.3 7:44/M
4 Brad Vest Hartselle AL 148 35 15 1:42:27.6 7:49/M
5 Turner McKay Culleoka TN 93 31 16 1:43:52.0 7:55/M
6 Andrew Costa Columbia TN 32 35 17 1:43:52.2 7:55/M
7 Evin Driver Horton AL 40 31 26 1:49:40.2 8:22/M
8 Jonathan Miller Decatur AL 97 31 27 1:49:43.5 8:22/M
9 Paul Holdbrooks Decatur AL 61 30 33 1:51:32.0 8:30/M
10 Will Nevin Huntsville AL 103 37 44 1:55:05.9 8:47/M
11 Andrew Calvert Decatur AL 24 32 53 1:57:05.9 8:56/M
12 Stephen Lee Athens AL 80 39 63 2:03:02.5 9:23/M
13 Charelston Little Madison AL 172 37 67 2:04:50.9 9:31/M
14 William Bryan Decatur AL 21 30 120 2:36:06.4 11:54/M
15 Troy Whitworth Decatur AL 154 30 138 2:51:49.2 13:06/M
16 Charles Elliott Decatur AL 44 38 139 2:51:49.4 13:06/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Denise Lanahan Madison AL 77 42 31 1:51:16.9 8:29/M
2 Beth Raper Muscle Shoals AL 119 47 37 1:54:21.2 8:43/M
3 Elizabeth Dietrich Huntsville AL 170 42 43 1:55:05.8 8:47/M
4 Laura Twilley Double Springs AL 306 40 46 1:55:20.2 8:48/M
5 Melissa Fritz Huntsville AL 50 42 50 1:56:05.4 8:51/M
6 Anna Pikalova-Hulting Fair Oaks Ranch TX 111 47 60 2:01:36.1 9:17/M
7 Paola Attias Madison AL 7 46 79 2:09:34.4 9:53/M
8 Lori Terry Killen AL 165 45 87 2:13:56.9 10:13/M
9 Joy Tarpley Cleveland AL 138 43 97 2:20:59.5 10:45/M
10 Andi Johnston Huntsville AL 70 46 105 2:24:46.5 11:03/M
11 Stacey Sivley Cullman AL 162 43 112 2:28:58.3 11:22/M
12 Jesse Smith Eva AL 133 42 115 2:29:22.9 11:24/M
13 Cara Lynn Teague Acworth GA 140 45 123 2:37:45.5 12:02/M
14 Mandy Cornelius Trussville AL 30 40 124 2:38:05.4 12:03/M
15 Stephanie Rouden Culleoka TN 124 42 129 2:43:33.0 12:29/M
16 Jennie Turner Elkmont AL 144 48 133 2:49:27.4 12:56/M
17 Angie Jepsen River Vale NJ 68 45 136 2:50:27.5 13:00/M
18 Sumi Parker Decatur AL 108 45 140 2:55:07.0 13:21/M
19 Jennifer Wynn Decatur AL 159 43 143 2:57:00.8 13:30/M
20 Kristin Nye Wilmington DE 105 41 149 3:09:36.5 14:28/M
21 Victoria Carroll Alexandria VA 26 43 152 3:53:18.2 17:48/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Avery Ainsworth Montgomery AL 307 43 3 1:23:05.3 6:20/M
2 Cory Waltz 174 45 8 1:30:52.1 6:56/M
3 Johnny Wilborn Decatur AL 155 45 18 1:44:42.7 7:59/M
4 Matt Dukes Huntsville AL 166 43 21 1:46:11.2 8:06/M
5 Scott Sandlin Huntsville AL 127 44 25 1:48:43.4 8:18/M
6 Eric Albright Decatur AL 2 41 30 1:51:15.4 8:29/M
7 Wayne Cornett Walnut MS 31 43 36 1:54:15.2 8:43/M
8 Will Crisp Owens Cross Roads AL 33 46 38 1:54:31.4 8:44/M
9 Jason Smith Eva AL 134 48 39 1:54:39.4 8:45/M
10 Alex Lopez West Paducah KY 84 44 47 1:55:45.1 8:50/M
11 Chad Dietrich Huntsville AL 169 47 55 1:58:03.7 9:00/M
12 Josh Simmons Hartselle AL 131 46 59 2:01:28.1 9:16/M
13 Marshall Turner Moulton AL 146 40 62 2:02:15.2 9:19/M
14 Scott Smith Madison AL 173 43 73 2:07:48.9 9:45/M
15 Brian Mount Eastaboga AL 102 49 75 2:08:38.3 9:49/M
16 Edward Evans Athens AL 47 48 85 2:13:12.2 10:10/M
17 Robert Posey Arab AL 115 41 86 2:13:56.2 10:13/M
18 Reynaldo Ramos Odenville AL 118 42 90 2:15:55.5 10:22/M
19 Jason Kiefer Athens AL 72 44 93 2:16:26.0 10:24/M
20 Phillip Pronia Moulton AL 116 45 101 2:23:28.6 10:57/M
21 Greg Broadway Elkmont AL 18 45 102 2:23:44.6 10:58/M
22 Jon Campbell Hartselle AL 25 49 103 2:24:27.9 11:01/M
23 Jacob Folsom Decatur AL 49 44 116 2:31:43.7 11:34/M
24 Michael Russell Decatur AL 126 40 137 2:51:48.7 13:06/M
25 Eric Dancy Decatur AL 36 40 144 3:01:25.5 13:50/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Anna David Meridianville AL 161 53 32 1:51:17.8 8:29/M
2 Christie Richardson Ringgold GA 122 57 42 1:54:57.3 8:46/M
3 Jeania Norton Phil Campbell AL 104 51 66 2:04:12.3 9:28/M
4 Kristen Melton Tuscumbia AL 95 52 69 2:04:58.4 9:32/M
5 Beverly Henry Hartselle AL 59 53 74 2:07:55.9 9:45/M
6 Barbara Dunn Decatur AL 43 58 76 2:08:48.8 9:49/M
7 Michelle Paradiso Birmingham AL 107 54 84 2:12:10.4 10:05/M
8 Regina Hood Arley AL 62 51 91 2:16:11.4 10:23/M
9 Michelle Ward Haleyville AL 150 50 95 2:17:45.0 10:30/M
10 Teresa Lawler Phil Campbell AL 79 59 98 2:21:58.4 10:50/M
11 Deborah Hosmer Huntsville AL 63 53 99 2:22:17.5 10:51/M
12 Loretta Moses Huntsville AL 101 52 108 2:27:21.3 11:14/M
13 Kristen Meeker Madison AL 94 50 117 2:34:54.6 11:49/M
14 Sara Vest Falkville AL 147 59 118 2:35:48.4 11:53/M
15 Rene Reder Decatur AL 120 50 121 2:36:33.4 11:56/M
16 Lois Henry Harvest AL 58 56 122 2:37:27.0 12:01/M
17 Nikki Brannon Decatur AL 14 54 134 2:49:53.0 12:57/M
18 Paula Alderman Decatur AL 4 59 141 2:55:07.0 13:21/M
19 Venus Cassani Hazel Green AL 27 50 148 3:06:50.2 14:15/M
20 Regina Morgan Decatur AL 164 58 150 3:10:52.8 14:34/M
21 Joanna Whisenant Huntsville AL 152 52 151 3:51:06.5 17:38/M
22 Cydney English Raleigh NC 46 50 153 3:53:24.1 17:48/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Stephen Brown Decatur AL 20 50 7 1:30:35.7 6:55/M
2 Drew Bell Madison AL 10 57 9 1:35:54.4 7:19/M
3 Phillip Goodson Grant AL 52 55 34 1:52:55.9 8:37/M
4 Rodney Chambers Vinemont AL 29 54 48 1:55:51.2 8:50/M
5 Jeff Sherrell Warrior AL 130 51 54 1:57:36.6 8:58/M
6 Gerald Branim Lebanon TN 13 54 80 2:09:45.0 9:54/M
7 Alex J. Moore Huntsville AL 99 51 88 2:13:58.3 10:13/M
8 James Cutting Elkmont AL 35 58 107 2:26:49.7 11:12/M
9 Jeffery Phillips Fayetteville TN 109 53 114 2:29:10.5 11:23/M
10 Tim Sivley Cullman AL 163 51 128 2:43:07.2 12:27/M
11 James Hurley Huntsville AL 64 55 155 4:18:42.1 19:44/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Fran Oneal Tuscaloosa AL 106 62 35 1:53:20.2 8:39/M
2 Pam Taylor Woodville AL 139 68 96 2:19:19.1 10:38/M
3 Yvonne Moore Germantown TN 98 68 146 3:02:36.9 13:56/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Treg Warner Florence AL 151 61 52 1:57:00.3 8:55/M
2 Kevin Burbules Madison AL 168 67 56 1:59:14.8 9:06/M
3 Mike Plemons Hartselle AL 114 62 57 1:59:27.5 9:07/M
4 Marvin Nichols Winston GA 175 61 94 2:17:22.6 10:29/M
5 Kemper Sarrett Birmingham AL 128 62 100 2:22:44.3 10:53/M
6 Alan Johnston Huntsville AL 69 60 104 2:24:46.4 11:03/M
7 Keith Hallmark Mount Hope AL 54 67 106 2:26:04.8 11:08/M
8 Ronald Woodall Decatur AL 157 64 111 2:28:53.0 11:21/M
Top

Female 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Kathy Harper Athens AL 57 72 70 2:05:17.8 9:33/M
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Madison Magargee Huntsville AL 88 72 72 2:07:04.2 9:42/M
2 Mark Emerson Decatur AL 45 72 147 3:05:06.3 14:07/M
 

Half Marathon Relay

Top

Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jason Smesny-Team Harvest AL 221 45 1 1:57:39.1 8:58/M
Top

Female 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Stephen Lopez-Team Hazel Green AL 213 55 2 1:59:59.7 9:09/M
2 Michael Poovey-Team Decatur AL 217 54 3 2:05:27.4 9:34/M
3 Ginger Huffman-Team Madison AL 205 41 4 2:08:43.8 9:49/M
4 Jennifer Wood-Team Decatur AL 229 50 5 2:12:21.2 10:06/M
5 John Alderman-Team Decatur AL 200 66 6 2:25:40.2 11:07/M
6 Shannon Lamar-Team Decatur AL 209 38 7 2:30:05.8 11:27/M
7 Jessie Xue-Team Decatur AL 233 41 8 3:01:25.7 13:50/M
 

5k

Top

Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Christell Kennedy Athens AL 309 35 2 26:50.0 8:38/M
Top

Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Brad Vest Decatur AL 297 52 1 26:30.2 8:31/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jodie Murphree Hartselle AL 284 10 32 41:42.8 13:25/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Silas Field Huntsville AL 259 8 13 30:53.8 9:56/M
2 Max Belcher Longwood FL 252 10 28 39:28.6 12:41/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Isabel Langdale Decatur AL 304 23 18 33:19.4 10:43/M
2 Emily Potter Scottsboro AL 287 26 20 34:57.7 11:14/M
3 Leah McKinney Huntsville AL 277 24 35 43:02.0 13:50/M
4 Belle Ramsey Muscle Shoals AL 290 23 43 49:49.0 16:01/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Anderson Mitchell Decatur AL 280 20 5 27:54.5 8:58/M
2 Alec Marks Decatur AL 303 24 17 33:19.0 10:43/M
3 John Moore Huntsville AL 282 28 25 37:27.3 12:03/M
4 Quinten McKinney Huntsville AL 276 24 34 42:00.0 13:30/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Candace Fuller Harvest AL 51 32 9 29:30.5 9:29/M
2 Tammy Statham Huntsville AL 294 33 23 37:04.4 11:55/M
3 Shelby Coates Huntsville AL 255 33 24 37:04.9 11:55/M
4 Jessica Key Waterford CT 265 39 27 37:45.5 12:08/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Delmario Luckie Huntsville AL 273 34 8 28:44.5 9:14/M
2 Gene Desanti Mobile AL 258 39 10 30:00.1 9:39/M
3 Justin Masse Eagle Springs NC 308 33 12 30:22.1 9:46/M
4 Lucas Field Huntsville AL 260 30 14 30:56.6 9:57/M
5 Phil Kasonovitch Acworth GA 264 34 15 31:48.5 10:14/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Heather Wadsworth Madison AL 298 40 7 28:19.3 9:06/M
2 Jennifer Smith Owens Cross Roads AL 293 48 48 2:19:50.5 44:58/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Keys Decatur AL 266 49 3 27:33.0 8:52/M
2 Joseph Michel Decatur AL 278 44 6 28:03.2 9:01/M
3 Nicholas Yula Hartselle AL 160 40 33 41:43.0 13:25/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Joan McKenna Decatur AL 275 58 19 33:33.6 10:47/M
2 Sharon Jones Decatur AL 263 54 21 36:56.9 11:53/M
3 Tonya Collins Trinity AL 256 55 22 37:01.9 11:54/M
4 Angela Schatz Longwood FL 291 59 29 39:41.6 12:46/M
5 Amy Looney Athens AL 272 51 31 40:23.3 12:59/M
6 Sharon Purves Madison AL 289 50 36 43:20.1 13:56/M
7 Andrea Payne Decatur AL 286 56 37 43:45.8 14:04/M
8 Jenny Morris Owens Cross Roads AL 283 52 38 43:49.3 14:05/M
9 Darlene Barron Hueytown AL 251 56 39 45:45.9 14:43/M
10 Tina Parker Decatur AL 285 54 46 58:48.3 18:54/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Sri Naidu Memphis TN 311 51 4 27:44.7 8:55/M
2 Scott Crawford Trussville AL 257 54 11 30:09.3 9:42/M
3 Christopher Looney Athens AL 271 53 26 37:43.0 12:08/M
4 Brad Burroughs Decatur AL 254 54 30 39:42.6 12:46/M
5 David Purves Madison AL 288 52 41 46:40.4 15:00/M
6 John Moore Huntsville AL 281 55 42 46:51.2 15:04/M
7 Michael Manly Decatur AL 274 57 47 58:48.4 18:54/M
8 Timothy Smith Owens X Roads AL 292 55 49 2:19:53.8 44:59/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Heather Whiteside Decatur AL 299 62 44 51:20.0 16:30/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Victor Taylor Woodville AL 295 70 16 33:04.8 10:38/M
2 Mitchell Bennett Bessemer AL 253 73 40 45:46.4 14:43/M
3 Vince Lewis Decatur AL 270 71 45 51:21.2 16:31/M