Freedom

5k

Overall Finish List

July 08, 2023


Results by RIVER CITY RUNNERS
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Blake Graham                      Moulton  AL            30    17   M       1 Top Fin             17:10.9      5:31/K
      2    Conner McCrary                    Muscle Shoals  AL      54    17   M     1/6    15-19            18:14.4      5:52/K
      3    Isiaah Krieger                    Lexington  AL          45    17   M     2/6    15-19            19:12.6      6:10/K
      4    Luis Davis                        Florence  AL           16    13   M     1/7    10-14            19:36.4      6:18/K
      5    Sophia Gentile                    Florence  AL           29    17   F       1 Top Fin             20:02.3      6:26/K
      6    Ismahl Pruett                                           136    45   M     1/3    45-49            20:14.6      6:30/K
      7    Jay Hillis                        Florence  AL           36    63   M       1 Masters             20:21.3      6:33/K
      8    Heath Olive                                              97    29   M     1/6    25-29            21:39.4      6:58/K
      9    Andrew Walker                     Florence  AL           79    18   M     3/6    15-19            21:46.2      7:00/K
     10    Conley Walton                     Killen  AL             80    17   M     4/6    15-19            22:52.5      7:21/K
     11    Jacob Crook                       Haleyville  AL         13    13   M     2/7    10-14            23:15.2      7:29/K
     12    Stephen Lopez                     Hazel Green  AL        52    55   M     1/6    50-59            23:40.0      7:37/K
     13    Timothy Fowler                    Tuscumbia  AL          23    35   M     1/4    35-39            23:48.4      7:39/K
     14    Lukus Kirkland                    Tupelo  MS             44    14   M     3/7    10-14            24:08.9      7:46/K
     15    Brian Gallagher                   Athens  AL             27    61   M     1/3    60-69            24:17.1      7:48/K
     16    John Rice                         Harvest  AL            68    19   M     5/6    15-19            24:20.1      7:49/K
     17    Cole Mitchell                     Killen  AL             62    36   M     2/4    35-39            24:23.3      7:50/K
     18    Carsen Borden                     Florence  AL          127    12   M     4/7    10-14            24:32.1      7:53/K
     19    Ernesto Pascual                                         133    31   M     1/3    30-34            24:34.2      7:54/K
     20    Kasey Ezekiel                     Tuscumbia  AL          19    21   F     1/5    20-24            24:48.0      7:58/K
     21    Mabry Ford                        Savannah  TN           22    13   F     1/5    10-14            25:24.3      8:10/K
     22    Zach Brown                        Tuscumbia  AL           6    22   M     1/7    20-24            25:52.9      8:19/K
     23    Caden Willis                      Muscle Shoals  AL      86    14   M     5/7    10-14            25:57.7      8:21/K
     24    Jennie Rodgers                    Tupelo  MS             70    45   F     1/4    45-49            26:01.1      8:22/K
     25    Marcus Smith                      Florence  AL           73    26   M     2/6    25-29            26:04.1      8:23/K
     26    Jesse Bass                        Hattiesburg  MS         3    36   M     3/4    35-39            26:08.4      8:24/K
     27    Hadley Landry                     Florence  AL           46     8   F     1/2     5- 9            26:12.4      8:25/K
     28    Jon Landry                        Florence  AL           47    34   M     2/3    30-34            26:13.0      8:26/K
     29    Jeania Norton                     Phil Campbell  AL     134    52   F       1 Masters             26:22.8      8:29/K
     30    Kathy Harper                      Athens  AL             33    72   F     1/2    70-99            27:03.9      8:42/K
     31    Kaileigh Merrell                  Lawrenceburg  TN       59    30   F     1/1    30-34            27:17.8      8:46/K
     32    Kayla Satterfield                 Lawrenceburg  TN       72    26   F     1/6    25-29            27:17.9      8:46/K
     33    Scott Smallwood                   Tuscumbia  AL         138    49   M     2/3    45-49            27:22.3      8:48/K
     34    Clark Culver                                            100    54   M     2/6    50-59            27:34.7      8:52/K
     35    Nathan Burch                      Athens  AL              7    23   M     2/7    20-24            27:43.7      8:55/K
     36    Jose Cifuentes                                          132    29   M     3/6    25-29            27:52.5      8:58/K
     37    Hayden Walton                     Killen  AL             81    22   M     3/7    20-24            27:56.5      8:59/K
     38    Mike Holt                                               103    50   M     3/6    50-59            27:57.9      8:59/K
     39    Avery Wells                       Phil Campbell  AL      83    11   F     2/5    10-14            28:03.8      9:01/K
     40    Mark Wells                        Phil Campbell  AL      84    36   M     4/4    35-39            28:05.8      9:02/K
     41    Ashley Ford                       Savannah  TN           21    44   F     1/7    40-44            28:09.7      9:03/K
     42    Benjamin McGee                    Florence  AL           55    29   M     4/6    25-29            28:12.7      9:04/K
     43    Rodney Rodgers                    Tupelo  MS             71    55   M     4/6    50-59            29:05.4      9:21/K
     44    Braden James                      Tuscumbia  AL          39    22   M     4/7    20-24            29:15.3      9:24/K
     45    Caroline McNeal                   Trussville  AL         56    19   F     1/3    15-19            29:20.3      9:26/K
     46    Lucia Lopez                       Muscle Shoals  AL      51    40   F     2/7    40-44            29:21.2      9:26/K
     47    Brandi Fletcher                   Florence  AL           20    38   F     1/6    35-39            29:35.6      9:31/K
     48    Riley Roberson                    Russellville  AL       69    14   M     6/7    10-14            29:40.9      9:32/K
     49    Lexie Hosmer                      Florence  AL           38    20   F     2/5    20-24            29:55.0      9:37/K
     50    Anna Wilbanks                     Tuscumbia  AL          96    43   F     3/7    40-44            30:03.0      9:40/K
     51    Rachel Delashmit                  Waterford  MS          18    27   F     2/6    25-29            30:08.1      9:41/K
     52    Emma James                        Tuscumbia  AL          41    13   F     3/5    10-14            30:20.5      9:45/K
     53    Jackson Olive                     Sheffield  AL          64    21   M     5/7    20-24            30:21.7      9:46/K
     54    Amanda Peters                     Michie  TN             66    44   F     4/7    40-44            30:26.5      9:47/K
     55    Travis Crews                      Florence  AL           12    30   M     3/3    30-34            30:39.8      9:51/K
     56    Henry Smith                                             101    4    M     1/1     0- 4            30:50.3      9:55/K
     57    Ally Fuller                       Tuscumbia  AL          26    21   F     3/5    20-24            30:55.2      9:56/K
     58    Tripp Thompson                    Florence  AL           77     8   M     1/2     5- 9            31:14.8     10:03/K
     59    Chris Whitaker                    Huntsville  AL         85    47   M     3/3    45-49            31:22.6     10:05/K
     60    Kylee Welborn                     Muscle Shoals  AL      82    17   F     2/3    15-19            32:17.1     10:23/K
     61    Samuel Franklin                   Russellville  AL       24    21   M     6/7    20-24            32:17.2     10:23/K
     62    Collin Herban                     Florence  AL           35    27   M     5/6    25-29            32:34.1     10:28/K
     63    Natalie Yates                     Florence  AL           95    20   F     4/5    20-24            32:39.4     10:30/K
     64    Miguel Castillo                   Muscle Shoals  AL       8    14   M     7/7    10-14            32:41.0     10:31/K
     65    Nikkie Brumley                    Iuka  MS              129    40   F     5/7    40-44            32:55.7     10:35/K
     66    Tatum Davis                       Hattiesburg  MS        17    37   F     2/6    35-39            32:58.0     10:36/K
     67    Shelia Holt                                             102    52   F     1/4    50-59            32:59.9     10:36/K
     68    Tucker Medlin                     Muscle Shoals  AL      57    21   M     7/7    20-24            33:11.8     10:40/K
     69    Darren James                      Tuscumbia  AL          40    41   M     1/2    40-44            34:28.3     11:05/K
     70    Maggie Gruber                     Madison  AL            31    27   F     3/6    25-29            34:30.2     11:06/K
     71    Fabiola Lopez                     Muscle Shoals  AL      50    35   F     3/6    35-39            35:15.7     11:20/K
     72    Keith Hallmark                    Mount Hope  AL         32    67   M     2/3    60-69            35:32.9     11:26/K
     73    Michael Norton                    Phil Campbell  AL     135    52   M     5/6    50-59            36:04.4     11:36/K
     74    Jorge Garcia                      Muscle Shoals  AL      28    15   M     6/6    15-19            37:26.4     12:02/K
     75    Teddy Dale                        Cullman  AL            14    65   M     3/3    60-69            37:28.5     12:03/K
     76    Christopher Arthur                Russellville  AL      137    40   M     2/2    40-44            37:53.4     12:11/K
     77    Rennie Moody                      Florence  AL           63    62   F     1/1    60-69            39:29.3     12:42/K
     78    Trista Wolfe                      Russellville  AL       93    35   F     4/6    35-39            39:31.5     12:42/K
     79    Jasmine Spencer                                         131    28   F     4/6    25-29            40:25.6     13:00/K
     80    Danielle Peeden                   Florence  AL           65    28   F     5/6    25-29            41:43.6     13:25/K
     81    Ella Kimbrough                    Florence  AL           42    17   F     3/3    15-19            43:09.7     13:52/K
     82    Tera Lee                          Florence  AL           48    39   F     5/6    35-39            44:24.9     14:17/K
     83    Phyllis Harris                    Harvest  AL            34    58   F     2/4    50-59            46:20.7     14:54/K
     84    Monty Wilson                      Danville  AL           88     7   M     2/2     5- 9            46:28.2     14:56/K
     85    Coco Wilson                       Danville  AL           87     8   F     2/2     5- 9            46:28.3     14:56/K
     86    Jan Woods                         Savannah  TN          126    75   F     2/2    70-99            46:43.7     15:01/K
     87    Jodie King                        Danville  AL           43    46   F     2/4    45-49            46:45.8     15:02/K
     88    James Cheek                       Tuscumbia  AL         107    51   M     6/6    50-59            46:52.8     15:04/K
     89    Woody Wright                      Florence  AL          130    78   M     1/2    70-99            47:28.9     15:16/K
     90    Malaya Gargis                                           128    13   F     4/5    10-14            47:40.4     15:20/K
     91    Shana Melton                      Killen  AL             58    22   F     5/5    20-24            47:40.5     15:20/K
     92    Sam Withers                       Tuscumbia  AL          91    28   F     6/6    25-29            49:31.1     15:55/K
     93    Sammi McConnell                   Muscle Shoals  AL      53    35   F     6/6    35-39            49:34.8     15:56/K
     94    Danielle Wolfe                    Russellville  AL       92    13   F     5/5    10-14            50:36.5     16:16/K
     95    Lana Brown                        Rogersville  AL         4    44   F     6/7    40-44            51:27.5     16:33/K
     96    Jamie Liles                       Killen  AL             49    46   F     3/4    45-49            51:27.7     16:33/K
     97    Allyson Woody                     Lexington  AL          94    51   F     3/4    50-59            51:29.7     16:33/K
     98    Matthew Withers                   Tuscumbia  AL          90    28   M     6/6    25-29            54:21.0     17:29/K
     99    Tommy Stine                       Corinth  MS            76    78   M     2/2    70-99            54:40.8     17:35/K
    100    Misty Fulks                       Loretto  TN            25    43   F     7/7    40-44            54:42.3     17:35/K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Whitney Corum                     Lexington  AL          11    48   F     4/4    45-49            54:45.2     17:36/K
    102    Mlanie Conner                                            99    52   F     4/4    50-59            58:31.8     18:49/K