GoFAR Forest 4.2.1 Run

Age Group Results

May 13, 2023


Results by RIVER CITY RUNNERS


4 mile Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
4 mile Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
2 mile Men: Top Finishers 0-99
2 mile Women: Top Finishers 0-99
1 mile Men: Top Finishers 0-99
1 mile Women: Top Finishers 0-99

4 mile

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Crowe Hartselle AL 112 34 4 42:06.6 10:32/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Fagerman Hartselle AL 119 38 1 37:05.1 9:16/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Elisabeth Schmidt Decatur AL 157 26 27 59:57.0 14:59/M
2 Jessica Widner 168 27 31 1:03:47.7 15:57/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Parker Sutton Town Creek AL 161 25 6 43:37.0 10:54/M
2 Liam Davis Hartselle AL 171 22 7 43:52.1 10:58/M
3 Cole Schmidt Decatur AL 158 27 15 50:47.0 12:42/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Krystal Tankersley 169 32 8 43:56.6 10:59/M
2 Jessica Price Hartselle AL 155 35 22 57:24.3 14:21/M
3 Jelsey Juric Hartselle AL 140 35 23 57:55.5 14:29/M
4 Kayla Moore Trinity AL 148 32 24 58:00.0 14:30/M
5 Lauren Fagerman Hartselle AL 117 35 26 59:03.8 14:46/M
6 Kasey Holt Florence AL 137 36 28 1:00:01.3 15:00/M
7 Sydney Taylor Decatur AL 162 31 35 1:10:20.0 17:35/M
8 Anna Hurst Decatur AL 138 32 38 1:18:06.1 19:32/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jason Barrett Hartselle AL 179 38 2 41:00.0 10:15/M
2 Christopher Hare Decatur AL 133 35 10 45:07.9 11:17/M
3 Robert Barber St Louis MO 178 34 14 49:48.1 12:27/M
4 Tyler Laymon Hartselle AL 142 36 16 52:01.4 13:00/M
5 Seth Campbell Decatur AL 175 31 32 1:04:15.7 16:04/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Ludy Cerda Decatur AL 109 44 25 58:42.4 14:41/M
2 Sumi Parker Decatur AL 151 45 30 1:03:15.4 15:49/M
3 Cylenthia Cole Madison AL 110 40 41 1:39:45.7 24:56/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Matt Thompson Toney AL 163 40 3 41:27.1 10:22/M
2 Pedro Gonzalez Decatur AL 129 45 11 45:31.5 11:23/M
3 Jonathan Angiulli Decatur AL 100 40 12 45:41.8 11:25/M
4 Brandon Strickland Decatur AL 160 43 29 1:02:34.7 15:39/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Precious Harris Harvest AL 136 51 17 52:28.1 13:07/M
2 Sandy Schmidt Hartselle AL 159 51 18 52:49.3 13:12/M
3 Susan Johnson Priceville AL 139 59 33 1:06:09.6 16:32/M
4 Kelly Petzold Hartselle AL 153 56 37 1:12:35.8 18:09/M
5 Kathleen Cutting Elkmont AL 173 53 40 1:23:58.7 21:00/M
6 Nicki Barry Pricevy AL 101 51 43 1:39:47.6 24:57/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jeronimo Nisa Huntsville AL 150 58 5 43:05.7 10:46/M
2 Paul Harris Harvest AL 135 55 19 53:24.1 13:21/M
3 Derek Berry Trinity AL 174 52 20 55:32.3 13:53/M
4 Kirk Davis Hartselle AL 172 54 21 56:20.9 14:05/M
5 James Cutting Elkmont AL 113 58 34 1:07:05.5 16:46/M
6 Michael Petzold Hartselle AL 154 59 39 1:21:36.1 20:24/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Vanessa Cole New Market AL 111 64 42 1:39:46.2 24:57/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 David Zajic Priceville AL 176 65 9 44:45.2 11:11/M
2 Mike Plemons Hartselle AL 170 62 13 48:36.6 12:09/M
3 Steve Caufield Decatur AL 108 62 36 1:11:45.7 17:56/M
 

2 mile

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ellie Gilliland Moulton AL 128 15 6 21:36.1 10:48/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Neil Fagerman Priceville AL 182 9 1 20:36.8 10:18/M
Top

Female 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Lorelei Fagerman Hartselle AL 121 10 9 24:57.8 12:29/M
2 Kayla Moore Trinity AL 149 32 12 25:41.4 12:51/M
3 Elizabeth Bass Madison AL 102 45 13 27:31.5 13:46/M
4 Sarah Peterson Laceys Spring AL 152 15 15 28:50.1 14:25/M
5 Kelly Elmore Decatur AL 116 55 16 29:13.3 14:37/M
6 Felicity Fagerman Hartselle AL 123 5 17 29:42.6 14:51/M
7 Ashley Gilliland Moulton AL 127 43 18 29:48.0 14:54/M
8 Rachel McCreless Moulton AL 181 31 19 30:14.4 15:07/M
9 Brittany Moultrie Moulton AL 180 36 20 33:30.3 16:45/M
Top

Male 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Grayson Williams Huntsville AL 167 9 2 20:51.9 10:26/M
2 Oliver Fagerman Hartselle AL 122 8 3 21:01.8 10:31/M
3 Christopher Hare Decatur AL 134 35 4 21:14.0 10:37/M
4 John Richardson Hartselle AL 156 16 5 21:34.2 10:47/M
5 David Zajic Priceville AL 177 65 7 22:45.1 11:23/M
6 Russell Graham Moulton AL 131 39 8 24:16.6 12:08/M
7 Daniel Fagerman Hartselle AL 120 38 10 25:00.1 12:30/M
8 James Cutting Elkmont AL 114 58 11 25:41.0 12:51/M
9 Harrison Green Laceys Spring AL 132 16 14 28:12.0 14:06/M
 

1 mile

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Julie Flippo Hazel Green AL 125 37 2 19:09.2 19:09/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Patrick Dowd Tanner AL 115 15 1 10:45.6 10:45/M
Top

Female 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Fagerman Hartselle AL 118 35 4 20:48.7 20:48/M
Top

Male 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Harry Fagerman Hartselle AL 124 4 3 20:46.4 20:46/M