Running for Rick

Age Group Results

May 20, 2023


Results by RIVER CITY RUNNERS


Men: Top Finishers 0-18 19-35 36-55 56-99
Women: Top Finishers 0-18 19-35 36-55 56-99

5k

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mary Elaine Mims Birmingham AL 310 34 14 23:07.5 23:07.5
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ian Taylor Decatur AL 336 16 1 19:18.8 19:18.8
Top

Female 18 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ella Tourney Decatur AL 345 15 24 25:22.3 25:22.3
2 Itzel Robles Huntsville AL 328 17 26 26:11.9 26:11.9
3 Lily Novosel Hartselle AL 313 13 34 27:47.6 27:47.6
4 Anna Kathrine Hopkins Decatur AL 366 17 37 28:13.8 28:13.8
5 Anna Pilkington Somerville AL 363 17 38 28:15.0 28:15.0
6 Mae Vick Decatur AL 362 17 49 30:15.6 30:15.6
7 Marã­a Martã­nez Decatur AL 296 16 50 30:22.5 30:22.5
8 Jayleigh Oliver Decatur AL 317 17 51 30:32.0 30:32.0
9 Harlow Novosel Hartselle AL 314 11 58 32:53.8 32:53.8
10 Katelyn Lawrence Hartselle AL 293 12 60 33:10.0 33:10.0
11 Harper Jane Douglas Decatur AL 344 15 61 33:15.2 33:15.2
12 Megan Shabel Decatur AL 351 12 63 33:18.9 33:18.9
13 Bes Botto Decatur AL 256 15 64 33:50.4 33:50.4
14 Caroline Sherrod Decatur AL 331 16 75 38:07.1 38:07.1
15 Lily Quintana 373 18 92 55:39.9 55:39.9
16 Olivia Lackey 377 11 98 57:20.4 57:20.4
17 Amelia Quintana 378 4 103 57:28.0 57:28.0
Top

Male 18 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dallas Eledge Decatur AL 275 15 2 21:03.6 21:03.6
2 Bryce McConnell Moulton AL 299 14 3 21:18.3 21:18.3
3 George Youngblood Decatur AL 342 15 4 21:24.6 21:24.6
4 Aaron Payne Decatur AL 320 14 5 21:25.6 21:25.6
5 Andrew Peters Decatur AL 357 18 6 22:18.3 22:18.3
6 Gavin Ghrigsby Moulton AL 279 13 11 22:50.5 22:50.5
7 Mason Payne Decatur AL 319 13 12 23:00.0 23:00.0
8 Matthew Kimmett Decatur AL 288 15 17 24:16.1 24:16.1
9 Adam Taylor Decatur AL 367 18 18 24:35.5 24:35.5
10 Haysen Witt Decatur AL 358 16 19 24:39.5 24:39.5
11 Vincent Wong Decatur AL 365 17 20 24:49.9 24:49.9
12 Chandler Dawson Hartselle AL 360 18 21 24:51.2 24:51.2
13 Braxton Tourney Decatur AL 346 18 23 25:06.5 25:06.5
14 William Kuhlman Decatur AL 290 15 25 25:22.6 25:22.6
15 Aiden Leffers Decatur AL 294 14 29 26:26.0 26:26.0
16 Mason Cartee Decatur AL 262 18 39 28:17.3 28:17.3
17 Drake Leverette Decatur AL 359 15 41 28:26.0 28:26.0
18 Joshua Bachuss Decatur AL 252 15 53 31:08.9 31:08.9
19 Nathan Matthews Decatur AL 297 13 65 34:14.7 34:14.7
Top

Female 19 to 35

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alexia Trost Huntsville AL 354 25 27 26:16.4 26:16.4
2 Laura Dunaway Toney AL 274 32 32 26:36.0 26:36.0
3 Kennadi Cartee Decatur AL 264 24 36 28:06.2 28:06.2
4 Sally Neill Decatur AL 311 31 42 28:29.1 28:29.1
5 Christina Doerter Decatur AL 270 35 47 30:01.7 30:01.7
6 Meghan Golson Birmingham AL 355 34 56 32:15.2 32:15.2
7 Parker Grace Decatur AL 280 19 59 33:00.4 33:00.4
8 Avy Elmore Decatur AL 276 21 66 35:22.6 35:22.6
9 Jessica Doke Decatur AL 272 27 91 54:08.5 54:08.5
10 Sarah Harris Madison AL 372 32 95 56:14.9 56:14.9
11 Amanda Scherer Huntsville AL 329 30 96 56:48.8 56:48.8
12 Magen Hulsey Decatur AL 283 29 97 56:51.5 56:51.5
Top

Male 19 to 35

Place Name City Bib No Age Overall Chip Time Gun Time
1 Julio Cerda Decatur AL 370 19 7 22:20.7 22:20.7
2 Ben Mims Birmingham AL 309 35 8 22:22.4 22:22.4
3 Jason Dodson Trinity AL 269 34 10 22:43.2 22:43.2
4 Zack Melton Decatur AL 308 33 13 23:02.9 23:02.9
5 Taylor Britton Charleston SC 371 30 15 23:21.8 23:21.8
6 Joseph Higginbotham Athens AL 350 34 22 25:00.0 25:00.0
7 Christopher Hare Decatur AL 361 35 28 26:21.6 26:21.6
8 Eduardo Bello Huntsville AL 254 31 30 26:29.3 26:29.3
9 Aaron Cartee Decatur AL 263 25 46 29:25.6 29:25.6
10 Tyler McCormick Decatur AL 301 19 83 45:56.0 45:56.0
11 Henry McCormick Decatur AL 302 21 86 46:22.6 46:22.6
Top

Female 36 to 55

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sandy Schmidt Hartselle AL 330 51 40 28:21.8 28:21.8
2 Robyn Penuelas Decatur AL 321 43 44 29:06.0 29:06.0
3 Angela Stoltz Athens AL 334 39 52 30:44.5 30:44.5
4 Meg Wilder Cartersville GA 340 39 62 33:17.3 33:17.3
5 Nikki Brannon Decatur AL 257 54 67 35:57.2 35:57.2
6 Kelly Elmore Decatur AL 277 55 68 36:09.2 36:09.2
7 Angie Pritchett Decatur AL 326 49 69 36:27.8 36:27.8
8 Tonya Witt Decatur AL 341 52 74 37:33.2 37:33.2
9 Julie Reeves Hartselle AL 327 42 76 38:51.0 38:51.0
10 Jennifer Cottingham Decatur AL 268 37 81 44:54.8 44:54.8
11 Traci McCormick Decatur AL 304 51 84 46:22.4 46:22.4
12 Tina Hill Decatur AL 282 54 87 48:38.8 48:38.8
13 Carol Brown Lincolnlincoln AL 260 49 90 50:11.9 50:11.9
14 Belinda Quintana 374 41 94 56:13.2 56:13.2
15 Stephanie O'Hare Madison AL 316 38 99 57:21.7 57:21.7
16 Mary Cooper Decatur AL 267 50 100 57:22.0 57:22.0
17 Ashley Stricklin Huntsville AL 335 36 101 57:26.3 57:26.3
18 Stacy Owens Harvest AL 318 51 102 57:27.0 57:27.0
Top

Male 36 to 55

Place Name City Bib No Age Overall Chip Time Gun Time
1 Todd McDonald Moulton AL 356 42 9 22:25.0 22:25.0
2 Ben Adams Decatur AL 347 37 16 24:12.0 24:12.0
3 John Youngblood Decatur AL 343 43 31 26:34.9 26:34.9
4 Conley Brannon Decatur AL 259 52 33 27:30.5 27:30.5
5 Jason Novosel Hartselle AL 315 40 48 30:14.5 30:14.5
6 Jacob Wilder Cartersville GA 339 36 54 31:08.9 31:08.9
7 Andrew Stoltz Athens AL 333 42 57 32:22.1 32:22.1
8 Chris Jones Athens AL 287 48 71 36:30.6 36:30.6
9 Brendan McCormick Decatur AL 303 50 85 46:22.5 46:22.5
10 Aaron Rose Madison AL 375 41 93 56:10.0 56:10.0
11 Jason Lackey 376 41 104 57:30.0 57:30.0
Top

Female 56 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rachelle Miller Hartselle AL 369 56 43 28:34.9 28:34.9
2 Tracy Laroche Hartselle AL 292 60 70 36:29.2 36:29.2
3 Kelly Petzold Hartselle AL 324 56 72 36:54.8 36:54.8
4 Belinda Noe Hartselle AL 312 62 73 37:04.3 37:04.3
5 Pam Berry Hartselle AL 255 66 77 39:07.4 39:07.4
6 Carol Kemnitz Palmdale CA 368 76 78 41:50.9 41:50.9
7 Tyler Doke Decatur AL 271 56 79 41:55.5 41:55.5
Top

Male 56 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mike Plemons Hartselle AL 325 62 35 27:55.7 27:55.7
2 Danny Rogers Birmingham AL 349 75 45 29:20.6 29:20.6
3 Bruce McLellan Decatur AL 305 64 55 31:40.7 31:40.7
4 Michael Petzold Hartselle AL 323 59 80 43:10.3 43:10.3
5 Rick Doke Decatur AL 273 56 82 45:24.2 45:24.2
6 Brian Jones Hazel Green AL 285 59 88 48:38.9 48:38.9
7 Joseph Betterton Decatur AL 348 57 89 49:21.7 49:21.7