3M Turkey Trot of Morgan County

Age Group Results

November 23, 2023


Results by RIVER CITY RUNNERS


Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99

5k

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Katie Mae Coan Moulton AL 304 16 2 19:00.5 19:00.5
2 Adrienne Foell Falkville AL 88 20 9 21:14.9 21:14.9
3 Natalie Foell Falkville AL 87 14 20 22:54.5 22:54.5
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Wyatt Jones Decatur AL 124 18 1 17:17.3 17:17.3
2 Bryce McConnell Moulton AL 173 15 3 19:17.7 19:17.7
3 Jack Lamp Decatur AL 147 15 4 19:27.5 19:27.5
Top

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sophie-Paige Lamp Decatur AL 146 12 57 27:23.5 27:23.5
2 Brylee Terry Danvilledanville AL 247 12 139 33:01.7 33:01.7
3 Lydia South Decatur AL 289 11 183 37:48.9 37:48.9
4 Lexie Broom Hartselle AL 34 10 212 43:08.5 43:08.5
Top

Male 0 to 12

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tristan Evans Moulton AL 72 12 19 22:49.1 22:49.1
2 Parker Payne Decatur AL 288 11 42 25:50.6 25:50.6
3 Evan Reed Moulton AL 213 12 67 28:30.9 28:30.9
4 Reed Curtis Decatur AL 58 8 121 31:29.3 31:29.3
5 Kolton Kritinar Trinity AL 308 12 133 32:41.3 32:41.3
6 Rhett Widner Falkville AL 266 7 168 36:07.3 36:07.3
Top

Female 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Erin Hurlbutt Laceys Spring AL 117 18 21 23:00.3 23:00.3
2 Avery Dutton Moulton AL 70 13 29 24:51.6 24:51.6
3 Emma Reed Moulton AL 214 15 31 24:57.7 24:57.7
4 Mollye Hellebrand Decatur AL 307 16 59 27:30.8 27:30.8
5 Avery Proctor Danville AL 205 16 78 29:01.7 29:01.7
6 Elizabeth McCool Decatur AL 174 16 81 29:02.4 29:02.4
7 Natalie Apse Madison AL 12 14 91 29:37.3 29:37.3
8 Isabella Sanchez Trinity AL 224 14 97 29:53.2 29:53.2
9 Alyssa Minyard Decatur AL 178 19 109 30:46.2 30:46.2
10 Parker Grace Decatur AL 98 19 114 31:13.7 31:13.7
11 Rylee Berger Somerville AL 21 13 120 31:29.3 31:29.3
12 Miriam Matthews Decatur AL 320 14 134 32:41.5 32:41.5
13 Paige Grace Decatur AL 97 15 137 32:55.7 32:55.7
14 Breanna Sengstacke Danvilledanville AL 226 19 141 33:23.1 33:23.1
15 Lily Reese Hartselle AL 311 14 155 34:35.8 34:35.8
16 Abigail Nickelson Decatur AL 290 19 177 37:14.0 37:14.0
17 Hayden Jordan Moulton AL 126 19 179 37:17.1 37:17.1
18 Lexi Apse Madison AL 13 16 215 43:40.2 43:40.2
19 Lauren Bilby CT 285 19 259 56:39.8 56:39.8
20 Meaghan Reilly Magnolia Springs AL 284 18 260 56:45.6 56:45.6
21 Evelyn Fasking Decatur AL 74 19 266 59:57.9 59:57.9
Top

Male 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nathan Hurlbutt Laceys Spring AL 116 15 5 19:54.9 19:54.9
2 Boone Stewart Hillsboro AL 241 14 8 20:38.3 20:38.3
3 Ben Pike Coffee Springs AL 199 14 10 21:21.4 21:21.4
4 Dane Ard Decatur AL 16 18 11 21:47.8 21:47.8
5 Charlie Thomas Decatur AL 249 15 12 21:59.0 21:59.0
6 Sam Stone Hartselle AL 242 16 18 22:44.7 22:44.7
7 Matthew Kimmett Decatur AL 134 15 33 25:04.4 25:04.4
8 Hayden Markfort Madison AL 168 17 40 25:42.6 25:42.6
9 Peyton Knop Trinity AL 142 18 51 26:58.1 26:58.1
10 Lucas Filyaw Decatur AL 80 19 62 27:48.3 27:48.3
11 Noah Simmons Trinity AL 231 18 64 28:05.5 28:05.5
12 Nathan Matthews Decatur AL 318 14 76 28:48.3 28:48.3
13 Colin Curtis Decatur AL 57 14 160 34:53.9 34:53.9
14 Gavin Terry Trinitytrinity AL 248 19 176 36:49.7 36:49.7
15 Kaleb Proctor Danville AL 206 19 180 37:17.2 37:17.2
16 Preston Hood Trinity AL 111 19 195 39:33.5 39:33.5
17 Wilder Reese Hartselle AL 310 14 221 45:41.4 45:41.4
18 Camden Berger Somerville AL 20 17 223 45:59.2 45:59.2
19 Peter Reilly Magnolia Springs AL 286 15 261 56:47.2 56:47.2
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kaylee Sharp Huntsville AL 229 26 22 23:04.8 23:04.8
2 Samantha Borglum Hartselle AL 25 21 38 25:39.5 25:39.5
3 Macie Harbin Madison AL 103 23 41 25:46.2 25:46.2
4 Alexis Hill Decatur AL 109 27 73 28:43.6 28:43.6
5 Kobie Melton Athens AL 177 23 80 29:01.8 29:01.8
6 Haley Hernandez Madison AL 107 26 101 30:05.5 30:05.5
7 Maddie Stephenson Decatur AL 238 26 106 30:23.4 30:23.4
8 Jessica King Mc Calla AL 137 23 126 32:05.0 32:05.0
9 Kayla Parton Decatur AL 195 27 127 32:21.6 32:21.6
10 Alyah Wray Decatur AL 275 28 128 32:21.8 32:21.8
11 Ingram Stephenson Decatur AL 239 27 129 32:22.5 32:22.5
12 Morgan Brannon Decatur AL 27 20 156 34:41.1 34:41.1
13 Maleiha Yates Flat Rock AL 278 27 165 35:44.6 35:44.6
14 Jessica Widner Falkville AL 267 27 169 36:08.1 36:08.1
15 Kenley Fagan Moulton AL 73 23 184 37:49.6 37:49.6
16 Mariah Gillespie Town Creek AL 92 28 199 40:01.3 40:01.3
17 Annalyse Cole Vinemont AL 52 21 209 42:08.7 42:08.7
18 Je'Da Bolden Hillsboro AL 24 26 219 44:58.0 44:58.0
19 Anne Marie Kuhn Decatur AL 144 23 224 46:38.1 46:38.1
20 Kaylea Morris Athens AL 181 25 227 47:49.9 47:49.9
21 Alyssa Appleton Hartselle AL 11 27 228 47:51.9 47:51.9
22 Rebekah Hutto Decatur AL 118 26 241 52:57.9 52:57.9
23 Megan Martin Lees Summit MO 170 22 242 53:33.6 53:33.6
24 Emma Parker Decatur AL 190 21 248 54:19.1 54:19.1
25 Emma Broadfoot Hartselle AL 31 21 250 54:57.4 54:57.4
26 Maribeth Reilly Magnolia Springs AL 283 22 255 56:18.2 56:18.2
27 Avy Elmore Decatur AL 282 22 256 56:18.5 56:18.5
28 Nicole Hunkeapillar Decatur AL 315 26 263 56:50.9 56:50.9
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Evan Anderson Hartselle AL 292 28 17 22:35.8 22:35.8
2 Matthew Shine Starkville MS 322 28 24 23:25.8 23:25.8
3 Everett Fasking Decatur AL 75 22 48 26:27.3 26:27.3
4 Luke Ward Hartselle AL 259 20 85 29:13.1 29:13.1
5 Cory Long Decatur AL 158 24 87 29:26.1 29:26.1
6 Logan Fiske Madison AL 81 24 96 29:46.6 29:46.6
7 Jonathan Hernandez Madison AL 106 28 100 30:05.4 30:05.4
8 Christian Carman Eagle Mountain UT 39 29 115 31:16.7 31:16.7
9 Isaiah Jordan Tanner AL 128 24 116 31:17.2 31:17.2
10 Jared Wray Decatur AL 274 27 122 31:29.4 31:29.4
11 Israel Gonzalez Decatur AL 316 28 140 33:18.4 33:18.4
12 Dustin Chavers Somerville AL 46 26 151 34:28.1 34:28.1
13 Tristan Yates Flat Rock AL 279 27 166 35:44.9 35:44.9
14 Bryant Gillespie Hillsboro AL 93 23 170 36:09.0 36:09.0
15 David Kuhn Decatur AL 143 28 173 36:27.8 36:27.8
16 William Anderson Decatur AL 10 28 197 39:38.8 39:38.8
17 Edward Long Decatur AL 161 29 253 55:54.2 55:54.2
18 Jackson Wolf Lees Summit MO 272 28 257 56:21.0 56:21.0
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sarah Peevey Wynne AR 197 31 25 23:30.1 23:30.1
2 Gabriel Hunkapillar Decatur AL 114 30 35 25:16.3 25:16.3
3 Mollie Flanagan Decatur AL 83 30 46 26:17.7 26:17.7
4 Jessica Rice Cullman AL 220 36 49 26:31.1 26:31.1
5 Corrine Hertz Asheville NC 108 30 58 27:24.1 27:24.1
6 Leslie Aldrich Decatur AL 7 37 61 27:36.8 27:36.8
7 Caitlin Wells Athens AL 262 35 66 28:19.2 28:19.2
8 Lauren Sharp Decatur AL 230 32 84 29:09.3 29:09.3
9 Jessica Simms Trinity AL 232 38 93 29:40.3 29:40.3
10 Abbigail Hughes Holt FL 113 35 99 29:59.4 29:59.4
11 Jessica Barnett Birmingham AL 19 30 110 30:51.5 30:51.5
12 Jasmine Sanchez Trinity AL 223 33 117 31:21.0 31:21.0
13 Jordan Littrell Decatur AL 156 32 119 31:24.3 31:24.3
14 Kelly Berger Somerville AL 23 39 132 32:38.2 32:38.2
15 Kacie Castillo Decatur AL 42 36 138 32:59.4 32:59.4
16 Heather Lentz Danvilledanville AL 153 38 142 33:30.5 33:30.5
17 Brittany Ferguson Decatur AL 77 34 144 33:51.6 33:51.6
18 Haley Odom Opelika AL 189 33 148 34:22.0 34:22.0
19 Rachael Tuell Athens AL 252 33 149 34:26.1 34:26.1
20 Kayla Johnson Morgantown WV 123 31 158 34:53.1 34:53.1
21 Michelle Partain Decatur AL 194 39 163 35:18.2 35:18.2
22 Mariah Carman Eagle Mountain UT 40 30 164 35:25.7 35:25.7
23 Amiberly Cole Decatur AL 50 34 175 36:48.5 36:48.5
24 Marissa Anderson Decatur AL 9 30 198 39:38.9 39:38.9
25 Briley Sandlin Decatur AL 225 35 202 40:38.5 40:38.5
26 Kristen Love Athens AL 165 34 204 41:04.9 41:04.9
27 Kristina Minyard Decatur AL 180 37 240 52:56.9 52:56.9
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeremy Gilbert Decatur AL 91 30 6 19:58.7 19:58.7
2 Austin Peinhardt Hartselle AL 198 34 7 20:21.0 20:21.0
3 Micah Jordan Smyrna GA 127 37 15 22:30.4 22:30.4
4 Justin Minyard Decatur AL 179 39 16 22:34.3 22:34.3
5 Shane Youngblood Decatur AL 277 37 30 24:53.9 24:53.9
6 John Butt Leesburg GA 37 34 43 26:08.7 26:08.7
7 Victor Florencio Hoffman Estates IL 84 35 68 28:33.6 28:33.6
8 Whit Rice Cullman AL 219 39 70 28:35.2 28:35.2
9 Hunter Hill Decatur AL 324 30 79 29:01.8 29:01.8
10 Nick Newton Decatur AL 183 30 88 29:27.4 29:27.4
11 Heath Love Athens AL 164 36 145 33:57.2 33:57.2
12 Aaron Johnson Morgantown WV 122 31 159 34:53.2 34:53.2
13 Alexander Wolf Lees Summit MO 270 30 258 56:21.7 56:21.7
14 Kenneth Long Trinity AL 160 32 262 56:50.8 56:50.8
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Elizabeth Whitaker Scottsboro AL 265 48 44 26:11.9 26:11.9
2 Jenny Dutton Moulton AL 69 43 56 27:19.0 27:19.0
3 Sally Register Birmingham AL 218 43 71 28:35.9 28:35.9
4 Maria Ramirez Decatur AL 313 47 72 28:41.2 28:41.2
5 Sooi Tait Madison AL 302 47 83 29:07.9 29:07.9
6 Jessica Markfort Madison AL 169 40 90 29:36.7 29:36.7
7 Heather Fetner Milwaukee WI 78 41 98 29:56.4 29:56.4
8 Ludy Cerda Decatur AL 44 45 102 30:07.7 30:07.7
9 Staci Dutton Moulton AL 68 42 103 30:14.4 30:14.4
10 Jodi Kayser South Bend IN 130 45 108 30:38.0 30:38.0
11 Meredith Matthews Decatur AL 291 49 125 31:52.9 31:52.9
12 Jennifer Kicker Gaithersburg MD 133 45 136 32:48.9 32:48.9
13 Jesse Smith Eva AL 235 43 154 34:35.2 34:35.2
14 Lori Wallace Hartselle AL 258 49 157 34:42.4 34:42.4
15 Kristy Terry Trinity AL 246 46 162 35:07.5 35:07.5
16 Amy Goen Madison AL 94 48 167 35:53.6 35:53.6
17 Yolanda Mason Decaturdecatur AL 172 49 178 37:16.9 37:16.9
18 Beth Clanton Hartselle AL 48 47 189 38:47.1 38:47.1
19 Amanda Newton Grovetown GA 184 45 191 38:54.2 38:54.2
20 Toni Apse Madison AL 14 46 192 38:55.4 38:55.4
21 Susan Borglum Hartselle AL 26 45 201 40:06.0 40:06.0
22 Meg Curtis Decatur AL 59 41 207 41:42.8 41:42.8
23 Dustie Cole Vinemont AL 51 40 210 42:11.8 42:11.8
24 Jennifer Broom Hartselle AL 32 40 213 43:10.0 43:10.0
25 Emily Baggett Decatur AL 17 45 232 49:50.2 49:50.2
26 Laura Graham Decatur AL 100 49 236 52:27.7 52:27.7
27 Sumi Parker Decatur AL 193 45 246 54:14.8 54:14.8
28 Colleen Dixon Decatur AL 62 43 264 57:05.3 57:05.3
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Pedro Gonzalez Decatur AL 95 46 23 23:12.3 23:12.3
2 Shane Nobbley Decatur AL 186 47 26 23:43.8 23:43.8
3 Jason Smith Eva AL 236 49 36 25:23.8 25:23.8
4 Corey Lee Montgomery AL 287 48 37 25:32.1 25:32.1
5 Jonathan Aldrich Decatur AL 6 41 39 25:41.0 25:41.0
6 Will Waters Hartselle AL 319 45 45 26:13.8 26:13.8
7 Marshall Turner Moulton AL 253 41 47 26:20.6 26:20.6
8 Justin Smith Decatur AL 306 41 55 27:15.9 27:15.9
9 Joe Dutton Moulton AL 71 42 65 28:12.5 28:12.5
10 Brandon Smith 317 48 74 28:45.1 28:45.1
11 Jeffrey Grace Decatur AL 99 47 77 28:54.8 28:54.8
12 Chad Lawrence Decatur AL 152 42 86 29:24.4 29:24.4
13 Jason Henley Decatur AL 105 49 89 29:34.3 29:34.3
14 Kris Ward Hartselle AL 260 46 92 29:38.0 29:38.0
15 Jonathan MacKlin Decatur AL 167 41 111 30:54.7 30:54.7
16 Nathan Steele Hartselle AL 237 42 112 31:07.3 31:07.3
17 Billy Kritinar Trinity AL 309 44 135 32:42.1 32:42.1
18 Kevin Chambers Decatur AL 45 43 211 42:33.6 42:33.6
19 Tom Apse Madison AL 15 49 214 43:39.7 43:39.7
20 Jeremiah Berger Somerville AL 22 44 222 45:59.1 45:59.1
21 Brandon Strickland Decatur AL 244 44 233 49:50.3 49:50.3
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Barbara Dunn Decatur AL 67 59 54 27:06.9 27:06.9
2 Rhonda Fiske Decatur AL 82 59 95 29:43.1 29:43.1
3 Beverly Knable Decatur AL 141 57 107 30:32.7 30:32.7
4 Rene Reder Decatur AL 212 51 123 31:34.1 31:34.1
5 Renee Stephenson Decatur AL 240 56 130 32:22.6 32:22.6
6 Tonya Witt Decatur AL 268 52 146 34:00.8 34:00.8
7 Joan McKenna Decatur AL 176 59 150 34:27.3 34:27.3
8 Sabrina King Hillsboro AL 138 50 171 36:15.9 36:15.9
9 Amy Looney Athens AL 163 51 185 38:20.9 38:20.9
10 Sharon Jones Decatur AL 125 54 187 38:34.2 38:34.2
11 Karen Denham Hillsborohillsboro AL 61 52 193 39:16.8 39:16.8
12 Anita Cantrell Town Creek AL 38 55 200 40:03.6 40:03.6
13 Kathleen Cutting Elkmont AL 2 54 205 41:21.2 41:21.2
14 Latanya Davis Hillsboro AL 60 50 216 44:02.4 44:02.4
15 Michelle Tanner Hartselle AL 245 53 218 44:45.1 44:45.1
16 Deanna Warner Decatur AL 261 58 225 46:41.7 46:41.7
17 Leeann Duncan Somerville AL 66 52 231 48:50.2 48:50.2
18 Camille Broadfoot Hartselle AL 30 53 235 52:21.9 52:21.9
19 Nikki Brannon Decatur AL 28 54 237 52:27.8 52:27.8
20 Laurie Vann Decatur AL 254 56 238 52:46.4 52:46.4
21 Kim Prince Hartselle AL 204 58 239 52:46.5 52:46.5
22 Kasey Wolf Lees Summit MO 271 52 243 53:33.8 53:33.8
23 Gerry Nobbley Decatur AL 185 51 244 54:10.1 54:10.1
24 Kelly Elmore Decatur AL 280 56 245 54:14.0 54:14.0
25 Jenny Parker Decatur AL 191 58 247 54:18.7 54:18.7
26 Tina Parker Decatur AL 192 55 249 54:30.5 54:30.5
27 Janice Long Trinity AL 159 53 252 55:53.5 55:53.5
28 Iris Cumbaa Ocean Springs MS 323 59 254 55:56.4 55:56.4
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ignacio Roman Decatur AL 312 51 13 22:03.6 22:03.6
2 Conley Brannon Decatur AL 29 53 14 22:25.2 22:25.2
3 Jack McGee Arab AL 175 59 28 24:43.3 24:43.3
4 Greg Fasking Mountain Brook AL 76 53 32 25:01.5 25:01.5
5 Shane Wright Hartselle AL 276 52 34 25:11.1 25:11.1
6 Gary Wolf Lees Summit MO 273 54 50 26:37.1 26:37.1
7 Ken Knable Decatur AL 140 59 60 27:35.4 27:35.4
8 Ronald Childress Madison AL 47 58 63 27:52.1 27:52.1
9 Dan Keys Decatur AL 132 50 75 28:47.3 28:47.3
10 Stephen Stone Hartselle AL 243 51 82 29:06.2 29:06.2
11 Darryl Gaddy Moulton AL 89 57 104 30:14.5 30:14.5
12 Brad Vest Decatur AL 255 52 105 30:15.3 30:15.3
13 Chris Looney Athens AL 162 54 131 32:25.6 32:25.6
14 Grant Langston Los Angeles CA 321 57 147 34:11.7 34:11.7
15 Dwight Brown Hartselle AL 36 56 161 34:57.1 34:57.1
16 James Cutting Elkmont AL 1 59 206 41:31.5 41:31.5
17 John Dixon Decatur AL 63 54 265 57:05.9 57:05.9
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jerianne Flynn Decatur AL 86 61 69 28:34.4 28:34.4
2 Jana Thomas Decatur AL 250 60 113 31:11.1 31:11.1
3 Tracy Laroche Hartselle AL 150 60 181 37:20.0 37:20.0
4 Janet Duncan Huntsville AL 65 68 182 37:25.5 37:25.5
5 Supporvor Goode Decatur AL 96 61 186 38:33.5 38:33.5
6 Merri Lynn Voss Decatur AL 256 63 188 38:42.0 38:42.0
7 Annette Little Decatur AL 155 60 190 38:50.1 38:50.1
8 Paula Alderman Decatur AL 5 60 196 39:34.9 39:34.9
9 Nancy Keenum Trinity AL 131 66 208 41:55.6 41:55.6
10 Cheryl Carpenter Decatur AL 41 69 217 44:31.0 44:31.0
11 Sherri Johnson Decatur AL 120 60 229 48:28.6 48:28.6
12 Terri Slizewski Huntsville AL 234 60 234 50:07.3 50:07.3
13 Dana Tuell Decatur AL 251 64 251 54:59.0 54:59.0
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brian Gallagher Athens AL 90 61 27 24:03.2 24:03.2
2 David Nave Boonton NJ 182 61 52 27:01.6 27:01.6
3 John Alderman Decatur AL 4 66 53 27:06.8 27:06.8
4 Bruce Kayser South Bend IN 129 72 94 29:42.0 29:42.0
5 Keith Hallmark Mount Hope AL 101 68 118 31:21.9 31:21.9
6 Len Slizewski Decatur AL 233 62 124 31:34.8 31:34.8
7 David Hughes Holt FL 112 66 143 33:49.6 33:49.6
8 Kin Copeland Decatur AL 55 67 152 34:34.1 34:34.1
9 Mark Heard Decatur AL 104 69 153 34:34.2 34:34.2
10 Jim Barnett Decatur AL 18 65 172 36:24.2 36:24.2
11 Scott Flynn Decatur AL 85 64 174 36:45.1 36:45.1
12 Mark Emerson Decatur AL 314 73 194 39:22.0 39:22.0
13 Earl Leonard Decatur AL 154 60 203 40:56.7 40:56.7
14 Joseph Long Decatur AL 157 80 220 45:11.3 45:11.3
15 Tony Cocciolo Decatur AL 49 79 226 46:50.6 46:50.6
16 Jeffrey Johnson Decatur AL 121 60 230 48:28.7 48:28.7