Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
7k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Estes | Cullman AL | 112 | 34 | 9 | 33:18.2 | 7:39/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthias Kretzschmar | Dresden GER | 335 | 34 | 1 | 25:38.5 | 5:54/M |
Top | |||||||
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Dunn | Decatur AL | 172 | 60 | 28 | 39:28.0 | 9:04/M |
Top | |||||||
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Dukes | Huntsville AL | 110 | 44 | 7 | 32:33.0 | 7:29/M |
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Wolfe | Russellville AL | 158 | 14 | 80 | 1:29:56.3 | 20:40/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Hames | Hartselle AL | 251 | 19 | 68 | 52:36.5 | 12:06/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Macie Harbin | Madison AL | 117 | 23 | 29 | 39:32.4 | 9:05/M |
2 | Gracie Barksdale | Hanceville AL | 168 | 20 | 34 | 40:53.2 | 9:24/M |
3 | Cassandra Guevara | Decatur AL | 333 | 23 | 54 | 47:23.5 | 10:54/M |
4 | Kendra Najera | Huntsville AL | 176 | 24 | 72 | 54:07.5 | 12:26/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Wingo | Cullman AL | 155 | 22 | 3 | 31:20.6 | 7:12/M |
2 | Devin Carter | Haleyville AL | 105 | 24 | 39 | 41:55.1 | 9:38/M |
3 | Jose Najera | AL | 175 | 24 | 73 | 54:07.5 | 12:26/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaylee Sharp | Huntsville AL | 142 | 26 | 15 | 35:03.5 | 8:03/M |
2 | Alyah Wray | Decatur AL | 160 | 28 | 57 | 48:53.9 | 11:14/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kyle Pike | Decatur AL | 336 | 29 | 4 | 32:10.7 | 7:24/M |
2 | Joseph Seay II | Hartselle AL | 141 | 25 | 5 | 32:26.5 | 7:27/M |
3 | Thomas Meadows | Decatur AL | 179 | 26 | 11 | 33:35.6 | 7:43/M |
4 | William Meadows | Hartselle AL | 131 | 28 | 18 | 37:16.4 | 8:34/M |
5 | Jared Wray | Decatur AL | 161 | 28 | 26 | 39:19.0 | 9:02/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayla Moore | Trinity AL | 135 | 34 | 27 | 39:25.9 | 9:04/M |
2 | Emily Krym | Madison AL | 121 | 30 | 65 | 52:08.9 | 11:59/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zach Smith | Haleyville AL | 143 | 31 | 6 | 32:30.3 | 7:28/M |
2 | Blake Lovett | Moulton AL | 125 | 32 | 25 | 39:02.6 | 8:58/M |
3 | David Beland | Muscle Shoals AL | 44 | 34 | 38 | 41:51.5 | 9:37/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christel Kennedy | Athens AL | 167 | 37 | 20 | 37:29.2 | 8:37/M |
2 | Trista Wolfe | Russellville AL | 157 | 36 | 79 | 1:06:29.1 | 15:17/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Trent Dean | Cullman AL | 108 | 38 | 2 | 27:36.4 | 6:21/M |
2 | David Jacob | Madison AL | 120 | 36 | 8 | 32:59.5 | 7:35/M |
3 | Caleb Ward | Madison AL | 174 | 36 | 31 | 40:11.3 | 9:14/M |
4 | Jimmy Stewart | Madison AL | 145 | 38 | 37 | 41:38.8 | 9:34/M |
5 | Quinton Birdsong | Athens AL | 173 | 38 | 60 | 51:05.4 | 11:45/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Reeves | Hartselle AL | 139 | 44 | 59 | 49:43.1 | 11:26/M |
2 | Shelly Hames | Hartselle AL | 185 | 42 | 69 | 52:38.6 | 12:06/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Hames | Hartselle AL | 188 | 43 | 13 | 34:16.6 | 7:53/M |
2 | Neil Roberts | Cullman AL | 140 | 44 | 16 | 36:15.2 | 8:20/M |
3 | Ashish Baria | Madison AL | 184 | 42 | 22 | 38:00.0 | 8:44/M |
4 | Justin Griffith | Decatur AL | 115 | 41 | 30 | 40:10.7 | 9:14/M |
5 | Vineet Dua | Madison AL | 109 | 44 | 51 | 45:56.8 | 10:34/M |
6 | Dwight Young | Hoover AL | 163 | 44 | 64 | 52:01.0 | 11:57/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ludy Cerda | Decatur AL | 334 | 46 | 48 | 44:33.7 | 10:14/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jay Vaughan | Athens AL | 150 | 45 | 49 | 45:07.4 | 10:22/M |
2 | Scott Wingo | Cullman AL | 156 | 45 | 56 | 48:47.7 | 11:13/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lori Wallace | Hartselle AL | 153 | 50 | 32 | 40:15.0 | 9:15/M |
2 | Beverly Henry | Hartselle AL | 118 | 54 | 44 | 43:06.3 | 9:54/M |
3 | Leslie Arnold | Cullman AL | 25 | 52 | 47 | 44:17.9 | 10:11/M |
4 | Angie Pritchett | Decatur AL | 138 | 51 | 61 | 51:19.6 | 11:48/M |
5 | Jennie Turner | Elkmont AL | 149 | 50 | 70 | 53:07.9 | 12:13/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elias Martinez | Harvest AL | 177 | 50 | 12 | 33:51.8 | 7:47/M |
2 | Derek Berry | Trinity AL | 45 | 53 | 19 | 37:18.8 | 8:34/M |
3 | Mickey Wallace | Hartselle AL | 154 | 54 | 24 | 38:26.7 | 8:50/M |
4 | Shane Crowe | Double Springs AL | 107 | 50 | 45 | 43:34.1 | 10:01/M |
5 | Paul Mathews | Birmingham AL | 128 | 50 | 46 | 44:08.3 | 10:09/M |
6 | Brad Vest | Decatur AL | 151 | 53 | 53 | 46:54.9 | 10:47/M |
7 | Brent Steadman | Moulton AL | 165 | 53 | 71 | 53:55.7 | 12:24/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nikki Brannon | Decatur AL | 46 | 55 | 74 | 54:27.8 | 12:31/M |
2 | Anne Borrows | Elkmont AL | 164 | 55 | 77 | 59:08.7 | 13:36/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gregory Turgeon | Decatur AL | 148 | 59 | 17 | 36:27.1 | 8:23/M |
2 | David Miller | Decatur AL | 132 | 55 | 40 | 42:15.4 | 9:43/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tamra Smith | Shelbyville TN | 144 | 64 | 36 | 41:32.8 | 9:33/M |
2 | Julie Missildine | Decatur AL | 133 | 61 | 42 | 42:49.0 | 9:51/M |
3 | Tracy Laroche | Hartselle AL | 124 | 61 | 62 | 51:35.3 | 11:51/M |
4 | Paula Alderman | Decatur AL | 11 | 60 | 75 | 55:00.7 | 12:39/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Butler | Madison AL | 166 | 61 | 10 | 33:21.0 | 7:40/M |
2 | Barry Meadows | Decatur AL | 130 | 60 | 35 | 40:56.8 | 9:25/M |
3 | Mike McCammon | Madison AL | 129 | 62 | 52 | 46:27.4 | 10:41/M |
4 | Scott Missildine | Decatur AL | 134 | 62 | 58 | 48:59.7 | 11:16/M |
5 | Jeff Palmby | Hartselle AL | 170 | 63 | 66 | 52:11.1 | 12:00/M |
6 | George Krym | Huntsville AL | 122 | 60 | 67 | 52:14.0 | 12:00/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlsa Taul | Somerville AL | 147 | 68 | 63 | 51:47.2 | 11:54/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Craig Williamson | Decatur AL | 171 | 68 | 14 | 34:59.2 | 8:03/M |
2 | Edwin Yepes | Madison AL | 162 | 65 | 23 | 38:08.0 | 8:46/M |
3 | Ronald Woodall | Decatur AL | 159 | 66 | 33 | 40:33.7 | 9:19/M |
4 | John Alderman | Decatur AL | 19 | 67 | 41 | 42:33.5 | 9:47/M |
5 | Ray Cain | Decatur AL | 169 | 68 | 43 | 42:53.4 | 9:51/M |
6 | Keith Hallmark | Mount Hope AL | 116 | 68 | 55 | 47:31.4 | 10:55/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Madison Magargee | Huntsville AL | 127 | 73 | 21 | 37:31.5 | 8:37/M |
2 | Eddy Burks | Athens AL | 67 | 71 | 76 | 55:26.1 | 12:45/M |
3 | David Perdew | Somerville AL | 136 | 71 | 78 | 1:02:41.1 | 14:25/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ronnie Dukes | Decatur AL | 111 | 75 | 50 | 45:14.9 | 10:24/M |