5K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Josh Whitehead | Madison AL | 274 | 45 | M | 1 Top Fin | 16:39.2 | 5:21/M |
2 | Stuart Lamp | Decatur AL | 206 | 41 | M | 1 Master | 17:21.8 | 5:35/M |
3 | Dane Ard | Decatur AL | 108 | 18 | M | 1/15 15-19 | 19:17.1 | 6:12/M |
4 | Jack Lamp | Decatur AL | 207 | 15 | M | 2/15 15-19 | 19:26.0 | 6:15/M |
5 | Ian Taylor | Decatur AL | 264 | 17 | M | 3/15 15-19 | 19:59.7 | 6:26/M |
6 | Anthony Jackson | Hazel Green AL | 198 | 35 | M | 1/6 35-39 | 20:10.9 | 6:29/M |
7 | Francesco Iovine | Albertville AL | 197 | 19 | M | 4/15 15-19 | 20:35.6 | 6:37/M |
8 | Matthew Kimmett | Decatur AL | 202 | 16 | M | 5/15 15-19 | 20:42.2 | 6:39/M |
9 | Charlie Thomas | Decatur AL | 265 | 15 | M | 6/15 15-19 | 21:00.2 | 6:45/M |
10 | Jaegon Barnett | Hartselle AL | 172 | 19 | M | 7/15 15-19 | 21:09.9 | 6:48/M |
11 | George Youngblood | Decatur AL | 285 | 16 | M | 8/15 15-19 | 21:10.0 | 6:48/M |
12 | Mason Payne | Decatur AL | 248 | 14 | M | 1/8 0-14 | 21:20.1 | 6:52/M |
13 | Theo Goins | Madison AL | 186 | 38 | M | 2/6 35-39 | 21:22.6 | 6:52/M |
14 | Christopher Malone | Huntsville AL | 218 | 46 | M | 1/3 45-49 | 21:28.6 | 6:54/M |
15 | Chuck Lemons | Trinity AL | 211 | 40 | M | 1/7 40-44 | 21:56.2 | 7:03/M |
16 | Jack Youngblood | Decatur AL | 286 | 13 | M | 2/8 0-14 | 22:32.8 | 7:15/M |
17 | Eric Wingo | Cullman AL | 278 | 22 | M | 1/5 20-24 | 22:50.0 | 7:21/M |
18 | William Kuhlman | Decatur AL | 205 | 16 | M | 9/15 15-19 | 22:50.0 | 7:21/M |
19 | Nathan Matthews | Decatur AL | 221 | 15 | M | 10/15 15-19 | 23:22.9 | 7:31/M |
20 | Gabriel Lopez | Madison AL | 216 | 32 | M | 1/5 30-34 | 23:25.4 | 7:32/M |
21 | Neil Roberts | Cullman AL | 252 | 44 | M | 2/7 40-44 | 23:26.1 | 7:32/M |
22 | Justin Bellamy | Decatur AL | 174 | 40 | M | 3/7 40-44 | 23:35.6 | 7:35/M |
23 | Aubrey Owens | Priceville AL | 241 | 14 | F | 1 Top Fin | 23:56.0 | 7:42/M |
24 | Aaron Payne | Decatur AL | 247 | 15 | M | 11/15 15-19 | 24:01.1 | 7:43/M |
25 | Evan Newman | Decatur AL | 297 | 21 | M | 2/5 20-24 | 24:57.1 | 8:01/M |
26 | Sophie-Paige Lamp | Decatur AL | 208 | 12 | F | 1/10 0-14 | 24:58.9 | 8:02/M |
27 | Joshua Bachuss | Decatur AL | 109 | 16 | M | 12/15 15-19 | 25:04.1 | 8:04/M |
28 | Angela Cross | Hazel Green AL | 183 | 55 | F | 1 Master | 25:38.1 | 8:15/M |
29 | Tammy Wilborn | Decatur AL | 277 | 42 | F | 1/4 40-44 | 25:41.7 | 8:15/M |
30 | Grant McRee | Decatur AL | 227 | 12 | M | 3/8 0-14 | 25:51.4 | 8:19/M |
31 | Sharon Callison | Huntsville AL | 304 | 52 | F | 1/3 50-54 | 25:54.5 | 8:20/M |
32 | Derek Berry | Trinity AL | 175 | 53 | M | 1/5 50-54 | 26:04.9 | 8:23/M |
33 | Jeffrey Robinson | Toney AL | 253 | 59 | M | 1/4 55-59 | 26:06.6 | 8:24/M |
34 | John Youngblood | Decatur AL | 287 | 44 | M | 4/7 40-44 | 26:10.2 | 8:25/M |
35 | Jack Belew | Decatur AL | 173 | 13 | M | 4/8 0-14 | 26:33.3 | 8:32/M |
36 | Eduardo Saban | Decatur AL | 254 | 20 | M | 3/5 20-24 | 26:44.4 | 8:36/M |
37 | Michael McMurry | Somerville AL | 226 | 32 | M | 2/5 30-34 | 27:16.1 | 8:46/M |
38 | Mollye Hellebrand | Decatur AL | 195 | 17 | F | 1/4 15-19 | 27:25.7 | 8:49/M |
39 | Madison Watkins | Morehead KY | 307 | 9 | F | 2/10 0-14 | 28:14.1 | 9:05/M |
40 | Rodney Watkins | Morehead KY | 306 | 39 | M | 3/6 35-39 | 28:15.1 | 9:05/M |
41 | Barbara Dunn | Decatur AL | 294 | 60 | F | 1/3 60-69 | 28:18.2 | 9:06/M |
42 | Sara Reed Thompson | Decatur AL | 266 | 12 | F | 3/10 0-14 | 28:20.4 | 9:07/M |
43 | John Harmon | Madison AL | 190 | 55 | M | 2/4 55-59 | 28:40.4 | 9:13/M |
44 | Leslie Namie | Toney AL | 233 | 59 | M | 3/4 55-59 | 28:42.1 | 9:14/M |
45 | Jackson Stephens | Somerville AL | 262 | 16 | M | 13/15 15-19 | 28:45.8 | 9:15/M |
46 | Bryant Stephens | Somerville AL | 263 | 19 | M | 14/15 15-19 | 28:46.4 | 9:15/M |
47 | Zac Betancourt | Decatur AL | 302 | 23 | M | 4/5 20-24 | 29:32.7 | 9:30/M |
48 | Daniel Betancourt | Decatur AL | 303 | 28 | M | 1/8 25-29 | 29:32.8 | 9:30/M |
49 | Jason Tindal | Decatur AL | 267 | 51 | M | 2/5 50-54 | 29:34.3 | 9:30/M |
50 | Ronald Woodall | Decatur AL | 281 | 65 | M | 1/4 60-69 | 29:40.1 | 9:32/M |
51 | Beverly Henry | Hartselle AL | 290 | 54 | F | 2/3 50-54 | 29:43.2 | 9:33/M |
52 | Devan Harper | Madison AL | 191 | 33 | M | 3/5 30-34 | 29:46.9 | 9:34/M |
53 | Sumi Parker | Decatur AL | 245 | 46 | F | 1/2 45-49 | 29:49.3 | 9:35/M |
54 | Francesca Cerimele | Albertville AL | 180 | 51 | F | 3/3 50-54 | 29:59.0 | 9:38/M |
55 | Katherine Botto | Decatur AL | 177 | 12 | F | 4/10 0-14 | 30:03.3 | 9:40/M |
56 | Katelyn Kimmett | Decatur AL | 201 | 12 | F | 5/10 0-14 | 30:16.3 | 9:44/M |
57 | Andrew McClung | Decatur AL | 223 | 27 | M | 2/8 25-29 | 30:22.0 | 9:46/M |
58 | Lillee Ann Sparkman | Hartselle AL | 259 | 8 | F | 6/10 0-14 | 30:24.3 | 9:46/M |
59 | Joshua Sparkman | Hartselle AL | 257 | 37 | M | 4/6 35-39 | 30:24.5 | 9:46/M |
60 | Jeffrey Grace | Decatur AL | 187 | 48 | M | 2/3 45-49 | 30:47.7 | 9:54/M |
61 | Jade Bloomfield | Decatur AL | 298 | 15 | M | 15/15 15-19 | 30:51.9 | 9:55/M |
62 | Anna Kathryn Oaks | Hartselle AL | 295 | 16 | F | 2/4 15-19 | 31:04.0 | 9:59/M |
63 | Greggory Gruen | Madison AL | 188 | 43 | M | 5/7 40-44 | 31:21.9 | 10:05/M |
64 | Ethan Cowart | Hartselle AL | 181 | 26 | M | 3/8 25-29 | 31:27.2 | 10:07/M |
65 | Lillian Caldwell | Decatur AL | 178 | 11 | F | 7/10 0-14 | 31:28.5 | 10:07/M |
66 | Brad Vest | Decatur AL | 271 | 53 | M | 3/5 50-54 | 31:36.0 | 10:10/M |
67 | Ronnie Dukes | Decatur AL | 289 | 75 | M | 1/4 70-99 | 31:40.0 | 10:11/M |
68 | Jonathan Murphree | Moulton AL | 231 | 31 | M | 4/5 30-34 | 31:45.0 | 10:13/M |
69 | Jason Novosel | Hartselle AL | 237 | 41 | M | 6/7 40-44 | 31:45.3 | 10:13/M |
70 | Dakota Lowery | Trinity AL | 217 | 28 | M | 4/8 25-29 | 32:16.4 | 10:23/M |
71 | Bes Botto | Decatur AL | 176 | 16 | F | 3/4 15-19 | 32:33.6 | 10:28/M |
72 | Reed Norgren | Decatur AL | 236 | 11 | M | 5/8 0-14 | 32:39.4 | 10:30/M |
73 | Drew Turner | Kimberly AL | 269 | 27 | M | 5/8 25-29 | 32:40.3 | 10:30/M |
74 | Leah Watson | Morris AL | 273 | 20 | F | 1/1 20-24 | 32:41.1 | 10:31/M |
75 | Justin Parker | Morris AL | 244 | 22 | M | 5/5 20-24 | 32:42.6 | 10:31/M |
76 | Phen Couuillion | Decatur AL | 301 | 10 | M | 6/8 0-14 | 32:48.4 | 10:33/M |
77 | Carnellia Pitts | Decatur AL | 250 | 39 | F | 1/4 35-39 | 32:59.0 | 10:36/M |
78 | Keith Hallmark | Mount Hope AL | 189 | 68 | M | 2/4 60-69 | 33:22.1 | 10:44/M |
79 | Kaitlyn Cowart | Hartselle AL | 182 | 25 | F | 1/3 25-29 | 33:52.7 | 10:53/M |
80 | A.j. Stark | Arab AL | 261 | 41 | M | 7/7 40-44 | 34:35.9 | 11:07/M |
81 | Maribeth Morgan | Hartselle AL | 228 | 35 | F | 2/4 35-39 | 34:58.5 | 11:15/M |
82 | Jared Wray | Decatur AL | 282 | 28 | M | 6/8 25-29 | 35:13.5 | 11:19/M |
83 | Alyah Wray | Decatur AL | 283 | 28 | F | 2/3 25-29 | 35:13.7 | 11:19/M |
84 | Spencer Wyatt | Birmingham AL | 284 | 39 | M | 5/6 35-39 | 35:19.4 | 11:21/M |
85 | Tasha Baker | Decatur AL | 142 | 40 | F | 2/4 40-44 | 35:30.9 | 11:25/M |
86 | Rita Watkins | Morehead KY | 305 | 33 | F | 1/1 30-34 | 36:39.4 | 11:47/M |
87 | Alison Ballesteros | Hartselle AL | 169 | 46 | F | 2/2 45-49 | 36:56.7 | 11:53/M |
88 | Brian Speegle | Decatur AL | 260 | 51 | M | 4/5 50-54 | 37:26.0 | 12:02/M |
89 | Laci Parham | Decatur AL | 243 | 19 | F | 4/4 15-19 | 38:02.5 | 12:14/M |
90 | Charles Parham | Decatur AL | 242 | 47 | M | 3/3 45-49 | 38:04.9 | 12:14/M |
91 | Leslie Smallwood | Decatur AL | 255 | 56 | F | 1/3 55-59 | 38:16.8 | 12:18/M |
92 | Zachary Winslett | Hanceville AL | 279 | 27 | M | 7/8 25-29 | 38:36.0 | 12:25/M |
93 | Tyler Doke | Decatur AL | 185 | 58 | F | 2/3 55-59 | 38:43.7 | 12:27/M |
94 | Jeff Morgan | Hartselle AL | 229 | 37 | M | 6/6 35-39 | 38:52.6 | 12:30/M |
95 | Jack McGee | Arab AL | 225 | 59 | M | 4/4 55-59 | 38:56.3 | 12:31/M |
96 | Erin Owens | Decatur AL | 240 | 40 | F | 3/4 40-44 | 39:32.3 | 12:43/M |
97 | Josefina Zapata | Madison AL | 288 | 43 | F | 4/4 40-44 | 40:30.4 | 13:01/M |
98 | Bruce Truog | Decatur AL | 293 | 75 | M | 2/4 70-99 | 40:31.3 | 13:02/M |
99 | Jesus Castillo | Decatur AL | 179 | 73 | M | 3/4 70-99 | 41:31.0 | 13:21/M |
100 | Liam Smith | Decatur AL | 256 | 13 | M | 7/8 0-14 | 42:53.9 | 13:47/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Jonica Winslett | Hanceville AL | 280 | 26 | F | 3/3 25-29 | 44:44.7 | 14:23/M |
102 | Blake Mathias | Decatur AL | 220 | 33 | M | 5/5 30-34 | 45:32.3 | 14:38/M |
103 | Tim Swims | Decatur AL | 348 | 53 | M | 5/5 50-54 | 45:32.3 | 14:38/M |
104 | Rhonda James | Hartselle AL | 199 | 68 | F | 2/3 60-69 | 45:44.2 | 14:42/M |
105 | Laney Sparkman | Hartselle AL | 258 | 12 | F | 8/10 0-14 | 45:57.9 | 14:46/M |
106 | Jake Turner | Elkmont AL | 270 | 28 | M | 8/8 25-29 | 47:33.5 | 15:17/M |
107 | Elizabeth Osborne | Decatur AL | 239 | 58 | F | 3/3 55-59 | 47:52.8 | 15:23/M |
108 | Darren Osborne | Decatur AL | 238 | 61 | M | 3/4 60-69 | 47:55.1 | 15:24/M |
109 | Leah Joy | Decatur AL | 292 | 13 | F | 9/10 0-14 | 55:48.2 | 17:57/M |
110 | Bob Hasse | Hartselle AL | 193 | 62 | M | 4/4 60-69 | 56:25.8 | 18:08/M |
111 | Renae Allen | Madison AL | 78 | 63 | F | 3/3 60-69 | 56:35.5 | 18:12/M |
112 | Grant Morgan | Hartselle AL | 230 | 8 | M | 8/8 0-14 | 56:56.5 | 18:18/M |
113 | Deborah Little | Decatur AL | 213 | 71 | F | 1/1 70-99 | 59:01.9 | 18:59/M |
114 | Danny Little | Decatur AL | 212 | 75 | M | 4/4 70-99 | 59:02.8 | 18:59/M |
115 | Amye Klingelhoets | Estill Springs TN | 204 | 4 | F | 10/10 0-14 | 1:01:36.4 | 19:48/M |
116 | Cathy Klingelhoets | Estill Springs TN | 203 | 39 | F | 3/4 35-39 | 1:01:37.3 | 19:49/M |
117 | Ami McConnell | Decatur AL | 224 | 39 | F | 4/4 35-39 | 1:04:11.4 | 20:38/M |
Top | ||||||||
RUCK 5K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Johnny Wilborn | Decatur AL | 351 | 47 | M | 1 Top Fin | 25:42.0 | 8:16/M |
2 | Elias Martinez | Harvest AL | 334 | 50 | M | 2 Top Fin | 29:58.8 | 9:38/M |
3 | Ian Namie | Gardendale AL | 232 | 24 | M | 3 Top Fin | 30:26.5 | 9:47/M |
4 | Brandon Strickland | Decatur AL | 353 | 45 | M | 1 Master | 30:52.8 | 9:55/M |
5 | Jessica Deylius | Madison AL | 323 | 41 | F | 1 Top Fin | 32:52.2 | 10:34/M |
6 | Andrew Reid | Muscle Shoals AL | 342 | 32 | M | 1/18 Male 0-99 | 37:15.4 | 11:59/M |
7 | Rodney Long | Hartselle AL | 333 | 47 | M | 2/18 Male 0-99 | 38:47.3 | 12:28/M |
8 | James Cutting | Elkmont AL | 322 | 59 | M | 3/18 Male 0-99 | 39:22.6 | 12:39/M |
9 | Angie Ray | Huntsville AL | 341 | 53 | F | 2 Top Fin | 39:48.1 | 12:48/M |
10 | Tracy Sparks | Hartselle AL | 346 | 55 | F | 3 Top Fin | 43:20.3 | 13:56/M |
11 | Marcus Vasquez | Jamestown SC | 350 | 24 | M | 4/18 Male 0-99 | 43:43.9 | 14:03/M |
12 | Thomas Staggs | Somerville AL | 299 | 47 | M | 5/18 Male 0-99 | 44:58.8 | 14:28/M |
13 | Lucas Staggs | Somerville AL | 300 | 19 | M | 6/18 Male 0-99 | 44:58.9 | 14:28/M |
14 | Bruce Stephens | Somerville AL | 347 | 47 | M | 7/18 Male 0-99 | 47:13.5 | 15:11/M |
15 | Michael Hasse | Hartselle AL | 329 | 33 | M | 8/18 Male 0-99 | 47:14.2 | 15:11/M |
16 | Jason Newman | Decatur AL | 337 | 50 | M | 9/18 Male 0-99 | 49:06.0 | 15:47/M |
17 | Dustin Holbert | Danville AL | 330 | 37 | M | 10/18 Male 0-99 | 51:21.7 | 16:31/M |
18 | Sharda Swoopes | Decatur AL | 349 | 33 | F | 1/4 Female 0-99 | 51:49.3 | 16:40/M |
19 | Andrea Paganetto | Harvest AL | 338 | 48 | F | 1 Master | 53:59.3 | 17:21/M |
20 | Corey Simpson | Falkville AL | 344 | 39 | M | 11/18 Male 0-99 | 54:21.5 | 17:29/M |
21 | Trevor Hull | Hayden AL | 296 | 27 | M | 12/18 Male 0-99 | 54:21.6 | 17:29/M |
22 | Kennadi Cartee | Decatur AL | 318 | 25 | F | 2/4 Female 0-99 | 54:22.4 | 17:29/M |
23 | Jacob Mikell | Blountsville AL | 336 | 27 | M | 13/18 Male 0-99 | 54:22.5 | 17:29/M |
24 | Trace Clark | Athens AL | 319 | 27 | M | 14/18 Male 0-99 | 54:22.5 | 17:29/M |
25 | Aaron Cartee | Decatur AL | 317 | 26 | M | 15/18 Male 0-99 | 54:23.1 | 17:29/M |
26 | Jared Rowe | Falkville AL | 343 | 29 | M | 16/18 Male 0-99 | 54:32.9 | 17:32/M |
27 | Phil Paganetto | Harvest AL | 339 | 54 | M | 17/18 Male 0-99 | 56:24.2 | 18:08/M |
28 | Jimmy Wu | Huntsville AL | 352 | 45 | M | 18/18 Male 0-99 | 58:52.8 | 18:56/M |
29 | Amy Johnson | Huntsville AL | 332 | 42 | F | 3/4 Female 0-99 | 58:52.9 | 18:56/M |
30 | Deborah Colgan | Madison AL | 321 | 60 | F | 4/4 Female 0-99 | 58:53.0 | 18:56/M |