Men: Top Finishers 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-69 70-99
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-69
5k |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sophia Gentile | Florence AL | 25 | 18 | 6 | 20:27.7 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Isiaah Krieger | Lexington AL | 47 | 18 | 1 | 16:45.5 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeania Norton | Phil Campbell AL | 91 | 53 | 26 | 26:24.7 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nathan Graham | Moulton AL | 28 | 50 | 25 | 26:19.6 |
Top | ||||||
Male 5 to 9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tripp Thompson | Florence AL | 82 | 9 | 38 | 28:18.1 |
Top | ||||||
Female 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maddie Warden | Florence AL | 86 | 14 | 65 | 34:59.4 |
2 | Ila Grisham | Killen AL | 30 | 11 | 71 | 37:06.8 |
3 | Katia Garcia | Russellvile AL | 23 | 14 | 84 | 44:22.7 |
Top | ||||||
Male 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carsen Bordon | Florence AL | 95 | 13 | 10 | 22:11.3 |
2 | David Price | Florence AL | 70 | 14 | 12 | 22:18.7 |
3 | Jay Wilson | Muscle Shoals AL | 88 | 14 | 18 | 24:24.6 |
4 | Caleb Johnson | Florence AL | 44 | 12 | 19 | 24:27.8 |
5 | Isaac Grisham | Killen AL | 31 | 13 | 22 | 25:34.7 |
6 | Connor Lee | Florence AL | 49 | 14 | 36 | 28:03.1 |
7 | Gavin Hendon | Florence AL | 93 | 13 | 40 | 28:38.7 |
8 | Lukkas Vickery | Florence AL | 96 | 14 | 46 | 29:45.1 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cadence Rivera | Haleyville AL | 73 | 17 | 16 | 23:33.0 |
2 | Airielle Cooper | Russellville AL | 10 | 18 | 28 | 27:06.6 |
3 | Myriam Garcia | Russellville AL | 21 | 19 | 44 | 29:09.8 |
4 | Brittany Ramos | Florence AL | 71 | 19 | 64 | 34:10.7 |
5 | Mollie Smith | Florence AL | 101 | 19 | 87 | 45:48.3 |
6 | Emma Letson | Killen AL | 50 | 19 | 94 | 58:07.2 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caleb Price | Florence AL | 69 | 17 | 2 | 16:51.3 |
2 | Blake Graham | Moulton AL | 27 | 18 | 3 | 16:52.7 |
3 | Yamilson Velasquez | Russellville AL | 85 | 19 | 4 | 18:10.0 |
4 | Andrew Clemons | Florence | 90 | 17 | 9 | 22:08.2 |
5 | Cayden Narmore | Florence AL | 63 | 16 | 17 | 23:58.0 |
6 | Bryan Necaise | Florence AL | 64 | 18 | 53 | 31:22.0 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Allie Daniels | Iron City TN | 14 | 20 | 70 | 36:57.2 |
2 | Emily Holcombe | Florence AL | 40 | 24 | 74 | 37:47.6 |
3 | Reece Kasmeia | Killen AL | 99 | 20 | 88 | 45:48.4 |
4 | Abbey Smith | Leighton AL | 100 | 20 | 89 | 45:48.4 |
5 | Katie Orr | Phil Campbell AL | 67 | 22 | 96 | 1:01:57.3 |
6 | Karlee Faust | Phil Campbell AL | 19 | 22 | 97 | 1:01:57.4 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eliyon Cooper | Russellville AL | 11 | 20 | 5 | 18:57.2 |
2 | Austin Carter | Florence AL | 104 | 24 | 7 | 21:55.0 |
3 | Paden Hodges | Killen AL | 98 | 21 | 15 | 23:19.6 |
4 | Mauricio Moha | Florence AL | 58 | 23 | 35 | 28:01.9 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lindsey Wilson | Russellville AL | 87 | 25 | 55 | 32:26.7 |
2 | Caroline Matlock | Conway SC | 55 | 26 | 58 | 33:12.7 |
3 | Dalany Roberts | Red Bay AL | 74 | 29 | 79 | 38:51.7 |
4 | Carolina Ricaurte | Florence AL | 72 | 28 | 82 | 42:26.9 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Braxton Daniels | Loretto TN | 15 | 26 | 14 | 23:04.9 |
2 | Ben Matlock | Conway SC | 54 | 28 | 20 | 24:44.5 |
3 | Parker Sutton | Town Creek AL | 80 | 26 | 21 | 25:22.2 |
4 | Cody Kilgoar | Florence AL | 102 | 28 | 48 | 29:51.0 |
5 | Anthony Samuel | Florence AL | 75 | 27 | 91 | 47:02.8 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tessa Atkins | Florence AL | 6 | 31 | 23 | 25:36.8 |
2 | Megan Eck | Florence AL | 16 | 33 | 42 | 28:48.5 |
3 | Ashlyn Canoles | Florence AL | 7 | 31 | 66 | 35:15.0 |
4 | Jerica Head | Tuscumbia AL | 37 | 34 | 72 | 37:28.3 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Zach Smith | Haleyville AL | 77 | 31 | 11 | 22:12.6 |
2 | Cullen Akin | Muscle Shoals AL | 1 | 30 | 13 | 22:53.8 |
3 | James Norton | Florence AL | 66 | 34 | 30 | 27:18.7 |
4 | Cody Fortenberry | Florence AL | 20 | 33 | 39 | 28:35.5 |
5 | Adam McMahan | Florence AL | 56 | 34 | 45 | 29:39.3 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nikki Toner | Rogersville AL | 83 | 35 | 43 | 28:48.6 |
2 | Summer Schaberl | Loretto TN | 76 | 38 | 49 | 29:51.8 |
3 | Jeanette Alferez | Muscle Shoals AL | 3 | 37 | 56 | 32:32.9 |
4 | Whitney McMahan | Florence AL | 57 | 35 | 67 | 35:25.2 |
5 | Renea Hand | Tuscumbia AL | 34 | 36 | 68 | 36:11.5 |
6 | Jena Daniel | Leoma TN | 13 | 35 | 80 | 40:05.5 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Adrian Alferez | Muscle Shoals AL | 2 | 38 | 57 | 32:34.0 |
2 | Charlie Holt | Florence AL | 41 | 38 | 63 | 34:07.1 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Crystal Terry | Trinity AL | 81 | 42 | 33 | 27:45.8 |
2 | Lucia Lopez | Florence AL | 51 | 41 | 41 | 28:41.8 |
3 | Tera Lee | Florence AL | 48 | 40 | 83 | 43:23.8 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eddie Morrow | Booneville MS | 60 | 44 | 24 | 25:40.5 |
2 | Jace Kimbrough | Tuscumbia AL | 46 | 41 | 29 | 27:07.3 |
3 | Jeff Edwards | Florence AL | 17 | 40 | 32 | 27:45.2 |
4 | Jared Pilkilton | Tuscumbia AL | 68 | 42 | 37 | 28:03.7 |
5 | Craig Bordon | Florence AL | 94 | 40 | 47 | 29:48.8 |
6 | Milton Gardner | Florence AL | 24 | 41 | 50 | 30:35.3 |
7 | Jonathan Hodges | Killen AL | 97 | 41 | 69 | 36:48.7 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katy Cruz | Russellville AL | 12 | 45 | 51 | 30:53.0 |
2 | Jamie Cockrell | Florence AL | 8 | 48 | 54 | 31:32.4 |
3 | Claire Nangan | Muscle Shoals AL | 61 | 45 | 61 | 33:28.2 |
4 | Meghan Unger | Muscle Shoals AL | 84 | 45 | 73 | 37:37.8 |
5 | Sheila Nicolasora | Muscle Shoals AL | 65 | 46 | 81 | 42:01.1 |
6 | Lauren Kennedy | Sheffield AL | 45 | 45 | 86 | 45:06.8 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elias Martinez | Athens AL | 53 | 49 | 8 | 21:58.5 |
2 | Gerardo Garcia | Russellville AL | 22 | 49 | 31 | 27:33.1 |
3 | Emmanuel Arturo | Muscle Shoals AL | 5 | 46 | 59 | 33:23.6 |
4 | Leo Nangan | Muscle Shoals AL | 62 | 45 | 60 | 33:28.1 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Phyllis Harris | Harvest AL | 36 | 59 | 62 | 33:52.5 |
2 | Pam Gobble | Lawrenceburg TN | 26 | 54 | 78 | 38:37.6 |
3 | Jackie Ewing | Athens AL | 18 | 58 | 95 | 58:10.0 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Norton | Phil Campbell AL | 92 | 53 | 85 | 44:26.4 |
2 | James Cheek | Tuscumbia AL | 103 | 52 | 90 | 46:14.7 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rennie Moody | Florence AL | 59 | 63 | 77 | 38:13.6 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Carlton | Florence AL | 111 | 62 | 27 | 26:34.3 |
2 | David Lopez | Killen AL | 52 | 67 | 34 | 27:56.1 |
3 | Ralph Holt | Florence AL | 42 | 60 | 52 | 31:14.4 |
4 | Chris Connolly | Florence AL | 9 | 62 | 75 | 37:50.6 |
5 | Wayne Stults | Cypress Inn TN | 89 | 62 | 76 | 37:55.5 |
6 | Barry Allen | Florence AL | 4 | 62 | 92 | 50:57.9 |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tommy Stine | Corinth MS | 78 | 79 | 93 | 54:29.3 |