Men: Top Finishers 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Valeria Vizcarra | Madison AL | 161 | 24 | 5 | 23:20.9 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Grayson Nails | Athens AL | 141 | 16 | 1 | 20:35.7 |
Top | ||||||
Female Master Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elizabeth Whitaker | Scottsboro AL | 162 | 49 | 12 | 27:05.4 |
Top | ||||||
Male Master Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Gallagher | Athens AL | 166 | 62 | 7 | 24:38.9 |
Top | ||||||
Female 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Darci Bain | Russellville AL | 55 | 5 | 56 | 53:49.9 |
Top | ||||||
Female 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Isabella Sutton | Somerville AL | 157 | 14 | 27 | 33:19.7 |
2 | Kaelyn Kilgro | Decatur AL | 132 | 11 | 44 | 41:56.6 |
3 | Journie Yarbrough | Hartselle AL | 163 | 12 | 45 | 41:57.0 |
4 | Patience Demars | Decatur AL | 108 | 12 | 46 | 42:03.0 |
Top | ||||||
Male 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Samuel Nelson | Moulton AL | 142 | 12 | 17 | 28:04.3 |
2 | Braylen Lewis | Hartselle AL | 134 | 13 | 23 | 30:58.1 |
3 | Mckennon Driggers | Hartselle AL | 110 | 12 | 37 | 37:04.0 |
4 | Warren Clark | Somerville AL | 106 | 13 | 47 | 42:18.6 |
5 | Tom Russell | Cullman AL | 151 | 13 | 48 | 42:24.4 |
6 | Charlie Long | Falkville AL | 135 | 14 | 55 | 51:36.8 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caitlin Long | Falkville AL | 136 | 16 | 19 | 29:07.9 |
2 | Abby Hubbert | Madison AL | 123 | 19 | 33 | 35:23.6 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Braedon Canuteson | Decatur AL | 103 | 16 | 3 | 21:48.0 |
2 | Connor Herchenhahn | Somerville AL | 117 | 15 | 4 | 22:19.6 |
3 | Dylan Draper | Trinity AL | 109 | 19 | 11 | 26:50.4 |
4 | Connor Clark | Somerville AL | 107 | 18 | 15 | 27:46.3 |
5 | Christian Brannon | Athens AL | 102 | 19 | 20 | 29:50.5 |
6 | Hollis Keenum | Decatur AL | 131 | 15 | 25 | 32:56.2 |
7 | Justus Yarbrough | Hartselle AL | 164 | 17 | 39 | 37:12.6 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Daisy Hernandez | Elkmont AL | 118 | 21 | 6 | 24:37.9 |
2 | Lynnsey Hunt | Gadsden AL | 127 | 21 | 16 | 27:58.4 |
3 | Emily Lynch | Decatur AL | 138 | 23 | 51 | 44:45.7 |
4 | Anna Lucas | Madison AL | 137 | 23 | 53 | 47:41.2 |
5 | Anna Skipworth | Athens AL | 154 | 20 | 54 | 51:20.4 |
6 | Deasia Rojas | Harvest AL | 150 | 25 | 59 | 54:49.0 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Said Velazquez | Madison AL | 160 | 23 | 2 | 21:41.4 |
2 | Tashaad Jones | Huntsville AL | 130 | 25 | 13 | 27:12.0 |
3 | Luka Tejic | Madison AL | 158 | 26 | 24 | 31:53.6 |
4 | Jarrett Brandon | Fayetteville TN | 101 | 23 | 31 | 35:03.4 |
5 | Damion Johnson | Birmingham AL | 129 | 23 | 58 | 54:48.8 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kacie Castillo | Decatur AL | 104 | 37 | 22 | 30:14.1 |
2 | Melissa Strehle | Decatur AL | 156 | 34 | 35 | 36:07.8 |
3 | Katherine Hood | Madison AL | 122 | 32 | 60 | 55:06.9 |
4 | Erika Phillips | Brownsboro AL | 149 | 36 | 62 | 55:19.0 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Aaron Parrish | Madison AL | 145 | 31 | 61 | 55:07.3 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melissa Parker | Madison AL | 144 | 46 | 21 | 30:02.3 |
2 | Shannon Lamar | Decatur AL | 168 | 40 | 42 | 39:58.5 |
3 | Tiffany Bain | Russellville AL | 52 | 43 | 57 | 53:52.9 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Phillips | Brownsboro AL | 148 | 40 | 36 | 36:52.7 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Beverly Henry | Hartselle AL | 116 | 54 | 18 | 28:37.0 |
2 | Phyllis Harris | Harvest AL | 115 | 59 | 28 | 33:45.9 |
3 | Joan McKenna | Decatur AL | 140 | 59 | 34 | 36:06.3 |
4 | Jennie Turner | Elkmont AL | 159 | 50 | 38 | 37:08.1 |
5 | Aleida Shelton | Hartselle AL | 153 | 56 | 40 | 38:28.8 |
6 | Chastidy Lynch | Decatur AL | 139 | 50 | 50 | 44:44.4 |
7 | Diane Lindsey | Harvest AL | 165 | 54 | 63 | 55:54.5 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scott Shelton | Hartselle AL | 152 | 59 | 8 | 26:00.2 |
2 | Derek Berry | Trinity AL | 100 | 53 | 9 | 26:13.5 |
3 | James Floyd | Hazel Green AL | 112 | 51 | 10 | 26:46.3 |
4 | Alan Clemons | Owens Cross Roads AL | 167 | 58 | 30 | 34:43.4 |
5 | Roger Childs | Ripley MS | 105 | 55 | 43 | 40:38.9 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Belinda Noe | Hartselle AL | 143 | 63 | 29 | 34:43.1 |
2 | Susan Johnson | Decatur AL | 128 | 60 | 32 | 35:04.3 |
3 | Paula Alderman | Decatur AL | 35 | 60 | 41 | 39:54.8 |
4 | Angela Holland | Huntsville AL | 121 | 66 | 49 | 44:09.6 |
5 | Pamela Hicks | Decatur AL | 119 | 67 | 52 | 45:10.4 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Alderman | Decatur AL | 4 | 67 | 14 | 27:43.4 |
2 | David Hamil | Somerville AL | 169 | 64 | 26 | 33:09.3 |
Top | ||||||
Male 70 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tommy Stine | Corinth MS | 155 | 79 | 64 | 56:15.5 |
2 | Fred Holland | Huntsville AL | 120 | 73 | 65 | 58:52.5 |