5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Stuart Lamp | Decatur AL | 138 | 41 | M | 1 Top Fin | 17:04.8 | 5:29/M |
2 | Blake Graham | Moulton AL | 80 | 19 | M | 2 Top Fin | 17:18.3 | 5:34/M |
3 | Cayden Smith | Athens AL | 242 | 18 | M | 3 Top Fin | 17:42.1 | 5:41/M |
4 | Jack Lamp | Decatur AL | 139 | 16 | M | 1/38 13-19 | 17:52.5 | 5:45/M |
5 | Kain Parker | Moulton AL | 197 | 18 | M | 2/38 13-19 | 18:02.3 | 5:48/M |
6 | Zack Howard | Madison AL | 112 | 24 | M | 1/34 20-29 | 18:03.8 | 5:48/M |
7 | Jessie Mitchell | Moulton AL | 178 | 18 | M | 3/38 13-19 | 18:17.2 | 5:53/M |
8 | Will Marsh | Moulton AL | 155 | 17 | M | 4/38 13-19 | 18:27.6 | 5:56/M |
9 | Katie Mae Coan | Moulton AL | 45 | 17 | F | 1 Top Fin | 18:31.5 | 5:57/M |
10 | Bryce McConnell | Moulton AL | 162 | 16 | M | 5/38 13-19 | 19:11.2 | 6:10/M |
11 | Spencer Duncan | Moulton AL | 69 | 17 | M | 6/38 13-19 | 19:18.6 | 6:12/M |
12 | Landon Smith | Mount Hope AL | 239 | 14 | M | 7/38 13-19 | 19:25.4 | 6:15/M |
13 | Nathan Hurlbutt | Laceys Spring AL | 118 | 16 | M | 8/38 13-19 | 19:29.0 | 6:16/M |
14 | Dane Ard | Decatur AL | 10 | 19 | M | 9/38 13-19 | 19:29.7 | 6:16/M |
15 | Jeremy Gilbert | Decatur AL | 76 | 31 | M | 1/15 30-39 | 19:30.6 | 6:16/M |
16 | George Youngblood | Decatur AL | 334 | 16 | M | 10/38 13-19 | 19:31.4 | 6:17/M |
17 | Maxwell Gorius | Laceys Spring AL | 77 | 19 | M | 11/38 13-19 | 19:32.8 | 6:17/M |
18 | Andrew Ward | Decatur AL | 278 | 13 | M | 12/38 13-19 | 19:39.5 | 6:19/M |
19 | Matthew Kimmett | Decatur AL | 131 | 16 | M | 13/38 13-19 | 19:57.6 | 6:25/M |
20 | Robert Cunningham | Charlottesville VA | 314 | 40 | M | 1/20 40-49 | 20:04.2 | 6:27/M |
21 | Zachariah Beauregard | Hartselle AL | 20 | 20 | M | 2/34 20-29 | 20:19.1 | 6:32/M |
22 | Charlie Thomas | Decatur AL | 261 | 16 | M | 14/38 13-19 | 20:29.6 | 6:35/M |
23 | Nathan Matthews | Decatur AL | 157 | 15 | M | 15/38 13-19 | 20:37.7 | 6:38/M |
24 | Tristan Evans | Moulton AL | 72 | 13 | M | 16/38 13-19 | 20:41.7 | 6:39/M |
25 | Peter Gonzalez | Decatur AL | 313 | 24 | M | 3/34 20-29 | 20:44.7 | 6:40/M |
26 | Avery Dutton | Moulton AL | 71 | 14 | F | 2 Top Fin | 20:47.4 | 6:41/M |
27 | Erin Dubose | Union Grove AL | 68 | 31 | F | 3 Top Fin | 21:23.5 | 6:53/M |
28 | Ben Pike | Coffee Springs AL | 201 | 15 | M | 17/38 13-19 | 21:37.6 | 6:57/M |
29 | Jack Youngblood | Decatur AL | 333 | 13 | M | 18/38 13-19 | 21:42.3 | 6:59/M |
30 | Elena Johnston | Hartselle AL | 121 | 18 | F | 1/19 13-19 | 21:42.8 | 6:59/M |
31 | Jonathan Hernandez | Madison AL | 107 | 29 | M | 4/34 20-29 | 21:43.6 | 6:59/M |
32 | Owen Hayes | Moulton AL | 95 | 15 | M | 19/38 13-19 | 21:51.2 | 7:02/M |
33 | Anthony Rossi | Durham NC | 220 | 30 | M | 2/15 30-39 | 21:52.7 | 7:02/M |
34 | Haley Hernandez | Madison AL | 106 | 27 | F | 1/42 20-29 | 21:55.5 | 7:03/M |
35 | Olivia Marsh | Moulton AL | 154 | 20 | F | 2/42 20-29 | 22:06.8 | 7:06/M |
36 | Alec Hackett | Hartselle AL | 87 | 33 | M | 3/15 30-39 | 22:26.2 | 7:13/M |
37 | Memo Rivera | Decatur AL | 218 | 38 | M | 4/15 30-39 | 22:27.0 | 7:13/M |
38 | Todd McDonald | Moulton AL | 308 | 44 | M | 2/20 40-49 | 22:36.6 | 7:16/M |
39 | Erin Hurlbutt | Laceys Spring AL | 117 | 19 | F | 2/19 13-19 | 22:36.8 | 7:16/M |
40 | Carson Taylor | Decatur AL | 257 | 21 | M | 5/34 20-29 | 22:36.9 | 7:16/M |
41 | Chase Taylor | Decatur AL | 256 | 23 | M | 6/34 20-29 | 22:37.3 | 7:16/M |
42 | Sophie-Paige Lamp | Decatur AL | 140 | 13 | F | 3/19 13-19 | 22:37.5 | 7:16/M |
43 | Brian Taylor | Decatur AL | 255 | 52 | M | 1/14 50-59 | 22:37.6 | 7:16/M |
44 | Jackson Keith | Huntsville AL | 125 | 25 | M | 7/34 20-29 | 22:43.3 | 7:18/M |
45 | Sam Stone | Hartselle AL | 250 | 17 | M | 20/38 13-19 | 23:06.0 | 7:26/M |
46 | Evan Miller | Decatur AL | 173 | 32 | M | 5/15 30-39 | 23:26.9 | 7:32/M |
47 | Molly Hackett | Hartselle AL | 86 | 32 | F | 1/37 30-39 | 23:32.1 | 7:34/M |
48 | Kaylee Sharp | Huntsville AL | 228 | 27 | F | 3/42 20-29 | 23:33.6 | 7:34/M |
49 | Patrick Kicker | El Paso TX | 130 | 41 | M | 3/20 40-49 | 23:42.0 | 7:37/M |
50 | Tristan Yates | Flat Rock AL | 293 | 28 | M | 8/34 20-29 | 23:45.4 | 7:38/M |
51 | Colt Hankins | Moultonmoulton AL | 92 | 12 | M | 1/9 0-12 | 23:58.0 | 7:42/M |
52 | Justin Minyard | Decatur AL | 175 | 40 | M | 4/20 40-49 | 24:04.3 | 7:44/M |
53 | William Meadows | Hartselle AL | 170 | 28 | M | 9/34 20-29 | 24:14.7 | 7:48/M |
54 | Isaac Gonzalez | Moulton AL | 325 | 15 | M | 21/38 13-19 | 24:17.6 | 7:48/M |
55 | Stella McDonald | Moulton AL | 307 | 17 | F | 4/19 13-19 | 24:20.6 | 7:49/M |
56 | Harrison Reed | Moulton AL | 208 | 14 | M | 22/38 13-19 | 24:24.3 | 7:51/M |
57 | Nathaniel Sherbine | Montgomery AL | 235 | 15 | M | 23/38 13-19 | 24:36.2 | 7:55/M |
58 | Landon Tatum | Houston TX | 254 | 31 | M | 6/15 30-39 | 24:36.4 | 7:55/M |
59 | Samantha Borglum | Hartselle AL | 28 | 22 | F | 4/42 20-29 | 24:39.2 | 7:56/M |
60 | Benmichael Bennett | Moulton AL | 303 | 20 | M | 10/34 20-29 | 24:42.9 | 7:57/M |
61 | Stan Johnson | Moulton AL | 120 | 63 | M | 1/14 60-99 | 24:44.0 | 7:57/M |
62 | Bralynn Vincent | Russellville AL | 270 | 19 | M | 24/38 13-19 | 24:44.3 | 7:57/M |
63 | Mollie Flanagan | Decatur AL | 74 | 31 | F | 2/37 30-39 | 24:51.1 | 7:59/M |
64 | Stephen Nesmith | Hartselle AL | 187 | 34 | M | 7/15 30-39 | 24:52.6 | 8:00/M |
65 | Jordan Nesmith | Hartselle AL | 186 | 33 | F | 3/37 30-39 | 24:52.7 | 8:00/M |
66 | Alex Hayes | Moulton AL | 96 | 11 | M | 2/9 0-12 | 24:56.5 | 8:01/M |
67 | Libby Whitten | Decatur AL | 301 | 25 | F | 5/42 20-29 | 25:02.6 | 8:03/M |
68 | Hayden Markfort | Madison AL | 153 | 18 | M | 25/38 13-19 | 25:04.7 | 8:04/M |
69 | Teddy Hayes | Moulton AL | 94 | 40 | M | 5/20 40-49 | 25:07.0 | 8:05/M |
70 | Ken Knable | Decatur AL | 135 | 60 | M | 2/14 60-99 | 25:14.5 | 8:07/M |
71 | Mickey Wallace | Hartselle AL | 274 | 55 | M | 2/14 50-59 | 25:20.3 | 8:09/M |
72 | Shane Youngblood | Decatur AL | 294 | 38 | M | 8/15 30-39 | 25:22.7 | 8:09/M |
73 | Anthony Cox | Decatur AL | 51 | 61 | M | 3/14 60-99 | 25:27.0 | 8:11/M |
74 | Emma Reed | Moulton AL | 206 | 16 | F | 5/19 13-19 | 25:30.0 | 8:12/M |
75 | Robert Posey | Arab AL | 322 | 43 | M | 6/20 40-49 | 25:35.3 | 8:14/M |
76 | Pedro Gonzalez | Decatur AL | 312 | 47 | M | 7/20 40-49 | 25:39.8 | 8:15/M |
77 | Brady Greenhill | Hartselle AL | 82 | 16 | M | 26/38 13-19 | 25:42.7 | 8:16/M |
78 | Sage McDonald | Moulton AL | 366 | 12 | M | 3/9 0-12 | 25:45.8 | 8:17/M |
79 | William Anderson | Decatur AL | 4 | 29 | M | 11/34 20-29 | 25:55.4 | 8:20/M |
80 | Mason Rice | Moulton AL | 214 | 22 | M | 12/34 20-29 | 26:02.9 | 8:22/M |
81 | Weston Vaughn | Auburn AL | 269 | 22 | M | 13/34 20-29 | 26:02.9 | 8:22/M |
82 | Dustin Chavers | Somerville AL | 41 | 27 | M | 14/34 20-29 | 26:04.4 | 8:23/M |
83 | Kathy Sandlin | Moulton AL | 222 | 50 | F | 1/24 50-59 | 26:06.3 | 8:24/M |
84 | Victoria Nolan | Newnan GA | 189 | 35 | F | 4/37 30-39 | 26:23.1 | 8:29/M |
85 | Victor Florencio | Hoffman Estates IL | 75 | 36 | M | 9/15 30-39 | 26:36.0 | 8:33/M |
86 | Mary Ila Ward | Decatur AL | 277 | 40 | F | 1/26 40-49 | 26:40.2 | 8:34/M |
87 | Will Waters | Hartselle AL | 279 | 46 | M | 8/20 40-49 | 26:41.9 | 8:35/M |
88 | Alicia Rosales | Decatur AL | 302 | 23 | F | 6/42 20-29 | 26:44.9 | 8:36/M |
89 | Adrian Haavik | Decatur AL | 85 | 18 | M | 27/38 13-19 | 26:45.0 | 8:36/M |
90 | Dean Heise | Phoenix AZ | 99 | 10 | M | 4/9 0-12 | 26:47.7 | 8:37/M |
91 | Craig Heise | Phoenix AZ | 98 | 40 | M | 9/20 40-49 | 26:48.0 | 8:37/M |
92 | John Youngblood | Decatur AL | 332 | 45 | M | 10/20 40-49 | 26:49.3 | 8:37/M |
93 | Jeania Norton | Phil Campbell AL | 190 | 53 | F | 2/24 50-59 | 26:51.4 | 8:38/M |
94 | Ethan Blevins | Decatur AL | 25 | 26 | M | 15/34 20-29 | 26:52.2 | 8:38/M |
95 | Carter Shelton | Mount Pleasant SC | 234 | 27 | M | 16/34 20-29 | 26:52.9 | 8:38/M |
96 | Mauricio Espitia | Decatur AL | 329 | 47 | M | 11/20 40-49 | 27:04.4 | 8:42/M |
97 | Ronin Crosier | Town Creek AL | 52 | 14 | M | 28/38 13-19 | 27:10.3 | 8:44/M |
98 | Alissa Whitson | Moulton AL | 285 | 45 | F | 2/26 40-49 | 27:16.3 | 8:46/M |
99 | Tore Haavik | Decatur AL | 83 | 44 | M | 12/20 40-49 | 27:33.4 | 8:52/M |
100 | Jay Napp | Decatur AL | 183 | 31 | M | 10/15 30-39 | 27:40.8 | 8:54/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Hayden Smith | Mount Hope AL | 240 | 15 | M | 29/38 13-19 | 27:50.0 | 8:57/M |
102 | Gary Wolf | Lees Summit MO | 287 | 55 | M | 3/14 50-59 | 27:50.6 | 8:57/M |
103 | Jen Davies | Winterville NC | 61 | 44 | F | 3/26 40-49 | 27:56.6 | 8:59/M |
104 | Brad Davies | Andover KS | 60 | 44 | M | 13/20 40-49 | 27:57.3 | 8:59/M |
105 | Owen Hammonds | Hartselle AL | 91 | 19 | M | 30/38 13-19 | 27:59.0 | 9:00/M |
106 | John Alderman | Decatur AL | 2 | 67 | M | 4/14 60-99 | 28:00.5 | 9:00/M |
107 | Luke Mazzei | Madison AL | 160 | 32 | M | 11/15 30-39 | 28:08.7 | 9:03/M |
108 | Savanne Olson | Hartselle AL | 191 | 30 | F | 5/37 30-39 | 28:09.3 | 9:03/M |
109 | Jackson Cole | Decatur AL | 326 | 18 | M | 31/38 13-19 | 28:09.4 | 9:03/M |
110 | Steve Wakefield | Florence AL | 272 | 59 | M | 4/14 50-59 | 28:15.2 | 9:05/M |
111 | Stephanie Haavik | Decatur AL | 84 | 40 | F | 4/26 40-49 | 28:21.1 | 9:07/M |
112 | Maleiha Yates | Flat Rock AL | 292 | 28 | F | 7/42 20-29 | 28:23.4 | 9:08/M |
113 | Beverly Henry | Hartselle AL | 105 | 54 | F | 3/24 50-59 | 28:24.9 | 9:08/M |
114 | Ellie Hammonds | Syracuse NY | 90 | 22 | F | 8/42 20-29 | 28:27.4 | 9:09/M |
115 | Jessica Barnett | Birmingham AL | 16 | 31 | F | 6/37 30-39 | 28:34.6 | 9:11/M |
116 | David Nave | Boonton NJ | 185 | 62 | M | 5/14 60-99 | 28:38.5 | 9:12/M |
117 | Lacey Harrison | Athens AL | 93 | 37 | F | 7/37 30-39 | 29:10.5 | 9:23/M |
118 | Victor Sandoval | Schaumburg IL | 304 | 45 | M | 14/20 40-49 | 29:11.2 | 9:23/M |
119 | Brad Vest | Decatur AL | 318 | 53 | M | 5/14 50-59 | 29:15.7 | 9:24/M |
120 | Luke Dailey | Elkmont AL | 59 | 11 | M | 5/9 0-12 | 29:18.0 | 9:25/M |
121 | Sally Register | Birmingham AL | 211 | 44 | F | 5/26 40-49 | 29:20.7 | 9:26/M |
122 | Abby McHugh | Florence AL | 317 | 31 | F | 8/37 30-39 | 29:23.4 | 9:27/M |
123 | Aubrey Owens | Priceville AL | 262 | 15 | F | 6/19 13-19 | 29:29.2 | 9:29/M |
124 | Lori Wallace | Hartselle AL | 273 | 50 | F | 4/24 50-59 | 29:30.2 | 9:29/M |
125 | Lily Reese | Hartselle AL | 210 | 15 | F | 7/19 13-19 | 29:30.7 | 9:29/M |
126 | Megan Zuck | Birmingham AL | 299 | 25 | F | 9/42 20-29 | 29:38.9 | 9:32/M |
127 | Dakota Cartee | Moulton AL | 38 | 21 | M | 17/34 20-29 | 29:50.8 | 9:36/M |
128 | Jeffrey Grace | Decatur AL | 78 | 48 | M | 15/20 40-49 | 29:53.8 | 9:37/M |
129 | Dakota Lowery | Trinity AL | 146 | 28 | M | 18/34 20-29 | 30:03.5 | 9:40/M |
130 | Riley Chism | Decatur AL | 44 | 14 | F | 8/19 13-19 | 30:05.9 | 9:40/M |
131 | Bruce Kayser | South Bend IN | 123 | 73 | M | 6/14 60-99 | 30:14.9 | 9:43/M |
132 | Jud Stephenson | Nashville TN | 246 | 35 | M | 12/15 30-39 | 30:17.9 | 9:44/M |
133 | Ludy Cerda | Decatur AL | 311 | 46 | F | 6/26 40-49 | 30:19.4 | 9:45/M |
134 | Brooke Apse | Madison AL | 8 | 18 | F | 9/19 13-19 | 30:19.6 | 9:45/M |
135 | Gina Davis | Decatur AL | 63 | 25 | F | 10/42 20-29 | 30:23.7 | 9:46/M |
136 | Nolan Markfort | Madison AL | 152 | 13 | M | 32/38 13-19 | 30:29.1 | 9:48/M |
137 | Emily Stephenson | Nashville TN | 245 | 35 | F | 9/37 30-39 | 30:39.4 | 9:51/M |
138 | Emily Schuster | Decatur AL | 225 | 28 | F | 11/42 20-29 | 30:40.2 | 9:52/M |
139 | Jt Vaughn | Auburn AL | 268 | 26 | M | 19/34 20-29 | 30:41.0 | 9:52/M |
140 | Jonathan Schuster | Decatur AL | 226 | 37 | M | 13/15 30-39 | 30:42.4 | 9:52/M |
141 | Ford Shelton | Hartselle AL | 232 | 18 | M | 33/38 13-19 | 30:43.6 | 9:53/M |
142 | Stephen Stone | Hartselle AL | 249 | 52 | M | 6/14 50-59 | 30:51.3 | 9:55/M |
143 | Carson Southern | Moulton AL | 243 | 19 | M | 34/38 13-19 | 30:53.1 | 9:56/M |
144 | Matthew Tankersley | Decatur AL | 252 | 24 | M | 20/34 20-29 | 31:07.8 | 10:00/M |
145 | Tiawan Johnson | Decatur AL | 320 | 40 | M | 16/20 40-49 | 31:10.3 | 10:01/M |
146 | Alex Maner | Hartselle AL | 149 | 27 | F | 12/42 20-29 | 31:15.3 | 10:03/M |
147 | Becky Perez | El Paso TX | 200 | 39 | F | 10/37 30-39 | 31:17.5 | 10:04/M |
148 | Alexa Napp | Decatur AL | 182 | 30 | F | 11/37 30-39 | 31:25.0 | 10:06/M |
149 | Carnellia Pitts | Decatur AL | 202 | 40 | F | 7/26 40-49 | 31:25.0 | 10:06/M |
150 | Emely Alonso | Decatur AL | 327 | 17 | F | 10/19 13-19 | 31:25.7 | 10:06/M |
151 | Dash Dixon | Decatur AL | 306 | 17 | M | 35/38 13-19 | 31:25.7 | 10:06/M |
152 | Miriam Matthews | Decatur AL | 159 | 15 | F | 11/19 13-19 | 31:27.2 | 10:07/M |
153 | Brett Olson | Hartselle AL | 192 | 29 | M | 21/34 20-29 | 31:29.7 | 10:07/M |
154 | Billy Carroll | Decatur AL | 37 | 49 | M | 17/20 40-49 | 31:34.2 | 10:09/M |
155 | Mary Jane Wooley | Hartselle AL | 291 | 26 | F | 13/42 20-29 | 31:34.7 | 10:09/M |
156 | Lesley Carroll | Decatur AL | 36 | 44 | F | 8/26 40-49 | 31:35.0 | 10:09/M |
157 | Owen Blevins | Franklin TN | 24 | 24 | M | 22/34 20-29 | 31:46.7 | 10:13/M |
158 | Zac King | Decatur AL | 132 | 28 | M | 23/34 20-29 | 31:49.7 | 10:14/M |
159 | Hanna Hembrow | Decatur AL | 102 | 26 | F | 14/42 20-29 | 31:50.0 | 10:14/M |
160 | Jon Richards | Trinity AL | 215 | 26 | M | 24/34 20-29 | 31:52.8 | 10:15/M |
161 | Reece Richards | Decatur AL | 216 | 22 | F | 15/42 20-29 | 31:53.0 | 10:15/M |
162 | Rene Reder | Decatur AL | 205 | 52 | F | 5/24 50-59 | 31:53.6 | 10:15/M |
163 | Noah Densmore | Decatur AL | 66 | 21 | M | 25/34 20-29 | 31:57.2 | 10:16/M |
164 | Unique Allison | Decatur AL | 3 | 26 | F | 16/42 20-29 | 32:08.2 | 10:20/M |
165 | Katie Kichler | Elberta AL | 128 | 37 | F | 12/37 30-39 | 32:10.0 | 10:21/M |
166 | Ben Duncan | Moulton AL | 70 | 49 | M | 18/20 40-49 | 32:15.2 | 10:22/M |
167 | Dan Keys | Decatur AL | 127 | 51 | M | 7/14 50-59 | 32:22.6 | 10:24/M |
168 | Michelle Maddox | Decatur AL | 148 | 35 | F | 13/37 30-39 | 32:25.4 | 10:25/M |
169 | Lindsey Saucier | Mandeville LA | 224 | 35 | F | 14/37 30-39 | 32:26.4 | 10:26/M |
170 | Sara Dailey | Elkmont AL | 58 | 38 | F | 15/37 30-39 | 32:27.8 | 10:26/M |
171 | Auston Howard | Hartselle AL | 113 | 25 | M | 26/34 20-29 | 32:44.4 | 10:32/M |
172 | Marley Horton | Decatur AL | 111 | 14 | F | 12/19 13-19 | 33:07.4 | 10:39/M |
173 | Maddie Ricardo | Russellville AL | 213 | 31 | F | 16/37 30-39 | 33:25.3 | 10:45/M |
174 | Beth Wilson | Russellville AL | 286 | 34 | F | 17/37 30-39 | 33:25.6 | 10:45/M |
175 | Jessica King | Mc Calla AL | 133 | 24 | F | 17/42 20-29 | 33:27.8 | 10:45/M |
176 | Van Giang Nguyen | Decatur AL | 188 | 30 | M | 14/15 30-39 | 33:39.5 | 10:49/M |
177 | Caitlin Wells | Athens AL | 284 | 36 | F | 18/37 30-39 | 33:40.3 | 10:50/M |
178 | Amy Cole | Hartselle AL | 47 | 47 | F | 9/26 40-49 | 33:40.5 | 10:50/M |
179 | Paige Heise | Phoenix AZ | 100 | 7 | F | 1/5 0-12 | 33:41.9 | 10:50/M |
180 | Tori Crow | Moulton AL | 53 | 22 | F | 18/42 20-29 | 33:45.5 | 10:51/M |
181 | Emily Hunter | Decatur AL | 115 | 23 | F | 19/42 20-29 | 33:45.5 | 10:51/M |
182 | Natalie Apse | Madison AL | 9 | 15 | F | 13/19 13-19 | 33:47.0 | 10:52/M |
183 | Jennifer McGinty | Jefferson City MO | 166 | 50 | F | 6/24 50-59 | 33:47.3 | 10:52/M |
184 | Mitchell Arnold | Knoxville TN | 12 | 29 | M | 27/34 20-29 | 33:47.9 | 10:52/M |
185 | Toni Apse | Madison AL | 7 | 47 | F | 10/26 40-49 | 33:49.3 | 10:52/M |
186 | Beverly Knable | Decatur AL | 134 | 58 | F | 7/24 50-59 | 33:54.5 | 10:54/M |
187 | Elizabeth Cohn | Fleming Island FL | 46 | 42 | F | 11/26 40-49 | 33:55.2 | 10:54/M |
188 | Wilder Reese | Hartselle AL | 209 | 15 | M | 36/38 13-19 | 33:57.9 | 10:55/M |
189 | Elizabeth McCool | Decatur AL | 163 | 17 | F | 14/19 13-19 | 34:09.4 | 10:59/M |
190 | Kimberly Kent | Decatur AL | 126 | 31 | F | 19/37 30-39 | 34:18.5 | 11:02/M |
191 | Jennie Bensch | Decatur AL | 21 | 40 | F | 12/26 40-49 | 34:18.5 | 11:02/M |
192 | Amelia Lowery | Trinity AL | 147 | 28 | F | 20/42 20-29 | 34:32.6 | 11:06/M |
193 | Will Stutts | Decatur AL | 251 | 32 | M | 15/15 30-39 | 34:32.7 | 11:06/M |
194 | Michelle Partain | Decatur AL | 199 | 40 | F | 13/26 40-49 | 34:47.8 | 11:11/M |
195 | Evan Reed | Moulton AL | 207 | 13 | M | 37/38 13-19 | 34:52.9 | 11:13/M |
196 | Jodi Kayser | South Bend IN | 122 | 46 | F | 14/26 40-49 | 34:54.2 | 11:13/M |
197 | Meredith Matthews | Decatur AL | 158 | 50 | F | 8/24 50-59 | 34:54.2 | 11:13/M |
198 | Scott Matthews | Decatur AL | 319 | 50 | M | 8/14 50-59 | 34:58.8 | 11:15/M |
199 | Sumi Parker | Decatur AL | 198 | 46 | F | 15/26 40-49 | 35:04.2 | 11:17/M |
200 | Erin Owens | Priceville AL | 324 | 40 | F | 16/26 40-49 | 35:04.9 | 11:17/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | Kathrine Cunningham | Charlottesville VA | 315 | 39 | F | 20/37 30-39 | 35:07.8 | 11:17/M |
202 | Brigid McCool | Decatur AL | 164 | 15 | F | 15/19 13-19 | 35:23.7 | 11:23/M |
203 | Ashley Shelton | Hartselle AL | 233 | 54 | F | 9/24 50-59 | 35:30.1 | 11:25/M |
204 | Gabi Baughman | Jefferson City MO | 19 | 26 | F | 21/42 20-29 | 35:50.6 | 11:31/M |
205 | Daniel Seaman | Tuscumbia AL | 227 | 67 | M | 7/14 60-99 | 36:00.3 | 11:35/M |
206 | Ashton Davis | Decatur AL | 64 | 24 | M | 28/34 20-29 | 36:02.5 | 11:35/M |
207 | Pam Hembrow | Decatur AL | 103 | 62 | F | 1/8 60-99 | 36:04.8 | 11:36/M |
208 | Tasha Baker | Decatur AL | 14 | 40 | F | 17/26 40-49 | 36:10.5 | 11:38/M |
209 | Parker Grace | Decatur AL | 79 | 20 | F | 22/42 20-29 | 36:20.5 | 11:41/M |
210 | Tonya Witt | Decatur AL | 321 | 53 | F | 10/24 50-59 | 36:28.4 | 11:44/M |
211 | Paula Alderman | Decatur AL | 1 | 61 | F | 2/8 60-99 | 36:32.1 | 11:45/M |
212 | David Miller | Rehoboth MA | 174 | 54 | M | 9/14 50-59 | 36:42.7 | 11:48/M |
213 | Tiziana Milano | Rehoboth MA | 172 | 52 | F | 11/24 50-59 | 36:42.7 | 11:48/M |
214 | Veronica Robinson | Decatur AL | 316 | 37 | F | 21/37 30-39 | 36:51.0 | 11:51/M |
215 | Riley Green | Hartselle AL | 81 | 27 | F | 23/42 20-29 | 36:52.5 | 11:51/M |
216 | Blake Littrell | Hartselle AL | 143 | 25 | M | 29/34 20-29 | 37:01.3 | 11:54/M |
217 | Peyton Smith | Trinity AL | 238 | 24 | M | 30/34 20-29 | 37:01.5 | 11:54/M |
218 | Caden Palmer | Decatur AL | 194 | 21 | M | 31/34 20-29 | 37:03.8 | 11:55/M |
219 | Jim Barnett | Decatur AL | 15 | 66 | M | 8/14 60-99 | 37:08.0 | 11:56/M |
220 | Stephanie Mullins | Mobile AL | 180 | 30 | F | 22/37 30-39 | 37:08.1 | 11:56/M |
221 | Miracle Osborne | Nashville TN | 310 | 31 | F | 23/37 30-39 | 37:44.8 | 12:08/M |
222 | Amanda Wellence | Grand Island NY | 281 | 21 | F | 24/42 20-29 | 37:45.4 | 12:08/M |
223 | Mike Bryant | Decatur AL | 32 | 63 | M | 9/14 60-99 | 37:53.7 | 12:11/M |
224 | Aubrey Richardson | Decatur AL | 217 | 25 | M | 32/34 20-29 | 38:06.1 | 12:15/M |
225 | Megan Youngblood | Decatur AL | 336 | 43 | F | 18/26 40-49 | 38:29.5 | 12:22/M |
226 | Barrett Halbrooks | Hartselle AL | 89 | 11 | M | 6/9 0-12 | 38:33.5 | 12:24/M |
227 | Steve Caufield | Decatur AL | 39 | 64 | M | 10/14 60-99 | 38:38.5 | 12:25/M |
228 | Merri Lynn Voss | Decatur AL | 271 | 64 | F | 3/8 60-99 | 38:39.4 | 12:26/M |
229 | John Richard Youngblood | Decatur AL | 335 | 10 | M | 7/9 0-12 | 38:45.4 | 12:28/M |
230 | Harper Charles | Jefferson City MO | 40 | 12 | F | 2/5 0-12 | 38:47.5 | 12:28/M |
231 | Brent McGinty | Jefferson City MO | 167 | 53 | M | 10/14 50-59 | 38:47.6 | 12:28/M |
232 | Tracy Laroche | Hartselle AL | 141 | 61 | F | 4/8 60-99 | 39:08.4 | 12:35/M |
233 | Leigh Heise | Phoenix AZ | 101 | 7 | F | 3/5 0-12 | 39:10.8 | 12:36/M |
234 | Christine Heise | Phoenix AZ | 97 | 41 | F | 19/26 40-49 | 39:11.4 | 12:36/M |
235 | Gloria Arnold | Knoxville TN | 11 | 29 | F | 25/42 20-29 | 39:11.6 | 12:36/M |
236 | Mark Emerson | Decatur AL | 328 | 74 | M | 11/14 60-99 | 39:18.9 | 12:38/M |
237 | David Barton | Tallahassee FL | 18 | 15 | M | 38/38 13-19 | 39:33.2 | 12:43/M |
238 | Danielle McAlister | Purcellville VA | 161 | 25 | F | 26/42 20-29 | 39:36.9 | 12:44/M |
239 | Carly Wilkins | Pike Road AL | 305 | 38 | F | 24/37 30-39 | 39:45.7 | 12:47/M |
240 | Aidan McGinty | Jefferson City MO | 168 | 23 | M | 33/34 20-29 | 39:49.6 | 12:48/M |
241 | Jessie Jacobs | Decatur AL | 119 | 30 | F | 25/37 30-39 | 39:58.0 | 12:51/M |
242 | Sara Faulk | Hartselle AL | 73 | 27 | F | 27/42 20-29 | 40:00.4 | 12:52/M |
243 | Deacon Markfort | Madison AL | 151 | 8 | M | 8/9 0-12 | 40:03.7 | 12:53/M |
244 | Jessica Markfort | Madison AL | 150 | 41 | F | 20/26 40-49 | 40:03.9 | 12:53/M |
245 | Tom Apse | Madison AL | 6 | 50 | M | 11/14 50-59 | 40:14.9 | 12:56/M |
246 | Maverick Cutting | Elkmont AL | 57 | 8 | M | 9/9 0-12 | 40:34.0 | 13:03/M |
247 | James Cutting | Elkmont AL | 55 | 60 | M | 12/14 60-99 | 40:36.9 | 13:03/M |
248 | Alyssa Minyard | Decatur AL | 176 | 20 | F | 28/42 20-29 | 40:58.2 | 13:10/M |
