3M Turkey Trot of Morgan County

Age Group Results

November 28, 2024


Results by RIVER CITY RUNNERS


Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99

5k

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Katie Mae Coan Moulton AL 45 17 9 18:31.5 18:31.5
2 Avery Dutton Moulton AL 71 14 26 20:47.4 20:47.4
3 Erin Dubose Union Grove AL 68 31 27 21:23.5 21:23.5
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Stuart Lamp Decatur AL 138 41 1 17:04.8 17:04.8
2 Blake Graham Moulton AL 80 19 2 17:18.3 17:18.3
3 Cayden Smith Athens AL 242 18 3 17:42.1 17:42.1
Top

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Paige Heise Phoenix AZ 100 7 179 33:41.9 33:41.9
2 Harper Charles Jefferson City MO 40 12 230 38:47.5 38:47.5
3 Leigh Heise Phoenix AZ 101 7 233 39:10.8 39:10.8
4 Allison Kichler Elberta AL 129 10 271 45:52.1 45:52.1
5 Spencer Briscoe Decatur AL 29 7 290 53:13.7 53:13.7
Top

Male 0 to 12

Place Name City Bib No Age Overall Chip Time Gun Time
1 Colt Hankins Moultonmoulton AL 92 12 51 23:58.0 23:58.0
2 Alex Hayes Moulton AL 96 11 66 24:56.5 24:56.5
3 Sage McDonald Moulton AL 366 12 78 25:45.8 25:45.8
4 Dean Heise Phoenix AZ 99 10 90 26:47.7 26:47.7
5 Luke Dailey Elkmont AL 59 11 120 29:18.0 29:18.0
6 Barrett Halbrooks Hartselle AL 89 11 226 38:33.5 38:33.5
7 John Richard Youngblood Decatur AL 335 10 229 38:45.4 38:45.4
8 Deacon Markfort Madison AL 151 8 243 40:03.7 40:03.7
9 Maverick Cutting Elkmont AL 57 8 246 40:34.0 40:34.0
Top

Female 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Elena Johnston Hartselle AL 121 18 30 21:42.8 21:42.8
2 Erin Hurlbutt Laceys Spring AL 117 19 39 22:36.8 22:36.8
3 Sophie-Paige Lamp Decatur AL 140 13 42 22:37.5 22:37.5
4 Stella McDonald Moulton AL 307 17 55 24:20.6 24:20.6
5 Emma Reed Moulton AL 206 16 74 25:30.0 25:30.0
6 Aubrey Owens Priceville AL 262 15 123 29:29.2 29:29.2
7 Lily Reese Hartselle AL 210 15 125 29:30.7 29:30.7
8 Riley Chism Decatur AL 44 14 130 30:05.9 30:05.9
9 Brooke Apse Madison AL 8 18 134 30:19.6 30:19.6
10 Emely Alonso Decatur AL 327 17 150 31:25.7 31:25.7
11 Miriam Matthews Decatur AL 159 15 152 31:27.2 31:27.2
12 Marley Horton Decatur AL 111 14 172 33:07.4 33:07.4
13 Natalie Apse Madison AL 9 15 182 33:47.0 33:47.0
14 Elizabeth McCool Decatur AL 163 17 189 34:09.4 34:09.4
15 Brigid McCool Decatur AL 164 15 202 35:23.7 35:23.7
16 Araylynn Cooper New Market AL 50 18 253 41:43.1 41:43.1
17 Harper Zona Hartselle AL 296 13 270 44:54.6 44:54.6
18 Lollie Halbrooks Hartselle AL 88 13 272 45:52.3 45:52.3
19 Kaitlyn Taylor Decatur AL 259 17 283 51:28.2 51:28.2
Top

Male 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jack Lamp Decatur AL 139 16 4 17:52.5 17:52.5
2 Kain Parker Moulton AL 197 18 5 18:02.3 18:02.3
3 Jessie Mitchell Moulton AL 178 18 7 18:17.2 18:17.2
4 Will Marsh Moulton AL 155 17 8 18:27.6 18:27.6
5 Bryce McConnell Moulton AL 162 16 10 19:11.2 19:11.2
6 Spencer Duncan Moulton AL 69 17 11 19:18.6 19:18.6
7 Landon Smith Mount Hope AL 239 14 12 19:25.4 19:25.4
8 Nathan Hurlbutt Laceys Spring AL 118 16 13 19:29.0 19:29.0
9 Dane Ard Decatur AL 10 19 14 19:29.7 19:29.7
10 George Youngblood Decatur AL 334 16 16 19:31.4 19:31.4
11 Maxwell Gorius Laceys Spring AL 77 19 17 19:32.8 19:32.8
12 Andrew Ward Decatur AL 278 13 18 19:39.5 19:39.5
13 Matthew Kimmett Decatur AL 131 16 19 19:57.6 19:57.6
14 Charlie Thomas Decatur AL 261 16 22 20:29.6 20:29.6
15 Nathan Matthews Decatur AL 157 15 23 20:37.7 20:37.7
16 Tristan Evans Moulton AL 72 13 24 20:41.7 20:41.7
17 Ben Pike Coffee Springs AL 201 15 28 21:37.6 21:37.6
18 Jack Youngblood Decatur AL 333 13 29 21:42.3 21:42.3
19 Owen Hayes Moulton AL 95 15 32 21:51.2 21:51.2
20 Sam Stone Hartselle AL 250 17 45 23:06.0 23:06.0
21 Isaac Gonzalez Moulton AL 325 15 54 24:17.6 24:17.6
22 Harrison Reed Moulton AL 208 14 56 24:24.3 24:24.3
23 Nathaniel Sherbine Montgomery AL 235 15 57 24:36.2 24:36.2
24 Bralynn Vincent Russellville AL 270 19 62 24:44.3 24:44.3
25 Hayden Markfort Madison AL 153 18 68 25:04.7 25:04.7
26 Brady Greenhill Hartselle AL 82 16 77 25:42.7 25:42.7
27 Adrian Haavik Decatur AL 85 18 89 26:45.0 26:45.0
28 Ronin Crosier Town Creek AL 52 14 97 27:10.3 27:10.3
29 Hayden Smith Mount Hope AL 240 15 101 27:50.0 27:50.0
30 Owen Hammonds Hartselle AL 91 19 105 27:59.0 27:59.0
31 Jackson Cole Decatur AL 326 18 109 28:09.4 28:09.4
32 Nolan Markfort Madison AL 152 13 136 30:29.1 30:29.1
33 Ford Shelton Hartselle AL 232 18 141 30:43.6 30:43.6
34 Carson Southern Moulton AL 243 19 143 30:53.1 30:53.1
35 Dash Dixon Decatur AL 306 17 151 31:25.7 31:25.7
36 Wilder Reese Hartselle AL 209 15 188 33:57.9 33:57.9
37 Evan Reed Moulton AL 207 13 195 34:52.9 34:52.9
38 David Barton Tallahassee FL 18 15 237 39:33.2 39:33.2
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Haley Hernandez Madison AL 106 27 34 21:55.5 21:55.5
2 Olivia Marsh Moulton AL 154 20 35 22:06.8 22:06.8
3 Kaylee Sharp Huntsville AL 228 27 48 23:33.6 23:33.6
4 Samantha Borglum Hartselle AL 28 22 59 24:39.2 24:39.2
5 Libby Whitten Decatur AL 301 25 67 25:02.6 25:02.6
6 Alicia Rosales Decatur AL 302 23 88 26:44.9 26:44.9
7 Maleiha Yates Flat Rock AL 292 28 112 28:23.4 28:23.4
8 Ellie Hammonds Syracuse NY 90 22 114 28:27.4 28:27.4
9 Megan Zuck Birmingham AL 299 25 126 29:38.9 29:38.9
10 Gina Davis Decatur AL 63 25 135 30:23.7 30:23.7
11 Emily Schuster Decatur AL 225 28 138 30:40.2 30:40.2
12 Alex Maner Hartselle AL 149 27 146 31:15.3 31:15.3
13 Mary Jane Wooley Hartselle AL 291 26 155 31:34.7 31:34.7
14 Hanna Hembrow Decatur AL 102 26 159 31:50.0 31:50.0
15 Reece Richards Decatur AL 216 22 161 31:53.0 31:53.0
16 Unique Allison Decatur AL 3 26 164 32:08.2 32:08.2
17 Jessica King Mc Calla AL 133 24 175 33:27.8 33:27.8
18 Tori Crow Moulton AL 53 22 180 33:45.5 33:45.5
19 Emily Hunter Decatur AL 115 23 181 33:45.5 33:45.5
20 Amelia Lowery Trinity AL 147 28 192 34:32.6 34:32.6
21 Gabi Baughman Jefferson City MO 19 26 204 35:50.6 35:50.6
22 Parker Grace Decatur AL 79 20 209 36:20.5 36:20.5
23 Riley Green Hartselle AL 81 27 215 36:52.5 36:52.5
24 Amanda Wellence Grand Island NY 281 21 222 37:45.4 37:45.4
25 Gloria Arnold Knoxville TN 11 29 235 39:11.6 39:11.6
26 Danielle McAlister Purcellville VA 161 25 238 39:36.9 39:36.9
27 Sara Faulk Hartselle AL 73 27 242 40:00.4 40:00.4
28 Alyssa Minyard Decatur AL 176 20 248 40:58.2 40:58.2
29 Jeda Bolden Hillsboro AL 26 27 250 41:15.5 41:15.5
30 Natalie Rollo Decatur AL 219 26 251 41:37.9 41:37.9
31 Katie Denham Hillsboro AL 65 25 254 41:44.7 41:44.7
32 Abby St John Decatur AL 244 28 256 42:17.0 42:17.0
33 Raeleigh Dean Chester SC 323 22 258 42:52.8 42:52.8
34 Whittney Thompson Decatur AL 263 28 260 42:57.1 42:57.1
35 Jillian Lawrence Nashville TN 142 24 262 43:21.0 43:21.0
36 Mary Grace Camp Haleyville AL 33 29 276 48:35.7 48:35.7
37 Mikayla Camp Haleyville AL 35 26 277 48:36.6 48:36.6
38 Bailee Ward Danville AL 276 24 280 50:50.9 50:50.9
39 Lily Ward Danville AL 275 20 281 50:50.9 50:50.9
40 Megan Martin Lees Summit MO 156 23 295 56:21.3 56:21.3
41 Sarah Wellence Trinity AL 283 25 298 58:38.2 58:38.2
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Zack Howard Madison AL 112 24 6 18:03.8 18:03.8
2 Zachariah Beauregard Hartselle AL 20 20 21 20:19.1 20:19.1
3 Peter Gonzalez Decatur AL 313 24 25 20:44.7 20:44.7
4 Jonathan Hernandez Madison AL 107 29 31 21:43.6 21:43.6
5 Carson Taylor Decatur AL 257 21 40 22:36.9 22:36.9
6 Chase Taylor Decatur AL 256 23 41 22:37.3 22:37.3
7 Jackson Keith Huntsville AL 125 25 44 22:43.3 22:43.3
8 Tristan Yates Flat Rock AL 293 28 50 23:45.4 23:45.4
9 William Meadows Hartselle AL 170 28 53 24:14.7 24:14.7
10 Benmichael Bennett Moulton AL 303 20 60 24:42.9 24:42.9
11 William Anderson Decatur AL 4 29 79 25:55.4 25:55.4
12 Mason Rice Moulton AL 214 22 80 26:02.9 26:02.9
13 Weston Vaughn Auburn AL 269 22 81 26:02.9 26:02.9
14 Dustin Chavers Somerville AL 41 27 82 26:04.4 26:04.4
15 Ethan Blevins Decatur AL 25 26 94 26:52.2 26:52.2
16 Carter Shelton Mount Pleasant SC 234 27 95 26:52.9 26:52.9
17 Dakota Cartee Moulton AL 38 21 127 29:50.8 29:50.8
18 Dakota Lowery Trinity AL 146 28 129 30:03.5 30:03.5
19 Jt Vaughn Auburn AL 268 26 139 30:41.0 30:41.0
20 Matthew Tankersley Decatur AL 252 24 144 31:07.8 31:07.8
21 Brett Olson Hartselle AL 192 29 153 31:29.7 31:29.7
22 Owen Blevins Franklin TN 24 24 157 31:46.7 31:46.7
23 Zac King Decatur AL 132 28 158 31:49.7 31:49.7
24 Jon Richards Trinity AL 215 26 160 31:52.8 31:52.8
25 Noah Densmore Decatur AL 66 21 163 31:57.2 31:57.2
26 Auston Howard Hartselle AL 113 25 171 32:44.4 32:44.4
27 Mitchell Arnold Knoxville TN 12 29 184 33:47.9 33:47.9
28 Ashton Davis Decatur AL 64 24 206 36:02.5 36:02.5
29 Blake Littrell Hartselle AL 143 25 216 37:01.3 37:01.3
30 Peyton Smith Trinity AL 238 24 217 37:01.5 37:01.5
31 Caden Palmer Decatur AL 194 21 218 37:03.8 37:03.8
32 Aubrey Richardson Decatur AL 217 25 224 38:06.1 38:06.1
33 Aidan McGinty Jefferson City MO 168 23 240 39:49.6 39:49.6
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Molly Hackett Hartselle AL 86 32 47 23:32.1 23:32.1
2 Mollie Flanagan Decatur AL 74 31 63 24:51.1 24:51.1
3 Jordan Nesmith Hartselle AL 186 33 65 24:52.7 24:52.7
4 Victoria Nolan Newnan GA 189 35 84 26:23.1 26:23.1
5 Savanne Olson Hartselle AL 191 30 108 28:09.3 28:09.3
6 Jessica Barnett Birmingham AL 16 31 115 28:34.6 28:34.6
7 Lacey Harrison Athens AL 93 37 117 29:10.5 29:10.5
8 Abby McHugh Florence AL 317 31 122 29:23.4 29:23.4
9 Emily Stephenson Nashville TN 245 35 137 30:39.4 30:39.4
10 Becky Perez El Paso TX 200 39 147 31:17.5 31:17.5
11 Alexa Napp Decatur AL 182 30 148 31:25.0 31:25.0
12 Katie Kichler Elberta AL 128 37 165 32:10.0 32:10.0
13 Michelle Maddox Decatur AL 148 35 168 32:25.4 32:25.4
14 Lindsey Saucier Mandeville LA 224 35 169 32:26.4 32:26.4
15 Sara Dailey Elkmont AL 58 38 170 32:27.8 32:27.8
16 Maddie Ricardo Russellville AL 213 31 173 33:25.3 33:25.3
17 Beth Wilson Russellville AL 286 34 174 33:25.6 33:25.6
18 Caitlin Wells Athens AL 284 36 177 33:40.3 33:40.3
19 Kimberly Kent Decatur AL 126 31 190 34:18.5 34:18.5
20 Kathrine Cunningham Charlottesville VA 315 39 201 35:07.8 35:07.8
21 Veronica Robinson Decatur AL 316 37 214 36:51.0 36:51.0
22 Stephanie Mullins Mobile AL 180 30 220 37:08.1 37:08.1
23 Miracle Osborne Nashville TN 310 31 221 37:44.8 37:44.8
24 Carly Wilkins Pike Road AL 305 38 239 39:45.7 39:45.7
25 Jessie Jacobs Decatur AL 119 30 241 39:58.0 39:58.0
26 Amiberly Cole Decatur AL 48 35 249 41:13.2 41:13.2
27 Hailey Sartin Hartselle AL 223 30 252 41:38.0 41:38.0
28 Ebony Smith Decatur AL 237 30 255 42:03.5 42:03.5
29 Tamya Thompson Decatur AL 309 34 264 43:23.4 43:23.4
30 Paige Hood Decatur AL 110 36 274 47:43.3 47:43.3
31 Kristina Minyard Decatur AL 177 38 278 50:46.0 50:46.0
32 Gabriel Hunkapillar Decatur AL 114 31 284 52:02.6 52:02.6
33 Rachael Tuell Decatur AL 264 34 285 52:03.3 52:03.3
34 Cindy Mullins Birmingham AL 181 34 287 52:40.7 52:40.7
35 Marissa Anderson Decatur AL 5 31 289 53:13.1 53:13.1
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeremy Gilbert Decatur AL 76 31 15 19:30.6 19:30.6
2 Anthony Rossi Durham NC 220 30 33 21:52.7 21:52.7
3 Alec Hackett Hartselle AL 87 33 36 22:26.2 22:26.2
4 Memo Rivera Decatur AL 218 38 37 22:27.0 22:27.0
5 Evan Miller Decatur AL 173 32 46 23:26.9 23:26.9
6 Landon Tatum Houston TX 254 31 58 24:36.4 24:36.4
7 Stephen Nesmith Hartselle AL 187 34 64 24:52.6 24:52.6
8 Shane Youngblood Decatur AL 294 38 72 25:22.7 25:22.7
9 Victor Florencio Hoffman Estates IL 75 36 85 26:36.0 26:36.0
10 Jay Napp Decatur AL 183 31 100 27:40.8 27:40.8
11 Luke Mazzei Madison AL 160 32 107 28:08.7 28:08.7
12 Jud Stephenson Nashville TN 246 35 132 30:17.9 30:17.9
13 Jonathan Schuster Decatur AL 226 37 140 30:42.4 30:42.4
14 Van Giang Nguyen Decatur AL 188 30 176 33:39.5 33:39.5
15 Will Stutts Decatur AL 251 32 193 34:32.7 34:32.7
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mary Ila Ward Decatur AL 277 40 86 26:40.2 26:40.2
2 Alissa Whitson Moulton AL 285 45 98 27:16.3 27:16.3
3 Jen Davies Winterville NC 61 44 103 27:56.6 27:56.6
4 Stephanie Haavik Decatur AL 84 40 111 28:21.1 28:21.1
5 Sally Register Birmingham AL 211 44 121 29:20.7 29:20.7
6 Ludy Cerda Decatur AL 311 46 133 30:19.4 30:19.4
7 Carnellia Pitts Decatur AL 202 40 149 31:25.0 31:25.0
8 Lesley Carroll Decatur AL 36 44 156 31:35.0 31:35.0
9 Amy Cole Hartselle AL 47 47 178 33:40.5 33:40.5
10 Toni Apse Madison AL 7 47 185 33:49.3 33:49.3
11 Elizabeth Cohn Fleming Island FL 46 42 187 33:55.2 33:55.2
12 Jennie Bensch Decatur AL 21 40 191 34:18.5 34:18.5
13 Michelle Partain Decatur AL 199 40 194 34:47.8 34:47.8
14 Jodi Kayser South Bend IN 122 46 196 34:54.2 34:54.2
15 Sumi Parker Decatur AL 198 46 199 35:04.2 35:04.2
16 Erin Owens Priceville AL 324 40 200 35:04.9 35:04.9
17 Tasha Baker Decatur AL 14 40 208 36:10.5 36:10.5
18 Megan Youngblood Decatur AL 336 43 225 38:29.5 38:29.5
19 Christine Heise Phoenix AZ 97 41 234 39:11.4 39:11.4
20 Jessica Markfort Madison AL 150 41 244 40:03.9 40:03.9
21 Heather Hood Moulton AL 331 46 261 43:14.5 43:14.5
22 Stephanie Davis Moulton AL 330 48 263 43:21.2 43:21.2
23 Amy Conkle Decatur AL 49 49 266 43:48.0 43:48.0
24 Vikki Turrentine Hartselle AL 266 48 267 43:49.5 43:49.5
25 Susan Borglum Hartselle AL 27 46 273 46:16.1 46:16.1
26 Holly Holladay Hartselle AL 109 45 279 50:46.0 50:46.0
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Robert Cunningham Charlottesville VA 314 40 20 20:04.2 20:04.2
2 Todd McDonald Moulton AL 308 44 38 22:36.6 22:36.6
3 Patrick Kicker El Paso TX 130 41 49 23:42.0 23:42.0
4 Justin Minyard Decatur AL 175 40 52 24:04.3 24:04.3
5 Teddy Hayes Moulton AL 94 40 69 25:07.0 25:07.0
6 Robert Posey Arab AL 322 43 75 25:35.3 25:35.3
7 Pedro Gonzalez Decatur AL 312 47 76 25:39.8 25:39.8
8 Will Waters Hartselle AL 279 46 87 26:41.9 26:41.9
9 Craig Heise Phoenix AZ 98 40 91 26:48.0 26:48.0
10 John Youngblood Decatur AL 332 45 92 26:49.3 26:49.3
11 Mauricio Espitia Decatur AL 329 47 96 27:04.4 27:04.4
12 Tore Haavik Decatur AL 83 44 99 27:33.4 27:33.4
13 Brad Davies Andover KS 60 44 104 27:57.3 27:57.3
14 Victor Sandoval Schaumburg IL 304 45 118 29:11.2 29:11.2
15 Jeffrey Grace Decatur AL 78 48 128 29:53.8 29:53.8
16 Tiawan Johnson Decatur AL 320 40 145 31:10.3 31:10.3
17 Billy Carroll Decatur AL 37 49 154 31:34.2 31:34.2
18 Ben Duncan Moulton AL 70 49 166 32:15.2 32:15.2
19 Link Sherman Decatur AL 236 47 265 43:47.9 43:47.9
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kathy Sandlin Moulton AL 222 50 83 26:06.3 26:06.3
2 Jeania Norton Phil Campbell AL 190 53 93 26:51.4 26:51.4
3 Beverly Henry Hartselle AL 105 54 113 28:24.9 28:24.9
4 Lori Wallace Hartselle AL 273 50 124 29:30.2 29:30.2
5 Rene Reder Decatur AL 205 52 162 31:53.6 31:53.6
6 Jennifer McGinty Jefferson City MO 166 50 183 33:47.3 33:47.3
7 Beverly Knable Decatur AL 134 58 186 33:54.5 33:54.5
8 Meredith Matthews Decatur AL 158 50 197 34:54.2 34:54.2
9 Ashley Shelton Hartselle AL 233 54 203 35:30.1 35:30.1
10 Tonya Witt Decatur AL 321 53 210 36:28.4 36:28.4
11 Tiziana Milano Rehoboth MA 172 52 213 36:42.7 36:42.7
12 Latanya Davis Decaturdecatur AL 62 51 257 42:32.6 42:32.6
13 Michelle Tanner Hartselle AL 253 54 275 48:19.5 48:19.5
14 Alice Taylor Decatur AL 260 52 282 51:27.6 51:27.6
15 Sharon Hunter Decatur AL 116 58 291 53:14.6 53:14.6
16 Camille Broadfoot Hartselle AL 31 54 292 55:25.2 55:25.2
17 Jenny Parker Decatur AL 196 59 293 56:17.6 56:17.6
18 Kasey Wolf Lees Summit MO 288 53 294 56:18.2 56:18.2
19 Mary Elizabeth Wellence Grand Island NY 282 55 297 58:36.7 58:36.7
20 Laurie Vann Decatur AL 267 57 299 59:42.0 59:42.0
21 Tina Parker Decatur AL 195 56 301 59:49.9 59:49.9
22 Sherry Camp Haleyville AL 34 57 302 1:00:21.9 1:00:21.9
23 Christine Woodmansee Decatur AL 289 54 304 1:00:22.8 1:00:22.8
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brian Taylor Decatur AL 255 52 43 22:37.6 22:37.6
2 Mickey Wallace Hartselle AL 274 55 71 25:20.3 25:20.3
3 Gary Wolf Lees Summit MO 287 55 102 27:50.6 27:50.6
4 Steve Wakefield Florence AL 272 59 110 28:15.2 28:15.2
5 Brad Vest Decatur AL 318 53 119 29:15.7 29:15.7
6 Stephen Stone Hartselle AL 249 52 142 30:51.3 30:51.3
7 Dan Keys Decatur AL 127 51 167 32:22.6 32:22.6
8 Scott Matthews Decatur AL 319 50 198 34:58.8 34:58.8
9 David Miller Rehoboth MA 174 54 212 36:42.7 36:42.7
10 Brent McGinty Jefferson City MO 167 53 231 38:47.6 38:47.6
11 Tom Apse Madison AL 6 50 245 40:14.9 40:14.9
12 Scott Hembrow Decatur AL 104 59 268 44:35.8 44:35.8
13 Joshua Zona Hartselle AL 298 50 269 44:54.5 44:54.5
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Pam Hembrow Decatur AL 103 62 207 36:04.8 36:04.8
2 Paula Alderman Decatur AL 1 61 211 36:32.1 36:32.1
3 Merri Lynn Voss Decatur AL 271 64 228 38:39.4 38:39.4
4 Tracy Laroche Hartselle AL 141 61 232 39:08.4 39:08.4
5 Nancy Keenum Trinity AL 124 67 259 42:56.4 42:56.4
6 Dana Tuell Decatur AL 265 65 286 52:09.5 52:09.5
7 Jeannine Weaver Chattanooga TN 280 61 296 57:16.0 57:16.0
8 Jackie McDermott Decatur AL 165 62 300 59:48.4 59:48.4
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Stan Johnson Moulton AL 120 63 61 24:44.0 24:44.0
2 Ken Knable Decatur AL 135 60 70 25:14.5 25:14.5
3 Anthony Cox Decatur AL 51 61 73 25:27.0 25:27.0
4 John Alderman Decatur AL 2 67 106 28:00.5 28:00.5
5 David Nave Boonton NJ 185 62 116 28:38.5 28:38.5
6 Bruce Kayser South Bend IN 123 73 131 30:14.9 30:14.9
7 Daniel Seaman Tuscumbia AL 227 67 205 36:00.3 36:00.3
8 Jim Barnett Decatur AL 15 66 219 37:08.0 37:08.0
9 Mike Bryant Decatur AL 32 63 223 37:53.7 37:53.7
10 Steve Caufield Decatur AL 39 64 227 38:38.5 38:38.5
11 Mark Emerson Decatur AL 328 74 236 39:18.9 39:18.9
12 James Cutting Elkmont AL 55 60 247 40:36.9 40:36.9
13 Phil Mullins Decatur AL 179 67 288 52:40.8 52:40.8
14 Bruce Woodmansee Decatur AL 290 63 303 1:00:22.8 1:00:22.8