Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69
7k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sophie-Paige Lamp | Decatur AL | 201 | 13 | 11 | 32:24.9 | 7:27/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stuart Lamp | Decatur AL | 203 | 42 | 1 | 25:51.5 | 5:57/M |
Top | |||||||
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Dunn | Decatur AL | 185 | 61 | 29 | 40:46.9 | 9:22/M |
Top | |||||||
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derek Taylor | Moulton AL | 232 | 43 | 3 | 29:41.4 | 6:49/M |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Ward | Decatur AL | 238 | 14 | 2 | 28:36.6 | 6:34/M |
2 | Jackson Youngblood | Decatur AL | 242 | 14 | 10 | 32:03.2 | 7:22/M |
3 | Owen Confer | Decatur AL | 181 | 13 | 22 | 35:53.9 | 8:15/M |
4 | Peters Lawson | Decatur AL | 258 | 14 | 27 | 40:35.3 | 9:20/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Lamp | Decatur AL | 202 | 16 | 4 | 30:08.9 | 6:56/M |
2 | Matthew Kimmett | Decatur AL | 197 | 17 | 7 | 31:06.4 | 7:09/M |
3 | Mason Payne | Decatur AL | 244 | 15 | 9 | 31:43.5 | 7:17/M |
4 | George Youngblood | Decatur AL | 243 | 17 | 13 | 32:53.4 | 7:34/M |
5 | Charlie Thomas | Decatur AL | 234 | 16 | 28 | 40:37.4 | 9:20/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Gonzalez | Decatur AL | 251 | 24 | 5 | 30:35.9 | 7:02/M |
2 | Ezra West | Trinity AL | 239 | 20 | 50 | 45:41.4 | 10:30/M |
3 | Juan Restrepo | Decatur AL | 256 | 22 | 71 | 1:02:12.2 | 14:18/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaylee Sharp | Huntsville AL | 227 | 27 | 19 | 34:13.4 | 7:52/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Meadows | Hartselle AL | 210 | 29 | 18 | 34:06.8 | 7:50/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ethan Netherton | Decatur AL | 215 | 33 | 12 | 32:27.8 | 7:28/M |
2 | Kyle Pike | Decatur AL | 220 | 30 | 14 | 33:17.3 | 7:39/M |
3 | Hunter Hill | Decatur AL | 247 | 31 | 15 | 33:24.5 | 7:41/M |
4 | Charles Garrison | Somerville AL | 191 | 32 | 41 | 43:05.8 | 9:54/M |
5 | Bhaskar Thakur | Decatur AL | 233 | 32 | 49 | 45:39.1 | 10:30/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Estes | Cullman AL | 188 | 35 | 20 | 35:44.5 | 8:13/M |
2 | Kayla Moore | Trinity AL | 213 | 35 | 30 | 40:57.7 | 9:25/M |
3 | Monique Pridgin | Huntsville AL | 223 | 37 | 52 | 46:12.0 | 10:37/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Hare | Decatur AL | 259 | 37 | 6 | 30:54.7 | 7:06/M |
2 | Ryan England | 248 | 37 | 26 | 38:48.3 | 8:55/M | |
3 | Caleb Ward | Madison AL | 249 | 37 | 32 | 41:14.4 | 9:29/M |
4 | Jimmy Stewart | Madison AL | 229 | 39 | 42 | 43:25.7 | 9:59/M |
5 | Daniel Keck | 250 | 37 | 58 | 50:50.5 | 11:41/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diane Trout | Athens AL | 246 | 43 | 61 | 53:07.4 | 12:13/M |
2 | Shannon Lamar | Decatur AL | 245 | 41 | 73 | 1:03:01.8 | 14:29/M |
3 | Maria E | Decatur AL | 261 | 40 | 75 | 1:07:47.5 | 15:35/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Phillip Collins | Huntsville AL | 180 | 44 | 23 | 36:22.8 | 8:22/M |
2 | Ryan Pridgin | Huntsville AL | 222 | 40 | 46 | 44:55.6 | 10:20/M |
3 | Adam Hill | Decatur AL | 194 | 42 | 76 | 1:30:05.8 | 20:43/M |
4 | Justin Barnes | Hartselle AL | 119 | 44 | 77 | 1:30:06.5 | 20:43/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sumi Parker | Decatur AL | 217 | 47 | 36 | 41:52.3 | 9:37/M |
2 | Ludy Cerda | Decatur AL | 253 | 47 | 45 | 44:30.4 | 10:14/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyrone Harris | Athens AL | 262 | 45 | 8 | 31:21.0 | 7:12/M |
2 | Matt Dukes | Huntsville AL | 184 | 45 | 16 | 33:45.7 | 7:46/M |
3 | Pedro Gonzalez | Decatur AL | 252 | 48 | 21 | 35:53.7 | 8:15/M |
4 | Charles Ashwander | Decatur AL | 114 | 47 | 31 | 41:05.2 | 9:27/M |
5 | Jay Vaughan | Athens AL | 236 | 46 | 54 | 46:56.4 | 10:47/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lesley Garner | Danville AL | 190 | 53 | 33 | 41:17.4 | 9:29/M |
2 | Elizabeth Whitaker | Scottsboro AL | 240 | 50 | 37 | 41:56.0 | 9:38/M |
3 | Leslie Arnold | Cullman AL | 113 | 53 | 57 | 49:27.1 | 11:22/M |
4 | Angie Pritchett | Decatur AL | 224 | 52 | 67 | 1:00:09.9 | 13:50/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Smith | Decatur AL | 257 | 50 | 38 | 42:19.2 | 9:44/M |
2 | Paul Mathews | Birmingham AL | 205 | 51 | 47 | 45:08.7 | 10:23/M |
3 | Scottie Hubbard | Decatur AL | 195 | 52 | 78 | 1:30:06.5 | 20:43/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beverly Henry | Hartselle AL | 193 | 55 | 34 | 41:29.0 | 9:32/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Garner | Danville AL | 189 | 55 | 24 | 36:36.7 | 8:25/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Missildine | Decatur AL | 211 | 62 | 39 | 42:54.9 | 9:52/M |
2 | Jana Thomas | Decatur AL | 235 | 62 | 55 | 48:06.2 | 11:03/M |
3 | Susan Johnson | Decatur AL | 196 | 61 | 63 | 55:24.0 | 12:44/M |
4 | Joan McKenna | Decatur AL | 208 | 60 | 65 | 56:45.6 | 13:03/M |
5 | Tracy Laroche | Hartselle AL | 204 | 62 | 68 | 1:00:18.8 | 13:52/M |
6 | Melissa Butler | Madison AL | 143 | 64 | 69 | 1:00:58.8 | 14:01/M |
7 | Paula Alderman | Decatur AL | 8 | 61 | 72 | 1:02:57.4 | 14:28/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Butler | Madison AL | 150 | 62 | 17 | 34:01.7 | 7:49/M |
2 | Barry Meadows | Decatur AL | 209 | 61 | 25 | 38:45.4 | 8:54/M |
3 | Ronnie Nelson | Madison AL | 260 | 63 | 40 | 43:00.0 | 9:53/M |
4 | George Krym | Huntsville AL | 199 | 61 | 48 | 45:10.1 | 10:23/M |
5 | Mike McCammon | Madison AL | 207 | 63 | 51 | 46:10.0 | 10:37/M |
6 | Scott Missildine | Decatur AL | 212 | 63 | 59 | 51:39.2 | 11:52/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tamra Smith | Shelbyville TN | 228 | 65 | 43 | 43:39.2 | 10:02/M |
2 | Kathy Elliott | Madison AL | 187 | 68 | 56 | 49:00.8 | 11:16/M |
3 | Charlsa Taul | Somerville AL | 231 | 69 | 62 | 54:37.5 | 12:33/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Edwin Yepes | Madison AL | 241 | 66 | 35 | 41:36.3 | 9:34/M |
2 | Bruce McLellan | Decatur AL | 254 | 66 | 44 | 44:21.7 | 10:12/M |
3 | Keith Hallmark | Mount Hope AL | 192 | 69 | 64 | 55:26.1 | 12:45/M |
4 | Steve Caufield | Decatur AL | 179 | 65 | 74 | 1:05:45.4 | 15:07/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Haruki Yokochi | Decatur AL | 255 | 73 | 53 | 46:21.4 | 10:39/M |
2 | Eddy Burks | Athens AL | 137 | 72 | 60 | 51:50.1 | 11:55/M |
3 | Allan Elliott | Madison AL | 186 | 73 | 66 | 59:35.0 | 13:42/M |
4 | David Perdew | Somerville AL | 218 | 72 | 70 | 1:02:05.6 | 14:16/M |