5K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Josh Whitehead | Madison AL | 170 | 46 | M | 1 Top Fin | 16:59.7 | 5:28/M |
2 | Anthony Jackson | Hazel Green AL | 66 | 36 | M | 1/7 35-39 | 19:19.5 | 6:13/M |
3 | Samantha Whitehead | Madison AL | 171 | 40 | F | 1 Top Fin | 21:52.9 | 7:02/M |
4 | Kyle Pike | Decatur AL | 131 | 30 | M | 1/7 30-34 | 22:24.3 | 7:12/M |
5 | Grayson Brightwell | Hartselle AL | 20 | 14 | M | 1/6 0-14 | 22:40.0 | 7:17/M |
6 | Ben Eubanks | Hartselle AL | 42 | 39 | M | 2/7 35-39 | 22:55.3 | 7:22/M |
7 | Hayden Luyk | Athens AL | 80 | 34 | M | 2/7 30-34 | 23:03.6 | 7:25/M |
8 | Lawson Peters | Decatur AL | 128 | 14 | M | 2/6 0-14 | 23:07.9 | 7:26/M |
9 | Lauren Sedberry | Brentwood TN | 142 | 20 | F | 1/4 20-24 | 23:12.1 | 7:28/M |
10 | Joshua Bachuss | Decatur AL | 6 | 17 | M | 1/1 15-19 | 23:28.3 | 7:33/M |
11 | Scott Butler | Cullman AL | 26 | 61 | M | 1 Master | 23:40.4 | 7:37/M |
12 | Marcus Hendrix | Hartselle AL | 193 | 51 | M | 1/7 50-54 | 24:03.8 | 7:44/M |
13 | Jayson Martin | Danville AL | 83 | 21 | M | 1/10 20-24 | 24:30.8 | 7:53/M |
14 | Noah Minor | Huntsville AL | 100 | 24 | M | 2/10 20-24 | 24:44.5 | 7:57/M |
15 | Billy Whitaker | Elkmont AL | 169 | 33 | M | 3/7 30-34 | 25:02.9 | 8:03/M |
16 | Pedro Gonzalez | Decatur AL | 181 | 48 | M | 1/3 45-49 | 25:19.1 | 8:08/M |
17 | Jason Dodson | Trinity AL | 36 | 36 | M | 3/7 35-39 | 25:23.9 | 8:10/M |
18 | Kerri Blom | Gadsden AL | 14 | 41 | F | 1 Master | 25:34.6 | 8:13/M |
19 | Nicholas Gibbs | Arab AL | 48 | 48 | M | 2/3 45-49 | 25:40.5 | 8:15/M |
20 | Leslie Namie | Toney AL | 110 | 60 | M | 1/12 60-69 | 25:44.0 | 8:16/M |
21 | Mallory McCormack | Huntsville AL | 91 | 40 | F | 1/6 40-44 | 26:12.3 | 8:25/M |
22 | Aubrey Owens | Priceville AL | 117 | 15 | F | 1/4 15-19 | 26:17.3 | 8:27/M |
23 | Michael McMurry | Somerville AL | 93 | 33 | M | 4/7 30-34 | 26:19.1 | 8:28/M |
24 | Rhett Starkey | Athens AL | 153 | 8 | M | 3/6 0-14 | 26:27.9 | 8:30/M |
25 | Andrew Peters | Decatur AL | 188 | 20 | M | 3/10 20-24 | 26:35.7 | 8:33/M |
26 | Nathan Burch | Athens AL | 22 | 26 | M | 1/7 25-29 | 26:38.0 | 8:34/M |
27 | Kaley Minyard | Gurley AL | 101 | 22 | F | 2/4 20-24 | 26:45.0 | 8:36/M |
28 | Robbie Day | Madison AL | 35 | 60 | M | 2/12 60-69 | 26:52.4 | 8:38/M |
29 | Andrew McClung | Decatur AL | 88 | 28 | M | 2/7 25-29 | 27:02.1 | 8:42/M |
30 | Antonio Morales | Jersey City NJ | 102 | 41 | M | 1/2 40-44 | 27:39.9 | 8:53/M |
31 | Michael Allen | Gurley AL | 3 | 23 | M | 4/10 20-24 | 27:47.0 | 8:56/M |
32 | Sumi Parker | Decatur AL | 125 | 47 | F | 1/2 45-49 | 27:49.3 | 8:57/M |
33 | Rick Luyk | Athens AL | 81 | 62 | M | 3/12 60-69 | 28:00.0 | 9:00/M |
34 | Barbara Dunn | Decatur AL | 39 | 61 | F | 1/11 60-69 | 28:17.7 | 9:06/M |
35 | Tyler Sims | Meridianville AL | 145 | 21 | M | 5/10 20-24 | 28:45.0 | 9:15/M |
36 | Billy Stevens | Madison AL | 156 | 52 | M | 2/7 50-54 | 28:49.5 | 9:16/M |
37 | Osiel Gonzalez | Decatur AL | 49 | 25 | M | 3/7 25-29 | 29:00.6 | 9:19/M |
38 | Beverly Henry | Hartselle AL | 56 | 55 | F | 1/5 55-59 | 29:10.0 | 9:23/M |
39 | Ronald Woodall | Decatur AL | 178 | 67 | M | 4/12 60-69 | 29:21.6 | 9:26/M |
40 | Kyle Henderson | Hartselle AL | 55 | 37 | M | 4/7 35-39 | 29:23.6 | 9:27/M |
41 | Ezra West | Decatur AL | 189 | 20 | M | 6/10 20-24 | 29:34.6 | 9:30/M |
42 | Peter Gonzalez | Decatur AL | 185 | 24 | M | 7/10 20-24 | 29:34.7 | 9:30/M |
43 | Shane Starkey | Athens AL | 154 | 6 | M | 4/6 0-14 | 29:38.8 | 9:32/M |
44 | Amy Starkey | Athens AL | 152 | 39 | F | 1/6 35-39 | 29:40.3 | 9:32/M |
45 | Lia Lombardo | Madison AL | 78 | 35 | F | 2/6 35-39 | 30:06.6 | 9:41/M |
46 | Ludy Cerda | Decatur AL | 182 | 47 | F | 2/2 45-49 | 30:15.9 | 9:44/M |
47 | Mike Plemons | Hartselle AL | 133 | 64 | M | 5/12 60-69 | 30:21.4 | 9:46/M |
48 | Justin Ezekiel | Florence AL | 43 | 30 | M | 5/7 30-34 | 30:48.2 | 9:54/M |
49 | Peyton Barnes | Decatur AL | 8 | 25 | M | 4/7 25-29 | 30:48.8 | 9:54/M |
50 | Eleazar Morales Chaires | Madison AL | 103 | 47 | M | 3/3 45-49 | 30:54.6 | 9:56/M |
51 | Patrick Flack | Toney AL | 44 | 40 | M | 2/2 40-44 | 31:00.5 | 9:58/M |
52 | Kitty Ashwander | Decatur AL | 4 | 14 | F | 1/3 0-14 | 31:34.7 | 10:09/M |
53 | Anna Corum | Hartselle AL | 28 | 41 | F | 2/6 40-44 | 32:10.1 | 10:21/M |
54 | Carnellia Pitts | Decatur AL | 132 | 40 | F | 3/6 40-44 | 32:28.4 | 10:26/M |
55 | Harrell Cox | Rainsville AL | 29 | 71 | M | 1/3 70-99 | 32:35.7 | 10:29/M |
56 | Robert McQueen | Huntsville AL | 94 | 27 | M | 5/7 25-29 | 32:36.4 | 10:29/M |
57 | Lauren Ruta | Huntsville AL | 139 | 31 | F | 1/1 30-34 | 32:36.4 | 10:29/M |
58 | Blake Lawson | Flintville TN | 72 | 34 | M | 6/7 30-34 | 33:00.5 | 10:37/M |
59 | Dakota Cartee | Trinity AL | 27 | 22 | M | 8/10 20-24 | 33:14.4 | 10:41/M |
60 | Monique Pridgin | Huntsville AL | 134 | 37 | F | 3/6 35-39 | 33:17.1 | 10:42/M |
61 | Travis Hight | Decatur AL | 57 | 52 | M | 3/7 50-54 | 33:31.7 | 10:47/M |
62 | Bes Botto | Decatur AL | 18 | 17 | F | 2/4 15-19 | 34:28.6 | 11:05/M |
63 | Erin Owens | Decatur AL | 116 | 41 | F | 4/6 40-44 | 35:23.9 | 11:23/M |
64 | Maribeth Morgan | Hartselle AL | 104 | 36 | F | 4/6 35-39 | 35:28.2 | 11:24/M |
65 | Keith Hallmark | Mount Hope AL | 50 | 69 | M | 6/12 60-69 | 35:37.0 | 11:27/M |
66 | Derek Berry | Trinity AL | 11 | 54 | M | 4/7 50-54 | 35:37.0 | 11:27/M |
67 | Lillee Ann Sparkman | Hartselle AL | 195 | 9 | F | 2/3 0-14 | 35:50.0 | 11:31/M |
68 | Chong Min | Huntsville AL | 99 | 51 | F | 1/5 50-54 | 36:13.8 | 11:39/M |
69 | Tori Crow | Trinity AL | 31 | 23 | F | 3/4 20-24 | 36:18.3 | 11:40/M |
70 | Tiyanna Saunders | Toney AL | 141 | 26 | F | 1/2 25-29 | 36:19.2 | 11:41/M |
71 | Savannah Eastep | Madison AL | 40 | 18 | F | 3/4 15-19 | 36:24.1 | 11:42/M |
72 | Emma Simms | Decatur AL | 144 | 61 | F | 2/11 60-69 | 36:31.7 | 11:45/M |
73 | Latanya Davis | Decatur AL | 34 | 51 | F | 2/5 50-54 | 37:08.5 | 11:56/M |
74 | Diane Trout | Athens AL | 166 | 43 | F | 5/6 40-44 | 37:21.8 | 12:01/M |
75 | Tyler Doke | Decatur AL | 37 | 59 | F | 2/5 55-59 | 37:36.0 | 12:05/M |
76 | Kelly Elmore | Decatur AL | 41 | 58 | F | 3/5 55-59 | 37:50.7 | 12:10/M |
77 | Parker Thornton | Gadsden AL | 164 | 14 | M | 5/6 0-14 | 37:59.3 | 12:13/M |
78 | Patrick Blom | Gadsden AL | 15 | 38 | M | 5/7 35-39 | 37:59.4 | 12:13/M |
79 | Daniel Avent | Graysville TN | 5 | 21 | M | 9/10 20-24 | 38:01.6 | 12:13/M |
80 | Paula Alderman | Decatur AL | 1 | 61 | F | 3/11 60-69 | 39:21.1 | 12:39/M |
81 | Morgan Leonard | Hartselle AL | 73 | 14 | M | 6/6 0-14 | 39:21.8 | 12:39/M |
82 | Lily Grace Pagan | Falkville AL | 118 | 14 | F | 3/3 0-14 | 39:23.0 | 12:40/M |
83 | Heath Hulsey | Toney AL | 65 | 37 | M | 6/7 35-39 | 39:39.7 | 12:45/M |
84 | Jason Gaither | New Market AL | 47 | 30 | M | 7/7 30-34 | 39:53.8 | 12:49/M |
85 | Laci Parham | Decatur AL | 123 | 20 | F | 4/4 20-24 | 40:03.7 | 12:53/M |
86 | Darren Osborne | Decatur AL | 114 | 62 | M | 7/12 60-69 | 40:08.8 | 12:54/M |
87 | Suzanne Holm | Decatur AL | 61 | 59 | F | 4/5 55-59 | 40:25.1 | 13:00/M |
88 | Zachary Winslett | Hanceville AL | 191 | 28 | M | 6/7 25-29 | 40:27.9 | 13:00/M |
89 | John Harmon | Madison AL | 51 | 56 | M | 1/1 55-59 | 40:27.9 | 13:00/M |
90 | Tim Swims | Decatur AL | 162 | 54 | M | 5/7 50-54 | 40:49.5 | 13:07/M |
91 | Melissa Butler | Madison AL | 25 | 64 | F | 4/11 60-69 | 41:30.5 | 13:21/M |
92 | Jane Copeland | 190 | 19 | F | 4/4 15-19 | 41:39.3 | 13:24/M | |
93 | Laura Parham | Decatur AL | 122 | 41 | F | 6/6 40-44 | 42:14.1 | 13:35/M |
94 | Jeff Morgan | Hartselle AL | 105 | 38 | M | 7/7 35-39 | 43:12.9 | 13:53/M |
95 | Jack McGee | Arab AL | 92 | 60 | M | 8/12 60-69 | 44:56.1 | 14:27/M |
96 | Kathy Nevels | Decatur AL | 186 | 65 | F | 5/11 60-69 | 45:39.7 | 14:41/M |
97 | Bob Hasse | Hartselle AL | 52 | 63 | M | 9/12 60-69 | 47:00.6 | 15:07/M |
98 | Jake Turner | Elkmont AL | 167 | 29 | M | 7/7 25-29 | 47:04.1 | 15:08/M |
99 | Mindy McClung | Hamilton AL | 90 | 54 | F | 3/5 50-54 | 49:02.8 | 15:46/M |
100 | Michael McClung | Hamilton AL | 89 | 54 | M | 6/7 50-54 | 49:09.5 | 15:48/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Bobby Peavler | Decatur AL | 127 | 53 | M | 7/7 50-54 | 49:25.5 | 15:53/M |
102 | Karen Peavler | Decatur AL | 126 | 52 | F | 4/5 50-54 | 49:26.0 | 15:54/M |
103 | Juan Restrepo | Decatur AL | 138 | 22 | M | 10/10 20-24 | 49:31.9 | 15:55/M |
104 | Rhonda James | Hartselle AL | 67 | 69 | F | 6/11 60-69 | 51:10.2 | 16:27/M |
105 | Whitney Holbert | Danville AL | 58 | 39 | F | 5/6 35-39 | 51:10.3 | 16:27/M |
106 | Sabrina Cox | Rainsville AL | 30 | 54 | F | 5/5 50-54 | 52:15.4 | 16:48/M |
107 | Terri Slizewski | Huntsville AL | 146 | 62 | F | 7/11 60-69 | 54:54.8 | 17:39/M |
108 | Len Slizewski | Decatur AL | 180 | 64 | M | 10/12 60-69 | 54:54.9 | 17:39/M |
109 | Elizabeth Osorne | 115 | 59 | F | 5/5 55-59 | 56:17.7 | 18:06/M | |
110 | Jennifer McCaghren | Madison AL | 86 | 60 | F | 8/11 60-69 | 56:28.5 | 18:09/M |
111 | Ronnie McCaghren | Decatur AL | 85 | 61 | M | 11/12 60-69 | 56:32.2 | 18:11/M |
112 | Maddie Bowlin | Sheffield AL | 19 | 26 | F | 2/2 25-29 | 58:12.6 | 18:43/M |
113 | Amanda Sanders | Locust Fork AL | 140 | 39 | F | 6/6 35-39 | 58:22.7 | 18:46/M |
114 | Cindy Reist | Decatur AL | 137 | 62 | F | 9/11 60-69 | 58:38.7 | 18:51/M |
115 | Rhonda Woodall | Decatur AL | 177 | 62 | F | 10/11 60-69 | 58:39.7 | 18:52/M |
116 | Diane Fulmer | Hartselle AL | 46 | 63 | F | 11/11 60-69 | 58:40.5 | 18:52/M |
117 | Tommy Stine | Corinth MS | 157 | 80 | M | 2/3 70-99 | 1:01:06.4 | 19:39/M |
118 | Danny Little | Decatur AL | 76 | 76 | M | 3/3 70-99 | 1:06:24.3 | 21:21/M |
119 | Deborah Little | Decatur AL | 77 | 72 | F | 1/1 70-99 | 1:07:01.5 | 21:33/M |
120 | Donnie McCaughren | 87 | 61 | M | 12/12 60-69 | 1:07:03.6 | 21:34/M | |
Top | ||||||||
RUCK 5K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Eli Doss | Addison AL | 38 | 21 | M | 1 Top Fin | 28:53.7 | 9:17/M |
2 | A.j. Stark | Arab AL | 151 | 42 | M | 2 Top Fin | 32:48.9 | 10:33/M |
3 | Liam Pharris | Madison AL | 130 | 25 | M | 3 Top Fin | 33:15.2 | 10:41/M |
4 | Brandon Bohannon | Florence AL | 16 | 23 | M | 1/13 Male 0-99 | 35:15.9 | 11:20/M |
5 | Jasper Kyle | Danville AL | 71 | 33 | M | 2/13 Male 0-99 | 37:38.4 | 12:06/M |
6 | James Cutting | Elkmont AL | 32 | 60 | M | 1 Master | 38:32.3 | 12:23/M |
7 | Calista Bell | Huntsville AL | 10 | 24 | F | 1 Top Fin | 38:45.4 | 12:28/M |
8 | Todd Bohannon | Muscle Shoals AL | 17 | 52 | M | 3/13 Male 0-99 | 40:59.1 | 13:11/M |
9 | Kathleen Cutting | Elkmont AL | 33 | 56 | F | 2 Top Fin | 42:35.8 | 13:42/M |
10 | Elias Yoder | Danville AL | 187 | 25 | M | 4/13 Male 0-99 | 43:30.3 | 13:59/M |
11 | John Alderman | Decatur AL | 2 | 68 | M | 5/13 Male 0-99 | 44:17.6 | 14:14/M |
12 | Thomas Staggs | Somerville AL | 149 | 48 | M | 6/13 Male 0-99 | 52:35.1 | 16:54/M |
13 | Lucas Staggs | Somerville AL | 150 | 20 | M | 7/13 Male 0-99 | 52:35.1 | 16:54/M |
14 | Brandon Howell | Owens Cross Roads AL | 63 | 32 | M | 8/13 Male 0-99 | 52:52.6 | 17:00/M |
15 | Phil Paganetto | Harvest AL | 120 | 55 | M | 9/13 Male 0-99 | 53:18.3 | 17:08/M |
16 | Michael Leonard | Hartselle AL | 74 | 17 | M | 10/13 Male 0-99 | 53:28.1 | 17:12/M |
17 | Mike Leonard | Hartselle AL | 75 | 50 | M | 11/13 Male 0-99 | 53:29.2 | 17:12/M |
18 | Andrea Paganetto | Harvest AL | 119 | 49 | F | 3 Top Fin | 54:07.5 | 17:24/M |
19 | Jordan Tippins | Hayden AL | 165 | 28 | F | 1/7 Female 0-99 | 54:27.4 | 17:30/M |
20 | Trevor Hull | Hayden AL | 64 | 28 | M | 12/13 Male 0-99 | 54:28.1 | 17:31/M |
21 | Sierra Bazzel | Madison AL | 9 | 24 | F | 2/7 Female 0-99 | 54:30.3 | 17:31/M |
22 | Tressie Mullins | Hartselle AL | 108 | 52 | F | 1 Master | 54:31.6 | 17:32/M |
23 | Kira Temples | Decatur AL | 163 | 49 | F | 3/7 Female 0-99 | 54:33.0 | 17:32/M |
24 | Mona Raley | Decatur AL | 135 | 62 | F | 4/7 Female 0-99 | 54:33.1 | 17:32/M |
25 | Jon Follin | Hartselle AL | 45 | 39 | M | 13/13 Male 0-99 | 54:33.8 | 17:32/M |
26 | Taylor Holland | Ardmore AL | 60 | 27 | F | 5/7 Female 0-99 | 54:35.9 | 17:33/M |
27 | Nikki Kincaid | Decatur AL | 68 | 52 | F | 6/7 Female 0-99 | 56:10.7 | 18:04/M |
28 | Ashley Naumann | Decatur AL | 192 | 31 | F | 7/7 Female 0-99 | 56:54.8 | 18:18/M |