Half Marathon Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-79
Half Marathon Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69
5k Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
5k Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Half Marathon |
|||||||
Top | |||||||
Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alana Rose Scarano | Huntsville AL | 287 | 31 | 3 | 1:19:24.8 | 6:03/M |
Top | |||||||
Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Pazin | Columbia TN | 272 | 24 | 1 | 1:13:49.9 | 5:38/M |
Top | |||||||
Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anne Harbarger | Huntsville AL | 213 | 44 | 26 | 1:44:34.4 | 7:59/M |
Top | |||||||
Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stuart Lamp | Decatur AL | 234 | 41 | 5 | 1:25:16.1 | 6:30/M |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Menikheim | Madison AL | 255 | 18 | 11 | 1:35:35.2 | 7:17/M |
2 | London Cox | Madison AL | 184 | 17 | 23 | 1:43:11.7 | 7:52/M |
3 | Natalie Lecompte | Madison AL | 237 | 18 | 106 | 2:24:33.7 | 11:02/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dane Ard | Decatur AL | 155 | 19 | 4 | 1:25:11.6 | 6:30/M |
2 | Jack Lamp | Decatur AL | 235 | 16 | 13 | 1:36:37.7 | 7:22/M |
3 | Moses Giraldo-Moyers | Florence AL | 332 | 18 | 32 | 1:48:47.6 | 8:18/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Joffrion | Huntsville AL | 223 | 28 | 20 | 1:40:13.4 | 7:39/M |
2 | Bella Bobo | Fyffe AL | 165 | 22 | 45 | 1:56:47.6 | 8:54/M |
3 | Juliana Tidwell | Haleyville AL | 319 | 20 | 56 | 2:03:33.4 | 9:25/M |
4 | Tegwen Buckner | Decatur AL | 170 | 22 | 73 | 2:08:05.3 | 9:46/M |
5 | Reece Richards | Decatur AL | 284 | 22 | 74 | 2:08:05.3 | 9:46/M |
6 | Rebekah Callahan | Atoka TN | 325 | 21 | 80 | 2:10:05.3 | 9:55/M |
7 | Elizabeth Alderete | Cullman AL | 153 | 28 | 89 | 2:17:13.2 | 10:28/M |
8 | Abigail Mathison | Fort Wayne IN | 249 | 20 | 92 | 2:17:41.3 | 10:30/M |
9 | Alaina Kotwis | Orlando FL | 232 | 20 | 93 | 2:18:02.8 | 10:32/M |
10 | Sarah Moses | Muscle Shoals AL | 262 | 29 | 112 | 2:28:16.0 | 11:19/M |
11 | Georgia Long | Decatur AL | 242 | 25 | 119 | 2:34:13.0 | 11:46/M |
12 | Lauryn Scruggs | Nashville TN | 290 | 27 | 122 | 2:35:25.3 | 11:51/M |
13 | Taya Beth Sockwell | Florence AL | 297 | 29 | 133 | 2:45:16.3 | 12:36/M |
14 | Samantha Company | Madison AL | 182 | 27 | 136 | 2:46:59.2 | 12:44/M |
15 | Breighanna Beal | Madison AL | 161 | 29 | 137 | 2:46:59.3 | 12:44/M |
16 | Marlie Thompson | Huntsville AL | 305 | 21 | 144 | 3:06:11.7 | 14:12/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Meadows | Decatur AL | 253 | 26 | 6 | 1:31:45.9 | 7:00/M |
2 | Darby Stevenson | Loxley AL | 299 | 22 | 12 | 1:36:08.0 | 7:20/M |
3 | Alexander Quadrini | Madison AL | 280 | 29 | 14 | 1:38:23.1 | 7:30/M |
4 | Jesus Padilla | Tuscaloosa AL | 324 | 22 | 19 | 1:40:00.8 | 7:38/M |
5 | William Meadows | Hartselle AL | 251 | 28 | 21 | 1:41:06.5 | 7:43/M |
6 | Anderson Mitchell | Decatur AL | 320 | 22 | 22 | 1:42:24.8 | 7:49/M |
7 | Kyle Pike | Decatur AL | 277 | 29 | 34 | 1:49:59.8 | 8:23/M |
8 | Ozzy Guevara | Scottsboro AL | 211 | 27 | 37 | 1:51:38.2 | 8:31/M |
9 | Malachi Mize | Fyffe AL | 259 | 22 | 43 | 1:55:00.2 | 8:46/M |
10 | Jonathan Nunez | Maylene AL | 323 | 24 | 47 | 1:57:36.6 | 8:58/M |
11 | Francisco Carrillo | Russellville AL | 321 | 20 | 75 | 2:08:13.8 | 9:47/M |
12 | Joshua Martindale | Athens AL | 248 | 20 | 78 | 2:09:21.1 | 9:52/M |
13 | Ryan Rhoades | Huntsville AL | 283 | 29 | 79 | 2:09:58.7 | 9:55/M |
14 | Justin Hogan | Hazel Green AL | 219 | 29 | 103 | 2:23:32.7 | 10:57/M |
15 | Clay Long | Decatur AL | 243 | 26 | 120 | 2:34:13.1 | 11:46/M |
16 | Stephen Beal | Madison AL | 162 | 27 | 139 | 2:47:22.3 | 12:46/M |
17 | Edgar Ramos | Moulton AL | 338 | 25 | 150 | 3:10:51.2 | 14:33/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angela Lopez | Harvest AL | 244 | 38 | 8 | 1:34:14.0 | 7:11/M |
2 | Mandy Leonardi | Cullman AL | 240 | 37 | 9 | 1:34:50.0 | 7:14/M |
3 | Meagan Gray | Birmingham AL | 210 | 38 | 15 | 1:38:58.1 | 7:33/M |
4 | Caitlin Viola | Hamilton AL | 308 | 33 | 24 | 1:43:58.7 | 7:56/M |
5 | Ashley Foster | Birmingham AL | 201 | 36 | 35 | 1:50:21.3 | 8:25/M |
6 | Carly Spivey | Decatur AL | 298 | 30 | 52 | 1:59:14.7 | 9:06/M |
7 | Jordan Nesmith | Hartselle AL | 265 | 33 | 53 | 1:59:25.2 | 9:07/M |
8 | Tausha Knight | Flintville TN | 231 | 39 | 57 | 2:03:45.8 | 9:26/M |
9 | Katie Sepkovich | Kings Mills OH | 292 | 37 | 62 | 2:04:34.2 | 9:30/M |
10 | Kayla Moore | Trinity AL | 261 | 34 | 64 | 2:04:56.2 | 9:32/M |
11 | Rachel Evans | Meridianville AL | 198 | 37 | 81 | 2:10:12.8 | 9:56/M |
12 | Jessica Castile | Killen AL | 177 | 30 | 84 | 2:12:10.4 | 10:05/M |
13 | Candace Fuller | Harvest AL | 202 | 34 | 97 | 2:19:15.6 | 10:37/M |
14 | Jobeth Montgomery | Double Springs AL | 260 | 37 | 98 | 2:20:41.2 | 10:44/M |
15 | Lyndsey Myers | New Market AL | 264 | 35 | 114 | 2:30:37.7 | 11:29/M |
16 | Kacie Castillo | Decatur AL | 178 | 37 | 118 | 2:33:56.6 | 11:45/M |
17 | Courtney Eck | Florence AL | 196 | 30 | 132 | 2:45:14.6 | 12:36/M |
18 | Anna Johnson | Corinth MS | 225 | 39 | 151 | 3:11:11.2 | 14:35/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathaniel Pierce | Huntsville AL | 276 | 38 | 2 | 1:17:41.4 | 5:56/M |
2 | Jeremy Gilbert | Decatur AL | 205 | 31 | 10 | 1:34:54.7 | 7:14/M |
3 | Theo Goins | Madison AL | 209 | 39 | 16 | 1:39:14.6 | 7:34/M |
4 | Robert Larue | Decatur AL | 331 | 34 | 17 | 1:39:23.8 | 7:35/M |
5 | Jason Tucker | Florence AL | 306 | 38 | 25 | 1:44:08.7 | 7:57/M |
6 | Cameron Czerwonka | Athens AL | 188 | 35 | 28 | 1:47:22.2 | 8:11/M |
7 | Vince Lee | Plantersville MS | 238 | 35 | 36 | 1:51:27.1 | 8:30/M |
8 | Casey Herston | Killen AL | 217 | 34 | 42 | 1:54:34.7 | 8:44/M |
9 | Jonathan Miller | Decatur AL | 256 | 33 | 44 | 1:56:35.7 | 8:54/M |
10 | Matthew Brannan | Fultondale AL | 168 | 35 | 46 | 1:56:52.4 | 8:55/M |
11 | Andrew Gilstrap | Huntsville AL | 207 | 34 | 59 | 2:04:25.6 | 9:29/M |
12 | Eric Jones | Decatur AL | 227 | 38 | 67 | 2:07:11.4 | 9:42/M |
13 | Michael Ingerson | Huntsville AL | 222 | 34 | 68 | 2:07:13.1 | 9:42/M |
14 | Stephen Nesmith | Hartselle AL | 266 | 34 | 91 | 2:17:37.5 | 10:30/M |
15 | Carlos Collins | Decatur AL | 181 | 38 | 110 | 2:27:01.4 | 11:13/M |
16 | Brandon Howell | Owens Cross Roads AL | 220 | 32 | 113 | 2:28:31.8 | 11:20/M |
17 | Lance Voorhees | Hartselle AL | 309 | 30 | 128 | 2:40:21.3 | 12:14/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pam Albright | Decatur AL | 152 | 41 | 39 | 1:52:25.3 | 8:34/M |
2 | Brenda Garcia | Decatur AL | 204 | 40 | 40 | 1:52:44.4 | 8:36/M |
3 | Beth Raper | Muscle Shoals AL | 333 | 49 | 49 | 1:58:11.8 | 9:01/M |
4 | Rebecca Markowitz | Minneapolis MN | 245 | 40 | 61 | 2:04:34.2 | 9:30/M |
5 | Amy Johnson | Huntsville AL | 224 | 42 | 65 | 2:05:28.9 | 9:34/M |
6 | Lesley Carroll | Decatur AL | 175 | 45 | 82 | 2:11:25.8 | 10:01/M |
7 | Taylor Thomas | Athens AL | 328 | 40 | 85 | 2:13:04.3 | 10:09/M |
8 | Lori Menikheim | Madison AL | 254 | 42 | 94 | 2:18:04.8 | 10:32/M |
9 | Jessica Long | Athens AL | 241 | 40 | 96 | 2:18:43.8 | 10:35/M |
10 | Jamie Lynn Wilson | Huntsville AL | 317 | 41 | 123 | 2:35:38.7 | 11:52/M |
11 | Amy Goen | Madison AL | 208 | 49 | 130 | 2:42:34.4 | 12:24/M |
12 | Tiffany Thompson | Thomasville NC | 303 | 46 | 134 | 2:45:57.6 | 12:39/M |
13 | Laura Hopper | Huntsville AL | 337 | 42 | 138 | 2:47:14.8 | 12:45/M |
14 | Leeanne Price | Corinth MS | 279 | 42 | 146 | 3:07:09.2 | 14:17/M |
15 | Robin Guillory | Louisville KY | 212 | 48 | 153 | 3:13:47.9 | 14:47/M |
16 | Victoria Carroll | Durham NC | 174 | 45 | 154 | 3:24:12.4 | 15:35/M |
17 | Shannon Lamar | Decatur AL | 233 | 40 | 157 | 3:31:47.6 | 16:09/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Fletcher | Huntsville AL | 200 | 40 | 7 | 1:33:46.1 | 7:09/M |
2 | Joshua Parker | Huntsville AL | 271 | 42 | 18 | 1:39:52.0 | 7:37/M |
3 | Matt Dukes | Huntsville AL | 195 | 45 | 27 | 1:45:55.9 | 8:05/M |
4 | Chuck Lemons | Trinity AL | 239 | 41 | 30 | 1:48:02.0 | 8:14/M |
5 | Eric Albright | Decatur AL | 151 | 43 | 33 | 1:49:19.3 | 8:20/M |
6 | Johnny Wilborn | Decatur AL | 315 | 47 | 38 | 1:51:54.4 | 8:32/M |
7 | Joshua Wilkie | Athens AL | 316 | 42 | 48 | 1:58:04.6 | 9:00/M |
8 | Shane Nobbley | Decatur AL | 268 | 48 | 50 | 1:58:40.4 | 9:03/M |
9 | Scott Sandlin | Huntsville AL | 286 | 46 | 51 | 1:59:10.1 | 9:05/M |
10 | Jeremy Markowitz | Minneapolis MN | 246 | 40 | 60 | 2:04:33.5 | 9:30/M |
11 | Jason Kiefer | Athens AL | 230 | 46 | 70 | 2:07:27.0 | 9:43/M |
12 | Ryan Bash | Birmingham AL | 159 | 45 | 76 | 2:08:28.9 | 9:48/M |
13 | Victor Van Berkel | Louisville KY | 307 | 49 | 77 | 2:09:13.3 | 9:51/M |
14 | Zach Meadows | Athens AL | 327 | 42 | 86 | 2:13:04.4 | 10:09/M |
15 | Josh Simmons | Hartselle AL | 329 | 48 | 87 | 2:13:23.9 | 10:10/M |
16 | Gregory Broadway | Elkmont AL | 169 | 47 | 88 | 2:15:03.5 | 10:18/M |
17 | Alan Burnsworth | Decatur AL | 171 | 41 | 102 | 2:23:32.1 | 10:57/M |
18 | Brian Lecompte | Huntsville AL | 236 | 46 | 105 | 2:24:33.6 | 11:02/M |
19 | Charles Elliott | Decatur AL | 214 | 41 | 108 | 2:27:00.4 | 11:13/M |
20 | Stephen McWhorter | Decatur AL | 326 | 40 | 109 | 2:27:01.3 | 11:13/M |
21 | Grant Gilliam | Owens Cross Roads AL | 206 | 44 | 116 | 2:31:43.8 | 11:34/M |
22 | Travis Davis | Greensboro AL | 190 | 49 | 124 | 2:36:36.2 | 11:57/M |
23 | Kevin Chambers | Decatur AL | 179 | 45 | 127 | 2:40:05.4 | 12:13/M |
24 | Marlon Thompson | Athens AL | 304 | 46 | 135 | 2:46:31.5 | 12:42/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katherine Harris | Huntsville AL | 215 | 53 | 55 | 2:00:49.4 | 9:13/M |
2 | Patricia Dodson | New Market AL | 192 | 52 | 69 | 2:07:16.2 | 9:42/M |
3 | Becky Dildine | Athens AL | 191 | 51 | 72 | 2:07:50.5 | 9:45/M |
4 | Michelle Ward | Haleyville AL | 311 | 52 | 99 | 2:20:42.0 | 10:44/M |
5 | Beverly Henry | Hartselle AL | 216 | 55 | 100 | 2:21:13.3 | 10:46/M |
6 | Michelle Driggs | Madison AL | 193 | 56 | 101 | 2:23:18.0 | 10:56/M |
7 | Rene Reder | Decatur AL | 281 | 53 | 104 | 2:23:48.6 | 10:58/M |
8 | Robin Wallace | Hazel Green AL | 310 | 57 | 111 | 2:27:03.5 | 11:13/M |
9 | Carol Underwood | Killen AL | 322 | 55 | 115 | 2:30:41.2 | 11:30/M |
10 | Claudette Dahlberg | Huntsville AL | 189 | 51 | 125 | 2:39:12.7 | 12:09/M |
11 | Daphne McElyea | Rogersville AL | 250 | 53 | 140 | 2:49:40.5 | 12:57/M |
12 | Gerri Plain | Huntsville AL | 278 | 56 | 141 | 2:50:03.4 | 12:58/M |
13 | Bernita Robert Briggs | New Market AL | 285 | 58 | 143 | 2:54:43.7 | 13:20/M |
14 | Chong Min | Huntsville AL | 258 | 52 | 149 | 3:09:18.3 | 14:26/M |
15 | Kathleen Cutting | Elkmont AL | 187 | 55 | 156 | 3:25:38.2 | 15:41/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Sherrell | Warrior AL | 295 | 53 | 54 | 2:00:28.3 | 9:11/M |
2 | Derek Berry | Trinity AL | 164 | 53 | 63 | 2:04:55.9 | 9:32/M |
3 | Billy Carroll | Decatur AL | 176 | 50 | 66 | 2:05:37.5 | 9:35/M |
4 | Tony Barkley | Mooreville MS | 158 | 56 | 107 | 2:26:16.1 | 11:09/M |
5 | Wendell Ohern | Madison AL | 270 | 55 | 121 | 2:34:35.0 | 11:47/M |
6 | James Martindale | Athens AL | 247 | 51 | 126 | 2:39:24.3 | 12:10/M |
7 | Chad Thomas | Huntsville AL | 302 | 57 | 129 | 2:40:45.6 | 12:16/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Bradley | Edwardsville IL | 167 | 61 | 41 | 1:54:19.5 | 8:43/M |
2 | Penny Taylor | Hartselle AL | 301 | 60 | 95 | 2:18:40.0 | 10:35/M |
3 | Yvonne Brabham | San Antonio TX | 166 | 62 | 117 | 2:33:35.4 | 11:43/M |
4 | Paula Alderman | Decatur AL | 154 | 61 | 142 | 2:51:14.6 | 13:04/M |
5 | Casey Campbell | Huntsville AL | 173 | 68 | 145 | 3:07:09.1 | 14:17/M |
6 | Cindy Scott | Huntsville AL | 289 | 66 | 147 | 3:07:09.9 | 14:17/M |
7 | Deborah Colgan | Madison AL | 180 | 60 | 148 | 3:09:18.1 | 14:26/M |
8 | Susan Johnson | Decatur AL | 226 | 60 | 158 | 3:31:47.7 | 16:09/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Butler | Madison AL | 172 | 61 | 29 | 1:47:26.7 | 8:12/M |
2 | Brian Gallagher | Athens AL | 203 | 63 | 31 | 1:48:16.2 | 8:15/M |
3 | Barry Meadows | Decatur AL | 252 | 60 | 58 | 2:04:02.2 | 9:28/M |
4 | Ronald Woodall | Decatur AL | 318 | 66 | 83 | 2:12:01.9 | 10:04/M |
5 | Steve Keller | Madison AL | 229 | 63 | 90 | 2:17:32.2 | 10:29/M |
6 | Tim Welch | Northport AL | 330 | 60 | 131 | 2:42:39.1 | 12:24/M |
7 | James Cutting | Elkmont AL | 186 | 60 | 155 | 3:25:38.1 | 15:41/M |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Sheehan | Killen AL | 293 | 71 | 71 | 2:07:42.0 | 9:44/M |
2 | Mark Emerson | Decatur AL | 197 | 74 | 152 | 3:12:04.6 | 14:39/M |
5k |
|||||||
Top | |||||||
Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sophie-Paige Lamp | Decatur AL | 43 | 13 | 2 | 21:27.8 | 6:54/M |
Top | |||||||
Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Matthews | Decatur AL | 92 | 15 | 1 | 20:17.5 | 6:31/M |
Top | |||||||
Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Holloway | Madison AL | 38 | 40 | 5 | 24:58.6 | 8:02/M |
Top | |||||||
Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Bradley | Edwardsville IL | 10 | 62 | 9 | 26:31.1 | 8:32/M |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gracie Hall | Phil Campbell AL | 30 | 18 | 3 | 23:13.9 | 7:28/M |
2 | Belle Smith | Decatur AL | 112 | 13 | 10 | 27:50.0 | 8:57/M |
3 | Harper Butler | Rogersville AL | 12 | 8 | 39 | 35:46.2 | 11:30/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josiah Freeman | Decatur AL | 87 | 8 | 12 | 28:15.2 | 9:05/M |
2 | Landon Scott | Decatur AL | 109 | 12 | 16 | 29:44.9 | 9:34/M |
3 | Collin Smesny | Harvest AL | 74 | 10 | 20 | 30:33.8 | 9:49/M |
4 | Max Belcher | Longwood FL | 6 | 12 | 36 | 33:49.2 | 10:52/M |
5 | Max Manderson | Decatur AL | 103 | 12 | 67 | 43:36.3 | 14:01/M |
6 | Titus Peek | Athens AL | 57 | 16 | 71 | 44:57.6 | 14:27/M |
7 | Elijah Cleghorn | Hartselle AL | 93 | 5 | 75 | 50:28.5 | 16:14/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Risany | Huntsville AL | 66 | 25 | 7 | 26:01.3 | 8:22/M |
2 | Brooke Rickert | Huntsville AL | 65 | 25 | 14 | 28:57.7 | 9:19/M |
3 | Jaxson Hall | Decatur AL | 96 | 26 | 24 | 30:43.1 | 9:53/M |
4 | Kelsey Beauvais | Huntsville AL | 4 | 28 | 55 | 40:43.8 | 13:06/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Edgar Gonzalez | Trinity AL | 28 | 20 | 4 | 24:37.1 | 7:55/M |
2 | Trenton Howard | Hartselle AL | 90 | 27 | 6 | 25:37.9 | 8:14/M |
3 | Braden Rickert | Huntsville AL | 64 | 26 | 15 | 28:58.0 | 9:19/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christel Kennedy | Athens AL | 110 | 37 | 8 | 26:10.8 | 8:25/M |
2 | Emily Larue | Hartselle AL | 97 | 35 | 11 | 28:09.7 | 9:03/M |
3 | Mackenzie Howard | Hartselle AL | 91 | 30 | 19 | 30:29.5 | 9:48/M |
4 | Olivia Lee | Plantersville MS | 46 | 33 | 32 | 33:25.0 | 10:45/M |
5 | Lauren Rasco | Killen AL | 63 | 33 | 48 | 38:30.8 | 12:23/M |
6 | Amberly Davis | Decatur AL | 100 | 37 | 50 | 39:03.6 | 12:33/M |
7 | Caitlin Chandler | Hartselle AL | 14 | 32 | 57 | 40:56.2 | 13:10/M |
8 | Melissa Strehle | Decatur AL | 78 | 35 | 65 | 43:24.8 | 13:57/M |
9 | Jessica Carter | Madison AL | 98 | 37 | 73 | 45:21.7 | 14:35/M |
10 | Deanna Cleghorn | Hartselle AL | 95 | 32 | 76 | 50:30.3 | 16:14/M |
11 | Caitlin Cowart | Hartselle AL | 20 | 32 | 78 | 50:39.1 | 16:17/M |
12 | Hadley Skalnik | Florence AL | 71 | 30 | 80 | 52:09.3 | 16:46/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathan Freeman | Decatur AL | 88 | 39 | 13 | 28:15.2 | 9:05/M |
2 | Michael Collingsworth | Trinity AL | 99 | 35 | 17 | 29:56.6 | 9:37/M |
3 | Bo Elliott | Hartselle AL | 101 | 31 | 18 | 30:07.1 | 9:41/M |
4 | Brandon Bounds | Decatur AL | 8 | 30 | 35 | 33:32.3 | 10:47/M |
5 | Patrick Hayes | Decatur AL | 33 | 39 | 47 | 37:49.3 | 12:10/M |
6 | Dylan Beauvais | Huntsville AL | 5 | 32 | 56 | 40:44.0 | 13:06/M |
7 | Clay Chandler | Hartselle AL | 15 | 32 | 58 | 40:56.6 | 13:10/M |
8 | Adam Wesley | Nashville TN | 81 | 30 | 62 | 42:31.5 | 13:40/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Pendleton | Madison AL | 114 | 45 | 37 | 33:54.8 | 10:54/M |
2 | Ashley Peek | Athens AL | 58 | 40 | 40 | 35:46.6 | 11:30/M |
3 | Frechandra Harris | Decatur AL | 32 | 45 | 46 | 37:30.5 | 12:03/M |
4 | Diane Trout | Athens AL | 89 | 43 | 49 | 38:34.0 | 12:24/M |
5 | Kristi Krieger | Madison AL | 41 | 46 | 63 | 43:00.7 | 13:50/M |
6 | Cassie Smesny | Harvest AL | 73 | 44 | 85 | 55:40.8 | 17:54/M |
7 | Leeann Stout | Harvest AL | 77 | 44 | 87 | 56:15.0 | 18:05/M |
8 | Jessica Chitwood | Harvest AL | 18 | 48 | 88 | 56:15.1 | 18:05/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffrey Grace | Decatur AL | 29 | 48 | 21 | 30:38.6 | 9:51/M |
2 | Ben Waid | Madison AL | 80 | 41 | 22 | 30:40.1 | 9:52/M |
3 | Jason Smesny | Harvest AL | 72 | 47 | 25 | 30:56.3 | 9:57/M |
4 | Philip Manderson | Decatur AL | 49 | 41 | 29 | 32:32.6 | 10:28/M |
5 | Dan Chitwood | Harvest AL | 17 | 47 | 33 | 33:27.6 | 10:45/M |
6 | Travis Whaley | Beverly Hills FL | 82 | 47 | 34 | 33:31.4 | 10:47/M |
7 | Tellus Langford | Huntsville AL | 44 | 49 | 45 | 36:35.5 | 11:46/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rose-Marie D'Agostino Ii | White Bluff TN | 21 | 59 | 28 | 32:03.3 | 10:18/M |
2 | Elizabeth Fagen | Huntsville AL | 26 | 52 | 30 | 32:46.5 | 10:32/M |
3 | Traci McCormick | Decatur AL | 50 | 53 | 52 | 40:00.9 | 12:52/M |
4 | Starla Whaley | Inglis FL | 83 | 53 | 66 | 43:34.6 | 14:01/M |
5 | Melissa Thigpen | Madison AL | 104 | 53 | 68 | 44:02.8 | 14:10/M |
6 | Darlene Barron | Hueytown AL | 3 | 59 | 74 | 49:58.6 | 16:04/M |
7 | Christy Scruggs | Crystal River FL | 108 | 51 | 79 | 51:37.4 | 16:36/M |
8 | Angelina Rollins | Hartselle AL | 68 | 54 | 81 | 52:41.9 | 16:56/M |
9 | Lorri Domingo | Scottsboro AL | 24 | 54 | 86 | 55:40.9 | 17:54/M |
10 | Laurie Vann | Decatur AL | 79 | 58 | 89 | 56:41.5 | 18:14/M |
11 | Jenny Parker | Decatur AL | 55 | 59 | 90 | 56:42.2 | 18:14/M |
12 | Tina Parker | Decatur AL | 56 | 56 | 91 | 56:44.0 | 18:15/M |
13 | Cydney Davis English | Raleigh NC | 111 | 52 | 92 | 1:00:40.3 | 19:30/M |
14 | Jennifer Smith | Owens Cross Roads AL | 75 | 50 | 95 | 2:35:37.5 | 50:02/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Travis Hight | Decatur AL | 37 | 52 | 23 | 30:41.6 | 9:52/M |
2 | Ronald Childress | Madison AL | 16 | 59 | 26 | 31:46.8 | 10:13/M |
3 | Brad Vest | Decatur AL | 107 | 54 | 27 | 31:59.4 | 10:17/M |
4 | Daniel Heithold | Chattanooga TN | 36 | 59 | 44 | 36:29.5 | 11:44/M |
5 | Brendan McCormick | Decatur AL | 51 | 52 | 53 | 40:01.6 | 12:52/M |
6 | Scott Wotell | Harvest AL | 85 | 50 | 64 | 43:20.7 | 13:56/M |
7 | Brad Domingo | Scottsboro AL | 25 | 55 | 69 | 44:16.1 | 14:14/M |
8 | Greg Thigpen | Madison AL | 105 | 50 | 72 | 44:59.8 | 14:28/M |
9 | Darin Clegorn | Hartselle AL | 94 | 56 | 77 | 50:32.2 | 16:15/M |
10 | Timothy Smith | Owens Cross Roads AL | 76 | 57 | 96 | 2:35:42.9 | 50:04/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leigh Ann Hurst | Decatur AL | 40 | 60 | 31 | 33:02.5 | 10:37/M |
2 | Angela Schatz | Longwood FL | 70 | 61 | 38 | 34:22.5 | 11:03/M |
3 | Joan McKenna | Decatur AL | 52 | 60 | 42 | 36:25.7 | 11:43/M |
4 | Carol Heithold | Chattanooga TN | 35 | 60 | 43 | 36:29.4 | 11:44/M |
5 | Melissa Butler | Madison AL | 13 | 63 | 51 | 39:43.8 | 12:46/M |
6 | Elaine Lewandowski | Decatur AL | 47 | 65 | 54 | 40:37.5 | 13:04/M |
7 | Julie Albright | Decatur AL | 2 | 66 | 60 | 41:36.3 | 13:23/M |
8 | Heather Whiteside | Decatur AL | 84 | 64 | 70 | 44:28.5 | 14:18/M |
9 | Kim Prince | Hartselle AL | 113 | 60 | 82 | 53:28.6 | 17:12/M |
10 | Sandra Ford | Huntsville AL | 27 | 68 | 93 | 1:04:24.0 | 20:42/M |
11 | Lana Langford | Huntsville AL | 45 | 68 | 94 | 1:07:38.5 | 21:45/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
