Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5 Mile |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lauren Estes | Cullman AL | 245 | 35 | 17 | 40:37.5 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stuart Lamp | Decatur AL | 207 | 41 | 1 | 29:24.0 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kathy Sandlin | Moulton AL | 218 | 51 | 23 | 44:20.1 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tyrone Harris | Athens AL | 247 | 45 | 6 | 35:23.3 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jake Stephens | Decatur AL | 219 | 14 | 3 | 33:29.1 |
2 | Parker Daigre | Decatur AL | 188 | 14 | 24 | 45:01.8 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lucy Daigre | Decatur AL | 189 | 16 | 25 | 45:13.3 |
2 | Taylor Stephens | Decatur AL | 220 | 17 | 30 | 45:57.8 |
3 | Natalie Hill | Decatur AL | 237 | 16 | 40 | 49:32.2 |
4 | Ella Tourney | Decatur AL | 236 | 17 | 44 | 50:34.1 |
5 | Bes Botto | Decatur AL | 111 | 17 | 53 | 55:17.9 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bakir Zamora | Decatur AL | 235 | 17 | 2 | 33:15.3 |
2 | Matthew Kimmett | Decatur AL | 239 | 17 | 5 | 34:43.4 |
3 | William Kuhlman | Decatur AL | 233 | 17 | 13 | 39:11.1 |
4 | Joshua Bachuss | Decatur AL | 238 | 17 | 18 | 40:49.0 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Peter Gonzalez | Decatur AL | 242 | 24 | 7 | 35:49.6 |
2 | John Orr | Decatur AL | 250 | 23 | 19 | 42:09.3 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carlha Mora | Madison AL | 213 | 26 | 42 | 49:41.6 |
2 | Sarah Moses | Muscle Shoals AL | 255 | 29 | 52 | 53:53.5 |
3 | Ashley Hatcher | Moulton AL | 251 | 25 | 65 | 1:05:39.6 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Luke McKinney | Decatur AL | 254 | 29 | 4 | 34:16.4 |
2 | William Meadows | Hartselle AL | 209 | 28 | 21 | 43:16.9 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mia Clemons | Decatur AL | 185 | 34 | 75 | 1:15:09.8 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Taylor Britton | Decatur AL | 143 | 32 | 10 | 38:39.8 |
2 | Kyle Pike | Decatur AL | 234 | 30 | 14 | 39:25.1 |
3 | Douglas Sapp | Danville AL | 253 | 34 | 39 | 49:14.7 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kayla Moore | Trinity AL | 212 | 35 | 35 | 48:16.6 |
2 | Brittany Nicole Thompson | Madison AL | 222 | 36 | 55 | 56:51.7 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Brauer | Cullman AL | 241 | 35 | 12 | 39:08.2 |
2 | Kurt Willingham | Decatur AL | 257 | 36 | 49 | 52:30.5 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Johnson | Huntsville AL | 206 | 43 | 43 | 49:46.1 |
2 | Krystyna Howard | Decatur AL | 205 | 43 | 46 | 51:28.6 |
3 | Diane Trout | Athens AL | 224 | 43 | 61 | 1:02:02.0 |
4 | Shannon Lamar | Decatur AL | 248 | 41 | 74 | 1:13:45.7 |
5 | Sarah Robinson | Madison AL | 217 | 40 | 76 | 1:28:35.7 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Derek Taylor | Moulton AL | 221 | 43 | 8 | 37:07.6 |
2 | Jermaine Wade | Hazel Green AL | 228 | 41 | 9 | 38:26.0 |
3 | Justin Minyard | Decatur AL | 211 | 41 | 29 | 45:50.5 |
4 | Chris Terry | Moulton AL | 240 | 40 | 36 | 48:47.8 |
5 | Marshall Turner | Moulton AL | 225 | 43 | 37 | 48:49.5 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alissa Whitson | Moulton AL | 230 | 45 | 28 | 45:35.1 |
2 | Sumi Parker | Decatur AL | 215 | 47 | 32 | 47:29.2 |
3 | Ludy Cerda | Decatur AL | 243 | 46 | 45 | 50:41.3 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pedro Gonzalez | Decatur AL | 244 | 47 | 20 | 42:33.2 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelly Griffith | Decatur AL | 199 | 53 | 51 | 53:39.5 |
2 | Jennie Turner | Elkmont AL | 226 | 50 | 57 | 57:38.2 |
3 | Latanya Davis | Decatur AL | 190 | 51 | 60 | 1:01:28.7 |
4 | Deborah Dunsmore | Scottsboro AL | 191 | 52 | 64 | 1:03:17.7 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Vicente Rivera | Madison AL | 216 | 53 | 11 | 38:48.5 |
2 | Derek Berry | Trinity AL | 96 | 54 | 26 | 45:14.7 |
3 | Jason Tindal | Decatur AL | 223 | 52 | 48 | 51:59.8 |
4 | Brad Vest | Decatur AL | 227 | 54 | 50 | 52:44.9 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Beverly Henry | Hartselle AL | 202 | 55 | 38 | 49:03.2 |
2 | Kelly Elmore | Decatur AL | 194 | 58 | 63 | 1:02:35.5 |
3 | Anne Burrows | Elkmont AL | 150 | 55 | 66 | 1:07:39.0 |
4 | Kathleen Cutting | Elkmont AL | 187 | 55 | 67 | 1:08:31.2 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alan Clemons | Owens Cross Roads AL | 252 | 59 | 59 | 1:00:46.0 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Penny Taylor | Hartselle AL | 256 | 60 | 41 | 49:36.6 |
2 | Phyllis Harris | Harvest AL | 201 | 60 | 62 | 1:02:20.3 |
3 | Melissa Butler | Madison AL | 184 | 64 | 71 | 1:10:28.4 |
4 | Paula Alderman | Decatur AL | 95 | 61 | 73 | 1:13:35.2 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scott Butler | Madison AL | 160 | 61 | 15 | 39:27.0 |
2 | Brian Gallagher | Athens AL | 198 | 63 | 16 | 39:46.9 |
3 | Barry Meadows | Decatur AL | 210 | 61 | 22 | 43:52.5 |
4 | Arthur Orr | Decatur AL | 249 | 61 | 27 | 45:27.1 |
5 | Mike McCammon | Madison AL | 208 | 62 | 54 | 56:17.5 |
6 | James Cutting | Elkmont AL | 186 | 60 | 68 | 1:08:42.1 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kathy Elliott | Madison AL | 192 | 68 | 56 | 57:36.7 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Edwin Yepes | Madison AL | 232 | 66 | 31 | 47:25.8 |
2 | Don Hillis | New Market AL | 204 | 68 | 33 | 47:53.2 |
3 | Ronald Woodall | Decatur AL | 231 | 66 | 34 | 48:02.1 |
4 | Keith Hallmark | Mount Hope AL | 200 | 69 | 72 | 1:11:28.9 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eddy Burks | Athens AL | 148 | 72 | 58 | 58:29.9 |
2 | Allan Elliott | Madison AL | 193 | 73 | 69 | 1:09:44.1 |
Top | ||||||
Male 75 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ray Fanning | Huntsville AL | 196 | 85 | 47 | 51:59.1 |
2 | Mark Emerson | Decatur AL | 195 | 75 | 70 | 1:10:12.3 |