Men: Top Finishers 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elena Johnston | Hartselle AL | 213 | 19 | 4 | 20:56.4 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeremy Gilbert | Decatur AL | 179 | 31 | 1 | 18:47.6 |
Top | ||||||
Female 13 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kendal Davis | Decatur AL | 166 | 12 | 28 | 27:16.1 |
2 | Harmony Shepherd | Valley Head AL | 275 | 9 | 48 | 28:59.9 |
3 | Ashlyn Dove | Falkville AL | 171 | 12 | 74 | 33:47.4 |
4 | Presleigh Goodman | Decatur AL | 303 | 12 | 118 | 43:22.9 |
5 | Roselani Krumm | Athens AL | 224 | 8 | 120 | 44:24.6 |
6 | Harmony Krumm | Athens AL | 225 | 7 | 121 | 44:27.8 |
Top | ||||||
Male 13 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Colt Hankins | Moulton AL | 190 | 13 | 8 | 23:05.8 |
2 | Toby Vasquez | Decatur AL | 289 | 12 | 40 | 28:25.9 |
3 | Lukas George | Hartselle AL | 178 | 10 | 54 | 29:47.3 |
4 | Owen Hansard | Decatur AL | 193 | 10 | 109 | 40:33.4 |
Top | ||||||
Female 14 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lucy Daigre | Decatur AL | 161 | 16 | 19 | 26:25.3 |
2 | Kenzie Bowling | Decatur AL | 61 | 17 | 76 | 34:45.8 |
3 | Sara Bogue | Decatur AL | 60 | 14 | 79 | 35:05.1 |
4 | Anna Bogue | Decatur AL | 52 | 14 | 84 | 36:06.4 |
5 | Maddie Dodson | Decatur AL | 168 | 16 | 86 | 36:30.3 |
6 | Kylee Blanton | Hartselle AL | 308 | 16 | 92 | 37:41.5 |
7 | Chloe Lybrand | Decatur AL | 313 | 14 | 103 | 39:49.8 |
Top | ||||||
Male 14 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bryce McConnell | Moulton AL | 239 | 16 | 2 | 19:43.4 |
2 | Sam Reeves | Hartselle AL | 262 | 15 | 5 | 21:51.6 |
3 | Sam Keenum | Moulton AL | 310 | 15 | 18 | 26:18.6 |
4 | James Carey | Decatur AL | 154 | 17 | 36 | 28:03.3 |
5 | Riley Thompson | Hartselle AL | 284 | 18 | 37 | 28:04.8 |
6 | Cody Scott | Athens AL | 273 | 19 | 85 | 36:26.6 |
7 | Kolton Kritinar | Trinity AL | 221 | 14 | 100 | 39:15.4 |
8 | Parker Daigre | Decatur AL | 162 | 14 | 102 | 39:30.2 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kayla Wynn | Decatur AL | 300 | 21 | 58 | 30:19.3 |
2 | Emily Lynch | Decatur AL | 234 | 24 | 115 | 42:05.1 |
3 | Meredith Cleckler | Somerville AL | 157 | 22 | 116 | 43:00.3 |
4 | Emalee Hammon | Decatur AL | 189 | 20 | 152 | 1:02:28.7 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Edgar Gonzalez | Trinity AL | 182 | 20 | 11 | 23:33.4 |
2 | Martin Rodriguez | Decatur AL | 266 | 23 | 29 | 27:16.7 |
3 | Brayan Hernandez | Decatur AL | 199 | 24 | 42 | 28:27.3 |
4 | Ethan Lowrey | Decatur AL | 233 | 20 | 59 | 30:19.3 |
5 | Brayden Pannell | Decatur AL | 307 | 20 | 151 | 1:02:28.6 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Moses | Muscle Shoals AL | 245 | 29 | 56 | 30:14.3 |
2 | Priscilla Canales | Decatur AL | 89 | 26 | 57 | 30:17.1 |
3 | Emily Schuster | Decatur AL | 271 | 28 | 60 | 30:24.6 |
4 | Gina Davis | Decatur AL | 165 | 25 | 62 | 30:33.1 |
5 | Kennadi Cartee | Decatur AL | 155 | 26 | 67 | 32:44.0 |
6 | Oliivia Anderson | Decatur AL | 48 | 29 | 68 | 33:02.2 |
7 | Laura Jordan | Decatur AL | 215 | 29 | 75 | 34:10.6 |
8 | Korneliya Colbert | Decatur AL | 158 | 27 | 81 | 35:25.4 |
9 | Amelia Lowery | Trinity AL | 232 | 29 | 82 | 35:31.4 |
10 | Jenna Rodriguez | Decatur AL | 267 | 28 | 127 | 44:31.4 |
11 | Hannah Warren | Hartselle AL | 292 | 27 | 133 | 48:43.1 |
12 | Robin Gilliam | Decatur AL | 181 | 27 | 140 | 49:36.9 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Landon Shelton | Moulton AL | 309 | 25 | 17 | 25:47.3 |
2 | Lucas Holmes | Trinity AL | 206 | 28 | 22 | 26:56.5 |
3 | Dalton Uphoff | Donnelly MN | 287 | 28 | 24 | 27:03.6 |
4 | Andrew Howard | Somerville AL | 208 | 25 | 38 | 28:05.4 |
5 | Erik Canales | Birmingham AL | 153 | 27 | 44 | 28:34.7 |
6 | Dakota Lowery | Trinity AL | 231 | 28 | 51 | 29:11.2 |
7 | Michael Moses | Muscle Shoals AL | 244 | 29 | 53 | 29:39.3 |
8 | Cody Jordan | Decatur AL | 216 | 29 | 63 | 30:45.5 |
9 | Gustavo Gonzalez | Alabaster AL | 183 | 25 | 64 | 31:07.3 |
10 | Tyler Hewitt | Decatur AL | 200 | 29 | 73 | 33:44.4 |
11 | Joshua Rencher | Hartselle AL | 263 | 27 | 87 | 36:36.1 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mollie Flanagan | Decatur AL | 173 | 31 | 15 | 25:04.5 |
2 | Jordan Nesmith | Hartselle AL | 247 | 34 | 23 | 27:02.3 |
3 | Eva Yarborough | Decatur AL | 301 | 31 | 35 | 27:56.8 |
4 | Hannah Keenum | Danville AL | 217 | 33 | 55 | 29:51.9 |
5 | Heather Smith | Decatur AL | 276 | 32 | 69 | 33:10.3 |
6 | Hanna Netherton | Decatur AL | 250 | 30 | 70 | 33:17.5 |
7 | Destinee Bailey | Cullman AL | 49 | 31 | 71 | 33:36.0 |
8 | Ashley Nelson | Moulton AL | 246 | 32 | 128 | 45:15.6 |
9 | Caitlin Cowart | Hartselle AL | 160 | 32 | 132 | 48:43.0 |
10 | Chelsey George | Hartselle AL | 177 | 33 | 135 | 49:02.1 |
11 | Leah Bussey | Hartselle AL | 84 | 32 | 145 | 51:26.0 |
12 | Amanda Mastin | Decatur AL | 314 | 32 | 154 | 1:04:43.2 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert LaRue | Decatur AL | 228 | 34 | 3 | 20:44.0 |
2 | Kyle Pike | Decatur AL | 253 | 30 | 6 | 22:05.3 |
3 | Jonathan Miller | Decatur AL | 241 | 33 | 12 | 24:04.8 |
4 | Austin Day | Pensacola FL | 167 | 33 | 16 | 25:20.5 |
5 | Stephen Nesmith | Hartselle AL | 248 | 34 | 27 | 27:14.6 |
6 | Luke Higgins | Decatur AL | 201 | 34 | 30 | 27:30.6 |
7 | Larry Thompson | Decatur AL | 285 | 33 | 93 | 37:44.6 |
8 | Blake Mathias | Decatur AL | 238 | 34 | 96 | 38:28.1 |
9 | Austin Smith | Decatur AL | 277 | 30 | 106 | 40:00.6 |
10 | Ethan Netherton | Decatur AL | 249 | 33 | 119 | 43:25.1 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stevi Kristen Ledbetter | Danville AL | 230 | 37 | 31 | 27:42.2 |
2 | Aimee Williams | Decatur AL | 296 | 36 | 77 | 34:47.2 |
3 | Emily LaRue | Hartselle AL | 227 | 35 | 88 | 36:49.2 |
4 | Paige Martin | Hartselle AL | 237 | 35 | 89 | 36:49.9 |
5 | Amanda Stone | Decatur AL | 278 | 39 | 104 | 39:53.2 |
6 | Jordan Cantrell | Decatur AL | 312 | 39 | 111 | 40:47.8 |
7 | Jennifer Hamlin | Hartselle AL | 188 | 39 | 126 | 44:31.3 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Doug Jackson | Decatur AL | 211 | 37 | 10 | 23:32.8 |
2 | Shane Youngblood | Decatur AL | 311 | 38 | 14 | 25:00.7 |
3 | Brent Gillespie | Hillsboro AL | 180 | 37 | 26 | 27:07.3 |
4 | Jason Shepherd | Valley Head AL | 274 | 37 | 32 | 27:46.6 |
5 | Jonathan Schuster | Decatur AL | 272 | 38 | 61 | 30:25.3 |
6 | Patrick Hayes | Decatur AL | 196 | 39 | 99 | 39:05.4 |
7 | Andrew Krumm | Athens AL | 226 | 37 | 125 | 44:31.3 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Potter | Decatur AL | 260 | 41 | 78 | 34:47.8 |
2 | Hope Krumm | Athens AL | 223 | 40 | 122 | 44:29.0 |
3 | Lindsey Macklin | Decatur AL | 235 | 41 | 130 | 47:08.6 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Justin Potter | Decatur AL | 261 | 44 | 34 | 27:56.0 |
2 | Keith Kennedy | Decatur AL | 219 | 40 | 43 | 28:33.1 |
3 | Caleb Hamlin | Hartselle AL | 187 | 41 | 123 | 44:30.5 |
4 | Jonathan Macklin | Decatur AL | 236 | 43 | 129 | 47:08.4 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jamie Pitt | Trinity AL | 255 | 45 | 13 | 24:06.8 |
2 | Alissa Whitson | Moulton AL | 294 | 45 | 33 | 27:51.6 |
3 | Lauren Williams | Hartselle AL | 295 | 45 | 65 | 31:16.1 |
4 | Tammy Thompson | Hartselle AL | 283 | 46 | 83 | 35:40.2 |
5 | Kelly Hansard | Decatur AL | 191 | 47 | 124 | 44:31.3 |
6 | Tracey Carnes | Decatur AL | 315 | 46 | 136 | 49:17.2 |
7 | Meshae Bogue | Decatur AL | 51 | 49 | 143 | 51:08.5 |
8 | Lauri Boardman | Hartselle AL | 50 | 49 | 146 | 51:47.0 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew White | Trinity AL | 293 | 45 | 7 | 22:11.3 |
2 | Brandon Smith | Decatur AL | 302 | 49 | 20 | 26:28.7 |
3 | Billy Kritinar | Trinity AL | 220 | 45 | 72 | 33:43.7 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kathy Sandlin | Moulton AL | 270 | 51 | 21 | 26:52.7 |
2 | Kathy Hill | Hillsboro AL | 202 | 54 | 39 | 28:22.9 |
3 | LaTanya Davis | Decatur AL | 164 | 51 | 94 | 37:48.2 |
4 | Heather Adams | Decatur AL | 11 | 52 | 141 | 49:38.2 |
5 | Vicki Sandlin | Decatur AL | 269 | 50 | 149 | 52:41.6 |
6 | Angela Damilano | Trinity AL | 163 | 51 | 153 | 1:04:43.0 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shane Hill | Hillsboro AL | 203 | 54 | 9 | 23:13.3 |
2 | Tom Pique | Hartselle AL | 254 | 53 | 25 | 27:05.1 |
3 | Charles Brooks | Decatur AL | 73 | 54 | 50 | 29:05.4 |
4 | Brad Vest | Decatur AL | 290 | 54 | 52 | 29:19.8 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Beverly Henry | Hartselle AL | 198 | 55 | 49 | 29:00.7 |
2 | Tonya Collins | Trinity AL | 159 | 57 | 95 | 37:50.5 |
3 | Jill Parmer | Decatur AL | 252 | 56 | 97 | 38:54.5 |
4 | Tyler Doke | Decatur AL | 169 | 58 | 98 | 38:59.6 |
5 | Janice Michael | Decatur AL | 240 | 59 | 105 | 39:55.2 |
6 | Suzanne Holm | Decatur AL | 205 | 59 | 107 | 40:16.7 |
7 | Kimberly R Hillman | Somerville AL | 204 | 59 | 110 | 40:44.4 |
8 | Tammy Gatlin | Hartselle AL | 176 | 55 | 112 | 41:01.0 |
9 | Raquel Talley | Courtland AL | 281 | 56 | 131 | 48:16.9 |
10 | Suzanne Tompkins | Hartselle AL | 286 | 56 | 137 | 49:17.4 |
11 | Beth Rigoni | Hartselle AL | 265 | 55 | 147 | 51:48.6 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dwight Brown | Hartselle AL | 83 | 57 | 46 | 28:45.4 |
2 | John Harmon | Madison AL | 195 | 55 | 108 | 40:18.1 |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Penny Taylor | Hartselle AL | 282 | 60 | 45 | 28:42.8 |
2 | Marylee Sturgeon | Sheffield AL | 280 | 62 | 80 | 35:20.4 |
3 | Rita Ledbetter | Danville AL | 304 | 63 | 91 | 37:28.5 |
4 | Karen Montegudo | Decatur AL | 242 | 67 | 113 | 41:18.6 |
5 | Nancy Keenum | Trinity AL | 218 | 67 | 117 | 43:17.7 |
6 | Carol Foster | Decatur AL | 174 | 65 | 134 | 48:56.0 |
7 | Jackie Hamilton | Decatur AL | 186 | 64 | 138 | 49:23.7 |
8 | Mary Alice Espinosa | Danville AL | 172 | 60 | 142 | 51:04.7 |
9 | Jessica Franks | Decatur AL | 175 | 60 | 144 | 51:12.5 |
10 | Jackie Polston | Trinity AL | 258 | 63 | 148 | 52:35.7 |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mike Plemons | Hartselle AL | 256 | 64 | 41 | 28:26.5 |
2 | Tom Polk | Decatur AL | 257 | 63 | 47 | 28:55.9 |
3 | Steve Sturgeon | Sheffield AL | 279 | 64 | 66 | 31:16.2 |
4 | Steve Caufield | Decatur AL | 156 | 64 | 90 | 37:09.5 |
5 | Jerry Kritinar | Decatur AL | 222 | 68 | 101 | 39:16.2 |
6 | Jess Montegudo | Decatur AL | 243 | 67 | 114 | 41:20.9 |
7 | Dave Hamilton | Decatur AL | 185 | 66 | 139 | 49:23.8 |
8 | Donnie Sandlin | Decatur AL | 268 | 62 | 150 | 52:42.3 |