4 mile Men: Top Finishers 11-15 16-19 20-29 30-39 40-49 50-59 60-69
4 mile Women: Top Finishers 20-29 30-39 40-49 60-69
2 mile Men: Top Finishers 0-99
2 mile Women: Top Finishers 0-99
1 mile Men: Top Finishers 0-99
1 mile Women: Top Finishers 0-99
4 mile |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Laymon | Hartselle AL | 237 | 33 | 11 | 45:58.7 | 11:30/M |
2 | Jessica Rice | Cullman AL | 248 | 38 | 15 | 47:55.9 | 11:59/M |
3 | May Gillespie | Madison AL | 265 | 25 | 16 | 48:16.4 | 12:04/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Dowd | Tanner AL | 252 | 17 | 1 | 36:30.4 | 9:08/M |
2 | Daniel Fagerman | Hartselle AL | 239 | 40 | 2 | 36:56.8 | 9:14/M |
3 | David McKee | 264 | 37 | 3 | 38:39.4 | 9:40/M | |
Top | |||||||
Male 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grayson Williams | Huntsville AL | 233 | 11 | 10 | 43:55.5 | 10:59/M |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connor Herchenhahn | Somerville AL | 251 | 16 | 6 | 42:16.1 | 10:34/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cassandra Guevara | Decatur AL | 250 | 24 | 22 | 53:05.4 | 13:16/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Collison | Huntsville AL | 260 | 29 | 5 | 40:34.8 | 10:09/M |
2 | Israel Gonzalez | Decatur AL | 249 | 29 | 25 | 55:56.8 | 13:59/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Tidwell | Cullman AL | 255 | 37 | 18 | 49:56.6 | 12:29/M |
2 | Kayla Moore | Trinity AL | 259 | 34 | 21 | 51:34.7 | 12:54/M |
3 | Jeri Campbell | Cullman AL | 247 | 33 | 29 | 1:09:55.3 | 17:29/M |
4 | Maria Elena Hernandez | Trinity AL | 261 | 39 | 31 | 1:16:35.9 | 19:09/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gerard Chomskis | Arab AL | 243 | 38 | 4 | 38:41.6 | 9:40/M |
2 | Tyler Laymon | Hartselle AL | 235 | 38 | 13 | 47:28.3 | 11:52/M |
3 | Seth Campbell | Cullman AL | 246 | 33 | 17 | 48:33.6 | 12:08/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sumi Parker | Decatur AL | 244 | 47 | 20 | 51:29.0 | 12:52/M |
2 | Ludy Cerda | Decatur AL | 236 | 46 | 24 | 55:06.1 | 13:47/M |
3 | Shannon Lamar | Decatur AL | 245 | 41 | 33 | 1:18:03.5 | 19:31/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pedro Gonzalez | Decatur AL | 234 | 47 | 7 | 42:20.0 | 10:35/M |
2 | Patrick Dowd | Tanner AL | 253 | 46 | 9 | 43:20.3 | 10:50/M |
3 | Adam Hudson | Decatur AL | 232 | 49 | 12 | 47:04.3 | 11:46/M |
4 | Robert Early | Madison AL | 262 | 42 | 23 | 54:06.8 | 13:32/M |
5 | Martin Martinez | Trinity AL | 263 | 45 | 30 | 1:10:48.0 | 17:42/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derek Berry | Trinity AL | 258 | 54 | 14 | 47:36.4 | 11:54/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Hill | Huntsville AL | 254 | 64 | 26 | 1:07:28.4 | 16:52/M |
2 | Susan Johnson | Priceville AL | 256 | 61 | 28 | 1:09:15.0 | 17:19/M |
3 | Paula Alderman | Decatur AL | 242 | 61 | 32 | 1:18:03.5 | 19:31/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Fagerman | Somerville AL | 238 | 63 | 8 | 42:25.0 | 10:36/M |
2 | John Alderman | Decatur AL | 241 | 68 | 19 | 51:25.8 | 12:51/M |
3 | Keith Hallmark | Mt Hope AL | 257 | 69 | 27 | 1:09:14.6 | 17:19/M |
2 mile |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Crawford | Hartselle AL | 378 | 32 | 8 | 19:15.9 | 9:38/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Dowd | Tanner AL | 369 | 17 | 1 | 17:09.6 | 8:35/M |
Top | |||||||
Female 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Laymon | Hartselle AL | 352 | 33 | 12 | 21:09.5 | 10:35/M |
2 | Laura Briggs | Lacey's Spring AL | 360 | 38 | 13 | 21:13.7 | 10:37/M |
3 | Felicity Fagerman | Hartselle AL | 358 | 7 | 15 | 23:03.6 | 11:32/M |
4 | Lorelei Fagerman | Hartselle AL | 356 | 12 | 16 | 23:25.7 | 11:43/M |
5 | Lauren Fagerman | Hartselle AL | 355 | 37 | 18 | 23:33.2 | 11:47/M |
6 | Kayla Moore | Trinity AL | 375 | 34 | 20 | 23:43.2 | 11:52/M |
7 | Paula Alderman | Decatur AL | 365 | 61 | 24 | 35:01.1 | 17:31/M |
8 | Shannon Lamar | Decatur AL | 367 | 41 | 25 | 35:02.6 | 17:31/M |
9 | Susan Johnson | Priceville AL | 372 | 61 | 26 | 35:02.6 | 17:31/M |
Top | |||||||
Male 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gerard Chomskis | Arab AL | 366 | 38 | 2 | 17:28.8 | 8:44/M |
2 | Spencer Briggs | Lacey's Spring AL | 361 | 9 | 3 | 18:10.6 | 9:05/M |
3 | Tyler Collison | Huntsville AL | 376 | 29 | 4 | 18:14.6 | 9:07/M |
4 | Grayson Williams | Huntsville AL | 350 | 11 | 5 | 18:56.5 | 9:28/M |
5 | Patrick Dowd | Tanner AL | 377 | 46 | 6 | 19:03.8 | 9:32/M |
6 | Leo Briggs | Lacey's Spring AL | 362 | 7 | 7 | 19:14.4 | 9:37/M |
7 | Oliver Fagerman | Hartselle AL | 357 | 10 | 9 | 19:31.3 | 9:46/M |
8 | Daniel Fagerman | Hartselle AL | 354 | 40 | 10 | 19:33.3 | 9:47/M |
9 | Tyler Laymon | Hartselle AL | 351 | 38 | 11 | 21:07.9 | 10:34/M |
10 | Neil Fagerman | Priceville AL | 379 | 11 | 14 | 22:54.8 | 11:27/M |
11 | Owen Briggs | Lacey's Spring AL | 363 | 5 | 17 | 23:31.0 | 11:46/M |
12 | Gregory Musso | Huntsville AL | 371 | 54 | 19 | 23:34.6 | 11:47/M |
13 | Derek Berry | Trinity AL | 374 | 54 | 21 | 23:43.3 | 11:52/M |
14 | Harry Fagerman | Hartselle AL | 359 | 6 | 22 | 28:25.1 | 14:13/M |
15 | Jeff Fagerman | Somerville AL | 353 | 63 | 23 | 28:33.0 | 14:17/M |
1 mile |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rowan Chomskis | Arab AL | 320 | 12 | 10 | 9:43.7 | 9:43/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Neil Fagerman | 337 | 12 | 1 | 8:05.6 | 8:05/M | |
Top | |||||||
Female 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Felicity Fagerman | Hartselle AL | 308 | 7 | 13 | 10:14.0 | 10:14/M |
2 | Laura Briggs | Lacey's Spring AL | 311 | 38 | 14 | 10:20.6 | 10:20/M |
3 | Lorelei Fagerman | 336 | 12 | 15 | 10:31.9 | 10:31/M | |
4 | Laura Laymon | Hartselle AL | 302 | 33 | 16 | 10:39.6 | 10:39/M |
5 | Krista Bumgart | Hillsboro AL | 322 | 38 | 24 | 12:30.4 | 12:30/M |
6 | Aeris McKee | Hartselle AL | 338 | 6 | 25 | 13:16.9 | 13:16/M |
7 | Alex Crawford | Hartselle AL | 334 | 32 | 27 | 14:16.7 | 14:16/M |
8 | Anna Green | Hartselle AL | 326 | 18 | 28 | 15:59.7 | 15:59/M |
9 | Lauren Fagerman | Hartselle AL | 306 | 37 | 29 | 17:21.1 | 17:21/M |
10 | Maizie Briggs | Lacey's Spring AL | 315 | 3 | 30 | 17:21.1 | 17:21/M |
11 | Elijah Tyo | Hartselle AL | 324 | 10 | 31 | 18:21.4 | 18:21/M |
12 | Susan Johnson | Priceville AL | 329 | 61 | 32 | 20:39.3 | 20:39/M |
13 | Goldie Fagerman | Hartselle AL | 310 | 2 | 34 | 23:26.9 | 23:26/M |
Top | |||||||
Male 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gerard Chomskis | Arab AL | 319 | 38 | 2 | 8:26.2 | 8:26/M |
2 | Spencer Briggs | Lacey's Spring AL | 312 | 9 | 3 | 8:29.2 | 8:29/M |
3 | Tyler Collison | Huntsville AL | 332 | 29 | 4 | 8:33.2 | 8:33/M |
4 | Grayson Williams | Huntsville AL | 300 | 11 | 5 | 8:46.4 | 8:46/M |
5 | Reid Bumgart | Hillsboro AL | 323 | 10 | 6 | 9:11.1 | 9:11/M |
6 | Leo Briggs | Lacey's Spring AL | 313 | 7 | 7 | 9:25.1 | 9:25/M |
7 | James Rose | Hartselle AL | 335 | 10 | 8 | 9:25.8 | 9:25/M |
8 | Oliver Fagerman | Hartselle AL | 307 | 10 | 9 | 9:35.5 | 9:35/M |
9 | Bryce Keel | Hartselle AL | 303 | 6 | 11 | 9:56.3 | 9:56/M |
10 | Owen Briggs | Lacey's Spring AL | 314 | 5 | 12 | 9:57.0 | 9:57/M |
11 | Harry Fagerman | Hartselle AL | 309 | 6 | 17 | 11:22.3 | 11:22/M |
12 | Daniel Fagerman | Hartselle AL | 305 | 40 | 18 | 11:24.0 | 11:24/M |
13 | Gregory Musso | Huntsville AL | 328 | 54 | 19 | 11:27.2 | 11:27/M |
14 | Derek Berry | Trinity AL | 331 | 54 | 20 | 11:50.3 | 11:50/M |
15 | Connor Dowd | Tanner AL | 327 | 13 | 21 | 11:51.2 | 11:51/M |
16 | Patrick Dowd | Tanner AL | 325 | 17 | 22 | 11:51.2 | 11:51/M |
17 | Patrick Dowd | Tanner AL | 333 | 46 | 23 | 11:51.9 | 11:51/M |
18 | Tyler Laymon | Hartselle AL | 301 | 38 | 26 | 13:17.4 | 13:17/M |
19 | Jeff Fagerman | Somerville AL | 304 | 63 | 33 | 23:25.3 | 23:25/M |