4 mile |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Patrick Dowd | Tanner AL | 252 | 17 | M | 1 Top Fin | 36:30.4 | 9:08/M |
2 | Daniel Fagerman | Hartselle AL | 239 | 40 | M | 2 Top Fin | 36:56.8 | 9:14/M |
3 | David McKee | 264 | 37 | M | 3 Top Fin | 38:39.4 | 9:40/M | |
4 | Gerard Chomskis | Arab AL | 243 | 38 | M | 1/3 30-39 | 38:41.6 | 9:40/M |
5 | Tyler Collison | Huntsville AL | 260 | 29 | M | 1/2 20-29 | 40:34.8 | 10:09/M |
6 | Connor Herchenhahn | Somerville AL | 251 | 16 | M | 1/1 16-19 | 42:16.1 | 10:34/M |
7 | Pedro Gonzalez | Decatur AL | 234 | 47 | M | 1/5 40-49 | 42:20.0 | 10:35/M |
8 | Jeff Fagerman | Somerville AL | 238 | 63 | M | 1/3 60-69 | 42:25.0 | 10:36/M |
9 | Patrick Dowd | Tanner AL | 253 | 46 | M | 2/5 40-49 | 43:20.3 | 10:50/M |
10 | Grayson Williams | Huntsville AL | 233 | 11 | M | 1/1 11-15 | 43:55.5 | 10:59/M |
11 | Laura Laymon | Hartselle AL | 237 | 33 | F | 1 Top Fin | 45:58.7 | 11:30/M |
12 | Adam Hudson | Decatur AL | 232 | 49 | M | 3/5 40-49 | 47:04.3 | 11:46/M |
13 | Tyler Laymon | Hartselle AL | 235 | 38 | M | 2/3 30-39 | 47:28.3 | 11:52/M |
14 | Derek Berry | Trinity AL | 258 | 54 | M | 1/1 50-59 | 47:36.4 | 11:54/M |
15 | Jessica Rice | Cullman AL | 248 | 38 | F | 2 Top Fin | 47:55.9 | 11:59/M |
16 | May Gillespie | Madison AL | 265 | 25 | F | 3 Top Fin | 48:16.4 | 12:04/M |
17 | Seth Campbell | Cullman AL | 246 | 33 | M | 3/3 30-39 | 48:33.6 | 12:08/M |
18 | Erin Tidwell | Cullman AL | 255 | 37 | F | 1/4 30-39 | 49:56.6 | 12:29/M |
19 | John Alderman | Decatur AL | 241 | 68 | M | 2/3 60-69 | 51:25.8 | 12:51/M |
20 | Sumi Parker | Decatur AL | 244 | 47 | F | 1/3 40-49 | 51:29.0 | 12:52/M |
21 | Kayla Moore | Trinity AL | 259 | 34 | F | 2/4 30-39 | 51:34.7 | 12:54/M |
22 | Cassandra Guevara | Decatur AL | 250 | 24 | F | 1/1 20-29 | 53:05.4 | 13:16/M |
23 | Robert Early | Madison AL | 262 | 42 | M | 4/5 40-49 | 54:06.8 | 13:32/M |
24 | Ludy Cerda | Decatur AL | 236 | 46 | F | 2/3 40-49 | 55:06.1 | 13:47/M |
25 | Israel Gonzalez | Decatur AL | 249 | 29 | M | 2/2 20-29 | 55:56.8 | 13:59/M |
26 | Susan Hill | Huntsville AL | 254 | 64 | F | 1/3 60-69 | 1:07:28.4 | 16:52/M |
27 | Keith Hallmark | Mt Hope AL | 257 | 69 | M | 3/3 60-69 | 1:09:14.6 | 17:19/M |
28 | Susan Johnson | Priceville AL | 256 | 61 | F | 2/3 60-69 | 1:09:15.0 | 17:19/M |
29 | Jeri Campbell | Cullman AL | 247 | 33 | F | 3/4 30-39 | 1:09:55.3 | 17:29/M |
30 | Martin Martinez | Trinity AL | 263 | 45 | M | 5/5 40-49 | 1:10:48.0 | 17:42/M |
31 | Maria Elena Hernandez | Trinity AL | 261 | 39 | F | 4/4 30-39 | 1:16:35.9 | 19:09/M |
32 | Paula Alderman | Decatur AL | 242 | 61 | F | 3/3 60-69 | 1:18:03.5 | 19:31/M |
33 | Shannon Lamar | Decatur AL | 245 | 41 | F | 3/3 40-49 | 1:18:03.5 | 19:31/M |
Top | ||||||||
2 mile |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Patrick Dowd | Tanner AL | 369 | 17 | M | 1 Top Fin | 17:09.6 | 8:35/M |
2 | Gerard Chomskis | Arab AL | 366 | 38 | M | 1/15 Male 99 and Under | 17:28.8 | 8:44/M |
3 | Spencer Briggs | Lacey's Spring AL | 361 | 9 | M | 2/15 Male 99 and Under | 18:10.6 | 9:05/M |
4 | Tyler Collison | Huntsville AL | 376 | 29 | M | 3/15 Male 99 and Under | 18:14.6 | 9:07/M |
5 | Grayson Williams | Huntsville AL | 350 | 11 | M | 4/15 Male 99 and Under | 18:56.5 | 9:28/M |
6 | Patrick Dowd | Tanner AL | 377 | 46 | M | 5/15 Male 99 and Under | 19:03.8 | 9:32/M |
7 | Leo Briggs | Lacey's Spring AL | 362 | 7 | M | 6/15 Male 99 and Under | 19:14.4 | 9:37/M |
8 | Alex Crawford | Hartselle AL | 378 | 32 | F | 1 Top Fin | 19:15.9 | 9:38/M |
9 | Oliver Fagerman | Hartselle AL | 357 | 10 | M | 7/15 Male 99 and Under | 19:31.3 | 9:46/M |
10 | Daniel Fagerman | Hartselle AL | 354 | 40 | M | 8/15 Male 99 and Under | 19:33.3 | 9:47/M |
11 | Tyler Laymon | Hartselle AL | 351 | 38 | M | 9/15 Male 99 and Under | 21:07.9 | 10:34/M |
12 | Laura Laymon | Hartselle AL | 352 | 33 | F | 1/9 Female 99 and Under | 21:09.5 | 10:35/M |
13 | Laura Briggs | Lacey's Spring AL | 360 | 38 | F | 2/9 Female 99 and Under | 21:13.7 | 10:37/M |
14 | Neil Fagerman | Priceville AL | 379 | 11 | M | 10/15 Male 99 and Under | 22:54.8 | 11:27/M |
15 | Felicity Fagerman | Hartselle AL | 358 | 7 | F | 3/9 Female 99 and Under | 23:03.6 | 11:32/M |
16 | Lorelei Fagerman | Hartselle AL | 356 | 12 | F | 4/9 Female 99 and Under | 23:25.7 | 11:43/M |
17 | Owen Briggs | Lacey's Spring AL | 363 | 5 | M | 11/15 Male 99 and Under | 23:31.0 | 11:46/M |
18 | Lauren Fagerman | Hartselle AL | 355 | 37 | F | 5/9 Female 99 and Under | 23:33.2 | 11:47/M |
19 | Gregory Musso | Huntsville AL | 371 | 54 | M | 12/15 Male 99 and Under | 23:34.6 | 11:47/M |
20 | Kayla Moore | Trinity AL | 375 | 34 | F | 6/9 Female 99 and Under | 23:43.2 | 11:52/M |
21 | Derek Berry | Trinity AL | 374 | 54 | M | 13/15 Male 99 and Under | 23:43.3 | 11:52/M |
22 | Harry Fagerman | Hartselle AL | 359 | 6 | M | 14/15 Male 99 and Under | 28:25.1 | 14:13/M |
23 | Jeff Fagerman | Somerville AL | 353 | 63 | M | 15/15 Male 99 and Under | 28:33.0 | 14:17/M |
24 | Paula Alderman | Decatur AL | 365 | 61 | F | 7/9 Female 99 and Under | 35:01.1 | 17:31/M |
25 | Shannon Lamar | Decatur AL | 367 | 41 | F | 8/9 Female 99 and Under | 35:02.6 | 17:31/M |
26 | Susan Johnson | Priceville AL | 372 | 61 | F | 9/9 Female 99 and Under | 35:02.6 | 17:31/M |
Top | ||||||||
1 mile |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Neil Fagerman | 337 | 12 | M | 1 Top Fin | 8:05.6 | 8:05/M | |
2 | Gerard Chomskis | Arab AL | 319 | 38 | M | 1/19 Male 99 and Under | 8:26.2 | 8:26/M |
3 | Spencer Briggs | Lacey's Spring AL | 312 | 9 | M | 2/19 Male 99 and Under | 8:29.2 | 8:29/M |
4 | Tyler Collison | Huntsville AL | 332 | 29 | M | 3/19 Male 99 and Under | 8:33.2 | 8:33/M |
5 | Grayson Williams | Huntsville AL | 300 | 11 | M | 4/19 Male 99 and Under | 8:46.4 | 8:46/M |
6 | Reid Bumgart | Hillsboro AL | 323 | 10 | M | 5/19 Male 99 and Under | 9:11.1 | 9:11/M |
7 | Leo Briggs | Lacey's Spring AL | 313 | 7 | M | 6/19 Male 99 and Under | 9:25.1 | 9:25/M |
8 | James Rose | Hartselle AL | 335 | 10 | M | 7/19 Male 99 and Under | 9:25.8 | 9:25/M |
9 | Oliver Fagerman | Hartselle AL | 307 | 10 | M | 8/19 Male 99 and Under | 9:35.5 | 9:35/M |
10 | Rowan Chomskis | Arab AL | 320 | 12 | F | 1 Top Fin | 9:43.7 | 9:43/M |
11 | Bryce Keel | Hartselle AL | 303 | 6 | M | 9/19 Male 99 and Under | 9:56.3 | 9:56/M |
12 | Owen Briggs | Lacey's Spring AL | 314 | 5 | M | 10/19 Male 99 and Under | 9:57.0 | 9:57/M |
13 | Felicity Fagerman | Hartselle AL | 308 | 7 | F | 1/13 Female 99 and Under | 10:14.0 | 10:14/M |
14 | Laura Briggs | Lacey's Spring AL | 311 | 38 | F | 2/13 Female 99 and Under | 10:20.6 | 10:20/M |
15 | Lorelei Fagerman | 336 | 12 | F | 3/13 Female 99 and Under | 10:31.9 | 10:31/M | |
16 | Laura Laymon | Hartselle AL | 302 | 33 | F | 4/13 Female 99 and Under | 10:39.6 | 10:39/M |
17 | Harry Fagerman | Hartselle AL | 309 | 6 | M | 11/19 Male 99 and Under | 11:22.3 | 11:22/M |
18 | Daniel Fagerman | Hartselle AL | 305 | 40 | M | 12/19 Male 99 and Under | 11:24.0 | 11:24/M |
19 | Gregory Musso | Huntsville AL | 328 | 54 | M | 13/19 Male 99 and Under | 11:27.2 | 11:27/M |
20 | Derek Berry | Trinity AL | 331 | 54 | M | 14/19 Male 99 and Under | 11:50.3 | 11:50/M |
21 | Connor Dowd | Tanner AL | 327 | 13 | M | 15/19 Male 99 and Under | 11:51.2 | 11:51/M |
22 | Patrick Dowd | Tanner AL | 325 | 17 | M | 16/19 Male 99 and Under | 11:51.2 | 11:51/M |
23 | Patrick Dowd | Tanner AL | 333 | 46 | M | 17/19 Male 99 and Under | 11:51.9 | 11:51/M |
24 | Krista Bumgart | Hillsboro AL | 322 | 38 | F | 5/13 Female 99 and Under | 12:30.4 | 12:30/M |
25 | Aeris McKee | Hartselle AL | 338 | 6 | F | 6/13 Female 99 and Under | 13:16.9 | 13:16/M |
26 | Tyler Laymon | Hartselle AL | 301 | 38 | M | 18/19 Male 99 and Under | 13:17.4 | 13:17/M |
27 | Alex Crawford | Hartselle AL | 334 | 32 | F | 7/13 Female 99 and Under | 14:16.7 | 14:16/M |
28 | Anna Green | Hartselle AL | 326 | 18 | F | 8/13 Female 99 and Under | 15:59.7 | 15:59/M |
29 | Lauren Fagerman | Hartselle AL | 306 | 37 | F | 9/13 Female 99 and Under | 17:21.1 | 17:21/M |
30 | Maizie Briggs | Lacey's Spring AL | 315 | 3 | F | 10/13 Female 99 and Under | 17:21.1 | 17:21/M |
31 | Elijah Tyo | Hartselle AL | 324 | 10 | F | 11/13 Female 99 and Under | 18:21.4 | 18:21/M |
32 | Susan Johnson | Priceville AL | 329 | 61 | F | 12/13 Female 99 and Under | 20:39.3 | 20:39/M |
33 | Jeff Fagerman | Somerville AL | 304 | 63 | M | 19/19 Male 99 and Under | 23:25.3 | 23:25/M |
34 | Goldie Fagerman | Hartselle AL | 310 | 2 | F | 13/13 Female 99 and Under | 23:26.9 | 23:26/M |