5K Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10K Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10K Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Silvia Vizcarra | Decatur AL | 714 | 20 | 5 | 20:25.6 | 6:34/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Crook | Haleyville AL | 65 | 15 | 1 | 19:51.3 | 6:23/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tonya Palmer | Hanceville AL | 238 | 48 | 66 | 27:26.4 | 8:49/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Riefenberg | Huntsville AL | 257 | 43 | 3 | 20:03.1 | 6:27/M |
Top | |||||||
Female Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Harper | Athens AL | 140 | 74 | 69 | 27:54.8 | 8:58/M |
Top | |||||||
Male Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jay Hillis | Florence AL | 147 | 65 | 7 | 20:39.7 | 6:38/M |
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erica Sandlin | Huntsville AL | 263 | 13 | 50 | 25:40.3 | 8:15/M |
2 | Avery Albright | Decatur AL | 1 | 14 | 62 | 26:51.2 | 8:38/M |
3 | Hannah West | Hereford AZ | 338 | 11 | 94 | 30:21.2 | 9:46/M |
4 | Avery Holden | Killen AL | 149 | 12 | 101 | 30:39.3 | 9:51/M |
5 | Lilly Lane | Portland OR | 182 | 7 | 144 | 34:42.0 | 11:09/M |
6 | Rubyann Wood | Madison AL | 347 | 9 | 214 | 45:56.5 | 14:46/M |
7 | Kinley Bragwell | Muscle Shoals AL | 35 | 12 | 224 | 47:43.7 | 15:21/M |
8 | Allison Edwards | Huntsville AL | 94 | 12 | 230 | 48:24.1 | 15:34/M |
9 | Evelyn Chith | Madison AL | 50 | 12 | 232 | 48:38.3 | 15:38/M |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Ward | Decatur AL | 372 | 14 | 12 | 21:15.7 | 6:50/M |
2 | Bodie Goss | Hartselle AL | 370 | 14 | 15 | 21:32.8 | 6:55/M |
3 | Darren Townsend | Fernandina Beach AL | 318 | 10 | 49 | 25:36.5 | 8:14/M |
4 | Joshua Tappen | Owens Cross Roads AL | 305 | 8 | 53 | 26:09.5 | 8:25/M |
5 | Harrison West | Hereford AZ | 339 | 9 | 86 | 29:37.2 | 9:31/M |
6 | Eli Mills | Russellville AL | 212 | 8 | 220 | 47:02.9 | 15:07/M |
7 | Bobby Deaton | Huntsville AL | 76 | 10 | 234 | 48:42.2 | 15:40/M |
8 | Alexander Chith | Madison AL | 51 | 9 | 240 | 49:45.8 | 16:00/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Madison McKee | Russellville AL | 203 | 15 | 155 | 35:45.6 | 11:30/M |
2 | Irene Pascual | Decatur AL | 242 | 19 | 162 | 36:22.9 | 11:42/M |
3 | Maddie Dodson | Decatur AL | 79 | 16 | 164 | 36:50.6 | 11:51/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ty Odom | Danville AL | 232 | 18 | 33 | 23:58.6 | 7:42/M |
2 | Kahne Little | Danville AL | 190 | 19 | 35 | 24:24.0 | 7:51/M |
3 | Aldo Blas | Athens AL | 27 | 15 | 93 | 30:15.2 | 9:44/M |
4 | Josh Cliett | Hartselle AL | 353 | 19 | 135 | 33:52.1 | 10:53/M |
5 | Nathan West | Decatur AL | 336 | 19 | 145 | 34:45.0 | 11:10/M |
6 | Brayden Bressette | Hartselle AL | 39 | 15 | 244 | 51:00.4 | 16:24/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daisy Hernandez | Elkmont AL | 145 | 21 | 24 | 23:00.4 | 7:24/M |
2 | Stephanie Vazquez | Decatur AL | 325 | 23 | 45 | 25:10.3 | 8:06/M |
3 | Kacy Crothers | Madison MS | 66 | 20 | 58 | 26:40.7 | 8:34/M |
4 | Diana Gonzalez | Athens AL | 124 | 24 | 102 | 30:42.9 | 9:52/M |
5 | Abbie Drake | Hartselle AL | 81 | 24 | 115 | 32:08.9 | 10:20/M |
6 | Faith Burrough | Muscle Shoals AL | 359 | 23 | 118 | 32:41.7 | 10:31/M |
7 | Allisyn Garrett | Florence AL | 115 | 22 | 121 | 32:53.0 | 10:34/M |
8 | Raegen Eaves | Moulton AL | 90 | 24 | 123 | 33:24.3 | 10:44/M |
9 | Maggie Johnson | Chandler AZ | 159 | 24 | 130 | 33:41.5 | 10:50/M |
10 | Paulina Sanchez | Decatur AL | 261 | 20 | 138 | 34:18.1 | 11:02/M |
11 | Karly Jones | Killen AL | 164 | 22 | 141 | 34:33.1 | 11:07/M |
12 | Melissa Blas | Athens AL | 26 | 20 | 146 | 34:51.9 | 11:12/M |
13 | Claire Berryman | Moulton AL | 19 | 23 | 167 | 37:49.7 | 12:10/M |
14 | Jessica Morrow | Hartselle AL | 223 | 24 | 188 | 40:28.7 | 13:01/M |
15 | Grace Drake | Hartselle AL | 80 | 24 | 192 | 41:10.8 | 13:14/M |
16 | Ana Vizcarra | Decatur AL | 356 | 21 | 216 | 46:50.0 | 15:04/M |
17 | Olivia Estes | Somerville AL | 103 | 23 | 218 | 46:58.9 | 15:06/M |
18 | Katie Voss | Decatur AL | 328 | 20 | 249 | 52:06.9 | 16:45/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Vaden | Huntsville AL | 322 | 21 | 6 | 20:36.8 | 6:37/M |
2 | Zachariah Beauregard | Hartselle AL | 15 | 20 | 13 | 21:25.3 | 6:53/M |
3 | Timothy Tedder | Decatur AL | 309 | 24 | 18 | 22:24.4 | 7:12/M |
4 | Wren Cole | Danville AL | 60 | 23 | 41 | 25:04.3 | 8:04/M |
5 | Reese Sorrell | Madison MS | 287 | 21 | 55 | 26:26.7 | 8:30/M |
6 | Kevin Marcial | Athens AL | 200 | 21 | 96 | 30:24.3 | 9:46/M |
7 | Brayden Berryman | Moulton AL | 20 | 24 | 106 | 31:01.6 | 9:58/M |
8 | Caleb Dingbaum | Hartselle AL | 77 | 24 | 114 | 32:08.1 | 10:20/M |
9 | Matthew Tankersley | Decatur AL | 303 | 24 | 116 | 32:23.8 | 10:25/M |
10 | Johncarlo Ortiz | Decatur AL | 235 | 21 | 137 | 34:18.1 | 11:02/M |
11 | Eric Fowler | Hartselle AL | 109 | 22 | 208 | 44:46.6 | 14:24/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Joffrion | Huntsville AL | 158 | 28 | 16 | 21:49.2 | 7:01/M |
2 | Amber Mann | Decatur AL | 197 | 29 | 63 | 26:59.5 | 8:41/M |
3 | Joantony Barrientos | Decatur AL | 366 | 28 | 74 | 28:47.1 | 9:15/M |
4 | Emily Schuster | Decatur AL | 271 | 28 | 78 | 29:08.8 | 9:22/M |
5 | Sierra Hunter | Harvest AL | 153 | 28 | 104 | 30:57.1 | 9:57/M |
6 | Unique Allison | Decatur AL | 3 | 27 | 108 | 31:13.5 | 10:02/M |
7 | Dora Bernal | Altoona AL | 17 | 26 | 117 | 32:29.8 | 10:27/M |
8 | Emily Burnsides | Huntsville AL | 43 | 26 | 120 | 32:46.8 | 10:32/M |
9 | Adrianna Emerson | Nashville TN | 97 | 26 | 148 | 35:15.1 | 11:20/M |
10 | Sarah Baker | Decatur AL | 10 | 27 | 149 | 35:21.7 | 11:22/M |
11 | Amelia Lowery | Trinity AL | 193 | 29 | 159 | 35:59.7 | 11:34/M |
12 | Emily Bounds | Decatur AL | 31 | 28 | 169 | 38:08.3 | 12:16/M |
13 | Jeda Bolden | Hillsboro AL | 28 | 27 | 178 | 39:05.1 | 12:34/M |
14 | Dulce Garcia | Hanceville AL | 114 | 26 | 210 | 45:32.4 | 14:38/M |
15 | Christina Edwards | Huntsville AL | 93 | 29 | 226 | 47:56.5 | 15:25/M |
16 | Julie Grissom | Moulton AL | 131 | 27 | 281 | 58:26.5 | 18:47/M |
17 | Tirzahbeth Stauddy | Decatur AL | 297 | 27 | 287 | 1:01:17.7 | 19:42/M |
18 | Hailey Carpenter | Decatur AL | 45 | 25 | 288 | 1:01:19.9 | 19:43/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christian Washburn | Decatur AL | 367 | 29 | 2 | 20:01.9 | 6:26/M |
2 | Nathan Emerson | Nashville TN | 98 | 27 | 4 | 20:05.5 | 6:27/M |
3 | William Meadows | Hartselle AL | 209 | 28 | 19 | 22:29.0 | 7:14/M |
4 | Matthew Stewart | Huntsville AL | 301 | 29 | 23 | 22:54.2 | 7:22/M |
5 | Kyle Pike | Decatur AL | 246 | 29 | 26 | 23:36.8 | 7:35/M |
6 | Saul Gurgua Lopez | Decatur AL | 134 | 26 | 28 | 23:43.6 | 7:38/M |
7 | Isaac Cagle | Hartselle AL | 44 | 25 | 29 | 23:44.3 | 7:38/M |
8 | Jorge Cornelio | Decatur AL | 62 | 26 | 31 | 23:53.3 | 7:41/M |
9 | Cody Long | Hartselle AL | 191 | 27 | 133 | 33:50.7 | 10:53/M |
10 | Trey Thrasher | Hartselle AL | 316 | 28 | 134 | 33:51.2 | 10:53/M |
11 | Alexander Baker | Decatur AL | 11 | 26 | 150 | 35:21.7 | 11:22/M |
12 | Alex Veracruz | Hartselle AL | 326 | 25 | 204 | 43:21.4 | 13:56/M |
13 | Scott Molaro | Hartselle AL | 216 | 25 | 278 | 57:58.1 | 18:38/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Steinmetz | Huntsville AL | 299 | 30 | 22 | 22:46.0 | 7:19/M |
2 | Laura Laymon | Hartselle AL | 184 | 33 | 51 | 25:51.6 | 8:19/M |
3 | Kayla Moore | Trinity AL | 221 | 34 | 84 | 29:31.9 | 9:29/M |
4 | Ebony Smith | Decatur AL | 282 | 30 | 184 | 39:52.9 | 12:49/M |
5 | Darah Owens | Lawrenceburg TN | 236 | 33 | 186 | 40:25.1 | 13:00/M |
6 | Tamya Thompson | Decatur AL | 313 | 34 | 190 | 40:45.9 | 13:06/M |
7 | Karissa Spears | Toney AL | 291 | 31 | 195 | 41:58.6 | 13:30/M |
8 | Danielle Smith | Madison AL | 281 | 32 | 199 | 42:23.1 | 13:38/M |
9 | Jessica Mahathy | Decatur AL | 196 | 31 | 247 | 52:05.4 | 16:45/M |
10 | Jordan Tucker | Madison AL | 320 | 32 | 256 | 52:31.7 | 16:53/M |
11 | Anna Justice | Tuscumbia AL | 166 | 32 | 271 | 56:47.1 | 18:15/M |
12 | Rebecca Keene | Florence AL | 169 | 32 | 273 | 57:02.1 | 18:20/M |
13 | Grace Ann Taylor | Killen AL | 307 | 30 | 275 | 57:11.2 | 18:23/M |
14 | Mary Kate Knight | Orange Beach AL | 178 | 33 | 283 | 59:41.3 | 19:11/M |
15 | Mary Jo Dunne | Brentwood TN | 89 | 32 | 285 | 59:43.5 | 19:12/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Whitmore | Huntsville AL | 373 | 31 | 10 | 21:00.0 | 6:45/M |
2 | Jonny Pool | Decatur AL | 252 | 34 | 17 | 22:08.7 | 7:07/M |
3 | Benjamin England | Huntsville AL | 100 | 32 | 20 | 22:31.3 | 7:14/M |
4 | Gage Gross | Huntsville AL | 132 | 32 | 36 | 24:25.4 | 7:51/M |
5 | Gadiel Garcia | Hanceville AL | 113 | 30 | 40 | 25:02.3 | 8:03/M |
6 | Spencer Tappen | Owens Cross Roads AL | 306 | 32 | 54 | 26:10.0 | 8:25/M |
7 | Jeraun Pogue | Huntsville AL | 249 | 31 | 72 | 28:43.5 | 9:14/M |
8 | Jake Hunter | Harvest AL | 154 | 31 | 105 | 30:57.1 | 9:57/M |
9 | Arthur De Jong | Muscle Shoals AL | 74 | 32 | 111 | 31:40.6 | 10:11/M |
10 | Lucas Field | Huntsville AL | 107 | 32 | 119 | 32:46.3 | 10:32/M |
11 | John Moore | Huntsville AL | 219 | 31 | 161 | 36:20.8 | 11:41/M |
12 | Donte Thompson | Decatur AL | 315 | 33 | 171 | 38:23.4 | 12:21/M |
13 | Zane Taylor | Killen AL | 308 | 31 | 175 | 38:56.1 | 12:31/M |
14 | Chip Kalousek | Birmingham AL | 167 | 34 | 177 | 39:04.5 | 12:34/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Crawford | Cullman AL | 63 | 35 | 9 | 20:48.7 | 6:41/M |
2 | Lauren Estes | Cullman AL | 102 | 35 | 34 | 24:06.8 | 7:45/M |
3 | Nicole Yarbrough | Hayden AL | 350 | 37 | 64 | 27:06.9 | 8:43/M |
4 | Michelle Kalousek | Birmingham AL | 168 | 37 | 71 | 28:36.6 | 9:12/M |
5 | Virginia Ayala | Albertville AL | 354 | 36 | 77 | 29:04.3 | 9:21/M |
6 | Bryana Wilson | Toney AL | 343 | 36 | 82 | 29:27.4 | 9:28/M |
7 | Ashley Charest | Somerville AL | 49 | 38 | 83 | 29:27.4 | 9:28/M |
8 | Ashley Shelton | Altoona AL | 275 | 39 | 88 | 29:55.8 | 9:37/M |
9 | Chelsea Ellis | Madison AL | 96 | 37 | 98 | 30:27.2 | 9:47/M |
10 | Brittany Nicole Thompson | Madison AL | 314 | 35 | 103 | 30:48.2 | 9:54/M |
11 | Erika Walker | Union Grove AL | 333 | 38 | 107 | 31:04.6 | 9:59/M |
12 | Hayley Stutts | Lexington AL | 302 | 37 | 113 | 31:56.1 | 10:16/M |
13 | Angelica Castro | Decatur AL | 46 | 39 | 156 | 35:47.9 | 11:30/M |
14 | Sarah Wilkinson | Manchester TN | 342 | 36 | 166 | 37:33.9 | 12:04/M |
15 | Stephanie Beech | Orange Beach AL | 16 | 39 | 203 | 43:11.0 | 13:53/M |
16 | Zoe Torres | Huntsville AL | 317 | 38 | 205 | 43:21.4 | 13:56/M |
17 | Brittany Ballard | Russellville AL | 12 | 39 | 222 | 47:03.4 | 15:08/M |
18 | Maria Wood | Madison AL | 346 | 37 | 223 | 47:19.1 | 15:13/M |
19 | Amber Haney | Foley AL | 137 | 39 | 228 | 48:18.2 | 15:32/M |
20 | Bridgett Green | Killen AL | 129 | 38 | 236 | 49:03.2 | 15:46/M |
21 | Paige Hood | Decatur AL | 151 | 36 | 261 | 54:16.1 | 17:27/M |
22 | Crystal Parker | Decatur AL | 369 | 37 | 262 | 54:16.1 | 17:27/M |
23 | Krystal Brakeman | Decatur AL | 36 | 39 | 286 | 1:01:15.5 | 19:42/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Theo Goins | Madison AL | 123 | 39 | 14 | 21:28.4 | 6:54/M |
2 | Eric Jones | Athens AL | 162 | 38 | 32 | 23:57.0 | 7:42/M |
3 | Jason Smith | Decatur AL | 280 | 38 | 43 | 25:08.8 | 8:05/M |
4 | Derek Yarbrough | Hayden AL | 351 | 38 | 46 | 25:20.9 | 8:09/M |
5 | Brian Van Baren | Munster IN | 323 | 39 | 52 | 25:55.9 | 8:20/M |
6 | Patrick Marcum | Hartselle AL | 365 | 38 | 60 | 26:44.6 | 8:36/M |
7 | Tyler Laymon | Hartselle AL | 185 | 38 | 73 | 28:46.3 | 9:15/M |
8 | Jonathan Schuster | Decatur AL | 272 | 38 | 87 | 29:43.9 | 9:33/M |
9 | Cesar Sanchez | Trinity AL | 358 | 39 | 92 | 30:13.0 | 9:43/M |
10 | Justin Justice | Tuscumbia AL | 165 | 35 | 112 | 31:45.7 | 10:13/M |
11 | Kameron Bragwell | Muscle Shoals AL | 33 | 36 | 194 | 41:56.2 | 13:29/M |
12 | Seth Knight | Tuscumbia AL | 180 | 37 | 255 | 52:25.6 | 16:51/M |
13 | Brandon Wilson | Huntsville AL | 362 | 39 | 276 | 57:49.2 | 18:35/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Johnson | Huntsville AL | 160 | 43 | 68 | 27:49.5 | 8:57/M |
2 | Daniele Knight | Tuscumbia AL | 179 | 41 | 89 | 30:05.4 | 9:40/M |
3 | Christine West | Madison AL | 340 | 42 | 90 | 30:09.2 | 9:42/M |
4 | Jamie Lynn Wilson | Huntsville AL | 361 | 41 | 122 | 33:10.9 | 10:40/M |
5 | Sarah Sandlin | Huntsville AL | 264 | 42 | 157 | 35:51.5 | 11:32/M |
6 | Tabor Edgecombe-Echols | Elkmont AL | 92 | 43 | 163 | 36:27.6 | 11:43/M |
7 | Diane Trout | Athens AL | 319 | 43 | 173 | 38:44.9 | 12:27/M |
8 | Shawn Garth | Trinity AL | 116 | 40 | 207 | 44:46.1 | 14:24/M |
9 | Nicolle King | Gurley AL | 177 | 42 | 212 | 45:33.7 | 14:39/M |
10 | Jessica Clunan | Madison AL | 57 | 42 | 219 | 46:58.9 | 15:06/M |
11 | Huy So | Madison AL | 286 | 40 | 231 | 48:37.6 | 15:38/M |
12 | Kristin Deaton | Huntsville AL | 75 | 44 | 233 | 48:42.0 | 15:40/M |
13 | Cortney Hunter | Killen AL | 155 | 44 | 242 | 50:32.0 | 16:15/M |
14 | Sarah Howse | Hartselle AL | 152 | 43 | 280 | 58:26.0 | 18:47/M |
15 | Jami Kellum | Birmingham AL | 173 | 44 | 284 | 59:42.8 | 19:12/M |
16 | Jennie Evans | Hartselle AL | 105 | 43 | 289 | 1:04:08.1 | 20:37/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chuck Lemons | Trinity AL | 187 | 41 | 21 | 22:35.6 | 7:16/M |
2 | Andrew Wilson | Toney AL | 344 | 41 | 27 | 23:40.6 | 7:37/M |
3 | Ashish Baria | Madison AL | 14 | 43 | 48 | 25:35.8 | 8:14/M |
4 | Nick Lister | Tanner AL | 189 | 40 | 76 | 28:54.6 | 9:18/M |
5 | Chase Shelton | Altoona AL | 276 | 42 | 79 | 29:09.7 | 9:22/M |
6 | Grant Gilliam | Owens Cross Roads AL | 119 | 44 | 81 | 29:19.9 | 9:26/M |
7 | Noah West | Hereford AZ | 337 | 40 | 95 | 30:21.2 | 9:46/M |
8 | Dustin Holden | Killen AL | 148 | 40 | 129 | 33:40.0 | 10:50/M |
9 | Dana King | Gurley AL | 176 | 43 | 211 | 45:32.9 | 14:38/M |
10 | Peng Chith | Madison AL | 52 | 41 | 241 | 49:49.4 | 16:01/M |
11 | Brad Evans | Hartselle AL | 104 | 44 | 290 | 1:04:09.6 | 20:38/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chandra Palanichamy | Madison AL | 237 | 48 | 91 | 30:12.2 | 9:43/M |
2 | Amy Goen | Madison AL | 122 | 49 | 97 | 30:27.2 | 9:47/M |
3 | Christina Stamm | Meridianville AL | 296 | 45 | 143 | 34:41.4 | 11:09/M |
4 | Christie Sparks | Gulf Shores AL | 290 | 47 | 198 | 42:14.9 | 13:35/M |
5 | Stacey Gathers | Huntsville AL | 117 | 48 | 201 | 42:53.8 | 13:47/M |
6 | Emily Baggett | Decatur AL | 9 | 46 | 206 | 44:13.8 | 14:13/M |
7 | Cindy Cole | Danville AL | 59 | 49 | 253 | 52:10.7 | 16:46/M |
8 | Erica Satterfield | Ardmore AL | 266 | 45 | 269 | 55:26.4 | 17:49/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alasdair Marshall | Huntsville AL | 201 | 48 | 11 | 21:08.3 | 6:48/M |
2 | Brian Lecompte | Huntsville AL | 186 | 46 | 30 | 23:48.3 | 7:39/M |
3 | Danny Harrison | Athens AL | 142 | 47 | 37 | 24:32.9 | 7:53/M |
4 | Scott Sandlin | Huntsville AL | 265 | 46 | 47 | 25:35.7 | 8:14/M |
5 | Vineet Dua | Madison AL | 83 | 45 | 59 | 26:43.7 | 8:35/M |
6 | Ryan Goss | Decatur AL | 125 | 46 | 65 | 27:25.5 | 8:49/M |
7 | Jeffrey Grace | Decatur AL | 127 | 48 | 99 | 30:30.2 | 9:48/M |
8 | Jay Vaughan | Athens AL | 363 | 46 | 131 | 33:46.8 | 10:51/M |
9 | Mauricio Marcelino | Decatur AL | 198 | 47 | 176 | 39:03.0 | 12:33/M |
10 | Gary Sparks | Gulf Shores AL | 289 | 47 | 181 | 39:38.9 | 12:45/M |
11 | Nic Cole | Danville AL | 58 | 47 | 252 | 52:09.9 | 16:46/M |
12 | Beau Goss | Decatur AL | 126 | 48 | 258 | 53:21.6 | 17:09/M |
13 | Lee Satterfield | Ardmore AL | 267 | 45 | 270 | 55:26.6 | 17:49/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Claudette Dahlberg | Huntsville AL | 72 | 51 | 80 | 29:10.8 | 9:23/M |
2 | Elizabeth Fagen | Huntsville AL | 106 | 53 | 126 | 33:27.3 | 10:45/M |
3 | Mary Beth Harper | Huntsville AL | 139 | 51 | 127 | 33:32.6 | 10:47/M |
4 | Chong Min | Huntsville AL | 213 | 52 | 151 | 35:27.0 | 11:24/M |
5 | Imelda McKee | Russellville AL | 202 | 50 | 160 | 36:02.9 | 11:35/M |
6 | Latanya Davis | Decaturdecatur AL | 73 | 51 | 179 | 39:16.3 | 12:38/M |
7 | Carrie Ann Myers | Grant AL | 228 | 54 | 183 | 39:52.4 | 12:49/M |
8 | Meagan Estes | Somerville AL | 101 | 50 | 193 | 41:15.1 | 13:16/M |
9 | Angelina Rollins | Hartselle AL | 259 | 54 | 202 | 42:57.5 | 13:49/M |
10 | Teresa Simmons | Hazel Green AL | 277 | 51 | 225 | 47:50.7 | 15:23/M |
11 | Shauntelle Henshaw | Foley AL | 144 | 53 | 229 | 48:18.9 | 15:32/M |
12 | Amy Christensen | Huntsville AL | 53 | 52 | 237 | 49:41.3 | 15:59/M |
13 | Lia Thomas | Muscle Shoals AL | 312 | 51 | 239 | 49:45.1 | 16:00/M |
14 | Marla Odom | Danville AL | 234 | 51 | 250 | 52:07.8 | 16:45/M |
15 | Traci Newby | Orange Beach AL | 230 | 51 | 260 | 53:25.3 | 17:11/M |
16 | Kimberly Blake | Daphne AL | 25 | 52 | 264 | 54:44.7 | 17:36/M |
17 | Gerry Nobbley | Decatur AL | 231 | 53 | 265 | 54:55.0 | 17:39/M |
18 | Cindy Shaneyfelt | Hartselle AL | 273 | 52 | 277 | 57:57.5 | 18:38/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chip Thigpen | Owens Cross Roads AL | 310 | 52 | 8 | 20:44.2 | 6:40/M |
2 | Vicente Rivera | Madison AL | 258 | 53 | 25 | 23:27.1 | 7:32/M |
3 | Robin Zich | Madison AL | 352 | 52 | 39 | 24:58.5 | 8:02/M |
4 | James Floyd | Hazel Green AL | 108 | 52 | 42 | 25:04.3 | 8:04/M |
5 | Chris Palmer | Hanceville AL | 239 | 50 | 67 | 27:41.3 | 8:54/M |
6 | Billy Stevens | Madison AL | 300 | 52 | 100 | 30:33.3 | 9:49/M |
7 | Jon Spurlock | Decatur AL | 293 | 54 | 110 | 31:34.7 | 10:09/M |
8 | Derek Berry | Trinity AL | 18 | 54 | 124 | 33:25.2 | 10:45/M |
9 | Larry Ballard | Russellville AL | 13 | 54 | 221 | 47:03.4 | 15:08/M |
10 | Shane Odom | Danville AL | 233 | 51 | 251 | 52:09.1 | 16:46/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gerri Plain | Huntsville AL | 247 | 56 | 152 | 35:30.6 | 11:25/M |
2 | Debbie Sowers | Athens AL | 288 | 56 | 172 | 38:30.1 | 12:23/M |
3 | Kathleen Cutting | Elkmont AL | 69 | 55 | 191 | 40:55.7 | 13:09/M |
4 | Rhonda Moss | Athens AL | 224 | 57 | 196 | 41:59.4 | 13:30/M |
5 | Karen Moody | Decatur AL | 218 | 55 | 197 | 41:59.9 | 13:30/M |
6 | Jennifer Bragwell | Muscle Shoals AL | 34 | 59 | 227 | 47:56.7 | 15:25/M |
7 | Sherrie Anderson | Killen AL | 8 | 55 | 238 | 49:43.5 | 15:59/M |
8 | Cynthia Alvarez | Tupelo MS | 6 | 56 | 257 | 52:45.7 | 16:58/M |
9 | Michelle Voss | Decatur AL | 330 | 56 | 266 | 55:13.0 | 17:45/M |
10 | Stephanie Saylor | Muscle Shoals AL | 269 | 55 | 272 | 57:01.3 | 18:20/M |
11 | Donna Holden | Killen AL | 150 | 58 | 274 | 57:11.1 | 18:23/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Naff | Madison AL | 229 | 59 | 56 | 26:28.1 | 8:31/M |
2 | Robert Bunch | Huntsville AL | 41 | 55 | 109 | 31:23.2 | 10:05/M |
3 | Chad Thomas | Huntsville AL | 311 | 57 | 136 | 34:13.1 | 11:00/M |
4 | Alan Clemons | Owens Cross Roads AL | 360 | 58 | 140 | 34:29.3 | 11:05/M |
5 | Brien Clark | Hartselle AL | 54 | 59 | 158 | 35:54.7 | 11:33/M |
6 | John Saylor | Muscle Shoals AL | 268 | 56 | 174 | 38:54.7 | 12:30/M |
7 | Tracy Black | Killen AL | 23 | 57 | 180 | 39:23.0 | 12:40/M |
8 | Gregory Hunter | Killen AL | 156 | 58 | 243 | 50:36.4 | 16:16/M |
9 | Bryan Mott | Daphne AL | 226 | 56 | 263 | 54:44.6 | 17:36/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Dunn | Decatur AL | 88 | 60 | 85 | 29:31.9 | 9:29/M |
2 | Joan McKenna | Decatur AL | 204 | 60 | 132 | 33:50.5 | 10:53/M |
3 | Denise Vinson | Killen AL | 327 | 62 | 142 | 34:37.7 | 11:08/M |
