5K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jacob Crook | Haleyville AL | 65 | 15 | M | 1 Top Fin | 19:51.3 | 6:23/M |
2 | Christian Washburn | Decatur AL | 367 | 29 | M | 1/13 25-29 | 20:01.9 | 6:26/M |
3 | Dan Riefenberg | Huntsville AL | 257 | 43 | M | 1 Masters | 20:03.1 | 6:27/M |
4 | Nathan Emerson | Nashville TN | 98 | 27 | M | 2/13 25-29 | 20:05.5 | 6:27/M |
5 | Silvia Vizcarra | Decatur AL | 714 | 20 | F | 1 Top Fin | 20:25.6 | 6:34/M |
6 | David Vaden | Huntsville AL | 322 | 21 | M | 1/11 20-24 | 20:36.8 | 6:37/M |
7 | Jay Hillis | Florence AL | 147 | 65 | M | 1 Grand | 20:39.7 | 6:38/M |
8 | Chip Thigpen | Owens Cross Roads AL | 310 | 52 | M | 1/10 50-54 | 20:44.2 | 6:40/M |
9 | Samantha Crawford | Cullman AL | 63 | 35 | F | 1/23 35-39 | 20:48.7 | 6:41/M |
10 | David Whitmore | Huntsville AL | 373 | 31 | M | 1/14 30-34 | 21:00.0 | 6:45/M |
11 | Alasdair Marshall | Huntsville AL | 201 | 48 | M | 1/13 45-49 | 21:08.3 | 6:48/M |
12 | Andrew Ward | Decatur AL | 372 | 14 | M | 1/8 0-14 | 21:15.7 | 6:50/M |
13 | Zachariah Beauregard | Hartselle AL | 15 | 20 | M | 2/11 20-24 | 21:25.3 | 6:53/M |
14 | Theo Goins | Madison AL | 123 | 39 | M | 1/13 35-39 | 21:28.4 | 6:54/M |
15 | Bodie Goss | Hartselle AL | 370 | 14 | M | 2/8 0-14 | 21:32.8 | 6:55/M |
16 | Rachel Joffrion | Huntsville AL | 158 | 28 | F | 1/18 25-29 | 21:49.2 | 7:01/M |
17 | Jonny Pool | Decatur AL | 252 | 34 | M | 2/14 30-34 | 22:08.7 | 7:07/M |
18 | Timothy Tedder | Decatur AL | 309 | 24 | M | 3/11 20-24 | 22:24.4 | 7:12/M |
19 | William Meadows | Hartselle AL | 209 | 28 | M | 3/13 25-29 | 22:29.0 | 7:14/M |
20 | Benjamin England | Huntsville AL | 100 | 32 | M | 3/14 30-34 | 22:31.3 | 7:14/M |
21 | Chuck Lemons | Trinity AL | 187 | 41 | M | 1/11 40-44 | 22:35.6 | 7:16/M |
22 | Amanda Steinmetz | Huntsville AL | 299 | 30 | F | 1/15 30-34 | 22:46.0 | 7:19/M |
23 | Matthew Stewart | Huntsville AL | 301 | 29 | M | 4/13 25-29 | 22:54.2 | 7:22/M |
24 | Daisy Hernandez | Elkmont AL | 145 | 21 | F | 1/18 20-24 | 23:00.4 | 7:24/M |
25 | Vicente Rivera | Madison AL | 258 | 53 | M | 2/10 50-54 | 23:27.1 | 7:32/M |
26 | Kyle Pike | Decatur AL | 246 | 29 | M | 5/13 25-29 | 23:36.8 | 7:35/M |
27 | Andrew Wilson | Toney AL | 344 | 41 | M | 2/11 40-44 | 23:40.6 | 7:37/M |
28 | Saul Gurgua Lopez | Decatur AL | 134 | 26 | M | 6/13 25-29 | 23:43.6 | 7:38/M |
29 | Isaac Cagle | Hartselle AL | 44 | 25 | M | 7/13 25-29 | 23:44.3 | 7:38/M |
30 | Brian Lecompte | Huntsville AL | 186 | 46 | M | 2/13 45-49 | 23:48.3 | 7:39/M |
31 | Jorge Cornelio | Decatur AL | 62 | 26 | M | 8/13 25-29 | 23:53.3 | 7:41/M |
32 | Eric Jones | Athens AL | 162 | 38 | M | 2/13 35-39 | 23:57.0 | 7:42/M |
33 | Ty Odom | Danville AL | 232 | 18 | M | 1/6 15-19 | 23:58.6 | 7:42/M |
34 | Lauren Estes | Cullman AL | 102 | 35 | F | 2/23 35-39 | 24:06.8 | 7:45/M |
35 | Kahne Little | Danville AL | 190 | 19 | M | 2/6 15-19 | 24:24.0 | 7:51/M |
36 | Gage Gross | Huntsville AL | 132 | 32 | M | 4/14 30-34 | 24:25.4 | 7:51/M |
37 | Danny Harrison | Athens AL | 142 | 47 | M | 3/13 45-49 | 24:32.9 | 7:53/M |
38 | Brian Gallagher | Athens AL | 112 | 63 | M | 1/8 60-64 | 24:55.5 | 8:01/M |
39 | Robin Zich | Madison AL | 352 | 52 | M | 3/10 50-54 | 24:58.5 | 8:02/M |
40 | Gadiel Garcia | Hanceville AL | 113 | 30 | M | 5/14 30-34 | 25:02.3 | 8:03/M |
41 | Wren Cole | Danville AL | 60 | 23 | M | 4/11 20-24 | 25:04.3 | 8:04/M |
42 | James Floyd | Hazel Green AL | 108 | 52 | M | 4/10 50-54 | 25:04.3 | 8:04/M |
43 | Jason Smith | Decatur AL | 280 | 38 | M | 3/13 35-39 | 25:08.8 | 8:05/M |
44 | Bryant Moss | Athens AL | 225 | 62 | M | 2/8 60-64 | 25:10.3 | 8:06/M |
45 | Stephanie Vazquez | Decatur AL | 325 | 23 | F | 2/18 20-24 | 25:10.3 | 8:06/M |
46 | Derek Yarbrough | Hayden AL | 351 | 38 | M | 4/13 35-39 | 25:20.9 | 8:09/M |
47 | Scott Sandlin | Huntsville AL | 265 | 46 | M | 4/13 45-49 | 25:35.7 | 8:14/M |
48 | Ashish Baria | Madison AL | 14 | 43 | M | 3/11 40-44 | 25:35.8 | 8:14/M |
49 | Darren Townsend | Fernandina Beach AL | 318 | 10 | M | 3/8 0-14 | 25:36.5 | 8:14/M |
50 | Erica Sandlin | Huntsville AL | 263 | 13 | F | 1/9 0-14 | 25:40.3 | 8:15/M |
51 | Laura Laymon | Hartselle AL | 184 | 33 | F | 2/15 30-34 | 25:51.6 | 8:19/M |
52 | Brian Van Baren | Munster IN | 323 | 39 | M | 5/13 35-39 | 25:55.9 | 8:20/M |
53 | Joshua Tappen | Owens Cross Roads AL | 305 | 8 | M | 4/8 0-14 | 26:09.5 | 8:25/M |
54 | Spencer Tappen | Owens Cross Roads AL | 306 | 32 | M | 6/14 30-34 | 26:10.0 | 8:25/M |
55 | Reese Sorrell | Madison MS | 287 | 21 | M | 5/11 20-24 | 26:26.7 | 8:30/M |
56 | Michael Naff | Madison AL | 229 | 59 | M | 1/9 55-59 | 26:28.1 | 8:31/M |
57 | Barry Meadows | Decatur AL | 210 | 60 | M | 3/8 60-64 | 26:40.0 | 8:34/M |
58 | Kacy Crothers | Madison MS | 66 | 20 | F | 3/18 20-24 | 26:40.7 | 8:34/M |
59 | Vineet Dua | Madison AL | 83 | 45 | M | 5/13 45-49 | 26:43.7 | 8:35/M |
60 | Patrick Marcum | Hartselle AL | 365 | 38 | M | 6/13 35-39 | 26:44.6 | 8:36/M |
61 | Madison Magargee | Huntsville AL | 194 | 74 | M | 1/8 70-99 | 26:48.2 | 8:37/M |
62 | Avery Albright | Decatur AL | 1 | 14 | F | 2/9 0-14 | 26:51.2 | 8:38/M |
63 | Amber Mann | Decatur AL | 197 | 29 | F | 2/18 25-29 | 26:59.5 | 8:41/M |
64 | Nicole Yarbrough | Hayden AL | 350 | 37 | F | 3/23 35-39 | 27:06.9 | 8:43/M |
65 | Ryan Goss | Decatur AL | 125 | 46 | M | 6/13 45-49 | 27:25.5 | 8:49/M |
66 | Tonya Palmer | Hanceville AL | 238 | 48 | F | 1 Masters | 27:26.4 | 8:49/M |
67 | Chris Palmer | Hanceville AL | 239 | 50 | M | 5/10 50-54 | 27:41.3 | 8:54/M |
68 | Amy Johnson | Huntsville AL | 160 | 43 | F | 1/16 40-44 | 27:49.5 | 8:57/M |
69 | Kathy Harper | Athens AL | 140 | 74 | F | 1 Grand | 27:54.8 | 8:58/M |
70 | Charles Polk | Decatur AL | 250 | 63 | M | 4/8 60-64 | 28:30.0 | 9:10/M |
71 | Michelle Kalousek | Birmingham AL | 168 | 37 | F | 4/23 35-39 | 28:36.6 | 9:12/M |
72 | Jeraun Pogue | Huntsville AL | 249 | 31 | M | 7/14 30-34 | 28:43.5 | 9:14/M |
73 | Tyler Laymon | Hartselle AL | 185 | 38 | M | 7/13 35-39 | 28:46.3 | 9:15/M |
74 | Joantony Barrientos | Decatur AL | 366 | 28 | F | 3/18 25-29 | 28:47.1 | 9:15/M |
75 | Chip Patton | Huntsville AL | 244 | 62 | M | 5/8 60-64 | 28:52.2 | 9:17/M |
76 | Nick Lister | Tanner AL | 189 | 40 | M | 4/11 40-44 | 28:54.6 | 9:18/M |
77 | Virginia Ayala | Albertville AL | 354 | 36 | F | 5/23 35-39 | 29:04.3 | 9:21/M |
78 | Emily Schuster | Decatur AL | 271 | 28 | F | 4/18 25-29 | 29:08.8 | 9:22/M |
79 | Chase Shelton | Altoona AL | 276 | 42 | M | 5/11 40-44 | 29:09.7 | 9:22/M |
80 | Claudette Dahlberg | Huntsville AL | 72 | 51 | F | 1/18 50-54 | 29:10.8 | 9:23/M |
81 | Grant Gilliam | Owens Cross Roads AL | 119 | 44 | M | 6/11 40-44 | 29:19.9 | 9:26/M |
82 | Bryana Wilson | Toney AL | 343 | 36 | F | 6/23 35-39 | 29:27.4 | 9:28/M |
83 | Ashley Charest | Somerville AL | 49 | 38 | F | 7/23 35-39 | 29:27.4 | 9:28/M |
84 | Kayla Moore | Trinity AL | 221 | 34 | F | 3/15 30-34 | 29:31.9 | 9:29/M |
85 | Barbara Dunn | Decatur AL | 88 | 60 | F | 1/13 60-64 | 29:31.9 | 9:29/M |
86 | Harrison West | Hereford AZ | 339 | 9 | M | 5/8 0-14 | 29:37.2 | 9:31/M |
87 | Jonathan Schuster | Decatur AL | 272 | 38 | M | 8/13 35-39 | 29:43.9 | 9:33/M |
88 | Ashley Shelton | Altoona AL | 275 | 39 | F | 8/23 35-39 | 29:55.8 | 9:37/M |
89 | Daniele Knight | Tuscumbia AL | 179 | 41 | F | 2/16 40-44 | 30:05.4 | 9:40/M |
90 | Christine West | Madison AL | 340 | 42 | F | 3/16 40-44 | 30:09.2 | 9:42/M |
91 | Chandra Palanichamy | Madison AL | 237 | 48 | F | 1/8 45-49 | 30:12.2 | 9:43/M |
92 | Cesar Sanchez | Trinity AL | 358 | 39 | M | 9/13 35-39 | 30:13.0 | 9:43/M |
93 | Aldo Blas | Athens AL | 27 | 15 | M | 3/6 15-19 | 30:15.2 | 9:44/M |
94 | Hannah West | Hereford AZ | 338 | 11 | F | 3/9 0-14 | 30:21.2 | 9:46/M |
95 | Noah West | Hereford AZ | 337 | 40 | M | 7/11 40-44 | 30:21.2 | 9:46/M |
96 | Kevin Marcial | Athens AL | 200 | 21 | M | 6/11 20-24 | 30:24.3 | 9:46/M |
97 | Amy Goen | Madison AL | 122 | 49 | F | 2/8 45-49 | 30:27.2 | 9:47/M |
98 | Chelsea Ellis | Madison AL | 96 | 37 | F | 9/23 35-39 | 30:27.2 | 9:47/M |
99 | Jeffrey Grace | Decatur AL | 127 | 48 | M | 7/13 45-49 | 30:30.2 | 9:48/M |
100 | Billy Stevens | Madison AL | 300 | 52 | M | 6/10 50-54 | 30:33.3 | 9:49/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Avery Holden | Killen AL | 149 | 12 | F | 4/9 0-14 | 30:39.3 | 9:51/M |
102 | Diana Gonzalez | Athens AL | 124 | 24 | F | 4/18 20-24 | 30:42.9 | 9:52/M |
103 | Brittany Nicole Thompson | Madison AL | 314 | 35 | F | 10/23 35-39 | 30:48.2 | 9:54/M |
104 | Sierra Hunter | Harvest AL | 153 | 28 | F | 5/18 25-29 | 30:57.1 | 9:57/M |
105 | Jake Hunter | Harvest AL | 154 | 31 | M | 8/14 30-34 | 30:57.1 | 9:57/M |
106 | Brayden Berryman | Moulton AL | 20 | 24 | M | 7/11 20-24 | 31:01.6 | 9:58/M |
107 | Erika Walker | Union Grove AL | 333 | 38 | F | 11/23 35-39 | 31:04.6 | 9:59/M |
108 | Unique Allison | Decatur AL | 3 | 27 | F | 6/18 25-29 | 31:13.5 | 10:02/M |
109 | Robert Bunch | Huntsville AL | 41 | 55 | M | 2/9 55-59 | 31:23.2 | 10:05/M |
110 | Jon Spurlock | Decatur AL | 293 | 54 | M | 7/10 50-54 | 31:34.7 | 10:09/M |
111 | Arthur De Jong | Muscle Shoals AL | 74 | 32 | M | 9/14 30-34 | 31:40.6 | 10:11/M |
112 | Justin Justice | Tuscumbia AL | 165 | 35 | M | 10/13 35-39 | 31:45.7 | 10:13/M |
113 | Hayley Stutts | Lexington AL | 302 | 37 | F | 12/23 35-39 | 31:56.1 | 10:16/M |
114 | Caleb Dingbaum | Hartselle AL | 77 | 24 | M | 8/11 20-24 | 32:08.1 | 10:20/M |
115 | Abbie Drake | Hartselle AL | 81 | 24 | F | 5/18 20-24 | 32:08.9 | 10:20/M |
116 | Matthew Tankersley | Decatur AL | 303 | 24 | M | 9/11 20-24 | 32:23.8 | 10:25/M |
117 | Dora Bernal | Altoona AL | 17 | 26 | F | 7/18 25-29 | 32:29.8 | 10:27/M |
118 | Faith Burrough | Muscle Shoals AL | 359 | 23 | F | 6/18 20-24 | 32:41.7 | 10:31/M |
119 | Lucas Field | Huntsville AL | 107 | 32 | M | 10/14 30-34 | 32:46.3 | 10:32/M |
120 | Emily Burnsides | Huntsville AL | 43 | 26 | F | 8/18 25-29 | 32:46.8 | 10:32/M |
121 | Allisyn Garrett | Florence AL | 115 | 22 | F | 7/18 20-24 | 32:53.0 | 10:34/M |
122 | Jamie Lynn Wilson | Huntsville AL | 361 | 41 | F | 4/16 40-44 | 33:10.9 | 10:40/M |
123 | Raegen Eaves | Moulton AL | 90 | 24 | F | 8/18 20-24 | 33:24.3 | 10:44/M |
124 | Derek Berry | Trinity AL | 18 | 54 | M | 8/10 50-54 | 33:25.2 | 10:45/M |
125 | Keith Hallmark | Mount Hope AL | 136 | 69 | M | 1/4 65-69 | 33:25.8 | 10:45/M |
126 | Elizabeth Fagen | Huntsville AL | 106 | 53 | F | 2/18 50-54 | 33:27.3 | 10:45/M |
127 | Mary Beth Harper | Huntsville AL | 139 | 51 | F | 3/18 50-54 | 33:32.6 | 10:47/M |
128 | John Larsen | Athens AL | 183 | 76 | M | 2/8 70-99 | 33:34.9 | 10:48/M |
129 | Dustin Holden | Killen AL | 148 | 40 | M | 8/11 40-44 | 33:40.0 | 10:50/M |
130 | Maggie Johnson | Chandler AZ | 159 | 24 | F | 9/18 20-24 | 33:41.5 | 10:50/M |
131 | Jay Vaughan | Athens AL | 363 | 46 | M | 8/13 45-49 | 33:46.8 | 10:51/M |
132 | Joan McKenna | Decatur AL | 204 | 60 | F | 2/13 60-64 | 33:50.5 | 10:53/M |
133 | Cody Long | Hartselle AL | 191 | 27 | M | 9/13 25-29 | 33:50.7 | 10:53/M |
134 | Trey Thrasher | Hartselle AL | 316 | 28 | M | 10/13 25-29 | 33:51.2 | 10:53/M |
135 | Josh Cliett | Hartselle AL | 353 | 19 | M | 4/6 15-19 | 33:52.1 | 10:53/M |
136 | Chad Thomas | Huntsville AL | 311 | 57 | M | 3/9 55-59 | 34:13.1 | 11:00/M |
137 | Johncarlo Ortiz | Decatur AL | 235 | 21 | M | 10/11 20-24 | 34:18.1 | 11:02/M |
138 | Paulina Sanchez | Decatur AL | 261 | 20 | F | 10/18 20-24 | 34:18.1 | 11:02/M |
139 | James Watkins | Hillsboro AL | 371 | 76 | M | 3/8 70-99 | 34:27.9 | 11:05/M |
140 | Alan Clemons | Owens Cross Roads AL | 360 | 58 | M | 4/9 55-59 | 34:29.3 | 11:05/M |
141 | Karly Jones | Killen AL | 164 | 22 | F | 11/18 20-24 | 34:33.1 | 11:07/M |
142 | Denise Vinson | Killen AL | 327 | 62 | F | 3/13 60-64 | 34:37.7 | 11:08/M |
143 | Christina Stamm | Meridianville AL | 296 | 45 | F | 3/8 45-49 | 34:41.4 | 11:09/M |
144 | Lilly Lane | Portland OR | 182 | 7 | F | 5/9 0-14 | 34:42.0 | 11:09/M |
145 | Nathan West | Decatur AL | 336 | 19 | M | 5/6 15-19 | 34:45.0 | 11:10/M |
146 | Melissa Blas | Athens AL | 26 | 20 | F | 12/18 20-24 | 34:51.9 | 11:12/M |
147 | Danny Coley | Prospect TN | 61 | 70 | M | 4/8 70-99 | 34:53.3 | 11:13/M |
148 | Adrianna Emerson | Nashville TN | 97 | 26 | F | 9/18 25-29 | 35:15.1 | 11:20/M |
149 | Sarah Baker | Decatur AL | 10 | 27 | F | 10/18 25-29 | 35:21.7 | 11:22/M |
150 | Alexander Baker | Decatur AL | 11 | 26 | M | 11/13 25-29 | 35:21.7 | 11:22/M |
151 | Chong Min | Huntsville AL | 213 | 52 | F | 4/18 50-54 | 35:27.0 | 11:24/M |
152 | Gerri Plain | Huntsville AL | 247 | 56 | F | 1/11 55-59 | 35:30.6 | 11:25/M |
153 | Phyllis Harris | Harvest AL | 141 | 60 | F | 4/13 60-64 | 35:40.4 | 11:28/M |
154 | Eddy Burks | Athens AL | 42 | 72 | M | 5/8 70-99 | 35:41.9 | 11:28/M |
155 | Madison McKee | Russellville AL | 203 | 15 | F | 1/3 15-19 | 35:45.6 | 11:30/M |
156 | Angelica Castro | Decatur AL | 46 | 39 | F | 13/23 35-39 | 35:47.9 | 11:30/M |
157 | Sarah Sandlin | Huntsville AL | 264 | 42 | F | 5/16 40-44 | 35:51.5 | 11:32/M |
158 | Brien Clark | Hartselle AL | 54 | 59 | M | 5/9 55-59 | 35:54.7 | 11:33/M |
159 | Amelia Lowery | Trinity AL | 193 | 29 | F | 11/18 25-29 | 35:59.7 | 11:34/M |
160 | Imelda McKee | Russellville AL | 202 | 50 | F | 5/18 50-54 | 36:02.9 | 11:35/M |
161 | John Moore | Huntsville AL | 219 | 31 | M | 11/14 30-34 | 36:20.8 | 11:41/M |
162 | Irene Pascual | Decatur AL | 242 | 19 | F | 2/3 15-19 | 36:22.9 | 11:42/M |
163 | Tabor Edgecombe-Echols | Elkmont AL | 92 | 43 | F | 6/16 40-44 | 36:27.6 | 11:43/M |
164 | Maddie Dodson | Decatur AL | 79 | 16 | F | 3/3 15-19 | 36:50.6 | 11:51/M |
165 | Paula Alderman | Decatur AL | 2 | 61 | F | 5/13 60-64 | 37:25.0 | 12:02/M |
166 | Sarah Wilkinson | Manchester TN | 342 | 36 | F | 14/23 35-39 | 37:33.9 | 12:04/M |
167 | Claire Berryman | Moulton AL | 19 | 23 | F | 13/18 20-24 | 37:49.7 | 12:10/M |
168 | Steve Caufield | Decatur AL | 47 | 64 | M | 6/8 60-64 | 37:53.6 | 12:11/M |
169 | Emily Bounds | Decatur AL | 31 | 28 | F | 12/18 25-29 | 38:08.3 | 12:16/M |
170 | Joey Crews | Decatur AL | 64 | 61 | M | 7/8 60-64 | 38:12.1 | 12:17/M |
171 | Donte Thompson | Decatur AL | 315 | 33 | M | 12/14 30-34 | 38:23.4 | 12:21/M |
172 | Debbie Sowers | Athens AL | 288 | 56 | F | 2/11 55-59 | 38:30.1 | 12:23/M |
173 | Diane Trout | Athens AL | 319 | 43 | F | 7/16 40-44 | 38:44.9 | 12:27/M |
174 | John Saylor | Muscle Shoals AL | 268 | 56 | M | 6/9 55-59 | 38:54.7 | 12:30/M |
175 | Zane Taylor | Killen AL | 308 | 31 | M | 13/14 30-34 | 38:56.1 | 12:31/M |
176 | Mauricio Marcelino | Decatur AL | 198 | 47 | M | 9/13 45-49 | 39:03.0 | 12:33/M |
177 | Chip Kalousek | Birmingham AL | 167 | 34 | M | 14/14 30-34 | 39:04.5 | 12:34/M |
178 | Jeda Bolden | Hillsboro AL | 28 | 27 | F | 13/18 25-29 | 39:05.1 | 12:34/M |
179 | Latanya Davis | Decaturdecatur AL | 73 | 51 | F | 6/18 50-54 | 39:16.3 | 12:38/M |
180 | Tracy Black | Killen AL | 23 | 57 | M | 7/9 55-59 | 39:23.0 | 12:40/M |
181 | Gary Sparks | Gulf Shores AL | 289 | 47 | M | 10/13 45-49 | 39:38.9 | 12:45/M |
182 | Lisa Spurlock | Decatur AL | 292 | 60 | F | 6/13 60-64 | 39:42.5 | 12:46/M |
183 | Carrie Ann Myers | Grant AL | 228 | 54 | F | 7/18 50-54 | 39:52.4 | 12:49/M |
184 | Ebony Smith | Decatur AL | 282 | 30 | F | 4/15 30-34 | 39:52.9 | 12:49/M |
185 | Bonnie Miller | Madison AL | 211 | 70 | F | 1/3 70-99 | 40:07.2 | 12:54/M |
186 | Darah Owens | Lawrenceburg TN | 236 | 33 | F | 5/15 30-34 | 40:25.1 | 13:00/M |
187 | Lewis Allison | Decatur AL | 5 | 67 | M | 2/4 65-69 | 40:28.1 | 13:01/M |
188 | Jessica Morrow | Hartselle AL | 223 | 24 | F | 14/18 20-24 | 40:28.7 | 13:01/M |
189 | Mark Emerson | Decatur AL | 99 | 74 | M | 6/8 70-99 | 40:30.3 | 13:01/M |
190 | Tamya Thompson | Decatur AL | 313 | 34 | F | 6/15 30-34 | 40:45.9 | 13:06/M |
191 | Kathleen Cutting | Elkmont AL | 69 | 55 | F | 3/11 55-59 | 40:55.7 | 13:09/M |
192 | Grace Drake | Hartselle AL | 80 | 24 | F | 15/18 20-24 | 41:10.8 | 13:14/M |
193 | Meagan Estes | Somerville AL | 101 | 50 | F | 8/18 50-54 | 41:15.1 | 13:16/M |
194 | Kameron Bragwell | Muscle Shoals AL | 33 | 36 | M | 11/13 35-39 | 41:56.2 | 13:29/M |
195 | Karissa Spears | Toney AL | 291 | 31 | F | 7/15 30-34 | 41:58.6 | 13:30/M |
196 | Rhonda Moss | Athens AL | 224 | 57 | F | 4/11 55-59 | 41:59.4 | 13:30/M |
197 | Karen Moody | Decatur AL | 218 | 55 | F | 5/11 55-59 | 41:59.9 | 13:30/M |
198 | Christie Sparks | Gulf Shores AL | 290 | 47 | F | 4/8 45-49 | 42:14.9 | 13:35/M |
199 | Danielle Smith | Madison AL | 281 | 32 | F | 8/15 30-34 | 42:23.1 | 13:38/M |
200 | Nancy Keenum | Trinity AL | 170 | 67 | F | 1/3 65-69 | 42:31.4 | 13:40/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | Stacey Gathers | Huntsville AL | 117 | 48 | F | 5/8 45-49 | 42:53.8 | 13:47/M |
202 | Angelina Rollins | Hartselle AL | 259 | 54 | F | 9/18 50-54 | 42:57.5 | 13:49/M |
203 | Stephanie Beech | Orange Beach AL | 16 | 39 | F | 15/23 35-39 | 43:11.0 | 13:53/M |
204 | Alex Veracruz | Hartselle AL | 326 | 25 | M | 12/13 25-29 | 43:21.4 | 13:56/M |
205 | Zoe Torres | Huntsville AL | 317 | 38 | F | 16/23 35-39 | 43:21.4 | 13:56/M |
206 | Emily Baggett | Decatur AL | 9 | 46 | F | 6/8 45-49 | 44:13.8 | 14:13/M |
207 | Shawn Garth | Trinity AL | 116 | 40 | F | 8/16 40-44 | 44:46.1 | 14:24/M |
208 | Eric Fowler | Hartselle AL | 109 | 22 | M | 11/11 20-24 | 44:46.6 | 14:24/M |
209 | Valeria Crumbough | Decatur AL | 68 | 62 | F | 7/13 60-64 | 44:50.4 | 14:25/M |
210 | Dulce Garcia | Hanceville AL | 114 | 26 | F | 14/18 25-29 | 45:32.4 | 14:38/M |
211 | Dana King | Gurley AL | 176 | 43 | M | 9/11 40-44 | 45:32.9 | 14:38/M |
212 | Nicolle King | Gurley AL | 177 | 42 | F | 9/16 40-44 | 45:33.7 | 14:39/M |
213 | Mike Voss | Decatur AL | 331 | 62 | M | 8/8 60-64 | 45:35.4 | 14:39/M |
214 | Rubyann Wood | Madison AL | 347 | 9 | F | 6/9 0-14 | 45:56.5 | 14:46/M |
215 | William Myler | Decatur AL | 364 | 68 | M | 3/4 65-69 | 46:17.8 | 14:53/M |
216 | Ana Vizcarra | Decatur AL | 356 | 21 | F | 16/18 20-24 | 46:50.0 | 15:04/M |
217 | Adela Vizcarra | Decatur AL | 357 | 63 | F | 8/13 60-64 | 46:50.0 | 15:04/M |
218 | Olivia Estes | Somerville AL | 103 | 23 | F | 17/18 20-24 | 46:58.9 | 15:06/M |
219 | Jessica Clunan | Madison AL | 57 | 42 | F | 10/16 40-44 | 46:58.9 | 15:06/M |
220 | Eli Mills | Russellville AL | 212 | 8 | M | 6/8 0-14 | 47:02.9 | 15:07/M |
221 | Larry Ballard | Russellville AL | 13 | 54 | M | 9/10 50-54 | 47:03.4 | 15:08/M |
222 | Brittany Ballard | Russellville AL | 12 | 39 | F | 17/23 35-39 | 47:03.4 | 15:08/M |
223 | Maria Wood | Madison AL | 346 | 37 | F | 18/23 35-39 | 47:19.1 | 15:13/M |
224 | Kinley Bragwell | Muscle Shoals AL | 35 | 12 | F | 7/9 0-14 | 47:43.7 | 15:21/M |
225 | Teresa Simmons | Hazel Green AL | 277 | 51 | F | 10/18 50-54 | 47:50.7 | 15:23/M |
226 | Christina Edwards | Huntsville AL | 93 | 29 | F | 15/18 25-29 | 47:56.5 | 15:25/M |
227 | Jennifer Bragwell | Muscle Shoals AL | 34 | 59 | F | 6/11 55-59 | 47:56.7 | 15:25/M |
228 | Amber Haney | Foley AL | 137 | 39 | F | 19/23 35-39 | 48:18.2 | 15:32/M |
229 | Shauntelle Henshaw | Foley AL | 144 | 53 | F | 11/18 50-54 | 48:18.9 | 15:32/M |
230 | Allison Edwards | Huntsville AL | 94 | 12 | F | 8/9 0-14 | 48:24.1 | 15:34/M |
231 | Huy So | Madison AL | 286 | 40 | F | 11/16 40-44 | 48:37.6 | 15:38/M |
232 | Evelyn Chith | Madison AL | 50 | 12 | F | 9/9 0-14 | 48:38.3 | 15:38/M |
233 | Kristin Deaton | Huntsville AL | 75 | 44 | F | 12/16 40-44 | 48:42.0 | 15:40/M |
234 | Bobby Deaton | Huntsville AL | 76 | 10 | M | 7/8 0-14 | 48:42.2 | 15:40/M |
235 | Stanley Glenn | Decatur AL | 121 | 79 | M | 7/8 70-99 | 48:47.4 | 15:41/M |
236 | Bridgett Green | Killen AL | 129 | 38 | F | 20/23 35-39 | 49:03.2 | 15:46/M |
237 | Amy Christensen | Huntsville AL | 53 | 52 | F | 12/18 50-54 | 49:41.3 | 15:59/M |
238 | Sherrie Anderson | Killen AL | 8 | 55 | F | 7/11 55-59 | 49:43.5 | 15:59/M |
239 | Lia Thomas | Muscle Shoals AL | 312 | 51 | F | 13/18 50-54 | 49:45.1 | 16:00/M |
240 | Alexander Chith | Madison AL | 51 | 9 | M | 8/8 0-14 | 49:45.8 | 16:00/M |
241 | Peng Chith | Madison AL | 52 | 41 | M | 10/11 40-44 | 49:49.4 | 16:01/M |
242 | Cortney Hunter | Killen AL | 155 | 44 | F | 13/16 40-44 | 50:32.0 | 16:15/M |
243 | Gregory Hunter | Killen AL | 156 | 58 | M | 8/9 55-59 | 50:36.4 | 16:16/M |
244 | Brayden Bressette | Hartselle AL | 39 | 15 | M | 6/6 15-19 | 51:00.4 | 16:24/M |
245 | Sandee Allison | Decatur AL | 4 | 61 | F | 9/13 60-64 | 51:15.5 | 16:29/M |
246 | Jackie Polston | Trinity AL | 251 | 63 | F | 10/13 60-64 | 51:19.8 | 16:30/M |
247 | Jessica Mahathy | Decatur AL | 196 | 31 | F | 9/15 30-34 | 52:05.4 | 16:45/M |
248 | Kathy Jones | Hartselle AL | 163 | 64 | F | 11/13 60-64 | 52:06.0 | 16:45/M |
249 | Katie Voss | Decatur AL | 328 | 20 | F | 18/18 20-24 | 52:06.9 | 16:45/M |
250 | Marla Odom | Danville AL | 234 | 51 | F | 14/18 50-54 | 52:07.8 | 16:45/M |
251 | Shane Odom | Danville AL | 233 | 51 | M | 10/10 50-54 | 52:09.1 | 16:46/M |
252 | Nic Cole | Danville AL | 58 | 47 | M | 11/13 45-49 | 52:09.9 | 16:46/M |
253 | Cindy Cole | Danville AL | 59 | 49 | F | 7/8 45-49 | 52:10.7 | 16:46/M |
