Men: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69
5k |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Yahary Marcelino | Decatur AL | 138 | 22 | 6 | 26:20.6 | 26:20.6 |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Austin Baker | 100 | 29 | 1 | 20:23.2 | 20:23.2 | |
| Top | |||||||
Male 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jackson Crowe | 154 | 7 | 8 | 26:50.1 | 26:50.1 | |
| Top | |||||||
Female 10 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Wendy Turner | 130 | 11 | 51 | 1:12:18.9 | 1:12:18.9 | |
| Top | |||||||
Male 10 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Thomas Crowe | 153 | 10 | 13 | 27:46.5 | 27:46.5 | |
| 2 | John Howell | 159 | 11 | 39 | 36:20.5 | 36:20.5 | |
| 3 | Aiden Fuqua | 140 | 15 | 47 | 48:59.5 | 48:59.5 | |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Abbie Drake | Hartselle AL | 106 | 24 | 23 | 31:23.7 | 31:23.7 |
| 2 | Hannah Edmonson | 109 | 27 | 30 | 33:40.4 | 33:40.4 | |
| 3 | Lesley Roman | 144 | 20 | 32 | 34:54.4 | 34:54.4 | |
| 4 | Misty Shelton | Hartselle AL | 136 | 20 | 37 | 35:51.5 | 35:51.5 |
| 5 | Brook Willis | 137 | 28 | 38 | 36:00.0 | 36:00.0 | |
| 6 | Millie Evans | 147 | 22 | 40 | 37:11.2 | 37:11.2 | |
| 7 | Grace Drake | Hartselle AL | 107 | 24 | 44 | 45:06.2 | 45:06.2 |
| 8 | Maddie Bowlin | 101 | 26 | 49 | 55:25.5 | 55:25.5 | |
| 9 | Kelsea Gilstrap | 112 | 25 | 50 | 55:29.2 | 55:29.2 | |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Luis Rosete | 124 | 22 | 3 | 24:26.8 | 24:26.8 | |
| 2 | Michael Gillmore | 141 | 20 | 14 | 27:56.7 | 27:56.7 | |
| 3 | Auston Howard | Hartselle AL | 162 | 26 | 20 | 29:33.0 | 29:33.0 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Kelli Peck | Hartselle AL | 160 | 39 | 7 | 26:28.9 | 26:28.9 |
| 2 | Amanda Crowe | Hartselle AL | 152 | 36 | 12 | 27:46.5 | 27:46.5 |
| 3 | Britney Cryer | Hartselle AL | 143 | 36 | 21 | 30:35.5 | 30:35.5 |
| 4 | Brandy Whisman | 150 | 31 | 24 | 31:26.4 | 31:26.4 | |
| 5 | Bosse Meeda | 118 | 33 | 29 | 33:06.1 | 33:06.1 | |
| 6 | Jessica Roy | 125 | 32 | 34 | 35:39.2 | 35:39.2 | |
| 7 | Adriana McMillan | 117 | 33 | 42 | 40:21.8 | 40:21.8 | |
| 8 | Amanda Thompson | 129 | 38 | 43 | 42:33.6 | 42:33.6 | |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Ben Eubanks | Hartselle AL | 163 | 39 | 2 | 21:46.5 | 21:46.5 |
| 2 | Patrick Marcum | 115 | 37 | 5 | 25:12.3 | 25:12.3 | |
| 3 | Adam Cryer | Hartselle AL | 142 | 39 | 11 | 27:41.7 | 27:41.7 |
| 4 | Bosse Jonathan | 114 | 33 | 28 | 33:05.5 | 33:05.5 | |
| 5 | Sam Roy | 126 | 37 | 35 | 35:40.3 | 35:40.3 | |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Maria Roman | 149 | 46 | 22 | 30:45.1 | 30:45.1 | |
| 2 | Maria Roman | Decatur AL | 148 | 49 | 31 | 34:49.5 | 34:49.5 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Daniel Flores | 110 | 46 | 9 | 26:52.7 | 26:52.7 | |
| 2 | Matthew McMillan | 116 | 46 | 41 | 40:21.5 | 40:21.5 | |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Lori Wallace | Hartselle AL | 133 | 51 | 15 | 28:16.6 | 28:16.6 |
| 2 | Missy Evans | 145 | 56 | 17 | 29:09.8 | 29:09.8 | |
| 3 | Rachael Popov-Crabtree | 122 | 53 | 26 | 32:12.3 | 32:12.3 | |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Mickey Wallace | Hartselle AL | 134 | 55 | 4 | 25:02.4 | 25:02.4 |
| 2 | Tom Pique | 121 | 54 | 10 | 26:59.5 | 26:59.5 | |
| 3 | Dwight Brown | Hartselle AL | 102 | 57 | 16 | 28:32.3 | 28:32.3 |
| 4 | Kirk Miller | 155 | 50 | 18 | 29:20.8 | 29:20.8 | |
| 5 | Brad Vest | Decatur AL | 151 | 54 | 19 | 29:29.4 | 29:29.4 |
| 6 | Cory Crabtree | 104 | 54 | 25 | 32:12.3 | 32:12.3 | |
| 7 | David Evans | 146 | 58 | 36 | 35:44.9 | 35:44.9 | |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Colleen Edmonson | 108 | 61 | 33 | 35:09.8 | 35:09.8 | |
| 2 | Jo Thompson | 128 | 65 | 45 | 46:06.7 | 46:06.7 | |
| 3 | Donna Schrimsher | Decatur AL | 127 | 64 | 52 | 1:12:21.5 | 1:12:21.5 |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Martin Kearney | 139 | 68 | 27 | 32:55.1 | 32:55.1 | |
| 2 | Tommie Hill | Falkville AL | 113 | 67 | 48 | 54:03.8 | 54:03.8 |
| Top | |||||||
Male 70 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Mark Emerson | Decatur AL | 135 | 75 | 46 | 47:20.0 | 47:20.0 |