Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Emma James | Tuscumbia AL | 279 | 16 | 14 | 23:20.6 | 7:30/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tyler Morring | Toney AL | 323 | 17 | 1 | 16:38.9 | 5:21/M |
| Top | |||||||
Female Master Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Perla Nunez | Madison AL | 326 | 44 | 23 | 26:04.9 | 8:23/M |
| Top | |||||||
Male Master Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Derek Taylor | Moulton AL | 374 | 44 | 3 | 18:55.7 | 6:05/M |
| Top | |||||||
Female 14 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Veronica Horvath | Cullman AL | 276 | 14 | 41 | 29:04.4 | 9:21/M |
| 2 | Lillee Ann Sparkman | Hartselle AL | 441 | 10 | 44 | 29:23.3 | 9:27/M |
| 3 | Lizzie Green | Cullman AL | 250 | 13 | 64 | 34:33.2 | 11:07/M |
| 4 | Carly Thrasher | Danville AL | 377 | 14 | 139 | 1:00:07.3 | 19:20/M |
| 5 | Lacey Thrasher | Danville AL | 376 | 11 | 144 | 1:04:34.9 | 20:46/M |
| Top | |||||||
Male 14 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cooper Pevahouse | Hartselle AL | 338 | 12 | 103 | 43:52.5 | 14:06/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Aubrey Owens | Priceville AL | 329 | 16 | 35 | 27:41.7 | 8:54/M |
| 2 | Madie Green | Cullman AL | 252 | 17 | 70 | 35:53.2 | 11:32/M |
| 3 | Leslie Hames | Hartselle AL | 262 | 19 | 74 | 36:59.4 | 11:54/M |
| 4 | Cabri Blackwood | Vinemont AL | 207 | 19 | 135 | 56:03.0 | 18:01/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bill Solway | Moulton AL | 364 | 16 | 2 | 18:54.2 | 6:05/M |
| 2 | Andrew Landreth | Moulton AL | 446 | 17 | 8 | 21:40.1 | 6:58/M |
| 3 | Saylor Bright | Athens AL | 435 | 19 | 12 | 22:57.9 | 7:23/M |
| 4 | Oliver Horvath | Cullman AL | 277 | 17 | 13 | 23:08.8 | 7:26/M |
| 5 | Lawson Peters | Decatur AL | 427 | 15 | 15 | 24:12.0 | 7:47/M |
| 6 | Steven Prologo | Cullman AL | 342 | 19 | 20 | 25:08.8 | 8:05/M |
| 7 | Ty Asher | Decatur AL | 199 | 19 | 129 | 52:52.9 | 17:00/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chesney Hardiman | Athens AL | 267 | 24 | 66 | 34:58.7 | 11:15/M |
| 2 | Mckenna Holladay | Hartselle AL | 437 | 24 | 78 | 37:21.4 | 12:01/M |
| 3 | Alia Wright | Hartselle AL | 436 | 22 | 82 | 38:09.5 | 12:16/M |
| 4 | Audrey Anderson | Falkville AL | 198 | 22 | 83 | 38:49.3 | 12:29/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dalton Daniels | Bismarck AR | 239 | 20 | 75 | 36:59.4 | 11:54/M |
| 2 | Chase Sims | Athens AL | 359 | 22 | 81 | 37:53.3 | 12:11/M |
| 3 | Juan Restrepo | Decatur AL | 424 | 23 | 95 | 41:19.3 | 13:17/M |
| 4 | Lj Turner | Cullman AL | 381 | 20 | 97 | 41:57.6 | 13:29/M |
| 5 | Seth Loggins | Cullman AL | 297 | 21 | 133 | 56:01.7 | 18:01/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kindall Michael | Somerville AL | 315 | 26 | 24 | 26:12.9 | 8:25/M |
| 2 | Mayela Bartolo | Decatur AL | 203 | 25 | 29 | 27:10.9 | 8:44/M |
| 3 | Cassandra Guevara | Decatur AL | 257 | 25 | 43 | 29:05.3 | 9:21/M |
| 4 | Alannah Bush | Decatur AL | 219 | 29 | 60 | 33:19.1 | 10:43/M |
| 5 | Priscilla Canales | Hartselle AL | 222 | 27 | 65 | 34:38.3 | 11:08/M |
| 6 | Michelle Lamon | Decatur AL | 291 | 29 | 88 | 39:46.7 | 12:47/M |
| 7 | Katie Amos | Muscle Shoals AL | 197 | 27 | 90 | 40:04.8 | 12:53/M |
| 8 | Larisa Chandler | Madison AL | 230 | 29 | 91 | 40:04.9 | 12:53/M |
| 9 | Anna Dean | Decatur AL | 241 | 26 | 130 | 52:53.1 | 17:00/M |
| 10 | Maddie Bowlin | Decatur AL | 212 | 27 | 132 | 54:04.4 | 17:23/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Peter Gonzalez | Decatur AL | 444 | 25 | 5 | 20:20.8 | 6:32/M |
| 2 | Noah Minor | Huntsville AL | 318 | 25 | 17 | 24:23.0 | 7:50/M |
| 3 | Isaac Cagle | 430 | 26 | 21 | 25:17.0 | 8:08/M | |
| 4 | Andrew McClung | Athens AL | 307 | 29 | 25 | 26:15.9 | 8:26/M |
| 5 | Carlos Soto | Moulton AL | 365 | 25 | 37 | 27:57.5 | 8:59/M |
| 6 | Zachary Winslett | Hanceville AL | 390 | 29 | 61 | 33:39.4 | 10:49/M |
| 7 | Peyton Barnes | Decatur AL | 202 | 26 | 62 | 33:53.4 | 10:54/M |
| 8 | Drake Montgomery | Decatur AL | 320 | 26 | 94 | 41:14.9 | 13:15/M |
| 9 | Dylan Jones | Arley AL | 425 | 28 | 99 | 43:18.5 | 13:55/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Caitlin Viola | Detroit AL | 383 | 34 | 22 | 25:43.1 | 8:16/M |
| 2 | Kesli Bradbury | Phil Campbell AL | 216 | 34 | 32 | 27:35.0 | 8:52/M |
| 3 | Mollie Flanagan | Decatur AL | 245 | 33 | 39 | 28:37.0 | 9:12/M |
| 4 | Emily Schuster | Decatur AL | 352 | 30 | 53 | 31:53.2 | 10:15/M |
| 5 | Amelia Lowery | Trinity AL | 434 | 30 | 86 | 39:12.7 | 12:36/M |
| 6 | Chelsey George | Hartselle AL | 249 | 34 | 102 | 43:45.3 | 14:04/M |
| 7 | Alex King | Decatur AL | 416 | 32 | 112 | 48:58.0 | 15:45/M |
| 8 | Ashley Naumann | Decatur AL | 325 | 32 | 143 | 1:04:29.1 | 20:44/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jerry Bradbury | Phil Campbell AL | 217 | 34 | 10 | 22:52.7 | 7:21/M |
| 2 | Michael McMurry | Somerville AL | 314 | 34 | 19 | 24:59.5 | 8:02/M |
| 3 | Wesley Smith | Falkville AL | 363 | 31 | 28 | 27:08.1 | 8:43/M |
| 4 | Justin Albright | Tanner AL | 155 | 33 | 36 | 27:56.8 | 8:59/M |
| 5 | Hunter Limb | Fort Pierce FL | 294 | 34 | 40 | 28:50.6 | 9:16/M |
| 6 | Grant Chandler | Madison AL | 229 | 30 | 51 | 31:06.8 | 10:00/M |
| 7 | Bhaskar Thakur | Decatur AL | 375 | 33 | 58 | 32:51.4 | 10:34/M |
| 8 | Patrick Sebesta | Decatur AL | 412 | 33 | 71 | 36:11.5 | 11:38/M |
| 9 | Zackary Hamm | Florence AL | 266 | 30 | 73 | 36:55.0 | 11:52/M |
| 10 | Scotty Bailey | Cullman AL | 201 | 34 | 134 | 56:02.2 | 18:01/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nicole Reynolds | Huntsville AL | 422 | 37 | 46 | 29:34.9 | 9:30/M |
| 2 | Kacie Castillo | Decatur AL | 227 | 38 | 92 | 40:17.2 | 12:57/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Matt McLellan | Huntsville AL | 313 | 39 | 4 | 20:07.6 | 6:28/M |
| 2 | Kyle Henderson | Hartselle AL | 271 | 38 | 30 | 27:16.1 | 8:46/M |
| 3 | Josh Sparkman | Cullman AL | 440 | 39 | 45 | 29:23.4 | 9:27/M |
| 4 | Jonathan Schuster | Decatur AL | 351 | 39 | 49 | 30:04.2 | 9:40/M |
| 5 | Brewer Widner | Elkmont AL | 415 | 35 | 137 | 56:10.2 | 18:04/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jennie Bensch | Decatur AL | 205 | 42 | 68 | 35:32.3 | 11:26/M |
| 2 | Nicole Martin | Elkmont AL | 413 | 43 | 69 | 35:45.1 | 11:30/M |
| 3 | Issy Paske | Huntsville AL | 336 | 43 | 105 | 45:04.5 | 14:29/M |
| 4 | Shelly Hames | Hartselle AL | 263 | 44 | 111 | 47:43.8 | 15:21/M |
| 5 | Erin Morris | Decatur AL | 429 | 41 | 118 | 50:23.3 | 16:12/M |
| 6 | Whitney Holbert | Danville AL | 272 | 40 | 122 | 51:47.0 | 16:39/M |
| 7 | Amanda Sanders | Locust Fork AL | 347 | 40 | 124 | 52:05.1 | 16:45/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jermaine Wade | Hazel Green AL | 384 | 42 | 6 | 20:49.1 | 6:42/M |
| 2 | Philip Manderson | Decatur AL | 426 | 43 | 18 | 24:41.3 | 7:56/M |
| 3 | Charles Price | Tanner AL | 341 | 40 | 52 | 31:15.6 | 10:03/M |
| 4 | Darren James | Tuscumbia AL | 280 | 44 | 77 | 37:18.3 | 12:00/M |
| 5 | Drew Reichenbach | Decatur AL | 343 | 42 | 98 | 43:17.7 | 13:55/M |
| 6 | James Kessler | Blountsville AL | 286 | 41 | 138 | 58:30.5 | 18:49/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ludy Cerda | Decatur AL | 442 | 48 | 50 | 30:55.7 | 9:56/M |
| 2 | Amy Cole | Hartselle AL | 233 | 48 | 57 | 32:12.2 | 10:21/M |
| 3 | Tessa Bates | Sheffield AL | 204 | 48 | 110 | 47:14.2 | 15:11/M |
| 4 | Dayna Ferrell | Tanner AL | 243 | 45 | 125 | 52:29.7 | 16:53/M |
| 5 | Becky Palmer | Decatur AL | 332 | 47 | 126 | 52:33.3 | 16:54/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lee Bennett | Eva AL | 423 | 49 | 9 | 22:32.3 | 7:15/M |
| 2 | Christopher Malone | Huntsville AL | 301 | 48 | 11 | 22:54.2 | 7:22/M |
| 3 | Pedro Gonzalez | Decatur AL | 445 | 49 | 16 | 24:20.0 | 7:49/M |
| 4 | Michael Green | Cullman AL | 254 | 46 | 26 | 26:39.1 | 8:34/M |
| 5 | Fred Dailey | Madison AL | 238 | 47 | 54 | 31:57.5 | 10:16/M |
| 6 | Courtney Green | Cullman AL | 253 | 46 | 67 | 35:09.7 | 11:18/M |
| 7 | Jeff Kitchens | Tanner AL | 289 | 47 | 113 | 48:58.2 | 15:45/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sandra Guevara | Decatur AL | 443 | 51 | 59 | 33:03.8 | 10:38/M |
| 2 | Danielle Vines | Decatur AL | 382 | 51 | 79 | 37:39.5 | 12:06/M |
| 3 | Liz Holmes | Decatur AL | 274 | 50 | 80 | 37:40.3 | 12:07/M |
| 4 | Dawn Montgomery | Decatur AL | 319 | 50 | 96 | 41:30.0 | 13:21/M |
| 5 | Latanya Davis | Hillsboro AL | 240 | 52 | 106 | 45:51.2 | 14:45/M |
| 6 | Karen Peavler | Decatur AL | 439 | 53 | 109 | 47:05.5 | 15:08/M |
| 7 | Teresa Simmons | Hazel Green AL | 356 | 52 | 131 | 53:11.9 | 17:06/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Richard Ryder | Hammond LA | 345 | 52 | 27 | 26:43.6 | 8:35/M |
| 2 | Neil Perez | Harvest AL | 421 | 53 | 31 | 27:25.8 | 8:49/M |
| 3 | Billy Stevens | Madison AL | 369 | 53 | 55 | 32:02.9 | 10:18/M |
| 4 | Jonathan Mason | Falkville AL | 303 | 52 | 56 | 32:11.5 | 10:21/M |
| 5 | Brian Speegle | Decatur AL | 367 | 53 | 87 | 39:33.7 | 12:43/M |
| 6 | Patrick Lentz | Danville AL | 293 | 52 | 93 | 40:51.6 | 13:08/M |
| 7 | Paul Seidel | Ardmore TN | 354 | 52 | 107 | 46:25.3 | 14:55/M |
| 8 | Bobby Peavler | Decatur AL | 337 | 54 | 108 | 47:05.3 | 15:08/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Janet South | Decatur AL | 432 | 57 | 100 | 43:40.9 | 14:02/M |
| 2 | Sabrina Cox | Rainsville AL | 234 | 55 | 117 | 50:12.3 | 16:08/M |
| 3 | Mindy Ellen McClung | Hamilton AL | 305 | 55 | 120 | 51:41.7 | 16:37/M |
| 4 | Lynn Boyd | 215 | 58 | 128 | 52:51.8 | 17:00/M | |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brad Vest | Decatur AL | 438 | 55 | 33 | 27:37.2 | 8:53/M |
| 2 | Q Paske | Huntsville AL | 335 | 57 | 89 | 40:00.6 | 12:52/M |
| 3 | Michael McClung | Hamilton AL | 306 | 55 | 121 | 51:41.7 | 16:37/M |
| 4 | Mike Boyd | 214 | 58 | 127 | 52:50.9 | 16:59/M | |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Emma Simms | Decatur AL | 357 | 62 | 72 | 36:21.0 | 11:41/M |
| 2 | Tyler Doke | Decatur AL | 242 | 60 | 76 | 37:02.3 | 11:54/M |
| 3 | Susan Johnson | Decatur AL | 282 | 62 | 84 | 39:00.9 | 12:32/M |
| 4 | Jennifer McGaphren | 308 | 60 | 115 | 49:48.9 | 16:01/M | |
| 5 | Cindy Widner | Elkmont AL | 414 | 63 | 136 | 56:10.1 | 18:04/M |
| 6 | Doris Thrasher | Danville AL | 378 | 61 | 145 | 1:04:36.4 | 20:46/M |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Drew Bell | Madison AL | 433 | 60 | 7 | 21:18.3 | 6:51/M |
| 2 | Mike Plemons | Hartselle AL | 340 | 65 | 38 | 28:01.9 | 9:01/M |
| 3 | Ronald Woodall | Decatur AL | 391 | 67 | 42 | 29:04.5 | 9:21/M |
| 4 | Steve Sturgeon | Sheffield AL | 373 | 65 | 47 | 29:50.3 | 9:36/M |
| 5 | Bruce McLellan | Decatur AL | 312 | 67 | 48 | 29:57.7 | 9:38/M |
| 6 | Thomas Murtaugh | Decatur AL | 431 | 62 | 101 | 43:41.0 | 14:03/M |
| 7 | Darren Osborne | Decatur AL | 327 | 61 | 104 | 44:24.6 | 14:17/M |
| 8 | Donnie McAghren | 304 | 61 | 114 | 49:47.7 | 16:00/M | |
| 9 | Ronnie MacAghren | 300 | 61 | 116 | 49:50.4 | 16:01/M | |
| 10 | Dennis Holmes | Eva AL | 428 | 62 | 119 | 50:25.3 | 16:13/M |
| Top | |||||||
Female 70 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rhonda James | Hartselle AL | 281 | 70 | 123 | 51:47.5 | 16:39/M |
| 2 | Deborah Little | Decatur AL | 295 | 73 | 140 | 1:02:25.4 | 20:04/M |
| Top | |||||||
Male 70 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gil Hartman | Decatur AL | 268 | 79 | 34 | 27:38.1 | 8:53/M |
| 2 | Harrell Cox | Rainsville AL | 235 | 72 | 63 | 34:11.5 | 10:59/M |
| 3 | Keith Hallmark | Mount Hope AL | 261 | 70 | 85 | 39:02.3 | 12:33/M |
| 4 | Danny Little | Decatur AL | 296 | 77 | 141 | 1:02:26.2 | 20:05/M |
| 5 | Tommy Stine | Corinth MS | 370 | 81 | 142 | 1:03:30.9 | 20:25/M |