Marathon Men: Top Finishers 0-99
Marathon Women: Top Finishers 0-99
10k Men: Top Finishers 10-19 20-29 30-39 40-49 60-69
10k Women: Top Finishers 50-59
5k Men: Top Finishers 10-19 20-29 30-39 40-49
5k Women: Top Finishers 10-19 20-29 30-39 40-49 50-59
Marathon Relay Men: Top Finishers 1-99
Marathon |
||||||
| Top | ||||||
Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mary Helen Otte Saunders | Owens Cross Roads AL | 35 | 33 | 2 | 3:16:38.4 |
| 2 | Rachel Norton | Columbus MS | 9 | 29 | 7 | 3:59:26.9 |
| 3 | Carrington Hogan | Athens AL | 32 | 21 | 8 | 4:00:09.7 |
| Top | ||||||
Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Michael Uhlig | Vine Grove KY | 60 | 36 | 1 | 2:48:44.0 |
| 2 | William Meadows | Hartselle AL | 25 | 29 | 3 | 3:24:29.0 |
| 3 | Cory Tulley | Cordova TN | 62 | 43 | 4 | 3:27:22.1 |
| Top | ||||||
Master Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Pam Albright | Decatur AL | 12 | 41 | 11 | 4:21:54.7 |
| Top | ||||||
Master Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Bobby Bellew | Guin AL | 57 | 52 | 9 | 4:08:23.8 |
| Top | ||||||
Grand Master Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Michelle Morring | Cullman AL | 36 | 52 | 13 | 4:30:15.0 |
| Top | ||||||
Grand Master Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Barry Meadows | Decatur AL | 26 | 61 | 12 | 4:24:20.9 |
| Top | ||||||
Female 99 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Elizabeth Whitaker | Scottsboro AL | 58 | 50 | 15 | 4:39:36.8 |
| 2 | Tracy Ward | Bryant AR | 15 | 47 | 19 | 5:26:24.9 |
| Top | ||||||
Male 99 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Bryan Chora | Columbus MS | 63 | 17 | 5 | 3:31:40.3 |
| 2 | Jack Lamp | Decatur AL | 3 | 17 | 6 | 3:34:05.1 |
| 3 | Eric Albright | Decatur AL | 11 | 44 | 10 | 4:10:57.7 |
| 4 | Matthew Kimmett | Decatur AL | 1 | 18 | 14 | 4:35:49.7 |
| 5 | Zachary Mosher | Huntsville AL | 31 | 33 | 16 | 4:57:52.0 |
| 6 | Steven Davis | Brandon Don MS | 49 | 61 | 17 | 5:22:41.7 |
| 7 | Kenny Garner | Bryant AR | 16 | 50 | 18 | 5:26:24.9 |
10k |
||||||
| Top | ||||||
Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sophie-Paige Lamp | Decatur AL | 2 | 14 | 4 | 43:29.2 |
| Top | ||||||
Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Matt Fletcher | Madison AL | 64 | 27 | 1 | 37:36.6 |
| Top | ||||||
Male 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Andrew Ward | Decatur AL | 44 | 15 | 2 | 38:36.7 |
| 2 | Ripkin Oliver | Hanceville AL | 33 | 14 | 5 | 44:51.2 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Canyon Trevino | Boaz AL | 21 | 20 | 7 | 49:31.5 |
| 2 | Eduardo Lucas | Russellville AL | 59 | 22 | 9 | 52:49.9 |
| 3 | Pedro Lopez | Russellville AL | 38 | 22 | 11 | 1:13:19.8 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Phillip Curtis | 65 | 37 | 3 | 40:48.3 | |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Prakash Singh | Madison AL | 51 | 48 | 8 | 50:23.8 |
| 2 | Ben Waid | Madison AL | 37 | 41 | 10 | 55:42.4 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kathleen Cutting | Elkmont AL | 52 | 56 | 13 | 1:20:19.7 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brian Gallagher | Athens AL | 48 | 63 | 6 | 45:05.9 |
| 2 | James Cutting | Elkmont AL | 53 | 61 | 12 | 1:20:19.6 |
| 3 | William Murphy | Athens AL | 20 | 66 | 14 | 1:20:51.8 |
5k |
||||||
| Top | ||||||
Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Caylee Townsend | Madison AL | 22 | 13 | 9 | 26:26.1 |
| Top | ||||||
Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Carter Stephens | Guin AL | 46 | 17 | 1 | 16:59.5 |
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ella Curtis | Madison AL | 61 | 13 | 15 | 32:51.8 |
| Top | ||||||
Male 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tristan Evans | Moulton AL | 55 | 14 | 2 | 19:30.4 |
| 2 | Owen Confer | Decatur AL | 43 | 13 | 3 | 21:11.4 |
| 3 | Colin McLaughlin | Madison FL | 18 | 15 | 5 | 22:55.2 |
| 4 | Darren Townsend | Madison AL | 45 | 11 | 8 | 25:35.2 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Susana Escobar | Madison AL | 42 | 23 | 11 | 27:36.0 |
| 2 | Tiyanna Saunders | Toney AL | 54 | 26 | 17 | 35:41.7 |
| 3 | Kathleen Meza | Florence AL | 41 | 28 | 19 | 39:18.0 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ryan Legg | Fort Campbell KY | 39 | 29 | 6 | 24:04.4 |
| 2 | Garret Mann | Tanner AL | 27 | 25 | 12 | 28:18.9 |
| 3 | Owen Chapman | Madison AL | 29 | 26 | 16 | 35:34.6 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Candice Blackwood | Trinity AL | 10 | 31 | 20 | 39:45.0 |
| 2 | Kiya McRae | Decatur AL | 13 | 35 | 21 | 39:46.2 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Devin Keigley | Chattanooga TN | 23 | 38 | 4 | 21:22.4 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rananah Chastain | Cleveland TN | 24 | 47 | 13 | 28:56.2 |
| 2 | Lindsey Taylor | Trinity AL | 14 | 41 | 22 | 39:46.5 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jonathan Freeman | Decatur AL | 56 | 40 | 7 | 24:42.3 |
| 2 | Luke Bergeson | Decatur AL | 50 | 44 | 10 | 27:23.0 |
| 3 | Daniel McLaughlin | Madison AL | 17 | 46 | 14 | 30:17.0 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Amy Cater | Decatur AL | 40 | 56 | 18 | 39:18.0 |
Marathon Relay |
||||||
| Top | ||||||
Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Quarter Pounder w/Cheese No Mustard | Athens AL | 76 | 17 | 1 | 2:43:03.5 |
| 2 | * DPC Dudes | Maylene AL | 70 | 29 | 2 | 3:29:09.1 |
| 3 | * Moulton Milers | Moulton AL | 86 | 45 | 3 | 3:45:28.0 |
| Top | ||||||
Male 99 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | * Beavis & Butthead | Decatur AL | 84 | 16 | 4 | 3:57:09.7 |
| 2 | Talk Less, Run More Duo | Hartselle AL | 82 | 52 | 5 | 4:34:32.6 |