Marathon |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | Michael Uhlig | Vine Grove KY | 60 | 36 | M | 1 Top Fin | 2:48:44.0 | 6:26/M |
| 2 | Mary Helen Otte Saunders | Owens Cross Roads AL | 35 | 33 | F | 1 Top Fin | 3:16:38.4 | 7:30/M |
| 3 | William Meadows | Hartselle AL | 25 | 29 | M | 2 Top Fin | 3:24:29.0 | 7:48/M |
| 4 | Cory Tulley | Cordova TN | 62 | 43 | M | 3 Top Fin | 3:27:22.1 | 7:55/M |
| 5 | Bryan Chora | Columbus MS | 63 | 17 | M | 1/7 Male 99 and Under | 3:31:40.3 | 8:05/M |
| 6 | Jack Lamp | Decatur AL | 3 | 17 | M | 2/7 Male 99 and Under | 3:34:05.1 | 8:10/M |
| 7 | Rachel Norton | Columbus MS | 9 | 29 | F | 2 Top Fin | 3:59:26.9 | 9:08/M |
| 8 | Carrington Hogan | Athens AL | 32 | 21 | F | 3 Top Fin | 4:00:09.7 | 9:10/M |
| 9 | Bobby Bellew | Guin AL | 57 | 52 | M | 1 Top Fin | 4:08:23.8 | 9:29/M |
| 10 | Eric Albright | Decatur AL | 11 | 44 | M | 3/7 Male 99 and Under | 4:10:57.7 | 9:35/M |
| 11 | Pam Albright | Decatur AL | 12 | 41 | F | 1 Top Fin | 4:21:54.7 | 10:00/M |
| 12 | Barry Meadows | Decatur AL | 26 | 61 | M | 1 Top Fin | 4:24:20.9 | 10:05/M |
| 13 | Michelle Morring | Cullman AL | 36 | 52 | F | 1 Top Fin | 4:30:15.0 | 10:19/M |
| 14 | Matthew Kimmett | Decatur AL | 1 | 18 | M | 4/7 Male 99 and Under | 4:35:49.7 | 10:32/M |
| 15 | Elizabeth Whitaker | Scottsboro AL | 58 | 50 | F | 1/2 Female 99 and Under | 4:39:36.8 | 10:40/M |
| 16 | Zachary Mosher | Huntsville AL | 31 | 33 | M | 5/7 Male 99 and Under | 4:57:52.0 | 11:22/M |
| 17 | Steven Davis | Brandon Don MS | 49 | 61 | M | 6/7 Male 99 and Under | 5:22:41.7 | 12:19/M |
| 18 | Kenny Garner | Bryant AR | 16 | 50 | M | 7/7 Male 99 and Under | 5:26:24.9 | 12:27/M |
| 19 | Tracy Ward | Bryant AR | 15 | 47 | F | 2/2 Female 99 and Under | 5:26:24.9 | 12:27/M |
| Top | ||||||||
10k |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | Matt Fletcher | Madison AL | 64 | 27 | M | 1 Top Fin | 37:36.6 | 6:22/M |
| 2 | Andrew Ward | Decatur AL | 44 | 15 | M | 1/2 10-19 | 38:36.7 | 6:32/M |
| 3 | Phillip Curtis | 65 | 37 | M | 1/1 30-39 | 40:48.3 | 6:54/M | |
| 4 | Sophie-Paige Lamp | Decatur AL | 2 | 14 | F | 1 Top Fin | 43:29.2 | 7:21/M |
| 5 | Ripkin Oliver | Hanceville AL | 33 | 14 | M | 2/2 10-19 | 44:51.2 | 7:35/M |
| 6 | Brian Gallagher | Athens AL | 48 | 63 | M | 1/3 60-69 | 45:05.9 | 7:38/M |
| 7 | Canyon Trevino | Boaz AL | 21 | 20 | M | 1/3 20-29 | 49:31.5 | 8:23/M |
| 8 | Prakash Singh | Madison AL | 51 | 48 | M | 1/2 40-49 | 50:23.8 | 8:32/M |
| 9 | Eduardo Lucas | Russellville AL | 59 | 22 | M | 2/3 20-29 | 52:49.9 | 8:56/M |
| 10 | Ben Waid | Madison AL | 37 | 41 | M | 2/2 40-49 | 55:42.4 | 9:25/M |
| 11 | Pedro Lopez | Russellville AL | 38 | 22 | M | 3/3 20-29 | 1:13:19.8 | 12:24/M |
| 12 | James Cutting | Elkmont AL | 53 | 61 | M | 2/3 60-69 | 1:20:19.6 | 13:35/M |
| 13 | Kathleen Cutting | Elkmont AL | 52 | 56 | F | 1/1 50-59 | 1:20:19.7 | 13:35/M |
| 14 | William Murphy | Athens AL | 20 | 66 | M | 3/3 60-69 | 1:20:51.8 | 13:41/M |
| Top | ||||||||
5k |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | Carter Stephens | Guin AL | 46 | 17 | M | 1 Top Fin | 16:59.5 | 5:28/M |
| 2 | Tristan Evans | Moulton AL | 55 | 14 | M | 1/4 10-19 | 19:30.4 | 6:16/M |
| 3 | Owen Confer | Decatur AL | 43 | 13 | M | 2/4 10-19 | 21:11.4 | 6:49/M |
| 4 | Devin Keigley | Chattanooga TN | 23 | 38 | M | 1/1 30-39 | 21:22.4 | 6:52/M |
| 5 | Colin McLaughlin | Madison FL | 18 | 15 | M | 3/4 10-19 | 22:55.2 | 7:22/M |
| 6 | Ryan Legg | Fort Campbell KY | 39 | 29 | M | 1/3 20-29 | 24:04.4 | 7:44/M |
| 7 | Jonathan Freeman | Decatur AL | 56 | 40 | M | 1/3 40-49 | 24:42.3 | 7:57/M |
| 8 | Darren Townsend | Madison AL | 45 | 11 | M | 4/4 10-19 | 25:35.2 | 8:14/M |
| 9 | Caylee Townsend | Madison AL | 22 | 13 | F | 1 Top Fin | 26:26.1 | 8:30/M |
| 10 | Luke Bergeson | Decatur AL | 50 | 44 | M | 2/3 40-49 | 27:23.0 | 8:48/M |
| 11 | Susana Escobar | Madison AL | 42 | 23 | F | 1/3 20-29 | 27:36.0 | 8:52/M |
| 12 | Garret Mann | Tanner AL | 27 | 25 | M | 2/3 20-29 | 28:18.9 | 9:06/M |
| 13 | Rananah Chastain | Cleveland TN | 24 | 47 | F | 1/2 40-49 | 28:56.2 | 9:18/M |
| 14 | Daniel McLaughlin | Madison AL | 17 | 46 | M | 3/3 40-49 | 30:17.0 | 9:44/M |
| 15 | Ella Curtis | Madison AL | 61 | 13 | F | 1/1 10-19 | 32:51.8 | 10:34/M |
| 16 | Owen Chapman | Madison AL | 29 | 26 | M | 3/3 20-29 | 35:34.6 | 11:26/M |
| 17 | Tiyanna Saunders | Toney AL | 54 | 26 | F | 2/3 20-29 | 35:41.7 | 11:28/M |
| 18 | Amy Cater | Decatur AL | 40 | 56 | F | 1/1 50-59 | 39:18.0 | 12:38/M |
| 19 | Kathleen Meza | Florence AL | 41 | 28 | F | 3/3 20-29 | 39:18.0 | 12:38/M |
| 20 | Candice Blackwood | Trinity AL | 10 | 31 | F | 1/2 30-39 | 39:45.0 | 12:47/M |
| 21 | Kiya McRae | Decatur AL | 13 | 35 | F | 2/2 30-39 | 39:46.2 | 12:47/M |
| 22 | Lindsey Taylor | Trinity AL | 14 | 41 | F | 2/2 40-49 | 39:46.5 | 12:47/M |
| Top | ||||||||
Marathon Relay |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | Quarter Pounder w/Cheese No Mustard | Athens AL | 76 | 17 | M | 1 Top Fin | 2:43:03.5 | 6:13/M |
| 2 | * DPC Dudes | Maylene AL | 70 | 29 | M | 2 Top Fin | 3:29:09.1 | 7:59/M |
| 3 | * Moulton Milers | Moulton AL | 86 | 45 | M | 3 Top Fin | 3:45:28.0 | 8:36/M |
| 4 | * Beavis & Butthead | Decatur AL | 84 | 16 | M | 1/2 1-99 | 3:57:09.7 | 9:03/M |
| 5 | Talk Less, Run More Duo | Hartselle AL | 82 | 52 | M | 2/2 1-99 | 4:34:32.6 | 10:29/M |