Men: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59 60-69
5K |
||||||
| Top | ||||||
Female Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Daisy Hernandez | Elkmont AL | 701 | 23 | 3 | 22:50.6 |
| Top | ||||||
Male Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jericho Cooey | Athens AL | 383 | 26 | 1 | 17:58.2 |
| Top | ||||||
Female Master Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Phyllis Harris | Harvest AL | 573 | 62 | 26 | 31:37.6 |
| Top | ||||||
Male Master Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Bill Pierce | Madison AL | 3042 | 51 | 7 | 23:36.3 |
| Top | ||||||
Female 9 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jordan Siegel | Muscle Shoals AL | 721 | 7 | 47 | 42:59.3 |
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ava Frank | Moulton AL | 565 | 12 | 11 | 26:42.3 |
| 2 | Kyra Rosencran | Willis TX | 3049 | 19 | 24 | 31:09.2 |
| 3 | Isabella Sutton | Somerville AL | 3082 | 16 | 28 | 34:47.7 |
| 4 | Katie Simmons | Hazel Green AL | 3063 | 18 | 40 | 40:10.6 |
| 5 | Sadie Carter | Somerville AL | 170 | 18 | 41 | 40:29.4 |
| 6 | Rachael Rotermund | Decatur AL | 3052 | 18 | 42 | 40:29.5 |
| 7 | Shayna Terry | Courtland AL | 3089 | 13 | 45 | 42:48.9 |
| 8 | Aubree Craig | Lexington AL | 558 | 15 | 46 | 42:49.9 |
| 9 | Lyla MacKrell | Madison AL | 708 | 16 | 48 | 43:25.4 |
| 10 | Brianna Mooney | Madison AL | 718 | 16 | 49 | 43:26.3 |
| Top | ||||||
Male Age 10-19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Owyn Whitcomb | Decatur AL | 3096 | 15 | 4 | 23:09.2 |
| 2 | Asher Frank | Moulton AL | 566 | 14 | 5 | 23:09.2 |
| 3 | Cameron Yarbrough | Trinity AL | 3098 | 14 | 6 | 23:09.5 |
| 4 | Levi Freemon | Moulton AL | 567 | 17 | 12 | 26:49.2 |
| 5 | Braxton Reeps | Muscle Shoals AL | 720 | 14 | 13 | 26:54.1 |
| 6 | Caleb Tirone | Moulton AL | 3092 | 17 | 14 | 26:54.1 |
| 7 | Asher Whitcomb | Decatur AL | 3095 | 13 | 17 | 28:08.2 |
| 8 | Holt Moore | Danville AL | 713 | 14 | 23 | 31:08.5 |
| 9 | Daniel Sharp | Athens AL | 723 | 10 | 64 | 55:42.9 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Luz Darlin Diaz | Albertville AL | 559 | 23 | 21 | 30:31.6 |
| 2 | Aubree Chapman | Ider AL | 724 | 20 | 27 | 32:14.3 |
| 3 | Morgan Gooch | Florence AL | 569 | 26 | 29 | 35:40.7 |
| 4 | Lindsey Pierce | Madison AL | 717 | 20 | 36 | 38:43.1 |
| 5 | Emily Kirby | Toney AL | 705 | 25 | 38 | 39:30.4 |
| 6 | Tricia Hall | Huntsville AL | 572 | 23 | 43 | 41:07.2 |
| 7 | Kaitlyn Yeager | Huntsville AL | 3099 | 21 | 44 | 41:09.6 |
| 8 | Lydia Baucom | Trinity AL | 107 | 22 | 53 | 46:48.2 |
| 9 | Haily Hunt | Killen AL | 703 | 20 | 59 | 54:39.6 |
| 10 | Lillie Hall | Moulton AL | 571 | 21 | 60 | 54:39.7 |
| 11 | Caroline Vinson | Decatur AL | 3094 | 21 | 61 | 54:40.4 |
| 12 | Kaitlyn Elden | Huntsville AL | 561 | 24 | 63 | 54:49.8 |
| 13 | Aimy Owens | Athens AL | 716 | 20 | 65 | 55:44.5 |
| 14 | Ada Calhoun | Moulton AL | 139 | 20 | 66 | 55:45.4 |
| 15 | Hannah McCoy | Madison AL | 711 | 29 | 68 | 56:04.7 |
| 16 | Kayla Cox | Florence AL | 557 | 21 | 71 | 57:09.0 |
| 17 | Reagan Embry | Athens AL | 564 | 24 | 72 | 57:09.0 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Edgar Gonzalez | Trinity AL | 568 | 22 | 2 | 21:45.6 |
| 2 | Damian Ramirez | Huntsville AL | 3046 | 25 | 8 | 26:16.5 |
| 3 | Cole Wootten | Ider AL | 725 | 26 | 10 | 26:39.7 |
| 4 | Tanner Gooch | Florence AL | 570 | 27 | 16 | 27:51.3 |
| 5 | Tashaad Jones | Huntsville AL | 704 | 27 | 19 | 30:13.3 |
| 6 | Kenneth Draper | Trinity AL | 560 | 21 | 20 | 30:13.3 |
| 7 | Kane Caballero | Albertville AL | 235 | 21 | 25 | 31:33.5 |
| 8 | Trace Terry | Mount Hope AL | 722 | 22 | 52 | 46:39.6 |
| 9 | Keith Elden | Huntsville AL | 562 | 27 | 62 | 54:49.8 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Darby Calvin | Athens AL | 151 | 31 | 37 | 39:28.9 |
| 2 | Caitlin Cowart | Hartselle AL | 556 | 33 | 56 | 50:22.2 |
| 3 | Tiffany McBay | Elkmont AL | 710 | 31 | 67 | 56:04.7 |
| 4 | Jessica Siegel | Muscle Shoals AL | 3056 | 36 | 69 | 57:08.9 |
| 5 | Julia Brunner | Madison AL | 120 | 30 | 70 | 57:09.0 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Evgeny Vasilyev | Madison AL | 3093 | 32 | 15 | 27:11.0 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Shannon Lamar | Decatur AL | 706 | 42 | 51 | 44:41.0 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tadd Corder | Athens AL | 393 | 46 | 9 | 26:29.5 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kathleen Cutting | Elkmont AL | 726 | 57 | 33 | 37:35.6 |
| 2 | Cricket Elden | New Market AL | 563 | 58 | 35 | 38:14.8 |
| 3 | Karen Vinson | Russelville AL | 719 | 54 | 55 | 48:34.5 |
| 4 | Teresa Simmons | Hazel Green AL | 3069 | 53 | 57 | 51:05.3 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Derek Berry | Trinity AL | 113 | 55 | 18 | 30:08.9 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Joan McKenna | Decatur AL | 712 | 61 | 30 | 36:36.7 |
| 2 | Belinda Noe | Hartselle AL | 715 | 65 | 34 | 37:53.6 |
| 3 | Pamela Hicks | Decatur AL | 702 | 69 | 54 | 48:09.3 |
| 4 | Paula Alderman | Decatur AL | 57 | 62 | 58 | 53:16.3 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | John Alderman | Decatur AL | 56 | 69 | 22 | 30:38.3 |
| 2 | Alan Clemons | Owens Cross Roads AL | 350 | 60 | 31 | 37:25.2 |
| 3 | James Cutting | Elkmont AL | 727 | 62 | 32 | 37:35.1 |
| 4 | William Myler | Decatur AL | 714 | 69 | 39 | 39:43.7 |
| Top | ||||||
Male 70 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tony Rogers | Altoona AL | 3048 | 75 | 50 | 44:20.6 |